Current Date: 12/5/2025 5:05 AM
Daily Parameter Report
12/4/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM10 NAAQS 1037 - OKC North 11 11 16 14 14 15 16 16 12 11 11 12 12 14 14 13 12 13 20 24 22 24 20 22 15 24 19
1127 - Tulsa Centr 18 17 14 16 17 13 11 13 15 17 15 14 14 13 14 17 18 17 32 23 20 22 25 36 17 36 23
PM10nonNAAQS 0049 - Moore 16 13 13 16 16 15 16 16 18 18 16 15 15 15 16 15 21 20 34 26 26 22 23 21 18 34 18
0097 - OKC Near  12 13 14 17 17 21 18 25 22 19 16 13 14 13 16 14 15 18 21 29 37 43 31 23 20 43 21
0174 - Glenpool 21 24 21 18 18 15 29 24 88 41 25 26 35 24 31 50 36 99 27 27 23 23 21 18 31 99 17
0217 - Copan < < < < < < < < < < < < < < < < < < < < < < < < < <
0297 - Healdton 17 18 17 16 16 15 14 10 6 7 8 12 14 16 16 16 16 16 18 16 15 15 16 16 14 18 01
0415 - McAlester 32 32 29 30 31 31 32 27 24 32 32 33 33 30 31 34 35 38 32 31 32 29 31 31 31 38 17
0604 - Ponca City 17 17 19 12 8 9 8 11 11 10 10 11 D D 18 19 16 16 19 26 24 22 25 17 15 26 19
0651 - Lawton 14 13 12 10 11 9 10 13 15 16 16 18 17 18 19 18 16 18 25 29 23 18 15 17 16 29 19
0860 - Seiling 8 8 8 8 8 9 11 12 13 12 12 14 18 12 8 7 7 9 11 11 17 14 12 11 10 18 12
Current Date: 12/5/2025 5:05 AM
Daily Parameter Report
12/5/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM10 NAAQS 1037 - OKC North 20 22 21 18 13 18 22 01
1127 - Tulsa Centr 23 20 17 19 20 19 23 00
PM10nonNAAQS 0049 - Moore 22 21 19 18 16 19 22 00
0097 - OKC Near  22 22 21 16 15 19 22 00
0174 - Glenpool 16 16 16 17 17 16 17 03
0217 - Copan < < < < < < <
0297 - Healdton 17 15 15 15 16 15 17 00
0415 - McAlester 32 36 42 37 36 37 42 02
0604 - Ponca City 18 19 19 21 23 20 23 04
0651 - Lawton 14 12 15 18 18 15 18 03
0860 - Seiling 10 10 9 8 8 9 10 00