Current Date: 8/2/2025 12:05 PM
Daily Parameter Report
8/1/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM10 NAAQS 1037 - OKC North 9 9 7 6 6 5 6 10 13 13 14 16 19 20 24 26 28 28 28 31 32 32 32 33 18 33 23
1127 - Tulsa Centr 12 12 12 11 14 15 18 19 24 31 41 44 38 51 44 38 37 36 36 35 35 35 40 37 29 51 13
PM10nonNAAQS 0049 - Moore 11 11 9 9 5 4 6 11 27 28 30 41 19 25 17 22 26 23 19 20 21 23 26 27 19 41 11
0097 - OKC Near  11 9 10 8 8 9 10 10 13 15 16 16 19 26 22 28 30 31 34 32 32 37 33 34 20 37 21
0174 - Glenpool 11 12 12 10 11 14 11 6 5 12 20 31 27 28 24 21 21 27 31 30 28 29 31 31 20 31 11
0217 - Copan 12 13 17 23 29 43 54 54 52 48 45 46 46 49 50 50 50 54 59 63 64 62 58 58 46 64 20
0297 - Healdton 22 18 17 14 14 16 18 13 12 15 13 15 14 15 21 10 12 10 7 9 12 15 16 20 14 22 00
0415 - McAlester 17 20 15 14 13 15 16 16 14 14 14 14 13 14 13 16 18 15 14 11 13 14 16 18 15 20 01
0604 - Ponca City 10 12 15 16 26 38 53 58 59 54 45 43 47 46 46 44 43 65 61 57 65 71 74 74 46 74 22
0651 - Lawton 23 16 13 11 12 10 11 11 12 15 15 13 12 13 15 16 17 17 17 17 19 23 22 22 15 23 00
0860 - Seiling 12 10 9 10 10 10 9 14 21 21 23 18 23 23 27 29 31 31 31 31 33 42 42 46 23 46 23
Current Date: 8/2/2025 12:05 PM
Daily Parameter Report
8/2/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM10 NAAQS 1037 - OKC North 32 32 31 31 36 40 45 43 35 31 22 19 33 45 06
1127 - Tulsa Centr 35 38 43 45 45 47 48 50 44 45 35 33 42 50 07
PM10nonNAAQS 0049 - Moore 31 32 33 32 30 30 30 28 26 23 25 20 28 33 02
0097 - OKC Near  34 36 34 34 35 36 41 42 41 33 27 21 34 42 07
0174 - Glenpool 29 29 32 33 36 39 41 39 31 24 23 20 31 41 06
0217 - Copan 55 52 50 48 49 47 45 45 44 40 34 32 45 55 00
0297 - Healdton 19 18 19 22 23 26 26 23 24 22 17 17 21 26 05
0415 - McAlester 18 20 13 12 11 11 11 7 8 7 8 9 11 20 01
0604 - Ponca City 73 69 68 65 63 62 61 57 55 50 36 31 57 73 00
0651 - Lawton 22 21 23 24 26 27 31 29 20 19 19 19 23 31 06
0860 - Seiling 49 54 47 49 60 69 66 71 76 70 52 47 59 76 08