Current Date: 7/27/2024 12:05 AM
Daily Parameter Report
7/26/2024
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM10 NAAQS 1037 - OC 23 21 21 20 22 22 36 31 21 25 27 18 19 23 23 26 20 22 19 19 18 17 20 18 22 36 06
1127 - Tul NCORE 43 36 31 37 29 34 51 41 24 23 18 19 22 22 24 21 19 17 14 16 21 22 15 12 25 51 06
PM10nonNAAQS 0049 - Moore 24 22 20 26 26 30 38 69 26 18 22 18 19 20 21 19 22 22 18 19 17 15 16 20 23 69 07
0097 - OKC NearR 21 20 20 18 16 22 26 22 21 23 25 31 33 25 26 27 27 29 27 24 24 19 17 17 23 33 12
0174 - Glenpool 29 28 23 22 21 22 23 18 18 21 17 16 16 17 15 14 12 15 12 12 14 19 18 21 18 29 00
0217 - Copan 32 28 24 23 23 21 22 28 29 23 24 22 23 24 26 28 25 25 27 25 32 33 30 27 26 33 21
0297 - Healdton 21 19 17 13 13 12 14 12 15 14 15 14 13 14 11 10 11 13 16 18 20 23 20 17 15 23 21
0415 - McAlester 15 13 13 15 15 34 15 13 13 13 11 10 8 7 8 8 10 14 18 20 22 24 20 21 15 34 05
0604 - Ponca City 30 28 29 27 27 29 27 30 36 28 24 23 21 24 26 26 28 26 25 26 22 20 19 16 25 36 08
0651 - Lawton 24 16 24 16 13 14 17 17 24 20 14 15 14 16 18 19 22 27 24 19 17 16 14 15 18 27 17
0860 - Seiling 39 41 34 34 34 31 50 32 23 28 24 25 29 30 30 29 30 33 33 38 44 37 32 22 32 50 06
Current Date: 7/27/2024 12:05 AM
Daily Parameter Report
7/27/2024
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM10 NAAQS 1037 - OC
1127 - Tul NCORE
PM10nonNAAQS 0049 - Moore
0097 - OKC NearR
0174 - Glenpool
0217 - Copan
0297 - Healdton
0415 - McAlester
0604 - Ponca City
0651 - Lawton
0860 - Seiling