Current Date: 5/22/2026 2:05 PM
Daily Parameter Report
5/21/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM10 NAAQS 1037 - OKC North 8 11 12 12 13 15 13 14 14 12 7 6 5 4 7 4 5 7 7 9 11 8 10 10 9 15 05
1127 - Tulsa Centr 14 19 15 14 14 19 24 24 17 27 22 10 9 9 7 6 6 6 8 7 8 8 11 15 13 27 09
PM10nonNAAQS 0049 - Moore 8 12 12 14 16 17 14 16 22 10 6 7 8 7 7 8 9 8 10 11 12 11 10 11 11 22 08
0097 - OKC Near  7 9 10 12 11 20 14 17 17 15 7 7 13 6 9 10 8 9 10 9 7 8 7 9 10 20 05
0174 - Glenpool 18 15 15 20 18 18 16 44 26 25 26 31 21 23 8 4 6 6 5 4 5 6 8 11 15 44 07
0297 - Healdton 14 13 13 13 13 11 12 11 8 9 9 10 12 11 9 8 9 10 10 10 10 10 11 11 10 14 00
0415 - McAlester 17 18 17 15 15 16 15 13 13 10 9 8 8 12 11 13 10 8 8 7 8 9 9 10 12 18 01
0604 - Ponca City 12 12 13 12 11 9 9 10 11 10 7 5 5 3 4 5 5 5 4 4 5 5 6 6 7 13 02
0651 - Lawton 20 17 16 11 9 10 12 18 17 15 13 16 12 9 8 8 7 10 11 12 9 10 10 11 12 20 00
0860 - Seiling M M M M M M M M M M M M M M M M M M M M M M M M M M
Current Date: 5/22/2026 2:05 PM
Daily Parameter Report
5/22/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM10 NAAQS 1037 - OKC North 9 8 10 9 10 10 11 10 9 11 12 12 11 12 10 12 10
1127 - Tulsa Centr 17 11 5 4 6 5 6 11 6 7 7 10 10 10 8 17 00
PM10nonNAAQS 0049 - Moore 9 8 7 7 9 13 17 17 18 22 18 17 19 16 14 22 09
0097 - OKC Near  8 8 8 8 8 9 14 15 12 12 11 13 14 15 11 15 07
0174 - Glenpool 11 10 9 6 4 4 4 4 6 6 7 7 7 10 6 11 00
0297 - Healdton 13 13 14 11 10 14 13 11 12 10 11 12 10 9 11 14 02
0415 - McAlester 10 7 6 9 7 7 7 8 8 8 10 10 9 9 8 10 00
0604 - Ponca City 8 8 8 8 8 8 9 11 10 9 10 11 13 16 9 16 13
0651 - Lawton 12 14 13 14 18 16 11 15 13 12 12 11 11 11 13 18 04
0860 - Seiling D D D D D D D D D D D D D D D D