Date Printed: 3/14/2026 16:05
Daily Summary Report
3/13/2026
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .041 6.3 13
01:00 .039 5.4 12
02:00 .036 4.5 10
03:00 .031 4.0 11
04:00 .022 4.1 11
05:00 .017 4.6 19
06:00 .017 5.4 29
07:00 .021 5.5 29
08:00 .034 4.8 19
09:00 .039 4.1 15
10:00 .041 4.1 12
11:00 .045 4.1 15
12:00 .049 4.5 18
13:00 .052 4.7 D 24 D
14:00 .055  D  D
15:00 .055 5.9 20
16:00 .058 5.6 23
17:00 .059 6.7 23
18:00 .057 11.6 28
19:00 .057 17.1 34
20:00 .051 8.9 26
21:00 .050 9.2 27
22:00 .049 21.4 39
23:00 .051 31.7 53
Average .042 8.0 22
Max .059 31.7 53
Max Hou 17:00 23:00 23:00
Min .017 4.0 10
Count 24 23 23
Total
Date Printed: 3/14/2026 16:05
Daily Summary Report
3/14/2026
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .049 28.3 48
01:00 .046 27.5 46
02:00 .046 32.2 49
03:00 .046 25.4 40
04:00 .043 24.1 39
05:00 .041 19.5 31
06:00 .035 17.8 30
07:00 .033 16.4 29
08:00 .035 13.6 32
09:00 .043 9.8 25
10:00 .047 8.5 19
11:00 .050 9.1 24
12:00 .055 10.1 28
13:00 .059 9.9 30
14:00 .060 9.6 26
15:00 .066 13.0 37
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .047 17.1 33
Max .066 32.2 49
Max Hou 15:00 02:00 02:00
Min .033 8.5 19
Count 16 16 16
Total