Date Printed: 9/19/2025 16:05
Daily Summary Report
9/18/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .024 8.5 23
01:00 .026 10.9 30
02:00 .030 12.9 32
03:00 .032 14.9 35
04:00 .025 15.6 32
05:00 .015 13.1 27
06:00 .025 8.0 24
07:00 .030 7.1 22
08:00 .031 6.8 17
09:00 .043 5.1 16
10:00 .045 4.7 14
11:00 .051 4.7 13
12:00 .057 5.3 17
13:00 .062 5.8 18
14:00 .065 6.5 17
15:00 .062 6.2 23
16:00 .066 5.9 20
17:00 .059 5.9 18
18:00 .049 5.0 16
19:00 .046 5.9 17
20:00 .041 6.3 15
21:00 .033 7.0 18
22:00 .035 7.1 18
23:00 .035 7.1 17
Average .041 7.7 20
Max .066 15.6 35
Max Hou 16:00 04:00 03:00
Min .015 4.7 13
Count 24 24 24
Total
Date Printed: 9/19/2025 16:05
Daily Summary Report
9/19/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .035 7.2 16
01:00 .037 7.8 14
02:00 .045 6.7 17
03:00 .049 2.9 7
04:00 .039 3.2 8
05:00 .030 3.9 14
06:00 .025 4.5 16
07:00 .033 7.0 30
08:00 .040 5.0 19
09:00 .047 4.4 15
10:00 .053 5.8 26
11:00 .056 4.0 9
12:00 .057 4.3 9
13:00 .062  D  D
14:00 .067 7.2 13
15:00 .064 7.6 13
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .046 5.4 15
Max .067 7.8 30
Max Hou 14:00 01:00 07:00
Min .025 2.9 7
Count 16 15 15
Total