Date Printed: 9/21/2026 12:05
Daily Summary Report
9/20/2026
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .058 10.2
01:00 .053 10.2
02:00 .045 11.2
03:00 .042 8.3
04:00 .040 6.6
05:00 .037 6.6
06:00 .031 6.8
07:00 .032 7.4
08:00 .038 7.6
09:00 .045 7.8
10:00 .056 7.9
11:00 .059 6.9
12:00 .058 4.1
13:00 .048 4.9
14:00 .051 4.9
15:00 .055 4.7
16:00 .057 5.0
17:00 .052 7.3
18:00 .046 5.5
19:00 .041 4.1
20:00 .039 3.4
21:00 .037 3.9
22:00 .035 4.4
23:00 .026 5.2
Average .045 6.4
Max .059 11.2
Max Hou 11:00 02:00
Min .026 3.4
Count 24 24 0
Total
Date Printed: 9/21/2026 12:05
Daily Summary Report
9/21/2026
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .027 5.6
01:00 .030 7.9
02:00 .031 9.2
03:00 .023 7.3
04:00 .018 5.9
05:00 .017 5.4
06:00 .015 8.2
07:00 .018 10.5
08:00 .020 9.9
09:00 .019 9.2
10:00 .021 7.0
11:00 .026 7.0
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .022 7.7
Max .031 10.5
Max Hou 02:00 07:00
Min .015 5.4
Count 12 12 0
Total