Date Printed: 7/8/2025 09:05
Daily Summary Report
7/7/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .019 8.9 21
01:00 .018 9.1 22
02:00 .016 10.0 24
03:00 .012 10.2 24
04:00 .007 10.3 25
05:00 .002 11.5 33
06:00 .007 10.8 27
07:00 .014 13.7 42
08:00 .025 D 13.3 D 30 D
09:00  q  q  q
10:00 .035 D 15.8 42
11:00 .037 16.5 56
12:00 .040 13.3 33
13:00 .037 12.7 37
14:00 .038 11.8 32
15:00 .038 12.0 30
16:00 .040 11.6 26
17:00 .042 11.9 26
18:00 .041 12.3 29
19:00 .036 11.8 30
20:00 .029 11.7 38
21:00 .027 7.7 17
22:00 .028 7.1 15
23:00 .025 5.7 13
Average .026 11.2 29
Max .042 16.5 56
Max Hou 17:00 11:00 11:00
Min .002 5.7 13
Count 23 23 23
Total
Date Printed: 7/8/2025 09:05
Daily Summary Report
7/8/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .020 5.6 14
01:00 .015 6.8 16
02:00 .012 8.0 20
03:00 .009 8.3 22
04:00 .010 8.2 19
05:00 .004 8.9 21
06:00 .008 10.6 23
07:00 .014 12.3 26
08:00 .021 12.9 28
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .012 9.0 21
Max .021 12.9 28
Max Hou 08:00 08:00 08:00
Min .004 5.6 14
Count 9 9 9
Total