Date Printed: 7/26/2026 19:05
Daily Summary Report
7/25/2026
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .038 13.9 >
01:00 .035 14.6
02:00 .032 14.3
03:00 .028 13.6
04:00 .025 13.1
05:00 .023 13.0
06:00 .023 14.4
07:00 .026 15.3
08:00 .031 16.1
09:00 .037 16.6
10:00 .042 15.9
11:00 .045 15.3
12:00 .046 13.0
13:00 .046 11.6
14:00 .046 11.7
15:00 .046 12.0
16:00 .048 11.7
17:00 .045 12.4
18:00 .042 13.8
19:00 .036 13.5
20:00 .033 13.6
21:00 .035 19.7
22:00 .036 18.8
23:00 .037 18.4
Average .036 14.4
Max .048 19.7
Max Hou 16:00 21:00
Min .023 11.6
Count 24 24 0
Total
Date Printed: 7/26/2026 19:05
Daily Summary Report
7/26/2026
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .033 18.8
01:00 .029 19.0
02:00 .024 18.4
03:00 .024 17.0
04:00 .023 15.7
05:00 .024 16.1
06:00 .022 16.9
07:00 .025 16.8
08:00 .030 15.8
09:00 .035 15.2
10:00 .041 13.9
11:00 .040 11.4
12:00 .040 10.6
13:00 .042 10.0
14:00 .044 10.2
15:00 .043 10.7
16:00 .042 11.1
17:00 .042 11.5
18:00
19:00
20:00
21:00
22:00
23:00
Average .033 14.3
Max .044 19.0
Max Hou 14:00 01:00
Min .022 10.0
Count 18 18 0
Total