Date Printed: 7/15/2025 17:05
Daily Summary Report
7/14/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .029 7.0 12
01:00 .021 7.3 13
02:00 .017 8.9 15
03:00 .011 9.4 16
04:00 .002 9.1 16
05:00 .003 9.3 20
06:00 .011 9.6 22
07:00 .026 9.0 23
08:00 .040 7.5 17
09:00 .048 5.4 10
10:00 .044 4.8 9
11:00 .044 4.9 10
12:00 .044 5.4 10
13:00 .044 5.0 9
14:00 .045 5.1 12
15:00 .046 4.9 10
16:00 .047 4.8 10
17:00 .046 4.6 10
18:00 .044 4.5 9
19:00 .042 5.1 11
20:00 .036 6.0 13
21:00 .031 5.7 11
22:00 .028 5.2 10
23:00 .025 5.3 11
Average .032 6.4 12
Max .048 9.6 23
Max Hou 09:00 06:00 07:00
Min .002 4.5 9
Count 24 24 24
Total
Date Printed: 7/15/2025 17:05
Daily Summary Report
7/15/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .026 5.2 11
01:00 .024 5.9 15
02:00 .021 5.6 13
03:00 .013 5.7 13
04:00 .011 6.2 18
05:00 .014 5.6 16
06:00 .012 6.6 24
07:00 .018 6.1 17
08:00 .026 5.4 12
09:00 .031 6.4 16
10:00 .034 7.2 19
11:00 .033 8.5 23
12:00 .033 8.9 21
13:00 .035 8.9 24
14:00 .034 8.9 24
15:00 .035 8.2 25
16:00 .031 9.0 28
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .025 6.9 18
Max .035 9.0 28
Max Hou 15:00 16:00 16:00
Min .011 5.2 11
Count 17 17 17
Total