Date Printed: 11/7/2025 18:05
Daily Summary Report
11/6/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .034 8.3 32
01:00 .029 8.7 34
02:00 .028 7.2 32
03:00 .026 6.5 28
04:00 .024 7.0 34
05:00 .023 6.6 29
06:00 .023 7.1 26
07:00 .020 8.6 30
08:00 .024 9.6 28
09:00 .031 9.7 30
10:00 .036 9.7 25
11:00 .044 10.5 30
12:00 .049 10.2 31
13:00 .058 10.9 31
14:00 .059 9.3 25
15:00 .057 9.1 27
16:00 .057 8.7 23
17:00 .047 9.9 31
18:00 .036 11.8 37
19:00 .038 11.8 42
20:00 .039 11.3 39
21:00 .044 11.1 38
22:00 .045 10.3 33
23:00 .041 9.8 29
Average .038 9.3 31
Max .059 11.8 42
Max Hou 14:00 19:00 19:00
Min .020 6.5 23
Count 24 24 24
Total
Date Printed: 11/7/2025 18:05
Daily Summary Report
11/7/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .029 8.3 22
01:00 .020 9.1 23
02:00 .023 10.5 27
03:00 .028 11.4 26
04:00 .026 12.2 28
05:00 .024 11.4 26
06:00 .010 13.7 32
07:00  D 12.0 34
08:00 .017 D 9.3 32
09:00 .022 7.0 35
10:00 .025 6.9 35
11:00 .026 6.6 33
12:00 .032 6.1 34
13:00 .038 5.6 33
14:00 .040 5.3 31
15:00 .042 4.6 27
16:00 .038 4.2 25
17:00 .030 4.7 30
18:00
19:00
20:00
21:00
22:00
23:00
Average .027 8.2 29
Max .042 13.7 35
Max Hou 15:00 06:00 10:00
Min .010 4.2 22
Count 17 18 18
Total