Date Printed: 12/10/2025 14:05
Daily Summary Report
12/9/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00  D 7.1 15
01:00  D 7.5 15
02:00  D 7.9 17
03:00  D 8.4 17
04:00  D 9.5 18
05:00  D 11.2 20
06:00  D 11.2 19
07:00  D 11.4 19
08:00  D 11.3 20
09:00  D 9.9 18
10:00  D 7.4 16
11:00  D 5.8 15
12:00  D 5.0 18
13:00  D 4.2 15
14:00  D 4.0 13
15:00  D 3.8 16
16:00  D 3.7 16
17:00  D 4.5 22
18:00  D 5.7 25
19:00  D 4.9 20
20:00  D 4.8 18
21:00  D 4.7 18
22:00  D 4.8 18
23:00  D 4.8 20
Average 6.8 17
Max  D 11.4 25
Max Hou 07:00 18:00
Min  D 3.7 13
Count 0 24 24
Total
Date Printed: 12/10/2025 14:05
Daily Summary Report
12/10/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00  D 4.7 20
01:00  D 4.5 16
02:00  D 4.7 18
03:00  D 3.5 23
04:00  D 3.2 17
05:00  D 3.0 20
06:00  D 2.6 17
07:00  D 2.9 22
08:00  D 3.2 26
09:00  D 2.0 14
10:00  D 2.1 15
11:00  D 1.8 13
12:00  D 1.7 9
13:00  D 1.6 10
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 2.9 17
Max  D 4.7 26
Max Hou 02:00 08:00
Min  D 1.6 9
Count 0 14 14
Total