Date Printed: 10/25/2026 14:05
Daily Summary Report
10/24/2026
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .044 14.5
01:00 .047 14.3
02:00 .045 13.0
03:00 .044 13.6
04:00 .045 12.1
05:00 .040 12.0
06:00 .040 11.4
07:00 .034 12.9
08:00 .035 13.2
09:00 .049 12.7
10:00 .057 12.5
11:00 .065 11.0
12:00 .069 9.6
13:00 .075 H 10.0
14:00 .077 H 10.2
15:00 .081 H 10.4
16:00 .081 H 10.3
17:00 .069 10.6
18:00 .061 12.0
19:00 .054 11.8
20:00 .049 12.0
21:00 .046 11.9
22:00 .047 12.3
23:00 .051 11.8
Average .054 11.9
Max .081 14.5
Max Hou 16:00 00:00
Min .034 9.6
Count 24 24 0
Total
Date Printed: 10/25/2026 14:05
Daily Summary Report
10/25/2026
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .049 13.5
01:00 .047 13.5
02:00 .045 14.0
03:00 .042 14.5 >
04:00 .041 14.2
05:00 .033 14.7
06:00 .035 14.6
07:00 .033 14.8
08:00 .036 13.9
09:00 .043 12.3
10:00 .052 10.1
11:00 .060 9.1
12:00 .062 8.6
13:00 .062 9.1
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .045 12.6
Max .062 14.8
Max Hou 13:00 07:00
Min .033 8.6
Count 14 14 0
Total