Date Printed: 5/7/2026 04:05
Daily Summary Report
5/6/2026
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .044 2.9 7
01:00 .043 2.9 7
02:00 .042 3.0 6
03:00 .040 3.2 7
04:00 .038 3.8 9
05:00 .036 4.1 10
06:00  D 4.6 13
07:00  M 6.0 15
08:00  M 5.7 14
09:00  M 5.5 15
10:00  M 5.9 17
11:00  M 5.6 17
12:00  M 5.6 17
13:00  M 5.2 16
14:00  D 4.7 17
15:00 .046 4.3 13
16:00 .047 4.3 13
17:00 .047 4.4 14
18:00 .046 4.5 14
19:00 .044 5.6 21
20:00 .042 5.0 19
21:00 .040 5.1 17
22:00 .037 5.4 19
23:00 .034 5.2 18
Average .041 4.6 13
Max .047 6.0 21
Max Hou 17:00 07:00 19:00
Min .034 2.9 6
Count 15 24 24
Total
Date Printed: 5/7/2026 04:05
Daily Summary Report
5/7/2026
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .037 5.0 16
01:00 .034 6.9 21
02:00 .032 4.8 17
03:00 .017 5.4 19
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .030 5.5 18
Max .037 6.9 21
Max Hou 00:00 01:00 01:00
Min .017 4.8 16
Count 4 4 4
Total