Date Printed: 5/9/2025 16:05
Daily Summary Report
5/8/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .014 4.5 10
01:00 .014 4.7 9
02:00 .018 6.4 10
03:00 .023 9.6 14
04:00 .022 10.0 14
05:00 .021 9.8 13
06:00 .024 9.3 16
07:00 .030 8.1 15
08:00 .044 4.4 9
09:00 .046 4.7 11
10:00 .051 4.3 10
11:00 .055 4.3 8
12:00 .056 3.8 9
13:00 .057 4.2 11
14:00 .056 4.4 11
15:00 .055 4.5 10
16:00 .057 3.5 11
17:00 .057 3.4 8
18:00 .053 3.5 8
19:00 .049 3.7 9
20:00 .031 5.0 14
21:00 .020 6.2 16
22:00 .011 7.4 19
23:00 .028 7.1 15
Average .037 5.7 11
Max .057 10.0 19
Max Hou 17:00 04:00 22:00
Min .011 3.4 8
Count 24 24 24
Total
Date Printed: 5/9/2025 16:05
Daily Summary Report
5/9/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .031 7.1 14
01:00 .019 7.9 16
02:00 .011 9.6 22
03:00 .020 8.2 16
04:00 .028 8.3 16
05:00 .031 7.5 13
06:00 .029 7.7 17
07:00 .037 7.3 18
08:00 .045 7.1 18
09:00 .051 7.2 15
10:00 .054 7.4 16
11:00 .055 7.7 16
12:00 .057 7.7 16
13:00 .058 7.5 18
14:00 .059  D  D
15:00 .058 7.3 18
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .040 7.7 16
Max .059 9.6 22
Max Hou 14:00 02:00 02:00
Min .011 7.1 13
Count 16 15 15
Total