Date Printed: 6/16/2026 17:05
Daily Summary Report
6/15/2026
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .026 6.3 17
01:00 .026 6.6 17
02:00 .025 7.0 19
03:00 .028 6.3 18
04:00 .029 5.7 15
05:00 .028 5.6 15
06:00 .031 5.2 15
07:00 .032 5.2 13
08:00 .036 5.0 14
09:00 .043 5.1 12
10:00 .049 4.3 13
11:00 .049 4.2 13
12:00 .050 4.6 13
13:00 .052 4.7 14
14:00 .053 4.6 14
15:00 .051 4.4 12
16:00 .051 4.8 14
17:00 .049 4.9 14
18:00 .048 5.0 16
19:00 .045 5.3 14
20:00 .042 5.6 16
21:00 .036 6.3 19
22:00 .035 6.0 18
23:00 .033 6.8 17
Average .039 5.3 15
Max .053 7.0 19
Max Hou 14:00 02:00 21:00
Min .025 4.2 12
Count 24 24 24
Total
Date Printed: 6/16/2026 17:05
Daily Summary Report
6/16/2026
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .028 6.8 17
01:00 .025 6.3 16
02:00 .022 6.8 15
03:00 .009 6.8 16
04:00 .002 7.7 18
05:00 .005 7.7 17
06:00 .012 6.8 16
07:00 .020 6.5 16
08:00 .029 6.7 14
09:00 .041 7.4 17
10:00 .052 7.9 20
11:00 .058 7.6 18
12:00 .063 7.5 21
13:00 .060 7.3 21
14:00 .057 7.4 25
15:00 .055 7.4 24
16:00 .056 7.5 23
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .034 7.1 18
Max .063 7.9 25
Max Hou 12:00 10:00 14:00
Min .002 6.3 14
Count 17 17 17
Total