Date Printed: 12/8/2025 10:05
Daily Summary Report
12/7/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00  D 19.8 29
01:00  D 18.7 27
02:00  D 13.6 20
03:00  D 15.5 22
04:00  D 16.7 23
05:00  D 16.2 23
06:00  D 16.2 22
07:00  D 14.8 21
08:00  D 10.9 16
09:00  D 7.5 11
10:00  D 6.7 9
11:00  D 6.9 9
12:00  D 8.0 12
13:00  D 9.3 13
14:00  D 9.5 13
15:00  D 10.0 15
16:00  D 10.8 17
17:00  D 11.3 18
18:00  D 12.3 19
19:00  D 12.4 19
20:00  D 11.3 17
21:00  D 10.6 16
22:00  D 9.8 14
23:00  D 10.1 14
Average 12.0 17
Max  D 19.8 29
Max Hou 00:00 00:00
Min  D 6.7 9
Count 0 24 24
Total
Date Printed: 12/8/2025 10:05
Daily Summary Report
12/8/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00  D 9.9 13
01:00  D 9.9 14
02:00  D 10.8 14
03:00  D 12.0 16
04:00  D 13.8 18
05:00  D 17.4 22
06:00  D 13.4 17
07:00  D 12.6 17
08:00  D 13.1 19
09:00  D 14.8 20
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 12.7 17
Max  D 17.4 22
Max Hou 05:00 05:00
Min  D 9.9 13
Count 0 10 10
Total