Date Printed: 10/17/2025 00:05
Daily Summary Report
10/16/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .041 10.2 29
01:00 .039 9.9 26
02:00 .036 9.3 25
03:00 .034 9.2 26
04:00 .030 8.8 25
05:00 .026 8.8 23
06:00 .019 9.8 30
07:00 .023 10.5 38
08:00 .037 19.0 117
09:00 .046 22.7 120
10:00 .050 16.2 72
11:00 .055 18.6 94
12:00 .056 12.4 43
13:00 .057 14.2 61
14:00 .058 17.6 85
15:00 .060 13.4 51
16:00 .061 14.0 63
17:00 .061 12.2 38
18:00 .060 13.3 31
19:00 .057 13.6 31
20:00 .054 13.4 32
21:00 .054 13.3 30
22:00 .054 14.3 30
23:00 .054 14.1 33
Average .046 13.2 48
Max .061 22.7 120
Max Hou 17:00 09:00 09:00
Min .019 8.8 23
Count 24 24 24
Total
Date Printed: 10/17/2025 00:05
Daily Summary Report
10/17/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average
Max
Max Hou
Min
Count 0 0 0
Total