Date Printed: 6/3/2025 10:05
Daily Summary Report
6/2/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .034 6.5 13
01:00 .032 7.5 16
02:00 .029 6.5 13
03:00 .027 6.7 14
04:00 .024 7.0 15
05:00 .019 8.0 18
06:00 .024 9.5 21
07:00 .033 10.4 22
08:00 .043 11.0 26
09:00 .046 10.9 26
10:00 .046 10.8 24
11:00 .050 12.9 38
12:00 .055 12.1 28
13:00 .054 11.3 27
14:00 .056 11.9 30
15:00 .058 12.5 29
16:00 .066 15.0 35
17:00 .068 14.3 35
18:00 .069 13.9 30
19:00 .066 12.9 29
20:00 .060 11.8 28
21:00 .054 11.9 24
22:00 .051 11.3 20
23:00 .048 10.2 22
Average .046 10.7 24
Max .069 15.0 38
Max Hou 18:00 16:00 11:00
Min .019 6.5 13
Count 24 24 24
Total
Date Printed: 6/3/2025 10:05
Daily Summary Report
6/3/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .046 9.3 18
01:00 .043 9.2 18
02:00 .040 9.4 18
03:00 .037 9.5 18
04:00 .031 10.3 21
05:00 .027 11.0 27
06:00 .022 11.6 30
07:00 .021 12.9 32
08:00 .017 15.1 37
09:00 .022 15.5 37
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .030 11.3 25
Max .046 15.5 37
Max Hou 00:00 09:00 09:00
Min .017 9.2 18
Count 10 10 10
Total