Date Printed: 11/20/2025 21:05
Daily Summary Report
11/19/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .029 7.8 39
01:00 .028 7.0 33
02:00 .030 6.3 31
03:00 .029 6.8 30
04:00 .027 6.8 31
05:00 .026 7.0 32
06:00 .024 7.2 32
07:00 .022 7.7 37
08:00 .025 8.3 37
09:00 .029 7.5 33
10:00 .033 8.0 34
11:00 .038 10.2 53
12:00 .041 11.8 57
13:00 .042 12.4 57
14:00 .044 13.4 56
15:00 .044 14.3 62
16:00 .038 14.7 56
17:00 .035 15.7 52
18:00 .022 16.1 54
19:00 .027 19.0 68
20:00 .028 19.1 80
21:00 .016 18.3 67
22:00 .006 18.0 48
23:00 .003 17.7 41
Average .028 11.7 46
Max .044 19.1 80
Max Hou 15:00 20:00 20:00
Min .003 6.3 30
Count 24 24 24
Total
Date Printed: 11/20/2025 21:05
Daily Summary Report
11/20/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .006 16.9 34
01:00 .011 16.6 31
02:00 .010 15.8 26
03:00 .008 15.8 25
04:00 .006 16.1 26
05:00 .005 16.7 26
06:00 .003 15.9 32
07:00 .005 12.9 20
08:00 .009 6.9 14
09:00 .018 7.0 14
10:00 .013 6.9 12
11:00 .013 7.6 13
12:00 .014 6.7 11
13:00 .016 7.6 12
14:00 .014 7.1 12
15:00 .018 6.2 11
16:00 .018 5.6 10
17:00 .014 5.0 9
18:00 .016 5.1 8
19:00 .016 4.8 8
20:00 .013 4.6 8
21:00
22:00
23:00
Average .011 9.8 17
Max .018 16.9 34
Max Hou 16:00 00:00 00:00
Min .003 4.6 8
Count 21 21 21
Total