Date Printed: 11/14/2025 22:05
Daily Summary Report
11/13/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .036 5.5 26
01:00 .037 5.4 27
02:00 .036 5.3 25
03:00 .035 6.2 23
04:00 .033 6.3 23
05:00 .028 6.3 22
06:00 .023 7.0 23
07:00 .015 8.7 34
08:00 .021 9.5 38
09:00 .027 8.4 30
10:00 .032 7.5 27
11:00 .039 9.0 36
12:00 .047 9.1 40
13:00 .053 8.9 41
14:00 .052 8.7 48
15:00 .051 8.1 42
16:00 .049 7.9 34
17:00 .048 8.2 35
18:00 .046 8.8 41
19:00 .046 9.1 34
20:00 .043 8.3 25
21:00 .040 7.5 26
22:00 .035 7.4 25
23:00 .032 6.7 22
Average .037 7.6 31
Max .053 9.5 48
Max Hou 13:00 08:00 14:00
Min .015 5.3 22
Count 24 24 24
Total
Date Printed: 11/14/2025 22:05
Daily Summary Report
11/14/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .027 6.6 22
01:00 .025 6.3 17
02:00 .024 6.0 16
03:00 .022 5.9 17
04:00 .021 6.2 20
05:00 .019 6.3 18
06:00 .017 6.1 17
07:00 .014 6.0 16
08:00 .015 5.3 14
09:00 .023 5.3 15
10:00 .030 6.7 20
11:00 .037 7.3 24
12:00 .041 8.3 32
13:00 .047 8.5 37
14:00 .050 8.6 36
15:00 .053 8.1 33
16:00 .050 8.2 33
17:00 .037 9.0 45
18:00 .035 8.4 34
19:00 .036 11.7 32
20:00 .034 10.7 25
21:00 .032 8.6 23
22:00
23:00
Average .031 7.4 24
Max .053 11.7 45
Max Hou 15:00 19:00 17:00
Min .014 5.3 14
Count 22 22 22
Total