Date Printed: 12/29/2025 22:05
Daily Summary Report
12/28/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00  D 8.6 14
01:00  D 8.7 14
02:00  D 8.3 13
03:00  D 7.6 12
04:00  D 7.4 12
05:00  D 7.0 12
06:00  D 6.2 11
07:00  D 5.9 10
08:00  D 5.2 10
09:00  D 2.9 11
10:00  D 3.7 19
11:00  D 5.4 34
12:00  D 7.8 45
13:00  D 7.8 42
14:00  D 5.9 35
15:00  D 6.6 38
16:00  D 5.4 26
17:00  D 5.4 19
18:00  D 5.4 17
19:00  D 4.4 14
20:00  D 4.3 15
21:00  D 4.0 13
22:00  D 3.8 11
23:00  D 4.0 12
Average 5.9 19
Max  D 8.7 45
Max Hou 01:00 12:00
Min  D 2.9 10
Count 0 24 24
Total
Date Printed: 12/29/2025 22:05
Daily Summary Report
12/29/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00  D 4.2 13
01:00  D 4.1 13
02:00  D 5.3 16
03:00  D 7.4 18
04:00  D 3.8 11
05:00  D 3.6 11
06:00  D 3.1 9
07:00  D 3.0 9
08:00  D 2.7 9
09:00  D 2.4 8
10:00  D 2.5 7
11:00  D 2.3 10
12:00  D 2.5 12
13:00  D 2.8 13
14:00  D 3.1 14
15:00  D 2.7 13
16:00  D 2.8 13
17:00  D 3.2 14
18:00  D 3.7 16
19:00  D 4.2 16
20:00  D 6.2 20
21:00  D 8.9 23
22:00
23:00
Average 3.8 13
Max  D 8.9 23
Max Hou 21:00 21:00
Min  D 2.3 7
Count 0 22 22
Total