Date Printed: 11/24/2025 02:05
Daily Summary Report
11/23/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .002 14.2 20
01:00 .001 14.2 20
02:00 .001 14.0 19
03:00 .000 13.7 20
04:00 .000 14.2 20
05:00 .002 10.7 14
06:00 .004 7.5 9
07:00 .003 6.3 8
08:00 .006 5.1 7
09:00 .007 6.7 10
10:00 .009 8.2 12
11:00 .011 9.7 14
12:00 .016 10.9 15
13:00 .020 8.3 12
14:00 .023 6.6 11
15:00 .022 5.9 9
16:00 .019 5.0 9
17:00 .021 12.5 18
18:00 .019 10.8 17
19:00 .017 7.7 11
20:00 .018 7.3 10
21:00 .016 7.4 10
22:00 .017 5.1 7
23:00 .021 3.3 4
Average .011 8.9 12
Max .023 14.2 20
Max Hou 14:00 04:00 04:00
Min .000 3.3 4
Count 24 24 24
Total
Date Printed: 11/24/2025 02:05
Daily Summary Report
11/24/2025
Site: 0049 - Moore
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .020 3.5 5
01:00 .019 3.8 5
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .019 3.6 5
Max .020 3.8 5
Max Hou 00:00 01:00 01:00
Min .019 3.5 5
Count 2 2 2
Total