Date Printed: 4/28/2026 16:05
Daily Summary Report
4/27/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .031 196 7 73 83
01:00 .031 205 9 73 83
02:00 .031 209 9 74 83
03:00 .032 212 10 74 82
04:00 .030 215 9 74 81
05:00 .026 214 8 73 84
06:00 .025 216 7 72 84
07:00 .023 222 7 73 81
08:00 .026 247 4 77 68
09:00 .033 260 3 80 52
10:00 .039 271 2 82 45
11:00 .046 256 3 84 34
12:00 .049 256 5 86 20
13:00 .051 260 5 87 17
14:00 .049 298 2 87 22
15:00 .045 8 3 82 43
16:00 .046 17 3 82 39
17:00 .044 25 3 80 41
18:00 .039 24 3 76 51
19:00 .036 25 2 72 56
20:00 .032 17 1 68 62
21:00 .032 21 1 66 64
22:00 .032 63 2 65 65
23:00 .032 74 4 65 69
Average .035 226 2 76 58
Max .051 298 10 87 84
Max Hou 13:00 14:00 03:00 14:00 06:00
Min .023 8 1 65 17
Count 24 24 24 24 24
Total
Date Printed: 4/28/2026 16:05
Daily Summary Report
4/28/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .029 77 5 62 76
01:00 .027 77 6 61 80
02:00 .027 83 7 60 81
03:00 .026 82 6 60 78
04:00 .023 80 7 60 80
05:00 .022 79 6 60 79
06:00 .022 75 6 59 79
07:00 .020 72 5 59 78
08:00 .020 51 3 60 76
09:00 .020 50 4 60 72
10:00 .022 41 4 62 69
11:00 .024 18 3 63 66
12:00 .024 3 2 63 66
13:00 .024 8 3 62 67
14:00 .027 6 3 64 65
15:00 .026 13 3 63 67
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .023 61 4 61 73
Max .029 83 7 64 81
Max Hou 00:00 02:00 04:00 14:00 02:00
Min .020 3 2 59 65
Count 16 16 16 16 16
Total