Date Printed: 7/24/2026 14:05
Daily Summary Report
7/23/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .045 71 4 76 67
01:00 .042 81 2 75 67
02:00 .038 72 2 73 71
03:00 .034 75 1 72 74
04:00 .033 79 2 71 76
05:00 .029 84 1 70 79
06:00 .027 91 2 72 77
07:00 .031 128 3 76 70
08:00 .039 133 4 79 64
09:00 .043 118 4 82 59
10:00 .048 85 5 84 54
11:00 .048 73 7 86 50
12:00 .047 81 7 88 47
13:00 .049 86 7 89 46
14:00 .053 96 6 90 45
15:00 .049 102 6 91 42
16:00 .053 114 6 90 40
17:00 .054 128 4 90 41
18:00 .053 133 3 89 43
19:00 .048 114 1 85 51
20:00 .044 124 2 82 56
21:00 .041 129 1 82 58
22:00 .036 148 1 80 63
23:00 .037 171 3 79 66
Average .042 100 3 81 58
Max .054 171 7 91 79
Max Hou 17:00 23:00 13:00 15:00 05:00
Min .027 71 1 70 40
Count 24 24 24 24 24
Total
Date Printed: 7/24/2026 14:05
Daily Summary Report
7/24/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .035 181 2 78 72
01:00 .033 163 1 77 77
02:00 .030 120 1 76 80
03:00 .024 355 0 74 85
04:00 .023 30 0 75 84
05:00 .021 78 1 76 83
06:00 .022 118 2 76 84
07:00 .023 136 3 77 85
08:00 .025 176 3 78 85
09:00 .026 153 4 78 86
10:00 .024 151 3 78 90
11:00 .023 165 1 79 89
12:00 .021 107 1 79 92
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .025 147 1 77 84
Max .035 355 4 79 92
Max Hou 00:00 03:00 09:00 12:00 12:00
Min .021 30 0 74 72
Count 13 13 13 13 13
Total