Date Printed: 6/23/2026 23:05
Daily Summary Report
6/22/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .034 170 4 80 78
01:00 .048 334 5 68 92
02:00 .049 8 13 68 90
03:00 .057 25 11 70 70
04:00 .056 65 5 71 68
05:00 .046 218 2 69 76
06:00 .037 137 1 68 80
07:00 .040 184 1 72 72
08:00 .050 242 1 75 64
09:00 .053 329 1 78 61
10:00 .056 312 1 79 60
11:00 .053 336 1 81 61
12:00 .046 4 1 82 62
13:00 .046 33 2 84 58
14:00 .044 43 3 84 58
15:00 .043 44 3 84 58
16:00 .040 45 4 83 62
17:00 .038 50 4 82 64
18:00 .034 51 4 80 68
19:00 .029 51 3 77 76
20:00 .024 53 4 74 83
21:00 .023 64 7 71 86
22:00 .022 65 6 70 88
23:00 .023 65 8 69 89
Average .041 40 2 75 71
Max .057 336 13 84 92
Max Hou 03:00 11:00 02:00 15:00 01:00
Min .022 4 1 68 58
Count 24 24 24 24 24
Total
Date Printed: 6/23/2026 23:05
Daily Summary Report
6/23/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .025 65 7 68 90
01:00 .026 73 6 67 90
02:00 .024 65 5 67 91
03:00 .026 64 4 67 91
04:00 .025 64 5 67 90
05:00 .022 68 4 66 90
06:00 .020 78 4 67 90
07:00 .018 88 2 68 90
08:00 .017 80 3 69 91
09:00 .017 114 1 71 90
10:00 .019 108 1 73 87
11:00 .019 136 1 74 88
12:00 .019 203 1 74 93
13:00 .044 123 1 70 83
14:00 .041 78 9 69 88
15:00 .036 91 3 71 86
16:00 .036 126 2 72 83
17:00 .037 145 1 73 80
18:00 .035 146 2 72 83
19:00 .027 123 2 71 89
20:00 .025 72 4 70 92
21:00 .022 83 3 69 94
22:00 .020 96 2 69 95
23:00
Average .026 81 2 69 88
Max .044 203 9 74 95
Max Hou 13:00 12:00 14:00 12:00 22:00
Min .017 64 1 66 80
Count 23 23 23 23 23
Total