Date Printed: 5/22/2026 14:05
Daily Summary Report
5/21/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .018 97 3 58 94
01:00 .015 89 0 58 95
02:00 .012 41 2 58 96
03:00 .010 68 2 57 97
04:00 .009 82 5 57 97
05:00 .006 65 2 57 98
06:00 .005 65 2 57 98
07:00 .004 30 1 58 98
08:00 .005 37 1 58 98
09:00 .004 77 2 58 98
10:00 .004 52 2 59 98
11:00 .004 79 4 59 98
12:00 .005 94 4 61 96
13:00 .006 138 2 62 96
14:00 .012 103 3 64 96
15:00 .012 83 4 64 94
16:00 .010 81 4 64 96
17:00 .010 81 4 65 96
18:00 .012 90 5 65 97
19:00 .013 98 5 64 97
20:00 .019 96 5 64 96
21:00 .021 93 4 64 96
22:00 .028 100 2 63 95
23:00 .026 84 1 63 95
Average .011 84 2 60 96
Max .028 138 5 65 98
Max Hou 22:00 13:00 20:00 18:00 11:00
Min .004 30 0 57 94
Count 24 24 24 24 24
Total
Date Printed: 5/22/2026 14:05
Daily Summary Report
5/22/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .021 21 0 62 96
01:00 .021 17 0 61 96
02:00 .016 56 0 60 96
03:00 .014 20 0 59 97
04:00 .015 86 0 59 97
05:00 .017 106 1 60 97
06:00 .019 214 0 61 97
07:00 .023 211 2 62 97
08:00 .027 236 1 65 89
09:00 .031 318 0 69 81
10:00 .034 358 1 70 78
11:00 .038 34 3 72 74
12:00 .047 84 2 74 67
13:00 .053 115 2 76 63
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .026 86 0 65 87
Max .053 358 3 76 97
Max Hou 13:00 10:00 11:00 13:00 07:00
Min .014 17 0 59 63
Count 14 14 14 14 14
Total