Date Printed: 10/8/2026 10:05
Daily Summary Report
10/7/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .042 183 3 66 61
01:00 .042 191 3 66 63
02:00 .042 198 4 66 63
03:00 .042 202 2 66 61
04:00 .037 201 2 65 62
05:00 .034 223 0 65 63
06:00 .034 231 0 64 63
07:00 .034 232 0 67 58
08:00 .041 226 3 73 48
09:00 .056 216 4 79 39
10:00 .062 226 4 82 34
11:00 .065 202 3 86 29
12:00 .062 157 2 87 28
13:00 .062 152 2 88 27
14:00 .067 148 1 89 27
15:00 .067 166 2 89 27
16:00 .068 119 2 89 29
17:00 .062 122 1 84 36
18:00 .055 118 0 79 42
19:00 .052 175 1 77 45
20:00 .050 170 2 75 49
21:00 .048 173 3 73 55
22:00 .046 193 3 71 59
23:00 .050 193 4 70 57
Average .050 189 1 75 46
Max .068 232 4 89 63
Max Hou 16:00 07:00 23:00 16:00 06:00
Min .034 118 0 64 27
Count 24 24 24 24 24
Total
Date Printed: 10/8/2026 10:05
Daily Summary Report
10/8/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .049 197 1 69 59
01:00 .046 224 0 68 62
02:00 .040 225 0 66 65
03:00 .036 221 0 64 70
04:00 .032 245 0 62 73
05:00 .025 222 0 63 72
06:00 .017 214 0 61 76
07:00 .006 100 0 66 67
08:00 .031 70 0 74 55
09:00 .056 94 0 80 42
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .033 196 0 67 64
Max .056 245 1 80 76
Max Hou 09:00 04:00 00:00 09:00 06:00
Min .006 70 0 61 42
Count 10 10 10 10 10
Total