Date Printed: 5/27/2026 09:05
Daily Summary Report
5/26/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .022 179 0 65 83
01:00 .023 169 0 66 81
02:00 .020 150 0 65 84
03:00 .017 146 0 65 85
04:00 .015 116 0 64 87
05:00 .015 120 1 64 89
06:00 .021 174 3 67 86
07:00 .028 181 4 71 80
08:00 .033 181 4 74 75
09:00 .035 172 4 76 69
10:00 .037 155 3 77 67
11:00 .040 110 2 79 62
12:00 .045 153 3 82 51
13:00 .045 151 5 82 52
14:00 .048 133 5 82 49
15:00 .044 103 7 81 56
16:00 .042 100 6 80 57
17:00 .042 113 5 81 54
18:00 .042 114 3 79 58
19:00 .039 96 4 77 62
20:00 .037 101 3 74 67
21:00 .034 95 2 73 71
22:00 .030 100 2 71 76
23:00 .034 120 3 70 77
Average .032 129 2 73 69
Max .048 181 7 82 89
Max Hou 14:00 08:00 15:00 14:00 05:00
Min .015 95 0 64 49
Count 24 24 24 24 24
Total
Date Printed: 5/27/2026 09:05
Daily Summary Report
5/27/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .031 99 2 69 81
01:00 .032 140 2 68 83
02:00 .032 122 1 67 85
03:00 .031 104 1 66 89
04:00 .027 82 2 65 91
05:00 .021 87 2 65 92
06:00 .019 111 3 66 92
07:00  D 109 3 67 91
08:00  D 101 3 68 90
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .027 105 2 66 88
Max .032 140 3 69 92
Max Hou 02:00 01:00 08:00 00:00 06:00
Min .019 82 1 65 81
Count 7 9 9 9 9
Total