Date Printed: 10/29/2026 17:05
Daily Summary Report
10/28/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .048 163 3 65 74
01:00 .047 183 3 65 68
02:00 .044 188 4 64 68
03:00 .041 187 5 64 69
04:00 .038 187 6 63 71
05:00 .031 188 7 63 74
06:00 .033 187 7 61 79
07:00 .035 187 8 62 80
08:00  Z 189 9 66 74
09:00 .038 D 192 8 69 68
10:00 .043 191 8 73 63
11:00 .047 190 9 75 58
12:00 .048 184 7 77 55
13:00 .047 180 7 78 54
14:00 .048 173 7 78 53
15:00 .047 180 7 79 52
16:00 .046 182 7 78 55
17:00 .044 163 4 75 61
18:00 .045 158 3 72 68
19:00 .043 171 3 70 73
20:00 .043 171 3 69 75
21:00 .041 167 3 67 79
22:00 .040 173 4 66 81
23:00 .038 183 4 66 82
Average .042 182 5 69 68
Max .048 192 9 79 82
Max Hou 14:00 09:00 11:00 15:00 23:00
Min .031 158 3 61 52
Count 23 24 24 24 24
Total
Date Printed: 10/29/2026 17:05
Daily Summary Report
10/29/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .035 192 5 66 82
01:00 .033 196 6 66 83
02:00 .030 195 6 65 87
03:00 .026 190 5 64 90
04:00 .022 187 3 63 92
05:00 .015 177 2 63 93
06:00 .015 167 1 62 94
07:00 .016 183 1 63 92
08:00 .023 195 4 67 85
09:00 .028 199 5 70 78
10:00 .031 189 4 73 71
11:00 .036 179 D 4 D 76 67
12:00 .040  D  D 78 61
13:00 .040  D  D 79 59
14:00 .043  D  D 79 61
15:00 .042  D  D 79 61
16:00 .040  D  D 78 65
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .030 190 3 70 77
Max .043 199 6 79 94
Max Hou 14:00 09:00 02:00 15:00 06:00
Min .015 167 1 62 59
Count 17 12 12 17 17
Total