Date Printed: 11/7/2026 18:05
Daily Summary Report
11/6/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .013  D  D 46 96
01:00 .011  D  D 47 95
02:00 .011  D  D 46 95
03:00 .010  D  D 45 95
04:00 .009  D  D 45 95
05:00 .009  D  D 45 96
06:00 .008  D  D 45 96
07:00 .010  D  D 45 96
08:00  D  D  D 45 97
09:00  D  D  D 46 97
10:00 .011  D  D 46 97
11:00 .013  D  D 46 97
12:00 .015  D  D 46 94
13:00 .018  D  D 49 83
14:00 .019  D  D 53 72
15:00 .022  D  D 55 64
16:00 .022  D  D 54 68
17:00 .019  D  D 50 77
18:00 .015  D  D 47 86
19:00 .014  D  D 45 89
20:00 .010  D  D 43 92
21:00 .007  D  D 43 94
22:00 .007  D  D 42 95
23:00 .007  D  D 41 95
Average .012 0 0 46 90
Max .022  D  D 55 97
Max Hou 16:00 15:00 11:00
Min .007  D  D 41 64
Count 22 0 0 24 24
Total
Date Printed: 11/7/2026 18:05
Daily Summary Report
11/7/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .006  D  D 40 96
01:00 .005  D  D 39 96
02:00 .005  D  D 39 96
03:00 .005  D  D 38 97
04:00 .006  D  D 38 97
05:00 .007  D  D 37 97
06:00 .007  D  D 37 97
07:00 .004  D  D 36 97
08:00 .009  D  D 40 92
09:00 .017  D  D 45 79
10:00 .023  D  D 49 69
11:00 .026  D  D 52 63
12:00 .029  D  D 54 58
13:00 .029  D  D 57 54
14:00 .031  D  D 59 52
15:00 .033  D  D 59 49
16:00 .031  D  D 58 53
17:00 .024  D  D 54 68
18:00
19:00
20:00
21:00
22:00
23:00
Average .016 0 0 46 78
Max .033  D  D 59 97
Max Hou 15:00 15:00 07:00
Min .004  D  D 36 49
Count 18 0 0 18 18
Total