Date Printed: 9/7/2026 20:05
Daily Summary Report
9/6/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .022 199 0 80 59
01:00 .020 171 0 79 61
02:00 .027 178 1 80 59
03:00 .030 194 2 80 58
04:00 .029 206 1 78 62
05:00 .031 193 3 78 63
06:00 .028 206 0 78 64
07:00 .034 218 1 83 57
08:00 .041 220 2 86 53
09:00 .052 222 1 91 45
10:00 .053 146 1 95 38
11:00 .050 88 1 96 36
12:00 .051 132 1 97 34
13:00 .051 136 2 99 31
14:00 .051 129 1 99 31
15:00 .051 178 2 101 27
16:00 .052 168 3 101 28
17:00 .052 138 3 100 29
18:00 .051 165 2 96 33
19:00 .047 188 2 93 37
20:00 .045 193 3 91 38
21:00 .042 183 3 89 41
22:00 .039 173 2 87 46
23:00 .035 121 1 83 52
Average .041 173 1 89 45
Max .053 222 3 101 64
Max Hou 10:00 09:00 21:00 16:00 06:00
Min .020 88 0 78 27
Count 24 24 24 24 24
Total
Date Printed: 9/7/2026 20:05
Daily Summary Report
9/7/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .038 170 1 83 53
01:00 .038 185 2 82 54
02:00 .036 194 3 81 56
03:00 .036 200 3 81 56
04:00 .035 199 3 81 57
05:00 .033 208 0 80 60
06:00 .031 202 1 80 61
07:00 .036 201 2 83 57
08:00 .046 201 4 88 50
09:00 .051 193 5 91 41
10:00 .053 198 5 94 36
11:00 .053 174 7 96 32
12:00 .055 187 6 98 31
13:00 .054 175 6 99 31
14:00 .054 173 5 99 29
15:00 .056 168 5 100 28
16:00 .054 165 4 100 28
17:00 .053 163 4 99 29
18:00 .052 159 3 96 33
19:00 .049 170 2 92 38
20:00
21:00
22:00
23:00
Average .045 181 3 90 43
Max .056 208 7 100 61
Max Hou 15:00 05:00 11:00 16:00 06:00
Min .031 159 0 80 28
Count 20 20 20 20 20
Total