Date Printed: 5/11/2026 23:05
Daily Summary Report
5/10/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .042 79 2 60 88
01:00 .039 122 2 60 88
02:00 .036 180 2 60 89
03:00 .033 179 0 60 89
04:00 .026 78 0 60 93
05:00 .028 25 3 59 96
06:00 .042 27 5 58 94
07:00 .043 36 3 58 93
08:00 .039 82 3 59 90
09:00 .032 356 1 59 93
10:00 .031 23 3 59 93
11:00 .027 19 3 58 92
12:00 .026 34 2 58 94
13:00 .028 11 2 57 93
14:00 .026 21 2 57 94
15:00 .027 21 4 57 90
16:00 .027 19 3 57 85
17:00 .028 26 2 58 77
18:00 .024 346 0 58 80
19:00 .020 338 0 57 86
20:00 .018 15 1 56 88
21:00 .017 344 0 55 88
22:00 .019 0 1 54 88
23:00 .020 12 1 54 84
Average .029 33 1 57 89
Max .043 356 5 60 96
Max Hou 07:00 09:00 06:00 04:00 05:00
Min .017 0 0 54 77
Count 24 24 24 24 24
Total
Date Printed: 5/11/2026 23:05
Daily Summary Report
5/11/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .024 19 1 53 78
01:00 .020 343 0 52 84
02:00 .016 287 0 50 88
03:00 .015 358 0 50 87
04:00 .016 12 0 49 87
05:00 .012 332 0 47 90
06:00 .012 349 0 49 84
07:00 .024 30 1 56 67
08:00 .032 61 1 61 56
09:00 .038 51 2 64 51
10:00 .047 52 2 67 42
11:00 .050 60 2 70 36
12:00 .053 74 1 72 34
13:00 .052 92 3 74 32
14:00 .052 118 3 75 31
15:00 .054 139 3 76 32
16:00 .054 124 3 76 31
17:00 .052 142 2 76 33
18:00 .048 149 1 74 39
19:00 .043 166 1 69 49
20:00 .038 169 1 66 57
21:00 .036 166 1 63 61
22:00 .035 185 1 61 66
23:00
Average .035 106 0 63 57
Max .054 358 3 76 90
Max Hou 16:00 03:00 16:00 17:00 05:00
Min .012 12 0 47 31
Count 23 23 23 23 23
Total