Date Printed: 9/17/2025 07:05
Daily Summary Report
9/16/2025
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .044 200 2 75 64
01:00 .043 205 2 74 67
02:00 .042 207 2 73 69
03:00 .042 200 2 72 68
04:00 .038 192 2 72 70
05:00 .026 210 1 71 73
06:00 .030 217 1 70 76
07:00 .032 211 2 74 69
08:00 .038 216 2 78 65
09:00 .053 208 3 83 54
10:00 .059 209 3 86 49
11:00 .062 200 3 87 44
12:00 .065 189 2 88 42
13:00 .065 194 2 90 38
14:00 .071 H 201 1 91 36
15:00 .068 127 3 90 37
16:00 .062 150 2 89 39
17:00 .063 184 2 88 41
18:00 .056 182 1 84 49
19:00 .048 140 1 80 57
20:00 .038 148 0 77 64
21:00 .048 191 1 77 62
22:00 .048 187 2 76 61
23:00 .047 191 2 75 64
Average .049 192 1 80 56
Max .071 217 3 91 76
Max Hou 14:00 06:00 15:00 14:00 06:00
Min .026 127 0 70 36
Count 24 24 24 24 24
Total
Date Printed: 9/17/2025 07:05
Daily Summary Report
9/17/2025
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .045 200 2 74 65
01:00 .045 197 2 73 67
02:00 .045 202 3 72 69
03:00 .047 205 3 72 69
04:00 .038 210 2 70 73
05:00 .030 213 4 70 73
06:00 .040 213 4 70 73
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .041 206 2 71 69
Max .047 213 4 74 73
Max Hou 03:00 06:00 06:00 00:00 06:00
Min .030 197 2 70 65
Count 7 7 7 7 7
Total