Date Printed: 6/21/2026 05:05
Daily Summary Report
6/20/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .024 160 2 69 90
01:00 .025 157 1 69 89
02:00 .024 157 2 68 91
03:00 .016 155 0 67 93
04:00 .015 208 0 67 94
05:00 .007 104 0 66 93
06:00 .012 98 1 69 89
07:00 .025 102 2 74 82
08:00 .030 119 3 76 78
09:00 .031 159 4 76 78
10:00 .034 147 3 78 72
11:00 .038 167 3 81 67
12:00 .037 168 4 82 65
13:00 .036 151 4 83 64
14:00 .036 145 4 84 61
15:00 .035 146 4 84 62
16:00 .034 147 5 85 61
17:00 .035 153 5 85 61
18:00 .034 149 5 83 64
19:00 .033 144 4 81 70
20:00 .031 143 4 79 74
21:00 .031 154 5 78 76
22:00 .030 158 4 77 79
23:00 .029 160 5 76 83
Average .028 149 2 76 76
Max .038 208 5 85 94
Max Hou 11:00 04:00 23:00 17:00 04:00
Min .007 98 0 66 61
Count 24 24 24 24 24
Total
Date Printed: 6/21/2026 05:05
Daily Summary Report
6/21/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .029 164 4 76 84
01:00 .029 167 5 77 84
02:00 .027 178 7 77 83
03:00 .025 185 7 76 82
04:00 .024 174 5 75 79
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .026 175 5 76 82
Max .029 185 7 77 84
Max Hou 01:00 03:00 03:00 02:00 01:00
Min .024 164 4 75 79
Count 5 5 5 5 5
Total