Date Printed: 11/13/2026 21:05
Daily Summary Report
11/12/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .008  B  B 52 65
01:00 .002  B  B 51 68
02:00 .004  B  B 51 68
03:00 .004  B  B 49 75
04:00 .009  B  B 49 73
05:00 .006  B  B 47 75
06:00 .001  B  B 45 81
07:00 .008  B  B 47 74
08:00 .014  B  B 52 65
09:00 .024  B  B 56 57
10:00 .031  B  B 60 48
11:00 .035  B  B 63 42
12:00 .038  B  B 65 38
13:00 .039  B  B 67 36
14:00 .040  B  B 67 36
15:00 .039  B  B 67 37
16:00 .038  B  B 66 39
17:00 .030  B  B 61 50
18:00 .024  B  B 57 59
19:00 .022  B  B 55 63
20:00 .025  B  B 53 65
21:00 .026  B  B 52 67
22:00 .025  B  B 50 71
23:00 .025  B  B 48 73
Average .021 0 0 55 59
Max .040  B  B 67 81
Max Hou 14:00 15:00 06:00
Min .001  B  B 45 36
Count 24 0 0 24 24
Total
Date Printed: 11/13/2026 21:05
Daily Summary Report
11/13/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .024  D  D 46 76
01:00 .025  D  D 45 72
02:00 .023  D  D 43 75
03:00 .021  D  D 41 77
04:00 .019  D  D 40 78
05:00 .017  D  D 38 81
06:00 .012  D  D 37 83
07:00 .014  D  D 38 78
08:00 .018  D  D 41 67
09:00 .022  D  D 44 58
10:00 .023  D  D 47 52
11:00 .026  D  D 49 47
12:00 .028  D  D 51 44
13:00 .030  D  D 53 41
14:00 .031  D  D 54 40
15:00 .032  D  D 54 41
16:00 .030  D  D 53 43
17:00 .026  D  D 50 51
18:00 .022  D  D 47 56
19:00 .022  D  D 45 59
20:00 .023  D  D 44 60
21:00
22:00
23:00
Average .023 0 0 45 60
Max .032  D  D 54 83
Max Hou 15:00 15:00 06:00
Min .012  D  D 37 40
Count 21 0 0 21 21
Total