Date Printed: 10/14/2026 12:05
Daily Summary Report
10/13/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .032 192 6 76 79
01:00 .028 186 4 75 82
02:00 .025 186 4 74 85
03:00 .024 195 7 74 87
04:00 .022 196 7 74 88
05:00 .017 194 6 74 90
06:00 .018 195 6 73 92
07:00 .019 192 7 75 90
08:00 .020 192 7 77 84
09:00 .021 194 8 78 80
10:00 .026 195 7 81 74
11:00 .031 188 6 85 65
12:00 .033 189 7 87 61
13:00 .032 186 7 88 58
14:00 .033 173 6 87 61
15:00 .035 169 6 87 62
16:00 .034 160 5 86 63
17:00 .036 164 6 84 65
18:00 .034 160 5 82 68
19:00 .034 170 5 81 70
20:00 .034 181 3 80 71
21:00 .032 211 5 79 72
22:00 .020 234 4 71 87
23:00 .014 142 0 70 92
Average .027 187 5 79 76
Max .036 234 8 88 92
Max Hou 17:00 22:00 09:00 13:00 23:00
Min .014 142 0 70 58
Count 24 24 24 24 24
Total
Date Printed: 10/14/2026 12:05
Daily Summary Report
10/14/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .010 161 1 70 93
01:00 .010 243 1 70 91
02:00 .020 301 1 68 94
03:00 .018 61 2 67 97
04:00 .017 73 4 67 97
05:00 .014 42 2 67 97
06:00 .018 83 5 67 97
07:00  D 99 4 67 98
08:00  D 94 4 66 98
09:00 .015 P 83 P 0 P 66 P 97 P
10:00 .016 128 2 66 98
11:00 .019 109 2 67 97
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .015 88 1 67 96
Max .020 301 5 70 98
Max Hou 02:00 02:00 06:00 01:00 10:00
Min .010 42 0 66 91
Count 10 12 12 12 12
Total