Date Printed: 10/20/2026 14:05
Daily Summary Report
10/19/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .026 164 2 52 68
01:00 .025 168 2 51 67
02:00 .024 164 1 50 70
03:00 .025 163 1 50 69
04:00 .027 162 2 51 67
05:00 .025 161 3 51 68
06:00 .023 160 1 49 71
07:00 .023 167 3 50 70
08:00 .027 172 4 55 61
09:00 .033 179 6 61 51
10:00 .040 191 8 65 43
11:00 .043 177 6 68 39
12:00 .046 187 6 69 38
13:00 .048 180 4 70 37
14:00 .050 148 5 70 37
15:00 .049 149 5 70 36
16:00 .045 154 2 69 41
17:00 .043 155 2 66 46
18:00 .037 133 0 64 53
19:00 .033 131 0 61 59
20:00 .032 148 0 60 61
21:00 .029 133 0 57 67
22:00 .026 91 0 55 72
23:00 .021 68 0 53 77
Average .033 170 2 59 57
Max .050 191 8 70 77
Max Hou 14:00 10:00 10:00 15:00 23:00
Min .021 68 0 49 36
Count 24 24 24 24 24
Total
Date Printed: 10/20/2026 14:05
Daily Summary Report
10/20/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .025 142 0 53 73
01:00 .017 149 0 51 80
02:00 .010 36 0 52 82
03:00 .016 114 0 53 78
04:00 .027 158 0 55 67
05:00 .023 158 0 56 64
06:00 .026 162 2 55 66
07:00 .021 146 0 54 69
08:00 .031 162 3 60 59
09:00 .038 175 5 64 54
10:00 .042 181 6 67 51
11:00 .048 181 5 71 46
12:00 .051 169 5 73 42
13:00 .050 149 5 73 41
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .030 169 2 59 62
Max .051 181 6 73 82
Max Hou 12:00 11:00 10:00 13:00 02:00
Min .010 36 0 51 41
Count 14 14 14 14 14
Total