Date Printed: 5/7/2026 22:05
Daily Summary Report
5/6/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .034 39 3 48 70
01:00 .033 36 4 48 70
02:00 .032 20 3 47 73
03:00 .032 26 4 47 72
04:00 .030 20 4 47 75
05:00 .028 35 4 47 76
06:00 .028 36 5 47 78
07:00  Z 49 5 48 76
08:00  Z 58 7 50 68
09:00 .037 P 67 P 6 P 53 P 61 P
10:00 .042 79 10 56 50
11:00 .045 82 9 58 47
12:00 .048 80 7 60 46
13:00 .046 40 4 61 46
14:00 .045 32 4 61 47
15:00 .045 42 4 62 46
16:00 .046 63 5 62 43
17:00 .046 62 4 62 43
18:00 .045 59 4 61 45
19:00 .043 39 2 59 49
20:00 .039 47 1 56 57
21:00 .035 54 0 52 65
22:00 .031 43 0 50 70
23:00 .032 274 0 48 72
Average .038 54 3 53 60
Max .048 274 10 62 78
Max Hou 12:00 23:00 10:00 17:00 06:00
Min .028 20 0 47 43
Count 22 24 24 24 24
Total
Date Printed: 5/7/2026 22:05
Daily Summary Report
5/7/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .031 161 0 47 74
01:00 .023 269 0 45 80
02:00 .014 313 0 43 86
03:00 .019 291 0 43 82
04:00 .024 270 1 44 79
05:00 .016 265 1 44 82
06:00 .017 250 1 47 75
07:00 .025 266 1 54 63
08:00 .038 224 2 57 49
09:00 .045 214 4 60 43
10:00 .049 230 3 62 40
11:00 .053 250 3 65 37
12:00 .054 256 2 67 35
13:00 .056 256 3 69 32
14:00 .057 281 2 72 30
15:00 .059 262 2 73 27
16:00 .060 237 2 74 25
17:00 .060 198 3 74 27
18:00 .057 185 3 71 32
19:00 .052 182 2 66 40
20:00 .048 189 2 63 45
21:00 .045 198 3 61 52
22:00
23:00
Average .041 228 1 59 51
Max .060 313 4 74 86
Max Hou 17:00 02:00 09:00 17:00 02:00
Min .014 161 0 43 25
Count 22 22 22 22 22
Total