Date Printed: 10/11/2026 11:05
Daily Summary Report
10/10/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .054 192 4 70 51
01:00 .049 182 2 68 56
02:00 .047 184 3 67 57
03:00 .044 182 1 66 61
04:00 .042 176 3 64 66
05:00 .042 200 2 64 66
06:00 .040 201 2 64 65
07:00 .037 189 3 66 64
08:00 .040 176 3 70 57
09:00 .054 199 4 76 47
10:00 .064 200 4 80 40
11:00 .075 H 201 5 84 34
12:00 .079 H 194 5 86 29
13:00 .079 H 183 6 87 27
14:00 .075 H 190 5 88 25
15:00 .074 H 179 6 88 26
16:00 .074 H 166 5 87 28
17:00 .072 H 157 4 84 34
18:00 .068 154 3 79 42
19:00 .065 167 3 77 47
20:00 .065 172 4 74 50
21:00 .066 166 4 72 54
22:00 .066 173 3 70 59
23:00 .064 177 2 68 62
Average .059 181 3 74 47
Max .079 201 6 88 66
Max Hou 13:00 11:00 15:00 15:00 05:00
Min .037 154 1 64 25
Count 24 24 24 24 24
Total
Date Printed: 10/11/2026 11:05
Daily Summary Report
10/11/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .062 179 3 69 61
01:00 .056 174 3 68 64
02:00 .051 181 4 67 69
03:00 .047 185 5 67 70
04:00 .043 184 4 66 71
05:00 .040 185 4 66 72
06:00 .038 186 4 65 73
07:00 .041 194 6 67 67
08:00 .042 199 7 72 61
09:00 .044 201 7 76 57
10:00 .046 201 7 81 52
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .046 190 4 69 65
Max .062 201 7 81 73
Max Hou 00:00 10:00 10:00 10:00 06:00
Min .038 174 3 65 52
Count 11 11 11 11 11
Total