Date Printed: 9/13/2026 22:05
Daily Summary Report
9/12/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .042 187 3 82 61
01:00 .037 177 3 81 62
02:00 .035 183 4 79 66
03:00 .032 186 4 78 68
04:00 .029 187 3 76 71
05:00 .028 185 4 76 73
06:00 .026 185 4 75 75
07:00 .028 189 3 77 70
08:00 .036 189 5 82 60
09:00 .047 182 4 87 51
10:00 .056 180 5 92 43
11:00 .063 187 4 96 37
12:00 .065 168 1 98 35
13:00 .065 75 6 98 37
14:00 .065 131 4 98 34
15:00 .061 127 3 96 37
16:00 .055 118 5 89 43
17:00 .052 133 4 87 46
18:00 .052 126 5 86 54
19:00 .050 113 4 85 57
20:00 .044 121 4 83 62
21:00 .044 144 3 83 60
22:00 .045 167 4 84 58
23:00 .043 102 0 82 61
Average .045 156 3 85 55
Max .065 189 6 98 75
Max Hou 14:00 08:00 13:00 14:00 06:00
Min .026 75 0 75 34
Count 24 24 24 24 24
Total
Date Printed: 9/13/2026 22:05
Daily Summary Report
9/13/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .040 44 2 81 63
01:00 .038 73 5 80 66
02:00 .039 95 4 78 69
03:00 .040 87 5 77 71
04:00 .039 121 4 77 73
05:00 .038 130 5 76 75
06:00 .037 130 4 76 75
07:00 .036 113 3 77 73
08:00 .039 111 4 81 66
09:00 .044 114 5 84 60
10:00 .048 146 6 89 53
11:00 .050 158 7 92 47
12:00 .050 164 6 95 40
13:00 .051 178 6 96 35
14:00 .054 186 6 98 31
15:00 .054 173 6 97 32
16:00 .054 155 5 97 33
17:00 .054 165 5 96 33
18:00 .051 150 3 93 37
19:00 .048 141 3 90 43
20:00 .044 146 3 88 43
21:00
22:00
23:00
Average .045 139 3 86 53
Max .054 186 7 98 75
Max Hou 17:00 14:00 11:00 14:00 06:00
Min .036 44 2 76 31
Count 21 21 21 21 21
Total