Date Printed: 11/19/2026 23:05
Daily Summary Report
11/18/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .029 173 2 44 67
01:00 .029 177 3 43 70
02:00 .031 173 3 43 68
03:00 .031 175 2 43 68
04:00 .031 168 3 43 69
05:00 .029 179 3 43 70
06:00 .018 179 2 41 74
07:00 .023 177 3 42 72
08:00 .028 181 4 46 63
09:00  Z 180 6 52 55
10:00 .039 P 184 P 7 P 57 P 47 P
11:00 .045 192 8 60 43
12:00 .048 193 8 62 41
13:00 .050 184 6 63 40
14:00 .047 183 6 65 35
15:00 .052 175 6 65 35
16:00 .049 180 4 64 41
17:00 .046 171 2 60 51
18:00 .043 169 1 57 60
19:00 .039 167 2 55 65
20:00 .038 166 2 54 71
21:00 .038 170 2 53 75
22:00 .037 172 1 52 79
23:00 .035 168 2 52 83
Average .037 180 3 52 60
Max .052 193 8 65 83
Max Hou 15:00 12:00 12:00 15:00 23:00
Min .018 166 1 41 35
Count 23 24 24 24 24
Total
Date Printed: 11/19/2026 23:05
Daily Summary Report
11/19/2026
Site: 0096 - Choctaw
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .033 173 2 51 85
01:00 .031 175 2 50 86
02:00 .031 177 1 50 87
03:00 .030 180 2 50 87
04:00 .029 172 2 49 87
05:00 .026 171 2 49 89
06:00 .015 177 2 48 90
07:00 .023 176 3 49 89
08:00 .027 D 180 4 53 81 D
09:00  D 179 4 58 71
10:00 .037 D 159 4 62 64
11:00 .045 186 6 65 59
12:00 .049 190 5 67 56
13:00 .050 179 5 68 54
14:00 .050 172 5 68 53
15:00 .053 178 6 67 52
16:00 .052 175 4 66 55
17:00 .048 164 2 63 62
18:00 .043 156 1 60 69
19:00 .041 158 1 58 73
20:00 .041 166 2 57 74
21:00 .038 167 2 56 77
22:00 .039 165 3 55 80
23:00
Average .037 175 3 57 73
Max .053 190 6 68 90
Max Hou 15:00 12:00 15:00 14:00 06:00
Min .015 156 1 48 52
Count 22 23 23 23 23
Total