Date Printed: 12/8/2025 18:05
Daily Summary Report
12/7/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 2 7 10 .4 228 2 41 98
01:00 0 6 6 .3 288 3 41 99
02:00 0 6 7 .3 317 4 41 99
03:00 0 7 7 .3 341 4 41 99
04:00 0 7 8 .3 355 5 41 97
05:00 0 9 10 .3 352 7 41 92
06:00 0 6 6 .3 358 9 41 88
07:00 0 4 4 .3 358 10 40 84
08:00 0 3 4 .2 2 10 39 82
09:00 1 3 4 .2 3 10 38 78
10:00 1 3 5 .2 7 10 37 78
11:00 1 3 4 .2 3 10 38 77
12:00 2 3 5 .3 6 9 38 75
13:00 1 3 4 .2 359 9 38 75
14:00 2 3 6 .3 3 9 37 74
15:00 3 4 7 .3 10 8 37 73
16:00 1 4 6 .3 4 8 36 73
17:00 7 7 15 .4 20 8 35 74
18:00 2 5 8 .3 9 7 34 76
19:00 5 6 12 .3 20 7 34 76
20:00 4 7 12 .4 18 5 34 77
21:00 3 5 8 .3 15 6 33 78
22:00 2 5 8 .3 21 5 33 80
23:00 3 4 8 .3 26 4 32 81
Average 1 5 7 .3 2 6 37 82
Max 7 9 15 .4 359 10 41 99
Max Hou 17:00 05:00 17:00 20:00 13:00 11:00 06:00 03:00
Min 0 3 4 .2 2 2 32 73
Count 24 24 24 24 24 24 24 24 0
Total
Date Printed: 12/8/2025 18:05
Daily Summary Report
12/7/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 23 15.6
01:00 21 14.7
02:00 19 13.3
03:00 19 13.1
04:00 19 13.2
05:00 18 12.7
06:00 19 13.7
07:00 16 10.9
08:00 9 6.4
09:00 9 6.3
10:00 9 6.5
11:00 10 7.2
12:00 12 8.1
13:00 12 8.6
14:00 13 8.7
15:00 14 8.7
16:00 14 8.8
17:00 16 9.5
18:00 14 8.9
19:00 14 8.8
20:00 14 9.0
21:00 13 8.9
22:00 12 8.6
23:00 12 8.7
Average 14 9.9
Max 23 15.6
Max Hou 00:00 00:00
Min 9 6.3
Count 24 24
Total
Date Printed: 12/8/2025 18:05
Daily Summary Report
12/8/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 4 4 9 .3 30 2 32 83
01:00 2 5 7 .3 60 0 31 84
02:00 6 6 12 .3 86 1 31 85
03:00 0 4 5 .2 338 1 31 86
04:00 0 3 4 .2 317 3 30 88
05:00 0 3 3 .2 330 3 30 89
06:00 12 9 21 .4 11 2 30 89
07:00 20 14 35 .5 28 2 30 87
08:00 15 14 30 .4 2 0 30 89
09:00 36 17 54 .6 50 2 33 83
10:00 39 16 56 .6 98 1 38 70
11:00 43 16 60 .6 183 1 42 62
12:00 25 15 40 .6 208 3 45 57
13:00 15 11 27 .4 206 4 49 53
14:00 23 13 37 .5 200 3 51 49
15:00 32 17 49 .6 187 4 52 48
16:00 37 22 60 .7 190 4 51 49
17:00 52 25 77 .9 174 3 50 52
18:00
19:00
20:00
21:00
22:00
23:00
Average 20 11 32 .5 200 0 38 72
Max 52 25 77 .9 338 4 52 89
Max Hou 17:00 17:00 17:00 17:00 03:00 16:00 15:00 08:00
Min 0 3 3 .2 2 0 30 48
Count 18 18 18 18 18 18 18 18 0
Total
Date Printed: 12/8/2025 18:05
Daily Summary Report
12/8/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 13 9.4
01:00 14 9.6
02:00 15 10.5
03:00 14 10.3
04:00 13 9.3
05:00 15 10.7
06:00 16 11.5
07:00 20 13.5
08:00 20 14.2
09:00 24 14.9
10:00 28 15.2
11:00 42 17.7
12:00 31 15.7
13:00 26 13.3
14:00 23 10.6
15:00 23 9.2
16:00 18 8.0
17:00 24 8.7
18:00
19:00
20:00
21:00
22:00
23:00
Average 21 11.7
Max 42 17.7
Max Hou 11:00 11:00
Min 13 8.0
Count 18 18
Total