Date Printed: 5/13/2026 22:05
Daily Summary Report
5/12/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 7 16 23 .3 144 1 63 61 .5
01:00 2 13 16 .3 164 1 60 65 .7
02:00 6 15 21 .3 171 3 61 64 .6
03:00 4 14 19 .3 181 3 60 64 .4
04:00 9 18 28 .4 192 2 59 67 .7
05:00 33 30 63 .8 172 3 60 67 1.4
06:00 33 30 63 .7 180 1 61 67 2.1
07:00 35 28 64 .7 175 3 65 67 2.3
08:00 21 22 44 .5 182 5 68 65 1.4
09:00 18 21 39 .5 181 6 72 61 1.3
10:00 9 16 25 .4 189 5 75 55 .7
11:00 13 17 30 .5 181 5 77 53 .8
12:00 12 18 31 .5 176 5 79 49 1.5
13:00 12 20 32 .5 175 5 81 47 1.2
14:00 14 21 36 .5 176 5 82 45 1.7
15:00 12 20 32 .4 184 5 83 45 1.7
16:00 16 25 41 .6 172 5 83 45 1.8
17:00 11 20 31 .5 178 3 83 46 1.1
18:00 12 27 39 .6 181 4 81 49 1.2
19:00 11 26 37 .7 166 5 79 53 .9
20:00 8 23 32 .6 169 5 77 55 .9
21:00 6 17 23 .5 173 6 75 56 .7
22:00 4 17 21 .4 181 5 73 62 .7
23:00 2 13 15 .4 182 6 71 66 .9
Average 12 20 33 .5 177 4 72 57 1.1
Max 35 30 64 .8 192 6 83 67 2.3
Max Hou 07:00 06:00 07:00 05:00 04:00 23:00 17:00 07:00 07:00
Min 2 13 15 .3 144 1 59 45 .4
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 5/13/2026 22:05
Daily Summary Report
5/12/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 15 5.9
01:00 16 6.3
02:00 15 5.9
03:00 14 6.0
04:00 16 7.2
05:00 23 7.8
06:00 21 7.9
07:00 25 8.1
08:00 27 8.1
09:00 25 7.7
10:00 24 6.9
11:00 22 7.3
12:00 22 7.3
13:00 24 7.0
14:00 22 7.4
15:00 19 7.5
16:00 20 7.7
17:00 24 7.6
18:00 23 7.5
19:00 22 7.9
20:00 19 8.0
21:00 17 6.8
22:00 16 7.1
23:00 16 8.0
Average 20 7.2
Max 27 8.1
Max Hou 08:00 08:00
Min 14 5.9
Count 24 24
Total
Date Printed: 5/13/2026 22:05
Daily Summary Report
5/13/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 2 16 18 .3 178 3 70 67 .7
01:00 0 9 10 .3 258 0 67 73 .6
02:00 0 7 7 .3 237 0 64 81 .4
03:00 1 15 16 .4 56 0 62 87 .7
04:00 11 22 33 .6 52 0 62 88 .9
05:00 3 22 25 .5 281 0 62 90 1.2
06:00 20 30 51 .8 60 0 65 82 2.2
07:00 40 44 84 .9 42 1 72 66 2.9
08:00 16 29 45 .6 35 4 75 58 2.2
09:00 11 20 31 .5 46 6 77 56 1.3
10:00 10 17 27 .4 62 7 79 54 1.1
11:00 12 18 30 .5 65 6 82 51 1.6
12:00 11 17 28 .5 70 6 84 49 1.3
13:00 12 17 30 .5 82 5 86 45 1.8
14:00 15 18 34 .6 93 6 87 44 1.6
15:00 14 19 34 .5 92 6 87 44 1.5
16:00 15 20 35 .5 101 7 87 43 1.5
17:00 13 17 31 .6 100 6 85 44 1.2
18:00 10 17 27 .5 107 6 84 44 .8
19:00 8 14 23 .5 83 6 80 47 .7
20:00 8 11 19 .4 88 6 77 50 .5
21:00 5 7 12 .3 96 7 76 45 .3
22:00
23:00
Average 10 18 29 .5 83 3 75 59 1.2
Max 40 44 84 .9 281 7 87 90 2.9
Max Hou 07:00 07:00 07:00 07:00 05:00 21:00 16:00 05:00 07:00
Min 0 7 7 .3 35 0 62 43 .3
Count 22 22 22 22 22 22 22 22 22
Total
Date Printed: 5/13/2026 22:05
Daily Summary Report
5/13/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 17 8.7
01:00 14 7.7
02:00 14 7.9
03:00 16 8.5
04:00 18 9.2
05:00 19 9.4
06:00 22 10.7
07:00 45 14.3
08:00 28 10.4
09:00 20 8.8
10:00 21 8.1
11:00 22 8.3
12:00 24 8.3
13:00 25 7.8
14:00 29 8.0
15:00 24 8.1
16:00 23 8.1
17:00 25 8.0
18:00 26 7.7
19:00 24 7.3
20:00 31 7.3
21:00 36 6.7
22:00
23:00
Average 23 8.6
Max 45 14.3
Max Hou 07:00 07:00
Min 14 6.7
Count 22 22
Total