Date Printed: 12/29/2025 11:05
Daily Summary Report
12/28/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 4 6 10 .6 195 8 70 72
01:00 1 2 4 .4 212 7 70 71
02:00 1 2 3 .4 214 6 68 74
03:00 1 2 3 .4 220 8 67 77
04:00 0 1 1 .4 227 7 66 78
05:00 0 1 1 .4 230 6 65 71
06:00 0 2 2 .3 242 7 64 62
07:00 0 2 2 .3 256 8 62 60
08:00 0 2 2 .3 279 9 61 55
09:00 0 1 2 .3 322 9 57 51
10:00 0 1 1 .3 337 12 55 52
11:00 0 1 1 .3 335 15 51 54
12:00 0 1 2 .3 344 15 44 55
13:00 1 1 2 .3 347 14 43 49
14:00 0 1 1 .3 348 15 43 45
15:00 1 1 2 .3 346 14 40 46
16:00 0 1 2 .3 359 13 37 51
17:00 0 1 2 .3 5 14 32 57
18:00 0 1 2 .3 359 11 30 59
19:00 0 2 2 .3 356 10 29 56
20:00 0 1 1 .3 356 10 28 47
21:00 0 1 2 .2 356 8 28 47
22:00 0 3 3 .3 352 6 27 48
23:00 0 4 4 .3 340 3 27 49
Average 0 1 2 .3 327 6 48 57
Max 4 6 10 .6 359 15 70 78
Max Hou 00:00 00:00 00:00 00:00 18:00 14:00 01:00 04:00
Min 0 1 1 .2 5 3 27 45
Count 24 24 24 24 24 24 24 24 0
Total
Date Printed: 12/29/2025 11:05
Daily Summary Report
12/28/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 14 7.8
01:00 14 7.9
02:00 13 7.7
03:00 12 7.1
04:00 12 7.0
05:00 11 5.9
06:00 9 4.5
07:00 9 3.9
08:00 8 2.7
09:00 14 2.8
10:00 25 3.8
11:00 35 5.6
12:00 39 6.8
13:00 40 6.1
14:00 31 5.0
15:00 34 5.5
16:00 23 4.8
17:00 16 4.9
18:00 12 4.3
19:00 15 4.1
20:00 12 3.2
21:00 12 3.2
22:00 11 3.5
23:00 13 3.5
Average 18 5.0
Max 40 7.9
Max Hou 13:00 01:00
Min 8 2.7
Count 24 24
Total
Date Printed: 12/29/2025 11:05
Daily Summary Report
12/29/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 0 4 5 .3 318 3 26 49
01:00 0 4 4 .3 307 4 26 51
02:00 0 4 4 .3 317 5 27 52
03:00 0 4 4 .3 341 8 27 52
04:00 0 3 4 .3 344 7 26 55
05:00 0 3 4 .3 344 7 25 54
06:00 0 3 3 .3 353 9 25 54
07:00 0 3 3 .3 3 10 25 52
08:00 0 2 3 .3 2 10 26 49
09:00 1 2 3 .3 1 10 27 45
10:00 1 1 2 .2 358 9 30 42
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 3 3 .3 348 7 26 50
Max 1 4 5 .3 358 10 30 55
Max Hou 10:00 03:00 00:00 09:00 10:00 09:00 10:00 04:00
Min 0 1 2 .2 1 3 25 42
Count 11 11 11 11 11 11 11 11 0
Total
Date Printed: 12/29/2025 11:05
Daily Summary Report
12/29/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 14 3.9
01:00 14 3.5
02:00 11 3.7
03:00 12 3.6
04:00 11 3.6
05:00 11 3.3
06:00 9 3.2
07:00 9 2.6
08:00 7 2.4
09:00 7 2.4
10:00 7 1.9
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 10 3.1
Max 14 3.9
Max Hou 01:00 00:00
Min 7 1.9
Count 11 11
Total