Date Printed: 1/7/2026 19:05
Daily Summary Report
1/6/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 0 10 10 .3 253 3 54 42
01:00 0 12 12 .3 259 1 49 46
02:00 5 14 20 .3 231 1 47 49
03:00 1 19 21 .5 264 1 43 59
04:00 4 21 25 .4 254 1 42 59
05:00 1 14 15 .3 285 3 48 46
06:00 9 18 27 .4 251 1 49 43
07:00 1 14 15 .3 316 5 50 41
08:00 1 7 8 .2 320 7 50 39
09:00 2 4 6 .2 329 7 52 40
10:00 1 3 5 .2 348 7 57 38
11:00 1 2 3 .2 345 8 60 36
12:00 1 2 3 .2 350 6 64 33
13:00 1 2 3 .2 342 7 66 31
14:00 0 1 2 .2 351 8 69 27
15:00 1 2 3 .2 345 5 69 22
16:00 0 2 3 .2 344 6 69 21
17:00 0 6 7 .3 342 4 65 24
18:00 1 15 16 .5 287 0 60 29
19:00 11 28 40 .8 260 1 52 41
20:00 47 30 77 1.2 253 1 48 47
21:00 59 29 89 1.3 254 1 45 53
22:00 35 30 65 .9 258 1 45 53
23:00 30 31 61 .8 253 0 44 54
Average 8 13 22 .4 328 3 54 40
Max 59 31 89 1.3 351 8 69 59
Max Hou 21:00 23:00 21:00 21:00 14:00 14:00 16:00 04:00
Min 0 1 2 .2 231 0 42 21
Count 24 24 24 24 24 24 24 24 0
Total
Date Printed: 1/7/2026 19:05
Daily Summary Report
1/6/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 45 6.6
01:00 45 6.7
02:00 52 8.1
03:00 44 10.9
04:00 44 13.1
05:00 25 5.9
06:00 24 3.8
07:00 19 3.6
08:00 23 3.6
09:00 23 3.6
10:00 16 2.8
11:00 13 2.5
12:00 17 2.7
13:00 16 2.5
14:00 14 2.3
15:00 14 1.7
16:00 13 1.8
17:00 14 2.4
18:00 20 3.4
19:00 30 6.7
20:00 32 9.7
21:00 34 11.7
22:00 34 > 9.2 >
23:00 34 8.4
Average 26 5.5
Max 52 13.1
Max Hou 02:00 04:00
Min 13 1.7
Count 24 24
Total
Date Printed: 1/7/2026 19:05
Daily Summary Report
1/7/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 37 30 67 .9 253 0 43 57
01:00 41 27 69 .8 255 1 41 62
02:00 39 29 68 .7 269 1 40 63
03:00 38 30 68 .7 266 1 41 62
04:00 28 31 59 .6 254 1 41 59
05:00 24 32 57 .7 200 1 45 50
06:00 28 33 61 .7 192 1 47 48
07:00 53 36 90 1.0 183 3 51 40
08:00 46 29 76 .9 186 4 52 40
09:00 36 24 60 .7 180 4 55 39
10:00 36 21 57 .7 183 5 59 38
11:00 21 16 38 .5 192 7 63 34
12:00 24 20 44 .5 D 187 7 67 30
13:00 22 > 21 > 43 >  D 195 > 10 > 71 > 24 >
14:00 29 > 24 > 54 >  D 194 > 8 > 72 > 23 >
15:00 21 23 45  D 196 7 72 24
16:00 29 29 59  D 194 7 72 25
17:00 36 P 32 P 68 P  P 187 P 6 P 71 P 25 P
18:00 29 27 57 .6 176 5 68 28
19:00
20:00
21:00
22:00
23:00
Average 32 27 60 .7 192 3 56 40
Max 53 36 90 1.0 269 10 72 63
Max Hou 07:00 07:00 07:00 07:00 02:00 13:00 16:00 02:00
Min 21 16 38 .5 176 0 40 23
Count 19 19 19 14 19 19 19 19 0
Total
Date Printed: 1/7/2026 19:05
Daily Summary Report
1/7/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 36 10.0
01:00 37 9.8
02:00 31 8.5
03:00 34 9.4
04:00 29 8.4
05:00 23 5.6
06:00 40 19.2
07:00 72 45.8 H
08:00 64 33.4
09:00 46 14.2
10:00 43 > 6.6 >
11:00 38 6.3
12:00 49 7.7
13:00 46 > 7.8 >
14:00 39 > 6.4 >
15:00 39 6.6
16:00 38 6.3
17:00 35 P 5.2 P
18:00 48 18.6
19:00
20:00
21:00
22:00
23:00
Average 41 12.4
Max 72 45.8
Max Hou 07:00 07:00
Min 23 5.2
Count 19 19
Total