Date Printed: 11/5/2025 05:05
Daily Summary Report
11/4/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 3 11 14 .5 189 5 60 60
01:00 0 9 10 .4 197 5 59 62
02:00 1 10 11 .4 194 6 57 65
03:00 0 9 9 .4 201 4 56 68
04:00 4 13 18 .6 196 4 55 71
05:00 16 23 39 .7 188 5 54 72
06:00 29 30 59 1.0 188 5 54 72
07:00 20 27 47 .8 195 5 55 70
08:00 30 D 27 D 58 D .9 188 6 58 63
09:00  D  D  D .8 184 7 64 51
10:00  D  D  D .7 195 7 69 43
11:00  D  D  D .5 206 8 72 39
12:00 8 D 9 D 18 D .5 208 8 75 35
13:00 15 18 33 .6 199 8 76 33
14:00 16 17 34 .6 197 8 77 32
15:00 19 24 43 .7 194 9 77 31
16:00 22 28 50 .7 189 7 76 34
17:00 25 26 52 .8 181 8 74 38
18:00 29 28 58 .9 182 6 71 43
19:00 17 28 45 .9 187 6 69 47
20:00 12 20 32 .7 185 7 67 50
21:00 9 16 26 .6 186 8 66 56
22:00 6 17 23 .6 191 7 64 60
23:00 3 13 16 .5 198 6 63 63
Average 13 19 33 .7 192 6 65 52
Max 30 30 59 1.0 208 9 77 72
Max Hou 08:00 06:00 06:00 06:00 12:00 15:00 15:00 06:00
Min 0 9 9 .4 181 4 54 31
Count 21 21 21 24 24 24 24 24 0
Total
Date Printed: 11/5/2025 05:05
Daily Summary Report
11/4/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 18 7.9
01:00 18 8.0
02:00 17 8.4
03:00 17 8.3
04:00 18 9.3
05:00 20 > 10.4 >
06:00 23 11.5
07:00 24 11.0
08:00  D  D
09:00  D  D
10:00 39 9.0
11:00 34 8.0
12:00 31 7.2
13:00 27 7.0
14:00 24 6.8
15:00 24 6.8
16:00 28 7.1
17:00 25 7.4
18:00 27 8.1
19:00 27 9.6
20:00 30 9.4
21:00 27 9.6
22:00 22 9.1
23:00 20 8.9
Average 24 8.5
Max 39 11.5
Max Hou 10:00 06:00
Min 17 6.8
Count 22 22
Total
Date Printed: 11/5/2025 05:05
Daily Summary Report
11/5/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 0 7 8 .4 203 6 61 66
01:00 1 7 8 .4 203 5 61 69
02:00 1 8 9 .4 195 5 60 71
03:00 0 6 7 .4 205 3 59 72
04:00 1 7 8 .4 210 3 59 71
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 7 8 .4 202 4 60 69
Max 1 8 9 .4 210 6 61 72
Max Hou 04:00 02:00 02:00 04:00 04:00 00:00 01:00 03:00
Min 0 6 7 .4 195 3 59 66
Count 5 5 5 5 5 5 5 5 0
Total
Date Printed: 11/5/2025 05:05
Daily Summary Report
11/5/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 19 8.1
01:00 16 8.3
02:00 16 8.2
03:00 15 8.1
04:00 18 7.4
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 16 8.0
Max 19 8.3
Max Hou 00:00 01:00
Min 15 7.4
Count 5 5
Total