Date Printed: 3/22/2026 23:05
Daily Summary Report
3/21/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 0 7 7 .6 235 2 70 54 .7
01:00 0 11 10 .6 0 0 67 60 .7
02:00 7 21 28 .7 35 0 63 68 .9
03:00 0 21 21 .7 264 0 60 73 .8
04:00 0 19 18 .8 262 0 58 76 .8
05:00 0 19 19 .8 251 1 56 79 .8
06:00 5 21 26 .9 244 0 55 82 1.0
07:00 14 25 39 1.0 227 0 60 74 1.4
08:00 23 33 56 1.1 185 1 70 56 1.4
09:00 6 15 22 .7 238 1 76 47 .8
10:00 6 17 23 .8 23 0 82 37 .8
11:00 9 23 33 1.0 87 1 89 30 1.2
12:00 9 26 35 1.0 87 1 94 24 1.0
13:00 11 22 34 1.0 114 1 96 17 1.3
14:00 6 15 22 .8 162 1 97 15 .6
15:00 6 15 22 .9 191 3 97 17 .6
16:00 10 20 31 1.0 180 4 96 17 .6
17:00 14 27 42 1.1 185 5 95 18 1.4
18:00 14 25 39 1.0 181 6 90 25 .9
19:00 10 27 38 1.0 171 3 86 29 1.4
20:00 11 26 37 1.0 161 4 83 33 1.0
21:00 9 19 28 .9 164 6 80 40 .8
22:00 6 14 21 .8 177 6 78 44 1.1
23:00 3 10 14 .7 193 9 77 48 .6
Average 7 19 27 .9 179 2 78 44 .9
Max 23 33 56 1.1 264 9 97 82 1.4
Max Hou 08:00 08:00 08:00 17:00 03:00 23:00 15:00 06:00 19:00
Min 0 7 7 .6 0 0 55 15 .6
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 3/22/2026 23:05
Daily Summary Report
3/21/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 39 10.8
01:00 41 10.8
02:00 44 11.1
03:00 42 12.0
04:00 40 12.4
05:00 38 12.7
06:00 40 14.1
07:00 41 15.1
08:00 40 14.2
09:00 32 9.6
10:00 30 9.1
11:00 34 9.9
12:00 37 9.8
13:00 28 7.8
14:00 27 6.1
15:00 24 6.4
16:00 22 > 6.0 >
17:00 25 > 6.7 >
18:00 31 8.8
19:00 38 9.8
20:00 32 9.1
21:00 35 10.0
22:00 35 11.1
23:00 32 9.6
Average 34 10.1
Max 44 15.1
Max Hou 02:00 07:00
Min 22 6.0
Count 24 24
Total
Date Printed: 3/22/2026 23:05
Daily Summary Report
3/22/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 3 13 16 .7 199 7 74 51 .9
01:00 2 14 17 .7 203 6 73 53 .6
02:00 2 11 13 .6 207 7 71 54 .5
03:00 1 9 10 .6 216 5 70 51 .3
04:00 0 6 6 .5 219 5 69 47 .3
05:00 0 6 7 .5 223 6 69 42 .4
06:00 1 8 10 .5 223 6 68 43 .3
07:00 4 10 15 .6 220 6 69 41 .3
08:00 0 2 3 .5 232 8 75 32 .2
09:00 0 1 0 .5 239 10 79 27 .2
10:00 0 1 0 .5 254 10 82 24 .2
11:00 0 1 1 .5 311 15 79 24 .2
12:00 0 1 1 .5 331 13 75 36 .2
13:00 0 1 1 .5 339 12 71 43 .2
14:00 0 1 0 .5 355 11 72 44 .2
15:00 0 1 0 .5 359 12 70 43 .2
16:00 0 0 0 .5 358 12 68 41 .1
17:00 0 0 0 .5 1 12 65 43 .1
18:00 0 2 2 .5 13 10 62 45 .1
19:00 0 4 4 .5 22 9 62 45 .1
20:00 1 5 6 .5 28 9 62 42 .2
21:00 2 3 6 .5 43 11 62 40 .1
22:00 1 3 5 .5 44 11 60 43 .1
23:00
Average 0 4 5 .5 324 3 69 41 .2
Max 4 14 17 .7 359 15 82 54 .9
Max Hou 07:00 01:00 01:00 01:00 15:00 11:00 10:00 02:00 00:00
Min 0 0 0 .5 1 5 60 24 .1
Count 23 23 23 23 23 23 23 23 23
Total
Date Printed: 3/22/2026 23:05
Daily Summary Report
3/22/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 29 9.2
01:00 25 8.5
02:00 24 8.1
03:00 23 7.3
04:00 22 6.4
05:00 21 5.6
06:00 22 5.2
07:00 23 5.6
08:00 36 6.1
09:00 39 6.4
10:00 32 5.9
11:00 49 7.4
12:00 91 11.7
13:00 74 10.6
14:00 63 9.6
15:00 66 9.9
16:00 67 8.1
17:00 53 6.8
18:00 43 6.3
19:00 37 6.2
20:00 32 5.2
21:00 26 4.1
22:00 19 3.6
23:00
Average 39 7.1
Max 91 11.7
Max Hou 12:00 12:00
Min 19 3.6
Count 23 23
Total