Date Printed: 6/1/2026 15:05
Daily Summary Report
5/31/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 3 7 11 .4 166 9 79 70 .5
01:00 4 6 10 .3 167 8 77 72 .4
02:00 3 5 8 .4 167 8 77 76 .6
03:00 3 5 8 .3 169 9 76 80 .2
04:00 3 6 10 .3 177 8 75 82 .3
05:00 5 8 14 .4 176 7 74 84 .4
06:00 6 9 15 .4 182 8 75 82 .5
07:00 8 9 18 .4 184 8 77 77 .7
08:00 7 9 17 .5 189 6 81 70 .6
09:00 4 6 11 .4 195 6 84 64 .6
10:00 5 8 14 .4 195 5 87 58 .7
11:00 3 5 9 .4 201 4 90 55 .5
12:00 11 14 26 .6 179 6 92 51 1.0
13:00 9 12 22 .6 176 7 94 50 1.0
14:00 9 12 22 .7 169 7 94 48 1.0
15:00 9 14 23 .7 173 6 95 45 1.3
16:00 11 15 26 .7 170 6 96 42 1.0
17:00 10 16 27 .8 171 7 96 40 .8
18:00 9 17 26 .8 167 7 94 41 .7
19:00 11 18 30 .7 166 7 91 44 .8
20:00 6 17 24 .6 167 6 88 50 .6
21:00 5 18 23 .7 172 6 85 53 .8
22:00 4 16 20 .5 175 5 84 56 .5
23:00 3 13 16 .4 175 7 81 61 .7
Average 6 11 17 .5 175 6 85 60 .6
Max 11 18 30 .8 201 9 96 84 1.3
Max Hou 19:00 21:00 19:00 18:00 11:00 03:00 17:00 05:00 15:00
Min 3 5 8 .3 166 4 74 40 .2
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 6/1/2026 15:05
Daily Summary Report
5/31/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 15 5.3
01:00 14 5.2
02:00 13 5.3
03:00 12 5.4
04:00 12 5.5
05:00 12 5.4
06:00 11 5.4
07:00 13 5.6
08:00 13 5.8
09:00 15 6.3
10:00 15 6.4
11:00 17 6.7
12:00 19 6.8
13:00 18 6.8
14:00 19 6.6
15:00 19 6.3
16:00 19 6.5
17:00 17 5.9
18:00 18 5.6
19:00 17 5.4
20:00 18 6.2
21:00 19 6.7
22:00 18 7.0
23:00 16 6.8
Average 15 6.0
Max 19 7.0
Max Hou 21:00 22:00
Min 11 5.2
Count 24 24
Total
Date Printed: 6/1/2026 15:05
Daily Summary Report
6/1/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 2 12 15 .4 182 5 80 65 .5
01:00 1 8 9 .3 190 5 78 69 .4
02:00 2 10 12 .3 182 6 77 74 .2
03:00 1 7 8 .3 196 2 76 78 .3
04:00 8 16 25 .5 82 0 75 82 .7
05:00 32 26 58 .9 116 1 76 81 1.8
06:00 29 24 53 .9 122 1 78 77 1.6
07:00 21 20 41 .7 163 2 80 74 1.9
08:00 15 18 34 .6 178 2 82 70 1.7
09:00 6 11 17 .4 200 3 85 64 .9
10:00 11 16 28 .6 179 4 89 57 1.4
11:00 15 21 37 .6 161 4 92 51 1.9
12:00 11 16 28 .6 168 3 94 47 1.0
13:00 13 18 32 .6 160 2 96 42 1.0
14:00 18 24 43 .7 150 3 97 42 1.9
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 12 16 29 .6 174 2 83 64 1.1
Max 32 26 58 .9 200 6 97 82 1.9
Max Hou 05:00 05:00 05:00 06:00 09:00 02:00 14:00 04:00 14:00
Min 1 7 8 .3 82 0 75 42 .2
Count 15 15 15 15 15 15 15 15 15
Total
Date Printed: 6/1/2026 15:05
Daily Summary Report
6/1/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 17 6.6
01:00 13 6.3
02:00 14 6.1
03:00 14 5.9
04:00 16 6.2
05:00 23 6.7
06:00 19 6.5
07:00 19 6.5
08:00 23 6.8
09:00 19 6.3
10:00 21 6.7
11:00 25 7.1
12:00 23 6.5
13:00 21 6.2
14:00 24 > 6.4 >
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 19 6.4
Max 25 7.1
Max Hou 11:00 11:00
Min 13 5.9
Count 15 15
Total