Date Printed: 2/4/2026 22:05
Daily Summary Report
2/3/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 0 7 7 .3 308 1 51 58 .2
01:00 2 20 23 .5 252 0 47 66 .6
02:00 0 10 10 .4 323 5 45 71 .3
03:00 0 7 6 .3 354 7 43 73 .5
04:00 0 6 6 .4 343 8 40 77 .5
05:00 0 6 6 .3 355 7 38 80 .4
06:00 0 6 6 .4 1 6 37 82 .4
07:00 0 7 8 .4 352 6 36 84 .4
08:00 1 6 7 .4 354 8 37 81 .4
09:00 1 4 5 .3 D 1 9 39 75 .3
10:00 1 3 5  q 1 7 43 68 .3
11:00 1 3 4 .3 353 6 47 60 .2
12:00 0 2 3 .3 351 7 51 53 .2
13:00 0 2 3 .3 356 7 55 47 .1
14:00 0 2 2 .3 356 7 56 46 .1
15:00 0 2 2 .3 344 7 56 47 .0
16:00 0 3 3 .3 349 6 54 51 .1
17:00 1 8 10 .4 7 6 53 53 .2
18:00 1 11 12 .4 3 3 52 56 .2
19:00 4 15 20 .5 14 3 51 57 .3
20:00 10 16 27 .5 29 3 50 59 .5
21:00 14 16 31 .5 40 4 49 60 .5
22:00 1 8 10 .4 15 5 47 62 .2
23:00 1 7 8 .3 21 6 46 65 .1
Average 1 7 9 .4 357 5 46 63 .2
Max 14 20 31 .5 356 9 56 84 .6
Max Hou 21:00 01:00 21:00 21:00 14:00 09:00 15:00 07:00 01:00
Min 0 2 2 .3 1 0 36 46 .0
Count 24 24 24 23 24 24 24 24 24
Total
Date Printed: 2/4/2026 22:05
Daily Summary Report
2/3/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 15 5.1
01:00 19 6.5
02:00 19 8.6
03:00 30 20.6
04:00 34 26.0
05:00 33 25.4
06:00 31 22.6
07:00 29 20.5
08:00 26 17.9
09:00 26 16.0
10:00  q  q
11:00 22 13.2
12:00 18 10.7
13:00 14 7.3
14:00 12 6.5
15:00 10 5.1
16:00 12 5.2
17:00 13 6.1
18:00 18 7.4
19:00 19 7.7
20:00 20 7.8
21:00 21 7.9
22:00 13 5.8
23:00 11 > 6.0 >
Average 20 11.5
Max 34 26.0
Max Hou 04:00 04:00
Min 10 5.1
Count 23 23
Total
Date Printed: 2/4/2026 22:05
Daily Summary Report
2/4/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 6 9 16 .3 40 5 44 70 .2
01:00 3 7 10 .3 51 6 42 72 .2
02:00 2 8 10 .3 11 1 38 78 .2
03:00 0 8 8 .3 351 3 37 82 .2
04:00 0 6 6 .3 357 5 36 85 .1
05:00 5 11 16 .4 11 3 37 86 .2
06:00 0 9 10 .4 324 1 36 91 .2
07:00 1 10 12 .4 349 3 35 93 .2
08:00 2 8 10 .4 0 5 37 89 .3
09:00 3 5 8 .3 358 5 39 79 .2
10:00 8 7 15 .4 23 7 42 70 .4
11:00 3 3 7 .3 1 7 44 63 .2
12:00 0 2 3 .3 1 8 47 59 .1
13:00 0 2 2 .3 0 8 49 56 .1
14:00 0 2 3 .3 354 8 50 55 .1
15:00 0 2 3 .3 347 7 50 55 .1
16:00 0 3 4 .3 3 7 50 55 .1
17:00 3 6 9 .4 5 4 50 57 .2
18:00 29 24 53 .8 42 2 48 61 1.5
19:00 15 26 41 .8 242 0 42 73 .7
20:00 28 24 52 .9 247 0 39 80 .6
21:00 50 23 74 1.1 252 1 37 84 .8
22:00
23:00
Average 7 9 16 .4 5 4 42 72 .3
Max 50 26 74 1.1 358 8 50 93 1.5
Max Hou 21:00 19:00 21:00 21:00 09:00 14:00 17:00 07:00 18:00
Min 0 2 2 .3 0 0 35 55 .1
Count 22 22 22 22 22 22 22 22 22
Total
Date Printed: 2/4/2026 22:05
Daily Summary Report
2/4/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 16 7.8
01:00 18 9.2
02:00 20 10.4
03:00 22 10.8
04:00 19 10.6
05:00 25 12.6
06:00 23 13.2
07:00 22 14.4
08:00 19 13.7
09:00 15 10.3
10:00 24 9.4
11:00 15 6.6
12:00 12 6.3
13:00 10 5.9
14:00 12 6.5
15:00 13 > 7.5 >
16:00 10 4.7
17:00 11 4.7
18:00 28 9.0
19:00 33 10.6
20:00 30 12.2
21:00 36 14.1
22:00
23:00
Average 19 9.5
Max 36 14.4
Max Hou 21:00 07:00
Min 10 4.7
Count 22 22
Total