Date Printed: 7/8/2025 12:05
Daily Summary Report
7/7/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00  c  c  c .3 190 5 77 79
01:00  c  c  c .3 195 3 76 80
02:00  c  c  c .3 215 1 75 83
03:00  c  c  c .3 240 1 74 87
04:00  c  c  c .3 213 0 74 90
05:00  c  c  c .5 69 0 73 93
06:00  c  c  c .6 184 0 76 83
07:00  c  c  c .4 225 1 78 80
08:00  c  c  c .4 205 2 80 77
09:00  c  c  c .6 P 177 P 2 P 83 P 71 P
10:00  c  c  c .6 > 146 > 3 > 85 > 65 >
11:00  c  c  c .7 158 5 86 63
12:00  c  c  c .6 178 3 88 60
13:00  c  c  c .6 185 3 89 59
14:00  c  c  c .4 233 1 88 60
15:00  c  c  c .7 183 2 91 54
16:00  c  c  c .5 200 3 90 55
17:00  c  c  c .4 228 2 90 55
18:00  c  c  c .6 192 2 88 58
19:00  c  c  c .5 78 8 81 75
20:00  c  c  c .4 155 2 73 97
21:00  c  c  c .4 162 2 75 99
22:00  c  c  c .4 182 2 75 99
23:00  c  c  c .3 216 1 75 98
Average .5 174 1 80 75
Max  c  c  c .7 240 8 91 99
Max Hou 15:00 03:00 19:00 15:00 22:00
Min  c  c  c .3 69 0 73 54
Count 0 0 0 24 24 24 24 24 0
Total
Date Printed: 7/8/2025 12:05
Daily Summary Report
7/7/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 20 8.2
01:00 22 9.2
02:00 23 9.6
03:00 23 9.8
04:00 24 10.4
05:00 25 10.3
06:00 29 11.8
07:00 34 12.5
08:00 34 13.1
09:00 36 P 13.8 P
10:00 40 > 15.1 >
11:00 38 14.7
12:00 37 12.8
13:00 33 12.0
14:00 30 11.5
15:00 28 D 10.7 D
16:00 26 10.9
17:00 26 11.3
18:00 29 11.5
19:00 25 9.8
20:00 20 8.9
21:00 19 8.9
22:00 18 8.4
23:00 14 6.3
Average 27 10.8
Max 40 15.1
Max Hou 10:00 10:00
Min 14 6.3
Count 24 24
Total
Date Printed: 7/8/2025 12:05
Daily Summary Report
7/8/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00  <  <  < .4 165 1 74 95
01:00  <  <  < .3 189 1 74 95
02:00  <  <  < .4 185 1 73 96
03:00  <  <  < .5 189 1 74 98
04:00  <  <  < .6 201 1 74 97
05:00  <  <  < .5 209 2 74 96
06:00  <  <  < .7 203 2 75 92
07:00  <  <  < .4 213 2 77 87
08:00  <  <  < .5 198 1 80 81
09:00  <  <  < .6 196 1 84 74
10:00  <  <  < .4 244 1 86 69
11:00  <  <  < .4 227 1 90 61
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .5 202 1 77 86
Max  <  <  < .7 244 2 90 98
Max Hou 06:00 10:00 07:00 11:00 03:00
Min  <  <  < .3 165 1 73 61
Count 0 0 0 12 12 12 12 12 0
Total
Date Printed: 7/8/2025 12:05
Daily Summary Report
7/8/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 16 5.3
01:00 13 4.7
02:00 17 5.0
03:00 20 6.5
04:00 21 7.3
05:00 22 8.0
06:00 28 9.6
07:00 23 10.4
08:00 28 11.6
09:00 27 11.6
10:00 25 10.6
11:00 23 9.7
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 21 8.3
Max 28 11.6
Max Hou 08:00 09:00
Min 13 4.7
Count 12 12
Total