Date Printed: 3/15/2026 12:05
Daily Summary Report
3/14/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 5 17 23  D 165 3 59 49 1.0
01:00 6 16 23  D 159 2 59 52 .7
02:00 2 11 14  D 143 1 57 56 .5
03:00 4 14 18  D 142 1 56 59 .7
04:00 5 18 24  D 143 0 54 64 .9
05:00 9 21 30  D 48 0 52 71 1.3
06:00 19 29 48  D 80 0 52 72 1.2
07:00 20 27 47  D 111 0 52 73 1.6
08:00 24 21 45  D 177 3 59 66 1.0
09:00 15 17 33  D 207 4 62 60 1.0
10:00 17 17 34  D 178 3 66 54 1.0
11:00 16 18 35  D 166 4 71 46 .9
12:00 16 18 34  D 180 4 74 42 1.2
13:00 17 16 34  D 168 6 77 39 .9
14:00 18 19 38  D 179 8 78 36 1.2
15:00 15 15 30  D 177 9 78 37 1.2
16:00 12 15 27  D 196 10 78 38 1.0
17:00 12 15 28  D 200 9 77 42 1.2
18:00 9 13 23  D 196 9 75 51 1.0
19:00 9 13 22  D 200 8 73 52 1.1
20:00 9 12 22  D 203 8 72 53 .9
21:00 8 11 19  D 210 10 72 54 .5
22:00 6 10 17  D 209 9 71 56 .4
23:00 3 7 11  D 211 9 69 60 .4
Average 11 16 28 192 4 66 53 .9
Max 24 29 48  D 211 10 78 73 1.6
Max Hou 08:00 06:00 06:00 23:00 21:00 16:00 07:00 07:00
Min 2 7 11  D 48 0 52 36 .4
Count 24 24 24 0 24 24 24 24 24
Total
Date Printed: 3/15/2026 12:05
Daily Summary Report
3/14/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 45 22.8
01:00 31 13.3
02:00 28 13.7
03:00 31 16.3
04:00 32 16.8
05:00 30 15.6
06:00 33 15.9
07:00 35 16.0
08:00 31 12.2
09:00 25 9.8
10:00 25 9.3
11:00 28 9.1
12:00 29 9.2
13:00 28 9.1
14:00 28 8.6
15:00 36 11.9
16:00 32 9.4
17:00 31 9.8
18:00 31 12.1
19:00 24 8.4
20:00 24 8.2
21:00 23 7.5
22:00 23 7.3
23:00 20 7.0
Average 29 11.6
Max 45 22.8
Max Hou 00:00 00:00
Min 20 7.0
Count 24 24
Total
Date Printed: 3/15/2026 12:05
Daily Summary Report
3/15/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 2 7 10  D 217 8 68 61 .3
01:00 1 6 7  D 226 8 69 61 .3
02:00 1 6 7  D 225 7 68 63 .3
03:00 1 5 6  D 229 6 68 65 .3
04:00 0 3 3  D 233 6 68 64 .3
05:00 0 3 3  D 237 5 67 65 .3
06:00 0 3 2  D 249 5 66 69 .2
07:00 0 4 4  D 278 5 64 66 .3
08:00 0 3 3  D 346 11 66 45 .2
09:00 0 2 2  D 340 17 56 42 .4
10:00 0 1 1  D 338 18 52 44 .3
11:00 0 1 1  D 345 18 53 42 .4
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 3 4 299 5 63 57 .3
Max 2 7 10  D 346 18 69 69 .4
Max Hou 00:00 00:00 00:00 08:00 11:00 01:00 06:00 11:00
Min 0 1 1  D 217 5 52 42 .2
Count 12 12 12 0 12 12 12 12 12
Total
Date Printed: 3/15/2026 12:05
Daily Summary Report
3/15/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 18 7.0
01:00 18 6.9
02:00 18 7.2
03:00 20 7.2
04:00 19 7.4
05:00 20 7.3
06:00 18 7.1
07:00 22 6.9
08:00 32 7.7
09:00 217 28.0
10:00 107 16.1
11:00 121 21.8
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 52 10.8
Max 217 28.0
Max Hou 09:00 09:00
Min 18 6.9
Count 12 12
Total