Date Printed: 12/13/2025 19:05
Daily Summary Report
12/12/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 0 10 10 .3 226 2 51 45
01:00 1 13 14 .3 238 0 48 50
02:00 0 15 16 .3 254 0 44 59
03:00 5 24 29 .4 288 0 41 66
04:00 9 25 34 .5 250 0 40 71
05:00 19 25 45 .5 259 1 39 74
06:00 11 21 33 .5 342 3 42 68
07:00 2 16 19 .4 1 6 43 65
08:00 4 9 13 .3 4 8 42 68
09:00 10 8 19 .4 14 9 44 65
10:00 9 6 16 .3 15 9 47 56
11:00 9 5 15 .3 15 9 50 50
12:00 12 9 21 .4 20 9 52 49
13:00 7 6 14 .3 15 9 54 47
14:00 6 6 12 .3 13 8 53 47
15:00 9 7 16 .4 14 7 54 46
16:00 15 12 27 .4 25 7 53 46
17:00 23 18 41 .6 28 5 51 49
18:00 10 11 22 .4 19 7 46 53
19:00 12 14 26 .5 22 5 44 57
20:00 11 14 26 .5 22 4 43 60
21:00 19 14 33 .5 41 5 42 60
22:00 15 9 25 .5 50 6 41 62
23:00 13 11 24 .5 37 4 39 66
Average 9 12 22 .4 17 4 45 57
Max 23 25 45 .6 342 9 54 74
Max Hou 17:00 05:00 05:00 17:00 06:00 13:00 15:00 05:00
Min 0 5 10 .3 1 0 39 45
Count 24 24 24 24 24 24 24 24 0
Total
Date Printed: 12/13/2025 19:05
Daily Summary Report
12/12/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 20 3.5
01:00 25 4.4
02:00 23 5.3
03:00 25 4.5
04:00 24 4.5
05:00 23 4.9
06:00 27 6.0
07:00 30 5.6
08:00 25 5.2
09:00 28 6.1
10:00 24 8.7
11:00 22 10.1
12:00 19 8.6
13:00 20 8.0
14:00 20 8.9
15:00 20 8.8
16:00 19 7.0
17:00 26 8.6
18:00 28 9.7
19:00 29 10.9
20:00 32 12.5
21:00 32 12.6
22:00 29 10.6
23:00 27 10.4
Average 24 7.7
Max 32 12.6
Max Hou 21:00 21:00
Min 19 3.5
Count 24 24
Total
Date Printed: 12/13/2025 19:05
Daily Summary Report
12/13/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 13 11 25 .4 43 4 38 66
01:00 10 10 20 .4 48 4 37 68
02:00 7 8 15 .4 38 3 36 70
03:00 9 10 19 .3 45 3 35 72
04:00 9 11 21 .3 45 2 34 75
05:00 15 12 28 .4 50 2 34 77
06:00 13 13 27 .4 33 3 33 79
07:00 26 15 41 .5 34 4 32 82
08:00 31 12 44 .6 40 4 33 81
09:00 22 8 31 .5 47 4 35 77
10:00 24 8 33 .5 38 3 38 70
11:00 17 8 26 .4 31 4 42 63
12:00 7 6 14 .3 354 5 44 60
13:00 9 6 16 .4 12 7 44 60
14:00 9 7 17 .4 16 7 45 57
15:00 10 8 19 .4 23 10 45 59
16:00 9 9 19 .4 23 10 46 56
17:00 3 7 11 .3 11 11 42 61
18:00 7 7 14 .3 24 12 39 64
19:00
20:00
21:00
22:00
23:00
Average 13 9 23 .4 26 5 38 68
Max 31 15 44 .6 354 12 46 82
Max Hou 08:00 07:00 08:00 08:00 12:00 18:00 16:00 07:00
Min 3 6 11 .3 11 2 32 56
Count 19 19 19 19 19 19 19 19 0
Total
Date Printed: 12/13/2025 19:05
Daily Summary Report
12/13/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 27 > 10.9 >
01:00 25 10.7
02:00 29 11.1
03:00 27 11.3
04:00 29 12.5
05:00 33 15.4
06:00 34 16.9
07:00 31 15.0
08:00 32 17.2
09:00 35 21.7
10:00 37 24.0
11:00 37 23.5
12:00 36 24.4
13:00 40 26.4
14:00 36 23.9
15:00 32 20.7
16:00 31 17.8
17:00 35 18.9
18:00 35 16.9
19:00
20:00
21:00
22:00
23:00
Average 32 17.8
Max 40 26.4
Max Hou 13:00 13:00
Min 25 10.7
Count 19 19
Total