Date Printed: 12/26/2025 07:05
Daily Summary Report
12/25/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 1 3 4 .4 212 5 66 79
01:00 0 2 2 .4 219 7 65 80
02:00 0 1 2 .4 221 7 65 82
03:00 0 1 1 .4 224 7 63 85
04:00 0 1 2 .4 223 6 62 88
05:00 0 2 2 .4 219 5 60 92
06:00 1 2 4 .4 211 3 59 94
07:00 1 3 4 .4 213 4 59 96
08:00 3 4 8 .4 209 4 60 93
09:00 2 2 4 .4 219 6 61 89
10:00 4 3 8 .5 210 7 64 82
11:00 4 3 8 .5 211 8 69 72
12:00 6 6 12 .6 200 9 74 58
13:00 8 8 17 .6 199 8 77 49
14:00 8 8 16 .6 200 9 77 48
15:00 8 9 18 .6 196 9 79 44
16:00 9 11 20 .7 195 10 78 45
17:00 12 15 27 .8 193 6 77 49
18:00 6 10 17 .6 200 7 75 51
19:00 9 12 21 .7 194 8 73 57
20:00 7 10 18 .6 199 6 71 64
21:00 4 5 9 .5 208 5 70 66
22:00 1 3 4 .4 219 6 70 65
23:00 0 2 2 .4 220 7 69 65
Average 3 5 9 .5 207 6 68 70
Max 12 15 27 .8 224 10 79 96
Max Hou 17:00 17:00 17:00 17:00 03:00 16:00 15:00 07:00
Min 0 1 1 .4 193 3 59 44
Count 24 24 24 24 24 24 24 24 0
Total
Date Printed: 12/26/2025 07:05
Daily Summary Report
12/25/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 10 5.3
01:00 9 4.9
02:00 8 4.8
03:00 8 4.8
04:00 8 4.9
05:00 8 5.1
06:00 8 5.2
07:00 8 5.2
08:00 9 5.4
09:00 9 6.1
10:00 11 7.2
11:00 12 7.3
12:00 15 8.4
13:00 16 7.9
14:00 15 7.5
15:00 14 7.0
16:00 14 6.3
17:00 16 6.1
18:00 17 6.1
19:00 16 6.2
20:00 13 6.0
21:00 15 7.2
22:00 17 8.0
23:00 15 8.0
Average 12 6.2
Max 17 8.4
Max Hou 22:00 12:00
Min 8 4.8
Count 24 24
Total
Date Printed: 12/26/2025 07:05
Daily Summary Report
12/26/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 0 2 2 .4 230 7 68 63
01:00 0 2 2 .3 234 6 67 60
02:00 0 2 2 .3 231 5 65 62
03:00 0 2 2 .3 236 4 63 66
04:00 0 3 4 .3 251 4 61 63
05:00 0 6 6 .3 250 3 59 63
06:00 0 5 5 .3 270 2 58 58
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 3 3 .3 238 4 63 62
Max 0 6 6 .4 270 7 68 66
Max Hou 06:00 05:00 05:00 00:00 06:00 00:00 00:00 03:00
Min 0 2 2 .3 230 2 58 58
Count 7 7 7 7 7 7 7 7 0
Total
Date Printed: 12/26/2025 07:05
Daily Summary Report
12/26/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 15 7.7
01:00 12 6.9
02:00 15 6.6
03:00 14 6.6
04:00 12 6.0
05:00 12 5.4
06:00 10 3.9
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 12 6.1
Max 15 7.7
Max Hou 02:00 00:00
Min 10 3.9
Count 7 7
Total