Date Printed: 1/23/2026 23:05
Daily Summary Report
1/22/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 31 31 63 .9 252 1 30 69 .7
01:00 48 33 81 .8 259 1 29 72 .7
02:00 55 35 91 .8 249 1 30 71 .7
03:00 61 35 96 .9 250 1 29 73 .8
04:00 70 35 106 1.0 251 1 28 76 .9
05:00 81 36 118 1.1 247 0 27 78 1.2
06:00 135 38 174 1.7 57 2 30 72 2.5
07:00 130 36 166 1.6 54 3 30 69 2.5
08:00 92 32 124 1.2 58 3 33 63 1.9
09:00 51 28 79 .9 118 2 40 46 1.2
10:00 33 18 52 .7 169 5 48 33 1.0
11:00 25 15 41 .6 178 6 49 31 .8
12:00 28 17 46  Z 195 6 52 31 .8
13:00 22 16 39  C 194 5 54 35 1.0
14:00 26 D 22 D 48 D  = 178 3 55 39 1.0
15:00  Z  Z  Z .5 180 2 55 39 1.5
16:00  Z  Z  Z .6 154 3 55 38 2.0
17:00  Z  Z  Z .8 134 2 54 37 1.7
18:00 32 34 66 .7 73 2 53 38 1.4
19:00 18 19 38 .5 76 3 52 36 .8
20:00 20 23 44 .6 77 2 50 38 1.2
21:00 21 26 47 .5 70 2 50 40 .9
22:00 13 17 30 .4 85 2 49 39 .6
23:00 10 17 28 .4 85 2 47 41 .6
Average 47 26 75 .8 145 1 42 50 1.1
Max 135 38 174 1.7 259 6 55 78 2.5
Max Hou 06:00 06:00 06:00 06:00 01:00 12:00 16:00 05:00 07:00
Min 10 15 28 .4 54 0 27 31 .6
Count 21 21 21 21 24 24 24 24 24
Total
Date Printed: 1/23/2026 23:05
Daily Summary Report
1/22/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 38 13.1
01:00 36 14.5
02:00 31 11.0
03:00 33 11.8
04:00 32 12.4
05:00 31 12.4
06:00 39 14.9
07:00 40 13.6
08:00 36 11.6
09:00 38 9.3
10:00 38 7.6
11:00 32 6.3
12:00 26 6.6
13:00 29 8.7
14:00 45 10.8
15:00 33 9.9
16:00 34 9.2
17:00 39 10.2
18:00 46 13.2
19:00 51 12.4
20:00 58 12.6
21:00 42 11.8
22:00 40 10.4
23:00 40 10.8
Average 37 11.0
Max 58 14.9
Max Hou 20:00 06:00
Min 26 6.3
Count 24 24
Total
Date Printed: 1/23/2026 23:05
Daily Summary Report
1/23/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 12 18 30 .4 68 2 46 45 .7
01:00 9 13 23 .3 71 3 44 47 .5
02:00 5 10 16 .2 53 5 43 50 .3
03:00 3 5 8 .2 56 8 41 52 .3
04:00 4 6 11 .2 56 9 39 50 .3
05:00 4 4 9 .2 56 11 36 41 .2
06:00 9 5 15 .3 54 12 35 40 .2
07:00 11 6 18 .3 57 13 32 44 .3
08:00 9 6 15 .2 60 14 30 47 .2
09:00 10 5 16 .3 58 14 29 44 .2
10:00 11 6 17 .3 60 14 28 39 .2
11:00 10 7 17 .3 52 12 28 35 .4
12:00 10 7 17 .3 54 14 28 34 .3
13:00 11 7 19 .3 58 14 27 33 .3
14:00 12 6 19 .3 50 13 26 30 .2
15:00 13 8 21 .3 44 12 25 30 .2
16:00 9 7 17 .3 41 12 24 32 .2
17:00 10 8 18 .3 44 11 22 32 .3
18:00 7 5 13 .3 50 12 20 41 .2
19:00 4 5 10 .2 49 10 18 59 .1
20:00 1 4 6 .2 39 8 15 80 .1
21:00 2 4 6 .2 40 8 14 85 .1
22:00 0 4 5 .2 34 8 14 84 .1
23:00
Average 7 6 15 .3 51 10 28 46 .2
Max 13 18 30 .4 71 14 46 85 .7
Max Hou 15:00 00:00 00:00 00:00 01:00 13:00 00:00 21:00 00:00
Min 0 4 5 .2 34 2 14 30 .1
Count 23 23 23 23 23 23 23 23 23
Total
Date Printed: 1/23/2026 23:05
Daily Summary Report
1/23/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 57 19.6
01:00 40 11.3
02:00 30 8.7
03:00 27 9.0
04:00 31 10.0
05:00 32 8.3
06:00 25 5.7
07:00 33 6.0
08:00 27 5.4
09:00 26 5.1
10:00 25 4.6
11:00 21 4.5
12:00 21 > 4.5 >
13:00 22 4.4
14:00 22 4.5
15:00 22 4.9
16:00 23 4.6
17:00 24 4.8
18:00 42 5.3
19:00 40 5.1
20:00 32 5.3
21:00 30 5.0
22:00 22 5.0
23:00
Average 29 6.5
Max 57 19.6
Max Hou 00:00 00:00
Min 21 4.4
Count 23 23
Total