Date Printed: 3/16/2026 23:05
Daily Summary Report
3/15/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 2 7 10 .5 217 8 68 61 .3
01:00 1 6 7 .5 226 8 69 61 .3
02:00 1 6 7 .5 225 7 68 63 .3
03:00 1 5 6 .5 229 6 68 65 .3
04:00 0 3 3 .5 233 6 68 64 .3
05:00 0 3 3 .4 237 5 67 65 .3
06:00 0 3 2 .4 249 5 66 69 .2
07:00 0 4 4 .5 278 5 64 66 .3
08:00 0 3 3 .4 346 11 66 45 .2
09:00 0 2 2 .4 340 17 56 42 .4
10:00 0 1 1 .4 338 18 52 44 .3
11:00 0 1 1 .5 345 18 53 42 .4
12:00 0 1 1 .5 342 19 51 43 .3
13:00 0 1 1 .4 355 17 48 43 .2
14:00 0 1 1 .4 348 18 43 50 .1
15:00 0 1 1 .5 352 15 44 42 .1
16:00 0 1 1 .5 350 16 48 34 .1
17:00 0 1 1 .5 353 17 46 33 .1
18:00 0 1 1 .5 359 16 42 37 .1
19:00 0 1 1 .5 13 15 38 41 .0
20:00 0 1 2 .5 24 14 36 45 .0
21:00 0 1 2 .5 16 12 34 49 .0
22:00 0 1 1 .5 358 10 34 50 .0
23:00 0 1 1 .5 352 10 33 48 .0
Average 0 2 2 .5 342 9 52 50 .1
Max 2 7 10 .5 359 19 69 69 .4
Max Hou 00:00 00:00 00:00 23:00 18:00 12:00 01:00 06:00 11:00
Min 0 1 1 .4 13 5 33 33 .0
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 3/16/2026 23:05
Daily Summary Report
3/15/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 18 7.0
01:00 18 6.9
02:00 18 7.2
03:00 20 7.2
04:00 19 7.4
05:00 20 7.3
06:00 18 7.1
07:00 22 6.9
08:00 32 7.7
09:00 217 28.0
10:00 107 16.1
11:00 121 21.8
12:00 124 18.1
13:00 92 12.7
14:00 54 7.0
15:00 55 6.4
16:00 88 8.5
17:00 83 8.7
18:00 66 6.4
19:00 47 5.1
20:00 37 4.6
21:00 39 4.5
22:00 25 3.9
23:00 21 4.0
Average 56 9.1
Max 217 28.0
Max Hou 09:00 09:00
Min 18 3.9
Count 24 24
Total
Date Printed: 3/16/2026 23:05
Daily Summary Report
3/16/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 0 1 1 .5 345 11 31 49 .0
01:00 0 1 1 .5 342 10 30 50 .0
02:00 0 1 1 .5 335 10 29 50 .0
03:00 0 1 1 .5 337 11 28 47 .0
04:00 0 1 1 .5 340 11 27 48 .0
05:00 0 1 1 .5 341 13 24 38 .0
06:00 0 2 2 .5 341 11 23 39 .0
07:00 0 2 2  D 345 10 23 40 .0
08:00 0 1 1 .5 354 11 24 37 .0
09:00 0 1 1 .5 355 11 26 33 .0
10:00 0 1 1 .5 3 11 29 31 .0
11:00 0 1 1 .5 349 9 32 29 .0
12:00 0 1 1 .5 343 9 35 26 .0
13:00 0 0 1 .5 341 9 36 24 .0
14:00 0 1 1 .5 333 9 39 22 .0
15:00 0 1 2 .5 336 7 41 21 .0
16:00 0 1 1 .5 358 7 42 20 .0
17:00 0 2 3 .5 350 5 42 21 .0
18:00 8 10 18 .7 32 3 41 22 .3
19:00 20 17 37 .8 100 2 39 25 .6
20:00 18 16 34 .8 105 2 37 27 .3
21:00 22 24 46 .9 149 1 37 28 .5
22:00 14 23 38 .8 171 2 35 30 .6
23:00
Average 3 4 8 .6 346 7 32 32 .1
Max 22 24 46 .9 358 13 42 50 .6
Max Hou 21:00 21:00 21:00 21:00 16:00 05:00 17:00 02:00 22:00
Min 0 0 1 .5 3 1 23 20 .0
Count 23 23 23 22 23 23 23 23 23
Total
Date Printed: 3/16/2026 23:05
Daily Summary Report
3/16/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 17 4.4
01:00 14 4.3
02:00 12 4.4
03:00 9 4.2
04:00 10 4.6
05:00 8 3.5
06:00 8 3.2
07:00 8 > 3.3 >
08:00 8 3.1
09:00 7 2.9
10:00 7 3.2
11:00 10 3.6
12:00 12 3.5
13:00 10 3.0
14:00 9 2.7
15:00 9 2.6
16:00 8 2.7
17:00 10 2.8
18:00 11 3.1
19:00 15 3.9
20:00 12 3.9
21:00 17 4.6
22:00 16 5.7
23:00
Average 10 3.6
Max 17 5.7
Max Hou 21:00 22:00
Min 7 2.6
Count 23 23
Total