Date Printed: 4/9/2026 16:05
Daily Summary Report
4/8/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 2 12 14 .2 206 1 56 53 .3
01:00 4 19 24 .2 185 1 55 56 .4
02:00 4 18 22 .3 176 1 54 59 .5
03:00 7 18 25 .5 180 1 54 59 .5
04:00 15 21 36 .5 166 1 55 59 .5
05:00 27 25 52 .6 166 2 55 60 1.0
06:00 34 31 65 .7 167 1 55 60 1.8
07:00 37 28 65 .7 188 3 59 54 2.6
08:00 27 25 53 .6 202 3 63 47 1.8
09:00 17 18 35 .4 221 4 67 41 1.3
10:00 12 15 27 .4 226 4 70 35 .8
11:00 6 10 16 .2 235 4 72 35 .7
12:00 8 14 22 .4 230 4 73 34 .9
13:00 11 17 28 .4 208 5 75 33 1.0
14:00 15 21 37 .4 202 5 76 33 1.1
15:00 11 19 30 .4 203 5 76 33 1.1
16:00 10 17 27 .4 210 4 76 33 .7
17:00 13 25 38 .6 208 4 75 34 .7
18:00 13 25 39 .6 182 4 74 34 .7
19:00 13 26 40 .6 175 4 71 36 1.1
20:00 10 24 35 .6 164 3 69 40 .8
21:00 7 18 25 .4 163 4 68 43 .6
22:00 5 14 19 .3 173 4 67 47 .6
23:00 5 11 17 .3 154 4 65 51 .5
Average 13 19 32 .4 195 2 65 44 .9
Max 37 31 65 .7 235 5 76 60 2.6
Max Hou 07:00 06:00 07:00 07:00 11:00 15:00 16:00 06:00 07:00
Min 2 10 14 .2 154 1 54 33 .3
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 4/9/2026 16:05
Daily Summary Report
4/8/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 15 6.7
01:00 14 6.6
02:00 16 6.8
03:00 17 7.2
04:00 17 7.2
05:00 24 9.1
06:00 28 10.4
07:00 29 > 11.0 >
08:00 29 10.3
09:00 26 8.7
10:00 23 8.5
11:00 19 7.4
12:00 21 7.2
13:00 21 7.3
14:00 20 8.0
15:00 22 11.2
16:00 17 6.3
17:00 18 5.6
18:00 21 6.0
19:00 22 7.3
20:00 26 7.4
21:00 18 6.4
22:00 16 6.3
23:00 15 6.6
Average 20 7.7
Max 29 11.2
Max Hou 08:00 15:00
Min 14 5.6
Count 24 24
Total
Date Printed: 4/9/2026 16:05
Daily Summary Report
4/9/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 3 10 14 .3 170 3 63 55 .4
01:00 2 8 11 .2 176 4 63 58 .5
02:00 2 11 13 .3 190 3 63 60 .4
03:00 8 16 24 .4 188 3 62 63 .9
04:00 12 20 33 .5 195 2 61 65 .7
05:00 22 28 50 .7 196 2 61 67 1.5
06:00 25 29 54 .8 199 2 61 68 1.5
07:00 30 26 56 .7 213 3 63 69 1.7
08:00 26 D 23 D 50 D .5 D 233 3 65 69 1.7
09:00  D  D  D  D 228 4 70 63 1.2
10:00  D  D  D  D 234 4 74 58 .9
11:00  D  D  D  D 234 4 75 55 .7
12:00  D  D  D  D 215 4 78 49 1.2
13:00  D  D  D  D 202 5 79 45 1.8
14:00  D  D  D  D 201 6 80 43 1.3
15:00 11 D 14 D 26 D .4 D 188 6 80 44 1.1
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 14 18 33 .5 204 3 68 58 1.0
Max 30 29 56 .8 234 6 80 69 1.8
Max Hou 07:00 06:00 07:00 06:00 11:00 15:00 15:00 08:00 13:00
Min 2 8 11 .2 170 2 61 43 .4
Count 10 10 10 10 16 16 16 16 16
Total
Date Printed: 4/9/2026 16:05
Daily Summary Report
4/9/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 17 7.1
01:00 17 7.3
02:00 17 7.6
03:00 18 8.2
04:00 20 8.7
05:00 24 10.2
06:00 25 10.7
07:00 28 9.8
08:00 30 9.5
09:00 26 8.5
10:00 23 7.6
11:00 21 7.6
12:00 23 6.9
13:00 24 7.1
14:00 22 D 6.3 D
15:00 20 6.1
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 22 8.0
Max 30 10.7
Max Hou 08:00 06:00
Min 17 6.1
Count 16 16
Total