Date Printed: 6/23/2026 23:05
Daily Summary Report
6/22/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 1 3 5 .5 202 4 82 73 .5
01:00 0 0 0 .3 347 13 68 95 .0
02:00 0 0 0 .3 14 16 72 77 .1
03:00 0 0 1 .3 52 12 74 60 .1
04:00 5 13 18 .5 100 2 74 62 .4
05:00 1 8 10 .4 278 1 72 69 .2
06:00 4 13 17 .6 243 0 71 75 .5
07:00 2 8 11 .4 331 1 74 69 .4
08:00 3 6 9 .4 307 1 77 63 .4
09:00 0 2 2 .5 307 3 78 62 .2
10:00 1 3 5 .4 339 2 81 58 .4
11:00 0 2 2 .4 325 3 83 57 .2
12:00 3 4 8 .5 348 3 85 57 .5
13:00 11 11 22 .6 30 4 86 53 1.1
14:00 13 12 26 .7 36 3 88 51 1.4
15:00 9 11 20 .7 32 4 88 54 1.1
16:00 9 8 17 .6 42 4 87 56 .7
17:00 9 8 17 .7 49 6 85 61 1.1
18:00 10 8 18 .7 58 6 83 64 .5
19:00 11 5 17 .6 63 6 80 71 1.9
20:00 6 5 11 .6 57 6 76 78 .3
21:00 4 2 6 .5 67 7 74 82 .3
22:00 4 2 7 .5 75 7 72 86 .2
23:00 2 1 3 .4 85 7 71 87 .2
Average 4 5 10 .5 35 3 78 67 .5
Max 13 13 26 .7 348 16 88 95 1.9
Max Hou 14:00 06:00 14:00 18:00 12:00 02:00 15:00 01:00 19:00
Min 0 0 0 .3 14 0 68 51 .0
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 6/23/2026 23:05
Daily Summary Report
6/22/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10 PM25
Time UG/M3 UG/M3
00:00 21 12.1
01:00 9 4.2
02:00 8 4.1
03:00 11 3.9
04:00 14 3.6
05:00 8 3.3
06:00 12 4.3
07:00 13 4.5
08:00 11 4.3
09:00 12 4.3
10:00 12 4.6
11:00 8 4.2
12:00 21 5.3
13:00  R  R
14:00  R  R
15:00  M  M
16:00  M  M
17:00  M  M
18:00  M  M
19:00  M  M
20:00  M  M
21:00  M  M
22:00  M  M
23:00  M  M
Average 12 4.8
Max 21 12.1
Max Hou 12:00 00:00
Min 8 3.3
Count 13 13
Total
Date Printed: 6/23/2026 23:05
Daily Summary Report
6/23/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 1 0 2 .4 84 7 70 90 .2
01:00 1 0 2 .4 89 6 69 91 .3
02:00 1 1 3 .4 62 4 69 92 .2
03:00 4 3 7 .5 59 4 69 92 .3
04:00 10 4 14 .5 68 4 69 92 .4
05:00 18 9 27 .7 80 4 69 87 1.4
06:00 22 12 34 .8 69 3 70 85 1.2
07:00 29 14 44 .9 68 2 71 83 2.6
08:00 33 P 17 P 50 P .9 P 72 P 2 P 73 P 81 P 1.7 P
09:00 23 14 38 .7 52 1 74 81 1.6
10:00 22 14 37 .8 117 2 75 82 2.0
11:00 9 10 19 .6 244 1 75 87 1.1
12:00 1 4 5 .4 246 9 72 93 .4
13:00 7 14 22 .5 139 1 70 79 .6
14:00 10 10 21 .6 67 7 71 80 1.1
15:00 15 12 28 .7 99 5 74 78 .8
16:00 17 18 35 .8 137 3 76 72 1.2
17:00 17 22 40 .9 129 2 78 66 .7
18:00 15 20 35 .9 116 2 77 70 1.2
19:00 11 15 27 .8 108 2 75 77 .8
20:00 9 10 19 .7 66 3 73 83 .4
21:00 8 7 15 .6 87 3 72 89 .9
22:00 8 7 15 .6 101 3 71 91 .7
23:00
Average 12 10 23 .7 87 2 72 83 .9
Max 33 22 50 .9 246 9 78 93 2.6
Max Hou 08:00 17:00 08:00 18:00 12:00 12:00 17:00 12:00 07:00
Min 1 0 2 .4 52 1 69 66 .2
Count 23 23 23 23 23 23 23 23 23
Total
Date Printed: 6/23/2026 23:05
Daily Summary Report
6/23/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10 PM25
Time UG/M3 UG/M3
00:00  D  D
01:00  D  D
02:00  D  D
03:00  D  D
04:00  D  D
05:00  D  D
06:00  D  D
07:00  D  D
08:00  P  P
09:00  D  D
10:00  D  D
11:00  D  D
12:00  D  D
13:00  D  D
14:00  D  D
15:00 12 3.8
16:00 12 3.5
17:00 10 3.4
18:00 11 3.5
19:00 8 3.1
20:00 10 3.1
21:00 10 3.4
22:00 11 3.5
23:00
Average 10 3.4
Max 12 3.8
Max Hou 16:00 15:00
Min 8 3.1
Count 8 8
Total