Date Printed: 12/18/2025 05:05
Daily Summary Report
12/17/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 7 17 24 .5 197 4 47 75
01:00 8 20 28 .4 204 2 46 80
02:00 2 14 17 .4 220 1 44 85
03:00 0 14 14 .4 253 1 43 89
04:00 1 16 17 .4 260 0 41 94
05:00 7 19 27 .5 294 0 40 96
06:00 8 20 28 .5 289 0 39 97
07:00 56 21 77 1.1 67 0 42 97
08:00 78 25 104 1.1 137 0 44 97
09:00 47 25 72 .9 241 1 46 97
10:00 40 31 71 .9 217 1 49 95
11:00 45 20 65 .8 179 4 53 86
12:00 26 15 42 .7 194 5 57 76
13:00 27 18 46 .7 196 6 59 70
14:00 31 20 51 .8 196 5 60 67
15:00 31 21 52 .8 192 6 61 65
16:00 33 24 58 .8 188 5 60 66
17:00 42 23 66 .9 171 4 59 71
18:00 41 22 63 1.0 167 4 56 80
19:00 25 19 44 .8 179 5 54 86
20:00 18 15 33 .6 186 8 54 84
21:00 14 11 26 .6 189 9 54 86
22:00 14 13 28 .6 195 8 53 89
23:00 5 8 14 .5 193 9 53 91
Average 25 18 44 .7 190 3 50 84
Max 78 31 104 1.1 294 9 61 97
Max Hou 08:00 10:00 08:00 08:00 05:00 23:00 15:00 09:00
Min 0 8 14 .4 67 0 39 65
Count 24 24 24 24 24 24 24 24 0
Total
Date Printed: 12/18/2025 05:05
Daily Summary Report
12/17/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 20 7.4
01:00 20 8.1
02:00 19 8.5
03:00 19 9.5
04:00 22 11.1
05:00 21 12.3
06:00 22 13.2
07:00 26 16.4
08:00 46 22.6
09:00 48 23.5
10:00 45 21.5
11:00 35 14.9
12:00 34 13.3
13:00 27 10.3
14:00 31 10.2
15:00 27 9.4
16:00 26 9.8
17:00 28 12.0
18:00 27 14.7
19:00 23 15.3
20:00 20 13.1
21:00 17 10.7
22:00 14 8.9
23:00 11 7.1
Average 26 12.6
Max 48 23.5
Max Hou 09:00 09:00
Min 11 7.1
Count 24 24
Total
Date Printed: 12/18/2025 05:05
Daily Summary Report
12/18/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 4 6 11 .4 198 9 54 89
01:00 3 4 8 .4 202 9 55 85
02:00 1 3 5 .3 211 8 56 85
03:00 0 2 3 .3 244 8 55 83
04:00 0 3 4 .3 240 7 54 82
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 1 3 6 .3 217 7 54 84
Max 4 6 11 .4 244 9 56 89
Max Hou 00:00 00:00 00:00 01:00 03:00 01:00 02:00 00:00
Min 0 2 3 .3 198 7 54 82
Count 5 5 5 5 5 5 5 5 0
Total
Date Printed: 12/18/2025 05:05
Daily Summary Report
12/18/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 8 5.3
01:00 7 4.1
02:00 8 4.3
03:00 7 4.3
04:00 10 4.9
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 8 4.5
Max 10 5.3
Max Hou 04:00 00:00
Min 7 4.1
Count 5 5
Total