Date Printed: 3/28/2024 13:05
Daily Summary Report
3/27/2024
Site: 0097 - OKC NearRoad
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC
Time PPB PPB PPB PPM DEG MPH DEGF PERCENT UG/M3
00:00 23 27 50 .7 281 0 35 77 1.7
01:00 32 27 60 .8 31 0 34 81 2.0
02:00 23 30 53 .5 66 1 35 73 1.3
03:00 10 16 26 .4 63 3 36 64 .5
04:00 16 17 33 .5 50 3 36 61 .6
05:00 15 20 35 .5 19 3 35 63 .6
06:00 37 24 62 .7 48 4 36 59 1.0
07:00 30 24 54 .6 33 2 37 56 1.5
08:00 30 19 49 .5 99 4 36 62 1.5
09:00 31 24 56 .5 39 3 35 93 2.1
10:00 28 20 49 .5 40 3 36 94 1.1
11:00 39 26 65 .7 49 1 37 97 2.1
12:00 19 19 38 .5 8 1 39 93 1.3
13:00 12 19 32 .5 1 2 41 81 .8
14:00 19 18 38 .5 7 1 40 91 .9
15:00 31 23 54 .6 61 1 40 96 1.3
16:00 38 24 63 .7 78 2 42 91 1.0
17:00 28 21 50 .7 62 2 43 90 .9
18:00 24 22 46 .6 48 2 43 87 1.0
19:00 19 25 45 .6 26 2 41 95 1.2
20:00 8 24 33 .6 259 0 39 99 1.3
21:00 23 22 45 .8 254 0 37 99 1.8
22:00 38 20 58 .9 252 1 36 99 1.9
23:00 47 18 65 1.0 264 0 35 99 3.1
Average 25 22 48 .6 46 1 37 83 1.3
Max 47 30 65 1.0 281 4 43 99 3.1
Max Hou 23:00 02:00 23:00 23:00 00:00 08:00 18:00 23:00 23:00
Min 8 16 26 .4 1 0 34 56 .5
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 3/28/2024 13:05
Daily Summary Report
3/27/2024
Site: 0097 - OKC NearRoad
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 35 21.7
01:00 40 23.2
02:00 28 14.5
03:00 19 7.9
04:00 18 7.4
05:00 20 7.4
06:00 22 8.5
07:00 25 11.5
08:00 34 11.3
09:00 32 12.6
10:00 24 10.2
11:00 34 14.7
12:00 24 11.9
13:00 21 10.7
14:00 20 10.9
15:00 21 11.9
16:00 19 11.6
17:00 21 9.6
18:00 18 8.6
19:00 20 11.3
20:00 22 12.9
21:00 30 19.9
22:00 33 21.3
23:00 35 23.4
Average 25 13.1
Max 40 23.4
Max Hou 01:00 23:00
Min 18 7.4
Count 24 24
Total
Date Printed: 3/28/2024 13:05
Daily Summary Report
3/28/2024
Site: 0097 - OKC NearRoad
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC
Time PPB PPB PPB PPM DEG MPH DEGF PERCENT UG/M3
00:00 53 17 70 1.0 262 0 34 99 2.1
01:00 57 16 74 1.0 259 1 33 99 2.0
02:00 58 18 77 .9 254 1 33 99 4.8
03:00 61 19 80 1.0 254 1 33 99 2.9
04:00 48 20 69 .8 267 0 33 99 1.4
05:00 49 22 71 .8 269 1 33 99 1.8
06:00 50 26 77 1.0 275 1 33 99 2.1
07:00 36 27 63 .8 236 1 38 99 1.9
08:00 35 29 65 .7 185 3 46 74 1.6
09:00 34 29 64 .6 181 3 52 60 1.5
10:00 21 17 39  D 190 3 57 49 1.0
11:00 10 11 21  D 196 5 60 46 .6
12:00 14 14 28  D 185 5 63 41 1.0
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 40 20 61 .9 202 1 42 81 1.9
Max 61 29 80 1.0 275 5 63 99 4.8
Max Hou 03:00 09:00 03:00 06:00 06:00 12:00 12:00 07:00 02:00
Min 10 11 21 .6 181 0 33 41 .6
Count 13 13 13 10 13 13 13 13 13
Total
Date Printed: 3/28/2024 13:05
Daily Summary Report
3/28/2024
Site: 0097 - OKC NearRoad
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 37 27.3
01:00 38 27.1
02:00 40 30.3
03:00 43 32.5
04:00 30 21.5
05:00 28 18.8
06:00 27 17.0
07:00 29 15.0
08:00 25 10.0
09:00 27 10.8
10:00 25 9.4
11:00 20 7.6
12:00 22 8.1
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 30 18.1
Max 43 32.5
Max Hou 03:00 03:00
Min 20 7.6
Count 13 13
Total