Date Printed: 1/15/2025 04:05
Daily Summary Report
1/14/2025
Site: 0097 - OKC NearRoad
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PERCENT UG/M3
00:00 12 22 35 .5 208 1 36 56
01:00 1 10 12 .3 224 3 37 56
02:00 0 7 6 .3 225 5 37 57
03:00 0 6 6 .3 220 6 38 56
04:00 0 7 7 .3 221 5 38 56
05:00 0 9 10 .3 231 4 38 55
06:00 0 15 15 .3 238 3 37 58
07:00 2 14 17 .4 225 4 38 56
08:00 14 18 33 .5 210 2 38 56
09:00 11 14 26 .4 215 3 40 50
10:00 5 8 13 .3 223 6 45 40
11:00 2 6 8 .3 228 8 48 36
12:00 2 5 7 .3 228 7 51 32
13:00 1 4 5 .3 235 8 53 30
14:00 0 3 4 .3 247 7 53 30
15:00 1 4 6 .3 248 5 54 30
16:00 7 9 17 .4 226 3 54 29
17:00 3 11 14 .4 226 3 52 32
18:00 16 22 38 .6 326 2 48 41
19:00 0 7 7 .3 0 5 43 57
20:00 0 7 7 .3 356 4 40 64
21:00 0 7 7 .3 357 5 38 69
22:00 0 10 10 .3 0 4 36 77
23:00 0 11 11 .4 338 2 34 81
Average 3 9 13 .4 243 2 42 50
Max 16 22 38 .6 357 8 54 81
Max Hou 18:00 18:00 18:00 18:00 21:00 13:00 16:00 23:00
Min 0 3 4 .3 0 1 34 29
Count 24 24 24 24 24 24 24 24 0
Total
Date Printed: 1/15/2025 04:05
Daily Summary Report
1/14/2025
Site: 0097 - OKC NearRoad
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 13 4.7
01:00 8 3.9
02:00 6 3.4
03:00 6 3.5
04:00 7 3.5
05:00 7 3.5
06:00 10 4.3
07:00 13 4.1
08:00 21 5.0
09:00 17 4.9
10:00 16 5.1
11:00 14 5.2
12:00 14 5.6
13:00 12 4.8
14:00 12 5.0
15:00 14 5.3
16:00 14 4.7
17:00 17 4.8
18:00 21 5.6
19:00 13 5.0
20:00 12 4.7
21:00 11 4.5
22:00 11 5.4
23:00 14 7.8
Average 12 4.7
Max 21 7.8
Max Hou 18:00 23:00
Min 6 3.4
Count 24 24
Total
Date Printed: 1/15/2025 04:05
Daily Summary Report
1/15/2025
Site: 0097 - OKC NearRoad
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PERCENT UG/M3
00:00 0 10 10 .4 348 4 32 85
01:00 0 7 8 .3 3 4 31 85
02:00 0 6 6 .3 4 4 31 87
03:00 3 10 13 .4 18 3 30 89
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 8 9 .4 2 3 31 86
Max 3 10 13 .4 348 4 32 89
Max Hou 03:00 03:00 03:00 03:00 00:00 02:00 00:00 03:00
Min 0 6 6 .3 3 3 30 85
Count 4 4 4 4 4 4 4 4 0
Total
Date Printed: 1/15/2025 04:05
Daily Summary Report
1/15/2025
Site: 0097 - OKC NearRoad
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 15 10.4
01:00 13 8.6
02:00 12 8.6
03:00 14 9.8
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 13 9.3
Max 15 10.4
Max Hou 00:00 00:00
Min 12 8.6
Count 4 4
Total