Date Printed: 8/2/2025 10:05
Daily Summary Report
8/1/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 3 3 6 .3 48 4 77 80
01:00 1 2 3 .3 19 5 76 84
02:00 3 4 7 .3 32 4 74 88
03:00 2 3 5 .3 26 5 74 89
04:00 9 6 15 .5 44 5 73 89
05:00 17 8 25 .6 38 5 73 89
06:00 15 9 25 .6 32 5 73 88
07:00 15 9 25 .7 34 5 72 89
08:00 8 D 7 D 16 D .5 20 6 72 90
09:00  D  D  D .6 31 6 73 89
10:00  D  D  D .6 30 6 74 83
11:00  D  D  D .6 32 6 76 79
12:00  D  D  D .5 30 6 76 78
13:00  D  D  D .7 44 6 76 79
14:00  D  D  D .7 69 4 78 75
15:00  D  D  D .8 74 5 76 79
16:00  D  D  D .8 72 4 78 74
17:00 19 D 10 D 30 D .7 59 6 79 71
18:00 15 12 28 .7 63 5 79 72
19:00 12 12 25 .7 64 5 77 75
20:00 9 9 18 .6 79 4 76 77
21:00 9 9 19 .7 71 4 76 78
22:00 9 11 20 .7 48 3 76 77
23:00 5 11 16 .6 38 3 75 78
Average 9 7 17 .6 44 4 75 81
Max 19 12 30 .8 79 6 79 90
Max Hou 17:00 19:00 17:00 16:00 20:00 17:00 18:00 08:00
Min 1 2 3 .3 19 3 72 71
Count 16 16 16 24 24 24 24 24 0
Total
Date Printed: 8/2/2025 10:05
Daily Summary Report
8/1/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 11 5.3
01:00 9 5.3
02:00 10 5.6
03:00 8 4.3
04:00 8 3.9
05:00 9 3.5
06:00 10 3.4
07:00 10 4.2
08:00 13 6.9
09:00 15 8.2
10:00 16 8.8
11:00 16 9.7
12:00 19 12.0
13:00 26 15.5
14:00 22 14.0
15:00 28 18.9
16:00 30 19.7
17:00 31 20.9
18:00 34 21.4
19:00 32 22.6
20:00 32 23.3
21:00 37 24.2
22:00 33 25.0
23:00 34 25.3
Average 20 12.9
Max 37 25.3
Max Hou 21:00 23:00
Min 8 3.4
Count 24 24
Total
Date Printed: 8/2/2025 10:05
Daily Summary Report
8/2/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 4 9 14 .6 33 3 75 81
01:00 2 7 10 .5 26 4 74 82
02:00 3 6 10 .5 59 3 74 80
03:00 5 10 15 .5 57 2 72 83
04:00 6 11 17 .6 41 2 72 86
05:00 14 12 26 .7 41 3 72 87
06:00 14 11 26 .6 40 3 72 87
07:00 17 11 29 .7 41 4 73 86
08:00 18 11 30 .7 51 3 74 81
09:00 12 9 22 .7 49 4 77 74
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 9 9 19 .6 42 3 73 82
Max 18 12 30 .7 59 4 77 87
Max Hou 08:00 05:00 08:00 09:00 02:00 09:00 09:00 06:00
Min 2 6 10 .5 26 2 72 74
Count 10 10 10 10 10 10 10 10 0
Total
Date Printed: 8/2/2025 10:05
Daily Summary Report
8/2/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 34 25.8
01:00 36 26.4
02:00 34 24.7
03:00 34 24.8
04:00 35 25.1
05:00 36 26.2
06:00 41 29.3
07:00 42 29.9
08:00 41 28.7
09:00 33 23.3
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 36 26.4
Max 42 29.9
Max Hou 07:00 07:00
Min 33 23.3
Count 10 10
Total