Date Printed: 6/18/2026 14:05
Daily Summary Report
6/17/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 3 6 10 .5 176 8 78 73 .6
01:00 2 5 8 .4 182 8 77 76 .6
02:00 1 6 7 .5 186 6 76 79 .6
03:00 3 9 13 .6 184 7 75 80 .7
04:00 12 14 27 .7 183 6 75 82 .9
05:00 29 21 51 1.0 177 5 75 84 1.4
06:00 25 18 44 .9 180 6 76 81 2.2
07:00 17 13 30 .7 189 7 79 75 1.5
08:00 18 14 32 .7 186 8 83 67 1.5
09:00 17 14 31 .7 183 10 86 61 1.8
10:00 18 16 35 .7 181 10 89 56 2.1
11:00 16 13 29 .8 180 11 91 53 1.9
12:00 12 13 26 .7 180 10 92 50 2.1
13:00 16 13 29 .8 177 10 94 47 2.1
14:00 16 15 32 .8 171 9 94 46 2.3
15:00 12 12 24 .7 175 10 95 45 2.0
16:00 12 15 28 .7 175 8 95 43 1.9
17:00 17 16 33 .8 170 8 94 45 1.5
18:00 13 15 28 .8 173 9 92 50 1.2
19:00 9 13 23 .8 169 9 89 56 1.1
20:00 7 9 17 .6 173 9 87 61 1.0
21:00 6 8 15 .6 175 9 86 65 .5
22:00 4 6 10 .5 174 9 84 68 .5
23:00 3 5 8 .5 178 10 82 72 .5
Average 12 12 24 .7 177 8 85 63 1.3
Max 29 21 51 1.0 189 11 95 84 2.3
Max Hou 05:00 05:00 05:00 05:00 07:00 11:00 16:00 05:00 14:00
Min 1 5 7 .4 169 5 75 43 .5
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 6/18/2026 14:05
Daily Summary Report
6/17/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 13 5.2
01:00 12 5.4
02:00 12 5.9
03:00 13 6.3
04:00 14 6.2
05:00 17 6.8
06:00 23 7.4
07:00 25 8.9
08:00 30 8.6
09:00 30 7.2
10:00 25 6.8
11:00 25 6.7
12:00 28 6.7
13:00 24 6.3
14:00 24 6.9
15:00 21 6.2
16:00 22 6.7
17:00 26 7.3
18:00 24 7.4
19:00 21 6.4
20:00 17 5.2
21:00 16 6.1
22:00 17 6.4
23:00 14 5.3
Average 20 6.5
Max 30 8.9
Max Hou 09:00 07:00
Min 12 5.2
Count 24 24
Total
Date Printed: 6/18/2026 14:05
Daily Summary Report
6/18/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 2 4 7 .5 180 9 81 75 .3
01:00 2 4 6 .4 183 8 80 78 .5
02:00 3 5 8 .5 172 6 79 81 .5
03:00 4 4 9 .5 161 5 78 83 .7
04:00 10 7 18 .6 91 3 78 83 .9
05:00 22 9 31 .7 95 3 78 84 1.0
06:00 26 12 39 .8 84 3 78 83 1.6
07:00 25 13 38 .8 88 3 78 83 1.3
08:00  D  D  D  D 86 3 78 83 1.7
09:00  D  D  D  D 68 3 79 82 1.7
10:00  D  D  D  D 62 4 81 78 1.5
11:00  D  D  D  D 22 8 74 79 1.2
12:00  D  D  D  D 43 8 73 76 1.2
13:00  D  D  D  D 44 7 79 65  D
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 11 7 19 .6 99 2 78 79 1.0
Max 26 13 39 .8 183 9 81 84 1.7
Max Hou 06:00 07:00 06:00 07:00 01:00 00:00 10:00 05:00 09:00
Min 2 4 6 .4 22 3 73 65 .3
Count 8 8 8 8 14 14 14 14 13
Total
Date Printed: 6/18/2026 14:05
Daily Summary Report
6/18/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 11 4.3
01:00 10 4.0
02:00 11 4.5
03:00 12 4.8
04:00 14 5.5
05:00 17 6.1
06:00 18 6.8
07:00 22 7.9
08:00 24 9.0
09:00 25 9.2
10:00 24 8.6
11:00 24 6.5
12:00 20 D 5.1 D
13:00  D  D
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 17 6.3
Max 25 9.2
Max Hou 09:00 09:00
Min 10 4.0
Count 13 13
Total