Date Printed: 3/27/2026 13:05
Daily Summary Report
3/26/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 1 5 6 .6 213 7 72 66 .4
01:00 1 7 9 .6 224 6 71 68 .4
02:00 1 7 9 .6 230 4 70 70 .4
03:00 7 14 22 .7 220 4 69 72 .6
04:00 14 17 32 .8 221 4 68 72 .7
05:00 24 22 46 1.0 229 4 67 72 1.4
06:00 23 21 45 .9 232 4 67 73 1.7
07:00 8 11 20 .7 236 5 69 69 .8
08:00 9 9 19 .6 235 5 73 62 .8
09:00  Z  Z  Z  D 239 7 77 56 .8
10:00  Z  Z  Z  D 236 7 81 49 .7
11:00  Z  Z  Z  D 235 8 83 45 1.0
12:00  C  C  C  D 235 9 86 41 .9
13:00  C  C  C  D 232 10 89 37 1.1
14:00  =  =  =  D 232 9 90 35 .7
15:00 4 7 12 .6 230 9 90 34 .7
16:00 8 12 20 .7 222 10 90 37 1.5
17:00 13 16 29 .9 221 10 88 39 1.4
18:00 12 18 31 .9 218 8 86 42 1.4
19:00 9 15 24 .8 219 8 83 45 .8
20:00 9 13 23 .8 210 7 81 49 .6
21:00 6 14 21 .8 215 7 78 53 .6
22:00 4 10 14 .7 193 3 77 55 .5
23:00 2 11 14 .6 234 0 75 55 .6
Average 8 12 22 .7 225 6 78 54 .8
Max 24 22 46 1.0 239 10 90 73 1.7
Max Hou 05:00 05:00 05:00 05:00 09:00 17:00 16:00 06:00 06:00
Min 1 5 6 .6 193 0 67 34 .4
Count 18 18 18 18 24 24 24 24 24
Total
Date Printed: 3/27/2026 13:05
Daily Summary Report
3/26/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 22 11.3
01:00 20 11.1
02:00 22 11.0
03:00 23 11.5
04:00 25 11.7
05:00 27 10.5
06:00 27 9.9
07:00 36 10.5
08:00 35 9.5
09:00 40 9.6
10:00 41 10.3
11:00 38 11.2
12:00 39 11.4
13:00 56 13.0
14:00 51 13.1
15:00 43 12.4
16:00 47 12.7
17:00 38 11.9
18:00 36 11.1
19:00 29 10.4
20:00 29 9.9
21:00 27 9.8
22:00 28 10.1
23:00 30 10.0
Average 33 10.9
Max 56 13.1
Max Hou 13:00 14:00
Min 20 9.5
Count 24 24
Total
Date Printed: 3/27/2026 13:05
Daily Summary Report
3/27/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 3 15 19 .6 11 0 73 60 .5
01:00 1 13 15 .6 290 0 70 67 .5
02:00 0 2 2 .5 3 8 65 61 .3
03:00 0 2 2 .5 13 10 62 57 .2
04:00 1 3 4 .5 29 12 57 66 .1
05:00 3 6 9 .5 38 12 56 66 .3
06:00 4 6 11 .6 43 12 53 72 .3
07:00 4 6 10 .5 38 11 49 80 .2
08:00 7 6 13 .6 41 10 45 92 .3
09:00 7 D 5 D 13 D .6 D 37 10 45 82 .4
10:00  D  D  D  D 36 10 47 74 .4
11:00  D  D  D  D 30 10 50 63 .3
12:00  D  D  D  D 48 13 55 45 .3
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 3 6 9 .6 33 8 55 68 .3
Max 7 15 19 .6 290 13 73 92 .5
Max Hou 09:00 00:00 00:00 09:00 01:00 12:00 00:00 08:00 01:00
Min 0 2 2 .5 3 0 45 45 .1
Count 10 10 10 10 13 13 13 13 13
Total
Date Printed: 3/27/2026 13:05
Daily Summary Report
3/27/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 29 11.2
01:00 29 11.2
02:00 53 13.0
03:00 46 8.5
04:00 36 6.8
05:00 29 6.2
06:00 23 6.4
07:00 17 6.4
08:00 11 6.3
09:00 13 7.0
10:00 12 6.2
11:00 11 5.2
12:00 11 4.9
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 24 7.6
Max 53 13.0
Max Hou 02:00 02:00
Min 11 4.9
Count 13 13
Total