Date Printed: 4/25/2026 17:05
Daily Summary Report
4/24/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 3 6 10 .9 185 6 71 83 .5
01:00 0 2 3 .9 351 3 69 74 .1
02:00 2 5 7 .9 114 1 66 72 .2
03:00 2 9 12 1.0 20 1 65 79 .3
04:00 7 15 23 1.0 26 2 65 81 .4
05:00 22 21 43 1.2 37 3 64 83 .7
06:00 32 26 58 1.4 42 3 65 82 1.4
07:00 15 20 36 1.2 22 4 66 78 1.3
08:00 4 8 12 .9 352 4 65 83 .4
09:00 4 6 11 .9 353 5 69 76 .4
10:00  D  D  D  D 351 7 67 80 .5
11:00  D  D  D  D 4 7 66 81 .6
12:00  D  D  D  D 10 6 68 79 .7
13:00  D  D  D  D 21 5 72 72 1.8
14:00  D  D  D  D 30 7 75 69 1.0
15:00 12 9 22 .3 53 7 72 74 1.4
16:00 13 11 24 .4 52 6 71 77 1.4
17:00 14 10 24 .4 64 7 72 74 .9
18:00 12 10 22 .5 72 5 71 75 .7
19:00 10 9 20 .4 76 5 69 80 .7
20:00 12 12 25 .5 68 3 69 80 .8
21:00 10 13 23 .4 67 2 68 80 .8
22:00 7 11 19 .4 66 4 66 85 .9
23:00 4 7 11 .3 80 4 65 88 .6
Average 9 11 21 .7 37 3 68 78 .7
Max 32 26 58 1.4 353 7 75 88 1.8
Max Hou 06:00 06:00 06:00 06:00 09:00 17:00 14:00 23:00 13:00
Min 0 2 3 .3 4 1 64 69 .1
Count 19 19 19 19 24 24 24 24 24
Total
Date Printed: 4/25/2026 17:05
Daily Summary Report
4/24/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 15 8.5
01:00 14 6.5
02:00 11 4.5
03:00 11 4.6
04:00 14 5.0
05:00 13 5.2
06:00 15 5.5
07:00 11 5.0
08:00 10 4.6
09:00 11 4.8
10:00 11 5.6
11:00 16 6.6
12:00 14 6.6
13:00 14 6.8
14:00 15 6.7
15:00 15 > 6.8 >
16:00 14 7.0
17:00 17 6.6
18:00 15 6.4
19:00 13 6.0
20:00 15 6.7
21:00 16 6.9
22:00 16 7.3
23:00 16 7.6
Average 13 6.1
Max 17 8.5
Max Hou 17:00 00:00
Min 10 4.5
Count 24 24
Total
Date Printed: 4/25/2026 17:05
Daily Summary Report
4/25/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 3 3 6 .2 104 6 64 92 .4
01:00 3 2 6 .2 108 5 64 94 .3
02:00 2 1 3 .2 126 7 64 94 .2
03:00 3 1 5 .2 130 6 64 91 .2
04:00 4 2 6 .2 114 6 63 92 .2
05:00 10 5 16 .3 114 5 62 92 .2
06:00 13 7 21 .3 138 6 61 93 .5
07:00 17 9 26 .3 135 5 62 90 .5
08:00 17 10 28 .4 129 5 64 86 .8
09:00 19 10 30 .4 128 5 65 85 .9
10:00 22 12 35 .4 134 4 66 86 1.4
11:00 18 11 30 .5 132 4 68 85 1.8
12:00 25 13 39 .6 134 2 67 92 1.4
13:00 25 14 40 .6 124 2 68 96 1.7
14:00 12 11 24  < 75 0 72 80 1.1
15:00 14 12 26  < 96 3 75 74 1.5
16:00 17 14 32  < 81 3 75 74 1.3
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 13 8 21 .3 121 4 66 88 .8
Max 25 14 40 .6 138 7 75 96 1.8
Max Hou 13:00 16:00 13:00 13:00 06:00 02:00 16:00 13:00 11:00
Min 2 1 3 .2 75 0 61 74 .2
Count 17 17 17 14 17 17 17 17 17
Total
Date Printed: 4/25/2026 17:05
Daily Summary Report
4/25/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 14 6.4
01:00 13 6.2
02:00 10 5.7
03:00 11 5.1
04:00 8 > 4.7 >
05:00 10 4.8
06:00 10 4.9
07:00 14 5.5
08:00 17 5.7
09:00 15 6.2
10:00 17 6.6
11:00 15 7.2
12:00 18 8.1
13:00 19 9.1
14:00 21 10.2
15:00 21 10.9
16:00 19 10.9
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 14 6.9
Max 21 10.9
Max Hou 15:00 16:00
Min 8 4.7
Count 17 17
Total