Date Printed: 6/25/2026 12:05
Daily Summary Report
6/24/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 6 6 12 .4 120 3 70 91 .3
01:00 4 4 8 .5 134 3 70 92 .4
02:00 4 5 9 .5 131 1 70 93 .4
03:00 6 6 13 .6 89 1 70 92 .4
04:00 14 9 23 .6 79 2 70 91 .6
05:00 22 13 35 .8 89 1 71 89 1.2
06:00 23 14 38 .8 88 1 72 86 1.1
07:00 12 10 23 .6 345 0 73 84 1.1
08:00 6 5 12 .5 356 5 72 90 .7
09:00 13 6 20 .6 44 6 72 91 1.1
10:00 18 14 33 .7 77 4 74 78 1.2
11:00 15 9 24 .6 123 8 79 66 1.1
12:00 15 12 28 .7 130 7 82 60 1.0
13:00 14 16 30 .7 127 5 85 51 1.3
14:00 22 18 41 .9 144 3 87 56 1.8
15:00 16 15 32 .8 141 2 88 58 1.8
16:00 20 16 37 .8 142 4 87 61 1.5
17:00 18 11 30 .8 119 3 86 64 1.5
18:00 13 10 23 .8 103 3 85 67 1.2
19:00 11 8 20 .8 71 3 81 77 .7
20:00 9 9 18 .7 74 3 79 83 .8
21:00 12 8 21 .7 82 3 78 88 .8
22:00 8 7 15 .7 115 3 78 91 .8
23:00 5 3 9 .5 130 5 78 93 .6
Average 12 9 23 .7 105 2 77 78 .9
Max 23 18 41 .9 356 8 88 93 1.8
Max Hou 06:00 14:00 14:00 14:00 08:00 11:00 15:00 23:00 15:00
Min 4 3 8 .4 44 0 70 51 .3
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 6/25/2026 12:05
Daily Summary Report
6/24/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10 PM25
Time UG/M3 UG/M3
00:00 13 4.5
01:00 16 5.2
02:00 18 5.6
03:00 17 5.4
04:00 19 5.7
05:00 20 5.9
06:00 22 6.5
07:00 23 6.8
08:00 22 7.2
09:00 20 7.2
10:00 13 4.5
11:00 14 3.7
12:00 16 3.9
13:00 18 6.4
14:00 22 6.7
15:00 23 8.7
16:00 22 8.3
17:00 25 8.6
18:00 24 8.8
19:00 15 5.3
20:00 16 5.5
21:00 15 5.8
22:00 23 8.6
23:00 30 12.0
Average 19 6.5
Max 30 12.0
Max Hou 23:00 23:00
Min 13 3.7
Count 24 24
Total
Date Printed: 6/25/2026 12:05
Daily Summary Report
6/25/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 3 2 5 .5 125 3 77 95 .5
01:00 4 3 8 .5 130 2 76 96 .9
02:00 4 3 8 .5 120 3 76 96 .6
03:00 5 4 9 .6 127 2 76 97 .6
04:00 13 5 19 .7 128 3 75 96 1.2
05:00 23 8 32 .9 120 3 76 91 1.4
06:00 27 9 36 .8 129 4 76 87 1.5
07:00 25 11 37 .9 156 4 78 79 2.1
08:00 34 15 49 .8 151 2 79 76 2.4
09:00 24 12 36 .8 148 4 82 71 4.9
10:00  D  D  D  D 151 4 85 65 2.1
11:00  D  D  D  D 150 5 87 62 1.7
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 16 7 23 .7 137 3 78 84 1.6
Max 34 15 49 .9 156 5 87 97 4.9
Max Hou 08:00 08:00 08:00 07:00 07:00 11:00 11:00 03:00 09:00
Min 3 2 5 .5 120 2 75 62 .5
Count 10 10 10 10 12 12 12 12 12
Total
Date Printed: 6/25/2026 12:05
Daily Summary Report
6/25/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10 PM25
Time UG/M3 UG/M3
00:00 31 12.9
01:00 36 13.9
02:00 37 14.4
03:00 36 14.1
04:00 40 14.4
05:00 44 15.2
06:00 43 15.1
07:00 47 16.1
08:00 49 16.5
09:00 57 18.8
10:00 52 17.5
11:00 61 17.2
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 44 15.5
Max 61 18.8
Max Hou 11:00 09:00
Min 31 12.9
Count 12 12
Total