Date Printed: 12/16/2025 15:05
Daily Summary Report
12/15/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 6 13 20 .3 169 4 27 50
01:00 5 12 18 .3 182 5 26 49
02:00 7 14 21 .3 187 4 26 50
03:00 6 10 16 .3 184 6 25 50
04:00 9 16 25 .4 193 5 25 51
05:00 18 19 37 .5 194 5 26 51
06:00 30 22 52 .7 193 6 27 49
07:00 33 23 57 .7 197 5 28 51
08:00 31 20 52 .6 196 5 31 50
09:00 21 16 38 .5 202 6 33 46
10:00 12 9 22 .4 211 7 36 44
11:00 17 10 28 .4 205 7 39 43
12:00 14 10 25 .3 210 6 42 42
13:00 27 15 42 .5 197 7 43 42
14:00 36 19 55 .7 190 7 46 42
15:00 35 21 56 .7 193 6 47 46
16:00 34 22 56 .7 195 5 47 51
17:00 31 22 54 .7 198 5 45 53
18:00 44 29 74 .8 184 3 44 53
19:00 33 27 61 .8 185 3 43 53
20:00 21 22 43 .6 183 3 42 54
21:00 16 21 37 .5 199 4 41 55
22:00 6 17 23 .4 208 3 40 58
23:00 13 21 35 .5 196 4 39 59
Average 21 17 39 .5 194 4 36 49
Max 44 29 74 .8 211 7 47 59
Max Hou 18:00 18:00 18:00 19:00 10:00 14:00 16:00 23:00
Min 5 9 16 .3 169 3 25 42
Count 24 24 24 24 24 24 24 24 0
Total
Date Printed: 12/16/2025 15:05
Daily Summary Report
12/15/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 19 8.6
01:00 20 7.9
02:00 18 6.8
03:00 14 5.7
04:00 19 6.0
05:00 18 5.6
06:00 20 5.7
07:00 27 6.2
08:00 34 6.3
09:00 29 5.9
10:00 32 5.9
11:00 29 6.3
12:00 26 6.9
13:00 28 8.2
14:00 35 8.7
15:00 31 8.2
16:00 27 7.3
17:00 25 7.3
18:00 33 8.5
19:00 33 8.9
20:00 30 9.0
21:00 24 7.4
22:00 22 6.8
23:00 24 7.3
Average 25 7.1
Max 35 9.0
Max Hou 14:00 20:00
Min 14 5.6
Count 24 24
Total
Date Printed: 12/16/2025 15:05
Daily Summary Report
12/16/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 13 20 34 .4 195 5 38 59
01:00 11 19 30 .4 195 6 38 60
02:00 6 16 23 .4 195 5 38 61
03:00 2 12 15 .3 207 4 37 65
04:00 8 16 24 .4 203 4 37 67
05:00 28 21 50 .6 197 3 38 66
06:00 22 19 41 .6 207 4 39 66
07:00 21 22 44 .6 209 3 39 67
08:00 23 18 41 .5 211 3 40 66
09:00 11 12 24 .4 218 4 44 64
10:00 8 8 16 .4 220 5 48 64
11:00 11 8 19 .4 220 4 51 61
12:00 8 6 15 .4 217 7 56 55
13:00 21 11 32 .5 202 5 59 53
14:00 27 18 46 .7 194 5 61 51
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 14 15 30 .5 205 4 44 61
Max 28 22 50 .7 220 7 61 67
Max Hou 05:00 07:00 05:00 14:00 11:00 12:00 14:00 07:00
Min 2 6 15 .3 194 3 37 51
Count 15 15 15 15 15 15 15 15 0
Total
Date Printed: 12/16/2025 15:05
Daily Summary Report
12/16/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 22 7.6
01:00 22 7.5
02:00 21 7.0
03:00 20 6.6
04:00 20 7.1
05:00 22 8.9
06:00 24 9.9
07:00 27 9.1
08:00 28 > 8.7 >
09:00 29 7.9
10:00 21 6.5
11:00 21 6.3
12:00 23 6.7
13:00 28 7.3
14:00 29 6.9
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 23 7.6
Max 29 9.9
Max Hou 14:00 06:00
Min 20 6.3
Count 15 15
Total