Date Printed: 4/2/2026 20:05
Daily Summary Report
4/1/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 5 15 20 .3  B  B 69 68 .6
01:00 0 6 7 .1  B  B 66 68 .5
02:00 0 4 4 .1  B  B 64 61 .3
03:00 0 6 7 .1  B  B 61 66 .3
04:00 0 5 5 .1  B  B 60 65 .3
05:00 0 6 6 .1  B  B 58 64 .3
06:00 0 8 9 .2  B  B 57 62 .3
07:00 1 7 8 .1  B  B 57 57 .4
08:00 5 11 16 .2  B  B 61 53 .4
09:00 29 25 54 .5  M  M 64 50 1.6
10:00 43 29 73 .6  M  M 68 53 2.3
11:00 33 22 56 .5 180 3 73 64 2.4
12:00 21 17 39 .5 186 3 75 65 1.8
13:00 32 19 51 .6 185 5 78 62 3.6
14:00 25 18 44 .6 187 6 79 59 2.0
15:00 20 13 34 .4 172 8 79 60 1.3
16:00 19 13 33 .4 180 7 79 60 1.4
17:00 19 16 35 .5 168 6 79 61 1.3
18:00 11 12 24 .4 170 7 79 60 1.1
19:00 7 9 17 .3 169 8 77 64 .5
20:00 4 6 11 .2 221 6 71 82 .5
21:00 3 5 8 .1 175 6 65 98 .2
22:00 4 5 10 .1 160 6 67 94 .2
23:00 2 5 7 .1 214 4 67 91 .5
Average 11 11 24 .3 179 5 68 66 1.0
Max 43 29 73 .6 221 8 79 98 3.6
Max Hou 10:00 10:00 10:00 14:00 20:00 19:00 18:00 21:00 13:00
Min 0 4 4 .1 160 3 57 50 .2
Count 24 24 24 24 13 13 24 24 24
Total
Date Printed: 4/2/2026 20:05
Daily Summary Report
4/1/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 27 11.3
01:00 29 10.9
02:00 42 10.8
03:00 46 11.4
04:00 46 11.9
05:00 45 11.9
06:00 48 11.8
07:00 52 10.3
08:00 53 11.1
09:00 57 12.4
10:00 77 16.1
11:00 50 > 14.0 >
12:00 39 12.9
13:00 37 13.7
14:00 32 13.2
15:00 31 13.3
16:00 28 13.5
17:00 32 14.3
18:00 34 13.9
19:00 40 14.4
20:00 31 12.8
21:00 9 4.7
22:00 11 6.0
23:00 12 6.4
Average 37 11.7
Max 77 16.1
Max Hou 10:00 10:00
Min 9 4.7
Count 24 24
Total
Date Printed: 4/2/2026 20:05
Daily Summary Report
4/2/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 0 3 3 .1 209 5 66 92 .1
01:00 2 2 5 .1 168 8 65 90 .4
02:00 2 5 8 .1 186 5 66 86 .1
03:00 3 6 10 .2 215 5 67 89 .4
04:00 7 10 17 .2 213 5 66 88 .4
05:00 5 7 13 .2 231 5 65 86 .4
06:00 3 5 9 .2 230 5 65 87 .5
07:00 3 4 8 .1 234 5 66 86 .4
08:00 1 2 3 .1 240 7 68 79 .2
09:00 0 2 2 .1 238 7 70 71 .1
10:00 0 2 2 .1 239 6 73 63 .2
11:00 0 2 2 .1 248 5 75 57 .1
12:00 0 1 2 .1 245 5 77 52 .1
13:00 0 1 2 .1 234 5 80 43 .1
14:00 3 4 8 .1 224 5 83 32 .2
15:00 2 4 6 .1 224 5 84 29 .2
16:00 1 3 4 .1 226 6 84 26 .1
17:00 2 5 7 .1 221 6 83 29 .3
18:00 9 18 28 .4 198 2 82 32 1.0
19:00 14 21 36 .6 167 4 80 37 .7
20:00
21:00
22:00
23:00
Average 2 5 8 .2 220 4 73 62 .3
Max 14 21 36 .6 248 8 84 92 1.0
Max Hou 19:00 19:00 19:00 19:00 11:00 01:00 16:00 00:00 18:00
Min 0 1 2 .1 167 2 65 26 .1
Count 20 20 20 20 20 20 20 20 20
Total
Date Printed: 4/2/2026 20:05
Daily Summary Report
4/2/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 9 5.2
01:00 10 5.6
02:00 11 5.4
03:00 10 5.1
04:00 12 4.7
05:00 18 6.8
06:00 18 6.9
07:00 15 6.1
08:00 17 6.8
09:00 19 7.7
10:00 22 8.3
11:00 22 8.8
12:00 23 8.8
13:00 19 7.7
14:00 17 5.9
15:00 14 4.9
16:00 13 3.7
17:00 16 4.9
18:00 22 5.8
19:00 24 6.6
20:00
21:00
22:00
23:00
Average 16 6.2
Max 24 8.8
Max Hou 19:00 12:00
Min 9 3.7
Count 20 20
Total