Date Printed: 5/15/2026 21:05
Daily Summary Report
5/14/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 2 5 7 .2 105 7 71 43 .2
01:00 2 5 7 .2 115 8 70 42 .2
02:00 2 4 6 .2 115 8 69 42 .2
03:00 5 7 12 .3 122 6 69 43 .3
04:00 8 9 18 .3 130 8 68 46 .4
05:00 17 19 37 .5 133 5 68 50 .8
06:00 20 21 42 .6 142 6 69 55 1.1
07:00 23 22 45 .6 148 7 71 58 2.4
08:00  D  D  D  Z 165 7 75 58 1.8
09:00  D  D  D  Z 174 9 79 57 1.6
10:00  Z  Z  Z  D 166 8 82 54 2.0
11:00  Z  Z  Z  D 164 8 86 49 2.3
12:00  Z  Z  Z  D 178 8 89 43 1.8
13:00  Z  Z  Z  D 183 9 89 41 3.7 D
14:00  Z  Z  Z  D 179 9 88 41  R
15:00 9 21 31 .5 179 9 88 45 2.8
16:00 8 18 26 .4 179 11 88 44 2.0
17:00 9 25 34 .6 177 9 87 47 1.8
18:00 8 24 33 .6 173 9 86 49 1.6
19:00 8 21 29 .6 168 8 84 48 1.7
20:00 4 16 21 .4 173 9 82 48 .8
21:00 4 15 20 .4 176 9 81 50 .8
22:00 2 9 11 .3 179 11 80 51 .6
23:00 2 10 13 .3 185 9 79 53 .6
Average 7 14 23 .4 162 7 79 48 1.3
Max 23 25 45 .6 185 11 89 58 3.7
Max Hou 07:00 17:00 07:00 19:00 23:00 22:00 13:00 08:00 13:00
Min 2 4 6 .2 105 5 68 41 .2
Count 17 17 17 17 24 24 24 24 23
Total
Date Printed: 5/15/2026 21:05
Daily Summary Report
5/14/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 35 6.3
01:00 33 5.8
02:00 32 5.6
03:00 34 5.8
04:00 36 6.7
05:00 40 7.6
06:00 43 8.8
07:00 35 9.6
08:00 37 10.2
09:00 32 9.6
10:00 27 9.8
11:00 27 9.6
12:00 31 9.6
13:00 34 D 10.1 D
14:00 26 D 8.9 D
15:00 27 10.1
16:00 27 10.6
17:00 30 11.0
18:00 31 11.3
19:00 28 11.4
20:00 29 10.9
21:00 26 10.2
22:00 25 9.4
23:00 23 9.3
Average 31 9.0
Max 43 11.4
Max Hou 06:00 19:00
Min 23 5.6
Count 24 24
Total
Date Printed: 5/15/2026 21:05
Daily Summary Report
5/15/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 1 6 8 .2 177 8 78 55 .6
01:00 1 7 8 .2 177 7 76 58 .6
02:00 2 11 13 .3 180 7 75 59 .6
03:00 2 13 16 .4 188 6 74 60 .6
04:00 5 18 23 .4 194 5 74 61 1.0
05:00 14 27 41 .6 189 4 75 58 .9
06:00 15 29 45 .6 189 3 75 57 1.7
07:00 26 32 59 .7 185 6 76 58 1.8
08:00 27 29 57 .6 183 7 76 59 3.5
09:00 26 27 53 .6 179 7 78 57 2.2
10:00 23 23 47 .6 180 8 79 57 2.4
11:00 21 21 42 .6 173 8 79 58 1.7
12:00 19 20 40 .6 170 7 81 57 1.9
13:00 18 19 38 .6 169 9 85 52 2.2
14:00 15 19 34 .5 173 9 88 48 2.6
15:00 12 18 31 .4 181 9 91 40 1.6
16:00 13 21 34 .6 177 8 91 36 1.0
17:00 15 19 35 .6 172 7 90 38 1.4
18:00 14 19 33 .5 168 8 87 40 1.0
19:00 6 11 18 .4 210 4 84 44 .6
20:00 6 13 20 .4 158 4 83 44 .5
21:00
22:00
23:00
Average 13 19 33 .5 178 6 80 52 1.4
Max 27 32 59 .7 210 9 91 61 3.5
Max Hou 08:00 07:00 07:00 07:00 19:00 15:00 16:00 04:00 08:00
Min 1 6 8 .2 158 3 74 36 .5
Count 21 21 21 21 21 21 21 21 21
Total
Date Printed: 5/15/2026 21:05
Daily Summary Report
5/15/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 22 8.9
01:00 22 9.3
02:00 23 10.0
03:00 20 9.2
04:00 22 8.5
05:00 22 8.0
06:00 29 8.0
07:00 31 8.3
08:00 26 8.3
09:00 32 7.5
10:00 25 7.1
11:00 28 6.6
12:00 27 6.8
13:00 28 7.2
14:00 27 7.4
15:00 29 7.3
16:00 34 7.6
17:00 31 7.3
18:00 31 7.3
19:00 25 6.5
20:00 28 6.6
21:00
22:00
23:00
Average 26 7.7
Max 34 10.0
Max Hou 16:00 02:00
Min 20 6.5
Count 21 21
Total