Date Printed: 11/18/2025 22:05
Daily Summary Report
11/17/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 4 6 10 .3 154 4 63 79
01:00 3 5 8 .3 149 4 63 85
02:00 3 4 7 .3 145 5 64 86
03:00 2 3 5 .3 159 6 64 88
04:00 8 4 12 .4 160 5 64 90
05:00 12 8 20 .5 174 6 65 91
06:00 21 11 32 .6 172 5 65 90
07:00 26 13 39 .6 179 7 65 90
08:00 28 13 42 .7 180 6 66 88
09:00 26 13 39 .6 183 8 67 83
10:00 22 14 37 .6 189 7 69 77
11:00 24 14 38 .6 183 6 73 67
12:00 17 15 33 .5 187 5 77 57
13:00 17 16 33 .6 191 5 79 48
14:00 10 13 23 .4 207 4 81 40
15:00 8 11 20 .4 210 5 81 36
16:00 9 14 23 .4 208 5 80 35
17:00 15 22 38 .6 200 3 78 36
18:00 10 18 28 .5 209 2 75 39
19:00 2 20 22 .5 235 0 69 47
20:00 14 31 46 .7 230 0 66 55
21:00 9 25 35 .6 212 1 67 50
22:00 0 17 18 .4 256 1 64 57
23:00 9 24 34 .5 197 2 65 55
Average 12 13 26 .5 181 4 69 65
Max 28 31 46 .7 256 8 81 91
Max Hou 08:00 20:00 20:00 20:00 22:00 09:00 15:00 05:00
Min 0 3 5 .3 145 0 63 35
Count 24 24 24 24 24 24 24 24 0
Total
Date Printed: 11/18/2025 22:05
Daily Summary Report
11/17/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 23 10.5
01:00 21 11.3
02:00 18 11.3
03:00 18 11.5
04:00 19 11.6
05:00 19 12.1
06:00 22 13.0
07:00 21 12.5
08:00 25 13.2
09:00 25 12.7
10:00 28 13.2
11:00 31 14.1
12:00 32 13.0
13:00 36 12.6
14:00 31 10.1
15:00 28 8.3
16:00 30 7.8
17:00 28 7.0
18:00 29 6.8
19:00 34 7.9
20:00 41 10.2
21:00 38 8.7
22:00 39 9.0
23:00 41 9.3
Average 28 10.7
Max 41 14.1
Max Hou 23:00 11:00
Min 18 6.8
Count 24 24
Total
Date Printed: 11/18/2025 22:05
Daily Summary Report
11/18/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 3 17 21 .3 217 1 65 62
01:00 0 7 7 .2 239 2 62 73
02:00 0 7 7 .2 232 2 62 75
03:00 0 7 6 .2 237 2 61 72
04:00 0 8 8 .3 236 2 60 66
05:00 1 8 10 .3 224 2 59 63
06:00 0 7 7 .2 245 3 58 61
07:00 0 10 11 .3 258 3 58 59
08:00 1 7 9 .2 275 6 60 51
09:00 1 4 6 .2 304 7 60 47
10:00 0 4 5 .2 322 6 61 50
11:00 0 3 4 .2 340 4 65 51
12:00 1 5 6 .3 349 4 70 46
13:00 0 4 4 .2 349 4 72 39
14:00 0 3 3 .2 347 4 73 36
15:00 4 7 11 .3 344 2 73 37
16:00 10 14 25 .4 0 0 72 39
17:00 0 16 16 .4 323 1 67 48
18:00 2 26 28 .6 249 0 62 57
19:00 12 31 44 .9 249 1 59 66
20:00 23 29 52 1.0 252 1 56 72
21:00 20 27 48 .9 257 0 54 76
22:00
23:00
Average 3 11 15 .4 296 1 63 56
Max 23 31 52 1.0 349 7 73 76
Max Hou 20:00 19:00 20:00 20:00 13:00 09:00 15:00 21:00
Min 0 3 3 .2 0 0 54 36
Count 22 22 22 22 22 22 22 22 0
Total
Date Printed: 11/18/2025 22:05
Daily Summary Report
11/18/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 39 9.3
01:00 31 8.8
02:00 31 8.8
03:00 35 8.5
04:00 54 9.4
05:00 49 8.9
06:00 53 8.8
07:00 54 8.9
08:00 41 7.1
09:00 33 5.2
10:00 34 5.8
11:00 35 7.5
12:00 29 8.6
13:00 22 6.4
14:00 23 5.3
15:00 29 5.9
16:00 34 6.5
17:00 34 6.1
18:00 40 7.8
19:00 52 14.6
20:00 52 17.3
21:00 40 12.9
22:00
23:00
Average 38 8.5
Max 54 17.3
Max Hou 07:00 20:00
Min 22 5.2
Count 22 22
Total