Date Printed: 5/7/2026 22:05
Daily Summary Report
5/6/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 2 4 6 .1 40 6 49 65 .0
01:00 3 4 7 .1 33 6 49 67 .1
02:00 1 3 4 .1 23 6 49 67 .1
03:00 3 6 9 .2 15 5 49 70 .1
04:00 2 6 9 .2 9 6 49 74 .2
05:00 13 14 27 .3 30 7 49 74 .5
06:00 14 15 29 .3 37 7 49 76 .8
07:00 16 15 31 .3 38 8 50 72 1.4
08:00 16 14 30 .3 48 8 51 69 .6
09:00 17 13 31 .3 57 8 54 61 .9
10:00 18 13 32 .3 66 8 57 53 .6
11:00 19 15 34 .4 68 7 60 47 .6
12:00 16 15 32 .3 54 6 61 47 .7
13:00 14 15 29 .3 32 6 62 47 1.0
14:00 14 17 32 .3 35 6 63 47 .8
15:00 12 14 27 .3 43 5 64 45 .7
16:00 15 15 31 .3 56 5 66 41 1.0
17:00 13 15 28 .4 56 5 65 41 .5
18:00 14 17 32 .4 42 5 63 43 .4
19:00 10 15 26 .3 37 6 61 44 .3
20:00 12 19 31 .4 39 4 59 47 .4
21:00 8 20 29 .4 37 2 57 51 .5
22:00 4 14 19 .2 21 2 55 53 .3
23:00 2 15 18 .2 13 1 53 60 .3
Average 10 13 24 .3 41 5 56 56 .5
Max 19 20 34 .4 68 8 66 76 1.4
Max Hou 11:00 21:00 11:00 21:00 11:00 10:00 16:00 06:00 07:00
Min 1 3 4 .1 9 1 49 41 .0
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 5/7/2026 22:05
Daily Summary Report
5/6/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 7 2.8
01:00 7 2.8
02:00 8 3.1
03:00 8 3.2
04:00 9 3.4
05:00 12 4.8
06:00 14 5.8
07:00 16 6.1
08:00 17 6.5
09:00 16 5.4
10:00 18 5.0
11:00 27 5.3
12:00 34 5.9
13:00 19 4.4
14:00 17 4.2
15:00 17 4.2
16:00 17 4.4
17:00 21 4.5
18:00 20 4.6
19:00 16 4.1
20:00 16 4.3
21:00 18 4.8
22:00 17 4.3
23:00 16 4.2
Average 16 4.5
Max 34 6.5
Max Hou 12:00 08:00
Min 7 2.8
Count 24 24
Total
Date Printed: 5/7/2026 22:05
Daily Summary Report
5/7/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 3 13 16 .2 105 0 50 66 .2
01:00 1 10 11 .2 250 0 47 77 .1
02:00 0 9 9 .2 249 1 45 83 .1
03:00 0 9 9 .2 265 0 46 80 .2
04:00 1 9 10 .2 247 1 46 77 .2
05:00 5 16 21 .3 256 0 45 82 .4
06:00 6 17 24 .4 262 1 47 80 .4
07:00 7 14 21 .3 252 2 54 64 .3
08:00  D  D  D  D 234 2 59 48 .2
09:00  D  D  D  D 231 3 62 44 .3
10:00  D  D  D  D 243 3 64 42 .2
11:00  D  D  D  D 251 4 66 41 .1
12:00  D  D  D  D 258 4 69 38 .2
13:00  D  D  D  D 275 5 71 35 .1
14:00 3 4 7 .2 257 3 73 31  D
15:00 3 5 8 .2 266 4 75 29  <
16:00 0 3 4 .1 259 3 75 28  <
17:00 13 19 33 .4 173 2 76 28  <
18:00 14 24 38 .5 170 2 75 29  <
19:00 22 33 56 .7 155 3 72 31  <
20:00 17 28 46 .5 160 3 69 34  <
21:00 12 26 38 .5 172 4 67 41  <
22:00
23:00
Average 6 14 21 .3 233 1 61 50 .2
Max 22 33 56 .7 275 5 76 83 .4
Max Hou 19:00 19:00 19:00 19:00 13:00 13:00 17:00 02:00 06:00
Min 0 3 4 .1 105 0 45 28 .1
Count 16 16 16 16 22 22 22 22 14
Total
Date Printed: 5/7/2026 22:05
Daily Summary Report
5/7/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 15 4.3
01:00 13 4.2
02:00 11 4.3
03:00 15 4.4
04:00 18 5.4
05:00 22 6.6
06:00 23 6.2
07:00 23 5.8
08:00 24 4.8
09:00 24 > 4.7 >
10:00 24 4.5
11:00 20 4.2
12:00 18 3.9
13:00 22 D 4.1 D
14:00  D  D
15:00 19 3.8
16:00 20 4.0
17:00 28 5.0
18:00 23 5.1
19:00 30 6.1
20:00 25 5.7
21:00 26 5.4
22:00
23:00
Average 21 4.8
Max 30 6.6
Max Hou 19:00 05:00
Min 11 3.8
Count 21 21
Total