Date Printed: 12/25/2025 07:05
Daily Summary Report
12/24/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 3 8 12 .5 210 4 64 85
01:00 1 5 7 .4 209 4 64 84
02:00 1 3 4 .4 218 4 64 82
03:00 0 3 3 .4 215 4 63 82
04:00 0 2 3 .4 222 6 63 81
05:00 1 3 4 .4 217 5 62 83
06:00 3 5 9 .4 216 3 62 85
07:00 1 5 7 .4 223 6 61 86
08:00 5 6 12 .5 219 5 62 86
09:00 9 6 16 .5 210 5 65 81
10:00 3 4 7 .4 221 7 69 74
11:00 2 3 5 .3 221 10 71 68
12:00 3 2 6 .4 222 10 74 61
13:00 6 6 12 .5 214 8 74 61
14:00 3 3 7 .5 220 7 75 59
15:00 7 7 14 .5 209 7 75 58
16:00 3 4 8 .5 222 5 76 56
17:00 5 7 13 .6 213 4 74 59
18:00 10 12 22 .7 203 6 73 62
19:00 7 9 16 .6 206 6 71 63
20:00 6 11 17 .6 203 6 69 69
21:00 3 5 9 .5 207 6 68 73
22:00 1 3 5 .5 212 6 68 74
23:00 1 3 4 .4 214 5 67 76
Average 3 5 9 .5 214 5 68 72
Max 10 12 22 .7 223 10 76 86
Max Hou 18:00 18:00 18:00 18:00 07:00 12:00 16:00 08:00
Min 0 2 3 .3 203 3 61 56
Count 24 24 24 24 24 24 24 24 0
Total
Date Printed: 12/25/2025 07:05
Daily Summary Report
12/24/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 13 6.7
01:00 10 5.7
02:00 8 4.9
03:00 8 4.6
04:00 7 4.4
05:00 7 4.5
06:00 9 4.9
07:00 8 5.0
08:00 9 5.2
09:00 9 5.3
10:00 16 6.1
11:00 22 6.1
12:00 22 6.5
13:00 16 7.2
14:00 18 7.7
15:00 16 7.1
16:00 16 6.7
17:00 15 6.8
18:00 16 7.1
19:00 16 6.7
20:00 15 7.0
21:00 16 6.8
22:00 10 5.6
23:00 10 5.4
Average 13 6.0
Max 22 7.7
Max Hou 12:00 14:00
Min 7 4.4
Count 24 24
Total
Date Printed: 12/25/2025 07:05
Daily Summary Report
12/25/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 1 3 4 .4 212 5 66 79
01:00 0 2 2 .4 219 7 65 80
02:00 0 1 2 .4 221 7 65 82
03:00 0 1 1 .4 224 7 63 85
04:00 0 1 2 .4 223 6 62 88
05:00 0 2 2 .4 219 5 60 92
06:00 1 2 4 .4 211 3 59 94
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 1 2 .4 219 5 62 85
Max 1 3 4 .4 224 7 66 94
Max Hou 06:00 00:00 06:00 06:00 03:00 03:00 00:00 06:00
Min 0 1 1 .4 211 3 59 79
Count 7 7 7 7 7 7 7 7 0
Total
Date Printed: 12/25/2025 07:05
Daily Summary Report
12/25/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 10 5.3
01:00 9 4.9
02:00 8 4.8
03:00 8 4.8
04:00 8 4.9
05:00 8 5.1
06:00 8 5.2
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 8 5.0
Max 10 5.3
Max Hou 00:00 00:00
Min 8 4.8
Count 7 7
Total