Date Printed: 4/4/2026 17:05
Daily Summary Report
4/3/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 2 4 6 .2 191 8 72 82 .4
01:00 2 4 6 .1 186 7 72 84 .3
02:00 3 4 7 .1 189 8 71 84 .3
03:00 4 4 9 .2 186 9 70 84 .3
04:00 10 7 17 .3 190 7 70 84 .5
05:00 15 9 25 .4 198 6 69 84 .6
06:00 21 12 34 .5 197 5 70 83 1.8
07:00 23 13 37 .5 210 6 70 84 1.1
08:00 21 12 34 .4 202 6 69 87 1.7
09:00 21 10 31 .4 193 6 70 87 1.3
10:00 22 11 33 .4 200 7 72 79 1.6
11:00 15 9 24 .3 218 6 75 70 1.1
12:00 18 12 30 .4 210 6 78 65 1.1
13:00 17 13 31 .5 205 7 78 63 1.4
14:00 17 13 31 .4 196 7 79 62 1.4
15:00 19 14 33 .6 198 7 78 62 1.3
16:00 28 19 48 .6 188 5 77 66 1.6
17:00 15 12 27 .5 149 5 75 74 1.0
18:00 14 13 27 .5 153 4 75 76 .7
19:00 5 10 15 .3 354 0 72 83 .5
20:00 1 5 6 .1 350 1 61 95 .1
21:00 0 3 4 .1 356 6 60 95 .2
22:00 2 5 7 .1 23 7 60 82 .3
23:00 1 3 5 .1 13 7 58 76 .1
Average 12 9 21 .3 194 4 70 78 .8
Max 28 19 48 .6 356 9 79 95 1.8
Max Hou 16:00 16:00 16:00 16:00 21:00 03:00 14:00 21:00 06:00
Min 0 3 4 .1 13 0 58 62 .1
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 4/4/2026 17:05
Daily Summary Report
4/3/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 17 10.5
01:00 17 9.6
02:00 18 9.5
03:00 18 9.8
04:00 22 10.6
05:00 25 11.2
06:00 26 12.2
07:00 26 12.7
08:00 27 11.2
09:00 22 10.0
10:00 26 11.3
11:00 29 12.8
12:00 32 13.5
13:00 30 > 14.8 >
14:00 28 14.9
15:00 27 14.9
16:00 29 14.9
17:00 29 13.5
18:00 27 12.2
19:00 23 11.3
20:00 13 6.5
21:00 19 10.5
22:00 18 9.8
23:00 17 8.1
Average 23 11.5
Max 32 14.9
Max Hou 12:00 16:00
Min 13 6.5
Count 24 24
Total
Date Printed: 4/4/2026 17:05
Daily Summary Report
4/4/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 1 3 5 .1 38 5 56 84 .2
01:00 1 3 5 .1 41 5 55 86 .3
02:00 2 3 5 .1 48 6 54 88 .1
03:00 2 3 6 .1 32 5 53 83 .1
04:00 0 1 2 .1 349 5 53 77 .0
05:00 0 2 2 .1 348 7 54 74 .0
06:00 0 2 2 .1 350 8 53 63 .0
07:00 0 2 2 .1 349 8 53 58 .0
08:00 0 1 2 .1 347 11 52 51 .0
09:00 0 1 2 .1 349 11 50 47 .0
10:00 0 1 2 .1 346 10 52 47 .0
11:00 0 1 1 .1 345 10 55 42 .0
12:00 0 0 1 .1 331 12 58 39 .0
13:00 0 0 1 .1 334 10 61 35 .0
14:00 0 0 1 .1 334 10 63 33 .0
15:00 0 0 1 .1 332 10 63 32 .0
16:00 0 1 1 .1 338 8 63 31 .0
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 1 2 .1 349 7 55 57 .0
Max 2 3 6 .1 350 12 63 88 .3
Max Hou 03:00 03:00 03:00 16:00 06:00 12:00 16:00 02:00 01:00
Min 0 0 1 .1 32 5 50 31 .0
Count 17 17 17 17 17 17 17 17 17
Total
Date Printed: 4/4/2026 17:05
Daily Summary Report
4/4/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 17 8.7
01:00 15 8.0
02:00 15 8.0
03:00 11 6.1
04:00 9 4.3
05:00 10 5.7
06:00 12 5.1
07:00 14 4.1
08:00 10 3.8
09:00 8 2.1
10:00 6 1.7
11:00 6 1.7
12:00 6 1.3
13:00 7 1.4
14:00 6 1.5
15:00 5 1.5
16:00 5 1.6
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 9 3.9
Max 17 8.7
Max Hou 00:00 00:00
Min 5 1.3
Count 17 17
Total