Date Printed: 1/21/2026 19:05
Daily Summary Report
1/20/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 31 33 65 .8 244 0 22 63 .8
01:00 41 32 73 .8 253 0 21 68 .6
02:00 49 35 84 .8 261 1 21 68 .5
03:00 54 35 90 .8 262 1 22 66 1.1
04:00 37 34 72 .7 250 1 22 63 1.0
05:00 14 32 46 .6 220 2 24 56 .7
06:00 11 29 41 .6 222 2 25 54 .7
07:00 35 31 67 .8 213 2 25 54 .9
08:00 45 31 77 .9 215 2 27 51 1.5
09:00 10 16 27 .5 225 4 31 44 .6
10:00 19 13 32 .5 215 4 37 37 .5
11:00 19 13 33 .5 212 6 42 32 .7
12:00 13 10 23 .5 217 8 44 31 .4
13:00 15 12 27 .5 216 7 47 30 .4
14:00 19 13 33 .6 209 8 49 29 .5
15:00 21 16 38 .6 205 8 49 28 .8
16:00 14 15 29 .6 208 8 50 28 .5
17:00 26 26 53 .7 206 6 48 32 .9
18:00 29 32 61 .8 206 5 46 36 1.1
19:00 16 26 43 .7 208 4 44 39 .8
20:00 16 29 45 .7 208 4 43 41 .6
21:00 19 27 46 .7 209 4 42 45 .7
22:00 9 19 29 .6 210 5 42 51 .6
23:00 6 15 21 .5 211 5 43 53 .4
Average 23 23 48 .7 212 3 36 45 .7
Max 54 35 90 .9 262 8 50 68 1.5
Max Hou 03:00 03:00 03:00 08:00 03:00 16:00 16:00 02:00 08:00
Min 6 10 21 .5 205 0 21 28 .4
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 1/21/2026 19:05
Daily Summary Report
1/20/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 38 15.9
01:00 39 15.3
02:00 33 12.8
03:00 35 14.0
04:00 35 13.0
05:00 32 9.6
06:00 27 8.7
07:00 33 8.3
08:00 42 8.9
09:00 36 6.9
10:00 30 5.6
11:00 29 4.9
12:00 20 4.1
13:00 27 4.8
14:00 31 6.1
15:00 29 7.3
16:00 28 6.7
17:00 31 8.4
18:00 41 11.1
19:00 54 12.4
20:00 47 13.0
21:00 43 12.5
22:00 35 10.8
23:00 33 9.9
Average 34 9.6
Max 54 15.9
Max Hou 19:00 00:00
Min 20 4.1
Count 24 24
Total
Date Printed: 1/21/2026 19:05
Daily Summary Report
1/21/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 0 7 8 .4 222 5 46 55 .3
01:00 0 4 4 .3 229 7 48 56 .1
02:00 0 4 4 .3 228 6 46 62 .1
03:00 0 5 5 .3 226 3 45 67 .1
04:00 0 5 5 .3 296 3 43 76 .1
05:00 2 8 11 .4 348 2 41 82 .2
06:00 0 14 15 .4 301 1 37 88 .2
07:00 0 14 14 .4 335 6 36 80 .2
08:00 5 11 16 .4 7 6 34 69 .3
09:00 6 9 15 .4 18 9 36 62 .3
10:00 14 9 23 .4 37 9 40 50 .4
11:00 18 9 27 .5 35 8 44 43 .4
12:00 7 6 14 .4 17 7 47 38 .2
13:00 7 8 16 .4 20 6 50 34 .3
14:00 7 6 13 .4 12 6 51 31 .3
15:00 2 4 7 .4 3 6 52 28 .1
16:00 5 6 12 .4 10 4 52 28 .2
17:00 0 6 6 .4 357 4 49 32 .1
18:00 0 11 11 .4 350 2 45 39 .1
19:00
20:00
21:00
22:00
23:00
Average 3 7 11 .4 357 3 44 53 .2
Max 18 14 27 .5 357 9 52 88 .4
Max Hou 11:00 07:00 11:00 11:00 17:00 10:00 16:00 06:00 11:00
Min 0 4 4 .3 3 1 34 28 .1
Count 19 19 19 19 19 19 19 19 19
Total
Date Printed: 1/21/2026 19:05
Daily Summary Report
1/21/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 26 8.1
01:00 20 6.3
02:00 20 5.9
03:00 21 5.7
04:00 17 5.6
05:00 16 6.0
06:00 18 6.8
07:00 22 7.7
08:00 32 10.8
09:00 28 9.6
10:00 16 5.5
11:00 18 > 5.2 >
12:00 15 4.4
13:00 14 3.7
14:00 13 3.2
15:00 13 3.0
16:00 16 3.2
17:00 21 3.3
18:00 34 4.9
19:00
20:00
21:00
22:00
23:00
Average 20 5.7
Max 34 10.8
Max Hou 18:00 08:00
Min 13 3.0
Count 19 19
Total