Date Printed: 4/28/2026 13:05
Daily Summary Report
4/27/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 2 4 6  B 186 7 75 83 .7
01:00 1 3 5  B 185 7 74 83 .7
02:00 0 2 3  B 195 7 74 83 .7
03:00 1 3 5  B 202 6 74 84 .7
04:00 3 5 8  B 202 6 73 85 .7
05:00 6 6 13  B 204 5 73 86 .8
06:00 6 7 14  B 203 3 72 89 1.2
07:00 3 4 8  B 218 3 74 82 .9
08:00  D  Z  Z  Z 261 5 77 66 .4
09:00  D  Z  Z  Z 271 5 79 52 .3
10:00  Z  Z  Z  D 276 4 80 45 .2
11:00  Z  Z  Z  D 275 5 82 37 .2
12:00  Z  Z  Z  D 264 9 85 23 .1
13:00  Z  Z  Z  D 262 7 87 21 .0
14:00  Z  Z  Z  D 342 7 84 38 .3
15:00  Z  Z  Z  D 343 6 85 37 .2
16:00 1 6 8 .1 354 6 85 32 .3
17:00 4 10 14 .2 3 6 83 38 .3
18:00 6 12 18 .3 18 7 79 45 .4
19:00 9 15 25 .3 26 6 76 48 .6
20:00 5 13 19 .3 18 5 74 51 .5
21:00 4 12 17 .2 18 4 72 54 .3
22:00 3 9 12 .1 48 4 70 56 .3
23:00 3 6 9 .1 60 6 67 64 .3
Average 3 7 11 .2 281 1 77 57 .4
Max 9 15 25 .3 354 9 87 89 1.2
Max Hou 19:00 19:00 19:00 20:00 16:00 12:00 13:00 06:00 06:00
Min 0 2 3 .1 3 3 67 21 .0
Count 16 16 16 8 24 24 24 24 24
Total
Date Printed: 4/28/2026 13:05
Daily Summary Report
4/27/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 28 19.6
01:00 28 19.9
02:00 29 20.1
03:00 30 20.4
04:00 31 20.2
05:00 32 20.1
06:00 33 20.1
07:00 39 19.6
08:00 48 17.3
09:00 47 14.3
10:00 49 12.0
11:00 40 8.9
12:00 23 5.1
13:00 22 4.6
14:00 25 7.4
15:00 26 7.1
16:00 25 6.1
17:00 22 5.3
18:00 21 5.3
19:00 21 5.3
20:00 19 5.1
21:00 17 5.2
22:00 16 5.2
23:00 16 5.5
Average 28 11.6
Max 49 20.4
Max Hou 10:00 03:00
Min 16 4.6
Count 24 24
Total
Date Printed: 4/28/2026 13:05
Daily Summary Report
4/28/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 1 4 6 .1 59 8 65 71 .2
01:00 1 3 5 .1 68 6 63 76 .2
02:00 1 3 5 .1 74 6 62 78 .1
03:00 4 4 8 .1 67 6 62 77 .2
04:00 8 7 15 .2 62 6 61 78 .3
05:00 17 10 28 .3 58 6 61 77 .6
06:00 18 11 29 .4 60 7 61 77 .6
07:00 21 13 34 .3 43 6 61 76 .8
08:00 21 14 36 .3 36 5 61 74 .9
09:00 25 14 39 .3 41 6 61 72 .9
10:00 14 11 26 .2 18 5 60 71 .4
11:00 1 4 6 .1 343 6 59 72 .1
12:00 1 3 4 .1 341 6 58 73 .2
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 10 7 18 .2 44 5 61 74 .4
Max 25 14 39 .4 343 8 65 78 .9
Max Hou 09:00 09:00 09:00 06:00 11:00 00:00 00:00 04:00 09:00
Min 1 3 4 .1 18 5 58 71 .1
Count 13 13 13 13 13 13 13 13 13
Total
Date Printed: 4/28/2026 13:05
Daily Summary Report
4/28/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 14 4.5
01:00 11 4.4
02:00 10 4.3
03:00 9 3.7
04:00 9 3.5
05:00 11 3.6
06:00 11 3.6
07:00 14 3.6
08:00 13 3.7
09:00 15 3.8
10:00 15 3.5
11:00 14 3.4
12:00 19 4.6
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 12 3.8
Max 19 4.6
Max Hou 12:00 12:00
Min 9 3.4
Count 13 13
Total