Date Printed: 4/7/2026 16:05
Daily Summary Report
4/6/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 1 12 14 .3 114 0 51 62 .5
01:00 0 8 8 .2 252 0 49 65 .4
02:00 0 6 7 .2 226 0 48 68 .4
03:00 0 7 8 .2 250 1 47 71 .8
04:00 0 10 10 .3 239 1 45 77 .8
05:00 1 16 17 .4 238 1 44 82 .8
06:00 18 23 41 .7 249 1 44 80 .9
07:00 7 19 26 .4 234 1 51 63 .6
08:00 9 15 24 .3 219 2 57 49 .7
09:00 7 13 21 .3 213 1 62 38 1.2
10:00 16 24 40 .5 132 2 67 29 1.9
11:00  Z  Z  Z  D 129 3 70 27 1.3
12:00  Z  Z  Z  D 111 2 71 26 1.4
13:00  Z  Z  Z  D 106 2 73 24 2.2
14:00  Z  Z  Z  D 98 4 74 22 1.5
15:00  Z  Z  Z  D 104 4 74 20 1.5
16:00 19 19 38 .6 123 4 74 20 .9
17:00 21 18 39 .6 127 5 73 19 1.2
18:00 22 24 47 .6 143 3 70 23 .9
19:00 17 24 42 .6 157 2 67 28 .7
20:00 18 25 44 .5 167 2 64 35 .6
21:00 12 19 31 .5 149 3 62 34 .5
22:00 9 17 26 .4 163 2 61 35 .6
23:00 6 22 29 .4 176 2 58 39 .8
Average 9 16 26 .4 142 1 60 43 .9
Max 22 25 47 .7 252 5 74 82 2.2
Max Hou 18:00 20:00 18:00 06:00 01:00 17:00 16:00 05:00 13:00
Min 0 6 7 .2 98 0 44 19 .4
Count 19 19 19 19 24 24 24 24 24
Total
Date Printed: 4/7/2026 16:05
Daily Summary Report
4/6/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 18 9.1
01:00 22 11.7
02:00 20 8.5
03:00 24 11.7
04:00 24 11.7
05:00 25 11.1
06:00 31 12.4
07:00 31 10.4
08:00 29 11.0
09:00 56 37.5 H
10:00 70 50.0 H
11:00 39 22.4
12:00 21 9.4
13:00 18 6.0
14:00 16 4.8
15:00 14 5.2
16:00 16 4.8
17:00 23 4.8
18:00 17 4.4
19:00 16 4.8
20:00 17 5.3
21:00 15 6.0
22:00 15 6.2
23:00 17 7.0
Average 24 11.5
Max 70 50.0
Max Hou 10:00 10:00
Min 14 4.4
Count 24 24
Total
Date Printed: 4/7/2026 16:05
Daily Summary Report
4/7/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 3 17 21 .3 174 2 56 45 .7
01:00 3 14 18 .3 165 2 55 48 .9
02:00 5 15 20 .3 167 2 53 50 .7
03:00 13 19 32 .5 162 2 53 52 .8
04:00 19 24 44 .4 165 2 52 53 .9
05:00 38 31 70 .9 156 1 52 54 1.6
06:00 52 35 87 1.0 128 1 52 56 2.7
07:00 45 32 78 .8 141 1 56 50 2.0
08:00 31 25 57 .6 168 3 60 43 1.1
09:00 30 23 54 .5 188 4 63 39 1.4
10:00 21 18 40 .4 184 5 66 36 1.2
11:00 13 14 28 .3 213 4 68 33 .7
12:00 21 19 41 .4 178 4 69 30 .8
13:00 21 21 42 .5 181 5 70 28 1.4
14:00 20 20 41 .5 171 5 70 27 1.6
15:00 18 22 40 .4 179 5 71 26 1.1
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 22 21 44 .5 176 2 60 41 1.2
Max 52 35 87 1.0 213 5 71 56 2.7
Max Hou 06:00 06:00 06:00 06:00 11:00 15:00 15:00 06:00 06:00
Min 3 14 18 .3 128 1 52 26 .7
Count 16 16 16 16 16 16 16 16 16
Total
Date Printed: 4/7/2026 16:05
Daily Summary Report
4/7/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 19 8.0
01:00 20 9.6
02:00 22 10.5
03:00 22 9.4
04:00 23 9.8
05:00 28 12.3
06:00 39 14.6
07:00 38 14.7
08:00 33 9.4
09:00 26 8.2
10:00 20 6.8
11:00 19 6.0
12:00 20 5.6
13:00 20 6.0
14:00 20 6.3
15:00 16 > 5.4 >
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 24 8.9
Max 39 14.7
Max Hou 06:00 07:00
Min 16 5.4
Count 16 16
Total