Date Printed: 5/9/2026 14:05
Daily Summary Report
5/8/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 1 10 12 .2 194 4 60 60  <
01:00 0 9 9 .2 199 3 59 66  <
02:00 0 7 8 .2 205 4 59 70  <
03:00 0 5 6 .2 210 4 59 71  <
04:00 3 10 13 .3 205 3 57 75  <
05:00 7 15 22 .3 203 3 57 78  <
06:00 7 15 22 .3 208 4 58 74  <
07:00 12 16 29 .4 203 4 62 65  <
08:00 7 11 19 .3 207 5 68 55  <
09:00 6 9 15 .3 211 6 71 49  <
10:00 9 13 22 .4 205 4 75 47 .8
11:00 7 10 17 .4 205 5 77 48 .9
12:00 8 12 21 .4 202 4 80 47 .8
13:00 6 8 15 .3 216 4 82 46 .8
14:00 3 6 9 .3 238 4 83 44 .5
15:00 2 6 9 .2 230 4 84 42 .7
16:00 5 14 20 .3 262 3 79 49 1.3
17:00 12 18 31 .5 196 1 66 88 1.0
18:00 10 20 30 .6 166 2 68 79 1.1
19:00 2 15 18 .4 215 0 66 84 .6
20:00 3 20 23 .5 281 0 64 88 .9
21:00 15 26 42 .7 62 1 65 89 1.2
22:00 12 19 31 .6 46 3 64 88 1.0
23:00 5 13 18 .4 33 0 62 91 .8
Average 5 12 19 .4 208 2 67 66 .8
Max 15 26 42 .7 281 6 84 91 1.3
Max Hou 21:00 21:00 21:00 21:00 20:00 09:00 15:00 23:00 16:00
Min 0 5 6 .2 33 0 57 42 .5
Count 24 24 24 24 24 24 24 24 14
Total
Date Printed: 5/9/2026 14:05
Daily Summary Report
5/8/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 18 5.4
01:00 19 5.4
02:00 17 5.4
03:00 17 5.7
04:00 17 5.8
05:00 21 6.8
06:00 22 7.5
07:00 27 7.5
08:00 33 6.8
09:00 35 6.4
10:00 28 6.3
11:00 28 7.0
12:00 25 7.7
13:00 26 8.2
14:00 28 7.7
15:00 32 7.9
16:00 33 8.1
17:00 20 > 6.4 >
18:00 18 6.1
19:00 13 4.8
20:00 15 5.3
21:00 18 6.2
22:00 15 6.1
23:00 14 5.9
Average 22 6.5
Max 35 8.2
Max Hou 09:00 13:00
Min 13 4.8
Count 24 24
Total
Date Printed: 5/9/2026 14:05
Daily Summary Report
5/9/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 4 14 18 .4 261 0 61 97 .7
01:00 3 12 15 .3 281 0 59 99 .8
02:00 1 10 12 .3 264 0 58 99 .7
03:00 9 11 21 .4 337 0 58 99 .7
04:00 5 10 15 .3 10 0 58 99 .6
05:00 11 11 22 .4 312 0 57 99 .7
06:00 11 14 26 .5 333 0 60 98 .6
07:00 33 21 55 .7 68 0 65 86 1.1
08:00 18 25 44 .6 78 2 71 69 1.3
09:00 14 22 36 .6 128 2 76 54 .9
10:00 12 19 32 .5 113 2 80 43 1.2
11:00 5 15 21 .4 162 1 81 42 .8
12:00 9 19 28 .5 114 1 84 37 .9
13:00 15 23 39 .5 93 3 86 32 2.2
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 10 16 27 .5 107 0 68 75 .9
Max 33 25 55 .7 337 3 86 99 2.2
Max Hou 07:00 08:00 07:00 07:00 03:00 13:00 13:00 05:00 13:00
Min 1 10 12 .3 10 0 57 32 .6
Count 14 14 14 14 14 14 14 14 14
Total
Date Printed: 5/9/2026 14:05
Daily Summary Report
5/9/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 14 6.4
01:00 15 6.6
02:00 14 7.1
03:00 14 7.2
04:00 16 7.5
05:00 17 8.5
06:00 16 7.4
07:00 19 9.1
08:00 24 9.2
09:00 24 8.1
10:00 19 7.1
11:00 19 6.7
12:00 18 7.3
13:00 18 8.0
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 17 7.5
Max 24 9.2
Max Hou 09:00 08:00
Min 14 6.4
Count 14 14
Total