Date Printed: 12/13/2025 01:05
Daily Summary Report
12/12/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 0 10 10 .3 226 2 51 45
01:00 1 13 14 .3 238 0 48 50
02:00 0 15 16 .3 254 0 44 59
03:00 5 24 29 .4 288 0 41 66
04:00 9 25 34 .5 250 0 40 71
05:00 19 25 45 .5 259 1 39 74
06:00 11 21 33 .5 342 3 42 68
07:00 2 16 19 .4 1 6 43 65
08:00 4 9 13 .3 4 8 42 68
09:00 10 8 19 .4 14 9 44 65
10:00 9 6 16 .3 15 9 47 56
11:00 9 5 15 .3 15 9 50 50
12:00 12 9 21 .4 20 9 52 49
13:00 7 6 14 .3 15 9 54 47
14:00 6 6 12 .3 13 8 53 47
15:00 9 7 16 .4 14 7 54 46
16:00 15 12 27 .4 25 7 53 46
17:00 23 18 41 .6 28 5 51 49
18:00 10 11 22 .4 19 7 46 53
19:00 12 14 26 .5 22 5 44 57
20:00 11 14 26 .5 22 4 43 60
21:00 19 14 33 .5 41 5 42 60
22:00 15 9 25 .5 50 6 41 62
23:00 13 11 24 .5 37 4 39 66
Average 9 12 22 .4 17 4 45 57
Max 23 25 45 .6 342 9 54 74
Max Hou 17:00 05:00 05:00 17:00 06:00 13:00 15:00 05:00
Min 0 5 10 .3 1 0 39 45
Count 24 24 24 24 24 24 24 24 0
Total
Date Printed: 12/13/2025 01:05
Daily Summary Report
12/12/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 20 3.5
01:00 25 4.4
02:00 23 5.3
03:00 25 4.5
04:00 24 4.5
05:00 23 4.9
06:00 27 6.0
07:00 30 5.6
08:00 25 5.2
09:00 28 6.1
10:00 24 8.7
11:00 22 10.1
12:00 19 8.6
13:00 20 8.0
14:00 20 8.9
15:00 20 8.8
16:00 19 7.0
17:00 26 8.6
18:00 28 9.7
19:00 29 10.9
20:00 32 12.5
21:00 32 12.6
22:00 29 10.6
23:00 27 10.4
Average 24 7.7
Max 32 12.6
Max Hou 21:00 21:00
Min 19 3.5
Count 24 24
Total
Date Printed: 12/13/2025 01:05
Daily Summary Report
12/13/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 13 11 25 .4 43 4 38 66
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 13 11 25 .4 42 4 38 66
Max 13 11 25 .4 43 4 38 66
Max Hou 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Min 13 11 25 .4 43 4 38 66
Count 1 1 1 1 1 1 1 1 0
Total
Date Printed: 12/13/2025 01:05
Daily Summary Report
12/13/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 27 > 10.9 >
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 27 10.9
Max 27 10.9
Max Hou 00:00 00:00
Min 27 10.9
Count 1 1
Total