Date Printed: 1/20/2026 21:05
Daily Summary Report
1/19/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 1 6 8 .3 28 8 41 52 .1
01:00 2 3 6 .3 40 8 40 52 .0
02:00 1 4 5 .3 31 7 39 49 .0
03:00 1 3 4 .3 28 8 38 51 .0
04:00 1 3 5 .3 24 8 36 54 .0
05:00 2 4 6 .3 27 10 33 48 .0
06:00 4 7 12 .4 27 9 31 43 .2
07:00 10 10 21 .5 38 9 30 46 .3
08:00 11 10 22 .4 40 9 31 45 .2
09:00 9 8 17 .4 38 10 31 41 .2
10:00 13 8 21 .4 43 9 32 39 .3
11:00 13 8 21 .4 44 10 32 39 .3
12:00 8 6 15 .4 33 10 32 39 .2
13:00 15 9 25 .5 51 8 33 40 .3
14:00 14 10 25 .5 43 8 34 41 .3
15:00 18 10 29 .5 41 7 33 41 .5
16:00 11 11 22 .5 31 6 33 40 .2
17:00 14 15 29 .5 30 4 32 38 .4
18:00 22 20 42 .7 37 2 31 40 .5
19:00 5 19 24 .5 329 0 29 44 .3
20:00 0 18 18 .5 304 0 27 47 .4
21:00 7 30 38 .6 266 0 26 51 .5
22:00 17 34 52 .7 254 1 24 56 .7
23:00 25 33 58 .8 233 0 23 59 1.1
Average 9 12 21 .5 35 6 32 45 .2
Max 25 34 58 .8 329 10 41 59 1.1
Max Hou 23:00 22:00 23:00 23:00 19:00 12:00 00:00 23:00 23:00
Min 0 3 4 .3 24 0 23 38 .0
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 1/20/2026 21:05
Daily Summary Report
1/19/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 14 4.0
01:00 6 1.9
02:00 3 1.5
03:00 5 1.8
04:00 5 2.0
05:00 5 2.5
06:00 7 2.7
07:00 9 3.3
08:00 12 3.5
09:00 11 3.6
10:00 11 3.7
11:00 11 3.7
12:00 11 3.9
13:00 13 3.9
14:00 12 3.6
15:00 15 4.2
16:00 18 4.3
17:00 18 4.8
18:00 21 5.7
19:00 19 6.3
20:00 22 8.9
21:00 28 12.9
22:00 34 17.5
23:00 41 16.2
Average 14 5.2
Max 41 17.5
Max Hou 23:00 22:00
Min 3 1.5
Count 24 24
Total
Date Printed: 1/20/2026 21:05
Daily Summary Report
1/20/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 31 33 65 .8 244 0 22 63 .8
01:00 41 32 73 .8 253 0 21 68 .6
02:00 49 35 84 .8 261 1 21 68 .5
03:00 54 35 90 .8 262 1 22 66 1.1
04:00 37 34 72 .7 250 1 22 63 1.0
05:00 14 32 46 .6 220 2 24 56 .7
06:00 11 29 41 .6 222 2 25 54 .7
07:00 35 31 67 .8 213 2 25 54 .9
08:00 45 31 77 .9 215 2 27 51 1.5
09:00 10 16 27 .5 225 4 31 44 .6
10:00 19 13 32 .5 215 4 37 37 .5
11:00 19 13 33 .5 212 6 42 32 .7
12:00 13 10 23 .5 217 8 44 31 .4
13:00 15 12 27 .5 216 7 47 30 .4
14:00 19 13 33 .6 209 8 49 29 .5
15:00 21 16 38 .6 205 8 49 28 .8
16:00 14 15 29 .6 208 8 50 28 .5
17:00 26 26 53 .7 206 6 48 32 .9
18:00 29 32 61 .8 206 5 46 36 1.1
19:00 16 26 43 .7 208 4 44 39 .8
20:00 16 29 45 .7 208 4 43 41 .6
21:00
22:00
23:00
Average 25 24 50 .7 213 3 35 45 .7
Max 54 35 90 .9 262 8 50 68 1.5
Max Hou 03:00 03:00 03:00 08:00 03:00 16:00 16:00 02:00 08:00
Min 10 10 23 .5 205 0 21 28 .4
Count 21 21 21 21 21 21 21 21 21
Total
Date Printed: 1/20/2026 21:05
Daily Summary Report
1/20/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 38 15.9
01:00 39 15.3
02:00 33 12.8
03:00 35 14.0
04:00 35 13.0
05:00 32 9.6
06:00 27 8.7
07:00 33 8.3
08:00 42 8.9
09:00 36 6.9
10:00 30 5.6
11:00 29 4.9
12:00 20 4.1
13:00 27 4.8
14:00 31 6.1
15:00 29 7.3
16:00 28 6.7
17:00 31 8.4
18:00 41 11.1
19:00 54 12.4
20:00 47 13.0
21:00
22:00
23:00
Average 34 9.4
Max 54 15.9
Max Hou 19:00 00:00
Min 20 4.1
Count 21 21
Total