Date Printed: 12/31/2025 01:05
Daily Summary Report
12/30/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 0 17 17 .3 301 1 28 56
01:00 0 16 17 .3 309 0 27 58
02:00 6 25 31 .4 274 0 24 67
03:00 16 28 45 .4 249 1 23 71
04:00 11 30 41 .4 242 1 23 69
05:00 4 26 30 .4 258 1 23 68
06:00 25 28 53 .6 261 0 22 75
07:00 46 28 74 .8 272 0 21 77
08:00 56 30 87 .9 248 1 25 66
09:00 18 19 37 .4 221 3 32 51
10:00 8 10 18 .3 222 4 37 43
11:00 3 5 8 .2 227 6 42 34
12:00 2 4 6 .2 234 6 46 29
13:00 3 D 4 D 8 D .2 228 6 50 26
14:00  D  D  D .2 232 7 53 24
15:00  D  D  D .2 235 7 55 22
16:00 1 5 6 .2 233 5 56 22
17:00 3 12 15 .3 224 2 53 25
18:00 9 23 32 .4 221 2 49 29
19:00 1 16 17 .3 232 3 46 32
20:00 0 13 13 .3 242 4 45 34
21:00 0 14 14 .3 243 4 45 33
22:00 0 13 14 .2 247 4 45 33
23:00 0 9 9 .2 249 5 44 33
Average 9 17 26 .4 235 2 38 44
Max 56 30 87 .9 309 7 56 77
Max Hou 08:00 08:00 08:00 08:00 01:00 15:00 16:00 07:00
Min 0 4 6 .2 221 0 21 22
Count 22 22 22 24 24 24 24 24 0
Total
Date Printed: 12/31/2025 01:05
Daily Summary Report
12/30/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 19 5.4
01:00 17 4.9
02:00 18 6.2
03:00 15 5.1
04:00 16 6.3
05:00 13 4.1
06:00 17 5.7
07:00 20 6.2
08:00 43 7.6
09:00 35 6.0
10:00 23 3.9
11:00 20 3.2
12:00 22 3.4
13:00 29 3.9
14:00 27 3.7
15:00 27 3.5
16:00 25 3.3
17:00 33 4.5
18:00 37 5.6
19:00 35 5.4
20:00 31 9.0
21:00 32 12.5
22:00 23 5.4
23:00 24 5.2
Average 25 5.4
Max 43 12.5
Max Hou 08:00 21:00
Min 13 3.2
Count 24 24
Total
Date Printed: 12/31/2025 01:05
Daily Summary Report
12/31/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 0 7 7 .2 255 5 44 34
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 7 7 .2 254 5 44 34
Max 0 7 7 .2 255 5 44 34
Max Hou 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Min 0 7 7 .2 255 5 44 34
Count 1 1 1 1 1 1 1 1 0
Total
Date Printed: 12/31/2025 01:05
Daily Summary Report
12/31/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 16 4.0
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 16 4.0
Max 16 4.0
Max Hou 00:00 00:00
Min 16 4.0
Count 1 1
Total