Date Printed: 4/10/2026 07:05
Daily Summary Report
4/9/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 3 10 14 .3 170 3 63 55 .4
01:00 2 8 11 .2 176 4 63 58 .5
02:00 2 11 13 .3 190 3 63 60 .4
03:00 8 16 24 .4 188 3 62 63 .9
04:00 12 20 33 .5 195 2 61 65 .7
05:00 22 28 50 .7 196 2 61 67 1.5
06:00 25 29 54 .8 199 2 61 68 1.5
07:00 30 26 56 .7 213 3 63 69 1.7
08:00  D  D  D  Z 233 3 65 69 1.7
09:00  D  D  D  Z 228 4 70 63 1.2
10:00  D  D  D  Z 234 4 74 58 .9
11:00  D  D  D  Z 234 4 75 55 .7
12:00  Z  Z  Z  D 215 4 78 49 1.2
13:00  Z  Z  Z  D 202 5 79 45 1.8
14:00  Z  Z  Z  D 201 6 80 43 1.3
15:00 11 D 14 D 26 D .4 D 188 6 80 44 1.1
16:00 14 16 31 .5 185 6 79 46 1.4
17:00 13 14 28 .5 180 7 77 47 .9
18:00 11 15 27 .5 186 5 75 51 .7
19:00 11 16 28 .4 176 5 73 54 .9
20:00 7 12 20 .4 182 5 72 57 .9
21:00 6 13 20 .3 186 3 71 58 .4
22:00 5 11 16 .3 193 3 69 61 .4
23:00 3 9 12 .3 187 4 67 64 .4
Average 10 15 27 .4 195 3 70 57 .9
Max 30 29 56 .8 234 7 80 69 1.8
Max Hou 07:00 06:00 07:00 06:00 11:00 17:00 15:00 08:00 13:00
Min 2 8 11 .2 170 2 61 43 .4
Count 17 17 17 17 24 24 24 24 24
Total
Date Printed: 4/10/2026 07:05
Daily Summary Report
4/9/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 17 7.1
01:00 17 7.3
02:00 17 7.6
03:00 18 8.2
04:00 20 8.7
05:00 24 10.2
06:00 25 10.7
07:00 28 9.8
08:00 30 9.5
09:00 26 8.5
10:00 23 7.6
11:00 21 7.6
12:00 23 6.9
13:00 24 7.1
14:00 22 D 6.3 D
15:00 20 6.1
16:00 23 6.8
17:00 22 7.1
18:00 22 8.6
19:00 23 9.3
20:00 21 9.4
21:00 16 6.9
22:00 17 6.6
23:00 17 7.5
Average 21 7.9
Max 30 10.7
Max Hou 08:00 06:00
Min 16 6.1
Count 24 24
Total
Date Printed: 4/10/2026 07:05
Daily Summary Report
4/10/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 6 9 15 .2 188 4 66 67 .4
01:00 4 7 11 .2 198 3 65 67 .3
02:00 3 8 12 .2 203 3 65 69 .4
03:00 8 12 20 .4 205 3 64 72 .8
04:00 11 16 27 .5 198 2 64 75 .8
05:00 20 20 41 .7 196 2 64 77 1.9
06:00 30 28 58 .7 210 1 64 80 2.4
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 11 14 26 .4 198 2 64 72 1.0
Max 30 28 58 .7 210 4 66 80 2.4
Max Hou 06:00 06:00 06:00 06:00 06:00 00:00 00:00 06:00 06:00
Min 3 7 11 .2 188 1 64 67 .3
Count 7 7 7 7 7 7 7 7 7
Total
Date Printed: 4/10/2026 07:05
Daily Summary Report
4/10/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 14 6.4
01:00 13 6.5
02:00 15 7.7
03:00 21 11.8
04:00 24 13.3
05:00 26 13.9
06:00 26 12.8
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 19 10.3
Max 26 13.9
Max Hou 06:00 05:00
Min 13 6.4
Count 7 7
Total