Date Printed: 12/2/2025 05:05
Daily Summary Report
12/1/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 3 3 6 .2 72 6 32 54
01:00 4 3 7 .2 85 6 31 58
02:00 2 3 6 .2 91 5 31 65
03:00 4 4 9 .2 81 4 30 72
04:00 4 4 8 .2 74 5 30 77
05:00 4 4 9 .2 85 6 29 81
06:00 7 7 14 .3 83 4 30 81
07:00 13 9 23 .4 78 3 30 82
08:00 15 10 26 .4 58 3 30 82
09:00 18 12 31 .3 44 4 30 81
10:00 22 11 33 .3 55 3 31 80
11:00 20 10 31 .3 43 3 33 77
12:00 11 8 19 .3 358 1 35 72
13:00 4 7 12 .2 318 1 35 71
14:00 1 4 6 .2 308 6 34 73
15:00 1 4 5 .2 339 7 33 74
16:00 0 4 5 .2 336 7 33 71
17:00 0 4 5 .2 334 6 33 69
18:00 2 5 8 .2 2 5 32 68
19:00 0 5 6 .2 355 4 30 70
20:00 6 12 18 .3 22 3 30 74
21:00 8 17 25 .4 16 1 28 78
22:00 3 17 20 .4 266 0 27 81
23:00 18 21 39 .5 263 1 25 89
Average 7 7 15 .3 34 2 30 74
Max 22 21 39 .5 358 7 35 89
Max Hou 10:00 23:00 23:00 23:00 12:00 16:00 13:00 23:00
Min 0 3 5 .2 2 0 25 54
Count 24 24 24 24 24 24 24 24 0
Total
Date Printed: 12/2/2025 05:05
Daily Summary Report
12/1/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 7 4.3
01:00 7 4.1
02:00 7 4.0
03:00 8 4.2
04:00 8 4.3
05:00 7 4.2
06:00 7 4.3
07:00 10 4.9
08:00 13 5.4
09:00 37 8.2
10:00 45 11.0
11:00 36 10.5
12:00 19 7.4
13:00 13 7.0
14:00 11 6.8
15:00 12 6.6
16:00 13 6.7
17:00 14 6.7
18:00 13 7.3
19:00 16 8.5
20:00 18 10.3
21:00 20 11.6
22:00 18 11.2
23:00 20 14.0
Average 15 7.2
Max 45 14.0
Max Hou 10:00 23:00
Min 7 4.0
Count 24 24
Total
Date Printed: 12/2/2025 05:05
Daily Summary Report
12/2/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 28 20 49 .5 259 1 24 92
01:00 35 22 58 .6 265 1 23 93
02:00 17 21 39 .4 254 2 23 91
03:00 7 20 27 .3 255 2 23 89
04:00 12 22 34 .3 260 2 23 87
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 19 21 41 .4 257 1 23 90
Max 35 22 58 .6 265 2 24 93
Max Hou 01:00 04:00 01:00 01:00 01:00 04:00 00:00 01:00
Min 7 20 27 .3 254 1 23 87
Count 5 5 5 5 5 5 5 5 0
Total
Date Printed: 12/2/2025 05:05
Daily Summary Report
12/2/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 23 15.7
01:00 23 17.5
02:00 21 15.1
03:00 18 12.7
04:00 19 11.3
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 20 14.4
Max 23 17.5
Max Hou 01:00 01:00
Min 18 11.3
Count 5 5
Total