Date Printed: 5/14/2026 12:05
Daily Summary Report
5/13/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 2 16 18 .3 178 3 70 67 .7
01:00 0 9 10 .3 258 0 67 73 .6
02:00 0 7 7 .3 237 0 64 81 .4
03:00 1 15 16 .4 56 0 62 87 .7
04:00 11 22 33 .6 52 0 62 88 .9
05:00 3 22 25 .5 281 0 62 90 1.2
06:00 20 30 51 .8 60 0 65 82 2.2
07:00 40 44 84 .9 42 1 72 66 2.9
08:00 16 29 45 .6 35 4 75 58 2.2
09:00 11 20 31 .5 46 6 77 56 1.3
10:00 10 17 27 .4 62 7 79 54 1.1
11:00 12 18 30 .5 65 6 82 51 1.6
12:00 11 17 28 .5 70 6 84 49 1.3
13:00 12 17 30 .5 82 5 86 45 1.8
14:00 15 18 34 .6 93 6 87 44 1.6
15:00 14 19 34 .5 92 6 87 44 1.5
16:00 15 20 35 .5 101 7 87 43 1.5
17:00 13 17 31 .6 100 6 85 44 1.2
18:00 10 17 27 .5 107 6 84 44 .8
19:00 8 14 23 .5 83 6 80 47 .7
20:00 8 11 19 .4 88 6 77 50 .5
21:00 5 7 12 .3 96 7 76 45 .3
22:00 5 7 13 .3 101 7 74 44 .3
23:00 3 5 8 .2 101 7 73 43 .6
Average 10 17 27 .5 85 3 75 58 1.1
Max 40 44 84 .9 281 7 87 90 2.9
Max Hou 07:00 07:00 07:00 07:00 05:00 23:00 16:00 05:00 07:00
Min 0 5 7 .2 35 0 62 43 .3
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 5/14/2026 12:05
Daily Summary Report
5/13/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 17 8.7
01:00 14 7.7
02:00 14 7.9
03:00 16 8.5
04:00 18 9.2
05:00 19 9.4
06:00 22 10.7
07:00 45 14.3
08:00 28 10.4
09:00 20 8.8
10:00 21 8.1
11:00 22 8.3
12:00 24 8.3
13:00 25 7.8
14:00 29 8.0
15:00 24 8.1
16:00 23 8.1
17:00 25 8.0
18:00 26 7.7
19:00 24 7.3
20:00 31 7.3
21:00 36 6.7
22:00 41 7.2
23:00 38 7.0
Average 25 8.4
Max 45 14.3
Max Hou 07:00 07:00
Min 14 6.7
Count 24 24
Total
Date Printed: 5/14/2026 12:05
Daily Summary Report
5/14/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 2 5 7 .2 105 7 71 43 .2
01:00 2 5 7 .2 115 8 70 42 .2
02:00 2 4 6 .2 115 8 69 42 .2
03:00 5 7 12 .3 122 6 69 43 .3
04:00 8 9 18 .3 130 8 68 46 .4
05:00 17 19 37 .5 133 5 68 50 .8
06:00 20 21 42 .6 142 6 69 55 1.1
07:00 23 22 45 .6 148 7 71 58 2.4
08:00  D  D  D  D 165 7 75 58 1.8
09:00  D  D  D  D 174 9 79 57 1.6
10:00  D  D  D  D 166 8 82 54 2.0
11:00  D  D  D  D 164 8 86 49 2.3
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 9 11 21 .4 140 6 73 49 1.1
Max 23 22 45 .6 174 9 86 58 2.4
Max Hou 07:00 07:00 07:00 07:00 09:00 09:00 11:00 08:00 07:00
Min 2 4 6 .2 105 5 68 42 .2
Count 8 8 8 8 12 12 12 12 12
Total
Date Printed: 5/14/2026 12:05
Daily Summary Report
5/14/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 35 6.3
01:00 33 5.8
02:00 32 5.6
03:00 34 5.8
04:00 36 6.7
05:00 40 7.6
06:00 43 8.8
07:00 35 9.6
08:00 37 10.2
09:00 32 9.6
10:00 27 9.8
11:00 27 9.6
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 34 7.9
Max 43 10.2
Max Hou 06:00 08:00
Min 27 5.6
Count 12 12
Total