Date Printed: 3/18/2026 23:05
Daily Summary Report
3/17/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 3 9 13 .6 174 4 34 30 .2
01:00 7 11 18 .6 187 4 34 29 .2
02:00 5 10 16 .6 184 4 33 31 .2
03:00 8 12 21 .7 187 4 33 32 .3
04:00 14 15 30 .7 197 4 33 34 .3
05:00 28 22 50 .9 207 4 33 37 .6
06:00 31 23 55 .9 224 3 33 40 1.1
07:00 31 24 55 .9 228 3 34 42 1.2
08:00 17 14 31 .7 235 4 38 39 .6
09:00 3 6 10 .6 244 6 46 29 .3
10:00 2 4 6 .5 242 8 52 23 .1
11:00 2 4 6 .5 243 9 56 20 .2
12:00 4 4 8 .5 241 9 60 19 .2
13:00 3 4 8 .6 239 9 62 18 .2
14:00 8 8 17 .6 234 8 65 17 .5
15:00 3 5 8 .5 239 9 67 17 .2
16:00 2 3 6 .5 238 9 67 17 .2
17:00 3 5 8 .6 236 8 67 18 .4
18:00 12 17 30 .8 220 4 64 20 .4
19:00 18 23 41 .9 204 5 63 22 .5
20:00 13 15 28 .7 209 7 61 24 .4
21:00 10 15 25 .7 219 7 58 26 .3
22:00 8 12 20 .7 219 7 56 29 .2
23:00 4 10 15 .6 224 7 55 31 .2
Average 9 11 21 .7 225 5 50 26 .3
Max 31 24 55 .9 244 9 67 42 1.2
Max Hou 07:00 07:00 07:00 19:00 09:00 16:00 17:00 07:00 07:00
Min 2 3 6 .5 174 3 33 17 .1
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 3/18/2026 23:05
Daily Summary Report
3/17/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 14 3.9
01:00 13 3.7
02:00 14 3.8
03:00 15 4.1
04:00 16 4.2
05:00 21 4.9
06:00 28 5.4
07:00 27 5.5
08:00 31 5.6
09:00 35 5.0
10:00 31 4.6
11:00 34 4.7
12:00 39 5.0
13:00 38 5.3
14:00 39 5.5
15:00 39 5.5
16:00 40 5.4
17:00 32 4.9
18:00 32 5.0
19:00 32 5.1
20:00 29 5.0
21:00 30 5.3
22:00 26 4.9
23:00 22 4.3
Average 28 4.8
Max 40 5.6
Max Hou 16:00 08:00
Min 13 3.7
Count 24 24
Total
Date Printed: 3/18/2026 23:05
Daily Summary Report
3/18/2026
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC(STP)
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 3 10 13 .5 239 5 53 34 .2
01:00 0 7 8 .5 233 4 52 35 .2
02:00 1 7 8 .5 236 4 51 35 .1
03:00 0 4 5 .5 243 6 53 33 .1
04:00 0 4 4 .5 243 6 52 33 .1
05:00 0 5 6 .5 244 6 52 34 .1
06:00 1 9 10 .5 241 4 52 33 .2
07:00 1 8 10 .5 243 6 53 31 .4
08:00 1 6 7 .5 241 7 56 28 .3
09:00 0 4 5 .5 242 8 60 24 .2
10:00 0 3 3 .5 240 8 65 21 .1
11:00 0 2 3 .5 245 6 69 20 .1
12:00 3 5 8 .5 244 4 73 19 .3
13:00 5 7 13 .6 233 4 75 17 .4
14:00 2 4 7 .5 241 4 77 17 .2
15:00 3 7 11 .6 230 4 79 16 .4
16:00 13 14 28 .7 216 4 80 16 .8
17:00 9 16 26 .7 222 3 79 16 .6
18:00 13 24 38 .8 210 2 76 18 .9
19:00 20 38 59 1.1 198 2 73 20 1.1
20:00 3 15 18 .7 223 3 69 24 .4
21:00 9 25 34 .8 213 3 67 27 1.0
22:00 6 18 25 .8 208 5 66 35 .6
23:00
Average 4 10 15 .6 235 4 64 25 .3
Max 20 38 59 1.1 245 8 80 35 1.1
Max Hou 19:00 19:00 19:00 19:00 11:00 10:00 16:00 22:00 19:00
Min 0 2 3 .5 198 2 51 16 .1
Count 23 23 23 23 23 23 23 23 23
Total
Date Printed: 3/18/2026 23:05
Daily Summary Report
3/18/2026
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 21 4.4
01:00 23 4.5
02:00 23 4.5
03:00 19 4.3
04:00 16 4.0
05:00 21 4.3
06:00 23 4.6
07:00 28 4.9
08:00 32 5.0
09:00 42 6.0
10:00 39 5.9
11:00 36 6.1
12:00 41 7.0
13:00 50 7.3
14:00 46 7.1
15:00 45 7.2
16:00 41 7.1
17:00 47 7.6
18:00 55 7.9
19:00 58 9.0
20:00 46 7.6
21:00 41 7.1
22:00 34 6.1
23:00
Average 35 6.0
Max 58 9.0
Max Hou 19:00 19:00
Min 16 4.0
Count 23 23
Total