Date Printed: 5/9/2025 16:05
Daily Summary Report
5/8/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 0 6 6 .4 312 1 58 96
01:00 0 4 4 .4 324 3 58 95
02:00 0 3 3 .4 316 4 58 97
03:00 0 3 3 .4 324 4 58 97
04:00 0 3 3 .4 349 4 57 97
05:00 0 4 4 .4 338 4 57 97
06:00 0 5 5 .4 331 2 57 96
07:00 2 6 9 .4 347 2 60 87
08:00 1 3 5 .4 344 3 62 76
09:00 4 6 10 .4 D 358 3 65 69
10:00 0 2 3  Z 351 5 66 67
11:00  Z  Z  Z .4 D 345 5 68 62
12:00  Z  Z  Z .3 352 6 70 58
13:00  Z  Z  Z .4 348 5 70 57
14:00  Z  Z  Z .4 345 6 72 54
15:00 0 1 2 .4 332 5 71 53
16:00 1 2 4 .4 340 5 72 52
17:00 0 3 3 .4 359 5 72 52
18:00 0 2 2 .4 347 4 71 56
19:00 0 3 3 .4 350 3 68 61
20:00 0 4 4 .4 340 3 67 67
21:00 0 5 5 .4 332 2 66 71
22:00 0 7 8 .4 335 3 64 74
23:00 0 6 6 .4 343 2 63 79
Average 0 3 4 .4 341 3 64 73
Max 4 7 10 .4 359 6 72 97
Max Hou 09:00 22:00 09:00 23:00 17:00 14:00 17:00 05:00
Min 0 1 2 .3 312 1 57 52
Count 20 20 20 23 24 24 24 24 0
Total
Date Printed: 5/9/2025 16:05
Daily Summary Report
5/8/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 8 4.0
01:00 8 4.0
02:00 14 8.8
03:00 14 10.0
04:00 15 11.5
05:00 14 9.9
06:00 16 10.6
07:00 12 6.9
08:00 7 4.1
09:00 7 3.9
10:00 6 3.4
11:00 6 3.4
12:00 7 3.7
13:00 9 4.5
14:00 7 3.2
15:00 5 2.6
16:00 6 2.7
17:00 7 3.0
18:00 8 3.4
19:00 8 3.4
20:00 8 3.7
21:00 10 4.2
22:00 10 4.6
23:00 12 5.1
Average 9 5.1
Max 16 11.5
Max Hou 06:00 04:00
Min 5 2.6
Count 24 24
Total
Date Printed: 5/9/2025 16:05
Daily Summary Report
5/9/2025
Site: 0097 - OKC Near Road
Interval: 001h
NO NO2 NOX CO wxWDIR wxWSPD wxTAIR wxRH BC_old STP
Time PPB PPB PPB PPM DEG MPH DEGF PCT UG/M3
00:00 0 5 5 .4 339 0 61 85
01:00 0 4 3 .4 317 0 60 89
02:00 0 6 6 .4 343 2 60 86
03:00 0 7 7 .4 344 3 59 85
04:00 0 8 9 .4 352 4 59 87
05:00 0 7 7 .4 352 4 58 89
06:00 1 6 8 .4 356 4 60 84
07:00 2 6 9 .5 350 4 63 76
08:00 9 12 21 .5 21 6 68 63
09:00 9 12 22 .5 34 6 71 55
10:00 7 11 19 .5 24 6 74 53
11:00 5 8 13 .5 25 7 74 51
12:00 7 12 20 .5 24 8 76 46
13:00 5 9 14 .5 23 7 77 43
14:00 3 7 11 .4 17 8 77 42
15:00 6 10 17 .5 21 7 78 39
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 3 8 11 .5 14 4 67 67
Max 9 12 22 .5 356 8 78 89
Max Hou 09:00 12:00 09:00 15:00 06:00 14:00 15:00 05:00
Min 0 4 3 .4 17 0 58 39
Count 16 16 16 16 16 16 16 16 0
Total
Date Printed: 5/9/2025 16:05
Daily Summary Report
5/9/2025
Site: 0097 - OKC Near Road
Interval: 001h
PM10_640 PM25
Time UG/M3 UG/M3
00:00 11 5.4
01:00 12 5.7
02:00 12 6.5
03:00 14 7.4
04:00 13 7.2
05:00 14 8.1
06:00 14 7.8
07:00 14 7.0
08:00 15 6.7
09:00 16 6.8
10:00 17 6.9
11:00 19 6.9
12:00 18 7.6
13:00 19 7.4
14:00 16 6.8
15:00 17 6.6
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 15 6.9
Max 19 8.1
Max Hou 13:00 05:00
Min 11 5.4
Count 16 16
Total