Date Printed: 9/20/2026 05:05
Daily Summary Report
9/19/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .067 4 187 82 45
01:00 .062 5 191 81 46
02:00 .055 6 196 80 50
03:00 .050 6 199 79 53
04:00 .046 5 204 77 56
05:00 .042 4 202 76 59
06:00 .041 5 200 76 59
07:00 .042 7 198 78 56
08:00 .047 7 198 81 52
09:00 .052 7 207 86 46
10:00 .054 6 211 89 40
11:00 .055 7 214 92 36
12:00 .056 7 201 94 33
13:00 .056 6 195 95 32
14:00 .056 6 199 97 31
15:00 .056 5 191 97 31
16:00 .056 6 196 96 31
17:00 .056 5 187 95 33
18:00 .055 4 169 92 35
19:00 .053 6 141 90 39
20:00 .056 6 152 87 43
21:00 .062 6 180 86 46
22:00 .069 6 190 85 44
23:00 .063 5 210 84 45
Average .054 5 193 86 43
Max .069 7 214 97 59
Max Hou 22:00 12:00 11:00 15:00 06:00
Min .041 4 141 76 31
Count 24 24 24 24 24
Total
Date Printed: 9/20/2026 05:05
Daily Summary Report
9/20/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .058 4 197 82 49
01:00 .055 4 203 81 50
02:00 .051 5 191 81 50
03:00 .045 6 189 80 52
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .052 4 194 81 50
Max .058 6 203 82 52
Max Hou 00:00 03:00 01:00 00:00 03:00
Min .045 4 189 80 49
Count 4 4 4 4 4
Total