Date Printed: 10/10/2026 04:05
Daily Summary Report
10/9/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .050 3 204 70 52
01:00 .050 2 212 69 54
02:00 .047 2 207 69 54
03:00 .040 3 211 69 54
04:00 .033 3 215 68 56
05:00 .036 2 217 68 57
06:00 .036 2 209 68 57
07:00 .035 3 201 70 55
08:00 .051 4 191 74 51
09:00 .063 4 193 79 44
10:00 .078 H 5 203 82 41
11:00 .081 H 5 211 84 37
12:00 .082 H 5 202 85 33
13:00 .088 H 5 203 86 32
14:00 .078 H 4 194 88 28
15:00 .073 H 5 202 88 26
16:00 .073 H 5 172 88 25
17:00 .071 H 3 164 86 27
18:00 .060 4 142 81 36
19:00 .057 3 143 78 42
20:00 .056 3 166 76 43
21:00 .055 3 158 74 44
22:00 .052 3 160 72 49
23:00 .052 3 168 71 51
Average .058 3 189 76 43
Max .088 5 217 88 57
Max Hou 13:00 16:00 05:00 16:00 06:00
Min .033 2 142 68 25
Count 24 24 24 24 24
Total
Date Printed: 10/10/2026 04:05
Daily Summary Report
10/10/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .052 3 185 70 52
01:00 .052 3 191 69 52
02:00 .048 4 200 69 53
03:00 .047 4 204 68 53
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .049 3 196 69 52
Max .052 4 204 70 53
Max Hou 01:00 03:00 03:00 00:00 03:00
Min .047 3 185 68 52
Count 4 4 4 4 4
Total