Date Printed: 3/4/2026 22:05
Daily Summary Report
3/3/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .026 2 142 55 82
01:00 .010 1 83 52 84
02:00 .005 3 108 50 85
03:00 .012 5 130 52 92
04:00 .022 6 161 55 91
05:00 .024 6 179 58 86
06:00 .025 6 177 60 83
07:00 .025 8 182 61 83
08:00 .027 10 189 63 79
09:00 .028 12 196 65 74
10:00 .030 12 201 69 68
11:00 .032 11 207 71 63
12:00 .035 10 209 74 56
13:00 .037 8 217 76 52
14:00 .039 6 220 78 50
15:00 .039 5 222 78 48
16:00 .031 6 346 63 63
17:00 .030 6 2 60 66
18:00 .025 6 4 57 75
19:00 .017 7 2 54 83
20:00 .013 5 359 52 83
21:00 .012 9 14 51 85
22:00 .013 9 17 50 89
23:00 .010 8 19 48 91
Average .023 1 197 60 75
Max .039 12 359 78 92
Max Hou 15:00 10:00 20:00 15:00 03:00
Min .005 1 2 48 48
Count 24 24 24 24 24
Total
Date Printed: 3/4/2026 22:05
Daily Summary Report
3/4/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .009 8 17 48 93
01:00 .009 7 16 47 94
02:00 .010 7 21 47 97
03:00 .009 8 9 46 99
04:00 .008 10 27 46 99
05:00 .009 8 23 46 99
06:00 .009 7 21 46 98
07:00 .006 5 60 46 99
08:00 .005 5 115 48 99
09:00 .006 D 0 40 50  M
10:00  D 4 339 49  M
11:00 .007 3 341 49  M
12:00 .007 3 352 49  M
13:00 .008 4 3 49  M
14:00 .008 5 3 49  M
15:00 .008 4 2 49  M
16:00 .010 4 358 49  M
17:00 .009 4 7 49  M
18:00 .008 4 11 49  M
19:00 .009 4 23 49  M
20:00 .010 4 9 49  M
21:00 .008 4 27 49  M
22:00
23:00
Average .008 4 17 48 97
Max .010 10 358 50 99
Max Hou 20:00 04:00 16:00 09:00 08:00
Min .005 0 2 46 93
Count 21 22 22 22 9
Total