Date Printed: 4/1/2026 04:05
Daily Summary Report
3/31/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .043 16 198 73 50
01:00 .043 15 201 72 53
02:00 .041 12 203 70 55
03:00 .041 12 203 71 53
04:00 .040 13 204 70 55
05:00 .038 12 205 69 58
06:00 .036 12 204 67 62
07:00 .034 12 201 67 66
08:00 .033 13 201 67 67
09:00 .034 13 201 69 65
10:00 .035 12 203 73 59
11:00 .036 13 207 75 55
12:00 .037 12 203 79 50
13:00 .039 10 200 81 46
14:00 .040 11 191 83 42
15:00 .040 10 195 84 39
16:00 .041 9 193 83 41
17:00 .043 8 191 81 43
18:00 .042 7 187 80 46
19:00 .043 6 174 78 49
20:00 .046 7 170 77 51
21:00 .045 7 170 76 52
22:00 .041 6 189 74 55
23:00 .034 2 243 71 64
Average .039 10 197 74 53
Max .046 16 243 84 67
Max Hou 20:00 00:00 23:00 15:00 08:00
Min .033 2 170 67 39
Count 24 24 24 24 24
Total
Date Printed: 4/1/2026 04:05
Daily Summary Report
4/1/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .024 2 315 68 68
01:00 .029 4 329 64 61
02:00 .030 2 325 62 59
03:00 .028 3 285 60 61
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .027 2 313 63 62
Max .030 4 329 68 68
Max Hou 02:00 01:00 01:00 00:00 00:00
Min .024 2 285 60 59
Count 4 4 4 4 4
Total