Date Printed: 9/25/2026 11:05
Daily Summary Report
9/24/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .038 9 101 75 56
01:00 .033 7 104 74 58
02:00 .034 6 117 74 60
03:00 .038 7 124 74 63
04:00 .036 7 124 73 66
05:00 .032 6 126 72 70
06:00 .029 6 122 71 72
07:00 .030 7 127 72 70
08:00 .035 8 129 74 63
09:00 .044 7 145 78 56
10:00 .049 7 150 81 53
11:00 .055 6 161 83 52
12:00 .062 4 175 87 48
13:00 .069 5 202 89 46
14:00 .071 H 4 180 89 45
15:00 .068 5 147 90 43
16:00 .068 5 145 90 42
17:00 .064 5 140 88 43
18:00 .057 5 131 88 44
19:00 .054 2 51 83 56
20:00 .048 3 91 81 60
21:00 .050 4 128 81 55
22:00 .049 4 129 80 58
23:00 .047 6 120 78 62
Average .048 5 132 80 55
Max .071 9 202 90 72
Max Hou 14:00 00:00 13:00 16:00 06:00
Min .029 2 51 71 42
Count 24 24 24 24 24
Total
Date Printed: 9/25/2026 11:05
Daily Summary Report
9/25/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .043 6 133 76 63
01:00 .043 6 139 75 64
02:00 .043 6 142 74 65
03:00 .040 7 143 73 63
04:00 .038 6 159 72 60
05:00 .036 6 159 70 61
06:00 .034 5 155 69 62
07:00 .035 6 168 70 61
08:00 .038 4 172 72 57
09:00 .040 4 153 74 54
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .039 5 151 72 61
Max .043 7 172 76 65
Max Hou 02:00 03:00 08:00 00:00 02:00
Min .034 4 133 69 54
Count 10 10 10 10 10
Total