Date Printed: 6/9/2026 18:05
Daily Summary Report
6/8/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .027 7 171 79 83
01:00 .025 7 176 79 84
02:00 .024 8 187 79 85
03:00 .022 8 190 78 88
04:00 .021 8 192 77 89
05:00 .020 9 192 76 90
06:00 .021 10 195 77 88
07:00 .023 13 202 79 83
08:00 .025 12 202 80 79
09:00 .027 12 198 82 74
10:00 .031 12 198 85 68
11:00 .035 11 200 88 61
12:00 .037 11 194 90 56
13:00 .039 11 194 92 52
14:00 .040 10 196 93 50
15:00 .040 10 191 93 49
16:00 .039 10 186 93 51
17:00 .039 10 192 92 52
18:00 .038 10 193 90 54
19:00 .037 8 193 88 59
20:00 .035 7 188 86 64
21:00 .034 7 183 84 66
22:00 .033 7 191 83 71
23:00 .030 10 193 82 77
Average .030 9 192 84 69
Max .040 13 202 93 90
Max Hou 15:00 07:00 08:00 16:00 05:00
Min .020 7 171 76 49
Count 24 24 24 24 24
Total
Date Printed: 6/9/2026 18:05
Daily Summary Report
6/9/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .027 8 192 81 80
01:00 .025 9 196 79 81
02:00 .024 9 199 78 81
03:00 .022 8 200 77 84
04:00 .020 7 194 76 87
05:00 .019 7 194 75 88
06:00 .018 7 194 76 86
07:00 .018 8 199 77 82
08:00 .021 9 203 79 76
09:00 .023 9 197 81 72
10:00 .027 8 193 84 66
11:00 .030 9 197 86 60
12:00 .031 9 195 89 54
13:00 .032 9 198 90 50
14:00 .032 8 184 91 48
15:00 .031 9 190 92 47
16:00 .030 10 190 91 47
17:00 .031 10 180 90 47
18:00
19:00
20:00
21:00
22:00
23:00
Average .025 8 194 82 68
Max .032 10 203 92 88
Max Hou 14:00 17:00 08:00 15:00 05:00
Min .018 7 180 75 47
Count 18 18 18 18 18
Total