Date Printed: 9/28/2026 21:05
Daily Summary Report
9/27/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .052 2 283 76 63
01:00 .056 3 176 72 81
02:00 .046 4 193 71 79
03:00 .040 4 185 71 75
04:00 .036 3 181 70 77
05:00 .033 2 166 69 77
06:00 .027 2 148 69 79
07:00 .028 4 119 70 74
08:00 .040 5 135 74 64
09:00 .052 4 146 77 58
10:00 .059 1 138 81 53
11:00 .066 1 77 83 51
12:00 .072 H 3 89 86 47
13:00 .077 H 0 63 88 44
14:00 .080 H 1 43 89 41
15:00 .075 H 3 57 90 37
16:00 .079 H 2 53 90 37
17:00 .072 H 3 13 89 37
18:00 .063 4 8 85 44
19:00 .055 4 9 82 56
20:00 .054 10 69 80 61
21:00 .051 9 80 77 64
22:00 .049 10 82 75 65
23:00 .044 9 86 73 68
Average .054 2 94 78 59
Max .080 10 283 90 81
Max Hou 14:00 22:00 00:00 16:00 01:00
Min .027 0 8 69 37
Count 24 24 24 24 24
Total
Date Printed: 9/28/2026 21:05
Daily Summary Report
9/28/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .040 7 87 72 70
01:00 .037 6 77 71 73
02:00 .035 7 85 70 76
03:00 .029 7 97 69 78
04:00 .024 6 95 68 79
05:00 .019 5 89 68 80
06:00 .015 5 94 68 79
07:00 .020 7 105 70 74
08:00 .037 9 118 72 66
09:00 .044 7 127 75 61
10:00 .049 5 114 79 55
11:00 .057 6 102 82 50
12:00 .064 8 95 85 47
13:00 .066 8 98 86 44
14:00 .064 7 113 88 41
15:00 .064 9 115 88 39
16:00 .063 8 121 88 39
17:00 .058 8 124 87 41
18:00 .054 7 118 85 44
19:00 .056 8 119 83 46
20:00 .057 7 125 81 50
21:00
22:00
23:00
Average .045 6 106 77 58
Max .066 9 127 88 80
Max Hou 13:00 15:00 09:00 16:00 05:00
Min .015 5 77 68 39
Count 21 21 21 21 21
Total