Date Printed: 9/15/2026 16:05
Daily Summary Report
9/14/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .036 5 167 84 47
01:00 .033 5 174 84 50
02:00 .032 6 174 83 54
03:00 .028 5 185 82 58
04:00 .026 5 186 80 61
05:00 .023 5 183 79 64
06:00 .021 5 185 79 67
07:00 .022 6 186 81 65
08:00 .027 8 206 84 60
09:00 .032 8 206 88 55
10:00 .036 8 207 91 48
11:00 .038 9 201 93 42
12:00 .040 9 200 95 39
13:00 .040 9 196 96 35
14:00 .040 9 192 97 32
15:00 .041 9 188 98 31
16:00 .041 8 193 98 29
17:00 .040 8 187 97 30
18:00 .040 6 175 94 31
19:00 .040 6 151 92 35
20:00 .045 7 149 89 42
21:00 .048 7 162 88 46
22:00 .045 7 167 87 47
23:00 .040 7 173 86 48
Average .035 6 184 88 46
Max .048 9 207 98 67
Max Hou 21:00 15:00 10:00 16:00 06:00
Min .021 5 149 79 29
Count 24 24 24 24 24
Total
Date Printed: 9/15/2026 16:05
Daily Summary Report
9/15/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .036 5 170 85 50
01:00 .033 6 183 84 51
02:00 .031 8 194 83 55
03:00 .030 8 196 82 57
04:00 .028 7 196 82 59
05:00 .026 6 190 81 62
06:00 .024 6 189 80 64
07:00 .025 8 198 82 62
08:00 .029 9 206 85 57
09:00 .033 9 206 88 52
10:00 .036 8 210 92 45
11:00 .040 9 215 94 40
12:00 .042 7 212 96 38
13:00 .041 7 198 97 35
14:00 .041 7 179 98 32
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .033 7 197 87 50
Max .042 9 215 98 64
Max Hou 12:00 11:00 11:00 14:00 06:00
Min .024 5 170 80 32
Count 15 15 15 15 15
Total