Date Printed: 4/12/2026 22:05
Daily Summary Report
4/11/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .028 4 135 64 86
01:00 .027 3 147 63 86
02:00 .029 4 167 64 84
03:00 .028 4 171 64 85
04:00 .025 3 172 62 88
05:00 .025 4 180 62 90
06:00 .025 4 188 62 92
07:00 .027 7 195 63 92
08:00 .030 6 189 65 88
09:00 .030 7 195 67 85
10:00 .030 7 194 68 83
11:00 .032 7 186 71 73
12:00 .034 7 190 73 71
13:00 .036 6 185 74 70
14:00 .038 8 159 74 70
15:00 .039 7 181 76 63
16:00 .040 7 161 75 64
17:00 .042 8 163 76 60
18:00 .042 9 153 74 66
19:00 .040 8 144 71 74
20:00 .038 8 144 70 76
21:00 .036 7 165 69 76
22:00 .035 8 161 69 74
23:00 .033 9 165 69 74
Average .032 6 170 68 77
Max .042 9 195 76 92
Max Hou 18:00 23:00 09:00 17:00 07:00
Min .025 3 135 62 60
Count 24 24 24 24 24
Total
Date Printed: 4/12/2026 22:05
Daily Summary Report
4/12/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .035 8 174 69 74
01:00 .034 7 173 67 81
02:00 .033 6 184 66 91
03:00 .031 7 186 65 96
04:00 .029 6 178 65 97
05:00 .027 6 158 65 97
06:00 .025 5 182 65 97
07:00 .027 7 228 65 96
08:00 .029 8 234 65 94
09:00 .034 9 216 66 89
10:00 .035 10 208 68 83
11:00 .037 10 213 70 75
12:00 .042 10 209 74 66
13:00 .042 11 210 77 60
14:00 .041 11 206 79 56
15:00 .040 11 204 80 54
16:00 .039 11 200 81 54
17:00 .037 11 195 80 56
18:00 .033 8 176 77 69
19:00 .031 9 170 73 79
20:00 .029 9 168 70 86
21:00 .026 8 178 70 89
22:00
23:00
Average .033 8 195 70 79
Max .042 11 234 81 97
Max Hou 13:00 17:00 08:00 16:00 06:00
Min .025 5 158 65 54
Count 22 22 22 22 22
Total