Date Printed: 9/26/2023 13:04
Daily Summary Report
9/25/2023
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PERCENT
00:00 .025 3 19 71 89
01:00 .023 3 19 69 92
02:00 .019 3 24 67 94
03:00 .015 2 31 67 94
04:00 .012 1 2 67 94
05:00 .009 2 5 66 96
06:00 .007 1 353 65 96
07:00 .009 2 339 66 91
08:00 .017 3 5 70 86
09:00 .027 3 11 74 81
10:00 .039 4 26 78 65
11:00 .049 4 25 82 47
12:00 .054 4 38 84 40
13:00 .052 4 28 86 35
14:00 .051 6 37 88 29
15:00 .050 5 26 88 29
16:00 .050 4 23 88 28
17:00 .045 3 31 87 28
18:00 .028 2 24 83 32
19:00 .029 2 128 82 37
20:00 .039 2 168 79 44
21:00 .034 2 192 76 50
22:00 .036 4 199 74 55
23:00 .033 5 214 72 59
Average .031 1 25 76 62
Max .054 6 353 88 96
Max Hou 12:00 14:00 06:00 16:00 06:00
Min .007 1 2 65 28
Count 24 24 24 24 24
Total
Date Printed: 9/26/2023 13:04
Daily Summary Report
9/26/2023
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PERCENT
00:00 .032 6 216 71 62
01:00 .028 6 222 70 65
02:00 .024 4 222 68 69
03:00 .022 3 241 67 71
04:00 .022 3 227 66 72
05:00 .018 3 243 65 74
06:00 .021 3 249 65 72
07:00 .018 3 246 68 67
08:00 .029 5 232 74 57
09:00 .037 7 255 79 45
10:00 .044 7 255 82 40
11:00 .049 5 252 86 31
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .028 4 238 71 60
Max .049 7 255 86 74
Max Hou 11:00 10:00 10:00 11:00 05:00
Min .018 3 216 65 31
Count 12 12 12 12 12
Total