Date Printed: 7/8/2026 22:05
Daily Summary Report
7/7/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .027 4 105 80 72
01:00 .027 4 110 79 75
02:00 .031 3 136 78 77
03:00 .031 4 134 77 79
04:00 .030 4 125 76 80
05:00 .026 2 135 76 81
06:00 .025 3 124 78 78
07:00 .036 3 151 82 69
08:00 .042 4 128 85 61
09:00 .047 4 121 87 58
10:00 .058 4 84 89 52
11:00 .065 5 67 90 47
12:00 .070 H 4 80 91 45
13:00 .070 H 7 77 91 44
14:00 .067 6 101 93 43
15:00 .066 7 95 93 42
16:00 .065 7 86 92 44
17:00 .062 7 101 91 43
18:00 .056 9 96 90 46
19:00 .051 7 102 88 47
20:00 .044 6 110 86 50
21:00 .038 8 105 84 55
22:00 .042 8 121 83 59
23:00 .041 6 130 81 66
Average .046 4 105 85 58
Max .070 9 151 93 81
Max Hou 13:00 18:00 07:00 15:00 05:00
Min .025 2 67 76 42
Count 24 24 24 24 24
Total
Date Printed: 7/8/2026 22:05
Daily Summary Report
7/8/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .042 5 142 80 69
01:00 .039 4 140 78 73
02:00 .035 4 141 77 77
03:00 .034 4 163 77 78
04:00 .028 4 185 76 79
05:00 .023 4 188 75 81
06:00 .023 4 195 77 78
07:00 .027 6 200 80 69
08:00 .031 5 206 84 59
09:00 .038 5 223 88 51
10:00 .043 6 222 91 45
11:00 .042 6 238 95 38
12:00 .041 7 209 97 32
13:00 .044 6 205 98 31
14:00 .049 6 206 98 30
15:00 .051 6 199 99 27
16:00 .051 6 199 99 27
17:00 .050 6 196 98 26
18:00 .047 5 183 96 33
19:00 .042 4 175 93 36
20:00 .036 5 162 89 45
21:00 .034 6 162 87 52
22:00
23:00
Average .038 4 191 87 51
Max .051 7 238 99 81
Max Hou 16:00 12:00 11:00 16:00 05:00
Min .023 4 140 75 26
Count 22 22 22 22 22
Total