Date Printed: 10/11/2026 05:05
Daily Summary Report
10/10/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .052 3 185 70 52
01:00 .052 3 191 69 52
02:00 .048 4 200 69 53
03:00 .047 4 204 68 53
04:00 .042 3 199 66 58
05:00 .041 3 202 65 61
06:00 .040 3 203 64 63
07:00 .042 3 209 67 58
08:00 .049 4 212 72 50
09:00 .062 6 227 78 40
10:00 .068 7 221 81 35
11:00 .070 H 7 224 84 29
12:00 .069 7 209 86 26
13:00 .069 6 211 88 24
14:00 .070 H 6 192 89 23
15:00 .070 H 6 193 89 22
16:00 .070 H 6 190 88 22
17:00 .066 5 183 86 24
18:00 .061 3 163 81 30
19:00 .061 4 155 78 37
20:00 .071 H 6 162 76 45
21:00 .083 H 6 168 75 48
22:00 .080 H 5 181 74 49
23:00 .072 H 5 185 74 49
Average .060 4 195 76 41
Max .083 7 227 89 63
Max Hou 21:00 12:00 09:00 15:00 06:00
Min .040 3 155 64 22
Count 24 24 24 24 24
Total
Date Printed: 10/11/2026 05:05
Daily Summary Report
10/11/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .066 5 179 73 51
01:00 .062 5 167 71 53
02:00 .054 4 173 68 58
03:00 .049 4 181 67 61
04:00 .048 5 187 67 60
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .055 4 177 69 56
Max .066 5 187 73 61
Max Hou 00:00 04:00 04:00 00:00 03:00
Min .048 4 167 67 51
Count 5 5 5 5 5
Total