Date Printed: 10/17/2026 07:05
Daily Summary Report
10/16/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .017 10 8 54 83
01:00 .015 8 8 53 87
02:00 .015 6 1 52 89
03:00 .014 6 359 52 89
04:00 .016 9 4 51 84
05:00 .022 12 7 49 70
06:00 .024 D 9 0 47 68
07:00  D 8 355 48 61
08:00  D 9 358 48 59
09:00 .020 10 0 50 55
10:00 .022 10 358 52 53
11:00 .023 11 4 53 52
12:00 .023 10 359 55 52
13:00 .023 12 7 56 51
14:00 .025 12 10 56 49
15:00 .028 12 10 57 46
16:00 .027 10 9 56 46
17:00 .027 9 10 55 47
18:00 .026 7 8 53 52
19:00 .024 5 6 51 58
20:00 .020 4 1 49 63
21:00 .020 4 6 48 65
22:00 .020 4 9 47 66
23:00 .021 4 16 46 68
Average .021 8 4 51 63
Max .028 12 359 57 89
Max Hou 15:00 15:00 12:00 15:00 03:00
Min .014 4 0 46 46
Count 22 24 24 24 24
Total
Date Printed: 10/17/2026 07:05
Daily Summary Report
10/17/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .020 4 17 45 71
01:00 .017 3 16 44 73
02:00 .013 2 26 43 78
03:00 .013 2 9 42 79
04:00 .013 2 359 42 78
05:00 .011 2 344 42 80
06:00 .007 2 322 41 86
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .013 2 4 42 77
Max .020 4 359 45 86
Max Hou 00:00 00:00 04:00 00:00 06:00
Min .007 2 9 41 71
Count 7 7 7 7 7
Total