Date Printed: 9/21/2026 05:05
Daily Summary Report
9/20/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .058 4 197 82 49
01:00 .055 4 203 81 50
02:00 .051 5 191 81 50
03:00 .045 6 189 80 52
04:00 .040 4 202 79 53
05:00 .036 3 196 78 56
06:00 .033 3 197 77 59
07:00 .032 3 198 78 58
08:00 .039 4 220 82 52
09:00 .044 4 231 84 48
10:00 .048 3 216 88 42
11:00 .051 3 209 89 39
12:00 .051 4 273 88 40
13:00 .047 0 220 87 42
14:00 .056 1 82 90 36
15:00 .055 4 140 91 33
16:00 .055 5 141 90 34
17:00 .055 3 130 90 33
18:00 .052 5 132 87 43
19:00 .045 3 137 85 46
20:00 .040 3 130 82 52
21:00 .039 0 62 80 54
22:00 .032 3 12 77 65
23:00 .035 3 28 75 75
Average .045 2 182 83 48
Max .058 6 273 91 75
Max Hou 00:00 03:00 12:00 15:00 23:00
Min .032 0 12 75 33
Count 24 24 24 24 24
Total
Date Printed: 9/21/2026 05:05
Daily Summary Report
9/21/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .028 3 27 74 81
01:00 .024 4 35 73 85
02:00 .021 4 18 71 90
03:00 .017 5 22 70 92
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .022 3 25 72 87
Max .028 5 35 74 92
Max Hou 00:00 03:00 01:00 00:00 03:00
Min .017 3 18 70 81
Count 4 4 4 4 4
Total