Date Printed: 10/26/2026 19:05
Daily Summary Report
10/25/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .053 3 136 64 56
01:00 .053 2 136 64 58
02:00 .052 2 143 63 59
03:00 .050 2 145 62 61
04:00 .048 2 155 61 63
05:00 .047 2 141 61 63
06:00 .035 3 123 60 67
07:00 .039 2 147 60 66
08:00 .042 3 157 65 58
09:00 .050 4 175 70 56
10:00 .055 5 192 73 57
11:00 .061 6 183 76 50
12:00 .064 6 177 78 43
13:00 .064 7 150 78 40
14:00 .062 7 168 78 42
15:00 .060 6 159 77 43
16:00 .061 6 160 75 45
17:00 .056 5 141 73 48
18:00 .054 4 147 71 55
19:00 .051 3 148 69 59
20:00 .047 4 141 68 62
21:00 .047 4 141 67 63
22:00 .045 3 135 66 66
23:00 .042 3 135 64 69
Average .051 3 155 68 56
Max .064 7 192 78 69
Max Hou 13:00 14:00 10:00 14:00 23:00
Min .035 2 123 60 40
Count 24 24 24 24 24
Total
Date Printed: 10/26/2026 19:05
Daily Summary Report
10/26/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .045 3 149 64 68
01:00 .043 2 151 63 70
02:00 .040 3 143 62 73
03:00 .039 2 145 61 74
04:00 .035 2 148 60 77
05:00 .035 2 160 60 78
06:00 .030 3 140 58 82
07:00 .030 3 144 59 81
08:00 .038 4 160 63 71
09:00 .043 4 165 65 67
10:00 .052 5 183 70 52
11:00 .057 6 172 72 46
12:00 .058 6 182 73 43
13:00 .059 6 178 74 42
14:00 .061 5 176 74 42
15:00 .061 5 167 73 44
16:00 .057 6 138 72 46
17:00 .051 4 146 70 51
18:00 .050 4 145 68 56
19:00
20:00
21:00
22:00
23:00
Average .046 3 160 66 61
Max .061 6 183 74 82
Max Hou 15:00 16:00 10:00 14:00 06:00
Min .030 2 138 58 42
Count 19 19 19 19 19
Total