Date Printed: 5/29/2026 15:05
Daily Summary Report
5/28/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .033 6 35 66 92
01:00 .031 2 16 66 93
02:00 .023 3 325 65 96
03:00 .022 3 314 65 97
04:00 .018 4 312 64 99
05:00 .013 4 320 64 99
06:00 .016 4 314 65 99
07:00 .022 4 328 67 97
08:00 .029 3 330 69 90
09:00 .038 5 323 71 81
10:00 .040 6 309 72 78
11:00 .043 6 316 75 70
12:00 .048 6 314 77 63
13:00 .050 5 319 80 56
14:00 .051 4 320 82 51
15:00 .053 4 315 83 48
16:00 .054 3 340 83 48
17:00 .051 3 4 83 49
18:00 .047 4 34 81 53
19:00 .040 3 54 80 55
20:00 .032 4 84 78 60
21:00 .031 3 107 77 66
22:00 .040 2 156 75 70
23:00 .041 3 139 74 74
Average .036 2 338 73 74
Max .054 6 340 83 99
Max Hou 16:00 12:00 16:00 17:00 06:00
Min .013 2 4 64 48
Count 24 24 24 24 24
Total
Date Printed: 5/29/2026 15:05
Daily Summary Report
5/29/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .037 3 142 73 80
01:00 .035 3 159 72 85
02:00 .033 2 161 71 89
03:00 .029 2 169 70 93
04:00 .028 3 153 70 94
05:00 .028 3 174 70 95
06:00 .032 3 180 70 94
07:00 .043 0 243 70 92
08:00 .049 2 170 71 90
09:00 .048 4 139 73 86
10:00 .056 7 137 79 70
11:00 .057 7 155 82 63
12:00 .058 7 159 84 56
13:00 .058 6 170 86 54
14:00 .058 6 164 88 53
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .043 3 157 75 79
Max .058 7 243 88 95
Max Hou 14:00 12:00 07:00 14:00 05:00
Min .028 0 137 70 53
Count 15 15 15 15 15
Total