Date Printed: 7/1/2026 18:05
Daily Summary Report
6/30/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .026 10 186 82 63
01:00 .024 11 191 81 64
02:00 .022 10 191 80 66
03:00 .020 10 191 79 69
04:00 .018 10 192 78 71
05:00 .017 9 193 77 75
06:00 .017 9 196 77 75
07:00 .018 9 196 79 71
08:00 .020 10 196 81 65
09:00 .022 9 194 83 60
10:00 .025 8 190 85 58
11:00 .027 9 185 87 55
12:00 .028 9 180 89 51
13:00 .029 9 184 91 48
14:00 .030 8 177 93 42
15:00 .032 9 168 93 40
16:00 .033 8 172 93 38
17:00 .034 8 171 92 38
18:00 .042 7 158 89 48
19:00 .048 7 152 86 55
20:00 .047 7 158 84 57
21:00 .040 6 150 82 62
22:00 .032 7 163 81 64
23:00 .029 8 164 80 66
Average .028 8 180 84 58
Max .048 11 196 93 75
Max Hou 19:00 01:00 08:00 16:00 06:00
Min .017 6 150 77 38
Count 24 24 24 24 24
Total
Date Printed: 7/1/2026 18:05
Daily Summary Report
7/1/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .027 8 168 79 67
01:00 .026 8 171 79 66
02:00 .024 7 172 78 68
03:00 .023 8 181 78 71
04:00 .021 7 182 77 76
05:00 .020 8 189 76 78
06:00 .020 8 191 77 76
07:00 .022 7 191 80 72
08:00 .026 9 200 82 64
09:00 .027 9 199 84 57
10:00 .028 9 195 86 51
11:00 .030 8 200 88 47
12:00 .030 7 195 89 46
13:00 .031 7 173 90 45
14:00 .032 8 166 90 46
15:00 .034 8 167 90 46
16:00 .037 8 158 91 43
17:00 .036 8 160 90 46
18:00
19:00
20:00
21:00
22:00
23:00
Average .027 7 181 83 59
Max .037 9 200 91 78
Max Hou 16:00 10:00 11:00 16:00 05:00
Min .020 7 158 76 43
Count 18 18 18 18 18
Total