Date Printed: 11/22/2026 17:05
Daily Summary Report
11/21/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .036 6 176 59 82
01:00 .035 6 183 59 84
02:00 .033 6 185 58 87
03:00 .033 6 187 58 88
04:00 .030 6 183 57 90
05:00 .029 5 181 57 90
06:00 .026 5 164 56 93
07:00 .024 6 161 55 94
08:00 .028 7 174 58 87
09:00 .032 7 178 60 80
10:00 .034 7 177 62 76
11:00 .041 9 188 64 70
12:00 .042 9 189 65 70
13:00 .044 9 190 66 67
14:00 .043 8 185 65 68
15:00 .043 8 186 65 66
16:00 .042 7 193 65 67
17:00 .039 6 189 64 70
18:00 .038 5 189 63 77
19:00 .034 3 184 62 83
20:00 .034 4 189 61 82
21:00 .034 4 194 61 83
22:00 .034 3 183 60 86
23:00 .031 1 218 60 87
Average .034 5 183 60 80
Max .044 9 218 66 94
Max Hou 13:00 13:00 23:00 13:00 07:00
Min .024 1 161 55 66
Count 24 24 24 24 24
Total
Date Printed: 11/22/2026 17:05
Daily Summary Report
11/22/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .029 1 178 59 90
01:00 .028 2 211 59 92
02:00 .009 13 337 48 95
03:00 .012 12 8 47 94
04:00 .013 12 7 45 95
05:00 .015 9 2 45 94
06:00 .020 12 7 43 91
07:00 .020 11 8 43 88
08:00 .018 10 3 42 85
09:00 .018 11 4 43 78
10:00 .020 13 7 44 72
11:00 .023 11 6 46 66
12:00 .026 9 358 48 60
13:00 .029 10 1 49 55
14:00 .032 10 4 50 50
15:00 .033 11 8 50 48
16:00 .033 8 2 49 49
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .022 9 2 47 76
Max .033 13 358 59 95
Max Hou 16:00 10:00 12:00 01:00 04:00
Min .009 1 1 42 48
Count 17 17 17 17 17
Total