Date Printed: 11/15/2026 10:05
Daily Summary Report
11/14/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .018 7 92 42 60
01:00 .018 5 94 41 61
02:00 .021 6 93 40 61
03:00 .024 7 101 40 61
04:00 .021 7 101 39 63
05:00 .019 6 104 38 65
06:00 .014 5 110 38 65
07:00 .013 6 106 39 65
08:00 .023 9 119 42 59
09:00 .028 10 128 44 54
10:00 .029 9 134 47 50
11:00 .030 8 134 49 46
12:00 .032 9 129 51 45
13:00 .033 10 126 52 45
14:00 .033 10 119 52 46
15:00 .033 10 122 52 46
16:00 .031 7 128 52 46
17:00 .029 6 127 49 62
18:00 .025 5 123 48 71
19:00 .023 7 114 47 73
20:00 .020 8 99 46 78
21:00 .019 7 115 47 77
22:00 .027 7 121 45 81
23:00 .026 6 130 45 81
Average .024 7 116 45 60
Max .033 10 134 52 81
Max Hou 15:00 15:00 11:00 16:00 23:00
Min .013 5 92 38 45
Count 24 24 24 24 24
Total
Date Printed: 11/15/2026 10:05
Daily Summary Report
11/15/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .030 8 131 43 87
01:00 .032 10 124 41 91
02:00 .032 12 117 40 94
03:00 .033 10 118 40 95
04:00 .033 10 121 40 95
05:00 .030 9 114 40 96
06:00 .027 8 101 39 98
07:00 .027 9 104 39 99
08:00 .027 11 100 39 98
09:00 .024 10 89 40 97
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .029 9 111 40 95
Max .033 12 131 43 99
Max Hou 04:00 02:00 00:00 00:00 07:00
Min .024 8 89 39 87
Count 10 10 10 10 10
Total