Date Printed: 7/7/2026 21:05
Daily Summary Report
7/6/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .021 2 133 77 84
01:00 .016 3 216 75 90
02:00 .013 2 219 74 93
03:00 .010 3 253 72 96
04:00 .014 1 215 72 94
05:00 .011 1 110 73 92
06:00 .013 3 79 75 86
07:00 .027 5 93 78 76
08:00 .035 5 102 82 66
09:00 .050 5 124 83 58
10:00 .054 4 131 85 55
11:00 .059 3 127 87 54
12:00 .058 2 193 88 53
13:00 .057 2 164 90 49
14:00 .058 4 105 91 48
15:00 .061 2 100 92 43
16:00 .066 2 89 92 43
17:00 .062 4 99 90 47
18:00 .058 5 105 90 48
19:00 .043 6 96 88 54
20:00 .035 5 115 86 57
21:00 .031 5 99 84 64
22:00 .034 5 99 82 68
23:00 .033 6 101 81 70
Average .038 2 114 82 66
Max .066 6 253 92 96
Max Hou 16:00 23:00 03:00 16:00 03:00
Min .010 1 79 72 43
Count 24 24 24 24 24
Total
Date Printed: 7/7/2026 21:05
Daily Summary Report
7/7/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .027 4 105 80 72
01:00 .027 4 110 79 75
02:00 .031 3 136 78 77
03:00 .031 4 134 77 79
04:00 .030 4 125 76 80
05:00 .026 2 135 76 81
06:00 .025 3 124 78 78
07:00 .036 3 151 82 69
08:00 .042 4 128 85 61
09:00 .047 4 121 87 58
10:00 .058 4 84 89 52
11:00 .065 5 67 90 47
12:00 .070 H 4 80 91 45
13:00 .070 H 7 77 91 44
14:00 .067 6 101 93 43
15:00 .066 7 95 93 42
16:00 .065 7 86 92 44
17:00 .062 7 101 91 43
18:00 .056 9 96 90 46
19:00 .051 7 102 88 47
20:00 .044 6 110 86 50
21:00
22:00
23:00
Average .047 4 103 85 58
Max .070 9 151 93 81
Max Hou 13:00 18:00 07:00 15:00 05:00
Min .025 2 67 76 42
Count 21 21 21 21 21
Total