Date Printed: 9/6/2026 04:05
Daily Summary Report
9/5/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .046 5 169 85 52
01:00 .042 5 172 84 53
02:00 .040 4 188 83 55
03:00 .037 3 190 81 58
04:00 .033 3 198 80 61
05:00 .029 3 195 78 64
06:00 .028 3 187 78 65
07:00 .031 5 198 81 59
08:00 .038 4 219 85 53
09:00 .046 4 202 89 46
10:00 .050 3 200 92 42
11:00 .054 3 163 94 38
12:00 .054 4 136 96 35
13:00 .054 6 133 97 33
14:00 .054 7 129 98 32
15:00 .054 8 124 98 31
16:00 .053 7 122 98 29
17:00 .052 5 143 98 30
18:00 .049 4 146 96 32
19:00 .044 3 162 93 35
20:00 .041 2 170 91 38
21:00 .038 3 176 89 40
22:00 .037 3 196 88 42
23:00 .034 2 206 86 45
Average .043 3 164 89 44
Max .054 8 219 98 65
Max Hou 15:00 15:00 08:00 17:00 06:00
Min .028 2 122 78 29
Count 24 24 24 24 24
Total
Date Printed: 9/6/2026 04:05
Daily Summary Report
9/6/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .032 2 206 84 47
01:00 .028 1 220 84 48
02:00 .024 1 212 83 50
03:00 .027 2 197 82 52
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .027 1 206 83 49
Max .032 2 220 84 52
Max Hou 00:00 03:00 01:00 01:00 03:00
Min .024 1 197 82 47
Count 4 4 4 4 4
Total