Date Printed: 6/3/2026 18:05
Daily Summary Report
6/2/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .052 5 139 80 75
01:00 .051 3 153 79 76
02:00 .048 7 6 74 77
03:00 .051 12 32 68 84
04:00 .049 10 51 67 86
05:00 .045 6 37 68 80
06:00 .041 4 340 68 82
07:00 .044 8 14 70 74
08:00 .046 8 66 72 68
09:00 .047 8 75 75 62
10:00 .053 9 62 79 52
11:00 .054 8 36 80 53
12:00 .057 8 39 81 55
13:00 .061 7 70 83 52
14:00 .063 6 97 85 47
15:00 .061 9 120 86 40
16:00 .056 8 98 85 45
17:00 .057 7 83 83 50
18:00 .049 7 72 80 59
19:00 .044 7 71 77 67
20:00 .044 6 78 76 70
21:00 .040 6 79 74 75
22:00 .038 5 88 73 79
23:00 .035 5 91 72 83
Average .049 5 64 76 66
Max .063 12 340 86 86
Max Hou 14:00 03:00 06:00 15:00 04:00
Min .035 3 6 67 40
Count 24 24 24 24 24
Total
Date Printed: 6/3/2026 18:05
Daily Summary Report
6/3/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .028 4 104 72 86
01:00 .032 4 112 72 87
02:00 .032 4 132 72 89
03:00 .029 4 136 71 93
04:00 .032 4 142 71 89
05:00 .032 4 152 70 91
06:00 .030 4 140 71 90
07:00 .028 4 133 71 90
08:00 .036 7 133 74 84
09:00 .042 6 142 75 80
10:00 .042 6 143 75 79
11:00 .041 6 130 76 78
12:00 .041 7 119 76 77
13:00 .043 7 120 77 76
14:00 .042 8 111 78 72
15:00 .045 8 118 80 65
16:00 .046 9 125 82 60
17:00 .051 10 123 83 54
18:00
19:00
20:00
21:00
22:00
23:00
Average .037 5 127 74 80
Max .051 10 152 83 93
Max Hou 17:00 17:00 05:00 17:00 03:00
Min .028 4 104 70 54
Count 18 18 18 18 18
Total