Date Printed: 11/18/2026 13:05
Daily Summary Report
11/17/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .015 2 203 44 85
01:00 .015 2 201 44 86
02:00 .012 2 178 42 89
03:00 .009 2 160 42 90
04:00 .011 2 162 41 89
05:00 .012 2 176 41 88
06:00 .014 2 201 41 87
07:00 .011 2 171 41 87
08:00 .019 4 162 44 77
09:00 .029 7 174 48 63
10:00 .034 7 175 52 56
11:00 .038 7 183 55 48
12:00 .041 7 171 56 46
13:00 .044 7 169 58 44
14:00 .046 7 159 59 41
15:00 .045 6 163 59 40
16:00 .044 6 165 58 42
17:00 .041 4 159 55 48
18:00 .036 3 154 53 55
19:00 .034 3 157 51 58
20:00 .034 4 162 50 59
21:00 .038 5 158 50 58
22:00 .038 6 164 50 58
23:00 .036 5 167 49 59
Average .029 4 168 49 64
Max .046 7 203 59 90
Max Hou 14:00 14:00 00:00 15:00 03:00
Min .009 2 154 41 40
Count 24 24 24 24 24
Total
Date Printed: 11/18/2026 13:05
Daily Summary Report
11/18/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .035 4 161 47 61
01:00 .036 6 167 47 59
02:00 .035 5 171 47 59
03:00 .037 6 171 48 56
04:00 .036 6 178 47 58
05:00 .033 4 188 46 62
06:00 .029 5 165 44 66
07:00 .027 4 165 44 66
08:00 .029 4 172 48 59
09:00 .035 6 189 53 50
10:00 .042 8 199 57 43
11:00 .045 9 199 59 41
12:00 .048 7 196 61 39
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .035 5 181 49 55
Max .048 9 199 61 66
Max Hou 12:00 11:00 11:00 12:00 07:00
Min .027 4 161 44 39
Count 13 13 13 13 13
Total