Date Printed: 8/29/2026 22:05
Daily Summary Report
8/28/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .029 3 80 81 54
01:00 .032 5 83 79 54
02:00 .029 4 85 77 52
03:00 .030 5 87 77 50
04:00 .013 3 106 76 50
05:00 .004 3 109 76 50
06:00 .004 3 106 76 49
07:00 .017 3 122 79 45
08:00 .026 4 108 84 40
09:00 .043 4 125 89 36
10:00 .053 3 147 92 33
11:00 .053 2 162 93 28
12:00 .055 5 108 96 23
13:00 .054 5 115 97 19
14:00 .055 5 129 97 19
15:00 .053 7 113 98 18
16:00 .050 7 106 98 17
17:00 .052 8 118 97 20
18:00 .052 6 130 95 21
19:00 .045 5 122 92 24
20:00 .034 7 114 90 28
21:00 .041 8 120 88 28
22:00 .045 7 128 86 28
23:00 .045 5 135 83 32
Average .038 4 114 87 34
Max .055 8 162 98 54
Max Hou 14:00 21:00 11:00 16:00 01:00
Min .004 2 80 76 17
Count 24 24 24 24 24
Total
Date Printed: 8/29/2026 22:05
Daily Summary Report
8/29/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .047 6 133 82 34
01:00 .045 5 140 81 34
02:00 .044 6 140 80 36
03:00 .042 6 143 79 40
04:00 .041 6 159 78 44
05:00 .040 5 159 77 49
06:00 .037 5 155 76 52
07:00 .039 5 159 78 52
08:00 .046 5 179 83 47
09:00 .057 5 199 88 40
10:00 .066 7 211 93 33
11:00 .068 8 223 96 30
12:00 .067 6 217 98 28
13:00 .064 6 195 99 24
14:00 .064 6 187 99 24
15:00 .065 6 169 99 24
16:00 .065 6 172 100 22
17:00 .066 6 164 99 23
18:00 .063 7 146 97 25
19:00 .057 6 140 93 30
20:00 .054 6 145 91 33
21:00
22:00
23:00
Average .054 5 168 88 34
Max .068 8 223 100 52
Max Hou 11:00 11:00 11:00 16:00 07:00
Min .037 5 133 76 22
Count 21 21 21 21 21
Total