Date Printed: 7/4/2026 01:05
Daily Summary Report
7/3/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .035 6 144 78 75
01:00 .035 6 162 77 76
02:00 .034 5 165 77 77
03:00 .031 5 164 76 79
04:00 .028 5 173 75 81
05:00 .025 5 188 75 82
06:00 .024 4 179 76 80
07:00 .026 6 180 79 74
08:00 .031 8 200 82 66
09:00 .036 7 198 85 60
10:00 .037 6 208 88 55
11:00 .037 8 201 88 53
12:00 .037 7 201 90 50
13:00 .040 7 195 92 46
14:00 .040 5 184 93 44
15:00 .040 6 171 94 43
16:00 .042 6 160 93 44
17:00 .044 6 167 92 41
18:00 .042 5 162 91 43
19:00 .039 5 162 89 50
20:00 .032 3 163 86 56
21:00 .033 5 165 84 59
22:00 .039 5 164 83 59
23:00 .041 5 155 82 59
Average .035 5 177 84 60
Max .044 8 208 94 82
Max Hou 17:00 11:00 10:00 15:00 05:00
Min .024 3 144 75 41
Count 24 24 24 24 24
Total
Date Printed: 7/4/2026 01:05
Daily Summary Report
7/4/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .039 5 152 80 64
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .039 5 151 80 64
Max .039 5 152 80 64
Max Hou 00:00 00:00 00:00 00:00 00:00
Min .039 5 152 80 64
Count 1 1 1 1 1
Total