Date Printed: 7/18/2026 07:05
Daily Summary Report
7/17/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .024 4 161 74 87
01:00 .023 4 176 74 88
02:00 .022 3 178 73 89
03:00 .020 4 169 72 90
04:00 .017 4 160 72 91
05:00 .015 4 168 72 93
06:00 .016 5 197 73 90
07:00 .021 6 205 74 88
08:00 .022 5 213 73 93
09:00 .020 5 198 75 88
10:00 .021 5 193 77 84
11:00 .033 7 205 81 71
12:00 .040 8 199 84 60
13:00 .040 7 189 85 59
14:00 .038 7 182 86 55
15:00 .040 7 184 88 50
16:00 .040 7 187 88 49
17:00 .038 7 191 87 49
18:00 .034 6 183 82 61
19:00 .029 4 140 80 70
20:00 .026 4 137 77 81
21:00 .024 4 136 77 85
22:00 .026 4 139 77 85
23:00 .024 3 184 77 82
Average .027 4 182 78 76
Max .040 8 213 88 93
Max Hou 16:00 12:00 08:00 16:00 08:00
Min .015 3 136 72 49
Count 24 24 24 24 24
Total
Date Printed: 7/18/2026 07:05
Daily Summary Report
7/18/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .019 3 216 78 72
01:00 .019 4 208 77 72
02:00 .016 3 192 76 76
03:00 .013 4 192 75 79
04:00 .016 5 192 75 77
05:00 .015 4 190 75 79
06:00 .016 6 198 76 78
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .016 4 197 76 76
Max .019 6 216 78 79
Max Hou 01:00 06:00 00:00 00:00 05:00
Min .013 3 190 75 72
Count 7 7 7 7 7
Total