Date Printed: 9/2/2026 00:05
Daily Summary Report
9/1/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .058 3 191 82 42
01:00 .057 4 197 81 43
02:00 .052 3 178 80 45
03:00 .049 3 170 80 47
04:00 .048 4 182 79 49
05:00 .043 4 189 79 50
06:00 .040 3 195 78 53
07:00 .041 3 199 80 51
08:00 .050 4 221 86 42
09:00 .057 5 222 90 36
10:00 .061 6 217 93 32
11:00 .062 5 184 95 28
12:00 .060 5 200 96 26
13:00 .061 5 182 97 26
14:00 .061 5 177 97 25
15:00 .062 4 176 98 24
16:00 .065 5 141 98 25
17:00 .064 6 138 98 26
18:00 .063 5 153 95 29
19:00 .060 4 144 92 34
20:00 .058 4 156 90 37
21:00 .056 4 165 89 39
22:00 .052 4 166 88 41
23:00
Average .055 3 179 88 36
Max .065 6 222 98 53
Max Hou 16:00 17:00 09:00 17:00 06:00
Min .040 3 138 78 24
Count 23 23 23 23 23
Total
Date Printed: 9/2/2026 00:05
Daily Summary Report
9/2/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 0
Max
Max Hou
Min
Count 0 0 0 0 0
Total