Date Printed: 3/31/2026 14:05
Daily Summary Report
3/30/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .046 10 194 68 55
01:00 .045 9 197 67 58
02:00 .043 8 199 66 61
03:00 .041 8 200 66 63
04:00 .040 8 200 65 64
05:00 .038 9 195 64 67
06:00 .037 8 191 63 70
07:00 .035 10 194 64 70
08:00 .036 12 199 66 70
09:00 .037 13 198 70 66
10:00 .038 12 199 73 59
11:00 .038 12 199 77 53
12:00 .039 12 195 80 48
13:00 .040 12 193 82 43
14:00 .042 12 189 84 39
15:00 .043 11 188 85 37
16:00 .043 13 194 84 36
17:00 .043 11 190 84 36
18:00 .043 11 188 81 37
19:00 .043 9 184 79 40
20:00 .048 10 190 76 48
21:00 .047 12 188 75 50
22:00 .046 13 192 75 50
23:00 .044 14 191 74 50
Average .041 10 193 73 52
Max .048 14 200 85 70
Max Hou 20:00 23:00 04:00 15:00 08:00
Min .035 8 184 63 36
Count 24 24 24 24 24
Total
Date Printed: 3/31/2026 14:05
Daily Summary Report
3/31/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .043 16 198 73 50
01:00 .043 15 201 72 53
02:00 .041 12 203 70 55
03:00 .041 12 203 71 53
04:00 .040 13 204 70 55
05:00 .038 12 205 69 58
06:00 .036 12 204 67 62
07:00 .034 12 201 67 66
08:00 .033 13 201 67 67
09:00 .034 13 201 69 65
10:00 .035 12 203 73 59
11:00 .036 13 207 75 55
12:00 .037 12 203 79 50
13:00 .039 10 200 81 46
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .037 12 202 71 56
Max .043 16 207 81 67
Max Hou 01:00 00:00 11:00 13:00 08:00
Min .033 10 198 67 46
Count 14 14 14 14 14
Total