Date Printed: 4/23/2026 12:05
Daily Summary Report
4/22/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .032 5 170 57 97
01:00 .029 5 167 57 99
02:00 .028 5 169 57 99
03:00 .027 4 163 57 99
04:00 .028 4 173 58 99
05:00 .028 5 177 58 99
06:00 .026 4 172 58 99
07:00 .025 5 173 58 99
08:00 .025 5 167 59 99
09:00 .023 6 153 59 99
10:00 .026 6 157 60 97
11:00 .024 6 145 61 97
12:00 .024 6 152 61 97
13:00 .027 8 145 62 96
14:00 .030 8 141 63 92
15:00 .034 8 144 64 89
16:00 .036 9 143 64 89
17:00 .036 7 151 65 89
18:00 .036 9 141 65 91
19:00 .033 8 139 64 95
20:00 .034 9 148 65 94
21:00 .033 10 159 66 92
22:00 .032 10 157 67 93
23:00 .031 10 165 68 92
Average .029 6 154 61 95
Max .036 10 177 68 99
Max Hou 18:00 23:00 05:00 23:00 09:00
Min .023 4 139 57 89
Count 24 24 24 24 24
Total
Date Printed: 4/23/2026 12:05
Daily Summary Report
4/23/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .031 10 175 69 89
01:00 .032 11 187 69 88
02:00 .031 11 193 68 89
03:00 .031 11 194 68 89
04:00 .030 10 191 68 90
05:00 .030 10 189 68 89
06:00 .029 10 190 69 88
07:00 .028 10 196 69 86
08:00 .028 10 192 71 82
09:00 .028 11 190 72 79
10:00 .030 12 196 75 73
11:00 .033 14 195 77 66
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .030 10 190 70 84
Max .033 14 196 77 90
Max Hou 11:00 11:00 10:00 11:00 04:00
Min .028 10 175 68 66
Count 12 12 12 12 12
Total