Date Printed: 9/13/2026 11:05
Daily Summary Report
9/12/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .036 6 195 83 60
01:00 .029 5 196 81 63
02:00 .028 5 188 79 64
03:00 .028 4 183 78 66
04:00 .026 5 190 77 69
05:00 .025 4 189 76 72
06:00 .024 4 188 76 72
07:00 .028 6 193 78 68
08:00 .035 7 202 82 60
09:00 .043 6 201 86 53
10:00 .052 5 211 92 44
11:00 .058 6 214 96 37
12:00 .060 5 209 99 33
13:00 .056 6 184 101 29
14:00 .058 6 197 102 27
15:00 .059 8 115 100 31
16:00 .059 8 113 100 31
17:00 .047 6 77 92 44
18:00 .056 6 246 86 54
19:00 .046 6 114 89 47
20:00 .038 9 104 86 57
21:00 .042 7 122 87 56
22:00 .042 6 135 86 56
23:00 .035 2 12 83 61
Average .042 3 169 87 52
Max .060 9 246 102 72
Max Hou 12:00 20:00 18:00 14:00 06:00
Min .024 2 12 76 27
Count 24 24 24 24 24
Total
Date Printed: 9/13/2026 11:05
Daily Summary Report
9/13/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .029 4 37 80 68
01:00 .031 7 84 81 67
02:00 .031 9 117 80 66
03:00 .033 7 119 80 65
04:00 .030 8 104 79 69
05:00 .033 9 131 78 70
06:00 .032 9 122 77 72
07:00 .032 9 124 78 71
08:00 .035 11 130 82 64
09:00 .039 10 135 85 59
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .032 7 117 80 67
Max .039 11 135 85 72
Max Hou 09:00 08:00 09:00 09:00 06:00
Min .029 4 37 77 59
Count 10 10 10 10 10
Total