Date Printed: 10/30/2026 20:05
Daily Summary Report
10/29/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .037 4 186 67 79
01:00 .034 4 180 66 82
02:00 .031 5 191 65 84
03:00 .029 4 190 65 87
04:00 .025 3 187 64 90
05:00 .023 4 193 63 92
06:00 .022 4 197 63 93
07:00 .023 5 190 64 92
08:00 .025 6 199 66 88
09:00 .028 6 200 69 81
10:00 .031 6 198 73 72
11:00 .036 5 202 77 65
12:00 .039 5 209 79 60
13:00 .041 4 206 80 57
14:00 .041 5 203 81 54
15:00 .040 5 191 81 52
16:00 .041 4 176 79 56
17:00 .037 4 142 77 63
18:00 .033 3 151 75 69
19:00 .031 3 153 73 76
20:00 .033 3 158 71 80
21:00 .032 4 170 70 82
22:00 .030 4 180 69 87
23:00 .027 4 191 68 90
Average .032 4 187 71 76
Max .041 6 209 81 93
Max Hou 16:00 10:00 12:00 15:00 06:00
Min .022 3 142 63 52
Count 24 24 24 24 24
Total
Date Printed: 10/30/2026 20:05
Daily Summary Report
10/30/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .024 3 191 67 92
01:00 .023 3 191 66 93
02:00 .022 4 189 65 94
03:00 .021 3 201 64 95
04:00 .018 2 180 64 95
05:00 .021 3 187 64 92
06:00  D 3 163 64 89
07:00  D 2 152 64 93
08:00 .017 2 136 64 95
09:00 .023 2 146 64 94
10:00 .026 2 149 64 93
11:00 .035 1 154 64 90
12:00 .038 1 236 64 91
13:00 .037 0 211 64 95
14:00 .035 0 21 65 96
15:00 .029 3 33 65 99
16:00 .026 1 355 65 99
17:00 .022 3 66 65 99
18:00 .020 3 58 65 99
19:00 .020 3 65 64 99
20:00
21:00
22:00
23:00
Average .025 1 151 64 94
Max .038 4 355 67 99
Max Hou 12:00 02:00 16:00 00:00 19:00
Min .017 0 21 64 89
Count 18 20 20 20 20
Total