Date Printed: 9/4/2026 03:05
Daily Summary Report
9/3/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .037 7 159 83 57
01:00 .035 6 165 82 61
02:00 .035 5 165 80 64
03:00 .032 5 163 79 69
04:00 .029 3 168 77 73
05:00 .026 4 163 75 77
06:00 .027 5 163 75 77
07:00 .032 5 162 77 75
08:00 .037 6 157 79 70
09:00 .042 5 149 83 63
10:00 .048 7 127 86 56
11:00 .052 7 129 89 50
12:00 .053 8 130 92 45
13:00 .052 7 130 93 43
14:00 .050 8 133 93 43
15:00 .049 8 135 93 43
16:00 .049 9 135 93 44
17:00 .050 9 139 92 45
18:00 .050 9 138 89 50
19:00 .046 7 140 87 55
20:00 .045 6 144 85 59
21:00 .045 6 144 83 62
22:00 .045 6 146 81 67
23:00 .043 6 160 80 71
Average .042 6 145 84 59
Max .053 9 168 93 77
Max Hou 12:00 18:00 04:00 16:00 06:00
Min .026 3 127 75 43
Count 24 24 24 24 24
Total
Date Printed: 9/4/2026 03:05
Daily Summary Report
9/4/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .041 6 161 79 74
01:00 .038 5 165 78 76
02:00 .035 4 175 77 75
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .038 4 166 78 75
Max .041 6 175 79 76
Max Hou 00:00 00:00 02:00 00:00 01:00
Min .035 4 161 77 74
Count 3 3 3 3 3
Total