Date Printed: 9/26/2026 13:05
Daily Summary Report
9/25/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .043 6 133 76 63
01:00 .043 6 139 75 64
02:00 .043 6 142 74 65
03:00 .040 7 143 73 63
04:00 .038 6 159 72 60
05:00 .036 6 159 70 61
06:00 .034 5 155 69 62
07:00 .035 6 168 70 61
08:00 .038 4 172 72 57
09:00 .040 4 153 74 54
10:00 .046 4 146 77 49
11:00 .054 5 158 81 46
12:00 .061 5 173 85 43
13:00 .064 5 183 87 43
14:00 .066 4 176 88 42
15:00 .068 4 162 89 41
16:00 .065 6 124 89 42
17:00 .065 6 137 88 43
18:00 .060 5 195 76 78
19:00 .049 3 154 75 82
20:00 .046 4 165 75 80
21:00 .046 5 151 74 73
22:00 .042 5 141 74 71
23:00 .039 4 152 74 70
Average .048 4 154 77 58
Max .068 7 195 89 82
Max Hou 15:00 03:00 18:00 16:00 19:00
Min .034 3 124 69 41
Count 24 24 24 24 24
Total
Date Printed: 9/26/2026 13:05
Daily Summary Report
9/26/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .038 4 146 74 67
01:00 .038 4 163 73 64
02:00 .036 4 162 73 62
03:00 .036 5 165 72 61
04:00 .036 6 181 72 60
05:00 .035 6 199 72 59
06:00 .028 2 277 71 61
07:00 .029 2 135 72 60
08:00 .034 3 165 74 57
09:00 .040 5 157 75 53
10:00 .043 7 128 77 52
11:00 .054 6 154 80 47
12:00 .065 6 159 84 42
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .039 4 162 74 57
Max .065 7 277 84 67
Max Hou 12:00 10:00 06:00 12:00 00:00
Min .028 2 128 71 42
Count 13 13 13 13 13
Total