Date Printed: 8/19/2026 15:05
Daily Summary Report
8/18/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .046 6 108 80 65
01:00 .051 8 119 80 66
02:00 .051 7 125 79 70
03:00 .046 7 126 78 74
04:00 .043 6 134 77 77
05:00 .040 6 137 76 78
06:00 .039 5 149 77 77
07:00 .045 5 174 81 65
08:00 .052 6 199 86 47
09:00 .057 6 230 91 35
10:00 .060 6 236 96 29
11:00 .057 6 238 101 23
12:00 .051 7 245 104 19
13:00 .051 6 255 105 18
14:00 .053 5 240 105 18
15:00 .056 6 223 106 17
16:00 .055 5 211 107 17
17:00 .055 5 199 106 17
18:00 .054 6 201 103 19
19:00 .046 4 195 99 22
20:00 .043 4 194 96 24
21:00 .045 6 190 94 27
22:00 .059 8 196 92 30
23:00 .063 8 200 90 33
Average .050 4 188 92 40
Max .063 8 255 107 78
Max Hou 23:00 23:00 13:00 16:00 05:00
Min .039 4 108 76 17
Count 24 24 24 24 24
Total
Date Printed: 8/19/2026 15:05
Daily Summary Report
8/19/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .056 7 204 89 34
01:00 .048 7 203 87 35
02:00 .046 8 201 86 37
03:00 .043 7 208 85 39
04:00 .042 6 210 84 42
05:00 .040 5 214 83 44
06:00 .036 6 204 82 45
07:00 .037 6 212 85 42
08:00 .041 7 265 89 35
09:00 .047 6 293 94 27
10:00 .054 4 319 95 25
11:00 .061 5 320 97 26
12:00 .067 5 340 96 31
13:00 .072 H 3 359 98 33
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .049 3 235 89 35
Max .072 8 359 98 45
Max Hou 13:00 02:00 13:00 13:00 06:00
Min .036 3 201 82 25
Count 14 14 14 14 14
Total