Date Printed: 11/12/2026 07:05
Daily Summary Report
11/11/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .023 4 236 59 87
01:00 .021 4 235 58 89
02:00 .023 5 243 58 89
03:00 .025 5 252 57 89
04:00 .024 4 246 56 90
05:00 .021 5 255 55 92
06:00 .016 5 273 54 95
07:00 .011 4 308 55 90
08:00 .019 7 328 57 77
09:00 .023 7 3 59 65
10:00 .028 8 11 62 55
11:00 .032 7 10 65 47
12:00 .035 7 4 68 42
13:00 .037 6 5 69 38
14:00 .037 5 357 70 38
15:00 .040 5 0 71 32
16:00 .038 4 0 70 31
17:00 .025 1 350 66 37
18:00 .018 1 348 64 41
19:00 .010 1 298 62 43
20:00 .011 2 263 60 50
21:00 .018 2 285 59 48
22:00 .017 2 293 58 50
23:00 .015 3 283 56 54
Average .023 2 319 61 61
Max .040 8 357 71 95
Max Hou 15:00 10:00 14:00 15:00 06:00
Min .010 1 0 54 31
Count 24 24 24 24 24
Total
Date Printed: 11/12/2026 07:05
Daily Summary Report
11/12/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .016 4 277 56 52
01:00 .009 5 266 54 59
02:00 .017 2 283 54 57
03:00 .015 3 271 53 61
04:00 .016 3 274 54 60
05:00 .008 3 295 52 65
06:00 .004 2 347 49 72
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .012 2 281 53 60
Max .017 5 347 56 72
Max Hou 02:00 01:00 06:00 00:00 06:00
Min .004 2 266 49 52
Count 7 7 7 7 7
Total