Date Printed: 11/21/2026 16:05
Daily Summary Report
11/20/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .039 4 173 56 80
01:00 .041 5 178 56 78
02:00 .038 6 189 57 79
03:00 .036 6 192 57 80
04:00 .032 4 188 55 85
05:00 .026 4 188 54 88
06:00 .026 D 6 191 54 88
07:00  D 6 187 55 86
08:00 .022 7 191 58 80
09:00 .027 8 190 60 74
10:00 .031 9 190 61 72
11:00 .036 8 192 64 67
12:00 .041 10 192 67 61
13:00 .044 8 187 69 55
14:00 .047 9 185 69 53
15:00 .048 7 178 70 52
16:00 .049 7 166 68 55
17:00 .047 6 162 66 60
18:00 .044 6 161 64 66
19:00 .042 7 165 62 73
20:00 .041 7 169 61 77
21:00 .040 6 172 60 79
22:00 .040 6 166 60 79
23:00 .037 6 173 60 80
Average .038 6 180 60 72
Max .049 10 192 70 88
Max Hou 16:00 12:00 12:00 15:00 06:00
Min .022 4 161 54 52
Count 23 24 24 24 24
Total
Date Printed: 11/21/2026 16:05
Daily Summary Report
11/21/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .036 6 176 59 82
01:00 .035 6 183 59 84
02:00 .033 6 185 58 87
03:00 .033 6 187 58 88
04:00 .030 6 183 57 90
05:00 .029 5 181 57 90
06:00 .026 5 164 56 93
07:00 .024 6 161 55 94
08:00 .028 7 174 58 87
09:00 .032 7 178 60 80
10:00 .034 7 177 62 76
11:00 .041 9 188 64 70
12:00 .042 9 189 65 70
13:00 .044 9 190 66 67
14:00 .043 8 185 65 68
15:00 .043 8 186 65 66
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .034 6 181 60 80
Max .044 9 190 66 94
Max Hou 13:00 13:00 13:00 13:00 07:00
Min .024 5 161 55 66
Count 16 16 16 16 16
Total