Date Printed: 11/3/2026 23:05
Daily Summary Report
11/2/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .032 7 163 66 87
01:00 .033 8 165 66 87
02:00 .033 8 166 66 86
03:00 .032 8 166 66 85
04:00 .033 8 176 66 85
05:00 .032 7 177 66 89
06:00 .032 7 180 66 88
07:00 .030 7 184 67 88
08:00 .030 7 181 67 88
09:00 .030 8 191 68 87
10:00 .031 8 189 69 86
11:00 .034 9 185 70 85
12:00 .034 8 175 69 92
13:00 .033 6 174 69 92
14:00 .036 7 168 71 86
15:00 .039 7 171 72 83
16:00 .036 9 173 74 77
17:00 .031 8 170 73 75
18:00 .032 8 169 73 77
19:00 .035 5 248 68 86
20:00 .031 5 245 65 97
21:00 .025 4 180 66 97
22:00 .024 5 175 66 98
23:00 .026 7 199 65 92
Average .031 6 179 68 87
Max .039 9 248 74 98
Max Hou 15:00 16:00 19:00 16:00 22:00
Min .024 4 163 65 75
Count 24 24 24 24 24
Total
Date Printed: 11/3/2026 23:05
Daily Summary Report
11/3/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .031 8 237 63 76
01:00 .022 9 240 59 79
02:00 .015 9 244 57 80
03:00 .012 9 248 56 81
04:00 .011 10 263 55 80
05:00 .009 10 264 55 81
06:00 .008 8 267 55 83
07:00 .007 9 282 55 81
08:00 .008 9 289 56 82
09:00 .009 9 297 57 85
10:00 .012 12 316 58 83
11:00 .015 13 321 60 70
12:00 .016 12 318 60 67
13:00 .017 12 318 60 66
14:00 .018 10 321 60 64
15:00 .019 10 320 60 64
16:00 .018 7 322 60 66
17:00 .015 6 321 59 68
18:00 .013 3 325 57 73
19:00 .010 2 330 56 77
20:00 .011 1 278 55 79
21:00 .009 2 259 54 83
22:00 .008 3 266 53 86
23:00
Average .013 6 290 57 76
Max .031 13 330 63 86
Max Hou 00:00 11:00 19:00 00:00 22:00
Min .007 1 237 53 64
Count 23 23 23 23 23
Total