Date Printed: 7/5/2026 21:05
Daily Summary Report
7/4/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .039 5 152 80 64
01:00 .034 6 143 79 68
02:00 .028 6 141 78 74
03:00 .025 5 148 77 79
04:00 .021 5 158 76 80
05:00 .019 4 175 76 79
06:00 .020 4 187 78 73
07:00 .025 6 201 81 67
08:00 .030 6 211 84 60
09:00 .032 6 208 88 54
10:00 .036 5 211 91 48
11:00 .039 5 199 93 45
12:00 .041 5 194 95 42
13:00 .041 5 201 97 40
14:00 .038 6 202 98 35
15:00 .037 5 214 99 32
16:00 .037 5 198 99 30
17:00 .037 6 206 98 31
18:00 .035 3 190 95 36
19:00 .031 4 168 92 45
20:00 .037 11 45 74 87
21:00 .040 9 144 69 88
22:00 .032 2 89 70 84
23:00 .034 5 149 69 85
Average .032 4 175 84 59
Max .041 11 214 99 88
Max Hou 13:00 20:00 15:00 16:00 21:00
Min .019 2 45 69 30
Count 24 24 24 24 24
Total
Date Printed: 7/5/2026 21:05
Daily Summary Report
7/5/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .036 4 172 69 80
01:00 .033 3 190 70 79
02:00 .026 3 227 69 82
03:00 .024 2 200 69 81
04:00 .026 2 207 70 79
05:00 .023 1 264 70 80
06:00 .021 3 283 71 80
07:00 .024 1 14 75 71
08:00 .033 1 181 78 63
09:00 .038 2 138 80 63
10:00 .046 2 86 83 59
11:00 .051 3 122 85 56
12:00 .055 4 129 87 55
13:00 .056 6 159 86 59
14:00 .051 5 159 86 60
15:00 .049 3 138 86 58
16:00 .052 6 93 87 56
17:00 .053 6 97 87 55
18:00 .050 4 133 87 57
19:00 .044 3 161 84 66
20:00 .035 4 142 81 74
21:00
22:00
23:00
Average .039 2 147 79 67
Max .056 6 283 87 82
Max Hou 13:00 17:00 06:00 18:00 02:00
Min .021 1 14 69 55
Count 21 21 21 21 21
Total