Date Printed: 5/21/2026 17:05
Daily Summary Report
5/20/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .012 5 30 53 99
01:00 .013 6 30 53 99
02:00 .013 7 23 53 99
03:00 .014 8 27 52 99
04:00 .014 8 30 52 99
05:00 .013 9 39 52 99
06:00 .012 7 44 52 99
07:00 .010 6 50 53 99
08:00 .010 6 35 54 99
09:00 .011 5 36 55 96
10:00 .011 5 39 55 96
11:00 .011 4 33 56 94
12:00 .012 4 53 58 91
13:00 .013 4 19 59 88
14:00 .014 4 10 59 88
15:00 .015 5 33 60 88
16:00 .015 5 38 60 89
17:00 .013 6 30 59 91
18:00 .012 5 11 58 94
19:00 .012 6 35 58 97
20:00 .012 8 66 58 98
21:00 .014 9 72 58 97
22:00 .015 9 75 57 97
23:00 .018 7 74 57 97
Average .012 5 41 55 95
Max .018 9 75 60 99
Max Hou 23:00 22:00 22:00 16:00 08:00
Min .010 4 10 52 88
Count 24 24 24 24 24
Total
Date Printed: 5/21/2026 17:05
Daily Summary Report
5/21/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .019 7 85 57 97
01:00 .018 4 66 58 96
02:00 .017 5 55 57 97
03:00 .015 6 83 57 99
04:00 .013 5 70 57 99
05:00 .010 4 52 58 99
06:00 .007 4 26 57 99
07:00 .005 3 33 57 99
08:00 .004 4 57 57 99
09:00 .004 5 83 59 99
10:00 .006 6 89 61 99
11:00 .005 5 92 63 95
12:00 .005 > 2 69 62 98
13:00 .005 > 4 98 62 99
14:00 .005 5 96 63 99
15:00 .006 4 83 64 99
16:00 .005 6 74 64 99
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .008 4 73 59 98
Max .019 7 98 64 99
Max Hou 00:00 00:00 13:00 16:00 16:00
Min .004 2 26 57 95
Count 17 17 17 17 17
Total