Date Printed: 9/27/2026 16:05
Daily Summary Report
9/26/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .038 4 146 74 67
01:00 .038 4 163 73 64
02:00 .036 4 162 73 62
03:00 .036 5 165 72 61
04:00 .036 6 181 72 60
05:00 .035 6 199 72 59
06:00 .028 2 277 71 61
07:00 .029 2 135 72 60
08:00 .034 3 165 74 57
09:00 .040 5 157 75 53
10:00 .043 7 128 77 52
11:00 .054 6 154 80 47
12:00 .065 6 159 84 42
13:00 .069 5 161 87 39
14:00 .074 H 5 201 90 37
15:00 .072 H 6 204 92 36
16:00 .070 H 6 207 92 36
17:00 .068 5 184 91 37
18:00 .067 7 149 87 44
19:00 .064 8 140 85 43
20:00 .063 7 160 83 44
21:00 .063 8 170 82 45
22:00 .062 8 179 81 47
23:00 .061 3 162 79 55
Average .051 4 167 79 50
Max .074 8 277 92 67
Max Hou 14:00 22:00 06:00 16:00 00:00
Min .028 2 128 71 36
Count 24 24 24 24 24
Total
Date Printed: 9/27/2026 16:05
Daily Summary Report
9/27/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .052 2 283 76 63
01:00 .056 3 176 72 81
02:00 .046 4 193 71 79
03:00 .040 4 185 71 75
04:00 .036 3 181 70 77
05:00 .033 2 166 69 77
06:00 .027 2 148 69 79
07:00 .028 4 119 70 74
08:00 .040 5 135 74 64
09:00 .052 4 146 77 58
10:00 .059 1 138 81 53
11:00 .066 1 77 83 51
12:00 .072 H 3 89 86 47
13:00 .077 H 0 63 88 44
14:00 .080 H 1 43 89 41
15:00 .075 H 3 57 90 37
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .052 1 146 77 62
Max .080 5 283 90 81
Max Hou 14:00 08:00 00:00 15:00 01:00
Min .027 0 43 69 37
Count 16 16 16 16 16
Total