Date Printed: 10/19/2026 09:05
Daily Summary Report
10/18/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .019 3 206 48 63
01:00 .016 3 198 47 66
02:00 .016 2 178 46 69
03:00 .016 2 183 45 71
04:00 .011 2 188 45 75
05:00 .008 3 198 44 76
06:00 .008 3 195 44 78
07:00 .014 3 190 47 73
08:00 .024 5 192 52 62
09:00 .031 7 202 56 54
10:00 .035 8 202 58 46
11:00 .037 7 206 60 44
12:00 .038 6 199 63 40
13:00 .040 7 200 64 36
14:00 .042 7 189 65 35
15:00 .041 6 191 67 36
16:00 .042 6 178 66 39
17:00 .040 4 172 64 44
18:00 .035 3 159 60 51
19:00 .030 2 170 58 57
20:00 .030 3 158 56 61
21:00 .032 4 159 56 61
22:00 .031 3 152 55 63
23:00 .031 4 149 54 64
Average .027 4 187 55 56
Max .042 8 206 67 78
Max Hou 16:00 10:00 11:00 15:00 06:00
Min .008 2 149 44 35
Count 24 24 24 24 24
Total
Date Printed: 10/19/2026 09:05
Daily Summary Report
10/19/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .030 3 151 54 65
01:00 .029 3 159 53 67
02:00 .028 4 164 52 67
03:00 .027 4 147 52 66
04:00 .025 4 143 51 69
05:00 .024 4 145 51 70
06:00 .022 3 149 50 73
07:00 .025 4 157 52 68
08:00 .030 5 176 57 57
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .026 3 155 52 66
Max .030 5 176 57 73
Max Hou 08:00 08:00 08:00 08:00 06:00
Min .022 3 143 50 57
Count 9 9 9 9 9
Total