Date Printed: 7/10/2026 23:05
Daily Summary Report
7/9/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .039 6 189 84 52
01:00 .032 7 195 83 54
02:00 .026 6 204 81 56
03:00 .024 6 200 81 56
04:00 .025 6 194 81 55
05:00 .024 6 199 81 55
06:00 .022 5 208 81 56
07:00 .021 5 214 81 56
08:00 .025 6 218 83 53
09:00 .031 7 232 85 49
10:00 .034 8 231 88 46
11:00 .037 10 241 93 37
12:00 .041 8 217 95 36
13:00 .044 8 216 97 34
14:00 .042 9 222 98 31
15:00 .043 9 223 99 30
16:00 .045 10 200 99 27
17:00 .043 8 207 98 27
18:00 .039 5 199 96 30
19:00 .035 3 186 93 33
20:00 .030 3 173 89 39
21:00 .030 4 179 88 41
22:00 .031 4 184 88 42
23:00 .029 6 196 85 45
Average .033 6 209 88 43
Max .045 10 241 99 56
Max Hou 16:00 16:00 11:00 16:00 07:00
Min .021 3 173 81 27
Count 24 24 24 24 24
Total
Date Printed: 7/10/2026 23:05
Daily Summary Report
7/10/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .026 6 201 83 49
01:00 .023 5 202 81 52
02:00 .022 6 203 80 52
03:00 .023 6 206 80 52
04:00 .024 5 214 80 53
05:00 .020 2 250 79 56
06:00 .019 D 3 192 78 58
07:00  D 6 205 81 54
08:00  D 6 217 85 48
09:00 .025 D 8 208 88 44
10:00 .031 9 207 90 41
11:00 .035 9 208 93 37
12:00 .036 11 203 94 35
13:00 .035 10 204 95 33
14:00 .035 10 204 96 31
15:00 .034 9 206 96 29
16:00 .033 7 214 97 28
17:00 .033 7 192 97 27
18:00 .031 5 190 95 30
19:00 .029 4 175 92 34
20:00 .031 5 147 89 42
21:00 .033 5 164 86 46
22:00 .034 4 170 85 49
23:00
Average .029 6 200 87 42
Max .036 11 250 97 58
Max Hou 12:00 12:00 05:00 17:00 06:00
Min .019 2 147 78 27
Count 21 23 23 23 23
Total