Date Printed: 4/9/2026 15:05
Daily Summary Report
4/8/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .046 4 169 57 48
01:00 .042 3 183 55 53
02:00 .039 4 180 54 56
03:00 .035 4 164 53 59
04:00 .034 3 171 52 62
05:00 .037 4 170 53 61
06:00 .038 4 170 54 60
07:00 .038 6 172 57 55
08:00 .041 6 188 62 47
09:00 .050 8 205 66 39
10:00 .057 9 214 67 37
11:00 .059 8 211 70 34
12:00 .062 9 202 72 32
13:00 .062 9 196 73 30
14:00 .064 8 198 74 29
15:00 .067 9 198 74 31
16:00 .066 8 192 74 32
17:00 .064 8 192 74 33
18:00 .062 6 191 72 36
19:00 .061 4 175 68 40
20:00 .063 5 156 66 43
21:00 .064 5 153 65 47
22:00 .063 5 160 63 51
23:00 .060 5 153 62 55
Average .053 5 186 64 44
Max .067 9 214 74 62
Max Hou 15:00 15:00 10:00 17:00 04:00
Min .034 3 153 52 29
Count 24 24 24 24 24
Total
Date Printed: 4/9/2026 15:05
Daily Summary Report
4/9/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .059 5 153 61 57
01:00 .055 6 166 61 60
02:00 .050 4 166 59 64
03:00 .046 5 165 58 67
04:00 .042 4 166 58 70
05:00 .040 4 169 58 73
06:00 .038 5 168 58 74
07:00 .039 6 186 61 72
08:00 .041 8 195 65 68
09:00 .044 9 206 69 63
10:00 .048 9 202 73 56
11:00 .050 10 200 75 53
12:00 .050 9 195 76 49
13:00 .051 9 187 77 45
14:00 .053 10 187 78 42
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .047 6 185 65 60
Max .059 10 206 78 74
Max Hou 00:00 14:00 09:00 14:00 06:00
Min .038 4 153 58 42
Count 15 15 15 15 15
Total