Date Printed: 6/21/2026 11:05
Daily Summary Report
6/20/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .035 3 153 72 85
01:00 .032 4 141 71 89
02:00 .030 3 143 70 92
03:00 .027 2 160 69 94
04:00 .024 2 168 69 96
05:00 .022 2 162 69 96
06:00 .023 3 130 71 90
07:00 .033 5 136 74 82
08:00 .038 4 141 77 76
09:00 .042 4 175 78 72
10:00 .045 3 163 80 66
11:00 .045 4 152 83 62
12:00 .045 7 139 83 62
13:00 .042 8 133 84 61
14:00 .044 8 131 85 58
15:00 .044 8 142 86 56
16:00 .044 9 136 86 56
17:00 .044 8 146 85 58
18:00 .043 8 145 85 59
19:00 .037 8 139 82 67
20:00 .036 7 148 81 72
21:00 .032 8 142 79 78
22:00 .030 7 158 78 82
23:00 .030 8 161 77 85
Average .036 5 145 78 74
Max .045 9 175 86 96
Max Hou 12:00 16:00 09:00 16:00 05:00
Min .022 2 130 69 56
Count 24 24 24 24 24
Total
Date Printed: 6/21/2026 11:05
Daily Summary Report
6/21/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .030 6 164 77 86
01:00 .029 8 171 77 86
02:00 .028 8 175 77 86
03:00 .028 7 182 76 79
04:00 .029 6 184 76 78
05:00 .027 5 192 74 83
06:00 .026 7 187 74 85
07:00 .026 7 200 76 82
08:00 .026 3 208 78 78
09:00 .028 3 150 79 76
10:00 .033 8 167 82 70
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .028 6 179 76 80
Max .033 8 208 82 86
Max Hou 10:00 10:00 08:00 10:00 02:00
Min .026 3 150 74 70
Count 11 11 11 11 11
Total