Date Printed: 6/30/2026 01:05
Daily Summary Report
6/29/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .025 9 185 83 65
01:00 .022 9 186 81 68
02:00 .020 11 190 80 71
03:00 .018 10 187 79 75
04:00 .016 10 190 78 79
05:00 .014 10 190 77 82
06:00 .014 10 195 78 82
07:00 .016 12 198 80 78
08:00 .019 13 201 82 72
09:00 .022 12 203 85 65
10:00 .024 11 196 87 59
11:00 .026 12 198 89 54
12:00 .028 11 193 91 47
13:00 .030 11 190 92 44
14:00 .029 12 186 93 43
15:00 .030 11 182 93 44
16:00 .031 10 176 93 44
17:00 .033 10 168 92 44
18:00 .033 10 171 91 45
19:00 .032 9 164 89 48
20:00 .039 8 160 86 55
21:00 .038 8 166 85 57
22:00 .031 8 180 84 58
23:00 .027 9 187 83 59
Average .025 10 186 85 59
Max .039 13 203 93 82
Max Hou 20:00 08:00 09:00 16:00 06:00
Min .014 8 160 77 43
Count 24 24 24 24 24
Total
Date Printed: 6/30/2026 01:05
Daily Summary Report
6/30/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .026 10 186 82 63
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .026 10 185 82 63
Max .026 10 186 82 63
Max Hou 00:00 00:00 00:00 00:00 00:00
Min .026 10 186 82 63
Count 1 1 1 1 1
Total