Date Printed: 4/30/2026 13:05
Daily Summary Report
4/29/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .028 5 60 54 79
01:00 .024 3 28 53 83
02:00 .021 5 11 51 90
03:00 .019 6 8 50 90
04:00 .019 8 12 48 91
05:00 .020 10 15 47 91
06:00 .020 10 17 47 89
07:00 .024 10 24 48 81
08:00 .028 12 28 51 71
09:00 .031 11 33 54 64
10:00 .035 10 29 58 58
11:00 .038 10 39 60 53
12:00 .041 9 35 62 50
13:00 .042 11 38 64 47
14:00 .043 11 37 64 46
15:00 .047 11 40 65 43
16:00 .048 11 39 65 44
17:00 .042 11 55 64 44
18:00 .040 9 58 63 48
19:00 .037 7 51 60 53
20:00 .036 7 53 58 57
21:00 .035 5 53 57 61
22:00 .036 6 55 55 65
23:00 .035 5 51 54 67
Average .032 8 35 56 65
Max .048 12 60 65 91
Max Hou 16:00 08:00 00:00 16:00 05:00
Min .019 3 8 47 43
Count 24 24 24 24 24
Total
Date Printed: 4/30/2026 13:05
Daily Summary Report
4/30/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .029 4 32 52 74
01:00 .030 5 49 51 77
02:00 .035 8 76 53 69
03:00 .034 7 68 53 69
04:00 .032 9 68 52 72
05:00 .032 9 75 52 68
06:00 .029 8 63 52 70
07:00 .028 7 70 53 68
08:00 .029 8 66 55 64
09:00 .031 8 67 58 60
10:00 .034 8 64 60 56
11:00 .038 8 68 62 53
12:00 .042 8 61 64 50
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .032 7 65 55 65
Max .042 9 76 64 77
Max Hou 12:00 05:00 02:00 12:00 01:00
Min .028 4 32 51 50
Count 13 13 13 13 13
Total