Date Printed: 6/10/2026 01:05
Daily Summary Report
6/9/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .027 8 192 81 80
01:00 .025 9 196 79 81
02:00 .024 9 199 78 81
03:00 .022 8 200 77 84
04:00 .020 7 194 76 87
05:00 .019 7 194 75 88
06:00 .018 7 194 76 86
07:00 .018 8 199 77 82
08:00 .021 9 203 79 76
09:00 .023 9 197 81 72
10:00 .027 8 193 84 66
11:00 .030 9 197 86 60
12:00 .031 9 195 89 54
13:00 .032 9 198 90 50
14:00 .032 8 184 91 48
15:00 .031 9 190 92 47
16:00 .030 10 190 91 47
17:00 .031 10 180 90 47
18:00 .033 8 182 88 51
19:00 .033 8 182 86 55
20:00 .038 8 166 84 62
21:00 .040 7 167 82 63
22:00 .038 7 168 81 64
23:00 .031 7 182 80 65
Average .028 8 189 83 66
Max .040 10 203 92 88
Max Hou 21:00 17:00 08:00 15:00 05:00
Min .018 7 166 75 47
Count 24 24 24 24 24
Total
Date Printed: 6/10/2026 01:05
Daily Summary Report
6/10/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .027 8 189 79 66
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .027 8 188 79 66
Max .027 8 189 79 66
Max Hou 00:00 00:00 00:00 00:00 00:00
Min .027 8 189 79 66
Count 1 1 1 1 1
Total