Date Printed: 5/6/2026 15:05
Daily Summary Report
5/5/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .042 9 197 71 72
01:00 .040 9 200 71 73
02:00 .037 9 203 71 73
03:00 .036 8 204 70 74
04:00 .034 7 208 70 74
05:00 .032 5 214 69 76
06:00 .022 1 348 68 80
07:00 .023 1 101 69 75
08:00 .027 4 4 69 77
09:00 .034 11 5 59 83
10:00 .034 13 15 56 82
11:00 .035 12 15 55 78
12:00 .035 11 7 54 77
13:00 .035 12 15 53 77
14:00 .042 13 23 53 73
15:00 .041 12 23 52 70
16:00 .040 10 23 51 71
17:00 .041 11 22 50 75
18:00 .042 10 24 49 78
19:00 .042 11 24 48 81
20:00 .040 12 28 48 83
21:00 .041 12 41 48 78
22:00 .043 12 46 48 69
23:00 .041 11 47 48 63
Average .036 5 23 58 75
Max .043 13 348 71 83
Max Hou 22:00 14:00 06:00 02:00 20:00
Min .022 1 4 48 63
Count 24 24 24 24 24
Total
Date Printed: 5/6/2026 15:05
Daily Summary Report
5/6/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .039 10 41 48 66
01:00 .037 8 34 48 69
02:00 .037 8 23 47 70
03:00 .035 7 23 47 74
04:00 .034 8 24 47 77
05:00 .031 8 31 47 81
06:00 .030 10 35 47 80
07:00 .031 10 41 48 77
08:00 .033 12 53 50 70
09:00 .035 12 63 52 62
10:00 .041 12 71 56 53
11:00 .043 11 84 59 48
12:00 .045 9 62 60 47
13:00 .044 8 34 59 49
14:00 .046 9 53 61 47
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .037 8 47 51 64
Max .046 12 84 61 81
Max Hou 14:00 10:00 11:00 14:00 05:00
Min .030 7 23 47 47
Count 15 15 15 15 15
Total