Date Printed: 10/29/2026 20:05
Daily Summary Report
10/28/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .055 5 179 67 65
01:00 .052 6 183 66 65
02:00 .048 6 189 66 64
03:00 .044 6 189 65 66
04:00 .042 6 189 64 69
05:00 .040 7 192 63 73
06:00 .039 7 190 62 77
07:00 .039 7 192 63 78
08:00 .041 8 196 66 73
09:00 .044 8 200 70 68
10:00 .047 9 197 73 63
11:00 .051 10 198 75 59
12:00 .052 9 195 77 54
13:00 .052 9 D 193 D 79 51
14:00 .050  M  M 79 50
15:00 .047 9 193 79 50
16:00 .046 7 188 78 53
17:00 .044 5 183 76 58
18:00 .043 5 169 74 64
19:00 .042 6 170 72 68
20:00 .043 6 165 71 72
21:00 .046 5 167 69 76
22:00 .044 5 177 69 75
23:00 .041 5 184 68 77
Average .045 6 187 70 65
Max .055 10 200 79 78
Max Hou 00:00 11:00 09:00 15:00 07:00
Min .039 5 165 62 50
Count 24 23 23 24 24
Total
Date Printed: 10/29/2026 20:05
Daily Summary Report
10/29/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .037 4 186 67 79
01:00 .034 4 180 66 82
02:00 .031 5 191 65 84
03:00 .029 4 190 65 87
04:00 .025 3 187 64 90
05:00 .023 4 193 63 92
06:00 .022 4 197 63 93
07:00 .023 5 190 64 92
08:00 .025 6 199 66 88
09:00 .028 6 200 69 81
10:00 .031 6 198 73 72
11:00 .036 5 202 77 65
12:00 .039 5 209 79 60
13:00 .041 4 206 80 57
14:00 .041 5 203 81 54
15:00 .040 5 191 81 52
16:00 .041 4 176 79 56
17:00 .037 4 142 77 63
18:00 .033 3 151 75 69
19:00 .031 3 153 73 76
20:00
21:00
22:00
23:00
Average .032 4 189 71 74
Max .041 6 209 81 93
Max Hou 16:00 10:00 12:00 15:00 06:00
Min .022 3 142 63 52
Count 20 20 20 20 20
Total