Date Printed: 9/30/2026 21:05
Daily Summary Report
9/29/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .047 7 131 74 64
01:00 .047 6 134 74 67
02:00 .048 7 131 74 68
03:00 .048 7 140 74 65
04:00 .044 7 142 73 66
05:00 .039 7 145 73 69
06:00 .036 6 157 73 70
07:00 .035 6 165 74 71
08:00 .034 5 190 75 72
09:00 .033 5 206 77 70
10:00 .034 5 192 78 69
11:00 .037 6 192 81 62
12:00 .041 6 182 83 57
13:00 .045 6 199 85 51
14:00 .047 6 187 85 50
15:00 .050 4 170 85 54
16:00 .048 3 158 85 49
17:00 .052 4 142 86 47
18:00 .055 5 156 85 46
19:00 .057 5 141 83 48
20:00 .058 6 142 82 50
21:00 .057 6 140 81 51
22:00 .054 6 143 80 50
23:00 .051 7 152 80 53
Average .045 5 158 79 59
Max .058 7 206 86 72
Max Hou 20:00 23:00 09:00 17:00 08:00
Min .033 3 131 73 46
Count 24 24 24 24 24
Total
Date Printed: 9/30/2026 21:05
Daily Summary Report
9/30/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .046 7 162 79 56
01:00 .043 8 166 79 57
02:00 .044 6 174 79 58
03:00 .042 5 178 79 61
04:00 .039 6 176 78 64
05:00 .034 6 172 78 68
06:00 .031 6 172 77 72
07:00 .027 8 167 77 74
08:00 .024 7 171 78 73
09:00 .025 9 166 78 73
10:00 .026 9 172 80 70
11:00 .030 9 184 82 64
12:00 .030 7 182 82 66
13:00 .032 8 175 83 64
14:00 .033 8 173 80 72
15:00 .029 3 173 75 93
16:00 .024 4 143 77 89
17:00 .027 5 157 77 88
18:00 .026 7 148 76 89
19:00 .024 8 144 75 91
20:00 .022 8 141 75 91
21:00
22:00
23:00
Average .031 6 166 78 73
Max .046 9 184 83 93
Max Hou 00:00 11:00 11:00 13:00 15:00
Min .022 3 141 75 56
Count 21 21 21 21 21
Total