Date Printed: 10/25/2026 16:05
Daily Summary Report
10/24/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .054 4 161 64 46
01:00 .052 4 158 63 49
02:00 .052 4 159 62 50
03:00 .051 4 163 61 51
04:00 .049 3 162 60 53
05:00 .046 2 175 59 55
06:00 .042 3 158 58 58
07:00 .040 3 154 60 56
08:00 .043 4 151 63 52
09:00 .049 4 171 68 47
10:00 .057 5 192 72 43
11:00 .063 6 197 76 42
12:00 .068 7 195 77 39
13:00 .074 H 7 179 78 36
14:00 .078 H 6 174 79 34
15:00 .082 H 6 153 79 33
16:00 .081 H 5 139 78 33
17:00 .072 H 5 141 75 36
18:00 .068 4 141 72 43
19:00 .059 4 134 69 48
20:00 .053 4 132 68 52
21:00 .050 4 141 66 55
22:00 .052 3 155 65 56
23:00 .052 3 135 65 55
Average .057 4 161 68 46
Max .082 7 197 79 58
Max Hou 15:00 13:00 11:00 15:00 06:00
Min .040 2 132 58 33
Count 24 24 24 24 24
Total
Date Printed: 10/25/2026 16:05
Daily Summary Report
10/25/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .053 3 136 64 56
01:00 .053 2 136 64 58
02:00 .052 2 143 63 59
03:00 .050 2 145 62 61
04:00 .048 2 155 61 63
05:00 .047 2 141 61 63
06:00 .035 3 123 60 67
07:00 .039 2 147 60 66
08:00 .042 3 157 65 58
09:00 .050 4 175 70 56
10:00 .055 5 192 73 57
11:00 .061 6 183 76 50
12:00 .064 6 177 78 43
13:00 .064 7 150 78 40
14:00 .062 7 168 78 42
15:00 .060 6 159 77 43
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .052 3 161 68 55
Max .064 7 192 78 67
Max Hou 13:00 14:00 10:00 14:00 06:00
Min .035 2 123 60 40
Count 16 16 16 16 16
Total