Date Printed: 7/19/2026 16:05
Daily Summary Report
7/18/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .019 3 216 78 72
01:00 .019 4 208 77 72
02:00 .016 3 192 76 76
03:00 .013 4 192 75 79
04:00 .016 5 192 75 77
05:00 .015 4 190 75 79
06:00 .016 6 198 76 78
07:00 .020 6 196 78 73
08:00 .024 6 209 81 68
09:00 .029 7 213 83 64
10:00 .033 7 209 86 60
11:00 .034 5 219 88 56
12:00 .035 6 208 90 51
13:00 .038 6 177 90 52
14:00 .036 5 156 86 63
15:00 .037 5 161 90 56
16:00 .037 7 146 89 54
17:00 .036 8 153 88 55
18:00 .034 7 165 87 57
19:00 .032 5 163 85 61
20:00 .030 5 144 83 67
21:00 .030 4 153 82 69
22:00 .030 5 162 81 71
23:00 .029 5 163 81 70
Average .027 4 181 82 65
Max .038 8 219 90 79
Max Hou 13:00 17:00 11:00 15:00 05:00
Min .013 3 144 75 51
Count 24 24 24 24 24
Total
Date Printed: 7/19/2026 16:05
Daily Summary Report
7/19/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .025 3 181 80 70
01:00 .022 3 180 79 69
02:00 .019 3 185 77 72
03:00 .018 3 179 76 74
04:00 .017 3 176 76 76
05:00 .016 3 178 75 78
06:00 .017 4 191 76 76
07:00 .020 5 191 79 70
08:00 .025 5 195 82 63
09:00 .035 5 213 85 57
10:00 .047 5 197 88 50
11:00 .050 5 210 90 48
12:00 .053 6 188 92 44
13:00 .054 6 194 93 43
14:00 .052 6 201 94 41
15:00 .055 6 189 93 41
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .032 4 192 83 60
Max .055 6 213 94 78
Max Hou 15:00 15:00 09:00 14:00 05:00
Min .016 3 176 75 41
Count 16 16 16 16 16
Total