Date Printed: 6/24/2026 23:05
Daily Summary Report
6/23/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .024 8 82 69 91
01:00 .024 8 89 69 93
02:00 .025 7 65 68 95
03:00 .024 6 77 68 96
04:00 .022 6 73 68 96
05:00 .022 7 91 68 93
06:00 .020 5 90 69 90
07:00 .019 5 101 70 87
08:00 .023 4 118 72 86
09:00 .018 4 91 73 86
10:00 .021 4 131 74 87
11:00 .021 1 250 74 90
12:00 .039 9 266 71 84
13:00 .057 11 228 75 60
14:00 .048 6 51 73 69
15:00 .043 11 101 74 74
16:00 .044 6 124 75 70
17:00 .048 2 164 76 65
18:00 .045 4 156 76 68
19:00 .039 5 116 74 75
20:00 .027 6 92 73 81
21:00 .024 6 104 72 85
22:00 .025 6 118 71 89
23:00 .022 8 113 70 92
Average .030 4 104 71 83
Max .057 11 266 76 96
Max Hou 13:00 15:00 12:00 18:00 04:00
Min .018 1 51 68 60
Count 24 24 24 24 24
Total
Date Printed: 6/24/2026 23:05
Daily Summary Report
6/24/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .025 7 117 69 93
01:00 .027 6 124 69 93
02:00 .022 5 129 68 95
03:00 .018 5 118 69 95
04:00 .011 6 110 69 93
05:00 .017 5 125 69 92
06:00 .017 3 124 70 91
07:00 .017 1 350 71 89
08:00 .012 6 19 70 94
09:00 .016 11 61 70 97
10:00 .026 8 90 73 84
11:00 .030 9 119 76 75
12:00 .038 10 123 80 66
13:00 .044 9 136 81 60
14:00 .038 5 151 83 65
15:00 .032 4 124 84 65
16:00 .033 5 121 84 66
17:00 .031 5 114 85 63
18:00 .029 5 118 84 67
19:00 .027 4 133 82 72
20:00 .022 5 116 80 80
21:00 .015 6 112 78 87
22:00 .020 6 124 78 92
23:00
Average .024 5 113 75 81
Max .044 11 350 85 97
Max Hou 13:00 09:00 07:00 17:00 09:00
Min .011 1 19 68 60
Count 23 23 23 23 23
Total