Date Printed: 10/4/2026 22:05
Daily Summary Report
10/3/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .016 4 21 64 86
01:00 .016 4 17 62 88
02:00 .020 5 14 62 81
03:00 .022 4 18 62 74
04:00 .021 4 22 62 73
05:00 .019 4 13 62 73
06:00 .018 4 22 62 78
07:00 .017 3 16 62 82
08:00 .017 3 23 61 96
09:00 .018 5 32 62 92
10:00 .020 3 51 65 87
11:00 .023 4 29 67 84
12:00 .025 5 44 68 80
13:00 .028 4 49 69 79
14:00 .028 4 57 69 77
15:00 .027 6 80 70 78
16:00 .026 5 83 69 80
17:00 .023 5 84 68 83
18:00 .021 3 68 68 87
19:00 .018 2 45 67 89
20:00 .017 2 67 67 90
21:00 .014 3 50 67 91
22:00 .014 3 37 66 92
23:00 .015 4 62 66 93
Average .020 3 42 65 83
Max .028 6 84 70 96
Max Hou 14:00 15:00 17:00 15:00 08:00
Min .014 2 13 61 73
Count 24 24 24 24 24
Total
Date Printed: 10/4/2026 22:05
Daily Summary Report
10/4/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .014 4 64 66 94
01:00 .015 3 61 66 94
02:00 .015 1 22 66 94
03:00 .012 1 0 66 95
04:00 .011 2 356 65 97
05:00 .009 2 339 64 98
06:00 .012 2 339 64 98
07:00 .015 2 344 65 96
08:00 .020 4 3 67 89
09:00 .025 4 8 69 78
10:00 .033 6 34 73 67
11:00 .037 8 33 75 60
12:00 .039 7 37 77 54
13:00 .041 6 29 78 49
14:00 .041 6 34 79 46
15:00 .041 7 36 79 43
16:00 .041 7 36 79 44
17:00 .038 6 29 78 46
18:00 .031 3 27 75 50
19:00 .027 3 27 73 54
20:00 .025 3 37 71 57
21:00 .020 3 46 70 62
22:00
23:00
Average .025 3 28 71 71
Max .041 8 356 79 98
Max Hou 16:00 11:00 04:00 16:00 06:00
Min .009 1 0 64 43
Count 22 22 22 22 22
Total