Date Printed: 10/26/2025 17:05
Daily Summary Report
10/25/2025
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .027 10 92 58 99
01:00 .031 12 109 58 99
02:00 .033 11 121 58 99
03:00 .031 7 118 58 99
04:00 .026 5 92 58 99
05:00 .024 5 81 57 99
06:00 .019 4 97 57 99
07:00 .019 5 86 57 99
08:00 .020 4 119 58 98
09:00 .018 1 141 59 96
10:00 .020 2 277 59 98
11:00 .022 1 229 61 93
12:00 .022 1 197 62 88
13:00 .024 4 311 62 88
14:00 .028 4 323 61 86
15:00 .029 4 324 62 84
16:00 .029 2 324 62 82
17:00 .026 2 348 61 83
18:00 .022 2 358 59 89
19:00 .017 1 349 58 92
20:00 .010 0 42 57 95
21:00 .004 1 117 57 96
22:00 .003 0 278 57 97
23:00 .001 0 312 57 97
Average .021 2 91 58 93
Max .033 12 358 62 99
Max Hou 02:00 01:00 18:00 16:00 07:00
Min .001 0 42 57 82
Count 24 24 24 24 24
Total
Date Printed: 10/26/2025 17:05
Daily Summary Report
10/26/2025
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .004 1 323 56 98
01:00 .011 2 332 56 99
02:00 .014 1 357 56 98
03:00 .012 2 29 56 99
04:00 .012 1 13 56 99
05:00 .010 2 40 55 99
06:00 .010 2 15 55 99
07:00 .010 2 19 55 99
08:00 .012 0 0 56 99
09:00 .016 2 24 57 97
10:00 .021 2 10 58 92
11:00 .024 2 350 59 88
12:00 .024 2 335 60 87
13:00 .027 3 313 60 85
14:00 .028 3 311 61 84
15:00 .030 3 313 61 80
16:00 .027 3 330 61 80
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .017 1 347 57 93
Max .030 3 357 61 99
Max Hou 15:00 16:00 02:00 16:00 08:00
Min .004 0 0 55 80
Count 17 17 17 17 17
Total