Date Printed: 11/19/2026 15:05
Daily Summary Report
11/18/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .035 4 161 47 61
01:00 .036 6 167 47 59
02:00 .035 5 171 47 59
03:00 .037 6 171 48 56
04:00 .036 6 178 47 58
05:00 .033 4 188 46 62
06:00 .029 5 165 44 66
07:00 .027 4 165 44 66
08:00 .029 4 172 48 59
09:00 .035 6 189 53 50
10:00 .042 8 199 57 43
11:00 .045 9 199 59 41
12:00 .048 7 196 61 39
13:00 .051 8 199 63 37
14:00 .052 7 201 64 36
15:00 .051 7 197 65 35
16:00 .048 5 193 64 37
17:00 .041 2 177 61 45
18:00 .037 3 168 58 52
19:00 .035 3 171 56 56
20:00 .034 4 166 56 61
21:00 .035 4 182 55 66
22:00 .035 4 171 54 71
23:00 .033 4 181 54 73
Average .038 5 183 54 53
Max .052 9 201 65 73
Max Hou 14:00 11:00 14:00 15:00 23:00
Min .027 2 161 44 35
Count 24 24 24 24 24
Total
Date Printed: 11/19/2026 15:05
Daily Summary Report
11/19/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .032 2 169 53 77
01:00 .027 1 152 51 82
02:00 .025 2 149 50 86
03:00 .028 2 154 50 87
04:00 .026 2 143 49 89
05:00 .026 3 164 49 90
06:00 .024 2 164 49 90
07:00 .022 2 170 50 88
08:00 .029 4 190 55 78
09:00 .033 5 191 59 70
10:00 .039 5 183 63 65
11:00 .048 6 191 65 60
12:00 .051 7 197 67 57
13:00 .053 7 189 68 55
14:00 .052 6 183 68 53
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .034 3 180 56 75
Max .053 7 197 68 90
Max Hou 13:00 13:00 12:00 14:00 06:00
Min .022 1 143 49 53
Count 15 15 15 15 15
Total