Date Printed: 4/4/2026 05:05
Daily Summary Report
4/3/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .030 9 181 71 82
01:00 .028 9 178 70 86
02:00 .025 9 170 70 86
03:00 .023 8 174 69 85
04:00 .022 9 180 68 87
05:00 .021 8 187 68 87
06:00 .021 9 189 68 88
07:00 .022 9 190 67 89
08:00 .020 8 175 67 94
09:00 .020 9 172 68 89
10:00 .023 10 189 71 80
11:00 .027 12 195 74 72
12:00 .029 11 197 76 67
13:00 .031 11 194 77 64
14:00 .031 10 185 77 63
15:00 .030 9 185 76 66
16:00 .029 9 172 74 72
17:00 .027 7 157 73 78
18:00 .025 4 143 73 79
19:00 .030 > 3 356 67 86
20:00 .035 7 18 60 94
21:00 .031 8 23 59 89
22:00 .027 9 27 58 86
23:00 .024 8 19 56 85
Average .026 5 177 69 81
Max .035 12 356 77 94
Max Hou 20:00 11:00 19:00 14:00 20:00
Min .020 3 18 56 63
Count 24 24 24 24 24
Total
Date Printed: 4/4/2026 05:05
Daily Summary Report
4/4/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .022 7 40 55 85
01:00 .022 8 41 54 82
02:00 .022 8 48 53 83
03:00 .024 7 36 53 80
04:00 .021 5 2 53 80
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .022 6 36 53 82
Max .024 8 48 55 85
Max Hou 03:00 02:00 02:00 00:00 00:00
Min .021 5 2 53 80
Count 5 5 5 5 5
Total