Date Printed: 5/3/2026 14:05
Daily Summary Report
5/2/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .037 3 204 54 54
01:00 .035 3 219 53 57
02:00 .032 3 237 52 58
03:00 .028 4 250 51 62
04:00 .025 1 11 50 64
05:00 .023 3 120 50 65
06:00 .028 3 139 53 60
07:00 .034 3 175 56 54
08:00 .042 4 200 60 51
09:00 .045 1 262 64 47
10:00 .052 1 349 67 39
11:00 .055 1 314 69 36
12:00 .058 4 68 70 36
13:00 .061 5 61 71 36
14:00 .064 4 53 72 34
15:00 .064 2 30 72 32
16:00 .063 3 20 73 31
17:00 .061 4 35 72 32
18:00 .057 6 63 70 34
19:00 .048 4 66 67 37
20:00 .041 5 80 65 42
21:00 .035 5 93 63 45
22:00 .036 5 112 62 46
23:00 .040 4 125 61 49
Average .044 1 91 62 45
Max .064 6 349 73 65
Max Hou 15:00 18:00 10:00 16:00 05:00
Min .023 1 11 50 31
Count 24 24 24 24 24
Total
Date Printed: 5/3/2026 14:05
Daily Summary Report
5/3/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .043 5 130 59 54
01:00 .045 5 136 57 59
02:00 .043 5 134 56 63
03:00 .042 5 141 55 67
04:00 .039 4 161 54 72
05:00 .034 3 179 53 76
06:00 .031 5 200 54 72
07:00 .034 5 232 59 59
08:00 .037 7 239 64 49
09:00 .042 7 242 70 39
10:00 .049 7 240 75 32
11:00 .054 8 243 79 28
12:00 .058 10 240 80 21
13:00 .060 9 235 81 20
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .043 4 210 64 50
Max .060 10 243 81 76
Max Hou 13:00 12:00 11:00 13:00 05:00
Min .031 3 130 53 20
Count 14 14 14 14 14
Total