Date Printed: 9/9/2026 06:05
Daily Summary Report
9/8/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .044 4 189 86 46
01:00 .042 5 193 85 47
02:00 .039 3 183 84 50
03:00 .036 3 182 82 54
04:00 .036 4 181 81 57
05:00 .033 4 189 80 60
06:00 .032 4 193 80 62
07:00 .035 4 189 83 59
08:00 .043 6 198 87 51
09:00 .049 7 196 90 46
10:00 .051 7 198 93 41
11:00 .050 6 188 96 35
12:00 .052 7 182 98 33
13:00 .053 7 175 99 30
14:00 .054 6 168 99 30
15:00 .054 6 180 100 29
16:00 .055 6 165 100 28
17:00 .056 7 147 99 29
18:00 .054 5 160 97 32
19:00 .051 5 143 94 35
20:00 .053 5 148 92 38
21:00 .057 5 162 90 40
22:00 .061 5 173 89 43
23:00 .058 5 180 88 45
Average .047 5 177 90 42
Max .061 7 198 100 62
Max Hou 22:00 17:00 10:00 16:00 06:00
Min .032 3 143 80 28
Count 24 24 24 24 24
Total
Date Printed: 9/9/2026 06:05
Daily Summary Report
9/9/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .052 5 184 87 47
01:00 .048 6 192 86 49
02:00 .043 6 196 85 53
03:00 .039 5 196 83 57
04:00 .035 5 189 82 60
05:00 .033 5 191 81 63
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .041 5 191 84 54
Max .052 6 196 87 63
Max Hou 00:00 02:00 03:00 00:00 05:00
Min .033 5 184 81 47
Count 6 6 6 6 6
Total