Date Printed: 8/3/2026 03:05
Daily Summary Report
8/2/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .037 3 28 75 54
01:00 .037 3 26 73 57
02:00 .038 2 16 72 60
03:00 .032 1 328 72 62
04:00 .032 2 327 71 66
05:00 .027 2 315 70 69
06:00 .027 2 294 70 68
07:00 .029 2 312 73 61
08:00 .042 2 312 76 58
09:00 .052 0 19 80 52
10:00 .059 1 23 83 46
11:00 .060 3 50 86 41
12:00 .061 2 39 88 36
13:00 .063 4 34 90 31
14:00 .066 4 31 92 29
15:00 .064 4 68 93 28
16:00 .064 3 45 93 27
17:00 .062 6 87 92 28
18:00 .060 5 86 91 29
19:00 .052 6 96 88 34
20:00 .046 5 108 86 39
21:00 .042 6 116 84 44
22:00 .041 5 123 82 47
23:00 .040 5 130 79 52
Average .047 2 66 81 46
Max .066 6 328 93 69
Max Hou 14:00 21:00 03:00 16:00 05:00
Min .027 0 16 70 27
Count 24 24 24 24 24
Total
Date Printed: 8/3/2026 03:05
Daily Summary Report
8/3/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .041 5 135 77 56
01:00 .041 4 143 75 60
02:00 .043 4 149 75 60
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .041 4 141 75 58
Max .043 5 149 77 60
Max Hou 02:00 00:00 02:00 00:00 02:00
Min .041 4 135 75 56
Count 3 3 3 3 3
Total