Date Printed: 6/14/2026 06:05
Daily Summary Report
6/13/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .033 7 157 75 82
01:00 .029 7 163 74 87
02:00 .026 6 166 73 88
03:00 .029 5 289 73 89
04:00 .042 2 0 70 89
05:00 .035 3 139 70 87
06:00 .037 6 152 71 83
07:00 .038 4 129 74 72
08:00 .033 6 164 79 75
09:00 .033 9 189 83 70
10:00 .035 9 205 86 64
11:00 .034 9 224 89 61
12:00 .035 9 217 89 60
13:00 .034 9 216 91 56
14:00 .032 9 218 93 51
15:00 .033 10 218 94 47
16:00 .035 9 212 94 45
17:00 .036 9 208 93 45
18:00 .035 9 206 92 44
19:00 .030 7 201 89 51
20:00 .025 6 186 87 55
21:00 .026 7 184 85 59
22:00 .026 7 186 84 63
23:00 .032 3 52 80 69
Average .032 5 195 82 66
Max .042 10 289 94 89
Max Hou 04:00 15:00 03:00 16:00 04:00
Min .025 2 0 70 44
Count 24 24 24 24 24
Total
Date Printed: 6/14/2026 06:05
Daily Summary Report
6/14/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .047 12 60 70 84
01:00 .043 8 70 67 95
02:00 .040 6 72 67 99
03:00 .042 3 79 67 98
04:00 .038 3 4 67 98
05:00 .035 3 29 67 97
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .040 5 59 67 95
Max .047 12 79 70 99
Max Hou 00:00 00:00 03:00 00:00 02:00
Min .035 3 4 67 84
Count 6 6 6 6 6
Total