Date Printed: 4/3/2026 09:05
Daily Summary Report
4/2/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .038 10 182 65 93
01:00 .042 8 152 64 90
02:00 .038 6 171 65 85
03:00 .031 9 192 65 91
04:00 .034 10 190 64 91
05:00 .032 10 199 64 89
06:00 .029 10 202 64 91
07:00 .029 9 208 65 88
08:00 .029 8 222 67 82
09:00 .030 8 226 69 74
10:00 .033 6 235 72 64
11:00 .035 5 242 74 57
12:00 .039 5 223 77 51
13:00 .044 6 229 79 42
14:00 .048 6 214 81 32
15:00 .050 8 216 83 25
16:00 .052 8 208 83 24
17:00 .049 6 220 82 29
18:00 .044 2 189 79 35
19:00 .045 5 167 77 37
20:00 .041 7 166 75 48
21:00 .040 7 163 74 54
22:00 .037 8 168 72 64
23:00 .030 8 175 71 76
Average .038 6 197 72 63
Max .052 10 242 83 93
Max Hou 16:00 06:00 11:00 16:00 00:00
Min .029 2 152 64 24
Count 24 24 24 24 24
Total
Date Printed: 4/3/2026 09:05
Daily Summary Report
4/3/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .030 9 181 71 82
01:00 .028 9 178 70 86
02:00 .025 9 170 70 86
03:00 .023 8 174 69 85
04:00 .022 9 180 68 87
05:00 .021 8 187 68 87
06:00 .021 9 189 68 88
07:00 .022 9 190 67 89
08:00 .020 8 175 67 94
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .023 8 180 68 87
Max .030 9 190 71 94
Max Hou 00:00 07:00 07:00 00:00 08:00
Min .020 8 170 67 82
Count 9 9 9 9 9
Total