Date Printed: 6/17/2026 09:05
Daily Summary Report
6/16/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .032 4 137 71 67
01:00 .033 3 149 69 74
02:00 .028 3 174 68 84
03:00 .024 3 198 68 89
04:00 .018 3 207 67 92
05:00 .017 2 220 67 95
06:00 .018 4 205 69 92
07:00 .027 6 234 72 87
08:00 .034 6 240 76 79
09:00 .042 > 5 248 79 67
10:00 .048 3 232 83 55
11:00 .053 2 191 85 49
12:00 .056 4 153 87 41
13:00 .057 4 185 89 38
14:00 .061 5 195 90 40
15:00 .060 6 179 90 42
16:00 .059 7 184 89 46
17:00 .056 7 186 88 48
18:00 .056 7 173 86 50
19:00 .053 6 169 84 56
20:00 .046 6 165 81 63
21:00 .042 7 168 79 66
22:00 .043 7 175 79 66
23:00 .044 7 182 78 68
Average .041 4 187 78 64
Max .061 7 248 90 95
Max Hou 14:00 23:00 09:00 15:00 05:00
Min .017 2 137 67 38
Count 24 24 24 24 24
Total
Date Printed: 6/17/2026 09:05
Daily Summary Report
6/17/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .055 7 181 77 72
01:00 .054 8 187 76 76
02:00 .047 8 193 75 79
03:00 .042 8 194 75 80
04:00 .036 8 196 74 83
05:00 .032 8 196 74 87
06:00 .030 9 194 75 85
07:00 .035 11 198 78 79
08:00 .039 11 197 81 70
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .041 8 193 76 79
Max .055 11 198 81 87
Max Hou 00:00 08:00 07:00 08:00 05:00
Min .030 7 181 74 70
Count 9 9 9 9 9
Total