Date Printed: 6/1/2026 16:05
Daily Summary Report
5/31/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .040 7 161 76 75
01:00 .037 6 168 75 77
02:00 .035 7 162 74 79
03:00 .033 7 171 74 82
04:00 .031 6 177 73 84
05:00 .029 6 183 72 86
06:00 .029 7 186 74 83
07:00 .031 8 190 76 77
08:00 .034 7 198 79 70
09:00 .035 8 206 83 63
10:00 .037 9 212 85 58
11:00 .039 8 217 88 54
12:00 .041 7 199 90 51
13:00 .044 7 183 92 48
14:00 .046 8 185 93 46
15:00 .047 7 178 94 44
16:00 .048 7 171 94 42
17:00 .046 7 178 94 41
18:00 .048 7 169 92 41
19:00 .047 4 176 89 44
20:00 .049 5 171 86 50
21:00 .061 6 178 84 54
22:00 .061 6 183 82 56
23:00 .055 7 190 81 60
Average .041 6 184 83 61
Max .061 9 217 94 86
Max Hou 22:00 10:00 11:00 17:00 05:00
Min .029 4 161 72 41
Count 24 24 24 24 24
Total
Date Printed: 6/1/2026 16:05
Daily Summary Report
6/1/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .048 5 188 79 65
01:00 .043 6 191 78 69
02:00 .040 8 197 77 74
03:00 .037 5 197 76 79
04:00 .033 1 212 75 82
05:00 .029 2 183 74 86
06:00 .030 3 151 75 84
07:00 .035 4 190 77 78
08:00 .041 4 193 80 72
09:00 .047 5 191 84 64
10:00 .048 5 191 87 58
11:00 .049 5 182 89 51
12:00 .048 5 195 92 45
13:00 .048 5 182 93 42
14:00 .048 4 171 94 41
15:00 .050 4 160 95 39
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .042 4 186 82 64
Max .050 8 212 95 86
Max Hou 15:00 02:00 04:00 15:00 05:00
Min .029 1 151 74 39
Count 16 16 16 16 16
Total