Date Printed: 10/3/2026 21:05
Daily Summary Report
10/2/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .018 1 330 68 97
01:00 .013 2 12 67 98
02:00 .013 2 14 67 99
03:00 .012 3 16 67 99
04:00 .015 5 15 67 99
05:00 .018 9 30 65 99
06:00  D 10 29 65 99
07:00  D 9 29 64 99
08:00 .015 10 32 64 98
09:00 .015 8 28 64 95
10:00 .017 8 21 63 97
11:00 .019 8 27 64 95
12:00 .021 10 29 65 90
13:00 .016 9 25 64 92
14:00 .020 9 32 66 85
15:00 .023 7 30 68 77
16:00 .027 7 20 70 72
17:00 .027 7 39 70 72
18:00 .024 5 43 69 73
19:00 .024 7 51 69 73
20:00 .023 5 57 68 74
21:00 .021 5 51 67 77
22:00 .021 6 50 66 78
23:00 .021 4 44 65 79
Average .019 6 31 66 88
Max .027 10 330 70 99
Max Hou 17:00 12:00 00:00 17:00 07:00
Min .012 1 12 63 72
Count 22 24 24 24 24
Total
Date Printed: 10/3/2026 21:05
Daily Summary Report
10/3/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .016 4 21 64 86
01:00 .016 4 17 62 88
02:00 .020 5 14 62 81
03:00 .022 4 18 62 74
04:00 .021 4 22 62 73
05:00 .019 4 13 62 73
06:00 .018 4 22 62 78
07:00 .017 3 16 62 82
08:00 .017 3 23 61 96
09:00 .018 5 32 62 92
10:00 .020 3 51 65 87
11:00 .023 4 29 67 84
12:00 .025 5 44 68 80
13:00 .028 4 49 69 79
14:00 .028 4 57 69 77
15:00 .027 6 80 70 78
16:00 .026 5 83 69 80
17:00 .023 5 84 68 83
18:00 .021 3 68 68 87
19:00 .018 2 45 67 89
20:00 .017 2 67 67 90
21:00
22:00
23:00
Average .020 3 41 65 82
Max .028 6 84 70 96
Max Hou 14:00 15:00 17:00 15:00 08:00
Min .016 2 13 61 73
Count 21 21 21 21 21
Total