Date Printed: 3/20/2026 11:05
Daily Summary Report
3/19/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .039 4 174 59 44
01:00 .038 5 175 57 48
02:00 .036 5 179 56 52
03:00 .035 5 186 55 55
04:00 .033 5 187 55 58
05:00 .031 6 194 54 61
06:00 .029 6 199 53 65
07:00 .029 5 200 54 63
08:00 .030 3 212 60 53
09:00 .034 4 236 65 41
10:00 .039 4 232 71 35
11:00 .046 2 263 76 29
12:00 .054 1 111 81 24
13:00 .060 2 174 85 20
14:00 .065 2 237 88 18
15:00 .071 H 0 261 90 16
16:00 .076 H 2 27 89 16
17:00 .080 H 3 41 88 16
18:00 .074 H 2 54 85 18
19:00 .061 2 30 81 20
20:00 .056 2 34 78 23
21:00 .051 2 127 78 25
22:00 .051 3 142 73 35
23:00 .048 3 163 69 43
Average .048 2 185 70 36
Max .080 6 263 90 65
Max Hou 17:00 06:00 11:00 15:00 06:00
Min .029 0 27 53 16
Count 24 24 24 24 24
Total
Date Printed: 3/20/2026 11:05
Daily Summary Report
3/20/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .047 3 151 67 47
01:00 .043 4 170 65 51
02:00 .040 4 180 64 54
03:00 .035 4 184 62 58
04:00 .031 5 190 61 61
05:00 .028 4 198 59 65
06:00 .024 4 201 58 68
07:00 .023 5 205 59 66
08:00 .028 4 223 64 56
09:00 .032 3 227 70 49
10:00 .040 1 231 78 37
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .033 3 194 64 55
Max .047 5 231 78 68
Max Hou 00:00 07:00 10:00 10:00 06:00
Min .023 1 151 58 37
Count 11 11 11 11 11
Total