Date Printed: 3/15/2026 14:05
Daily Summary Report
3/14/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .046 4 130 57 49
01:00 .047 3 130 56 52
02:00 .049 3 129 56 54
03:00 .046 4 130 55 58
04:00 .043 4 141 53 64
05:00 .040 3 139 52 67
06:00 .036 2 141 51 71
07:00 .033 3 132 52 70
08:00 .038 4 156 56 66
09:00 .042 4 181 61 59
10:00 .047 4 185 65 52
11:00 .051 4 149 70 44
12:00 .056 5 150 72 40
13:00 .057 7 141 76 35
14:00 .060 8 158 77 33
15:00 .061 10 144 77 34
16:00 .060 9 163 77 35
17:00 .060 9 180 77 37
18:00 .057 8 168 74 46
19:00 .054 8 153 72 53
20:00 .057 10 160 71 54
21:00 .057 10 167 70 55
22:00 .054 10 177 69 56
23:00 .051 11 180 68 59
Average .050 5 158 65 51
Max .061 11 185 77 71
Max Hou 15:00 23:00 10:00 17:00 06:00
Min .033 2 129 51 33
Count 24 24 24 24 24
Total
Date Printed: 3/15/2026 14:05
Daily Summary Report
3/15/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .049 11 187 68 60
01:00 .047 12 191 68 60
02:00 .045 11 196 67 62
03:00 .045 11 202 67 63
04:00 .043 8 216 66 65
05:00 .040 7 224 65 67
06:00 .035 4 257 62 70
07:00 .029 6 298 62 58
08:00 .032 9 342 63 42
09:00 .027 13 342 54 40
10:00 .031 14 339 51 41
11:00 .037 14 346 51 39
12:00 .032 14 349 49 41
13:00 .032 14 352 46 41
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .037 3 294 59 53
Max .049 14 352 68 70
Max Hou 00:00 13:00 13:00 01:00 06:00
Min .027 4 187 46 39
Count 14 14 14 14 14
Total