Date Printed: 3/6/2026 14:05
Daily Summary Report
3/5/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .003 0 174 49 99
01:00 .001 1 340 49 99
02:00 .003 1 356 50 99
03:00 .011 1 0 49 99
04:00 .012 2 50 49 99
05:00 .009 3 57 49 99
06:00 .005 4 77 50 99
07:00 .002 5 92 50 99
08:00 .001 5 96 51 99
09:00 .002 8 114 52 99
10:00 .004 6 122 54 99
11:00 .007 6 133 57 99
12:00 .012 6 157 62 97
13:00 .018 6 161 66 87
14:00 .020 6 170 68 83
15:00 .025 7 165 71 75
16:00 .025 7 142 72 76
17:00 .029 7 151 74 70
18:00 .029 6 162 73 69
19:00 .029 9 138 71 74
20:00 .029 9 145 70 79
21:00 .027 9 146 70 79
22:00 .026 8 160 69 79
23:00 .026 8 165 70 75
Average .014 4 138 60 88
Max .029 9 356 74 99
Max Hou 20:00 21:00 02:00 17:00 11:00
Min .001 0 0 49 69
Count 24 24 24 24 24
Total
Date Printed: 3/6/2026 14:05
Daily Summary Report
3/6/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .025 7 172 69 73
01:00 .024 7 175 69 74
02:00 .024 7 168 68 74
03:00 .023 8 165 67 75
04:00 .021 8 168 66 76
05:00 .021 10 167 65 77
06:00 .021 10 172 65 81
07:00 .021 8 180 65 82
08:00 .022 9 179 66 80
09:00 .021 11 189 66 84
10:00 .020 9 193 65 90
11:00 .021 9 186 67 89
12:00 .024 12 192 71 76
13:00 .025 11 195 73 70
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .022 8 179 67 78
Max .025 12 195 73 90
Max Hou 13:00 12:00 13:00 13:00 10:00
Min .020 7 165 65 70
Count 14 14 14 14 14
Total