Date Printed: 11/9/2025 17:05
Daily Summary Report
11/8/2025
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .027 3 57 57 49
01:00 .025 2 103 57 49
02:00 .016 2 146 55 53
03:00 .021 3 122 54 53
04:00 .023 3 149 52 55
05:00 .023 3 189 50 62
06:00 .023 2 169 50 64
07:00 .028 3 167 52 59
08:00 .031 3 167 58 50
09:00 .032 4 235 61 47
10:00 .033 7 262 62 47
11:00 .039 6 276 66 41
12:00 .044 8 272 69 34
13:00 .043 11 319 67 31
14:00 .042 8 340 67 33
15:00 .042 8 356 67 28
16:00 .040 9 2 64 28
17:00 .035 5 1 61 28
18:00 .027 2 338 59 32
19:00 .031 4 354 57 33
20:00 .027 3 325 56 34
21:00 .024 4 295 53 40
22:00 .025 5 318 52 41
23:00 .030 5 345 51 39
Average .030 2 318 58 42
Max .044 11 356 69 64
Max Hou 12:00 13:00 15:00 12:00 06:00
Min .016 2 1 50 28
Count 24 24 24 24 24
Total
Date Printed: 11/9/2025 17:05
Daily Summary Report
11/9/2025
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .028 5 338 50 42
01:00 .025 5 345 48 47
02:00 .022 4 343 46 53
03:00 .019 5 323 44 58
04:00 .017 6 356 43 65
05:00 .015 6 351 43 68
06:00 .014 7 341 42 66
07:00 .013 6 332 40 65
08:00 .014 9 355 41 64
09:00 .022 12 4 41 56
10:00 .025 9 359 42 51
11:00 .027 8 352 43 45
12:00 .030 8 347 44 39
13:00 .032 8 341 45 36
14:00 .032 8 344 46 34
15:00 .033 7 342 47 31
16:00 .035 7 353 46 29
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .023 6 347 44 49
Max .035 12 359 50 68
Max Hou 16:00 09:00 10:00 00:00 05:00
Min .013 4 4 40 29
Count 17 17 17 17 17
Total