Date Printed: 8/24/2026 18:05
Daily Summary Report
8/23/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .051 8 78 79 74
01:00 .045 9 80 78 73
02:00 .038 9 82 77 72
03:00 .034 8 76 76 71
04:00 .033 8 85 75 71
05:00 .031 7 89 74 72
06:00 .032 9 98 75 71
07:00 .034 8 107 78 65
08:00 .044 8 110 82 59
09:00 .051 8 112 86 51
10:00 .054 9 112 89 43
11:00 .055 7 120 93 37
12:00 .059 4 122 95 35
13:00 .062 5 123 97 32
14:00 .067 5 138 98 31
15:00 .070 H 6 120 99 30
16:00 .074 H 7 117 100 30
17:00 .074 H 7 123 100 31
18:00 .070 H 7 123 98 32
19:00 .061 7 109 95 37
20:00 .055 10 102 91 45
21:00 .052 11 108 89 47
22:00 .053 11 115 88 47
23:00 .046 9 107 87 48
Average .051 7 104 87 50
Max .074 11 138 100 74
Max Hou 17:00 22:00 14:00 17:00 00:00
Min .031 4 76 74 30
Count 24 24 24 24 24
Total
Date Printed: 8/24/2026 18:05
Daily Summary Report
8/24/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .046 10 115 86 48
01:00 .044 9 118 85 49
02:00 .043 7 125 84 51
03:00 .039 6 133 82 55
04:00 .035 5 132 81 57
05:00 .029 6 125 81 57
06:00 .026 7 124 81 55
07:00 .027 6 140 82 53
08:00 .033 6 176 86 44
09:00 .040 6 220 92 31
10:00 .043 7 247 97 25
11:00 .051 8 269 99 23
12:00 .059 7 279 102 23
13:00 .074 H 7 294 103 23
14:00 .082 H 2 323 104 23
15:00 .084 H 3 13 106 23
16:00 .086 H 4 16 106 23
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .049 2 155 91 39
Max .086 10 323 106 57
Max Hou 16:00 00:00 14:00 16:00 05:00
Min .026 2 13 81 23
Count 17 17 17 17 17
Total