Date Printed: 10/22/2026 14:05
Daily Summary Report
10/21/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .040 3 166 61 52
01:00 .041 4 154 61 50
02:00 .040 3 158 60 49
03:00 .037 3 150 59 51
04:00 .036 3 160 59 50
05:00 .036 3 184 58 52
06:00 .034 2 180 58 53
07:00 .032 4 183 59 52
08:00 .043 5 179 65 43
09:00 .051 5 186 69 37
10:00 .057 6 185 73 33
11:00 .061 7 195 75 32
12:00 .065 7 202 77 34
13:00 .062 5 193 78 34
14:00 .062 5 185 79 35
15:00 .064 4 198 80 35
16:00 .062 3 179 80 36
17:00 .059 4 135 77 39
18:00 .056 4 134 73 45
19:00 .051 3 136 71 50
20:00 .050 4 141 68 54
21:00 .048 4 133 67 58
22:00 .050 4 141 65 58
23:00 .054 3 150 65 56
Average .049 3 170 68 45
Max .065 7 202 80 58
Max Hou 12:00 12:00 12:00 16:00 22:00
Min .032 2 133 58 32
Count 24 24 24 24 24
Total
Date Printed: 10/22/2026 14:05
Daily Summary Report
10/22/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .053 3 162 64 56
01:00 .050 3 190 63 57
02:00 .046 2 195 62 57
03:00 .044 2 193 61 57
04:00 .042 2 188 61 55
05:00 .039 2 183 61 56
06:00 .035 2 179 60 57
07:00 .033 3 175 61 56
08:00 .039 3 192 65 50
09:00 .052 3 182 71 40
10:00 .062 5 194 74 36
11:00 .072 H 4 199 77 34
12:00 .077 H 3 201 78 33
13:00 .077 H 4 191 80 32
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .051 2 188 67 48
Max .077 5 201 80 57
Max Hou 13:00 10:00 12:00 13:00 06:00
Min .033 2 162 60 32
Count 14 14 14 14 14
Total