Date Printed: 8/10/2026 09:05
Daily Summary Report
8/9/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .039 7 185 83 56
01:00 .036 7 193 82 58
02:00 .033 6 203 80 60
03:00 .031 6 198 79 61
04:00 .031 6 196 78 62
05:00 .030 4 193 77 65
06:00 .028 4 189 76 67
07:00 .031 6 198 78 63
08:00 .035 6 208 82 56
09:00 .042 6 230 87 48
10:00 .046 6 230 90 42
11:00 .051 6 206 94 37
12:00 .052 6 199 97 32
13:00 .055 7 188 99 28
14:00 .054 8 195 100 25
15:00 .055 7 198 101 24
16:00 .057 7 189 100 24
17:00 .057 6 183 99 26
18:00 .057 7 166 96 29
19:00 .051 6 164 93 35
20:00 .048 6 164 90 38
21:00 .046 6 165 88 41
22:00 .047 5 169 86 44
23:00 .046 5 170 85 49
Average .044 5 190 88 44
Max .057 8 230 101 67
Max Hou 18:00 14:00 10:00 15:00 06:00
Min .028 4 164 76 24
Count 24 24 24 24 24
Total
Date Printed: 8/10/2026 09:05
Daily Summary Report
8/10/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .042 5 170 84 53
01:00 .038 5 181 82 57
02:00 .035 4 177 81 60
03:00 .031 6 187 80 60
04:00 .028 7 194 79 63
05:00 .027 7 193 78 67
06:00 .028 7 194 78 69
07:00 .030 8 199 80 65
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .032 6 188 80 61
Max .042 8 199 84 69
Max Hou 00:00 07:00 07:00 00:00 06:00
Min .027 4 170 78 53
Count 8 8 8 8 8
Total