Date Printed: 8/9/2026 08:05
Daily Summary Report
8/8/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .028 5 162 75 73
01:00 .024 3 165 74 78
02:00 .022 4 171 73 79
03:00 .023 4 178 73 78
04:00 .022 5 189 73 79
05:00 .020 5 189 73 81
06:00 .019 4 189 73 81
07:00 .023 6 202 77 72
08:00 .030 7 203 81 62
09:00 .038 6 211 86 53
10:00 .050 5 231 90 48
11:00 .062 4 222 95 41
12:00 .065 4 173 98 35
13:00 .056 3 161 101 28
14:00 .054 3 147 102 23
15:00 .059 2 140 103 23
16:00 .060 5 129 102 24
17:00 .060 7 135 101 28
18:00 .054 6 138 99 29
19:00 .049 6 168 94 35
20:00 .041 5 180 91 40
21:00 .040 5 186 89 45
22:00 .045 6 176 87 46
23:00 .043 6 179 85 52
Average .041 4 177 87 51
Max .065 7 231 103 81
Max Hou 12:00 17:00 10:00 15:00 06:00
Min .019 2 129 73 23
Count 24 24 24 24 24
Total
Date Printed: 8/9/2026 08:05
Daily Summary Report
8/9/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .039 7 185 83 56
01:00 .036 7 193 82 58
02:00 .033 6 203 80 60
03:00 .031 6 198 79 61
04:00 .031 6 196 78 62
05:00 .030 4 193 77 65
06:00 .028 4 189 76 67
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .032 5 193 79 61
Max .039 7 203 83 67
Max Hou 00:00 01:00 02:00 00:00 06:00
Min .028 4 185 76 56
Count 7 7 7 7 7
Total