Date Printed: 3/26/2026 16:05
Daily Summary Report
3/25/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .047 7 138 64 60
01:00 .044 6 144 63 64
02:00 .040 5 156 62 68
03:00 .037 6 164 62 71
04:00 .034 7 167 62 74
05:00 .030 6 182 63 75
06:00 .028 6 183 63 76
07:00 .026 7 190 64 74
08:00 .030 10 199 68 66
09:00 .035 10 201 73 57
10:00 .039 8 194 77 49
11:00 .042 9 190 81 44
12:00 .045 9 195 84 39
13:00 .047 9 192 86 36
14:00 .048 10 201 88 32
15:00 .048 9 201 89 30
16:00 .048 8 205 89 31
17:00 .047 9 202 87 33
18:00 .046 7 186 84 39
19:00 .046 6 172 81 46
20:00 .048 6 154 78 53
21:00 .049 7 154 75 61
22:00 .049 8 166 74 62
23:00 .045 8 175 72 63
Average .041 7 182 74 54
Max .049 10 205 89 76
Max Hou 22:00 14:00 16:00 16:00 06:00
Min .026 5 138 62 30
Count 24 24 24 24 24
Total
Date Printed: 3/26/2026 16:05
Daily Summary Report
3/26/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .041 8 181 71 65
01:00 .038 8 191 70 66
02:00 .035 8 196 70 67
03:00 .034 9 194 69 67
04:00 .031 7 191 68 68
05:00 .030 8 194 67 70
06:00 .030 10 195 67 70
07:00 .030 11 197 68 69
08:00 .031 11 200 71 64
09:00 .034 D 12 202 75 57
10:00 .037 D 11 203 79 50
11:00 .039 11 203 81 46
12:00 .041 12 200 84 42
13:00 .043 14 199 87 37
14:00 .044 14 199 88 33
15:00 .045 14 200 89 33
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .036 10 197 75 56
Max .045 14 203 89 70
Max Hou 15:00 15:00 11:00 15:00 06:00
Min .030 7 181 67 33
Count 16 16 16 16 16
Total