Date Printed: 5/27/2026 22:05
Daily Summary Report
5/26/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00  B 4 118 71 69
01:00  B 4 135 70 74
02:00  B 3 145 68 79
03:00  B 3 140 68 81
04:00  B 3 144 67 82
05:00  B 3 137 67 83
06:00  B 5 146 68 82
07:00  B 6 145 71 79
08:00  B 5 153 74 73
09:00  B 5 163 77 66
10:00  B 5 143 79 59
11:00  B 7 129 81 49
12:00  B 8 124 83 45
13:00 .049 8 125 83 45
14:00 .047 9 123 83 47
15:00 .046 9 136 83 49
16:00 .047 9 137 82 47
17:00 .046 8 145 82 48
18:00 .043 8 129 81 51
19:00 .038 7 117 79 57
20:00 .032 8 107 77 61
21:00 .033 7 112 76 66
22:00 .029 6 113 74 71
23:00 .032 4 128 72 75
Average .040 5 131 75 64
Max .049 9 163 83 83
Max Hou 13:00 16:00 09:00 15:00 05:00
Min .029 3 107 67 45
Count 11 24 24 24 24
Total
Date Printed: 5/27/2026 22:05
Daily Summary Report
5/27/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .030 6 115 71 76
01:00 .033 7 127 70 81
02:00 .035 8 119 69 84
03:00 .037 7 116 68 85
04:00 .028 6 107 67 89
05:00 .024 5 109 67 92
06:00 .026 6 121 67 91
07:00 .026 3 124 67 96
08:00 .023 5 85 67 95
09:00 .024 5 116 69 91
10:00 .024 6 103 70 89
11:00 .030 5 84 70 89
12:00 .039 3 55 73 82
13:00 .041 3 38 73 81
14:00 .037 6 72 73 83
15:00 .034 7 81 73 81
16:00 .029 7 100 71 86
17:00 .030 4 109 70 84
18:00 .029 1 28 69 87
19:00 .023 2 55 70 85
20:00 .027 1 40 69 87
21:00 .027 4 55 69 89
22:00
23:00
Average .029 4 98 69 86
Max .041 8 127 73 96
Max Hou 13:00 02:00 01:00 15:00 07:00
Min .023 1 28 67 76
Count 22 22 22 22 22
Total