Date Printed: 4/14/2026 17:05
Daily Summary Report
4/13/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .025 11 197 68 90
01:00 .025 11 197 68 91
02:00 .024 10 199 68 91
03:00 .025 10 198 69 88
04:00 .025 10 200 69 86
05:00 .025 10 199 68 87
06:00 .024 11 201 68 88
07:00 .023 9 202 68 89
08:00 .022 10 201 70 86
09:00 .024 11 202 73 79
10:00 .028 11 207 76 72
11:00 .032 11 208 80 62
12:00 .034 12 208 82 56
13:00 .036 11 210 84 52
14:00 .038 12 201 86 50
15:00 .039 11 201 86 48
16:00 .039 10 194 86 48
17:00 .036 11 189 85 51
18:00 .034 10 186 82 58
19:00 .033 9 188 79 64
20:00 .034 10 184 78 68
21:00 .033 9 184 76 73
22:00 .035 10 191 75 78
23:00 .036 9 192 74 79
Average .030 10 197 75 72
Max .039 12 210 86 91
Max Hou 16:00 14:00 13:00 16:00 02:00
Min .022 9 184 68 48
Count 24 24 24 24 24
Total
Date Printed: 4/14/2026 17:05
Daily Summary Report
4/14/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .036 9 192 73 81
01:00 .035 10 195 72 83
02:00 .035 8 200 72 84
03:00 .033 9 198 71 85
04:00 .030 8 194 70 88
05:00 .026 9 196 69 90
06:00 .023 9 199 69 91
07:00 .022 9 197 70 88
08:00 .022 9 199 72 84
09:00 .024 10 199 73 81
10:00 .027 10 199 75 75
11:00 .030 9 199 77 70
12:00 .034 9 197 80 64
13:00 .036 10 194 82 60
14:00 .035 10 189 82 60
15:00 .033 10 185 80 64
16:00 .031 8 177 78 70
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .030 9 194 74 77
Max .036 10 200 82 91
Max Hou 13:00 15:00 02:00 14:00 06:00
Min .022 8 177 69 60
Count 17 17 17 17 17
Total