Date Printed: 3/10/2026 16:05
Daily Summary Report
3/9/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .036 7 194 59 67
01:00 .031 6 197 59 77
02:00 .028 8 199 59 83
03:00 .026 7 208 59 86
04:00 .023 6 210 59 88
05:00 .022 9 205 59 89
06:00 .021 9 204 59 90
07:00 .019 8 204 59 90
08:00 .020 7 208 62 85
09:00 .024 9 215 66 75
10:00 .030 10 214 70 64
11:00 .035 8 216 74 53
12:00 .040 8 218 80 40
13:00 .044 9 224 83 32
14:00 .045 9 213 85 29
15:00 .045 8 218 86 27
16:00 .044 9 204 86 29
17:00 .042 9 199 83 31
18:00 .039 7 196 79 37
19:00 .037 7 184 76 49
20:00 .036 8 193 75 54
21:00 .033 7 190 73 57
22:00 .031 7 190 72 64
23:00 .031 9 197 73 65
Average .032 7 204 70 60
Max .045 10 224 86 90
Max Hou 15:00 10:00 13:00 16:00 07:00
Min .019 6 184 59 27
Count 24 24 24 24 24
Total
Date Printed: 3/10/2026 16:05
Daily Summary Report
3/10/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .030 8 200 73 65
01:00 .026 8 197 70 72
02:00 .023 8 196 68 80
03:00 .021 7 201 68 82
04:00 .019 6 200 67 85
05:00 .018 7 190 67 86
06:00 .019 8 193 66 86
07:00 .020 7 189 66 86
08:00 .021 7 192 68 86
09:00 .023 8 190 69 85
10:00 .024 9 198 70 82
11:00 .028 10 204 74 72
12:00 .032 10 209 77 65
13:00 .034 9 196 79 58
14:00 .035 9 188 82 51
15:00 .033 10 197 83 47
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .025 8 196 71 74
Max .035 10 209 83 86
Max Hou 14:00 15:00 12:00 15:00 08:00
Min .018 6 188 66 47
Count 16 16 16 16 16
Total