Date Printed: 3/3/2026 14:05
Daily Summary Report
3/2/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .023 8 13 38 77
01:00 .023 8 14 37 80
02:00 .021 6 7 36 82
03:00 .018 7 13 35 85
04:00 .019 6 13 36 88
05:00 .020 7 13 36 90
06:00 .019 7 14 36 91
07:00 .019 7 17 36 91
08:00 .020 6 17 37 90
09:00 .020 6 16 38 89
10:00 .020 5 15 39 85
11:00 .022 5 22 41 80
12:00 .026 3 26 45 72
13:00 .029 4 35 49 65
14:00 .032 2 68 52 60
15:00 .033 2 87 55 56
16:00 .034 4 78 56 53
17:00 .031 5 73 57 53
18:00 .022 3 78 56 57
19:00 .012 5 107 56 60
20:00 .015 4 132 55 64
21:00 .033 1 172 56 71
22:00 .034 2 161 57 73
23:00 .028 2 165 56 77
Average .023 3 31 45 74
Max .034 8 172 57 91
Max Hou 22:00 01:00 21:00 22:00 07:00
Min .012 1 7 35 53
Count 24 24 24 24 24
Total
Date Printed: 3/3/2026 14:05
Daily Summary Report
3/3/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .026 2 142 55 82
01:00 .010 1 83 52 84
02:00 .005 3 108 50 85
03:00 .012 5 130 52 92
04:00 .022 6 161 55 91
05:00 .024 6 179 58 86
06:00 .025 6 177 60 83
07:00 .025 8 182 61 83
08:00 .027 10 189 63 79
09:00 .028 12 196 65 74
10:00 .030 12 201 69 68
11:00 .032 11 207 71 63
12:00 .035 10 209 74 56
13:00 .037 8 217 76 52
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .024 6 188 61 77
Max .037 12 217 76 92
Max Hou 13:00 10:00 13:00 13:00 03:00
Min .005 1 83 50 52
Count 14 14 14 14 14
Total