Date Printed: 3/19/2026 21:05
Daily Summary Report
3/18/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .038 8 198 53 30
01:00 .038 8 203 52 31
02:00 .039 7 212 52 32
03:00 .038 7 211 51 33
04:00 .037 8 211 50 35
05:00 .035 8 212 49 36
06:00 .034 7 209 48 37
07:00 .034 7 211 49 35
08:00 .036 8 214 53 30
09:00 .037 7 232 57 26
10:00 .039 7 228 63 21
11:00 .041 6 231 67 19
12:00 .044 4 222 71 17
13:00 .048 3 234 74 16
14:00 .052 4 223 76 15
15:00 .053 5 205 78 14
16:00 .056 5 198 79 14
17:00 .053 5 205 78 15
18:00 .049 3 177 74 18
19:00 .046 3 180 70 21
20:00 .044 4 193 67 24
21:00 .040 4 187 65 27
22:00 .040 4 170 63 31
23:00 .040 4 165 61 38
Average .042 5 207 62 25
Max .056 8 234 79 38
Max Hou 16:00 08:00 13:00 16:00 23:00
Min .034 3 165 48 14
Count 24 24 24 24 24
Total
Date Printed: 3/19/2026 21:05
Daily Summary Report
3/19/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .039 4 174 59 44
01:00 .038 5 175 57 48
02:00 .036 5 179 56 52
03:00 .035 5 186 55 55
04:00 .033 5 187 55 58
05:00 .031 6 194 54 61
06:00 .029 6 199 53 65
07:00 .029 5 200 54 63
08:00 .030 3 212 60 53
09:00 .034 4 236 65 41
10:00 .039 4 232 71 35
11:00 .046 2 263 76 29
12:00 .054 1 111 81 24
13:00 .060 2 174 85 20
14:00 .065 2 237 88 18
15:00 .071 H 0 261 90 16
16:00 .076 H 2 27 89 16
17:00 .080 H 3 41 88 16
18:00 .074 H 2 54 85 18
19:00 .061 2 30 81 20
20:00 .056 2 34 78 23
21:00
22:00
23:00
Average .048 2 192 70 36
Max .080 6 263 90 65
Max Hou 17:00 06:00 11:00 15:00 06:00
Min .029 0 27 53 16
Count 21 21 21 21 21
Total