Date Printed: 7/29/2026 02:05
Daily Summary Report
7/28/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .051 5 185 85 49
01:00 .045 5 196 84 52
02:00 .041 4 197 82 56
03:00 .036 4 194 80 59
04:00 .032 3 193 79 62
05:00 .030 4 200 78 64
06:00 .029 4 199 78 65
07:00 .032 6 201 81 61
08:00 .035 6 208 85 54
09:00 .040 5 215 89 46
10:00 .044 4 227 94 38
11:00 .048 4 171 96 37
12:00 .050 4 182 98 33
13:00 .048 6 148 100 29
14:00 .050 5 176 100 28
15:00 .052 5 173 101 27
16:00 .054 5 164 101 28
17:00 .052 5 185 100 27
18:00 .053 7 142 98 33
19:00 .048 6 137 95 39
20:00 .042 5 131 93 42
21:00 .039 4 139 90 45
22:00 .046 5 158 89 48
23:00 .055 5 169 88 49
Average .043 4 177 90 44
Max .055 7 227 101 65
Max Hou 23:00 18:00 10:00 16:00 06:00
Min .029 3 131 78 27
Count 24 24 24 24 24
Total
Date Printed: 7/29/2026 02:05
Daily Summary Report
7/29/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .056 4 180 87 50
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .056 4 179 87 50
Max .056 4 180 87 50
Max Hou 00:00 00:00 00:00 00:00 00:00
Min .056 4 180 87 50
Count 1 1 1 1 1
Total