Date Printed: 6/7/2026 04:05
Daily Summary Report
6/6/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .035 5 188 72 86
01:00 .030 4 195 72 90
02:00 .027 1 168 72 91
03:00 .023 1 157 72 92
04:00 .020 3 255 71 96
05:00 .026 2 290 68 98
06:00 .021 3 55 69 99
07:00 .019 4 39 70 99
08:00 .018 4 73 71 98
09:00 .028 5 151 74 84
10:00 .037 6 169 75 75
11:00 .038 6 183 78 69
12:00 .041 7 197 80 61
13:00 .041 7 205 81 58
14:00 .042 7 224 82 57
15:00 .044 4 181 84 53
16:00 .048 5 202 85 48
17:00 .045 6 137 83 55
18:00 .039 9 132 80 65
19:00 .034 8 133 79 69
20:00 .035 6 139 76 72
21:00 .040 6 138 74 73
22:00 .039 8 127 73 76
23:00 .036 6 125 72 81
Average .033 3 159 75 76
Max .048 9 290 85 99
Max Hou 16:00 18:00 05:00 16:00 07:00
Min .018 1 39 68 48
Count 24 24 24 24 24
Total
Date Printed: 6/7/2026 04:05
Daily Summary Report
6/7/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .036 6 151 71 84
01:00 .036 3 174 68 92
02:00 .033 2 164 68 95
03:00 .031 2 163 68 96
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .034 3 160 68 91
Max .036 6 174 71 96
Max Hou 01:00 00:00 01:00 00:00 03:00
Min .031 2 151 68 84
Count 4 4 4 4 4
Total