Date Printed: 6/2/2026 17:05
Daily Summary Report
6/1/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .048 5 188 79 65
01:00 .043 6 191 78 69
02:00 .040 8 197 77 74
03:00 .037 5 197 76 79
04:00 .033 1 212 75 82
05:00 .029 2 183 74 86
06:00 .030 3 151 75 84
07:00 .035 4 190 77 78
08:00 .041 4 193 80 72
09:00 .047 5 191 84 64
10:00 .048 5 191 87 58
11:00 .049 5 182 89 51
12:00 .048 5 195 92 45
13:00 .048 5 182 93 42
14:00 .048 4 171 94 41
15:00 .050 4 160 95 39
16:00 .051 6 132 94 42
17:00 .050 7 123 92 45
18:00 .049 6 130 91 48
19:00 .048 7 125 88 54
20:00 .046 6 122 86 58
21:00 .044 5 128 84 64
22:00 .046 7 131 83 67
23:00 .052 4 150 81 71
Average .044 4 163 84 61
Max .052 8 212 95 86
Max Hou 23:00 02:00 04:00 15:00 05:00
Min .029 1 122 74 39
Count 24 24 24 24 24
Total
Date Printed: 6/2/2026 17:05
Daily Summary Report
6/2/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .052 5 139 80 75
01:00 .051 3 153 79 76
02:00 .048 7 6 74 77
03:00 .051 12 32 68 84
04:00 .049 10 51 67 86
05:00 .045 6 37 68 80
06:00 .041 4 340 68 82
07:00 .044 8 14 70 74
08:00 .046 8 66 72 68
09:00 .047 8 75 75 62
10:00 .053 9 62 79 52
11:00 .054 8 36 80 53
12:00 .057 8 39 81 55
13:00 .061 7 70 83 52
14:00 .063 6 97 85 47
15:00 .061 9 120 86 40
16:00 .056 8 98 85 45
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .051 5 58 76 65
Max .063 12 340 86 86
Max Hou 14:00 03:00 06:00 15:00 04:00
Min .041 3 6 67 40
Count 17 17 17 17 17
Total