Date Printed: 9/5/2026 04:05
Daily Summary Report
9/4/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .041 6 161 79 74
01:00 .038 5 165 78 76
02:00 .035 4 175 77 75
03:00 .032 4 166 77 74
04:00 .030 4 153 76 74
05:00 .028 4 163 76 76
06:00  D 4 159 75 76
07:00 .023 D 6 167 77 73
08:00 .027 P 7 P 173 P 81 P 66 P
09:00 .034 7 187 85 58
10:00 .043 6 178 89 52
11:00 .049 6 162 92 46
12:00 .052 6 158 95 41
13:00 .052 5 179 97 36
14:00 .053 7 139 98 33
15:00 .057 7 137 98 34
16:00 .058 7 141 98 35
17:00 .054 8 129 97 35
18:00 .056 8 131 95 37
19:00 .057 6 137 93 40
20:00 .055 7 142 91 43
21:00 .055 5 149 89 45
22:00 .054 5 163 87 48
23:00 .049 5 164 86 50
Average .044 5 155 86 54
Max .058 8 187 98 76
Max Hou 16:00 18:00 09:00 16:00 06:00
Min .023 4 129 75 33
Count 23 24 24 24 24
Total
Date Printed: 9/5/2026 04:05
Daily Summary Report
9/5/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .046 5 169 85 52
01:00 .042 5 172 84 53
02:00 .040 4 188 83 55
03:00 .037 3 190 81 58
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .041 4 178 83 54
Max .046 5 190 85 58
Max Hou 00:00 01:00 03:00 00:00 03:00
Min .037 3 169 81 52
Count 4 4 4 4 4
Total