Date Printed: 6/12/2026 02:05
Daily Summary Report
6/11/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .027 9 188 82 61
01:00 .028 9 187 81 67
02:00 .028 11 191 80 73
03:00 .026 12 195 79 76
04:00 .022 12 196 78 80
05:00 .020 11 194 78 82
06:00 .018 12 195 78 81
07:00 .018 12 200 79 79
08:00 .019 14 205 81 73
09:00 .022 14 207 83 67
10:00 .025 11 212 85 62
11:00 .027 8 214 87 61
12:00 .030 9 215 89 56
13:00 .030 8 207 90 56
14:00 .031 7 210 92 52
15:00 .032 7 204 93 50
16:00 .033 6 190 92 51
17:00 .030 3 315 83 79
18:00 .027 2 270 81 85
19:00 .034 4 264 78 78
20:00 .038 4 273 75 76
21:00 .032 4 300 76 77
22:00 .030 3 326 77 79
23:00 .029 4 14 76 82
Average .027 6 206 82 70
Max .038 14 326 93 85
Max Hou 20:00 09:00 22:00 15:00 18:00
Min .018 2 14 75 50
Count 24 24 24 24 24
Total
Date Printed: 6/12/2026 02:05
Daily Summary Report
6/12/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .029 4 12 76 82
01:00 .029 5 10 75 81
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .029 4 10 75 81
Max .029 5 12 76 82
Max Hou 01:00 01:00 00:00 00:00 00:00
Min .029 4 10 75 81
Count 2 2 2 2 2
Total