Date Printed: 11/16/2025 20:05
Daily Summary Report
11/15/2025
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .027 6 190 66 77
01:00 .027 7 198 65 77
02:00 .026 7 200 64 78
03:00 .023 6 202 63 78
04:00 .021 6 202 62 79
05:00 .020 7 202 61 77
06:00 .023 7 202 60 70
07:00 .024 6 201 61 64
08:00 .025 6 213 63 57
09:00 .027 7 217 67 51
10:00 .033 6 221 71 43
11:00 .038 6 247 75 35
12:00 .042 5 272 79 29
13:00 .045 7 282 80 26
14:00 .045 5 277 81 24
15:00 .046 6 310 80 23
16:00 .045 4 327 77 25
17:00 .039 2 346 72 31
18:00 .038 3 345 68 37
19:00 .039 3 353 67 39
20:00 .037 4 7 65 43
21:00 .036 3 10 62 50
22:00 .033 4 0 60 54
23:00 .030 4 12 58 59
Average .032 2 239 67 51
Max .046 7 353 81 79
Max Hou 15:00 13:00 19:00 14:00 04:00
Min .020 2 0 58 23
Count 24 24 24 24 24
Total
Date Printed: 11/16/2025 20:05
Daily Summary Report
11/16/2025
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .031 5 11 57 62
01:00 .028 5 6 56 64
02:00 .024 5 7 55 66
03:00 .022 6 13 54 69
04:00 .022 6 23 52 71
05:00 .023 8 38 52 72
06:00 .022 6 31 51 75
07:00 .018 5 40 50 76
08:00 .024 7 50 55 65
09:00 .031 9 64 62 53
10:00 .035 11 73 66 46
11:00 .037 8 74 69 45
12:00 .039 7 70 71 44
13:00 .043 11 81 73 44
14:00 .043 10 90 74 41
15:00 .041 9 94 75 41
16:00 .039 9 97 73 44
17:00 .028 6 99 70 50
18:00 .022 5 95 68 55
19:00 .024 6 95 66 60
20:00
21:00
22:00
23:00
Average .029 6 63 62 57
Max .043 11 99 75 76
Max Hou 14:00 13:00 17:00 15:00 07:00
Min .018 5 6 50 41
Count 20 20 20 20 20
Total