Date Printed: 4/11/2026 04:05
Daily Summary Report
4/10/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .041 6 171 65 66
01:00 .038 5 171 64 67
02:00 .037 7 182 65 67
03:00 .037 7 185 64 71
04:00 .035 6 184 63 77
05:00 .034 5 189 62 82
06:00  D 6 194 62 85
07:00 .027 D 7 199 63 87
08:00 .030 8 211 66 82
09:00 .034 8 214 70 73
10:00 .037 8 229 73 66
11:00 .038 6 234 75 62
12:00 .040 5 234 77 57
13:00 .042 4 222 79 51
14:00 .044 5 208 80 47
15:00 .044 4 196 81 45
16:00 .046 6 162 81 44
17:00 .036 11 92 74 65
18:00 .031 11 99 69 76
19:00 .034 8 113 70 70
20:00 .033 5 117 70 71
21:00 .026 8 101 67 78
22:00 .026 5 117 65 83
23:00 .029 5 130 64 85
Average .035 4 170 69 69
Max .046 11 234 81 87
Max Hou 16:00 18:00 12:00 16:00 07:00
Min .026 4 92 62 44
Count 23 24 24 24 24
Total
Date Printed: 4/11/2026 04:05
Daily Summary Report
4/11/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .028 4 135 64 86
01:00 .027 3 147 63 86
02:00 .029 4 167 64 84
03:00 .028 4 171 64 85
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .028 3 155 63 85
Max .029 4 171 64 86
Max Hou 02:00 03:00 03:00 03:00 01:00
Min .027 3 135 63 84
Count 4 4 4 4 4
Total