Date Printed: 8/4/2026 03:05
Daily Summary Report
8/3/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .041 5 135 77 56
01:00 .041 4 143 75 60
02:00 .043 4 149 75 60
03:00 .042 3 157 74 62
04:00 .041 3 164 73 64
05:00 .037 2 170 72 67
06:00 .035 3 156 73 66
07:00 .039 4 162 77 59
08:00 .046 6 176 81 52
09:00 .054 5 186 85 44
10:00 .062 6 184 89 37
11:00 .070 H 5 172 91 34
12:00 .073 H 5 155 93 31
13:00 .073 H 6 149 95 26
14:00 .072 H 7 147 96 24
15:00 .067 6 149 98 22
16:00 .070 H 7 142 97 23
17:00 .068 8 132 96 27
18:00 .066 9 126 93 30
19:00 .062 7 130 91 31
20:00 .056 6 130 88 33
21:00 .055 6 134 86 37
22:00 .057 7 136 84 40
23:00 .050 8 136 82 45
Average .055 5 147 85 42
Max .073 9 186 98 67
Max Hou 13:00 18:00 09:00 15:00 05:00
Min .035 2 126 72 22
Count 24 24 24 24 24
Total
Date Printed: 8/4/2026 03:05
Daily Summary Report
8/4/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .046 7 140 80 49
01:00 .046 6 143 79 51
02:00 .046 6 145 78 54
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .046 6 142 79 51
Max .046 7 145 80 54
Max Hou 02:00 00:00 02:00 00:00 02:00
Min .046 6 140 78 49
Count 3 3 3 3 3
Total