Date Printed: 9/1/2026 00:05
Daily Summary Report
8/31/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .051 5 179 85 40
01:00 .046 5 186 84 42
02:00 .043 4 190 82 45
03:00 .040 5 197 80 47
04:00 .039 6 195 80 47
05:00 .035 4 197 78 50
06:00 .034 3 197 78 52
07:00 .038 5 198 82 50
08:00 .039 6 210 86 46
09:00 .044 7 212 90 42
10:00 .046 6 211 93 37
11:00 .048 6 210 96 31
12:00 .052 5 193 97 27
13:00 .052 6 195 98 26
14:00 .053 5 181 98 26
15:00 .055 7 158 99 25
16:00 .058 6 170 98 25
17:00 .059 6 178 97 24
18:00 .059 5 160 95 25
19:00 .057 5 145 92 27
20:00 .056 5 144 89 31
21:00 .062 5 162 88 34
22:00 .065 4 169 86 36
23:00
Average .049 4 184 89 36
Max .065 7 212 99 52
Max Hou 22:00 15:00 09:00 15:00 06:00
Min .034 3 144 78 24
Count 23 23 23 23 23
Total
Date Printed: 9/1/2026 00:05
Daily Summary Report
9/1/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 0
Max
Max Hou
Min
Count 0 0 0 0 0
Total