Date Printed: 11/14/2026 08:05
Daily Summary Report
11/13/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .029 10 68 48 69
01:00 .027 8 72 46 72
02:00 .026 8 66 45 75
03:00 .025 7 65 43 75
04:00 .023 6 59 42 75
05:00 .021 6 61 41 72
06:00 .018 6 63 40 74
07:00  D  O  O  O  O
08:00 .015 D 7 77 43 63
09:00 .018 8 81 45 56
10:00 .021 7 74 47 51
11:00 .023 6 61 50 49
12:00 .027 6 58 52 45
13:00 .029 6 59 53 45
14:00 .030 6 52 54 44
15:00 .030 6 68 54 45
16:00 .028 5 60 53 45
17:00 .022 5 69 51 48
18:00 .018 6 86 49 52
19:00 .018 5 82 48 54
20:00 .020 6 83 46 56
21:00 .016 6 97 45 56
22:00 .018 5 110 44 56
23:00 .015 5 107 43 58
Average .022 6 72 47 58
Max .030 10 110 54 75
Max Hou 15:00 00:00 22:00 15:00 04:00
Min .015 5 52 40 44
Count 23 23 23 23 23
Total
Date Printed: 11/14/2026 08:05
Daily Summary Report
11/14/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .018 7 92 42 60
01:00 .018 5 94 41 61
02:00 .021 6 93 40 61
03:00 .024 7 101 40 61
04:00 .021 7 101 39 63
05:00 .019 6 104 38 65
06:00 .014 5 110 38 65
07:00 .013 6 106 39 65
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .018 6 99 39 62
Max .024 7 110 42 65
Max Hou 03:00 04:00 06:00 00:00 07:00
Min .013 5 92 38 60
Count 8 8 8 8 8
Total