Date Printed: 11/19/2025 21:05
Daily Summary Report
11/18/2025
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .030 3 186 65 51
01:00 .028 4 190 63 56
02:00 .028 5 199 61 58
03:00 .025 4 207 60 60
04:00 .020 4 210 58 61
05:00 .022 4 205 57 62
06:00 .016 D 4 224 55 64
07:00  Z 6 247 55 62
08:00 .014 6 284 56 55
09:00 .021 8 313 58 48
10:00 .025 6 321 60 50
11:00 .031 4 349 65 50
12:00 .037 4 10 69 44
13:00 .042 5 20 71 35
14:00 .043 4 16 72 33
15:00 .043 3 10 71 35
16:00 .037 2 9 70 37
17:00 .026 1 355 68 41
18:00 .024 2 358 66 44
19:00 .026 2 357 65 46
20:00 .024 1 358 63 49
21:00 .019 1 4 62 50
22:00 .026 2 14 60 53
23:00 .027 4 11 59 55
Average .027 1 303 62 49
Max .043 8 358 72 64
Max Hou 15:00 09:00 20:00 14:00 06:00
Min .014 1 4 55 33
Count 23 24 24 24 24
Total
Date Printed: 11/19/2025 21:05
Daily Summary Report
11/19/2025
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .018 4 21 56 63
01:00 .017 4 35 54 69
02:00 .014 3 42 53 73
03:00 .011 2 37 52 75
04:00 .013 2 54 52 76
05:00 .010 3 19 51 79
06:00 .012 3 18 50 82
07:00 .011 4 28 50 82
08:00 .013 4 36 51 78
09:00 .015 4 84 56 69
10:00 .018 4 116 62 56
11:00 .029 4 126 67 47
12:00 .040 3 127 72 43
13:00 .044 2 120 74 41
14:00 .045 3 161 75 44
15:00 .042 2 147 75 45
16:00 .032 1 55 75 48
17:00 .020 2 12 72 52
18:00 .015 2 8 68 52
19:00 .011 1 17 67 54
20:00 .010 1 340 66 64
21:00
22:00
23:00
Average .020 1 59 61 61
Max .045 4 340 75 82
Max Hou 14:00 11:00 20:00 16:00 07:00
Min .010 1 8 50 41
Count 21 21 21 21 21
Total