Date Printed: 6/20/2026 15:05
Daily Summary Report
6/19/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .044 11 50 67 65
01:00 .042 10 59 67 62
02:00 .042 11 65 67 60
03:00 .040 10 64 67 62
04:00 .038 9 74 67 63
05:00 .037 D 9 80 67 63
06:00  D 5 104 68 63
07:00 .026 D 2 218 68 67
08:00 .028 2 215 66 76
09:00 .027 6 63 69 71
10:00 .033 8 102 74 64
11:00 .042 6 139 78 61
12:00 .047 5 165 79 60
13:00 .049 3 98 83 52
14:00 .051 6 121 84 52
15:00 .053 6 141 83 54
16:00 .053 6 152 83 54
17:00 .053 6 156 83 57
18:00 .055 5 184 82 54
19:00 .051 3 160 80 59
20:00 .045 3 141 78 62
21:00 .041 5 133 76 72
22:00 .040 4 146 74 78
23:00 .035 3 165 73 83
Average .042 4 104 74 63
Max .055 11 218 84 83
Max Hou 18:00 02:00 07:00 14:00 23:00
Min .026 2 50 66 52
Count 23 24 24 24 24
Total
Date Printed: 6/20/2026 15:05
Daily Summary Report
6/20/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .035 3 153 72 85
01:00 .032 4 141 71 89
02:00 .030 3 143 70 92
03:00 .027 2 160 69 94
04:00 .024 2 168 69 96
05:00 .022 2 162 69 96
06:00 .023 3 130 71 90
07:00 .033 5 136 74 82
08:00 .038 4 141 77 76
09:00 .042 4 175 78 72
10:00 .045 3 163 80 66
11:00 .045 4 152 83 62
12:00 .045 7 139 83 62
13:00 .042 8 133 84 61
14:00 .044 8 131 85 58
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .035 4 144 75 78
Max .045 8 175 85 96
Max Hou 12:00 14:00 09:00 14:00 05:00
Min .022 2 130 69 58
Count 15 15 15 15 15
Total