Date Printed: 6/28/2026 21:05
Daily Summary Report
6/27/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .039 7 74 69 98
01:00 .043 10 69 70 90
02:00 .044 9 127 69 89
03:00 .038 6 129 70 91
04:00 .025 4 98 70 95
05:00 .021 6 98 72 94
06:00 .020 5 102 72 93
07:00 .020 7 131 75 89
08:00 .020 7 185 79 83
09:00 .022 9 207 83 72
10:00 .024 9 213 85 65
11:00 .028 8 211 88 61
12:00 .029 8 209 91 54
13:00 .029 9 202 92 51
14:00 .031 10 197 93 51
15:00 .032 10 197 94 48
16:00 .031 10 196 95 45
17:00 .030 9 179 94 44
18:00 .029 8 167 92 47
19:00 .030 7 164 89 50
20:00 .028 8 165 87 50
21:00 .026 8 166 85 54
22:00 .028 8 171 85 56
23:00 .030 9 180 83 60
Average .029 5 168 82 67
Max .044 10 213 95 98
Max Hou 02:00 16:00 10:00 16:00 00:00
Min .020 4 69 69 44
Count 24 24 24 24 24
Total
Date Printed: 6/28/2026 21:05
Daily Summary Report
6/28/2026
Site: 0101 - Yukon
Interval: 001h
O3 wxWSPD wxWDIR wxTAIR wxRH
Time PPM MPH DEG DEGF PCT
00:00 .031 10 186 83 63
01:00 .030 9 192 82 63
02:00 .027 10 194 81 66
03:00 .025 10 194 80 70
04:00 .022 9 195 78 74
05:00 .020 9 196 78 77
06:00 .019 9 196 78 77
07:00 .019 11 198 79 76
08:00 .020 13 199 81 74
09:00 .022 13 203 82 70
10:00 .025 12 201 85 64
11:00 .027 11 199 86 61
12:00 .029 10 193 87 58
13:00 .031 10 191 89 54
14:00 .031 11 189 91 52
15:00 .033 10 188 92 47
16:00 .034 10 180 93 47
17:00 .034 9 177 92 48
18:00 .034 8 171 90 51
19:00 .033 8 162 88 54
20:00 .031 8 165 86 58
21:00
22:00
23:00
Average .027 9 190 84 62
Max .034 13 203 93 77
Max Hou 18:00 09:00 09:00 16:00 06:00
Min .019 8 162 78 47
Count 21 21 21 21 21
Total