Date Printed: 6/9/2026 23:05
Daily Summary Report
6/8/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .024 177 6 77 88
01:00 .021 184 6 78 88
02:00 .020 186 6 78 88
03:00 .020 175 6 79 86
04:00 .020 179 6 78 85
05:00 .020 176 6 78 86
06:00 .019 181 6 79 84
07:00 .019 199 9 79 83
08:00 .019 187 6 80 82
09:00 .021 163 6 82 79
10:00 .023 164 9 84 75
11:00 .027 177 10 85 71
12:00 .031 180 10 86 68
13:00 .032 178 9 87 67
14:00 .034 182 9 88 65
15:00 .035 185 10 88 64
16:00 .035 182 8 88 65
17:00 .038 174 7 87 66
18:00 .038 174 4 86 68
19:00 .037 175 3 83 74
20:00 .034 176 2 80 80
21:00 .034 169 2 80 83
22:00 .030 174 3 79 84
23:00 .026 170 4 80 84
Average .027 178 6 82 77
Max .038 199 10 88 88
Max Hou 18:00 07:00 15:00 16:00 02:00
Min .019 163 2 77 64
Count 24 24 24 24 24
Total
Date Printed: 6/9/2026 23:05
Daily Summary Report
6/9/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .024 179 4 79 85
01:00 .023 175 4 78 86
02:00 .022 127 1 77 88
03:00 .020 108 3 77 87
04:00 .018 142 4 76 87
05:00 .017 150 4 76 86
06:00 .017 173 5 77 83
07:00 .018 194 8 79 80
08:00 .021 197 9 81 76
09:00 .023 196 8 81 74
10:00 .025 187 7 83 70
11:00 .026 180 7 85 67
12:00 .027 180 7 86 66
13:00 .026 177 7 87 63
14:00 .027 180 8 87 61
15:00 .028 183 9 88 59
16:00 .028 178 8 88 60
17:00 .031 179 8 87 61
18:00 .035 182 6 85 64
19:00 .036 180 6 83 68
20:00 .034 172 5 81 69
21:00 .028 169 5 80 72
22:00 .025 171 5 79 75
23:00
Average .025 178 5 81 73
Max .036 197 9 88 88
Max Hou 19:00 08:00 15:00 16:00 02:00
Min .017 108 1 76 59
Count 23 23 23 23 23
Total