Date Printed: 4/1/2026 19:05
Daily Summary Report
3/31/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .040 187 14 71 60
01:00 .041 190 14 72 57
02:00 .042 199 11 72 55
03:00 .040 199 11 72 55
04:00 .038 196 12 71 56
05:00 .036 192 11 70 59
06:00 .034 185 8 68 62
07:00 .033 186 11 69 62
08:00 .034 187 14 72 57
09:00 .034 188 12 74 56
10:00 .035 195 14 76 53
11:00 .036 202 13 78 51
12:00 .038 198 12 80 48
13:00 .039 196 13 82 45
14:00 .042 199 16 83 43
15:00 .044 195 13 84 42
16:00 .047 184 12 83 43
17:00 .047 189 10 81 42
18:00 .045 181 6 79 47
19:00 .043 185 8 77 48
20:00 .041 182 7 76 49
21:00 .040 167 8 75 50
22:00 .038 173 7 74 54
23:00 .037 176 7 73 55
Average .039 190 10 75 52
Max .047 202 16 84 62
Max Hou 17:00 11:00 14:00 15:00 07:00
Min .033 167 6 68 42
Count 24 24 24 24 24
Total
Date Printed: 4/1/2026 19:05
Daily Summary Report
4/1/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .036 176 7 72 56
01:00 .034 180 6 71 58
02:00 .032 195 8 71 61
03:00 .030 196 8 71 64
04:00 .027 194 6 69 69
05:00 .025 192 5 68 73
06:00 .023 187 3 67 76
07:00 .023 177 5 70 73
08:00 .024 192 10 71 69
09:00 .025 193 9 73 65
10:00 .025 182 8 74 65
11:00 .027 182 9 75 63
12:00 .026 183 8 75 65
13:00 .027 178 7 74 67
14:00 .028 170 7 74 66
15:00 .031 168 6 76 64
16:00 .034 156 4 76 64
17:00 .033 151 3 76 63
18:00 .032 160 9 77 61
19:00
20:00
21:00
22:00
23:00
Average .028 181 6 72 65
Max .036 196 10 77 76
Max Hou 00:00 03:00 08:00 18:00 06:00
Min .023 151 3 67 56
Count 19 19 19 19 19
Total