Date Printed: 4/3/2026 12:05
Daily Summary Report
4/2/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .035 177 13 66 91
01:00 .037 185 11 64 92
02:00 .037 183 10 64 94
03:00 .034 165 8 64 94
04:00 .030 176 10 65 91
05:00 .029 199 13 66 87
06:00 .032 203 13 65 84
07:00 .031 209 13 66 80
08:00 .030 210 13 69 74
09:00 .031 215 12 72 67
10:00 .033 219 9 75 60
11:00 .037 232 7 77 53
12:00 .041 235 6 80 48
13:00 .043 233 6 81 44
14:00 .044 228 7 83 39
15:00 .044 217 7 83 35
16:00 .045 214 8 84 32
17:00 .046 213 8 83 28
18:00 .045 211 6 81 30
19:00 .042 186 5 76 49
20:00 .045 181 6 75 57
21:00 .042 171 7 74 64
22:00 .036 174 8 73 72
23:00 .029 178 8 72 78
Average .037 199 8 73 64
Max .046 235 13 84 94
Max Hou 17:00 12:00 08:00 16:00 03:00
Min .029 165 5 64 28
Count 24 24 24 24 24
Total
Date Printed: 4/3/2026 12:05
Daily Summary Report
4/3/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .026 176 8 71 80
01:00 .026 173 7 71 81
02:00 .026 176 9 70 81
03:00 .025 179 10 70 82
04:00 .025 177 9 71 80
05:00 .024 174 10 71 80
06:00 .020 178 10 70 79
07:00 .022 180 9 70 79
08:00 .021 179 11 71 78
09:00 .021 187 13 72 75
10:00 .021 193 13 72 75
11:00 .022 190 12 73 74
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .023 181 10 71 78
Max .026 193 13 73 82
Max Hou 02:00 10:00 10:00 11:00 03:00
Min .020 173 7 70 74
Count 12 12 12 12 12
Total