Date Printed: 5/13/2026 20:05
Daily Summary Report
5/12/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .028 205 1 55 77
01:00 .025 199 1 54 82
02:00 .029 217 2 54 77
03:00 .027 202 1 53 80
04:00 .026 188 2 52 82
05:00 .025 199 3 53 80
06:00 .027 193 5 56 74
07:00 .035 189 7 62 62
08:00 .043 189 8 67 53
09:00 .047 194 8 71 48
10:00 .047 198 8 74 50
11:00 .048 198 8 76 46
12:00 .049 192 7 78 45
13:00 .051 193 7 79 43
14:00 .052 188 7 80 41
15:00 .052 192 7 81 42
16:00 .052 196 6 81 42
17:00 .052 193 6 80 43
18:00 .048 186 2 78 49
19:00 .044 169 3 73 58
20:00 .044 175 3 71 60
21:00 .042 183 3 69 65
22:00 .040 167 1 67 69
23:00 .040 200 0 65 71
Average .040 191 4 67 59
Max .052 217 8 81 82
Max Hou 17:00 02:00 11:00 16:00 04:00
Min .025 167 0 52 41
Count 24 24 24 24 24
Total
Date Printed: 5/13/2026 20:05
Daily Summary Report
5/13/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .038 272 0 64 74
01:00 .036 303 0 63 76
02:00 .028 274 0 59 84
03:00 .016 215 0 58 91
04:00 .013 240 1 57 93
05:00 .015 311 0 57 92
06:00 .017 24 1 61 85
07:00 .028 53 2 68 72
08:00 .040 50 6 72 56
09:00 .046 69 9 75 41
10:00 .051 78 9 77 34
11:00 .054 89 7 79 32
12:00 .058 70 6 80 31
13:00 .059 67 5 80 30
14:00 .059 54 5 81 31
15:00 .059 37 6 81 30
16:00 .058 51 5 80 30
17:00 .055 62 5 79 31
18:00 .051 58 3 76 37
19:00 .047 61 2 72 43
20:00
21:00
22:00
23:00
Average .041 63 3 70 54
Max .059 311 9 81 93
Max Hou 15:00 05:00 10:00 15:00 04:00
Min .013 24 0 57 30
Count 20 20 20 20 20
Total