Date Printed: 4/27/2026 14:05
Daily Summary Report
4/26/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .029 119 5 65 91
01:00 .034 126 6 63 88
02:00 .035 118 4 61 89
03:00 .033 146 3 60 91
04:00 .032 148 3 60 93
05:00 .030 149 3 61 93
06:00 .028 141 2 62 92
07:00 .025 83 2 64 90
08:00 .026 122 5 65 87
09:00 .027 139 5 68 82
10:00 .031 152 6 72 74
11:00 .033 155 7 75 69
12:00 .035 162 8 78 66
13:00 .035 164 8 80 65
14:00 .035 170 9 80 66
15:00 .034 183 9 81 67
16:00 .033 175 8 81 68
17:00 .031 173 5 81 71
18:00 .036 174 6 79 69
19:00 .036 183 7 77 75
20:00 .036 176 6 76 78
21:00 .033 161 4 74 82
22:00 .029 165 5 74 85
23:00 .027 171 7 74 85
Average .031 158 5 71 79
Max .036 183 9 81 93
Max Hou 20:00 19:00 15:00 17:00 05:00
Min .025 83 2 60 65
Count 24 24 24 24 24
Total
Date Printed: 4/27/2026 14:05
Daily Summary Report
4/27/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .027 168 8 74 84
01:00 .029 182 9 74 83
02:00 .033 196 13 75 79
03:00 .032 193 13 75 81
04:00 .031 199 12 74 82
05:00 .029 200 11 74 84
06:00 .027 202 10 74 84
07:00 .026 210 10 76 80
08:00 .030 219 9 79 69
09:00 .034 230 7 80 62
10:00 .038 231 6 82 58
11:00 .041 243 5 83 51
12:00 .043 268 4 84 44
13:00 .045 270 4 84 42
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .033 206 7 77 70
Max .045 270 13 84 84
Max Hou 13:00 13:00 03:00 13:00 06:00
Min .026 168 4 74 42
Count 14 14 14 14 14
Total