Date Printed: 10/12/2026 06:05
Daily Summary Report
10/11/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .049 187 3 67 71
01:00 .049 184 4 67 71
02:00 .048 189 5 66 72
03:00 .047 191 4 66 74
04:00 .046 197 5 65 75
05:00 .043 199 4 65 77
06:00 .041 197 3 65 77
07:00 .041 203 4 69 69
08:00 .045 207 9 73 60
09:00 .047 210 9 79 52
10:00 .048 211 10 84 47
11:00 .047 214 11 86 45
12:00 .047 204 11 88 42
13:00 .047 207 11 88 41
14:00 .048 200 12 89 38
15:00 .048 197 11 88 38
16:00 .048 193 11 87 41
17:00 .046 188 7 84 46
18:00 .046 180 5 81 50
19:00 .049 189 7 79 52
20:00 .049 188 5 77 55
21:00 .048 192 7 76 57
22:00 .047 191 7 76 58
23:00 .046 188 6 75 61
Average .046 198 7 76 57
Max .049 214 12 89 77
Max Hou 20:00 11:00 14:00 14:00 06:00
Min .041 180 3 65 38
Count 24 24 24 24 24
Total
Date Printed: 10/12/2026 06:05
Daily Summary Report
10/12/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .045 190 8 74 62
01:00 .043 185 7 73 64
02:00 .041 191 8 72 66
03:00 .039 190 7 71 68
04:00 .038 191 6 71 70
05:00 .035 193 6 69 73
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .040 189 6 71 67
Max .045 193 8 74 73
Max Hou 00:00 05:00 02:00 00:00 05:00
Min .035 185 6 69 62
Count 6 6 6 6 6
Total