Date Printed: 5/9/2026 15:05
Daily Summary Report
5/8/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .041 192 5 56 66
01:00 .040 189 4 55 68
02:00 .039 201 4 55 69
03:00 .039 213 3 54 71
04:00 .037 204 5 54 74
05:00 .033 204 4 53 79
06:00 .033 202 5 56 76
07:00 .037 201 6 61 68
08:00 .043 205 10 65 61
09:00 .046 199 11 69 56
10:00 .052 205 10 72 49
11:00 .055 199 9 75 46
12:00 .055 203 8 77 47
13:00 .055 217 7 79 45
14:00 .055 204 7 80 46
15:00 .054 203 7 81 47
16:00 .053 196 5 80 49
17:00 .054 27 6 68 68
18:00 .050 87 3 63 83
19:00 .041 159 2 62 86
20:00 .033 228 0 60 90
21:00 .030 88 0 59 92
22:00 .025 276 0 58 94
23:00 .017 294 0 56 95
Average .042 199 4 64 67
Max .055 294 11 81 95
Max Hou 14:00 23:00 09:00 15:00 23:00
Min .017 27 0 53 45
Count 24 24 24 24 24
Total
Date Printed: 5/9/2026 15:05
Daily Summary Report
5/9/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .013 236 1 55 96
01:00 .006 298 0 54 96
02:00 .008 275 1 53 96
03:00 .006 250 0 52 97
04:00 .006 262 1 51 97
05:00 .005 285 0 50 97
06:00 .006 242 0 52 97
07:00 .014 143 0 57 97
08:00 .025 157 1 65 86
09:00 .039 173 1 71 71
10:00 .041 180 2 76 61
11:00 .052 176 3 79 38
12:00 .056 113 3 81 32
13:00 .057 116 4 82 29
14:00 .060 115 4 82 26
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .026 146 0 64 74
Max .060 298 4 82 97
Max Hou 14:00 01:00 14:00 14:00 07:00
Min .005 113 0 50 26
Count 15 15 15 15 15
Total