Date Printed: 3/21/2026 01:05
Daily Summary Report
3/20/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .059 194 0 64 56
01:00 .058 202 0 63 57
02:00 .052 202 1 61 63
03:00 .049 162 0 60 65
04:00 .044 203 1 58 68
05:00 .038 190 1 57 74
06:00 .036 206 2 55 77
07:00 .033 189 2 59 72
08:00 .038 209 3 67 57
09:00 .042 215 4 73 45
10:00 .046 182 3 79 37
11:00 .050 178 4 85 31
12:00 .055 181 5 89 27
13:00 .058 179 5 91 24
14:00 .057 185 6 93 21
15:00 .058 189 8 93 19
16:00 .058 185 8 93 19
17:00 .059 184 8 89 24
18:00 .063 183 5 83 32
19:00 .063 197 3 79 37
20:00 .060 202 4 76 42
21:00 .059 203 5 74 45
22:00 .061 232 2 73 47
23:00 .061 247 0 70 51
Average .052 191 3 74 45
Max .063 247 8 93 77
Max Hou 19:00 23:00 17:00 16:00 06:00
Min .033 162 0 55 19
Count 24 24 24 24 24
Total
Date Printed: 3/21/2026 01:05
Daily Summary Report
3/21/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .051 198 1 66 60
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .051 197 1 66 60
Max .051 198 1 66 60
Max Hou 00:00 00:00 00:00 00:00 00:00
Min .051 198 1 66 60
Count 1 1 1 1 1
Total