Date Printed: 6/28/2026 22:05
Daily Summary Report
6/27/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .026 76 4 76 90
01:00 .030 173 4 73 92
02:00 .040 187 5 71 93
03:00 .034 202 4 71 94
04:00 .032 306 1 71 93
05:00 .028 58 0 71 95
06:00 .027 161 3 71 95
07:00 .028 185 4 73 91
08:00 .018 184 7 78 88
09:00 .019 198 10 81 81
10:00 .022 201 9 84 75
11:00 .024 200 8 86 71
12:00 .027 196 7 89 66
13:00 .028 187 7 90 65
14:00 .028 180 7 90 64
15:00 .027 179 7 90 63
16:00 .027 185 8 90 61
17:00 .030 172 6 89 65
18:00 .031 171 6 87 67
19:00 .034 173 5 85 70
20:00 .037 168 4 83 70
21:00 .034 175 6 82 73
22:00 .031 182 7 82 71
23:00 .028 185 9 82 71
Average .028 183 5 81 77
Max .040 306 10 90 95
Max Hou 02:00 04:00 09:00 16:00 06:00
Min .018 58 0 71 61
Count 24 24 24 24 24
Total
Date Printed: 6/28/2026 22:05
Daily Summary Report
6/28/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .027 189 9 81 73
01:00 .028 191 9 81 73
02:00 .027 194 8 80 75
03:00 .025 193 8 80 76
04:00 .021 194 8 79 77
05:00 .019 196 8 79 78
06:00 .018 196 10 79 77
07:00 .019 195 11 81 75
08:00 .021 201 12 83 72
09:00 .023 203 13 84 68
10:00 .025 197 11 86 66
11:00 .026 191 10 87 65
12:00 .027 191 10 88 64
13:00 .027 188 8 87 65
14:00 .027 174 8 89 63
15:00 .030 176 8 88 62
16:00 .033 175 9 89 60
17:00 .036 178 9 89 59
18:00 .037 175 6 87 61
19:00 .035 171 5 85 69
20:00 .031 163 5 83 71
21:00 .027 168 7 83 70
22:00
23:00
Average .026 188 8 84 69
Max .037 203 13 89 78
Max Hou 18:00 09:00 09:00 17:00 05:00
Min .018 163 5 79 59
Count 22 22 22 22 22
Total