Date Printed: 3/30/2026 14:05
Daily Summary Report
3/29/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .033 192 8 54 47
01:00 .034 186 7 54 42
02:00 .033 173 5 53 45
03:00 .031 178 4 51 51
04:00 .030 182 6 51 55
05:00 .029 180 6 51 58
06:00 .029 179 6 51 58
07:00 .032 179 9 55 51
08:00 .034 187 12 59 47
09:00 .039 193 14 64 43
10:00 .042 202 17 69 42
11:00 .042 196 16 72 40
12:00 .044 195 17 76 38
13:00 .045 199 17 78 34
14:00 .047 198 19 79 33
15:00 .049 199 16 80 32
16:00 .051 199 17 80 32
17:00 .053 198 16 79 34
18:00 .052 192 13 77 37
19:00 .052 186 7 74 42
20:00 .051 187 6 72 46
21:00 .050 177 6 70 48
22:00 .049 182 7 69 52
23:00 .047 186 8 69 54
Average .041 192 10 66 44
Max .053 202 19 80 58
Max Hou 17:00 10:00 14:00 16:00 06:00
Min .029 173 4 51 32
Count 24 24 24 24 24
Total
Date Printed: 3/30/2026 14:05
Daily Summary Report
3/30/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .044 185 7 68 55
01:00 .043 187 7 67 57
02:00 .042 191 8 67 59
03:00 .040 193 8 66 61
04:00 .039 191 8 65 64
05:00 .037 192 9 64 67
06:00 .034 190 8 64 70
07:00 .034 193 11 66 68
08:00 .035 194 13 70 63
09:00 .037 193 14 74 57
10:00 .039 199 15 76 53
11:00 .040 197 15 78 50
12:00 .040 197 14 80 47
13:00 .041 181 12 82 46
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .038 192 10 70 58
Max .044 199 15 82 70
Max Hou 00:00 10:00 11:00 13:00 06:00
Min .034 181 7 64 46
Count 14 14 14 14 14
Total