Date Printed: 5/26/2026 16:05
Daily Summary Report
5/25/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .011 258 1 61 96
01:00 .010 274 0 60 96
02:00 .010 219 0 60 96
03:00 .006 192 0 60 97
04:00 .002 281 0 59 97
05:00 .001 68 0 59 97
06:00 .006 78 0 64 93
07:00 .023 98 1 69 80
08:00 .031 103 2 74 72
09:00 .038 119 2 79 62
10:00 .041 137 2 81 55
11:00 .042 137 2 82 51
12:00 .046 87 2 83 46
13:00 .048 123 3 83 44
14:00 .045 120 3 83 45
15:00 .047 118 4 84 42
16:00 .048 125 3 85 38
17:00 .046 128 3 84 42
18:00 .040 136 2 82 50
19:00 .032 115 1 77 64
20:00 .028 118 1 73 70
21:00 .030 238 0 71 73
22:00 .030 2 0 69 78
23:00 .025 184 0 68 83
Average .028 121 1 72 69
Max .048 281 4 85 97
Max Hou 16:00 04:00 15:00 16:00 05:00
Min .001 2 0 59 38
Count 24 24 24 24 24
Total
Date Printed: 5/26/2026 16:05
Daily Summary Report
5/26/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .019 12 0 65 88
01:00 .017 218 0 65 90
02:00 .019 196 0 65 89
03:00 .017 70 0 64 92
04:00 .013 68 0 63 94
05:00 .014 29 0 63 95
06:00 .016 61 1 67 89
07:00 .022 104 2 70 81
08:00 .029 167 4 74 74
09:00 .032 184 3 77 70
10:00 .034 178 3 79 66
11:00 .037 127 4 80 61
12:00 .038 136 3 82 56
13:00 .040 65 7 80 61
14:00 .045 54 6 81 59
15:00 .046 103 6 82 51
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .027 109 1 72 76
Max .046 218 7 82 95
Max Hou 15:00 01:00 13:00 15:00 05:00
Min .013 12 0 63 51
Count 16 16 16 16 16
Total