Date Printed: 3/25/2026 19:05
Daily Summary Report
3/24/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .027 56 3 56 46
01:00 .025 60 3 56 47
02:00 .027 94 2 56 43
03:00 .040 136 5 58 31
04:00 .040 128 5 57 31
05:00 .039 122 5 56 34
06:00 .038 131 5 54 36
07:00 .037 129 5 55 37
08:00 .039 146 8 58 33
09:00 .040 163 8 61 31
10:00 .044 163 6 64 31
11:00 .055 164 5 66 31
12:00 .050 122 5 68 31
13:00 .049 140 5 70 31
14:00 .053 143 5 71 31
15:00 .059 145 6 72 31
16:00 .061 141 5 72 33
17:00 .055 130 5 71 34
18:00 .052 109 4 68 39
19:00 .048 105 4 65 44
20:00 .045 130 4 63 47
21:00 .047 136 4 63 47
22:00 .046 141 4 61 49
23:00 .042 154 3 59 54
Average .044 134 4 62 37
Max .061 164 8 72 54
Max Hou 16:00 11:00 09:00 16:00 23:00
Min .025 56 2 54 31
Count 24 24 24 24 24
Total
Date Printed: 3/25/2026 19:05
Daily Summary Report
3/25/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .039 156 3 58 58
01:00 .037 156 3 57 60
02:00 .035 147 2 57 62
03:00 .034 144 3 57 64
04:00 .032 152 3 57 66
05:00 .030 153 3 56 69
06:00 .028 149 2 56 72
07:00 .030 166 6 60 66
08:00  P 187 P 7 P 66 P 61 P
09:00 .029 191 9 72 56
10:00 .034 196 10 78 48
11:00 .039 204 11 82 42
12:00 .042 196 11 85 39
13:00 .045 190 11 87 37
14:00 .046 193 11 89 35
15:00 .047 205 13 89 34
16:00 .048 202 12 88 35
17:00 .048 190 10 86 39
18:00 .048 183 7 82 45
19:00
20:00
21:00
22:00
23:00
Average .038 188 6 71 52
Max .048 205 13 89 72
Max Hou 18:00 15:00 15:00 15:00 06:00
Min .028 144 2 56 34
Count 18 19 19 19 19
Total