Date Printed: 2/28/2026 02:05
Daily Summary Report
2/27/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .020 25 0 42 58
01:00 .018 49 0 41 69
02:00 .016 254 0 41 76
03:00 .019 255 1 38 71
04:00 .016 249 0 37 79
05:00 .019 287 0 37 76
06:00 .016 198 0 37 78
07:00 .018 275 0 38 73
08:00 .022 123 0 48 58
09:00 .038 200 2 62 38
10:00  D 225 5 71 24
11:00  P 222 P 4 P 75 P 20 P
12:00 .045 230 4 77 16
13:00 .048 242 4 80 15
14:00 .050 227 4 80 15
15:00 .052 252 3 81 15
16:00 .056 259 4 80 15
17:00 .055 238 2 78 16
18:00 .053 223 1 73 19
19:00 .042 259 0 64 27
20:00 .031 193 1 58 35
21:00 .034 174 0 57 39
22:00 .039 188 2 59 37
23:00 .041 193 5 60 37
Average .034 226 1 58 41
Max .056 287 5 81 79
Max Hou 16:00 05:00 23:00 15:00 04:00
Min .016 25 0 37 15
Count 22 24 24 24 24
Total
Date Printed: 2/28/2026 02:05
Daily Summary Report
2/28/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .042 197 6 60 36
01:00 .041 200 4 58 37
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .041 198 4 59 36
Max .042 200 6 60 37
Max Hou 00:00 01:00 00:00 00:00 01:00
Min .041 197 4 58 36
Count 2 2 2 2 2
Total