Date Printed: 4/26/2026 23:05
Daily Summary Report
4/25/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .006 164 0 58 96
01:00 .007 82 1 58 96
02:00 .022 105 5 60 97
03:00 .026 121 5 59 96
04:00 .028 144 4 60 94
05:00 .029 121 4 60 93
06:00 .029 127 5 60 93
07:00 .031 128 6 60 89
08:00 .033 142 6 61 86
09:00 .033 134 5 63 83
10:00 .035 121 6 66 76
11:00 .037 118 7 68 74
12:00 .037 123 6 69 73
13:00 .038 117 5 71 74
14:00 .037 136 5 70 79
15:00 .031 155 3 68 93
16:00 .029 136 4 69 90
17:00 .027 171 3 69 90
18:00 .024 28 0 69 91
19:00 .023 40 3 68 93
20:00 .021 43 2 68 95
21:00 .026 116 4 68 92
22:00 .028 130 5 67 90
23:00 .028 133 5 66 90
Average .027 125 3 64 88
Max .038 171 7 71 97
Max Hou 13:00 17:00 11:00 13:00 02:00
Min .006 28 0 58 73
Count 24 24 24 24 24
Total
Date Printed: 4/26/2026 23:05
Daily Summary Report
4/26/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .029 119 5 65 91
01:00 .034 126 6 63 88
02:00 .035 118 4 61 89
03:00 .033 146 3 60 91
04:00 .032 148 3 60 93
05:00 .030 149 3 61 93
06:00 .028 141 2 62 92
07:00 .025 83 2 64 90
08:00 .026 122 5 65 87
09:00 .027 139 5 68 82
10:00 .031 152 6 72 74
11:00 .033 155 7 75 69
12:00 .035 162 8 78 66
13:00 .035 164 8 80 65
14:00 .035 170 9 80 66
15:00 .034 183 9 81 67
16:00 .033 175 8 81 68
17:00 .031 173 5 81 71
18:00 .036 174 6 79 69
19:00 .036 183 7 77 75
20:00 .036 176 6 76 78
21:00 .033 161 4 74 82
22:00 .029 165 5 74 85
23:00
Average .032 157 5 71 79
Max .036 183 9 81 93
Max Hou 20:00 19:00 15:00 17:00 05:00
Min .025 83 2 60 65
Count 23 23 23 23 23
Total