Date Printed: 10/19/2026 09:05
Daily Summary Report
10/18/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .011 248 0 42 94
01:00 .014 256 0 42 88
02:00 .011 224 1 41 90
03:00 .013 189 2 42 89
04:00 .013 241 0 41 89
05:00 .013 174 0 41 91
06:00 .012 199 3 42 90
07:00 .013 191 2 46 84
08:00 .021 184 6 52 69
09:00 .027 188 9 57 54
10:00 .031 181 8 61 46
11:00 .033 190 8 64 41
12:00 .035 185 7 66 39
13:00 .036 185 8 67 37
14:00 .037 186 7 68 36
15:00 .038 174 6 68 36
16:00 .038 172 6 67 38
17:00 .036 188 4 63 45
18:00 .032 183 2 58 57
19:00 .027 201 0 54 70
20:00 .021 210 0 50 80
21:00 .021 212 0 48 84
22:00 .013 175 0 48 90
23:00 .012 192 0 47 93
Average .023 184 3 53 67
Max .038 256 9 68 94
Max Hou 16:00 01:00 09:00 15:00 00:00
Min .011 172 0 41 36
Count 24 24 24 24 24
Total
Date Printed: 10/19/2026 09:05
Daily Summary Report
10/19/2026
Site: 0144 - Mannford
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .010 187 0 47 95
01:00 .016 227 0 48 90
02:00 .018 342 0 47 87
03:00 .020 4 0 47 83
04:00 .021 33 0 47 81
05:00 .021 99 1 47 78
06:00 .022 105 0 47 75
07:00 .022 131 1 51 70
08:00 .028 150 2 57 59
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .019 132 0 48 79
Max .028 342 2 57 95
Max Hou 08:00 02:00 08:00 08:00 00:00
Min .010 4 0 47 59
Count 9 9 9 9 9
Total