Date Printed: 8/21/2020 08:04
Daily Summary Report
8/20/2020
Site: 0170 - Ft Gibson
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PERCENT DEGF DEG MPH
00:00 0 93 66.05 78.31 .19
01:00 0 94 64.77 139.31 .37
02:00 0 95 63.98 108.30 1.05
03:00 0 94 63.89 92.98 1.76
04:00 0 94 63.32 84.50 .55
05:00 0 95 62.83 38.24 .32
06:00 0 90 65.93 108.35 .77
07:00 0 68 72.97 160.65 2.68
08:00 0 62 75.84 159.60 5.74
09:00 2 57 78.55 180.50 5.15
10:00 2 54 80.43 217.31 3.64
11:00 3 51 82.49 237.44 1.96
12:00 8 48 84.42 342.15 1.07
13:00  D 45 85.18 29.66 1.03
14:00  D 43 86.29 12.59 2.32
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Avg 1 72 73.12 162.12 .94
Max 8 95 86.29 342.15 5.74
Max Tim 12:00 05:00 14:00 12:00 08:00
Min 0 43 62.83 12.59 .19
Count 13 15 15 15 15
Total
Date Printed: 8/21/2020 08:04
Daily Summary Report
8/21/2020
Site: 0170 - Ft Gibson
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PERCENT DEGF DEG MPH
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Avg .00 .00
Max
Max Tim
Min
Count 0 0 0 0 0
Total