Date Printed: 7/19/2026 19:05
Daily Summary Report
7/18/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .019 15.2 184 0 78 83
01:00 .017 15.3 188 0 78 84
02:00 .015 15.1 178 0 77 87
03:00 .014 15.4 196 0 76 88
04:00 .013 15.5 200 0 75 90
05:00 .013 15.2 182 0 75 89
06:00 .014 15.9 200 0 77 86
07:00 .018 16.8 200 1 80 77
08:00 .022 16.8 204 1 83 70
09:00 .025 17.1 210 0 86 66
10:00 .026 16.7 210 0 88 63
11:00 .028 16.3 207 1 90 62
12:00 .029 16.1 192 1 91 61
13:00 .030 16.5 191 1 91 59
14:00 .029 17.1 284 1 89 64
15:00 .029 15.3 186 1 90 61
16:00 .028 18.3 181 1 87 68
17:00 .029 13.2 196 1 81 76
18:00 .031 10.3 169 0 80 73
19:00 .030 10.2 170 0 80 72
20:00 .027 10.2 177 0 78 78
21:00 .022 10.1 121 0 77 82
22:00 .019 11.0 144 0 76 83
23:00 .019 12.0 218 0 76 84
Average .022 14.6 201 0 81 75
Max .031 18.3 284 1 91 90
Max Hou 18:00 16:00 14:00 17:00 13:00 04:00
Min .013 10.1 121 0 75 59
Count 24 24 24 24 24 24 0
Total
Date Printed: 7/19/2026 19:05
Daily Summary Report
7/19/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .015 12.0 192 0 75 88
01:00 .012 13.5 187 0 75 89
02:00 .010 15.5 184 0 75 89
03:00 .010 16.3 190 0 75 90
04:00 .010 17.5 201 0 74 90
05:00 .010 17.7 203 0 74 91
06:00 .010 19.2 185 0 76 89
07:00 .016 19.9 197 0 79 80
08:00 .022 20.4 206 0 83 73
09:00 .027 20.5 198 0 87 66
10:00 .029 19.6 202 0 90 61
11:00 .030 18.9 184 1 91 59
12:00 .029 18.4 196 1 93 53
13:00 .028 19.2 179 1 93 50
14:00 .027 19.7 177 1 94 47
15:00 .029 20.6 192 1 94 49
16:00 .031 20.5 212 0 94 49
17:00 .034 20.0 201 0 93 51
18:00 .032 20.2 184 0 92 55
19:00
20:00
21:00
22:00
23:00
Average .021 18.4 185 0 84 69
Max .034 20.6 212 1 94 91
Max Hou 17:00 15:00 16:00 15:00 16:00 05:00
Min .010 12.0 177 0 74 47
Count 19 19 19 19 19 19 0
Total