Date Printed: 6/13/2026 00:05
Daily Summary Report
6/12/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .023 6.8 7 2 78 86 19
01:00 .026 5.6 17 3 78 84 15
02:00 .026 4.0 15 4 77 87 11
03:00 .023 3.7 42 3 75 90 11
04:00 .027 4.3 38 4 74 88 13
05:00 .025 4.4 57 4 74 88 13
06:00 .023 4.2 63 4 75 87 14
07:00 .022 4.7 83 5 76 86 20
08:00 .027 5.8 79 4 77 81 30
09:00 .030 7.0 99 3 78 79 25
10:00 .035 7.9 111 1 79 78 29
11:00 .035 5.7 188 0 79 79 13
12:00 .033 4.6 131 0 79 79 13
13:00 .038 5.0 111 0 82 72 25
14:00 .036 4.2 148 1 82 75 13
15:00 .035 3.6 157 2 82 74 11
16:00 .036 3.6 147 1 84 71 12
17:00 .038 3.3 148 2 84 70 12
18:00 .037 3.4 145 2 83 71 11
19:00 .032 3.3 146 2 81 77 12
20:00 .034 3.5 173 1 79 77 11
21:00 .033 3.0 173 2 78 80 11
22:00 .028 3.3 175 2 78 82 11
23:00 .023 3.5 185 1 77 85 12
Average .030 4.5 82 1 78 80 15
Max .038 7.9 188 5 84 90 30
Max Hou 17:00 10:00 11:00 07:00 17:00 03:00 08:00
Min .022 3.0 7 0 74 70 11
Count 24 24 24 24 24 24 24
Total
Date Printed: 6/13/2026 00:05
Daily Summary Report
6/13/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 0
Max
Max Hou
Min
Count 0 0 0 0 0 0 0
Total