Date Printed: 5/15/2026 11:05
Daily Summary Report
5/14/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .041 6.1 120 3 65 50 35
01:00 .038 6.0 125 3 64 55 34
02:00 .037 5.8 116 2 63 56 29
03:00 .035 5.6 124 1 62 58 26
04:00 .034 5.6 124 2 61 61 26
05:00 .036 5.4 152 1 61 55 30
06:00 .038 5.6 156 3 65 46 33
07:00 .038 6.4 158 3 67 44 53
08:00 .040 5.6 164 4 71 42 38
09:00 .042 6.4 167 4 74 40 52
10:00 .044 6.1 175 4 76 41 36
11:00 .045 6.4 175 4 79 42 35
12:00 .046 6.9 172 5 80 42 38
13:00 .047 7.6 176 4 81 43 38
14:00 .049 7.8 174 4 83 44 34
15:00 .056 8.5 180 3 84 45 33
16:00 .057 9.7 182 2 83 47 31
17:00 .054 9.3 177 2 81 50 29
18:00 .049 9.5 170 3 79 53 33
19:00 .046 9.7 174 1 76 58 38
20:00 .045 10.1 169 2 74 63 39
21:00 .048 10.5 179 1 73 64 37
22:00 .049 10.7 166 1 72 66 30
23:00 .047 10.8 168 2 71 69 30
Average .044 7.5 162 2 72 51 34
Max .057 10.8 182 5 84 69 53
Max Hou 16:00 23:00 16:00 12:00 15:00 23:00 07:00
Min .034 5.4 116 1 61 40 26
Count 24 24 24 24 24 24 24
Total
Date Printed: 5/15/2026 11:05
Daily Summary Report
5/15/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .045 11.0 173 2 69 72 31
01:00 .048 11.4 176 2 70 72 28
02:00 .048 11.6 177 2 70 73 26
03:00 .048 11.2 178 2 71 74 24
04:00 .048 10.8 177 1 71 74 21
05:00 .048 9.8 185 0 72 72 20
06:00 .047 8.8 191 0 73 70 20
07:00 .045 8.0 182 1 73 68 20
08:00 .042 7.5 175 2 75 67 19
09:00 .041 6.6 186 2 75 64 19
10:00 .042 6.6 > 184 2 77 61 20 >
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .045 9.3 178 1 72 69 22
Max .048 11.6 191 2 77 74 31
Max Hou 05:00 02:00 06:00 10:00 10:00 04:00 00:00
Min .041 6.6 173 0 69 61 19
Count 11 11 11 11 11 11 11
Total