Date Printed: 7/16/2026 15:05
Daily Summary Report
7/15/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .009 11.2 21 0 76 86
01:00 .009 11.1 312 0 75 88
02:00 .009 11.3 22 1 74 88
03:00 .007 12.8 339 1 75 86
04:00 .002 14.0 2 1 75 85
05:00 .002 14.3 346 1 75 85
06:00 .008 14.7 350 1 76 81
07:00 .019 D 15.2 8 1 78 78
08:00  Z 14.6 340 0 83 68
09:00 .028 13.5 100 1 86 60
10:00 .044 13.5 123 1 86 62
11:00 .027 13.7 124 4 82 78
12:00 .028 12.1 128 1 82 77
13:00 .048 11.6 356 1 87 62
14:00 .058 10.6 10 2 88 55
15:00 .046 8.4 124 0 86 57
16:00 .046 8.8 41 1 78 77
17:00 .035 8.0 227 0 76 86
18:00 .032 6.6 141 0 78 80
19:00 .028 6.7 150 0 78 81
20:00 .031 6.4 151 2 77 83
21:00 .032 5.8 155 1 74 86
22:00 .026 6.1 66 0 73 89
23:00 .026 5.2 217 0 72 88
Average .026 10.6 67 0 78 77
Max .058 15.2 356 4 88 89
Max Hou 14:00 07:00 13:00 11:00 14:00 22:00
Min .002 5.2 2 0 72 55
Count 23 24 24 24 24 24 0
Total
Date Printed: 7/16/2026 15:05
Daily Summary Report
7/16/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .024 4.9 105 0 72 90
01:00 .019 5.1 172 0 71 92
02:00 .015 5.7 204 0 71 94
03:00 .014 5.2 183 0 71 94
04:00 .011 5.5 178 0 71 94
05:00 .009 6.1 184 0 71 94
06:00 .009 6.7 193 0 72 92
07:00 .015 7.4 196 0 76 82
08:00 .021 7.1 210 0 79 75
09:00 .025 9.1 205 0 82 68
10:00 .025 11.3 203 0 84 66
11:00 .024 13.4 200 1 86 62
12:00 .024 13.5 196 1 87 59
13:00 .025 13.8 205 1 88 58
14:00 .026 15.2 189 1 88 58
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .019 8.6 197 0 77 78
Max .026 15.2 210 1 88 94
Max Hou 14:00 14:00 08:00 14:00 14:00 05:00
Min .009 4.9 105 0 71 58
Count 15 15 15 15 15 15 0
Total