Date Printed: 10/27/2026 20:05
Daily Summary Report
10/26/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .038 10.9 196 0 61 68
01:00 .038 10.5 186 0 61 67
02:00 .035 10.4 191 0 60 68
03:00 .037 10.2 187 0 60 66
04:00 .034 10.0 182 0 59 68
05:00 .035 10.2 168 0 58 69
06:00 .033 10.8 190 0 57 71
07:00 .030 11.4 208 0 58 70
08:00 .039 10.2 170 1 64 56
09:00 .044 8.1 186 1 69 45
10:00 .049 7.4 189 1 73 38
11:00 .051 7.5 191 1 74 37
12:00 .054 7.9 180 1 75 36
13:00 .055 7.6 180 1 75 36
14:00 .056 7.3 170 2 76 34
15:00 .055 7.1 187 1 75 35
16:00 .054 7.5 169 1 74 35
17:00 .047 8.4 165 0 69 45
18:00 .039 16.1 203 0 64 55
19:00 .038 9.8 173 0 63 58
20:00 .032 9.4 204 0 61 63
21:00 .029 10.0 261 0 60 66
22:00 .027 10.7 103 0 60 67
23:00 .026 10.7 138 0 58 72
Average .040 9.5 179 0 65 55
Max .056 16.1 261 2 76 72
Max Hou 14:00 18:00 21:00 14:00 14:00 23:00
Min .026 7.1 103 0 57 34
Count 24 24 24 24 24 24 0
Total
Date Printed: 10/27/2026 20:05
Daily Summary Report
10/27/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .022 9.7 192 0 58 73
01:00 .030 8.5 193 0 59 69
02:00 .031 8.3 233 0 60 68
03:00 .025 8.7 140 0 60 73
04:00 .028 8.5 99 0 61 68
05:00 .028 8.8 167 0 61 68
06:00 .027 8.7 185 0 61 69
07:00 .026 9.3 167 1 62 68
08:00 .031 9.4 175 1 65 60
09:00 .039 9.1 184 1 70 53
10:00 .046 9.7 189 1 73 48
11:00 .051 9.2 191 2 76 45
12:00 .054 8.5 187 2 78 43
13:00 .054 7.5 189 2 79 42
14:00 .053 7.1 188 1 79 45
15:00 .050 6.6 188 1 78 47
16:00 .048 6.8 182 1 78 50
17:00 .044 6.3 191 0 75 57
18:00 .038 7.2 183 0 70 66
19:00 .042 8.1 180 1 69 67
20:00
21:00
22:00
23:00
Average .038 8.3 184 0 68 58
Max .054 9.7 233 2 79 73
Max Hou 13:00 10:00 02:00 13:00 14:00 03:00
Min .022 6.3 99 0 58 42
Count 20 20 20 20 20 20 0
Total