Date Printed: 8/18/2026 23:05
Daily Summary Report
8/17/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .043 7.5 37 3 86 64
01:00 .040 7.0 36 3 84 68
02:00 .039 5.9 32 3 83 71
03:00 .040 4.4 41 3 82 73
04:00 .040 3.9 49 3 81 75
05:00 .036 4.1 46 3 80 76
06:00 .033 4.4 33 4 81 75
07:00 .040 17.4 345 11 75 89
08:00 .044 3.0 55 7 72 91
09:00 .031 4.4 90 2 74 88
10:00 .028 5.5 140 1 75 89
11:00 .029 6.3 117 1 77 84
12:00 .037 8.5 16 1 80 76
13:00 .049 9.3 357 3 84 66
14:00 .061 8.0 352 5 86 62
15:00 .055 10.6 23 4 86 61
16:00 .058 7.6 15 4 85 62
17:00 .059 6.9 34 3 86 58
18:00 .056 8.0 57 2 85 60
19:00 .044 9.6 50 0 83 68
20:00 .024 10.2 324 0 79 79
21:00 .008 12.4 15 0 78 83
22:00 .006 10.1 194 0 76 88
23:00 .002 11.2 355 0 75 89
Average .037 7.7 26 2 80 74
Max .061 17.4 357 11 86 91
Max Hou 14:00 07:00 13:00 07:00 17:00 08:00
Min .002 3.0 15 0 72 58
Count 24 24 24 24 24 24 0
Total
Date Printed: 8/18/2026 23:05
Daily Summary Report
8/18/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .001 12.7 344 0 75 90
01:00 .000 12.0 219 0 73 94
02:00 .000 12.2 1 0 72 95
03:00 .000 12.9 84 0 71 96
04:00 .000 11.6 47 0 71 96
05:00 .000 10.6 173 0 70 96
06:00 .001 11.8 167 0 72 91
07:00 .015 10.0 179 0 77 81
08:00 .032 8.9 172 1 82 74
09:00 .046 9.1 167 2 88 61
10:00 .054 8.7 166 1 93 50
11:00 .058 7.5 198 0 98 39
12:00 .057 7.8 174 0 100 34
13:00 .054 8.1 305 0 104 28
14:00 .051 8.7 287 1 106 24
15:00 .053 8.1 296 0 107 23
16:00 .055 8.4 153 1 106 23
17:00 .053 6.7 156 1 104 25
18:00 .056 4.1 146 2 99 35
19:00 .045 3.9 187 0 94 44
20:00 .038 4.1 198 0 89 50
21:00 .032 4.8 192 0 87 47
22:00
23:00
Average .031 8.7 165 0 88 58
Max .058 12.9 344 2 107 96
Max Hou 11:00 03:00 00:00 18:00 15:00 05:00
Min .000 3.9 1 0 70 23
Count 22 22 22 22 22 22 0
Total