Date Printed: 6/15/2026 20:05
Daily Summary Report
6/14/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .043 2.8 327 3 69 93 9
01:00 .039 3.6 124 1 69 96 10
02:00 .038 2.1 181 0 69 97 7
03:00 .034 2.4 211 0 69 97 8
04:00 .030 2.9 343 0 69 97 9
05:00 .029 2.9 189 0 69 98 10
06:00 .028 2.8 296 0 69 98 10
07:00 .027 3.6 328 1 69 98 12
08:00 .029 3.2 350 4 69 97 12
09:00 .029 2.8 358 5 69 95 8
10:00 .029 3.8 8 6 70 91 10
11:00 .034 3.8 8 5 73 80 11
12:00 .036 4.0 14 5 74 75 12
13:00 .037 4.2 8 5 75 69 12
14:00 .040 3.7 3 4 77 60 12
15:00 .042 3.3 5 5 78 54 12
16:00 .042 3.7 354 4 78 54 12
17:00 .043 3.8 354 5 78 53 15
18:00 .042 3.7 11 3 78 53 13
19:00 .036 4.5 10 1 75 60 14
20:00 .020 8.8 334 0 71 74 19
21:00 .015 6.1 216 0 68 83 16
22:00 .008 5.9 271 0 67 88 15
23:00 .011 5.6 338 0 67 88 16
Average .031 3.9 1 2 71 81 11
Max .043 8.8 358 6 78 98 19
Max Hou 17:00 20:00 09:00 10:00 18:00 07:00 20:00
Min .008 2.1 3 0 67 53 7
Count 24 24 24 24 24 24 24
Total
Date Printed: 6/15/2026 20:05
Daily Summary Report
6/15/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .009 6.9 348 2 67 84 21
01:00 .011 6.3 16 1 67 82 19
02:00 .019 5.4 19 2 67 77 17
03:00 .025 4.3 64 0 67 75 13
04:00 .017 5.6 351 0 66 82 17
05:00 .014 4.9 341 0 67 80 20
06:00 .014 4.8 25 0 68 79 16
07:00 .026 5.0 32 1 72 65 24
08:00 .030 4.6 77 2 73 61 24
09:00 .036 4.7 42 2 75 56 26
10:00 .047 3.9 71 2 78 47 19
11:00 .052 3.4 57 3 80 41 22
12:00 .056 3.6 75 3 81 40 20
13:00 .057 3.8 89 3 81 40 21
14:00 .055 3.5 107 2 82 40 15
15:00 .054 3.6 110 2 82 41 16
16:00 .052 3.3 132 2 82 42 14
17:00 .051 3.0 138 2 81 44 12
18:00 .048 3.0 142 2 79 47 13
19:00 .043 3.9 145 0 76 56 14
20:00
21:00
22:00
23:00
Average .035 4.3 77 1 74 58 18
Max .057 6.9 351 3 82 84 26
Max Hou 13:00 00:00 04:00 13:00 16:00 00:00 09:00
Min .009 3.0 16 0 66 40 12
Count 20 20 20 20 20 20 20
Total