Date Printed: 2/13/2026 12:05
Daily Summary Report
2/12/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 18.0 230 0 39 62 42
01:00  D 16.5 220 0 38 66 42
02:00  D 15.2 186 0 37 66 39
03:00  D 14.8 199 0 36 72 36
04:00  D 14.1 204 0 36 74 34
05:00  D 14.3 165 0 36 71 35
06:00  D 13.5 189 0 37 70 39
07:00  D 19.3 175 2 40 75 40
08:00  D 28.7 174 3 44 74 50
09:00  D 21.7 184 4 49 60 38
10:00  D 12.3 182 5 54 44 23
11:00  D 7.7 194 5 58 37 18
12:00  D 8.0 189 5 61 37 19
13:00  D 8.6 189 4 64 39 22
14:00  D 7.8 190 3 66 38 27
15:00  D 8.1 185 3 67 36 21
16:00  D 8.4 211 1 67 36 28
17:00  D 7.5 142 3 65 39 31
18:00  D 7.8 140 2 61 46 27
19:00  D 11.1 150 1 58 50 31
20:00  D 19.7 139 2 56 48 38
21:00  D 20.2 170 3 55 47 38
22:00  D 14.1 171 1 54 48 32
23:00  D 13.8 162 0 51 52 28
Average 13.8 177 1 51 53 32
Max  D 28.7 230 5 67 75 50
Max Hou 08:00 00:00 12:00 16:00 07:00 08:00
Min  D 7.5 139 0 36 36 18
Count 0 24 24 24 24 24 24
Total
Date Printed: 2/13/2026 12:05
Daily Summary Report
2/13/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 15.9 22 0 49 56 28
01:00  D 17.5 83 0 47 60 31
02:00  D 19.1 216 0 45 67 33
03:00  D 19.3 189 1 45 67 30
04:00  D 19.4 188 2 46 62 29
05:00  D 18.9 171 0 46 64 28
06:00  D 18.6 162 0 45 66 32
07:00  D 19.3 121 0 45 67 71
08:00  D 22.6 107 1 49 59 165
09:00  D 14.8 114 3 55 51 46
10:00  D 10.3 148 4 60 47 22
11:00  D 10.0 140 5 63 44 25
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 17.1 143 1 49 59 45
Max  D 22.6 216 5 63 67 165
Max Hou 08:00 02:00 11:00 11:00 07:00 08:00
Min  D 10.0 22 0 45 44 22
Count 0 12 12 12 12 12 12
Total