Date Printed: 6/3/2026 16:05
Daily Summary Report
6/2/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .038 7.1 65 1 81 72 17
01:00 .037 7.1 64 3 81 72 17
02:00 .035 7.4 52 1 80 74 18
03:00 .036 7.0 311 5 77 76 21
04:00 .047 4.2 337 11 70 88 16
05:00 .046 3.8 8 8 69 88 11
06:00 .043 4.1 24 4 70 86 16
07:00 .041 4.4 45 5 71 83 18
08:00 .037 3.9 320 2 72 82 11
09:00 .034 4.6 332 1 73 80 19
10:00 .038 4.4 80 0 75 73 18
11:00 .044 4.2 130 1 77 67 15
12:00 .049 4.6 40 0 78 66 15
13:00 .050 4.4 332 2 81 62 18
14:00 .054 4.3 323 0 82 62 15
15:00 .060 4.2 275 0 81 65 13
16:00 .062 4.8 144 1 83 65 16
17:00 .048 5.9 108 2 83 69 19
18:00 .045 6.2 135 0 82 70 16
19:00 .043 5.5 293 0 80 77 14
20:00 .042 4.7 63 2 77 81 13
21:00 .040 4.5 99 4 73 87 12
22:00 .040 2.7 129 4 71 87 8
23:00 .037 2.2 117 1 71 87 7
Average .043 4.8 23 1 76 75 15
Max .062 7.4 337 11 83 88 21
Max Hou 16:00 02:00 04:00 04:00 17:00 05:00 03:00
Min .034 2.2 8 0 69 62 7
Count 24 24 24 24 24 24 24
Total
Date Printed: 6/3/2026 16:05
Daily Summary Report
6/3/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .034 4.1 92 2 71 93 10
01:00 .038 4.2 115 4 70 94 9
02:00 .048 4.5 151 4 67 95 10
03:00 .047 4.6 194 0 67 97 9
04:00 .038 4.6 98 1 67 97 12
05:00 .027 4.7 103 1 68 97 14
06:00 .025 5.4 132 1 69 96 17
07:00 .032 D 7.0 137 2 70 86 19
08:00  D 7.3 132 2 69 84 20
09:00 .027 D 7.8 134 2 70 86 21
10:00 .033 7.5 138 2 74 79 17
11:00 .039 7.6 133 3 78 71 18
12:00 .042 7.2 133 2 81 66 16
13:00 .043 7.7 111 2 82 63 20
14:00 .044 7.4 123 2 82 64 20
15:00 .045 7.6 137 2 81 63 16
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .037 6.2 127 1 72 83 15
Max .048 7.8 194 4 82 97 21
Max Hou 02:00 09:00 03:00 02:00 14:00 05:00 09:00
Min .025 4.1 92 0 67 63 9
Count 15 16 16 16 16 16 16
Total