Date Printed: 10/15/2026 19:05
Daily Summary Report
10/14/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .022 4.8 197 1 80 74
01:00 .020 2.5 274 0 78 70
02:00 .019 3.4 18 1 78 70
03:00 .021 4.2 0 5 73 84
04:00 .021 1.2 43 4 69 94
05:00 .017 .6 38 1 69 93
06:00 .012 1.9 348 1 69 94
07:00 .010 3.3 152 2 69 97
08:00 .013 D 1.5 171 1 69 97
09:00  Z 1.3 162 0 69 98
10:00 .008 2.9 248 0 70 98
11:00 .009 3.8 142 0 70 98
12:00 .015 1.1 126 1 69 98
13:00 .018 1.2 102 1 71 93
14:00 .023 1.6 72 4 75 77
15:00 .024 1.9 115 4 76 73
16:00 .024 1.8 123 5 76 73
17:00 .021 2.3 137 2 74 79
18:00 .019 2.8 165 2 73 83
19:00 .017 2.9 174 1 72 86
20:00 .017 2.3 175 1 71 89
21:00 .015 2.5 11 0 72 90
22:00 .012 3.2 355 1 72 90
23:00 .012 3.6 50 1 72 91
Average .016 2.4 92 0 72 87
Max .024 4.8 355 5 80 98
Max Hou 16:00 00:00 22:00 16:00 00:00 12:00
Min .008 .6 0 0 69 70
Count 23 24 24 24 24 24 0
Total
Date Printed: 10/15/2026 19:05
Daily Summary Report
10/15/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .009 5.7 51 1 70 96
01:00 .006 4.8 77 1 70 97
02:00 .009 3.3 150 1 70 98
03:00 .011 1.6 202 0 69 98
04:00 .013 1.4 252 0 69 98
05:00 .015 .7 203 1 68 98
06:00 .021 1.5 194 1 67 98
07:00 .023 1.7 168 1 67 98
08:00 .023 1.1 168 1 67 98
09:00 .019 1.1 194 0 68 98
10:00 .021 .8 212 0 70 98
11:00 .025 .6 191 0 72 96
12:00 .025 .9 199 0 74 87
13:00 .025 1.8 198 1 74 84
14:00 .027 2.6 265 0 76 79
15:00 .028 1.8 312 4 74 80
16:00 .025 2.0 306 5 73 82
17:00 .008 1.1 328 10 65 91
18:00 .009 2.1 326 9 63 87
19:00
20:00
21:00
22:00
23:00
Average .018 1.9 316 1 69 92
Max .028 5.7 328 10 76 98
Max Hou 15:00 00:00 17:00 17:00 14:00 10:00
Min .006 .6 51 0 63 79
Count 19 19 19 19 19 19 0
Total