Date Printed: 6/3/2025 11:05
Daily Summary Report
6/2/2025
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .028 5.9 198 0 68 89 11
01:00 .022 5.7 189 0 67 92 11
02:00 .023 5.5 281 0 66 94 11
03:00 .019 5.5 162 0 65 96 11
04:00 .019 5.4 197 0 64 96 11
05:00 .017 5.1 205 0 64 96 10
06:00 .018 5.6 192 0 67 90 12
07:00 .029 5.9 168 2 72 79 14
08:00 .038 6.1 173 3 76 68 15
09:00 .044 6.3 170 3 79 59 14
10:00 .047 6.5 170 4 82 55 13
11:00 .048 6.5 170 4 83 56 14
12:00 .046 6.3 174 3 84 56 13
13:00 .045 6.1 169 4 84 57 13
14:00 .043 6.0 173 4 84 58 13
15:00 .041 6.1 168 4 84 60 14
16:00 .041 6.0 168 4 86 60 15
17:00 .040 6.1 178 3 86 65 14
18:00 .039 6.8 178 2 84 69 15
19:00 .038 7.3 173 2 82 73 16
20:00 .036 7.4 175 2 80 78 16
21:00 .036 7.4 181 2 79 80 14
22:00 .036 7.5 182 2 78 82 13
23:00 .035 8.3 183 2 78 83 14
Average .034 6.3 172 2 76 74 13
Max .048 8.3 281 4 86 96 16
Max Hou 11:00 23:00 02:00 16:00 17:00 05:00 20:00
Min .017 5.1 162 0 64 55 10
Count 24 24 24 24 24 24 24
Total
Date Printed: 6/3/2025 11:05
Daily Summary Report
6/3/2025
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .036 8.4 194 0 77 84 15
01:00 .035 9.0 215 0 77 85 14
02:00 .032 9.0 155 0 77 86 15
03:00 .029 9.0 138 1 76 88 15
04:00 .027 9.6 146 2 75 90 15
05:00 .024 10.3 148 1 74 92 17
06:00 .026 10.0 169 2 75 89 17
07:00 .032 9.5 185 2 78 81 18
08:00 .033 8.7 193 2 79 75 17
09:00 .035 8.1 196 2 81 70 18
10:00 .037 8.3 193 2 81 68 18
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .031 9.0 175 1 77 82 16
Max .037 10.3 215 2 81 92 18
Max Hou 10:00 05:00 01:00 10:00 10:00 05:00 10:00
Min .024 8.1 138 0 74 68 14
Count 11 11 11 11 11 11 11
Total