Date Printed: 9/12/2025 04:05
Daily Summary Report
9/11/2025
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .020 12.5 224 0 67 90 31
01:00 .021 12.5 219 0 66 89 29
02:00 .018 12.3 222 0 65 90 27
03:00 .020 11.3 186 0 64 90 23
04:00 .018 10.6 105 0 63 90 21
05:00 .019 11.1 145 0 63 91 24
06:00 .010 11.1 183 0 64 91 24
07:00 .022 12.2 171 1 70 80 29
08:00 .033 11.7 179 1 75 68 27
09:00 .040 11.8 188 1 80 59 27
10:00 .050 11.8 196 1 84 50 27
11:00 .055 11.6 185 1 86 47 31
12:00 .058 10.5 182 2 88 44 27
13:00 .061 9.6 188 1 90 40 24
14:00 .063 9.6 183 1 90 40 24
15:00 .065 10.2 169 2 90 41 26
16:00 .065 10.5 166 2 89 42 29
17:00 .060 10.3 171 2 87 42 30
18:00 .051 15.1 177 1 83 54 71
19:00 .045 14.6 193 0 78 66 35
20:00 .040 18.1 218 0 75 74 48
21:00 .039 19.4 242 0 72 79 51
22:00 .038 17.2 236 0 71 81 40
23:00 .036 15.9 205 0 70 83 38
Average .039 12.5 177 0 76 67 31
Max .065 19.4 242 2 90 91 71
Max Hou 16:00 21:00 21:00 17:00 15:00 06:00 18:00
Min .010 9.6 105 0 63 40 21
Count 24 24 24 24 24 24 24
Total
Date Printed: 9/12/2025 04:05
Daily Summary Report
9/12/2025
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .031 14.9 209 0 68 83 31
01:00 .029 13.1 224 0 67 87 24
02:00 .023 13.1 166 0 66 89 24
03:00 .026 13.1 146 0 66 90 25
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .027 13.5 0 0 66 87 26
Max .031 14.9 224 0 68 90 31
Max Hou 00:00 00:00 01:00 03:00 00:00 03:00 00:00
Min .023 13.1 146 0 66 83 24
Count 4 4 4 4 4 4 4
Total