Date Printed: 6/14/2026 15:05
Daily Summary Report
6/13/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .021 3.6 194 0 76 87 9
01:00 .022 3.8 195 1 75 84 10
02:00 .024 3.7 198 1 75 83 10
03:00 .023 3.7 198 0 74 84 9
04:00 .024 3.7 299 2 75 85 10
05:00 .031 3.4 311 2 72 88 10
06:00 .032 3.2 190 1 70 95 10
07:00 .029 3.4 193 0 71 96 10
08:00 .029 3.5 197 1 75 88 11
09:00 .029 2.5 199 1 81 77 7
10:00 .026 3.2 206 1 85 74 8
11:00 .026 3.8 198 2 87 70 10
12:00 .026 4.7 207 1 88 67 12
13:00 .028 4.8 212 1 90 64 13
14:00 .026 4.9 203 1 90 66 15
15:00 .026 4.5 195 1 91 63 13
16:00 .027 4.4 202 1 91 60 13
17:00 .028 4.8 195 1 90 63 13
18:00 .029 5.2 183 2 87 69 15
19:00 .031 5.3 186 1 85 71 16
20:00 .033 5.0 188 1 83 72 15
21:00 .030 6.2 > 202 1 82 78 17 >
22:00 .037 6.1 306 5 80 73 17
23:00 .045 3.2 314 7 69 92 10
Average .028 4.1 245 0 80 77 11
Max .045 6.2 314 7 91 96 17
Max Hou 23:00 21:00 23:00 23:00 16:00 07:00 22:00
Min .021 2.5 183 0 69 60 7
Count 24 24 24 24 24 24 24
Total
Date Printed: 6/14/2026 15:05
Daily Summary Report
6/14/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .043 2.8 327 3 69 93 9
01:00 .039 3.6 124 1 69 96 10
02:00 .038 2.1 181 0 69 97 7
03:00 .034 2.4 211 0 69 97 8
04:00 .030 2.9 343 0 69 97 9
05:00 .029 2.9 189 0 69 98 10
06:00 .028 2.8 296 0 69 98 10
07:00 .027 3.6 328 1 69 98 12
08:00 .029 3.2 350 4 69 97 12
09:00 .029 2.8 358 5 69 95 8
10:00 .029 3.8 8 6 70 91 10
11:00 .034 3.8 8 5 73 80 11
12:00 .036 4.0 14 5 74 75 12
13:00 .037 4.2 8 5 75 69 12
14:00 .040 3.7 3 4 77 60 12
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .033 3.2 2 2 70 89 10
Max .043 4.2 358 6 77 98 12
Max Hou 00:00 13:00 09:00 10:00 14:00 07:00 14:00
Min .027 2.1 3 0 69 60 7
Count 15 15 15 15 15 15 15
Total