Date Printed: 1/10/2026 15:05
Daily Summary Report
1/9/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 2.6 342 3 46 76 5
01:00  D 2.6 331 1 45 78 5
02:00  D 2.5 291 0 43 83 5
03:00  D 2.8 264 0 40 89 8
04:00  D 3.0 310 0 38 91 6
05:00  D 3.4 210 0 37 93 7
06:00  D 5.0 348 0 37 93 45
07:00  D 4.7 25 1 38 93 30
08:00  D 5.8 26 2 40 89 51
09:00  D 5.8 59 5 44 79 15
10:00  D 5.1 82 5 47 72 14
11:00  D 5.3 60 4 49 67 13
12:00  D 5.1 36 2 52 62 16
13:00  D 4.7 52 4 53 60 9
14:00  D 5.2 62 4 54 58 17
15:00  D 4.9 87 4 55 57 23
16:00  D 4.9 77 3 56 57 38
17:00  D 5.4 3 3 55 60 26
18:00  D 5.5 351 7 53 63 16
19:00  D 4.0 355 7 52 66 8
20:00  D 3.4 356 6 48 72 8
21:00  D 4.2 351 5 47 76 8
22:00  D 4.0 337 7 46 78 7
23:00  D 4.3 336 7 44 80 7
Average 4.3 17 2 46 74 16
Max  D 5.8 356 7 56 93 51
Max Hou 09:00 20:00 23:00 16:00 07:00 08:00
Min  D 2.5 3 0 37 57 5
Count 0 24 24 24 24 24 24
Total
Date Printed: 1/10/2026 15:05
Daily Summary Report
1/10/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 5.0 335 7 42 82 8
01:00  D 5.2 331 10 42 78 8
02:00  D 5.0 342 11 41 74 8
03:00  D 4.2 350 11 40 75 7
04:00  D 2.8 359 11 39 74 5
05:00  D 1.8 349 8 39 71 2
06:00  D 2.6 338 8 37 75 4
07:00  D 2.2 342 6 36 77 4
08:00  D 2.0 336 7 36 75 6
09:00  D 2.3 338 8 39 68 6
10:00  D 2.4 336 7 41 59 7
11:00  D 1.9 335 9 44 45 6
12:00  D 1.5 341 9 47 31 6
13:00  D 1.1 343 11 49 20 5
14:00  D 1.0 319 9 50 20 4
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 2.7 340 8 41 61 5
Max  D 5.2 359 11 50 82 8
Max Hou 01:00 04:00 13:00 14:00 00:00 02:00
Min  D 1.0 319 6 36 20 2
Count 0 15 15 15 15 15 15
Total