Date Printed: 3/26/2023 03:04
Daily Summary Report
3/25/2023
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PERCENT UG/M3
00:00 .006 8.8 187 0 41 96 13
01:00 .005 8.8 238 0 40 97 14
02:00 .009 9.4 262 0 40 97 15
03:00 .009 7.3 228 0 39 97 13
04:00 .008 6.8 212 0 38 98 12
05:00 .007 6.0 207 0 37 98 10
06:00 .004 5.9 198 0 36 98 11
07:00 .005 5.5 292 0 37 98 9
08:00 .007 8.6 275 0 40 98 12
09:00 .014 13.3 151 1 45 98 18
10:00 .027 14.2 117 1 52 83 21
11:00 .038 13.2 98 0 56 62 23
12:00 .046 9.3 205 0 59 51 18
13:00 .047 8.4 143 2 61 49 16
14:00 .045 8.6 149 3 62 51 16
15:00 .044 8.4 165 3 63 50 16
16:00 .044 9.5 162 4 63 52 17
17:00 .044 9.8 148 3 62 55 18
18:00 .040 8.6 137 1 60 58 18
19:00 .037 9.8 147 1 57 64 18
20:00 .037 10.2 135 2 56 66 19
21:00 .035 11.5 324 6 55 65 22
22:00 .039 6.5 356 7 52 55 14
23:00 .038 4.9 16 5 51 54 11
Average .026 8.8 97 0 50 74 15
Max .047 14.2 356 7 63 98 23
Max Hou 13:00 10:00 22:00 22:00 16:00 09:00 11:00
Min .004 4.9 16 0 36 49 9
Count 24 24 24 24 24 24 24
Total
Date Printed: 3/26/2023 03:04
Daily Summary Report
3/26/2023
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PERCENT UG/M3
00:00 .038 5.5 38 3 50 57 11
01:00 .033 5.9 3 3 48 64 11
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .035 5.7 20 2 49 60 11
Max .038 5.9 38 3 50 64 11
Max Hou 00:00 01:00 00:00 01:00 00:00 01:00 01:00
Min .033 5.5 3 3 48 57 11
Count 2 2 2 2 2 2 2
Total