Date Printed: 8/22/2026 02:05
Daily Summary Report
8/21/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .043 8.9 141 1 74 85
01:00 .036 7.8 325 0 73 90
02:00 .035 11.2 94 1 75 85
03:00 .026 11.2 199 0 74 91
04:00 .021 11.7 310 0 74 92
05:00 .018 12.2 345 1 74 92
06:00 .014 13.5 207 0 73 95
07:00 .029 7.7 195 1 72 94
08:00 .033 4.8 196 1 73 86
09:00 .033 5.4 200 1 76 79
10:00 .033 4.6 200 0 81 68
11:00 .041 4.5 201 0 88 55
12:00 .048 6.0 208 1 93 45
13:00 .048 7.2 269 0 96 40
14:00 .051 8.4 334 2 99 33
15:00 .060 8.6 45 2 98 34
16:00 .059 7.1 71 2 99 33
17:00 .069 6.7 127 2 98 36
18:00 .066 7.7 140 2 95 42
19:00 .063 6.8 144 2 91 51
20:00 .057 5.0 158 1 88 56
21:00 .044 5.5 230 0 84 66
22:00 .030 6.6 177 0 82 74
23:00 .032 7.2 193 0 80 75
Average .041 7.7 126 0 83 66
Max .069 13.5 345 2 99 95
Max Hou 17:00 06:00 05:00 19:00 16:00 06:00
Min .014 4.5 45 0 72 33
Count 24 24 24 24 24 24 0
Total
Date Printed: 8/22/2026 02:05
Daily Summary Report
8/22/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .026 7.5 282 0 79 78
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .026 7.5 0 0 79 78
Max .026 7.5 282 0 79 78
Max Hou 00:00 00:00 00:00 00:00 00:00 00:00
Min .026 7.5 282 0 79 78
Count 1 1 1 1 1 1 0
Total