Date Printed: 10/6/2026 17:05
Daily Summary Report
10/5/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .024 8.4 7 2 65 69
01:00 .021 5.2 17 2 64 72
02:00 .019 5.3 5 2 62 76
03:00 .017 6.9 5 2 61 78
04:00 .014 5.7 18 2 60 81
05:00 .012 8.3 4 2 59 82
06:00 .007 5.6 21 2 59 82
07:00 .013 5.0 17 2 61 78
08:00 .018 5.1 27 3 66 67
09:00 .025 4.5 39 2 72 54
10:00 .033 4.3 59 2 76 47
11:00 .046 5.3 89 2 79 40
12:00 .050 3.6 86 2 80 37
13:00 .054 3.6 92 2 81 37
14:00 .055 3.6 30 2 81 35
15:00 .057 3.9 42 1 81 35
16:00 .059 3.4 76 0 80 35
17:00 .055 3.3 148 1 78 39
18:00 .046 3.7 196 0 73 51
19:00 .022 7.5 342 0 69 63
20:00 .007 8.9 6 0 66 72
21:00 .007 9.6 320 0 64 78
22:00 .005 8.1 218 0 62 83
23:00 .003 8.3 210 0 60 87
Average .027 5.7 34 1 69 61
Max .059 9.6 342 3 81 87
Max Hou 16:00 21:00 19:00 08:00 15:00 23:00
Min .003 3.3 4 0 59 35
Count 24 24 24 24 24 24 0
Total
Date Printed: 10/6/2026 17:05
Daily Summary Report
10/6/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .003 7.2 11 0 59 89
01:00 .002 6.8 294 0 58 90
02:00 .006 5.5 206 0 57 92
03:00 .001 5.1 96 0 56 94
04:00 .000 4.8 206 0 55 95
05:00 .000 5.5 155 0 54 95
06:00 .000 7.6 144 0 54 95
07:00 .015 5.3 179 0 59 82
08:00 .025 5.3 181 1 66 72
09:00 .031 5.9 185 1 71 65
10:00 .045 6.6 188 1 77 50
11:00 .052 5.4 190 1 80 40
12:00 .053 5.6 188 1 82 37
13:00 .054 5.9 130 1 83 34
14:00 .054 5.3 133 1 84 33
15:00 .055 5.3 147 1 83 35
16:00 .054 15.1 156 1 83 35
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .026 6.3 166 0 68 66
Max .055 15.1 294 1 84 95
Max Hou 15:00 16:00 01:00 16:00 14:00 06:00
Min .000 4.8 11 0 54 33
Count 17 17 17 17 17 17 0
Total