Date Printed: 3/8/2026 00:05
Daily Summary Report
3/7/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .027 6.6 201 6 71 76 13
01:00 .028 6.9 258 3 70 75 14
02:00 .025 7.2 318 10 58 88 16
03:00 .009 8.0 335 8 50 91 15
04:00 .010 8.0 341 8 46 90 14
05:00 .012 7.3 340 9 44 88 12
06:00 .013 7.7 > 336 9 43 85 13 >
07:00 .014 8.8 346 10 42 82 15
08:00 .015 8.6 337 9 42 79 14
09:00 .017 7.7 338 7 42 74 13
10:00 .019 6.2 341 7 43 71 12
11:00 .022 5.3 352 6 45 65 9
12:00 .026 4.5 341 6 48 60 8
13:00 .027 3.9 349 6 49 58 7
14:00 .028 4.0 354 7 51 56 8
15:00 .028 4.9 356 6 51 55 8
16:00 .028 4.7 15 6 51 55 8
17:00 .029 4.4 33 3 51 55 9
18:00 .027 4.9 64 2 51 57 10
19:00 .020 5.7 62 0 48 66 13
20:00 .013 6.1 222 0 45 76 11
21:00 .010 5.6 208 0 42 84 9
22:00 .003 5.9 235 0 41 90 11
23:00 .001 6.4 211 0 39 93 12
Average .018 6.2 341 4 48 73 11
Max .029 8.8 356 10 71 93 16
Max Hou 17:00 07:00 15:00 07:00 00:00 23:00 02:00
Min .001 3.9 15 0 39 55 7
Count 24 24 24 24 24 24 24
Total
Date Printed: 3/8/2026 00:05
Daily Summary Report
3/8/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 0
Max
Max Hou
Min
Count 0 0 0 0 0 0 0
Total