Date Printed: 5/6/2026 20:05
Daily Summary Report
5/5/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .046 6.4 46 1 69 72 18
01:00 .044 6.5 85 3 69 73 17
02:00 .043 6.5 119 4 68 75 16
03:00 .041 6.5 118 4 68 76 15
04:00 .040 7.1 96 5 67 77 16
05:00 .039 7.3 68 4 67 76 18
06:00 .039 7.4 112 5 67 77 20
07:00 .037 7.5 138 4 67 78 19
08:00 .035 8.5 157 3 70 76 24
09:00 .033 7.5 23 7 67 77 32
10:00 .030 6.6 26 10 59 80 29
11:00 .031 5.5 33 10 57 80 27
12:00 .033 4.8 27 9 56 78 24
13:00 .033 5.0 28 10 56 73 30
14:00 .039 4.9 29 11 55 71 37
15:00 .039 4.9 32 10 54 68 33
16:00 .040 4.5 38 9 54 65 27
17:00 .042 4.1 42 9 53 66 20
18:00 .044 3.8 43 8 52 68 16
19:00 .045 3.4 46 8 51 71 13
20:00 .045 3.0 36 8 51 71 9
21:00 .044 2.8 30 8 51 70 8
22:00 .045 2.5 37 8 51 64 7
23:00 .045 2.6 56 8 51 61 8
Average .039 5.4 46 5 59 72 20
Max .046 8.5 157 11 70 80 37
Max Hou 00:00 08:00 08:00 14:00 08:00 11:00 14:00
Min .030 2.5 23 1 51 61 7
Count 24 24 24 24 24 24 24
Total
Date Printed: 5/6/2026 20:05
Daily Summary Report
5/6/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .046 2.6 56 8 51 62 9
01:00 .044 2.8 44 6 51 65 7
02:00 .040 2.7 36 5 50 66 6
03:00 .036 2.7 10 6 50 72 6
04:00 .035 2.8 17 7 49 74 6
05:00 .032 3.1 21 7 49 76 10
06:00 .031 4.0 47 6 49 75 21
07:00 .035 5.0 54 9 51 65 29
08:00 .039 4.4 73 9 52 59 26
09:00 .041 6.2 67 6 56 52 34
10:00 .042 5.0 40 7 58 50 37
11:00 .044 5.3 62 7 60 46 33
12:00 .045 4.8 51 6 61 46 27
13:00 .049 4.6 55 6 62 45 24
14:00 .049 5.0 43 6 62 45 36
15:00 .047 4.8 32 6 63 42 34
16:00 .046 4.2 41 7 63 41 29
17:00 .046 3.8 66 5 64 40 18
18:00 .046 3.6 62 5 62 41 14
19:00 .043 3.8 31 2 60 46 15
20:00
21:00
22:00
23:00
Average .041 4.0 46 6 56 55 21
Max .049 6.2 73 9 64 76 37
Max Hou 14:00 09:00 08:00 08:00 17:00 05:00 10:00
Min .031 2.6 10 2 49 40 6
Count 20 20 20 20 20 20 20
Total