Date Printed: 9/27/2026 14:05
Daily Summary Report
9/26/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .042 6.3 178 1 73 58
01:00 .039 5.7 175 1 73 60
02:00 .036 5.4 182 0 73 62
03:00 .033 5.3 167 1 71 67
04:00 .030 5.5 168 1 70 71
05:00 .029 5.8 173 1 70 72
06:00 .028 6.2 166 1 69 76
07:00 .024 7.0 203 0 68 87
08:00 .021 7.6 234 0 68 90
09:00 .025 9.8 154 1 67 92
10:00 .033 8.7 168 1 68 92
11:00 .041 8.3 146 3 73 76
12:00 .045 9.4 144 3 77 67
13:00 .045 9.3 146 3 77 67
14:00 .046 11.1 150 3 78 64
15:00 .043 12.3 141 3 76 72
16:00 .037 13.2 128 3 72 85
17:00 .039 11.3 136 4 72 81
18:00 .041 11.3 130 4 71 81
19:00 .039 11.2 150 1 70 81
20:00 .041 10.1 161 2 71 76
21:00 .038 11.9 171 2 71 76
22:00 .035 11.0 177 2 72 75
23:00 .038 10.1 180 1 74 67
Average .036 8.9 150 1 71 74
Max .046 13.2 234 4 78 92
Max Hou 14:00 16:00 08:00 18:00 14:00 10:00
Min .021 5.3 128 0 67 58
Count 24 24 24 24 24 24 0
Total
Date Printed: 9/27/2026 14:05
Daily Summary Report
9/27/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .035 10.5 183 0 73 68
01:00 .032 11.1 114 0 72 71
02:00 .029 10.8 105 2 71 76
03:00 .028 10.7 121 4 69 86
04:00 .031 9.9 134 3 69 86
05:00 .032 9.9 159 2 69 86
06:00 .026 10.6 179 1 68 91
07:00 .027 10.7 173 2 67 95
08:00 .028 10.5 166 2 69 89
09:00 .032 10.8 165 2 72 81
10:00 .040 12.0 155 3 77 68
11:00 .047 12.1 147 4 80 60
12:00 .050 13.2 145 4 81 58
13:00 .053 13.6 156 3 84 55
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .035 11.1 147 2 72 76
Max .053 13.6 183 4 84 95
Max Hou 13:00 13:00 00:00 12:00 13:00 07:00
Min .026 9.9 105 0 67 55
Count 14 14 14 14 14 14 0
Total