Date Printed: 1/5/2026 20:05
Daily Summary Report
1/4/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 18.1 190 0 32 85 30
01:00  D 20.3 290 0 31 86 34
02:00  D 19.9 228 0 31 87 32
03:00  D 19.8 198 0 30 89 32
04:00  D 19.8 207 0 29 90 30
05:00  D 19.0 185 0 30 90 32
06:00  D 18.5 182 0 30 91 31
07:00  D 18.8 207 0 31 91 31
08:00  D 19.2 181 1 32 91 35
09:00  D 20.1 170 3 36 88 33
10:00  D 19.0 179 4 40 82 30
11:00  D 17.9 179 5 46 72 28
12:00  D 15.8 182 4 49 64 24
13:00  D 13.8 183 4 50 64 21
14:00  D 13.6 192 4 52 63 21
15:00  D 12.3 189 4 54 61 21
16:00  D 10.4 190 3 54 62 18
17:00  D 11.2 183 2 52 69 22
18:00  D 11.8 169 4 50 73 23
19:00  D 13.6 181 3 49 77 22
20:00  D 13.2 178 3 48 81 20
21:00  D 14.0 185 3 47 85 20
22:00  D 14.0 192 2 46 88 20
23:00  D 14.8 187 2 45 89 21
Average 16.2 182 2 41 79 26
Max  D 20.3 290 5 54 91 35
Max Hou 01:00 01:00 11:00 16:00 08:00 08:00
Min  D 10.4 169 0 29 61 18
Count 0 24 24 24 24 24 24
Total
Date Printed: 1/5/2026 20:05
Daily Summary Report
1/5/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 15.2 183 2 44 92 22
01:00  D 15.2 189 2 43 93 22
02:00  D 15.2 181 2 43 93 21
03:00  D 14.8 183 2 43 93 20
04:00  D 13.9 177 2 43 94 19
05:00  D 13.3 183 2 43 94 18
06:00  D 12.7 185 2 43 95 17
07:00  D 12.8 189 3 43 95 17
08:00  D 13.3 184 3 46 91 18
09:00  D 12.5 197 5 51 83 18
10:00  D 10.7 197 6 56 72 17
11:00  D 9.3 203 6 61 59 19
12:00  D 8.5 198 6 64 54 17
13:00  D 8.6 200 6 66 51 17
14:00  D 8.2 197 6 67 50 17
15:00  D 8.5 189 6 66 54 16
16:00  D 9.7 188 5 63 64 19
17:00  D 10.6 191 4 61 70 24
18:00  D 11.0 195 5 58 77 21
19:00  D 10.9 193 3 57 83 20
20:00
21:00
22:00
23:00
Average 11.7 192 3 53 77 18
Max  D 15.2 203 6 67 95 24
Max Hou 02:00 11:00 15:00 14:00 07:00 17:00
Min  D 8.2 177 2 43 50 16
Count 0 20 20 20 20 20 20
Total