Date Printed: 4/26/2024 14:05
Daily Summary Report
4/25/2024
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PERCENT UG/M3
00:00 .047 8.6 151 3 68 60 22
01:00 .037 10.3 143 1 64 84 25
02:00 .031 9.4 88 0 62 97 17
03:00 .028 10.0 152 1 63 94 17
04:00 .025 10.7 147 1 63 93 18
05:00 .023 10.6 148 2 62 92 19
06:00 .023 10.9 160 2 62 91 21
07:00 .025 11.0 158 3 63 89 20
08:00 .027 10.5 168 4 65 85 20
09:00 .030 10.4 170 4 68 81 20
10:00 .034 9.9 167 5 73 73 21
11:00 .036 9.3 171 5 76 68 18
12:00 .039 7.8 174 4 77 63 17
13:00 .040 6.3 185 3 79 58 15
14:00 .039 6.1 186 4 81 54 16
15:00 .037 6.6 175 3 78 59 16
16:00 .036 6.7 180 2 77 62 14
17:00 .034 7.4 172 2 76 66 17
18:00 .033 8.3 172 3 75 70 15
19:00 .032 8.6 148 4 72 74 16
20:00 .032 9.9 143 5 68 79 19
21:00 .031 10.0 149 5 65 81 18
22:00 .028 10.3 155 4 63 88 18
23:00 .027 10.4 161 4 63 90 17
Average .032 9.1 163 3 69 77 18
Max .047 11.0 186 5 81 97 25
Max Hou 00:00 07:00 14:00 21:00 14:00 02:00 01:00
Min .023 6.1 88 0 62 54 14
Count 24 24 24 24 24 24 24
Total
Date Printed: 4/26/2024 14:05
Daily Summary Report
4/26/2024
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PERCENT UG/M3
00:00 .028 10.7 156 5 63 89 17
01:00 .028 9.8 164 5 62 88 16
02:00 .028 9.6 164 6 61 91 15
03:00 .025 10.1 172 3 61 94 17
04:00 .024 10.1 172 3 61 95 16
05:00 .021 9.1 168 1 62 96 15
06:00 .036 5.1 153 6 62 94 11
07:00 .044 4.8 170 4 60 94 12
08:00 .036 5.3 188 2 62 94 13
09:00 .033 6.3 178 3 65 89 14
10:00 .030 6.3 180 3 67 88 13
11:00 .027 8.5 178 3 69 87 14
12:00 .027 11.7 182 3 73 83 20
13:00 .030 14.8 188 3 78 75 26
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .029 8.7 169 3 64 89 15
Max .044 14.8 188 6 78 96 26
Max Hou 07:00 13:00 13:00 06:00 13:00 05:00 13:00
Min .021 4.8 153 1 60 75 11
Count 14 14 14 14 14 14 14
Total