Date Printed: 10/30/2026 23:05
Daily Summary Report
10/29/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .032 8.1 193 0 64 83
01:00 .029 7.8 192 0 63 86
02:00 .026 7.9 184 0 62 89
03:00 .023 7.9 191 0 61 92
04:00 .023 8.2 190 0 61 92
05:00 .020 8.0 174 0 60 94
06:00 .017 8.4 264 0 60 95
07:00 .018 9.2 200 0 62 92
08:00 .025 8.5 188 1 68 82
09:00 .031 7.1 200 1 73 75
10:00 .036 6.8 203 1 77 68
11:00 .040 6.1 188 1 80 63
12:00 .041 6.4 187 1 81 60
13:00 .041 5.7 185 2 82 58
14:00 .042 5.3 193 1 82 57
15:00 .041 5.2 193 1 81 57
16:00 .040 5.5 186 0 80 61
17:00 .037 6.3 172 1 77 66
18:00 .033 7.9 181 0 74 74
19:00 .030 10.5 187 0 71 80
20:00 .027 7.2 210 0 69 85
21:00 .024 6.1 255 0 67 88
22:00 .022 5.8 211 0 66 91
23:00 .020 5.8 223 0 64 93
Average .029 7.1 189 0 70 78
Max .042 10.5 264 2 82 95
Max Hou 14:00 19:00 06:00 13:00 14:00 06:00
Min .017 5.2 172 0 60 57
Count 24 24 24 24 24 24 0
Total
Date Printed: 10/30/2026 23:05
Daily Summary Report
10/30/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .011 6.7 152 0 64 94
01:00 .018 5.8 173 0 64 94
02:00 .014 5.4 181 0 63 94
03:00 .011 5.5 181 0 62 96
04:00 .011 5.3 146 0 62 96
05:00 .012 5.9 161 0 63 96
06:00 .007 7.8 21 0 63 96
07:00 .001 8.6 150 0 64 95
08:00 .008 8.1 188 0 65 93
09:00 .012 8.5 344 1 66 94
10:00 .014 8.3 339 1 68 92
11:00 .018 11.1 353 2 69 89
12:00 .025 10.0 6 1 69 86
13:00 .029 11.0 350 2 70 84
14:00 .028 10.9 32 2 70 82
15:00 .028 12.2 73 2 71 79
16:00 .031 13.2 64 3 70 78
17:00 .020 13.2 81 1 69 85
18:00 .015 15.8 67 1 68 87
19:00 .020 16.9 83 3 68 84
20:00 .021 17.8 73 3 67 85
21:00 .023 16.6 63 2 67 85
22:00 .018  < 29 0 66 87
23:00
Average .017 10.2 46 0 66 89
Max .031 17.8 353 3 71 96
Max Hou 16:00 20:00 11:00 20:00 15:00 06:00
Min .001 5.3 6 0 62 78
Count 23 22 23 23 23 23 0
Total