Date Printed: 4/24/2026 14:05
Daily Summary Report
4/23/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .031 15.2 176 3 67 88 23
01:00 .031 13.9 176 3 66 89 22
02:00 .031 11.2 176 3 66 88 18
03:00 .030 9.5 180 2 67 87 16
04:00 .031 8.3 182 2 68 86 15
05:00 .033 7.4 189 2 68 84 15
06:00 .031 7.1 191 2 68 84 14
07:00 .029 7.5 189 3 69 84 15
08:00 .028 7.9 190 3 69 82 15
09:00 .028 7.2 194 3 70 79 14
10:00 .028 6.7 192 3 71 78 15
11:00 .029 5.9  M  M  M  M 15
12:00 .030 5.9 196 D 3 D 74 73 18
13:00 .030 6.0 193 3 74 74 13
14:00 .030 6.5 194 3 75 72 20
15:00 .032 6.4 191 4 76 70 16
16:00 .031 7.0 189 3 76 70 17
17:00 .031 6.8 188 4 75 70 18
18:00 .031 6.8 185 4 74 71 14
19:00 .031 6.7 187 3 73 74 14
20:00 .031 6.9 186 2 72 76 14
21:00 .031 6.9 192 3 73 76 14
22:00 .033 7.0 192 3 73 74 14
23:00 .034 6.8 242 2 73 73 13
Average .030 7.8 189 2 71 78 15
Max .034 15.2 242 4 76 89 23
Max Hou 23:00 00:00 23:00 18:00 16:00 01:00 00:00
Min .028 5.9 176 2 66 70 13
Count 24 24 23 23 23 23 24
Total
Date Printed: 4/24/2026 14:05
Daily Summary Report
4/24/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .044 2.9 8 8 65 78 13
01:00 .044 4.0 359 6 60 95 10
02:00 .042 3.7 84 1 60 97 7
03:00 .040 3.1 127 2 60 97 6
04:00 .038 3.6 65 0 59 97 8
05:00 .033 3.5 149 0 59 98 8
06:00 .031 3.0 151 0 59 98 7
07:00 .030 3.1 165 1 61 97 8
08:00 .032 3.2 19 2 65 89 8
09:00 .032 3.7 17 4 66 86 11
10:00 .029 4.9 > 37 4 66 86 15 >
11:00 .030 5.9 48 3 67 83 17
12:00 .033 6.5 60 4 68 83 19
13:00 .033 6.3 71 4 69 83 22
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .035 4.1 33 2 63 90 11
Max .044 6.5 359 8 69 98 22
Max Hou 01:00 12:00 01:00 00:00 13:00 06:00 13:00
Min .029 2.9 8 0 59 78 6
Count 14 14 14 14 14 14 14
Total