Date Printed: 6/9/2026 17:05
Daily Summary Report
6/8/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .021 7.9 183 2 77 89 19
01:00 .018 10.8 189 1 78 90 26
02:00 .016 13.2 186 1 78 89 31
03:00 .018 14.6 184 1 79 87 33
04:00 .019 14.7 190 1 78 86 33
05:00 .018 14.4 187 1 78 87 32
06:00 .017 14.4 192 1 78 86 32
07:00 .017 14.8 191 1 79 86 31
08:00 .017 15.4 174 1 79 84 31
09:00  q  q 174 2 80 82  q
10:00  q  q 176 4 84 75  q
11:00 .025 13.4 181 3 86 71 26
12:00 .029 12.7 190 3 86 68 25
13:00 .031 12.1 188 3 87 66 25
14:00 .033 12.4 194 2 89 64 27
15:00 .034 11.6 189 2 89 63 28
16:00 .036 12.0 193 2 89 64 38
17:00 .035 11.1 185 2 88 67 26
18:00 .036 10.8 189 1 86 70 24
19:00 .033 10.7 188 0 84 75 24
20:00 .029 11.0 185 1 82 79 25
21:00 .023 10.9 181 1 81 83 25
22:00 .020 11.0 180 1 80 86 25
23:00 .018 11.5 181 0 80 87 26
Average .024 12.3 185 1 82 78 27
Max .036 15.4 194 4 89 90 38
Max Hou 18:00 08:00 14:00 10:00 16:00 01:00 16:00
Min .016 7.9 174 0 77 63 19
Count 22 22 24 24 24 24 22
Total
Date Printed: 6/9/2026 17:05
Daily Summary Report
6/9/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .019 11.1 194 0 79 88 25
01:00 .019 10.6 190 0 78 87 23
02:00 .020 10.0 168 1 78 84 23
03:00 .019 10.2 116 1 77 86 24
04:00 .017 10.4 171 2 77 86 25
05:00 .016 10.4 180 2 76 85 25
06:00 .016 10.0 187 2 77 83 26
07:00 .017 10.1 193 2 80 79 26
08:00 .020 10.0 200 2 82 74 26
09:00 .022 9.7 193 2 84 69 24
10:00 .024 9.3 193 2 85 66 22
11:00 .025 9.0 183 2 86 64 22
12:00 .026 8.9 188 2 87 62 21
13:00 .028 8.3 183 2 88 59 20
14:00 .028 8.0 189 2 88 58 19
15:00 .028 8.2 194 2 89 58 20
16:00 .030 7.8 193 2 88 58 19
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .022 9.5 185 1 82 73 22
Max .030 11.1 200 2 89 88 26
Max Hou 16:00 00:00 08:00 16:00 15:00 00:00 08:00
Min .016 7.8 116 0 76 58 19
Count 17 17 17 17 17 17 17
Total