Date Printed: 5/30/2026 10:05
Daily Summary Report
5/29/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .020 4.3 160 0 69 95 14
01:00 .018 5.4 166 0 68 96 16
02:00 .015 6.3 138 0 68 97 18
03:00 .016 6.0 165 1 69 97 18
04:00 .016 5.2 168 0 69 97 15
05:00 .016 4.8 151 1 69 97 13
06:00 .017 4.0 164 1 69 97 9
07:00 .019 4.2 168 1 71 93 9
08:00 .025 4.6 166 1 74 86 11
09:00 .029 4.5 172 0 77 81 11
10:00 .036 4.3 161 1 79 76 12
11:00 .043 4.2 189 1 82 71 11
12:00 .043 4.2 185 1 82 71 12
13:00 .045 4.3 178 1 84 67 11
14:00 .046 4.2 169 1 85 65 10
15:00 .045 4.1 180 1 85 65 11
16:00 .046 4.0 176 1 85 65 10
17:00 .048 4.0 178 1 85 64 11
18:00 .044 4.2 179 1 84 68 10
19:00 .037 4.7 164 0 81 75 11
20:00 .034 6.9 155 0 79 82 14
21:00 .033 5.4 167 1 78 85 13
22:00 .030 6.0 163 0 77 87 14
23:00 .027 5.9 171 1 76 88 13
Average .031 4.8 171 0 76 81 12
Max .048 6.9 189 1 85 97 18
Max Hou 17:00 20:00 11:00 23:00 17:00 06:00 03:00
Min .015 4.0 138 0 68 64 9
Count 24 24 24 24 24 24 24
Total
Date Printed: 5/30/2026 10:05
Daily Summary Report
5/30/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .025 6.0 168 0 76 89 13
01:00 .025 5.9 174 1 76 89 13
02:00 .027 5.9 161 1 76 88 14
03:00 .026 6.2 134 2 75 90 15
04:00 .028 6.4 171 2 75 89 15
05:00 .025 6.7 176 1 74 91 16
06:00 .023 6.8 173 2 74 92 15
07:00 .026 6.4 176 1 76 88 14
08:00 .034 6.5 177 1 80 77 15
09:00 .039 6.7 183 1 84 68 17
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .027 6.3 167 1 76 86 14
Max .039 6.8 183 2 84 92 17
Max Hou 09:00 06:00 09:00 06:00 09:00 06:00 09:00
Min .023 5.9 134 0 74 68 13
Count 10 10 10 10 10 10 10
Total