Date Printed: 6/2/2026 13:05
Daily Summary Report
6/1/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .029 7.0 190 0 75 84 13
01:00 .029 6.7 187 0 75 84 14
02:00 .028 6.4 51 0 73 86 13
03:00 .022 6.6 357 0 73 86 14
04:00 .020 6.4 170 0 73 88 13
05:00 .022 6.6 44 1 74 87 18
06:00 .016 6.5 187 0 75 85 17
07:00 .027 5.6 201 0 80 77 15
08:00 .032 5.2 215 0 83 71 15
09:00 .036 5.4 205 0 86 66 15
10:00 .037 5.4 241 0 89 62 14
11:00 .037 5.5 170 1 89 62 17
12:00 .038 5.5 175 1 90 60 16
13:00 .038 6.2 204 0 91 58 20
14:00 .040 6.3 275 0 93 53 23
15:00 .041 5.7 185 0 93 53 16
16:00 .043 5.8 186 1 92 55 16
17:00 .043 5.9 163 1 92 55 15
18:00 .043 5.7 83 0 91 55 17
19:00 .041 7.3 30 0 88 61 23
20:00 .038 7.3 96 2 86 64 21
21:00 .037 7.0 125 0 84 69 19
22:00 .031 7.0 105 1 83 75 21
23:00 .036 6.7 101 2 82 73 19
Average .033 6.2 123 0 83 69 16
Max .043 7.3 357 2 93 88 23
Max Hou 18:00 20:00 03:00 23:00 15:00 04:00 19:00
Min .016 5.2 30 0 73 53 13
Count 24 24 24 24 24 24 24
Total
Date Printed: 6/2/2026 13:05
Daily Summary Report
6/2/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .038 7.1 65 1 81 72 17
01:00 .037 7.1 64 3 81 72 17
02:00 .035 7.4 52 1 80 74 18
03:00 .036 7.0 311 5 77 76 21
04:00 .047 4.2 337 11 70 88 16
05:00 .046 3.8 8 8 69 88 11
06:00 .043 4.1 24 4 70 86 16
07:00 .041 4.4 45 5 71 83 18
08:00 .037 3.9 320 2 72 82 11
09:00 .034 4.6 332 1 73 80 19
10:00 .038 4.4 80 0 75 73 18
11:00 .044 4.2 130 1 77 67 15
12:00 .049 4.6 40 0 78 66 15
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .040 5.1 2 2 74 77 16
Max .049 7.4 337 11 81 88 21
Max Hou 12:00 02:00 04:00 04:00 01:00 05:00 03:00
Min .034 3.8 8 0 69 66 11
Count 13 13 13 13 13 13 13
Total