Date Printed: 11/8/2026 23:05
Daily Summary Report
11/7/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .003  D 327 0 40 93
01:00 .003  D 350 1 39 93
02:00 .003  D 351 1 39 93
03:00 .003  D 354 1 39 94
04:00 .002  D 355 2 39 94
05:00 .002  D 348 1 38 95
06:00 .001  D 340 0 38 95
07:00 .001  D 321 0 38 96
08:00 .007  D 1 1 41 91
09:00 .016  D 72 2 47 76
10:00 .020  D 109 1 50 67
11:00 .023  D 26 1 52 62
12:00 .028  D 22 2 54 59
13:00 .031  D 0 2 54 56
14:00 .033  D 17 1 55 53
15:00 .036  D 8 2 56 53
16:00 .034  D 39 1 56 55
17:00 .026  D 176 0 52 68
18:00 .016  D 231 0 48 81
19:00 .003  D 265 0 45 88
20:00 .000  D 44 0 43 92
21:00 .001  D 278 0 42 94
22:00 .000  D 264 0 41 95
23:00 .000  D 196 0 39 96
Average .012 15 0 45 80
Max .036  D 355 2 56 96
Max Hou 15:00 04:00 15:00 16:00 23:00
Min .000  D 0 0 38 53
Count 24 0 24 24 24 24 0
Total
Date Printed: 11/8/2026 23:05
Daily Summary Report
11/8/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .000  D 24 0 38 96
01:00 .000  D 253 0 38 96
02:00 .000  D 172 0 37 96
03:00 .001  D 187 0 37 97
04:00 .001  D 118 0 36 96
05:00 .001  D 109 0 36 96
06:00 .001  D 184 0 35 97
07:00 .002  D 134 0 37 97
08:00 .006  D 57 0 45 86
09:00 .018  D 127 0 53 70
10:00 .028  D 288 0 58 61
11:00 .031  D 189 0 63 53
12:00 .035  D 176 0 65 47
13:00 .040  D 331 0 66 44
14:00 .044  D 260 0 67 40
15:00 .045  D 295 0 67 40
16:00 .045  D 310 0 66 42
17:00 .038  D 185 0 62 53
18:00 .029  D 189 0 56 65
19:00 .028  D 215 0 53 71
20:00 .021  D 205 0 50 78
21:00 .019  D 200 0 49 80
22:00 .017  D 190 0 48 83
23:00
Average .019 0 0 50 73
Max .045  D 331 0 67 97
Max Hou 16:00 13:00 22:00 15:00 07:00
Min .000  D 24 0 35 40
Count 23 0 23 23 23 23 0
Total