Date Printed: 7/31/2026 17:05
Daily Summary Report
7/30/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .032 6.4 118 0 79 82
01:00 .031 6.4 141 1 78 84
02:00 .029 6.3 152 1 78 86
03:00 .028 5.4 161 1 77 87
04:00 .026 5.8 173 1 76 88
05:00 .024 6.3 145 1 76 88
06:00 .022 7.2 156 1 76 87
07:00 .023 8.5 169 1 79 83
08:00 .027 10.4 168 1 83 75
09:00 .033 11.3 173 1 87 67
10:00 .038 8.6 178 1 90 62
11:00 .040 7.5 160 2 92 58
12:00 .044 6.5 168 2 94 53
13:00 .044 7.1 161 2 95 48
14:00 .045 8.2 159 2 97 45
15:00 .046 9.3 165 2 97 45
16:00 .045 10.2 170 2 97 44
17:00 .045 11.4 164 2 97 44
18:00 .041 11.6 161 2 94 52
19:00 .036 11.2 152 2 91 60
20:00 .033 11.3 164 2 89 63
21:00 .030 12.3 171 2 87 69
22:00 .027 13.2 178 1 85 73
23:00 .023 13.2 181 0 83 78
Average .033 8.9 163 1 86 67
Max .046 13.2 181 2 97 88
Max Hou 15:00 23:00 23:00 21:00 17:00 05:00
Min .022 5.4 118 0 76 44
Count 24 24 24 24 24 24 0
Total
Date Printed: 7/31/2026 17:05
Daily Summary Report
7/31/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .021 12.8 187 0 81 81
01:00 .023 12.2 188 0 81 76
02:00 .022 13.3 177 1 81 75
03:00 .023 13.2 177 1 80 74
04:00 .024 12.6 186 0 79 73
05:00 .024 12.6 190 0 79 74
06:00 .021 13.6 353 0 80 72
07:00 .019 D 13.6 154 0 80 78
08:00  D 13.1 189 1 78 84
09:00 .021  D 200 1 83 72
10:00 .028  D 199 1 87 64
11:00 .036 12.8 213 1 92 54
12:00 .044 12.2 215 0 95 49
13:00 .053 12.4 271 0 99 44
14:00 .061 16.9 291 1 101 39
15:00 .066 18.4 281 0 102 37
16:00 .067 15.6 273 0 102 37
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .034 13.6 202 0 87 63
Max .067 18.4 353 1 102 84
Max Hou 16:00 15:00 06:00 14:00 16:00 08:00
Min .019 12.2 154 0 78 37
Count 16 15 17 17 17 17 0
Total