Date Printed: 7/25/2025 10:05
Daily Summary Report
7/24/2025
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .021 8.3 189 0 79 81 22
01:00 .020 8.4 190 0 78 83 20
02:00 .020 8.4 190 0 77 84 20
03:00 .020 8.0 197 0 77 83 17
04:00 .019 7.7 199 0 76 84 16
05:00 .018 7.4 192 0 76 86 17
06:00 .019 7.2 190 0 78 81 18
07:00 .024 6.9 195 1 82 73 19
08:00 .028 7.7 > 207 1 85 68 25 >
09:00 .030 7.4 208 1 87 65 27
10:00 .032 7.6 206 1 90 62 28
11:00 .035 7.8 201 1 91 60 25
12:00 .035 7.5 192 1 93 57 24
13:00 .037 7.0 191 1 94 55 24
14:00 .036 6.5 183 1 94 54 21
15:00 .038 6.0 193 1 95 50 20
16:00 .041 6.4 183 2 94 52 23
17:00 .041 6.4 185 1 93 54 24
18:00 .036 6.5 186 1 91 59 22
19:00 .030 7.0 192 0 88 66 23
20:00 .027 7.8 180 0 85 72 29
21:00 .026 7.8 189 0 83 75 27
22:00 .023 8.2 190 0 81 80 26
23:00 .026 8.3 99 0 81 77 22
Average .028 7.4 193 0 85 69 22
Max .041 8.4 208 2 95 86 29
Max Hou 17:00 02:00 09:00 16:00 15:00 05:00 20:00
Min .018 6.0 99 0 76 50 16
Count 24 24 24 24 24 24 24
Total
Date Printed: 7/25/2025 10:05
Daily Summary Report
7/25/2025
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .026 8.1 185 0 79 78 20
01:00 .026 8.2 190 0 78 81 21
02:00 .023 8.0 216 0 75 85 20
03:00 .023 8.5 192 0 75 85 19
04:00 .021 8.6 188 0 74 86 20
05:00 .015 9.2 318 0 74 88 25
06:00 .016 9.2 126 1 76 83 29
07:00 .027 8.5 142 3 79 77 21
08:00 .033 7.9 162 2 83 70 22
09:00 .035 7.8 > 175 2 87 64 25 >
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .024 8.4 153 0 78 79 22
Max .035 9.2 318 3 87 88 29
Max Hou 09:00 06:00 05:00 07:00 09:00 05:00 06:00
Min .015 7.8 126 0 74 64 19
Count 10 10 10 10 10 10 10
Total