Date Printed: 2/23/2026 21:05
Daily Summary Report
2/22/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  w 5.3 356 2 37 59 11
01:00  w 5.6 352 2 36 61 11
02:00  w 6.4 344 3 35 63 12
03:00  w 6.9 306 3 33 68 14
04:00  w 8.3 307 2 32 70 15
05:00  w 9.5 315 2 30 74 17
06:00  w 11.2 335 2 30 73 18
07:00  w 9.6 2 7 30 71 16
08:00  w 6.9 15 10 33 51 15
09:00  w 4.5 13 9 35 37 11
10:00  w 4.1 6 9 38 32 10
11:00  w 3.5 353 10 40 28 9
12:00  w 3.9 356 9 43 27 9
13:00  w 3.8 351 8 44 24 9
14:00  w 8.9 349 8 46 22 16
15:00  w 11.7 352 8 47 21 20
16:00  w 6.8 345 8 47 20 14
17:00  w 4.9 5 6 47 22 11
18:00  w 14.4 5 3 44 26 27
19:00  w 23.1 357 3 42 29 41
20:00  w 3.5 2 2 40 33 13
21:00  w 3.7 1 1 37 37 12
22:00  w 4.1 7 0 35 40 13
23:00  w 4.2 30 1 34 41 13
Average 7.2 355 4 38 42 14
Max  w 23.1 357 10 47 74 41
Max Hou 19:00 19:00 11:00 17:00 05:00 19:00
Min  w 3.5 1 0 30 20 9
Count 0 24 24 24 24 24 24
Total
Date Printed: 2/23/2026 21:05
Daily Summary Report
2/23/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 3.4 25 4 34 42 8
01:00  D 3.1 18 6 33 42 8
02:00  D 3.1 29 7 31 44 8
03:00  D 3.4 20 6 29 47 8
04:00  D 3.4 23 7 28 48 9
05:00  D 3.9 20 6 26 51 10
06:00  D 4.8 33 4 24 56 19
07:00  D 5.3 53 3 24 56 22
08:00  D 5.7 58 4 27 43 37
09:00  D 5.3 40 3 29 39 29
10:00  D 6.1 36 3 32 36 39
11:00  D 5.4 44 3 36 31 23
12:00  D 4.8 0 3 39 26 19
13:00  D 4.5 7 3 42 23 22
14:00  D 4.2 55 1 44 21 19
15:00  D 4.1 116 1 46 19 19
16:00  D 4.2 156 1 47 20 19
17:00  D 4.2 165 2 46 22 18
18:00  D 4.6 154 1 44 24 28
19:00  D 8.1 158 2 41 29 39
20:00  D 10.7 175 2 39 33 50
21:00
22:00
23:00
Average 4.8 34 2 35 35 21
Max  D 10.7 175 7 47 56 50
Max Hou 20:00 20:00 04:00 16:00 07:00 20:00
Min  D 3.1 0 1 24 19 8
Count 0 21 21 21 21 21 21
Total