Date Printed: 2/3/2026 11:05
Daily Summary Report
2/2/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 13.9 153 0 34 63 22
01:00  D 13.9 141 1 32 66 21
02:00  D 14.7 142 1 31 69 22
03:00  D 15.2 167 0 29 73 22
04:00  D 13.7 181 1 29 73 20
05:00  D 14.0 184 1 29 74 21
06:00  D 14.4 181 0 29 74 25
07:00  D 14.3 179 1 29 74 27
08:00  D 14.1 182 2 34 68 24
09:00  D 13.3 190 3 40 58 25
10:00  D 11.0 199 3 46 50 21
11:00  D 10.0 194 3 51 44 19
12:00  D 9.4 191 3 56 39 19
13:00  D 7.6 196 3 61 34 16
14:00  D 6.2 198 4 65 31 16
15:00  D 5.3 203 3 68 27 14
16:00  D 4.0 222 3 69 21 12
17:00  D 4.1 209 2 66 25 15
18:00  D 4.5 203 4 61 33 15
19:00  D 5.6 202 5 57 43 14
20:00  D 6.4 204 3 55 49 18
21:00  D 6.6 206 1 52 55 18
22:00  D 7.4 213 0 50 60 21
23:00  D 7.6 196 0 47 66 19
Average 9.8 196 1 46 52 19
Max  D 15.2 222 5 69 74 27
Max Hou 03:00 16:00 19:00 16:00 07:00 07:00
Min  D 4.0 141 0 29 21 12
Count 0 24 24 24 24 24 24
Total
Date Printed: 2/3/2026 11:05
Daily Summary Report
2/3/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 6.4 212 1 49 67 18
01:00  D 6.4 226 1 49 69 18
02:00  D 6.8 200 2 48 73 17
03:00  D 6.6 298 1 47 73 17
04:00  D 8.6 333 3 46 68 20
05:00  D 15.1 349 7 43 67 30
06:00  D 21.6 357 7 41 65 42
07:00  D 22.4 350 5 39 69 46
08:00  D 23.8 356 7 39 67 45
09:00  D 25.4 2 8 42 61 47
10:00  D 23.5 8 9 45 57 41
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 15.1 352 3 44 66 31
Max  D 25.4 357 9 49 73 47
Max Hou 09:00 06:00 10:00 01:00 03:00 09:00
Min  D 6.4 2 1 39 57 17
Count 0 11 11 11 11 11 11
Total