Date Printed: 6/19/2026 04:05
Daily Summary Report
6/18/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .019 5.2 182 0 78 82 13
01:00 .019 5.5 140 0 77 84 13
02:00 .016 5.8 76 0 77 86 13
03:00 .016 5.9 117 1 77 87 13
04:00 .013 7.0 139 0 77 89 16
05:00 .009 7.2 166 1 76 90 15
06:00 .014 7.4 154 1 77 87 17
07:00 .017 7.9 180 1 78 85 24
08:00 .021 8.1 208 0 80 80 23
09:00 .025 8.4 116 1 82 76 24
10:00 .030 6.4 45 7 75 81 26
11:00 .034 4.9 37 7 73 75 22
12:00 .032 5.9 37 6 73 68 28
13:00 .032 4.9 47 6 76 65 26
14:00 .039 4.6 17 9 73 63 28
15:00 .044 3.6 27 9 73 53 24
16:00 .040 3.7 61 9 73 50 30
17:00 .041 3.1 82 6 74 54 16
18:00 .036 3.4 35 5 73 61 16
19:00 .032 3.4 5 3 70 72 12
20:00 .034 3.2 17 5 68 77 10
21:00 .029 3.1 52 4 67 80 8
22:00 .029 3.4 32 4 67 77 10
23:00 .028 3.5 41 5 68 75 12
Average .027 5.2 42 3 74 74 18
Max .044 8.4 208 9 82 90 30
Max Hou 15:00 09:00 08:00 16:00 09:00 05:00 16:00
Min .009 3.1 5 0 67 50 8
Count 24 24 24 24 24 24 24
Total
Date Printed: 6/19/2026 04:05
Daily Summary Report
6/19/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .029 3.3 41 5 68 70 10
01:00 .035 3.2 59 5 70 64 10
02:00 .030 3.5 59 6 69 69 11
03:00 .030 3.9 75 5 69 70 13
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .031 3.4 58 5 69 68 11
Max .035 3.9 75 6 70 70 13
Max Hou 01:00 03:00 03:00 02:00 01:00 03:00 03:00
Min .029 3.2 41 5 68 64 10
Count 4 4 4 4 4 4 4
Total