Date Printed: 8/31/2026 04:05
Daily Summary Report
8/30/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .039 12.8 185 1 78 55
01:00 .035 13.9 187 0 76 61
02:00 .034 15.5 195 0 75 65
03:00 .033 16.5 195 0 74 68
04:00 .035 17.6 186 0 74 67
05:00 .038 17.1 182 1 75 62
06:00 .037 19.9 181 1 76 59
07:00 .038 17.3 183 1 79 54
08:00 .045 12.7 191 2 84 50
09:00 .051 11.9 203 1 89 47
10:00 .056 9.2 197 1 93 42
11:00 .058 8.0 203 1 96 37
12:00 .059 8.1 204 1 99 32
13:00 .060 8.8 196 1 101 29
14:00 .061 9.7 193 1 101 27
15:00 .062 9.6 186 2 101 26
16:00 .062 8.4 179 2 100 28
17:00 .063 8.9 177 2 98 30
18:00 .059 9.4 174 2 95 32
19:00 .052 8.5 183 1 90 39
20:00 .048 8.8 188 0 86 44
21:00 .045 8.8 203 0 83 50
22:00 .042 9.1 194 0 81 55
23:00 .037 9.7 185 0 79 59
Average .047 11.6 186 0 86 46
Max .063 19.9 204 2 101 68
Max Hou 17:00 06:00 12:00 18:00 15:00 03:00
Min .033 8.0 174 0 74 26
Count 24 24 24 24 24 24 0
Total
Date Printed: 8/31/2026 04:05
Daily Summary Report
8/31/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .041 10.9 180 1 80 56
01:00 .042 10.4 177 1 80 56
02:00 .037 10.2 179 0 78 62
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .040 10.5 178 0 79 58
Max .042 10.9 180 1 80 62
Max Hou 01:00 00:00 00:00 01:00 01:00 02:00
Min .037 10.2 177 0 78 56
Count 3 3 3 3 3 3 0
Total