Date Printed: 9/15/2026 07:05
Daily Summary Report
9/14/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .028 7.9 189 0 78 76
01:00 .028 8.0 173 0 79 74
02:00 .026 7.9 176 1 78 76
03:00 .022 7.9 181 0 77 79
04:00 .021 7.6 188 0 76 78
05:00 .019 7.5 193 0 75 80
06:00 .015 7.3 189 0 75 80
07:00 .019 7.2 187 0 79 74
08:00 .024 6.9 191 1 84 66
09:00 .032 6.6 192 1 89 59
10:00 .035 5.6 201 1 92 51
11:00 .037 5.5 195 2 95 45
12:00 .037 5.2 196 2 96 39
13:00 .041 5.8 195 2 97 37
14:00 .042 6.3 197 1 98 36
15:00 .044 6.8 194 2 97 35
16:00 .044 6.7 199 1 97 34
17:00 .047 8.6 194 1 95 38
18:00 .043 8.2 196 0 90 44
19:00 .038 4.4 191 0 86 52
20:00 .037 7.4 192 0 84 55
21:00 .034 8.0 190 0 83 56
22:00 .032 5.3 193 1 84 54
23:00 .030 4.9 197 1 85 53
Average .032 6.8 194 0 86 57
Max .047 8.6 201 2 98 80
Max Hou 17:00 17:00 10:00 15:00 14:00 06:00
Min .015 4.4 173 0 75 34
Count 24 24 24 24 24 24 0
Total
Date Printed: 9/15/2026 07:05
Daily Summary Report
9/15/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .029 4.7 194 1 84 55
01:00 .026 4.5 190 0 81 61
02:00 .023 3.9 195 0 79 68
03:00 .023 3.8 193 0 79 70
04:00 .022 4.0 194 0 78 72
05:00 .022 4.7 196 0 78 75
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .024 4.2 193 0 79 66
Max .029 4.7 196 1 84 75
Max Hou 00:00 05:00 05:00 00:00 00:00 05:00
Min .022 3.8 190 0 78 55
Count 6 6 6 6 6 6 0
Total