Date Printed: 6/22/2026 03:05
Daily Summary Report
6/21/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .017 8.7 182 1 77 89 15
01:00 .019 8.7 181 1 77 89 15
02:00 .023 7.6 178 2 78 86 13
03:00 .020 7.4 184 1 77 87 13
04:00 .017 7.0 182 1 76 88 12
05:00 .015 6.6 185 1 76 89 13
06:00 .016 6.5 191 1 76 86 12
07:00 .018 5.3 186 1 77 83 11
08:00 .019 5.3 185 0 77 83 10
09:00 .018 5.9 163 1 76 87 13
10:00 .019 6.1 174 2 77 91 14
11:00 .026 6.2 184 3 82 77 12
12:00 .028 6.3 191 2 85 69 12
13:00 .029 6.3 196 2 87 64 12
14:00 .030 6.2 197 1 88 61 12
15:00 .030 6.6 198 1 89 60 13
16:00 .031 7.2 200 1 88 61 14
17:00 .030 7.4 202 0 89 62 15
18:00 .029 7.6 186 0 87 67 14
19:00 .026 8.3 185 1 85 72 17
20:00 .025 9.9 174 0 82 77 21
21:00 .022 11.1 175 0 81 81 25
22:00 .020 12.6 186 1 80 84 25
23:00 .020 11.4 193 0 79 85 19
Average .022 7.5 185 0 81 78 14
Max .031 12.6 202 3 89 91 25
Max Hou 16:00 22:00 17:00 11:00 17:00 10:00 22:00
Min .015 5.3 163 0 76 60 10
Count 24 24 24 24 24 24 24
Total
Date Printed: 6/22/2026 03:05
Daily Summary Report
6/22/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .020 10.4 139 0 79 84 17
01:00 .019 10.4 162 1 80 85 17
02:00 .027 9.5 308 2 78 87 15
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .022 10.1 282 0 79 85 16
Max .027 10.4 308 2 80 87 17
Max Hou 02:00 01:00 02:00 02:00 01:00 02:00 01:00
Min .019 9.5 139 0 78 84 15
Count 3 3 3 3 3 3 3
Total