Date Printed: 4/6/2026 05:05
Daily Summary Report
4/5/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .027 37.0 H 291 0 47 69 48
01:00 .018 36.9 H 224 0 44 80 46
02:00 .013 40.1 H 277 0 42 86 50
03:00 .011 44.4 230 0 41 88 53
04:00 .013 40.9 H 223 0 41 89 50
05:00 .011 33.2 308 0 40 89 43
06:00 .006 35.3 H 253 0 40 91 44
07:00 .019 33.3 6 2 47 71 42
08:00 .031 24.6 36 3 54 53 32
09:00 .042 7.8 > 49 5 57 39 12 >
10:00 .044 7.2 33 3 59 39 13
11:00 .046 5.6 18 6 62 36 11
12:00 .048 5.5 30 7 64 34 10
13:00 .048 4.8 21 6 65 32 8
14:00 .047 4.6 42 7 67 30 8
15:00 .047 4.0 38 6 67 28 9
16:00 .048 4.3 36 6 67 28 10
17:00 .047 4.7 61 6 66 28 10
18:00 .046 4.6 58 4 64 29 10
19:00 .041 4.5 82 2 61 37 20
20:00 .035 5.5 93 0 57 47 18
21:00 .027 6.5 64 1 55 53 18
22:00 .027 6.2 62 1 53 55 13
23:00 .020 5.9 24 0 50 65 12
Average .031 16.9 38 2 54 54 24
Max .048 44.4 308 7 67 91 53
Max Hou 16:00 03:00 05:00 14:00 16:00 06:00 03:00
Min .006 4.0 6 0 40 28 8
Count 24 24 24 24 24 24 24
Total
Date Printed: 4/6/2026 05:05
Daily Summary Report
4/6/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .019 5.9 145 0 47 73 11
01:00 .016 7.5 248 0 45 79 13
02:00 .010 7.1 266 0 44 83 14
03:00 .009 9.1 347 0 43 86 15
04:00 .008 8.1 232 0 42 88 14
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .012 7.5 0 0 44 81 13
Max .019 9.1 347 0 47 88 15
Max Hou 00:00 03:00 03:00 04:00 00:00 04:00 03:00
Min .008 5.9 145 0 42 73 11
Count 5 5 5 5 5 5 5
Total