Date Printed: 3/14/2026 04:05
Daily Summary Report
3/13/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .038 3.9 207 4 52 37 11
01:00 .035 3.8 205 3 51 41 10
02:00 .037 3.7 210 3 50 44 11
03:00 .037 3.6 218 2 50 47 9
04:00 .035 3.6 221 1 49 51 9
05:00 .033 3.8 283 0 47 54 10
06:00 .023 5.0 9 0 46 60 18
07:00 .013 6.2 78 0 46 62 38
08:00 .032 5.1 197 1 53 49 15
09:00 .038 4.4 197 2 56 42 15
10:00 .041 3.9 169 1 60 37 12
11:00 .045 4.0 82 3 63 33 16
12:00 .050 4.7 93 4 65 32 18
13:00 .051 4.9 105 4 67 31 21
14:00 .053 5.1 100 4 68 30 31
15:00 .056 6.3 119 3 69 31 43
16:00 .056 5.3 96 3 69 31 27
17:00 .056 5.7 91 3 69 31 32
18:00 .053 5.8 114 1 66 35 28
19:00 .036 9.0 16 0 62 44 39
20:00 .028 12.7 43 0 59 50 36
21:00 .030 12.9 155 1 57 53 35
22:00 .043 12.7 141 1 58 48 35
23:00 .034 15.8 112 0 55 55 40
Average .039 6.3 138 1 57 42 23
Max .056 15.8 283 4 69 62 43
Max Hou 17:00 23:00 05:00 14:00 17:00 07:00 15:00
Min .013 3.6 9 0 46 30 9
Count 24 24 24 24 24 24 24
Total
Date Printed: 3/14/2026 04:05
Daily Summary Report
3/14/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .023 16.8 17 0 52 62 40
01:00 .015 19.0 56 0 50 69 43
02:00 .008 19.3 17 0 48 74 42
03:00 .014 16.6 114 0 48 74 38
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .015 17.9 0 0 49 69 40
Max .023 19.3 114 0 52 74 43
Max Hou 00:00 02:00 03:00 03:00 00:00 03:00 01:00
Min .008 16.6 17 0 48 62 38
Count 4 4 4 4 4 4 4
Total