Date Printed: 8/28/2026 03:05
Daily Summary Report
8/27/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .029 9.4 18 0 77 74
01:00 .022 9.5 343 0 76 79
02:00 .020 9.9 39 0 75 82
03:00 .018 9.6 184 0 73 86
04:00 .023 9.8 172 0 73 87
05:00 .021 10.0 165 0 72 89
06:00 .014 12.3 49 0 74 86
07:00 .032 11.9 84 1 77 78
08:00 .039 11.1 97 1 81 72
09:00 .035 11.9 26 2 84 66
10:00 .051 12.6 24 2 86 60
11:00 .084 H 14.7 354 3 89 54
12:00 .083 H 14.5 18 3 92 47
13:00 .067 12.7 351 4 93 42
14:00 .065 13.0 5 4 94 38
15:00 .065 12.5 351 4 94 37
16:00 .060 11.9 352 4 94 37
17:00 .058 11.1 357 3 94 36
18:00 .051 10.4 15 1 91 37
19:00 .041 12.6 17 0 86 48
20:00 .034 10.8 45 2 86 46
21:00 .039 8.3 52 3 86 36
22:00 .036 8.4 66 2 83 38
23:00 .032 8.3 18 1 80 43
Average .042 11.1 14 1 83 58
Max .084 14.7 357 4 94 89
Max Hou 11:00 11:00 17:00 16:00 17:00 05:00
Min .014 8.3 5 0 72 36
Count 24 24 24 24 24 24 0
Total
Date Printed: 8/28/2026 03:05
Daily Summary Report
8/28/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .028 8.4 12 1 78 50
01:00 .022 8.0 355 0 74 58
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .025 8.2 11 0 76 54
Max .028 8.4 355 1 78 58
Max Hou 00:00 00:00 01:00 00:00 00:00 01:00
Min .022 8.0 12 0 74 50
Count 2 2 2 2 2 2 0
Total