Date Printed: 5/3/2026 19:05
Daily Summary Report
5/2/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .014 6.5 157 0 48 80 16
01:00 .014 6.2 190 0 48 80 18
02:00 .011 10.9 0 2 50 77 21
03:00 .017 9.8 343 2 53 67 21
04:00 .032 6.6 311 1 54 63 15
05:00 .024 8.9 329 0 51 76 18
06:00 .020 9.0 308 0 51 78 19
07:00 .031 6.5 17 3 56 68 19
08:00 .043 5.2 20 5 60 56 14
09:00 .047 5.3 28 4 62 47 14
10:00 .050 5.7 16 4 65 43 15
11:00 .053 6.0 13 3 67 41 17
12:00 .056 6.6 13 3 68 37 15
13:00 .057 6.6 1 2 69 33 16
14:00 .058 6.3 22 1 69 32 18
15:00 .057 5.7 351 4 71 30 15
16:00 .056 4.9 353 3 71 27 15
17:00 .055 5.3 344 4 71 26 17
18:00 .053 8.5 2 2 69 28 21
19:00 .046 10.1 9 0 64 38 26
20:00 .041 14.4 52 0 59 47 29
21:00 .035 22.1 200 0 56 57 37
22:00 .033 8.1 207 0 53 66 19
23:00 .029 12.9 147 0 51 73 25
Average .038 8.2 5 1 59 52 19
Max .058 22.1 353 5 71 80 37
Max Hou 14:00 21:00 16:00 08:00 17:00 01:00 21:00
Min .011 4.9 0 0 48 26 14
Count 24 24 24 24 24 24 24
Total
Date Printed: 5/3/2026 19:05
Daily Summary Report
5/3/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .026 12.7 225 0 49 77 25
01:00 .025 9.5 226 0 48 79 23
02:00 .025 9.0 234 0 47 79 24
03:00 .023 8.2 244 0 47 82 20
04:00 .024 7.8 188 0 47 82 18
05:00 .027 6.8 161 0 47 80 16
06:00 .032 5.8 177 0 53 69 16
07:00 .040 5.5 194 1 60 58 16
08:00 .042 6.1 195 1 65 55 18
09:00 .044 6.3 198 1 69 51 19
10:00 .045 6.3 196 1 73 49 20
11:00 .045 6.2 200 1 76 45 19
12:00 .047 6.0 198 1 79 42 21
13:00 .052 5.2 201 1 82 35 21
14:00 .057 4.7 230 1 85 26 19
15:00 .058 4.4 221 1 85 23 23
16:00 .058 4.8 214 1 83 26 22
17:00 .058 4.6 214 1 81 26 18
18:00 .056 5.3 205 0 78 33 21
19:00
20:00
21:00
22:00
23:00
Average .041 6.5 205 0 66 53 19
Max .058 12.7 244 1 85 82 25
Max Hou 17:00 00:00 03:00 17:00 15:00 04:00 00:00
Min .023 4.4 161 0 47 23 16
Count 19 19 19 19 19 19 19
Total