Date Printed: 11/15/2026 01:05
Daily Summary Report
11/14/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .025 7.9 73 2 40 63
01:00 .023 6.9 65 0 37 70
02:00 .012 7.6 44 0 35 80
03:00 .013 6.7 41 1 34 80
04:00 .019 6.2 64 2 35 75
05:00 .017 6.7 63 1 34 79
06:00 .014 6.7 52 1 33 81
07:00 .015 7.0 98 1 33 82
08:00 .021 6.4 129 2 38 71
09:00 .028 5.2 152 4 43 60
10:00 .029 4.3 156 3 47 54
11:00 .032 4.4 168 2 50 48
12:00 .034 4.3 146 3 52 45
13:00 .037 4.5 133 3 54 41
14:00 .037 3.6 138 4 54 39
15:00 .038 3.8 134 4 54 40
16:00 .038 3.8 124 4 52 41
17:00 .036 6.3 139 2 50 45
18:00 .034 4.5 137 2 49 47
19:00 .035 4.1 134 3 49 45
20:00 .034 3.8 143 2 48 46
21:00 .034 4.0 137 3 48 48
22:00 .034 4.0 144 3 48 48
23:00 .034 3.6 138 3 47 49
Average .028 5.2 131 2 44 57
Max .038 7.9 168 4 54 82
Max Hou 16:00 00:00 11:00 16:00 15:00 07:00
Min .012 3.6 41 0 33 39
Count 24 24 24 24 24 24 0
Total
Date Printed: 11/15/2026 01:05
Daily Summary Report
11/15/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .033 3.1 140 3 47 50
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .033 3.1 139 3 47 50
Max .033 3.1 140 3 47 50
Max Hou 00:00 00:00 00:00 00:00 00:00 00:00
Min .033 3.1 140 3 47 50
Count 1 1 1 1 1 1 0
Total