Date Printed: 2/27/2026 07:05
Daily Summary Report
2/26/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .011 24.4 1 0 51 84 45
01:00 .010 25.2 357 0 52 82 47
02:00 .010 26.6 353 0 51 85 50
03:00 .009 27.3 209 1 49 89 44
04:00 .020 23.1 218 1 51 88 36
05:00 .017 23.3 16 2 51 87 36
06:00 .010 22.6 340 1 50 88 39
07:00 .015 38.9 H 343 3 52 84 72
08:00 .023 42.2 H 14 6 55 74 77
09:00 .033 22.2 9 7 59 59 56
10:00 .039 11.4 10 7 63 45 37
11:00 .044 7.7 22 6 66 37 36
12:00 .048 5.5 14 7 69 29 28
13:00 .049 4.7 20 6 71 25 29
14:00 .049 4.6 354 6 72 19 20
15:00 .049 4.0 24 6 72 18 26
16:00 .048 3.6 > 22 6 72 18 26 >
17:00 .047 3.5 44 5 71 22 22
18:00 .041 4.7 51 2 67 27 44
19:00 .027 6.1 28 0 62 33 48
20:00 .011 6.6 231 0 56 42 36
21:00 .001 7.7 229 0 52 51 39
22:00 .003 7.8 222 0 49 57 32
23:00 .007 5.4 227 0 47 62 26
Average .025 14.9 15 2 58 54 39
Max .049 42.2 357 7 72 89 77
Max Hou 15:00 08:00 01:00 12:00 16:00 03:00 08:00
Min .001 3.5 1 0 47 18 20
Count 24 24 24 24 24 24 24
Total
Date Printed: 2/27/2026 07:05
Daily Summary Report
2/27/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .010 4.8 201 0 45 65 26
01:00 .012 4.9 209 0 44 66 24
02:00 .007 4.9 214 0 43 70 22
03:00 .001 5.0 249 0 41 76 22
04:00 .008 5.0 203 0 40 75 25
05:00 .005 5.1 204 0 39 78 23
06:00 .000 6.1 215 0 38 79 28
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .006 5.1 0 0 41 72 24
Max .012 6.1 249 0 45 79 28
Max Hou 01:00 06:00 03:00 06:00 00:00 06:00 06:00
Min .000 4.8 201 0 38 65 22
Count 7 7 7 7 7 7 7
Total