Date Printed: 2/25/2026 10:05
Daily Summary Report
2/24/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 6.1 193 1 34 47 22
01:00  D 8.3 200 2 38 42 20
02:00  D 9.8 197 3 38 44 21
03:00  D 9.7 203 3 41 43 20
04:00  D 11.0 206 3 41 45 23
05:00  D 8.1 209 5 44 40 25
06:00  D 6.5 215 4 45 40 23
07:00  D 6.6 212 4 45 41 26
08:00  D 7.1 208 6 47 39 35
09:00  D 6.9 210 6 51 33 42
10:00  D 6.2 214 7 55 28 33
11:00  D 5.4 212 6 60 24 29
12:00  D 4.8 213 6 65 20 27
13:00  D 5.0 216 6 67 19 29
14:00  D 5.3 210 6 69 20 30
15:00  D 5.6 214 5 69 21 29
16:00  D 6.4 208 5 69 22 33
17:00  D 9.0 202 5 67 24 48
18:00  D 12.3 193 2 63 29 52
19:00  D 9.0 178 2 59 34 55
20:00  D 11.0 177 1 58 37 49
21:00  D 9.9 145 2 56 41 46
22:00  D 15.5 118 1 54 44 85
23:00  D 12.4 98 1 52 48 47
Average 8.2 205 3 53 34 35
Max  D 15.5 216 7 69 48 85
Max Hou 22:00 13:00 10:00 16:00 23:00 22:00
Min  D 4.8 98 1 34 19 20
Count 0 24 24 24 24 24 24
Total
Date Printed: 2/25/2026 10:05
Daily Summary Report
2/25/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 13.0 102 1 51 51 44
01:00  D 13.7 115 1 50 53 42
02:00  D 14.0 116 1 49 57 41
03:00  D 13.9 86 0 47 61 39
04:00  D 12.9 159 0 46 66 37
05:00  D 10.8 182 2 46 71 33
06:00  D 10.1 201 0 46 75 31
07:00  D 12.5 5 0 45 78 50
08:00  D 13.2 185 2 52 72 59
09:00  D 9.0 199 3 59 67 26
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 12.3 168 0 49 65 40
Max  D 14.0 201 3 59 78 59
Max Hou 02:00 06:00 09:00 09:00 07:00 08:00
Min  D 9.0 5 0 45 51 26
Count 0 10 10 10 10 10 10
Total