Date Printed: 12/5/2025 05:05
Daily Summary Report
12/4/2025
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 14.4 18 8 40 77 21
01:00  D 14.4 28 9 39 77 24
02:00  D 13.4 21 9 37 77 21
03:00  D 12.1 17 9 35 74 18
04:00  D 13.2 23 7 33 72 18
05:00  D 11.5 25 7 32 67 15
06:00  D 10.6 16 8 31 63 29
07:00  D 7.9 24 8 30 58 24
08:00  D 10.6 30 7 30 55 88
09:00  D 8.7 31 5 31 54 41
10:00  D 7.9 3 6 32 54 25
11:00  D 8.9 6 6 33 52 26
12:00  D 9.7 8 5 35 50 35
13:00  D 8.8 13 4 37 50 24
14:00  D 8.5 39 2 38 48 31
15:00  D 9.2 45 2 39 47 50
16:00  D 8.3 20 2 39 48 36
17:00  D 11.6 15 0 37 51 99
18:00  D 8.4 178 0 33 62 27
19:00  D 10.2 205 0 31 71 27
20:00  D 10.5 200 0 29 77 23
21:00  D 11.3 217 0 29 79 23
22:00  D 11.0 216 0 28 83 21
23:00  D 10.9 200 0 28 86 18
Average 10.5 20 4 33 63 31
Max  D 14.4 217 9 40 86 99
Max Hou 01:00 21:00 03:00 00:00 23:00 17:00
Min  D 7.9 3 0 28 47 15
Count 0 24 24 24 24 24 24
Total
Date Printed: 12/5/2025 05:05
Daily Summary Report
12/5/2025
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 10.4 160 0 28 89 16
01:00  D 10.1 181 0 27 92 16
02:00  D 10.2 187 1 26 93 16
03:00  D 10.8 186 1 25 95 17
04:00  D 10.8 204 0 26 95 17
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 10.4 186 0 26 92 16
Max  D 10.8 204 1 28 95 17
Max Hou 04:00 04:00 03:00 00:00 04:00 04:00
Min  D 10.1 160 0 25 89 16
Count 0 5 5 5 5 5 5
Total