Date Printed: 5/2/2026 18:05
Daily Summary Report
5/1/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .014 6.7 341 0 52 79 17
01:00 .011 7.7 0 0 52 77 22
02:00 .008 7.8 1 1 51 82 20
03:00 .011 8.0 355 2 51 80 22
04:00 .011 7.3 10 2 50 82 18
05:00 .022 8.1 63 2 52 79 36
06:00 .026 8.4 61 3 53 73 45
07:00 .028 8.9 64 4 56 64 58
08:00 .036 8.2 81 5 59 51 37
09:00 .037 7.6 87 3 61 47 33
10:00 .041 8.0 75 4 64 42 35
11:00 .047 7.2 59 3 66 38 29
12:00 .051 7.6 > 17 3 67 36 32 >
13:00 .052 6.7 17 5 68 34 26
14:00 .053 5.6 23 6 68 29 28
15:00 .051 4.4 12 7 67 27 21
16:00 .050 3.9 24 6 67 27 15
17:00 .050 4.0 30 4 66 26 14
18:00 .048 4.4 75 2 65 30 21
19:00 .044 6.7 121 0 61 37 19
20:00 .036 6.5 179 0 57 48 16
21:00 .026 5.0 207 0 54 58 15
22:00 .022 6.3 231 0 51 69 16
23:00 .013 6.3 219 0 49 78 17
Average .032 6.7 39 2 58 53 25
Max .053 8.9 355 7 68 82 58
Max Hou 14:00 07:00 03:00 15:00 14:00 04:00 07:00
Min .008 3.9 0 0 49 26 14
Count 24 24 24 24 24 24 24
Total
Date Printed: 5/2/2026 18:05
Daily Summary Report
5/2/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .014 6.5 157 0 48 80 16
01:00 .014 6.2 190 0 48 80 18
02:00 .011 10.9 0 2 50 77 21
03:00 .017 9.8 343 2 53 67 21
04:00 .032 6.6 311 1 54 63 15
05:00 .024 8.9 329 0 51 76 18
06:00 .020 9.0 308 0 51 78 19
07:00 .031 6.5 17 3 56 68 19
08:00 .043 5.2 20 5 60 56 14
09:00 .047 5.3 28 4 62 47 14
10:00 .050 5.7 16 4 65 43 15
11:00 .053 6.0 13 3 67 41 17
12:00 .056 6.6 13 3 68 37 15
13:00 .057 6.6 1 2 69 33 16
14:00 .058 6.3 22 1 69 32 18
15:00 .057 5.7 351 4 71 30 15
16:00 .056 4.9 353 3 71 27 15
17:00 .055 5.3 344 4 71 26 17
18:00
19:00
20:00
21:00
22:00
23:00
Average .038 6.7 5 2 60 53 16
Max .058 10.9 353 5 71 80 21
Max Hou 14:00 02:00 16:00 08:00 17:00 01:00 03:00
Min .011 4.9 0 0 48 26 14
Count 18 18 18 18 18 18 18
Total