Date Printed: 7/10/2026 13:05
Daily Summary Report
7/9/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  M 11.3 191 1 82 75
01:00  M 10.9 200 1 81 75
02:00  M 10.2 197 0 81 75
03:00  M 9.7 201 0 81 73
04:00  M 10.1 204 0 79 78
05:00  M 9.5 184 0 78 85
06:00  M 9.6 190 0 77 88
07:00  M 9.9 180 0 78 83
08:00  M 9.7 189 1 81 74
09:00  M 12.8 D 208 1 84 67
10:00  C  M 207 > 1 > 87 > 60 >
11:00  C 13.4 203 1 89 57
12:00  = 11.4 D 210 1 93 50
13:00 .021 10.6 205 1 94 49
14:00 .025 9.5 210 1 94 50
15:00 .027 10.1 207 1 95 48
16:00 .025 11.2 208 1 93 51
17:00 .022 12.0 197 0 91 56
18:00 .021 12.0 194 0 89 64
19:00 .020 11.9 199 0 87 69
20:00 .021 12.2 193 0 84 72
21:00 .027 12.7 198 1 84 69
22:00 .033 13.1 200 1 84 67
23:00 .033 13.4 196 0 82 68
Average .025 11.1 202 0 85 66
Max .033 13.4 210 1 95 88
Max Hou 23:00 23:00 14:00 22:00 15:00 06:00
Min .020 9.5 180 0 77 48
Count 11 23 24 24 24 24 0
Total
Date Printed: 7/10/2026 13:05
Daily Summary Report
7/10/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .030 13.1 199 0 80 70
01:00 .026 13.0 195 0 79 72
02:00 .025 12.4 202 0 78 69
03:00 .024 11.4 215 0 78 68
04:00 .021 10.8 288 0 77 71
05:00 .018 10.6 309 0 76 75
06:00 .017 10.6 189 1 77 75
07:00 .021 10.1 198 1 81 66
08:00 .025 9.8 207 1 83 62
09:00 .026 9.8 201 1 85 61
10:00 .029 9.1 203 1 89 56
11:00 .032 7.9 200 1 91 54
12:00 .033 7.4 201 1 93 51
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .025 10.4 199 0 82 65
Max .033 13.1 309 1 93 75
Max Hou 12:00 00:00 05:00 12:00 12:00 06:00
Min .017 7.4 189 0 76 51
Count 13 13 13 13 13 13 0
Total