Date Printed: 6/7/2026 10:05
Daily Summary Report
6/6/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .020 6.4 183 0 74 89 13
01:00 .020 6.0 184 0 73 89 13
02:00 .021 5.9 160 1 73 89 11
03:00 .020 6.4 161 1 73 90 14
04:00 .016 6.9 126 2 72 93 14
05:00 .014 7.4 130 1 72 96 15
06:00 .021 6.6 145 1 71 97 12
07:00 .023 4.4 88 3 70 97 8
08:00 .021 7.3 95 2 71 97 13
09:00 .020 6.4 138 2 71 97 11
10:00 .020 2.8 159 2 71 97 5
11:00 .021 2.2 137 1 71 97 5
12:00 .021 2.3 130 3 72 97 6
13:00 .021 2.7 127 3 73 95 5
14:00 .023 2.9 119 4 75 89 6
15:00 .024 2.2 133 5 75 88 5
16:00 .026 1.2 137 4 74 88 3
17:00 .024 1.8 136 4 73 92 5
18:00 .024 2.0 138 2 73 91 6
19:00 .022 2.5 126 1 72 93 8
20:00 .020 3.1 125 2 72 95 11
21:00 .019 3.5 131 3 72 95 11
22:00 .019 3.4 141 2 72 94 12
23:00 .019 3.7 154 2 72 94 12
Average .020 4.1 131 2 72 93 9
Max .026 7.4 184 5 75 97 15
Max Hou 16:00 05:00 01:00 15:00 15:00 12:00 05:00
Min .014 1.2 88 0 70 88 3
Count 24 24 24 24 24 24 24
Total
Date Printed: 6/7/2026 10:05
Daily Summary Report
6/7/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .019 3.8 169 2 72 94 12
01:00 .017 4.0 172 1 71 95 14
02:00 .015 4.7 171 1 71 96 17
03:00 .013 5.2 176 0 71 96 21
04:00 .012 5.4 169 1 72 96 20
05:00 .012 5.5 175 2 72 96 20
06:00 .013 5.5 177 1 73 94 18
07:00 .023 4.3 198 1 74 88 13
08:00 .026 3.9 202 1 73 87 12
09:00 .025 3.1 184 0 72 92 10
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .017 4.5 177 0 72 93 15
Max .026 5.5 202 2 74 96 21
Max Hou 08:00 06:00 08:00 05:00 07:00 05:00 03:00
Min .012 3.1 169 0 71 87 10
Count 10 10 10 10 10 10 10
Total