Date Printed: 10/21/2026 20:05
Daily Summary Report
10/20/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .002 11.5 336 0 52 86
01:00 .006 10.7 195 0 52 87
02:00 .007 8.4 219 0 52 86
03:00 .008 11.5 201 0 51 88
04:00 .014 9.1 197 0 51 87
05:00 .013 10.3 312 0 52 84
06:00 .008 14.2 129 0 52 84
07:00 .020 8.4 154 1 55 76
08:00 .025 7.6 177 1 58 68
09:00 .033 6.5 185 1 65 51
10:00 .041 5.7 186 1 70 37
11:00 .046 7.0 194 1 73 35
12:00 .050 7.0 184 1 75 35
13:00 .052 6.9 167 2 75 33
14:00 .050 6.0 170 1 75 35
15:00 .049 6.2 154 2 74 35
16:00 .047 6.3 156 2 73 34
17:00 .042 6.6 178 0 69 42
18:00 .039 9.0 153 1 66 47
19:00 .035 16.9 144 0 65 53
20:00 .021 13.4 295 0 61 62
21:00 .022 8.5 196 0 58 69
22:00 .019 8.4 239 0 57 71
23:00 .021 8.8 233 0 58 67
Average .027 8.9 168 0 62 60
Max .052 16.9 336 2 75 88
Max Hou 13:00 19:00 00:00 16:00 14:00 03:00
Min .002 5.7 129 0 51 33
Count 24 24 24 24 24 24 0
Total
Date Printed: 10/21/2026 20:05
Daily Summary Report
10/21/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .028 8.1 148 0 59 63
01:00 .027 8.7 183 0 58 67
02:00 .018 8.8 344 0 58 75
03:00 .016 8.8 130 0 56 83
04:00 .019 8.2 168 0 55 81
05:00 .021 8.1 185 0 54 80
06:00 .012 9.6 9 0 54 82
07:00 .005 12.0 355 0 57 77
08:00 .021 7.8 183 0 60 70
09:00 .028 7.4 190 0 65 61
10:00 .033 7.1 180 0 69 53
11:00 .046 7.3 165 1 74 38
12:00 .051 7.0 140 2 76 35
13:00 .055 6.9 155 2 77 33
14:00 .056 6.5 166 1 77 31
15:00 .057 6.9 136 2 77 30
16:00 .056 6.5 150 2 76 31
17:00 .052 10.4 144 1 73 37
18:00 .045 9.6 128 0 70 43
19:00 .043 8.1 162 0 68 46
20:00
21:00
22:00
23:00
Average .034 8.1 148 0 65 55
Max .057 12.0 355 2 77 83
Max Hou 15:00 07:00 07:00 16:00 15:00 03:00
Min .005 6.5 9 0 54 30
Count 20 20 20 20 20 20 0
Total