Date Printed: 5/19/2026 16:05
Daily Summary Report
5/18/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .025 8.1 184 2 78 71 18
01:00 .024 9.1 185 3 77 74 19
02:00 .025 10.3 189 2 78 76 20
03:00 .025 12.6 192 2 78 77 22
04:00 .026 16.4 191 1 78 77 28
05:00 .026 19.5 190 1 78 78 32
06:00 .025 21.5 192 2 78 78 35
07:00 .025 22.7 191 2 79 77 37
08:00 .027 23.8 191 3 81 73 42
09:00 .027 24.5 191 2 80 76 39
10:00 .028 23.8 191 2 81 74 40
11:00 .032 22.5 193 3 84 68 43
12:00 .032 24.1 190 3 86 63 128
13:00 .033 15.0 193 3 88 57 45
14:00 .031 12.6 192 4 88 55 37
15:00 .031 11.5 191 3 87 56 32
16:00 .032 11.2 186 3 87 56 32
17:00 .032 9.9 184 4 86 56 29
18:00 .031 8.7 182 3 84 58 25
19:00 .030 8.5 179 3 82 61 23
20:00 .029 8.3 180 3 81 63 20
21:00 .027 8.2 183 2 81 66 18
22:00 .026 8.5 179 2 80 68 21
23:00 .026 9.1 177 3 79 70 21
Average .028 14.6 187 2 81 67 33
Max .033 24.5 193 4 88 78 128
Max Hou 13:00 09:00 13:00 17:00 14:00 06:00 12:00
Min .024 8.1 177 1 77 55 18
Count 24 24 24 24 24 24 24
Total
Date Printed: 5/19/2026 16:05
Daily Summary Report
5/19/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .026 9.6 178 2 79 73 21
01:00 .025 9.9 179 3 78 76 21
02:00 .024 10.9 194 1 78 78 23
03:00 .023 11.5 196 0 78 78 24
04:00 .020 12.9 200 0 75 90 26
05:00 .029 9.2 272 1 71 91 22
06:00 .005 3.9 324 5 62 94 12
07:00 .003 3.2 350 5 61 95 8
08:00 .004 3.0 346 2 59 95 7
09:00 .004 3.5 350 5 59 94 8
10:00 .005 4.7 350 6 57 93 9
11:00 .006 3.6 350 7 57 91 8
12:00 .006 3.6 358 3 57 94 8
13:00 .006 3.5 9 4 57 95 7
14:00 .005 3.1 354 6 58 92 7
15:00 .006 3.4 1 6 58 91 7
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .012 6.2 348 2 65 88 13
Max .029 12.9 358 7 79 95 26
Max Hou 05:00 04:00 12:00 11:00 00:00 13:00 04:00
Min .003 3.0 1 0 57 73 7
Count 16 16 16 16 16 16 16
Total