Date Printed: 10/12/2026 18:05
Daily Summary Report
10/11/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .040 14.9 172 0 65 77
01:00 .039 15.1 183 0 64 79
02:00 .036 14.8 176 0 63 83
03:00 .036 14.6 181 0 63 83
04:00 .035 14.2 15 0 62 86
05:00 .034 13.3 191 0 63 86
06:00 .033 13.5 184 0 63 86
07:00 .034 13.1 193 0 67 78
08:00 .039 11.0 202 1 72 68
09:00 .044 9.1 199 1 78 58
10:00 .048 7.0 200 1 84 50
11:00 .049 5.7 200 2 87 45
12:00 .048 5.3 197 2 88 44
13:00 .048 5.6 202 2 88 43
14:00 .049 5.1 204 2 89 40
15:00 .049 5.4 198 2 88 40
16:00 .049 5.1 193 2 87 40
17:00 .050 5.1 189 1 84 43
18:00 .046 4.7 185 0 79 49
19:00 .044 4.8 193 0 76 56
20:00 .044 5.3 188 0 75 58
21:00 .041 5.8 190 0 73 64
22:00 .043 5.9 193 1 74 63
23:00 .043 5.8 189 1 73 65
Average .042 8.7 197 0 75 61
Max .050 15.1 204 2 89 86
Max Hou 17:00 01:00 14:00 16:00 14:00 06:00
Min .033 4.7 15 0 62 40
Count 24 24 24 24 24 24 0
Total
Date Printed: 10/12/2026 18:05
Daily Summary Report
10/12/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .041 6.2 187 1 71 68
01:00 .041 6.1 188 0 71 69
02:00 .040 6.1 196 0 70 70
03:00 .038 6.0 191 0 69 73
04:00 .033 6.0 193 0 67 78
05:00 .034 5.8 197 0 70 73
06:00 .033 5.6 199 0 71 72
07:00 .033 6.2 197 1 73 70
08:00 .038 4.9 204 2 76 58
09:00 .043 4.8 205 2 80 45
10:00 .046 4.6 206 2 83 39
11:00 .048 4.6 200 2 86 39
12:00 .049 4.2 207 2 88 34
13:00 .050 4.5 199 2 90 31
14:00 .052 4.7 195 2 90 32
15:00 .055 4.8 193 2 89 35
16:00 .053 4.6 185 2 87 40
17:00 .051 4.6 184 1 85 48
18:00
19:00
20:00
21:00
22:00
23:00
Average .043 5.2 197 1 78 54
Max .055 6.2 207 2 90 78
Max Hou 15:00 07:00 12:00 16:00 14:00 04:00
Min .033 4.2 184 0 67 31
Count 18 18 18 18 18 18 0
Total