Date Printed: 3/3/2026 07:05
Daily Summary Report
3/2/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .023 17.4 342 6 43 87 22
01:00 .023 19.8 342 7 43 87 25
02:00 .023 22.4 348 6 42 88 29
03:00 .023 23.4 347 5 42 89 32
04:00 .022 23.9 344 5 42 89 35
05:00 .022 23.4 347 7 42 90 35
06:00 .021 18.7 358 7 41 92 28
07:00 .019 15.7 5 6 41 92 23
08:00 .016 16.5 12 4 42 90 33
09:00 .018 13.8 24 5 42 92 23
10:00 .018 14.5 6 4 43 89 23
11:00 .018 14.8 6 3 45 85 26
12:00 .018 15.7 17 3 47 80 28
13:00 .019 16.0 4 2 49 77 27
14:00 .020 16.4 44 2 51 74 30
15:00 .020 17.6 53 2 53 71 45
16:00 .020 21.9 70 1 53 71 56
17:00 .016 23.0 42 2 53 72 51
18:00 .013 21.3 87 2 52 76 52
19:00 .012 21.9 79 2 51 80 46
20:00 .014 20.7 91 2 50 83 38
21:00 .012 19.0 64 2 50 85 31
22:00 .007 20.1 29 1 49 88 35
23:00 .002 21.7 19 0 48 90 34
Average .017 19.1 6 3 46 84 33
Max .023 23.9 358 7 53 92 56
Max Hou 03:00 04:00 06:00 06:00 17:00 09:00 16:00
Min .002 13.8 4 0 41 71 22
Count 24 24 24 24 24 24 24
Total
Date Printed: 3/3/2026 07:05
Daily Summary Report
3/3/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .003 21.6 89 1 49 89 35
01:00 .010 20.7 151 1 51 88 31
02:00 .010 22.3 40 0 52 88 34
03:00 .010 21.9 139 0 52 90 32
04:00 .021 22.1 165 2 55 91 33
05:00 .024 18.7 176 4 57 87 26
06:00 .025 16.0 186 3 58 87 24
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .014 20.4 168 1 53 88 30
Max .025 22.3 186 4 58 91 35
Max Hou 06:00 02:00 06:00 05:00 06:00 04:00 00:00
Min .003 16.0 40 0 49 87 24
Count 7 7 7 7 7 7 7
Total