Date Printed: 8/6/2026 19:05
Daily Summary Report
8/5/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .038 12.4 183 0 80 61
01:00 .035 12.0 180 0 79 65
02:00 .036 11.7 192 0 79 67
03:00 .040 11.7 193 0 79 64
04:00 .035 12.5 172 0 77 69
05:00 .034 13.5 185 0 77 72
06:00 .029 14.9 188 0 77 73
07:00 .031 D 15.3 185 0 81 67
08:00  Z 14.9 196 0 86 58
09:00  C 14.7 > 193 > 1 > 89 > 53 >
10:00 .024 D 14.1 191 1 92 49
11:00 .035 P 13.8 P 193 P 1 P 96 P 41 P
12:00 .040 15.2 186 1 98 38
13:00 .044 15.6 193 1 99 35
14:00 .047 15.7 180 1 100 32
15:00 .051 16.3 168 2 100 32
16:00 .052 17.4 172 2 100 31
17:00 .051 13.5 175 2 98 31
18:00 .048 11.6 171 1 95 36
19:00 .041 13.1 178 1 91 42
20:00 .037 11.8 187 0 87 48
21:00 .037 11.7 197 0 84 51
22:00 .033 11.7 196 0 82 54
23:00 .032 12.2 189 0 81 56
Average .038 13.6 179 0 87 51
Max .052 17.4 197 2 100 73
Max Hou 16:00 16:00 21:00 17:00 16:00 06:00
Min .024 11.6 168 0 77 31
Count 22 24 24 24 24 24 0
Total
Date Printed: 8/6/2026 19:05
Daily Summary Report
8/6/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .033 12.5 194 0 80 56
01:00 .034 13.4 202 0 81 55
02:00 .036 15.3 196 1 82 57
03:00 .034 15.9 194 0 81 62
04:00 .031 16.7 194 0 79 66
05:00 .025 17.2 187 0 77 71
06:00 .021 18.7 192 0 77 72
07:00 .026 18.0 202 0 82 65
08:00 .028 18.7 200 1 85 59
09:00 .032 17.5 211 0 90 52
10:00 .035 16.0 205 0 94 47
11:00 .036 16.5 207 0 95 44
12:00 .038 26.2 200 1 96 44
13:00 .037 19.0 201 1 98 40
14:00 .037 17.6 206 1 99 37
15:00 .040 17.9 204 1 99 37
16:00 .042 18.7 213 0 99 39
17:00 .041 18.3 203 0 98 38
18:00
19:00
20:00
21:00
22:00
23:00
Average .033 17.4 201 0 88 52
Max .042 26.2 213 1 99 72
Max Hou 16:00 12:00 16:00 15:00 16:00 06:00
Min .021 12.5 187 0 77 37
Count 18 18 18 18 18 18 0
Total