Date Printed: 8/12/2026 21:05
Daily Summary Report
8/11/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .036 5.2 197 0 83 60
01:00 .035 5.5 195 0 82 63
02:00 .033 5.9 195 1 81 65
03:00 .033 6.6 196 1 81 67
04:00 .028 6.5 199 0 80 71
05:00 .023 6.2 187 0 78 75
06:00 .022 6.1 194 0 79 75
07:00 .026 5.9 206 1 83 67
08:00 .030 6.1 202 1 87 62
09:00 .034 5.4 195 1 90 57
10:00 .038 4.2 197 1 93 51
11:00 .040 4.1 198 2 95 47
12:00 .042 4.9 190 2 97 45
13:00 .044 5.1 196 2 99 40
14:00 .046 5.6 186 2 100 35
15:00 .046 5.8 198 1 100 35
16:00 .047 5.3 195 1 100 36
17:00 .047 5.4 195 1 99 36
18:00 .046 5.1 191 1 96 38
19:00 .043 6.8 188 0 91 48
20:00 .042 5.6 195 0 88 54
21:00 .044 6.0 193 0 87 56
22:00 .045 7.9 196 0 87 54
23:00 .040 9.2 195 1 86 57
Average .037 5.8 195 0 89 53
Max .047 9.2 206 2 100 75
Max Hou 17:00 23:00 07:00 14:00 16:00 06:00
Min .022 4.1 186 0 78 35
Count 24 24 24 24 24 24 0
Total
Date Printed: 8/12/2026 21:05
Daily Summary Report
8/12/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .035 10.1 194 1 85 59
01:00 .031 10.6 195 0 84 61
02:00 .029 11.3 195 0 82 65
03:00 .027 11.3 197 0 81 66
04:00 .025 11.1 197 0 81 66
05:00 .021 10.3 204 0 81 65
06:00 .020 11.6 208 0 81 65
07:00 .024 10.5 207 1 84 63
08:00 .027 D 9.3 206 1 87 59
09:00  D 9.1 204 1 91 53
10:00 .027 9.0 202 2 94 49
11:00 .032 8.8 195 1 97 45
12:00 .037 9.4 191 2 99 42
13:00 .037 9.7 194 2 101 35
14:00 .038 9.7 203 1 101 33
15:00 .041 10.0 197 1 101 35
16:00 .041 8.7 197 1 100 34
17:00 .042 6.3 200 1 100 33
18:00 .042 4.7 196 0 97 37
19:00 .038 4.7 185 0 92 46
20:00
21:00
22:00
23:00
Average .032 9.3 198 0 90 50
Max .042 11.6 208 2 101 66
Max Hou 18:00 06:00 06:00 13:00 15:00 04:00
Min .020 4.7 185 0 81 33
Count 19 20 20 20 20 20 0
Total