Date Printed: 7/28/2026 18:05
Daily Summary Report
7/27/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .035 15.8 191 0 82 67
01:00 .033 16.1 196 0 80 68
02:00 .029 16.0 190 0 79 71
03:00 .028 16.4 204 0 78 71
04:00 .027 16.3 204 0 78 72
05:00 .023 16.4 186 0 77 74
06:00 .023 16.4 181 0 78 73
07:00 .027 15.7 196 0 82 66
08:00 .032 14.4 198 1 86 59
09:00 .035 13.1 202 0 89 55
10:00 .039 12.1 191 1 92 53
11:00 .039 10.1 202 1 95 47
12:00 .038 9.2 207 1 97 42
13:00 .041 9.5 207 1 98 37
14:00 .044 9.9 205 1 99 35
15:00 .048 10.2 208 1 99 35
16:00 .045 10.3 206 1 99 35
17:00 .044 8.8 200 0 98 37
18:00 .041 12.6 193 0 95 43
19:00 .035 10.0 185 0 91 55
20:00 .032 9.0 197 0 86 62
21:00 .033 8.3 204 0 84 64
22:00 .038 8.2 190 0 83 66
23:00 .037 8.0 194 0 82 67
Average .035 12.2 203 0 87 56
Max .048 16.4 208 1 99 74
Max Hou 15:00 06:00 15:00 16:00 16:00 05:00
Min .023 8.0 181 0 77 35
Count 24 24 24 24 24 24 0
Total
Date Printed: 7/28/2026 18:05
Daily Summary Report
7/28/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .037 7.7 192 0 81 66
01:00 .034 8.0 201 0 79 70
02:00 .031 8.3 193 0 79 70
03:00 .029 8.7 193 0 78 71
04:00 .026 8.6 189 0 77 74
05:00 .025 8.8 196 0 76 77
06:00 .022 9.2 196 0 77 76
07:00 .023 9.6 188 0 80 71
08:00 .031 10.2 192 0 84 64
09:00 .037 10.4 317 0 87 59
10:00 .044 10.8 10 0 90 55
11:00 .049 10.2 152 0 91 55
12:00 .049 9.5 137 1 92 55
13:00 .046 9.3 164 1 94 53
14:00 .040 9.0 185 1 97 46
15:00 .037 9.1 192 0 96 47
16:00 .041 11.2 187 0 95 50
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .035 9.3 162 0 85 62
Max .049 11.2 317 1 97 77
Max Hou 12:00 16:00 09:00 14:00 14:00 05:00
Min .022 7.7 10 0 76 46
Count 17 17 17 17 17 17 0
Total