Date Printed: 6/5/2026 17:05
Daily Summary Report
6/4/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .034 10.7 175 1 72 80 22
01:00 .031 10.3 167 0 71 83 20
02:00 .031 10.2 175 1 71 83 21
03:00 .029 10.4 171 1 70 85 21
04:00 .029 10.5 171 1 70 85 22
05:00 .030 10.6 169 1 70 84 21
06:00 .032 10.4 174 2 71 83 20
07:00 .033 10.4 178 2 74 78 21
08:00 .034 10.1 188 1 78 75 22
09:00 .035 9.6 191 1 80 70 27
10:00 .038 9.2 191 1 80 69 17
11:00 .039 11.3 182 2 80 68 19
12:00 .040 8.9 177 2 83 63 16
13:00 .040 8.6 179 2 83 63 15
14:00 .041 8.3 176 2 84 61 16
15:00 .040 7.9 178 2 85 62 16
16:00 .039 7.5 176 2 84 61 15
17:00 .039 7.0 174 3 84 61 15
18:00 .039 7.6 173 3 81 66 16
19:00 .036 6.6 175 3 79 72 13
20:00 .033 5.6 176 3 77 76 12
21:00 .032 4.4 177 2 76 79 9
22:00 .032 4.8 181 1 74 81 11
23:00 .031 4.9 185 1 73 85 9
Average .034 8.5 177 1 77 73 17
Max .041 11.3 191 3 85 85 27
Max Hou 14:00 11:00 10:00 20:00 15:00 23:00 09:00
Min .029 4.4 167 0 70 61 9
Count 24 24 24 24 24 24 24
Total
Date Printed: 6/5/2026 17:05
Daily Summary Report
6/5/2026
Site: 0174 - Glenpool
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .029 5.1 185 1 72 88 10
01:00 .028 6.2 186 1 72 88 11
02:00 .026 6.2 189 1 73 86 11
03:00 .025 5.5 193 1 73 86 11
04:00 .023 4.8 193 1 73 86 10
05:00 .022 4.7 185 1 73 87 10
06:00 .020 5.0 183 1 74 86 11
07:00 .019 5.0 192 1 75 84 11
08:00 .020 5.0 196 1 77 81 12
09:00 .021 5.2 193 1 78 80 13
10:00 .024 5.6 197 1 81 75 13
11:00 .028 5.5 191 1 82 71 14
12:00 .030 5.4 182 2 84 68 13
13:00 .031 5.4 175 2 84 68 14
14:00 .031 5.4 178 2 84 67 13
15:00 .031 4.4 180 2 83 69 12
16:00 .028 4.9 173 3 81 75 14
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .025 5.2 183 1 77 79 11
Max .031 6.2 197 3 84 88 14
Max Hou 15:00 02:00 10:00 16:00 14:00 01:00 16:00
Min .019 4.4 173 1 72 67 10
Count 17 17 17 17 17 17 17
Total