Date Printed: 3/10/2026 23:05
Daily Summary Report
3/9/2026
Site: 0175 - Tulsa Newblock
Interval: 001h
SO2 wxWDIR wxWSPD wxTAIR wxRH
Time PPB DEG MPH DEGF PCT
00:00 0 169 1 60 58
01:00 0 133 2 59 67
02:00 0 175 2 60 74
03:00 0 189 2 60 78
04:00 0 213 4 61 78
05:00 0 193 3 60 81
06:00 0 193 3 60 83
07:00 0 173 2 61 83
08:00 0 201 4 64 78
09:00 1 200 5 68 71
10:00 0 196 5 72 66
11:00 0 202 5 75 60
12:00 0 199 5 78 54
13:00 0 163 5 80 52
14:00 0 166 6 80 49
15:00 0 170 5 81 47
16:00 0 172 5 82 47
17:00 0 171 5 81 47
18:00 0 169 4 78 52
19:00 0 173 4 76 59
20:00 0 175 4 74 67
21:00 0 176 4 73 71
22:00 0 161 3 71 75
23:00 0 167 3 71 78
Average 0 180 3 70 65
Max 1 213 6 82 83
Max Hou 09:00 04:00 14:00 16:00 07:00
Min 0 133 1 59 47
Count 24 24 24 24 24
Total
Date Printed: 3/10/2026 23:05
Daily Summary Report
3/10/2026
Site: 0175 - Tulsa Newblock
Interval: 001h
SO2 wxWDIR wxWSPD wxTAIR wxRH
Time PPB DEG MPH DEGF PCT
00:00 0 174 3 70 82
01:00 0 165 2 71 82
02:00 0 175 2 71 82
03:00 0 180 2 70 82
04:00 0 198 3 70 82
05:00 0 177 3 69 83
06:00 0 190 3 69 83
07:00 0 193 3 70 83
08:00 0 188 3 71 82
09:00  D 205 5 73 77
10:00  D 204 5 75 72
11:00  D 210 5 76 71
12:00 0 184 5 77 68
13:00 0 185 6 79 62
14:00 0 185 6 80 60
15:00 0 187 5 80 58
16:00 0 170 6 79 61
17:00 0 171 5 77 66
18:00 0 181 6 76 68
19:00 0 167 6 75 71
20:00 0 196 5 75 72
21:00 0 165 8 74 76
22:00 0 179 7 70 74
23:00
Average 0 183 4 73 73
Max 0 210 8 80 83
Max Hou 22:00 11:00 21:00 15:00 07:00
Min 0 165 2 69 58
Count 20 23 23 23 23
Total