Date Printed: 5/9/2025 14:05
Daily Summary Report
5/8/2025
Site: 0175 - Tulsa Newblock
Interval: 001h
SO2 wxWDIR wxWSPD wxTAIR wxRH H2S
Time PPB DEG MPH DEGF PCT PPB
00:00 0 272 0 57 99 1
01:00 0 311 1 57 99 1
02:00 0 308 1 58 99 0
03:00 0 325 1 58 98 0
04:00 0 320 2 59 96 0
05:00 0 326 2 59 93 0
06:00 0 315 1 59 92 0
07:00 0 337 1 60 88 0
08:00 0 21 3 62 82 0
09:00 0 17 2 64 74 0
10:00 0 7 3 66 67 0
11:00 0 27 2 68 63 0
12:00 0 16 2 68 62 0
13:00 0 2 2 69 60 0
14:00 0 1 2 70 58 0
15:00 0 335 2 71 58 0
16:00 0 327 2 70 59 0
17:00 0 343 1 70 59 0
18:00 0 350 1 69 63 0
19:00 0 353 1 67 67 0
20:00 0 357 0 65 71 0
21:00 0 117 0 62 79 1
22:00 0 300 0 61 84 1
23:00 0 2 0 58 91 1
Average 0 350 1 63 77 0
Max 0 357 3 71 99 1
Max Hou 23:00 20:00 10:00 15:00 02:00 23:00
Min 0 1 0 57 58 0
Count 24 24 24 24 24 24
Total
Date Printed: 5/9/2025 14:05
Daily Summary Report
5/9/2025
Site: 0175 - Tulsa Newblock
Interval: 001h
SO2 wxWDIR wxWSPD wxTAIR wxRH H2S
Time PPB DEG MPH DEGF PCT PPB
00:00 0 37 0 58 94 0
01:00 0 19 0 57 96 0
02:00 0 49 0 57 96 0
03:00 0 91 0 57 94 0
04:00 0 358 0 56 96 1
05:00 0 190 0 56 97 0
06:00 0 353 0 61 82 0
07:00 0 31 2 65 71 0
08:00 0 36 3 68 67 1
09:00 0 51 3 71 61 1
10:00 0 35 4 73 55 0
11:00 0 42 4 75 51 0
12:00 0 34 4 76 48 0
13:00 0 34 4 76 46 0
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 37 1 64 75 0
Max 0 358 4 76 97 1
Max Hou 13:00 04:00 13:00 13:00 05:00 09:00
Min 0 19 0 56 46 0
Count 14 14 14 14 14 14
Total