Date Printed: 1/15/2025 04:05
Daily Summary Report
1/14/2025
Site: 0175 - Tul Newblock
Interval: 001h
SO2 wxWDIR wxWSPD wxTAIR wxRH H2S
Time PPB DEG MPH DEGF PERCENT PPB
00:00 0 154 1 32 58 1
01:00 0 136 0 31 61 0
02:00 0 181 0 31 67 0
03:00 0 241 1 32 68 0
04:00 0 148 0 31 71 0
05:00 0 167 1 33 68 1
06:00 0 289 0 34 67 0
07:00 0 148 1 34 70 0
08:00 0 178 0 36 66 0
09:00 0 142 2 38 63  D
10:00 0 241 3 44 49  D
11:00 0 260 0 47 41  D
12:00 0 258 3 51 34  D
13:00 0 280 4 53 30  D
14:00 0 282 5 54 28  D
15:00 0 66 5 53 33  D
16:00 0 90 4 52 37 1
17:00 0 27 5 46 48 1
18:00 0 28 5 41 57 1
19:00 0 27 4 38 64 1
20:00 0 34 3 36 67 0
21:00 0 27 1 34 72 1
22:00 0 11 0 33 76 1
23:00 0 20 1 32 79 0
Average 0 18 0 39 57 0
Max 0 289 5 54 79 1
Max Hou 23:00 06:00 18:00 14:00 23:00 22:00
Min 0 11 0 31 28 0
Count 24 24 24 24 24 17
Total
Date Printed: 1/15/2025 04:05
Daily Summary Report
1/15/2025
Site: 0175 - Tul Newblock
Interval: 001h
SO2 wxWDIR wxWSPD wxTAIR wxRH H2S
Time PPB DEG MPH DEGF PERCENT PPB
00:00 0 22 2 31 84 1
01:00 0 16 3 31 84 1
02:00 0 24 3 31 78 0
03:00 0 19 2 30 79 0
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 20 2 30 81 1
Max 0 24 3 31 84 1
Max Hou 03:00 02:00 02:00 02:00 01:00 01:00
Min 0 16 2 30 78 0
Count 4 4 4 4 4 4
Total