Date Printed: 7/8/2025 09:05
Daily Summary Report
7/7/2025
Site: 0175 - Tulsa Newblock
Interval: 001h
SO2 wxWDIR wxWSPD wxTAIR wxRH H2S
Time PPB DEG MPH DEGF PCT PPB
00:00 0 207 1 77 79 0
01:00 0 270 2 77 77 0
02:00 0 276 1 77 77 0
03:00 0 353 0 76 79 0
04:00 0 34 0 75 84 1
05:00 0 91 0 76 80 0
06:00 0 128 2 76 81 1
07:00 0 159 1 79 75 0
08:00 0 182 2 82 69 0 D
09:00 0 214 2 83 68  Z
10:00 0 242 5 84 66  Z
11:00  Z 205 3 86 61  Z
12:00  Z 195 2 88 57 0
13:00 0 167 2 88 57 1
14:00 0 254 0 83 73 0
15:00 0 274 2 79 80 0
16:00 0 283 4 75 89 0
17:00 0 135 3 75 93 0
18:00 0 267 2 74 93 0
19:00 0 96 1 74 95 0
20:00 0 172 2 74 95 0
21:00 0 164 1 74 94 1
22:00 0 33 2 73 96 1
23:00 0 31 1 73 98 1
Average 0 212 0 78 79 0
Max 0 353 5 88 98 1
Max Hou 23:00 03:00 10:00 13:00 23:00 23:00
Min 0 31 0 73 57 0
Count 22 24 24 24 24 21
Total
Date Printed: 7/8/2025 09:05
Daily Summary Report
7/8/2025
Site: 0175 - Tulsa Newblock
Interval: 001h
SO2 wxWDIR wxWSPD wxTAIR wxRH H2S
Time PPB DEG MPH DEGF PCT PPB
00:00 0 66 1 73 97 0
01:00 0 92 0 74 92 1
02:00 0 128 2 74 93 0
03:00 0 138 2 74 95 0
04:00 0 142 1 74 95 1
05:00 0 123 0 74 96 1
06:00 0 150 1 76 90 0
07:00 0 238 2 78 87 0
08:00 0 261 3 79 84 0
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 177 0 75 92 0
Max 0 261 3 79 97 1
Max Hou 08:00 08:00 08:00 08:00 00:00 05:00
Min 0 66 0 73 84 0
Count 9 9 9 9 9 9
Total