Date Printed: 3/19/2024 00:00
Daily Summary Report
3/18/2024
Site: 0175 - Tul Newblock
Interval: 001h
SO2 wxWDIR wxWSPD wxTAIR wxRH H2S
Time PPB DEG MPH DEGF PERCENT PPB
00:00 0 351 2 41 40 -.2
01:00 0 3 2 40 42 .0
02:00 0 12 4 38 46 .0
03:00 0 10 4 37 50 .1
04:00 0 6 4 37 47 .2
05:00 0 7 4 36 43 .2
06:00 0 2 4 36 45 -.2
07:00 0 6 6 35 42 -.1
08:00 0 11 6 35 37 .3
09:00 0 5 5 38 33 -.2
10:00 0 7 7 40 29 -.2
11:00 0 330 6 42 27 .1
12:00 0 332 6 44 24 .1
13:00 0 333 5 46 23 .3
14:00 0 333 4 48 22 .3
15:00 0 347 5 48 21 .0
16:00 0 344 4 49 20 -.4
17:00 0 356 4 49 21 -.2
18:00 0 345 2 47 24 .3
19:00 0 314 0 45 29 .2
20:00 0 11 0 42 34 .5
21:00 0 325 0 40 42 .8
22:00
23:00
Average 0 354 3 41 33 .1
Max 0 356 7 49 50 .8
Max Hou 21:00 17:00 10:00 17:00 03:00 21:00
Min 0 2 0 35 20 -.4
Count 22 22 22 22 22 22
Total
Date Printed: 3/19/2024 00:00
Daily Summary Report
3/19/2024
Site: 0175 - Tul Newblock
Interval: 001h
SO2 wxWDIR wxWSPD wxTAIR wxRH H2S
Time PPB DEG MPH DEGF PERCENT PPB
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 0
Max
Max Hou
Min
Count 0 0 0 0 0 0
Total