Date Printed: 9/18/2025 11:05
Daily Summary Report
9/17/2025
Site: 0175 - Tulsa Newblock
Interval: 001h
SO2 wxWDIR wxWSPD wxTAIR wxRH H2S
Time PPB DEG MPH DEGF PCT PPB
00:00 1 292 0 74 78 0
01:00 1 298 0 73 80 1
02:00 1 331 0 71 82 0
03:00 1 307 0 71 84 0
04:00 1 314 0 71 83 0
05:00 1 328 0 70 85 1
06:00 1 306 0 70 85 0
07:00 1 299 0 74 77 0
08:00 1 206 1 80 62 0
09:00 2 257 4 84 51 0
10:00 1 259 5 88 43 -1
11:00 1 255 4 90 39 -1
12:00 1 246 3 91 37 0
13:00 1 196 1 93 33 -1
14:00 1 167 2 94 33 -1
15:00 1 141 2 94 32 0
16:00 1 133 2 92 34 -1
17:00 1 136 2 91 36 -1
18:00 1 115 1 87 44 0
19:00 1 100 1 85 47 0
20:00 1 115 0 83 49 0
21:00 1 108 2 82 54 0
22:00 1 121 2 80 59 0
23:00 1 130 3 79 60 0
Average 1 192 0 81 56 0
Max 2 331 5 94 85 1
Max Hou 09:00 02:00 10:00 15:00 06:00 05:00
Min 1 100 0 70 32 -1
Count 24 24 24 24 24 24
Total
Date Printed: 9/18/2025 11:05
Daily Summary Report
9/18/2025
Site: 0175 - Tulsa Newblock
Interval: 001h
SO2 wxWDIR wxWSPD wxTAIR wxRH H2S
Time PPB DEG MPH DEGF PCT PPB
00:00 1 133 4 78 63 0
01:00 1 149 1 77 65 0
02:00 1 105 1 75 68 0
03:00 1 103 0 73 75 -1
04:00 1 130 1 74 74 0
05:00 1 133 1 73 76 0
06:00 1 246 1 72 76 0
07:00 1 247 2 73 74 0
08:00 2 256 3 76 69 -1
09:00 1 248 4 79 66 0
10:00 1 299 2 83 54 0
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 1 214 0 75 69 0
Max 2 299 4 83 76 0
Max Hou 08:00 10:00 09:00 10:00 06:00 10:00
Min 1 103 0 72 54 -1
Count 11 11 11 11 11 11
Total