Date Printed: 7/15/2025 16:05
Daily Summary Report
7/14/2025
Site: 0175 - Tulsa Newblock
Interval: 001h
SO2 wxWDIR wxWSPD wxTAIR wxRH H2S
Time PPB DEG MPH DEGF PCT PPB
00:00 0 317 0 76 90 0
01:00 0 318 0 75 94 1
02:00 0 329 0 74 96 0
03:00 0 324 0 74 94 0
04:00 0 49 0 74 93 1
05:00 0 278 1 74 94 1
06:00 0 288 0 76 88 1
07:00 0 239 1 78 83 1
08:00 0 224 2 81 75 1
09:00 0 236 0 83 67 0
10:00 0 209 0 84 65 0
11:00 0 134 3 85 65 0
12:00 0 128 5 82 71 0
13:00 0 147 2 85 64 0
14:00 0 166 1 87 58 1
15:00 0 122 3 87 57 0
16:00 0 115 4 87 59 0
17:00 0 115 3 87 57 0
18:00 0 124 3 87 59 0
19:00 0 130 4 85 63 0
20:00 0 129 3 84 68 0
21:00 0 156 1 83 72 0
22:00 0 199 1 81 78 0
23:00 0 226 2 80 79 1
Average 0 140 1 81 74 0
Max 0 329 5 87 96 1
Max Hou 23:00 02:00 12:00 18:00 02:00 23:00
Min 0 49 0 74 57 0
Count 24 24 24 24 24 24
Total
Date Printed: 7/15/2025 16:05
Daily Summary Report
7/15/2025
Site: 0175 - Tulsa Newblock
Interval: 001h
SO2 wxWDIR wxWSPD wxTAIR wxRH H2S
Time PPB DEG MPH DEGF PCT PPB
00:00 0 253 1 79 83 0
01:00 0 258 2 78 85 0
02:00 0 261 2 78 85 1
03:00 0 235 0 76 89 1
04:00 0 129 1 76 90 0
05:00 0 179 1 76 92 1
06:00 0 213 1 77 87 1
07:00 0 128 3 79 81 0
08:00  D 141 3 82 73 1
09:00  D 149 3 84 69 1
10:00 0 D 201 2 86 67 0
11:00 0 217 3 88 63 0
12:00 0 247 5 89 59 0
13:00 0 246 6 89 57 0
14:00 0 234 4 90 57 0
15:00 0 225 3 91 54 0
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 215 1 82 74 0
Max 0 261 6 91 92 1
Max Hou 15:00 02:00 13:00 15:00 05:00 09:00
Min 0 128 0 76 54 0
Count 14 16 16 16 16 16
Total