Date Printed: 10/11/2026 12:05
Daily Summary Report
10/10/2026
Site: 0178 - Tulsa East
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .005 249 0 58 93
01:00 .004 > 40 0 58 94
02:00 .003 44 0 57 95
03:00 .002 43 0 56 95
04:00 .003 85 0 56 96
05:00 .002 58 0 55 96
06:00 .003 81 0 55 95
07:00 .028 161 4 64 81
08:00 .045 165 6 71 66
09:00 .056 > 176 6 75 54
10:00 .061 209 6 80 47
11:00 .064 223 7 82 44
12:00 .069 213 8 84 40
13:00 .073 H 209 8 86 36
14:00 .074 H 198 6 87 35
15:00 .073 H 181 7 87 35
16:00 .072 H 162 8 86 37
17:00 .067 156 5 84 42
18:00 .057 159 2 79 54
19:00 .052 202 2 75 62
20:00 .056 181 3 75 59
21:00 .059 178 3 75 58
22:00 .059 173 4 74 59
23:00 .058 188 4 73 63
Average .043 187 3 72 64
Max .074 249 8 87 96
Max Hou 14:00 00:00 16:00 15:00 05:00
Min .002 40 0 55 35
Count 24 24 24 24 24
Total
Date Printed: 10/11/2026 12:05
Daily Summary Report
10/11/2026
Site: 0178 - Tulsa East
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .056 167 4 71 66
01:00 .055 178 4 71 66
02:00 .053 174 4 70 68
03:00 .051 179 5 70 70
04:00 .047 153 4 68 73
05:00 .040 133 4 64 81
06:00 .036 152 4 64 84
07:00 .040 174 7 68 77
08:00 .046 199 9 73 65
09:00 .049 211 10 76 61
10:00 .054 211 12 81 54
11:00 .055 207 12 83 50
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .048 188 6 71 67
Max .056 211 12 83 84
Max Hou 00:00 10:00 11:00 11:00 06:00
Min .036 133 4 64 50
Count 12 12 12 12 12
Total