Date Printed: 8/12/2020 14:04
Daily Summary Report
8/11/2020
Site: 0188 - Pryor
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PERCENT DEGF DEG MPH
00:00 0 94 75.91 82.57 2.24
01:00 0 89 77.18 301.95 1.52
02:00 1 79 78.41 288.13 1.80
03:00 1 80 76.05 25.88 .61
04:00 0 88 74.18 96.34 1.34
05:00 0 87 74.74 142.16 2.63
06:00 0 91 73.68 79.59 2.80
07:00 0 93 74.87 53.67 1.49
08:00 0 85 78.25 25.92 1.78
09:00 0 64 82.75 57.68 4.00
10:00 0 64 83.56 78.85 4.22
11:00 0 68 84.20 149.72 4.28
12:00 0 79 81.33 172.81 10.02
13:00 0 76 79.84 156.22 8.71
14:00 0 76 79.25 152.25 6.46
15:00 0 87 78.23 157.75 5.56
16:00 0 88 77.93 117.91 4.52
17:00 0 85 77.61 160.77 5.08
18:00 0 85 76.48 164.70 3.45
19:00 0 89 74.53 85.83 2.61
20:00 0 91 73.27 103.89 2.46
21:00 0 93 72.43 133.58 3.97
22:00 0 93 71.75 133.34 2.88
23:00 0 95 70.53 112.53 1.37
Avg 0 84 76.95 133.61 2.56
Max 1 95 84.20 301.95 10.02
Max Tim 03:00 23:00 11:00 01:00 12:00
Min 0 64 70.53 25.88 .61
Count 24 24 24 24 24
Total
Date Printed: 8/12/2020 14:04
Daily Summary Report
8/12/2020
Site: 0188 - Pryor
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PERCENT DEGF DEG MPH
00:00 0 96 69.49 106.18 .93
01:00 0 97 68.78 96.19 1.01
02:00 0 98 68.99 75.88 2.41
03:00 0 98 68.58 75.25 .38
04:00 0 98 68.58 76.55 1.61
05:00 0 97 68.23 356.12 2.79
06:00 0 97 70.09 11.84 2.08
07:00 0 85 75.51 75.35 1.44
08:00 0 75 79.47 130.28 4.84
09:00 0 70 82.80 144.64 5.02
10:00 0 68 85.11 145.66 4.77
11:00  D 65 86.84 133.60 5.29
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Avg 0 87 74.37 113.12 1.89
Max 0 98 86.84 356.12 5.29
Max Tim 10:00 04:00 11:00 05:00 11:00
Min 0 65 68.23 11.84 .38
Count 11 12 12 12 12
Total