Date Printed: 3/26/2023 04:04
Daily Summary Report
3/25/2023
Site: 0207 - Union School
Interval: 001h
O3 PM10_640 PM25
Time PPM UG/M3 UG/M3
00:00 .020 16 11.1
01:00 .018 15 10.8
02:00 .018 13 9.9
03:00 .012 11 7.9
04:00 .009 11 6.7
05:00 .014 11 6.7
06:00 .011 13 6.4
07:00 .013 11 5.8
08:00 .016 11 7.2
09:00 .031 14 9.2
10:00 .039 18 11.4
11:00 .044 19 11.4
12:00 .047 16 10.1
13:00 .049 17 9.6
14:00 .050 15 8.3
15:00 .051 13 7.1
16:00 .053 13 7.3
17:00 .054 15 8.6
18:00 .047 18 11.0
19:00 .045 17 10.1
20:00 .044 19 10.6
21:00 .037 20 14.1
22:00 .038 12 6.9
23:00 .041 9 4.5
Average .033 14 8.8
Max .054 20 14.1
Max Hou 17:00 21:00 21:00
Min .009 9 4.5
Count 24 24 24
Total
Date Printed: 3/26/2023 04:04
Daily Summary Report
3/26/2023
Site: 0207 - Union School
Interval: 001h
O3 PM10_640 PM25
Time PPM UG/M3 UG/M3
00:00 .039 9 4.1
01:00 .025 9 4.6
02:00 .027 9 4.4
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .030 9 4.3
Max .039 9 4.6
Max Hou 00:00 02:00 01:00
Min .025 9 4.1
Count 3 3 3
Total