Date Printed: 6/3/2025 09:05
Daily Summary Report
6/2/2025
Site: 0217 - Copan
Interval: 001h
O3 PM10_640 PM25
Time PPM UG/M3 UG/M3
00:00 .047 17 8.2
01:00 .044 16 9.0
02:00 .039 16 8.8
03:00 .034 16 8.8
04:00 .034 14 7.6
05:00 .032 14 7.1
06:00 .032 12 6.6
07:00 .037 13 5.9
08:00 .048 14 5.9
09:00 .055 14 6.0
10:00 .058 13 5.9
11:00 .059 13 5.6
12:00 .062 15 5.8
13:00 .060 14 5.9
14:00 .060 15 5.9
15:00 .057 17 6.4
16:00 .051 16 6.3
17:00 .050 19 6.7
18:00 .049 16 6.3
19:00 .045 16 6.4
20:00 .041 15 6.5
21:00 .038 14 6.7
22:00 .036 14 6.8
23:00 .043 16 6.8
Average .046 15 6.7
Max .062 19 9.0
Max Hou 12:00 17:00 01:00
Min .032 12 5.6
Count 24 24 24
Total
Date Printed: 6/3/2025 09:05
Daily Summary Report
6/3/2025
Site: 0217 - Copan
Interval: 001h
O3 PM10_640 PM25
Time PPM UG/M3 UG/M3
00:00 .056 13 4.5
01:00 .056 8 3.4
02:00 .051 8 3.4
03:00 .050 7 3.1
04:00 .052 7 2.7
05:00 .052 7 2.8
06:00 .051 7 2.9
07:00 .045 10 5.0
08:00 .041 15 8.1
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .050 9 3.9
Max .056 15 8.1
Max Hou 01:00 08:00 08:00
Min .041 7 2.7
Count 9 9 9
Total