Date Printed: 5/9/2025 15:05
Daily Summary Report
5/8/2025
Site: 0217 - Copan
Interval: 001h
O3 PM10_640 PM25
Time PPM UG/M3 UG/M3
00:00 .030 7 3.4
01:00 .029 8 3.9
02:00 .029 9 4.1
03:00 .026 10 4.2
04:00 .022 10 4.3
05:00 .024 9 4.3
06:00 .027 9 4.2
07:00 .038 8 4.2
08:00 .047 7 3.9
09:00 .051 7 3.9
10:00 .053 9 4.0
11:00 .052 8 3.9
12:00 .052 9 3.8
13:00 .050 10 3.8
14:00 .051 10 3.8
15:00 .053 8 3.4
16:00 .053 7 3.0
17:00 .052 8 3.2
18:00 .046 11 3.4
19:00 .043 11 4.7
20:00 .036 10 4.4
21:00 .037 10 4.3
22:00 .034 11 4.6
23:00 .028 11 5.1
Average .040 9 3.9
Max .053 11 5.1
Max Hou 16:00 23:00 23:00
Min .022 7 3.0
Count 24 24 24
Total
Date Printed: 5/9/2025 15:05
Daily Summary Report
5/9/2025
Site: 0217 - Copan
Interval: 001h
O3 PM10_640 PM25
Time PPM UG/M3 UG/M3
00:00 .026 12 6.0
01:00 .025 14 6.2
02:00 .025 11 5.5
03:00 .021 10 5.5
04:00 .018 10 5.2
05:00 .017 9 4.9
06:00 .019 10 4.9
07:00 .026 10 4.8
08:00 .038 12 4.8
09:00 .049 14 4.9
10:00 .052 13 5.1
11:00 .051 13 5.2
12:00 .053 15 4.9
13:00 .056 15 4.6
14:00 .058 15 4.7
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .035 12 5.1
Max .058 15 6.2
Max Hou 14:00 14:00 01:00
Min .017 9 4.6
Count 15 15 15
Total