Date Printed: 12/2/2025 07:05
Daily Summary Report
12/1/2025
Site: 0217 - Copan
Interval: 001h
O3 PM10_640 PM25
Time PPM UG/M3 UG/M3
00:00 .028 9 5.8
01:00 .028 9 6.1
02:00 .028 9 6.9
03:00 .028 9 6.6
04:00 .027 8 5.9
05:00 .027 8 5.6
06:00 .027 8 5.4
07:00 .026 10 5.2
08:00 .024 8 5.4
09:00 .024 9 6.1
10:00 .022 10 6.7
11:00 .022 9 7.1
12:00 .022 9 6.9
13:00 .022 9 6.9
14:00 .022 10 7.6
15:00 .022 10 7.2
16:00 .021 9 6.8
17:00 .019 9 6.4
18:00 .020 7 5.5
19:00 .019 7 5.2
20:00 .019 8 5.4
21:00 .020 8 5.4
22:00 .024 8 6.3
23:00 .029 9 6.5
Average .023 9 6.2
Max .029 10 7.6
Max Hou 23:00 15:00 14:00
Min .019 7 5.2
Count 24 24 24
Total
Date Printed: 12/2/2025 07:05
Daily Summary Report
12/2/2025
Site: 0217 - Copan
Interval: 001h
O3 PM10_640 PM25
Time PPM UG/M3 UG/M3
00:00 .028 10 7.1
01:00 .026 11 7.6
02:00 .026 11 7.8
03:00 .024 11 7.9
04:00 .022 12 8.7
05:00 .017 12 8.8
06:00 .016 12 8.9
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .022 11 8.1
Max .028 12 8.9
Max Hou 00:00 06:00 06:00
Min .016 10 7.1
Count 7 7 7
Total