Date Printed: 4/16/2024 02:05
Daily Summary Report
4/15/2024
Site: 0217 - Copan
Interval: 001h
O3 PM10_640 PM25
Time PPM UG/M3 UG/M3
00:00 .032 20 9.4
01:00 .029 18 9.2
02:00 .026 18 9.2
03:00 .025 20 10.5
04:00 .023 21 12.0
05:00 .024 22 13.7
06:00 .026 21 12.2
07:00 .029 21 10.2
08:00 .032 22 10.1
09:00 .036 23 > 9.6 >
10:00 .037 24 9.5
11:00 .041 24 9.8
12:00 .040 24 10.3
13:00 .042 23 11.6
14:00 .042 23 11.0
15:00 .042 22 11.1
16:00 .039 22 10.0
17:00 .038 25 10.4
18:00 .035 26 10.6
19:00 .032 22 10.4
20:00 .031 18 9.1
21:00 .031 15 7.3
22:00 .031 14 7.6
23:00 .030 14 > 7.9 >
Average .033 21 10.1
Max .042 26 13.7
Max Hou 15:00 18:00 05:00
Min .023 14 7.3
Count 24 24 24
Total
Date Printed: 4/16/2024 02:05
Daily Summary Report
4/16/2024
Site: 0217 - Copan
Interval: 001h
O3 PM10_640 PM25
Time PPM UG/M3 UG/M3
00:00 .030 16 9.2
01:00 .030 19 10.7
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .030 18 9.9
Max .030 19 10.7
Max Hou 01:00 01:00 01:00
Min .030 16 9.2
Count 2 2 2
Total