Date Printed: 11/23/2025 15:05
Daily Summary Report
11/22/2025
Site: 0217 - Copan
Interval: 001h
O3 PM10_640 PM25
Time PPM UG/M3 UG/M3
00:00 .005 2 1.1
01:00 .006 2 1.1
02:00 .007 3 1.6
03:00 .010 4 2.5
04:00 .011 5 2.8
05:00 .014 5 3.3
06:00 .014 5 2.9
07:00 .014 7 4.3
08:00 .013 12 6.7
09:00 .012 12 7.0
10:00 .011 11 6.1
11:00 .012 9 5.5
12:00 .013 8 4.9
13:00 .013 7 4.6
14:00 .015 8 4.5
15:00 .016 7 4.1
16:00 .017 6 3.6
17:00 .017 7 3.8
18:00 .016 7 4.1
19:00 .016 8 5.0
20:00 .013 9 5.3
21:00 .013 8 5.6
22:00 .012 9 6.0
23:00 .011 9 6.3
Average .012 7 4.2
Max .017 12 7.0
Max Hou 17:00 09:00 09:00
Min .005 2 1.1
Count 24 24 24
Total
Date Printed: 11/23/2025 15:05
Daily Summary Report
11/23/2025
Site: 0217 - Copan
Interval: 001h
O3 PM10_640 PM25
Time PPM UG/M3 UG/M3
00:00 .009 13 9.6
01:00 .009 12 9.0
02:00 .008 7 5.5
03:00 .010 6 4.3
04:00 .010 5 3.9
05:00 .009 5 3.8
06:00 .007 7 5.3
07:00 .011 9 6.7
08:00 .016 8 6.7
09:00 .018 9 6.6
10:00 .018 10 7.2
11:00 .018 11 7.6
12:00 .020 10 7.4
13:00 .023 10 6.9
14:00 .020 18 11.2
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .013 9 6.7
Max .023 18 11.2
Max Hou 13:00 14:00 14:00
Min .007 5 3.8
Count 15 15 15
Total