Date Printed: 9/8/2025 01:05
Daily Summary Report
9/7/2025
Site: 0217 - Copan
Interval: 001h
O3 PM10_640 PM25
Time PPM UG/M3 UG/M3
00:00  P  P  P
01:00
02:00 .009 P 17 P 6.5 P
03:00 .007 17 6.7
04:00 .008 16 6.7
05:00 .009 16 6.7
06:00 .008 15 6.4
07:00 .015 16 6.6
08:00 .023 20 7.6
09:00 .029 23 7.9
10:00 .033 22 8.1
11:00 .037 22 8.6
12:00 .038 24 10.0
13:00 .041 26 10.8
14:00 .043 26 11.0
15:00 .044 26 11.2
16:00 .042 27 11.5
17:00 .038 25 11.4
18:00 .036 26 11.5
19:00 .035 26 11.9
20:00 .034 29 12.5
21:00 .034 28 11.9
22:00 .034 24 12.1
23:00 .032 27 12.3
Average .028 23 9.5
Max .044 29 12.5
Max Hou 15:00 20:00 20:00
Min .007 15 6.4
Count 22 22 22
Total
Date Printed: 9/8/2025 01:05
Daily Summary Report
9/8/2025
Site: 0217 - Copan
Interval: 001h
O3 PM10_640 PM25
Time PPM UG/M3 UG/M3
00:00 .030 25 11.8
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .030 25 11.8
Max .030 25 11.8
Max Hou 00:00 00:00 00:00
Min .030 25 11.8
Count 1 1 1
Total