Date Printed: 8/2/2025 08:05
Daily Summary Report
8/1/2025
Site: 0217 - Copan
Interval: 001h
O3 PM10_640 PM25
Time PPM UG/M3 UG/M3
00:00 .025 12 7.6
01:00 .023 13 8.4
02:00 .023 17 11.4
03:00 .022 23 15.7
04:00 .021 29 21.9
05:00 .021 43 33.4
06:00 .023 54 43.1 H
07:00 .028 54 43.6 H
08:00 .035 52 42.3 H
09:00 .041 48 37.9 H
10:00 .045 45 35.1 H
11:00 .046 46 35.5 H
12:00 .047 46 35.0 H
13:00 .048 49 36.1 H
14:00 .049 50 36.1 H
15:00 .050 50 36.3 H
16:00 .049 50 36.4 H
17:00 .049 54 40.7 H
18:00 .048 59 46.4 H
19:00 .045 63 49.0 H
20:00 .041 64 50.0 H
21:00 .039 62 47.8 H
22:00 .034 58 45.7 H
23:00 .032 58 44.8
Average .036 46 35.0
Max .050 64 50.0
Max Hou 15:00 20:00 20:00
Min .021 12 7.6
Count 24 24 24
Total
Date Printed: 8/2/2025 08:05
Daily Summary Report
8/2/2025
Site: 0217 - Copan
Interval: 001h
O3 PM10_640 PM25
Time PPM UG/M3 UG/M3
00:00 .029 55 42.6 H
01:00 .024 52 40.3 H
02:00 .021 50 38.4 H
03:00 .020 48 37.1 H
04:00 .020 49 36.6 H
05:00 .020 47 35.7 H
06:00 .023 45 33.7
07:00 .027 45 32.0
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .023 49 37.0
Max .029 55 42.6
Max Hou 00:00 00:00 00:00
Min .020 45 32.0
Count 8 8 8
Total