Date Printed: 8/31/2025 22:05
Daily Summary Report
8/30/2025
Site: 0235 - Tulsa TCWD
Interval: 001h
SO2 H2S wxWSPD wxWDIR wxRH wxTAIR
Time PPB PPB MPH DEG PCT DEGF
00:00 0 0 0 9 79 74
01:00 0 1 0 278 86 73
02:00 0 0 1 52 83 73
03:00 0 1 2 16 84 73
04:00 0 1 1 50 86 72
05:00 0 0 1 67 88 72
06:00 0 0 1 53 90 72
07:00 0 0 2 73 86 74
08:00 0 0 2 85 81 75
09:00 0 0 3 121 76 77
10:00 0 0 4 127 66 79
11:00 0 0 3 102 61 80
12:00 0 0 3 156 60 80
13:00 0 0 2 125 59 80
14:00 0 0 3 121 57 81
15:00 0 0 3 125 57 80
16:00 0 0 1 97 63 79
17:00 0 0 1 63 69 78
18:00 0 0 0 87 75 78
19:00 0 0 1 297 86 76
20:00 0 1 0 150 93 76
21:00 0 0 0 4 86 76
22:00 0 0 1 7 79 76
23:00 0 1 0 331 89 74
Average 0 0 1 101 76 76
Max 0 1 4 331 93 81
Max Hou 23:00 23:00 10:00 23:00 20:00 14:00
Min 0 0 0 4 57 72
Count 24 24 24 24 24 24
Total
Date Printed: 8/31/2025 22:05
Daily Summary Report
8/31/2025
Site: 0235 - Tulsa TCWD
Interval: 001h
SO2 H2S wxWSPD wxWDIR wxRH wxTAIR
Time PPB PPB MPH DEG PCT DEGF
00:00 0 2 0 355 92 73
01:00 0 2 1 27 91 73
02:00 0 1 0 282 94 72
03:00 0 1 1 289 94 72
04:00 0 1 0 16 97 71
05:00 0 0 0 64 97 71
06:00 0 1 1 96 96 72
07:00 0 0 3 113 85 74
08:00 0 0 4 121 66 76
09:00 0 0 4 120 58 77
10:00 0 0 4 126 60 77
11:00 0 0 4 126 60 78
12:00 0 0 3 111 58 78
13:00 0 0 4 64 57 78
14:00 0 0 7 50 61 76
15:00 0 0 7 50 64 75
16:00 0 0 5 60 75 73
17:00 0 0 6 52 78 72
18:00 0 0 5 63 75 71
19:00 0 0 3 70 76 71
20:00 0 0 3 59 75 71
21:00 0 0 3 44 75 71
22:00
23:00
Average 0 0 2 75 76 73
Max 0 2 7 355 97 78
Max Hou 21:00 01:00 15:00 00:00 05:00 13:00
Min 0 0 0 16 57 71
Count 22 22 22 22 22 22
Total