Date Printed: 6/3/2025 11:05
Daily Summary Report
6/2/2025
Site: 0235 - Tulsa TCWD
Interval: 001h
SO2 H2S wxWSPD wxWDIR wxRH wxTAIR
Time PPB PPB MPH DEG PCT DEGF
00:00 0 0 0 128 73 74
01:00 0 0 2 139 78 72
02:00 0 0 1 169 79 71
03:00 0 0 1 186 82 70
04:00 0 0 0 112 84 69
05:00 0 0 1 138 83 69
06:00 0 0 4 139 75 71
07:00 0 1 6 150 68 74
08:00 0 0 9 150 58 77
09:00 0 0 9 150 50 80
10:00 0 0 10 151 47 83
11:00 0 0 10 144 46 85
12:00 0 0 11 148 46 86
13:00 0 0 12 148 46 87
14:00 0 0 12 147 47 87
15:00 0 -1 11 147 48 86
16:00 0 0 11 144 51 86
17:00 0 0 12 144 56 86
18:00 0 0 11 145 60 85
19:00 0 0 10 146 64 84
20:00 0 0 10 146 67 82
21:00 0 0 10 148 71 81
22:00 0 0 10 150 75 80
23:00 0 0 9 148 79 79
Average 0 0 7 147 63 79
Max 0 1 12 186 84 87
Max Hou 23:00 07:00 17:00 03:00 04:00 14:00
Min 0 -1 0 112 46 69
Count 24 24 24 24 24 24
Total
Date Printed: 6/3/2025 11:05
Daily Summary Report
6/3/2025
Site: 0235 - Tulsa TCWD
Interval: 001h
SO2 H2S wxWSPD wxWDIR wxRH wxTAIR
Time PPB PPB MPH DEG PCT DEGF
00:00 0 0 5 168 79 79
01:00 0 0 2 235 76 79
02:00 0 0 3 339 73 76
03:00 0 0 4 69 81 74
04:00 0 0 3 91 83 75
05:00 0 0 5 115 83 76
06:00 0 D 0 7 132 81 77
07:00  D 0 12 150 78 79
08:00  D 0 13 156 67 81
09:00  D 0 15 162 61 82
10:00 0 0 14 166 58 83
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 0 6 149 74 78
Max 0 0 15 339 83 83
Max Hou 10:00 10:00 09:00 02:00 05:00 10:00
Min 0 0 2 69 58 74
Count 8 11 11 11 11 11
Total