Date Printed: 8/2/2025 06:05
Daily Summary Report
8/1/2025
Site: 0235 - Tulsa TCWD
Interval: 001h
SO2 H2S wxWSPD wxWDIR wxRH wxTAIR
Time PPB PPB MPH DEG PCT DEGF
00:00 0 0 7 0 73 77
01:00 0 0 6 3 79 75
02:00 0 0 6 1 88 73
03:00 0 0 6 358 95 72
04:00 0 0 6 10 99 72
05:00 0 1 6 14 99 71
06:00 0 0 3 16 99 71
07:00 0 0 4 28 99 70
08:00 0 0 5 9 99 70
09:00 0 1 6 14 97 72
10:00 0 0 5 23 89 73
11:00 0 0 6 27 85 74
12:00 0 0 5 25 92 73
13:00 0 0 8 52 74 77
14:00 0 0 7 37 64 78
15:00 0 0 7 38 59 79
16:00 0 0 5 42 61 80
17:00 0 0 4 38 64 80
18:00 0 0 4 38 65 79
19:00 0 0 4 68 66 79
20:00 0 0 3 71 67 78
21:00 0 0 5 59 66 78
22:00 0 0 4 72 69 77
23:00 0 0 3 33 69 77
Average 0 0 4 27 79 75
Max 0 1 8 358 99 80
Max Hou 23:00 09:00 13:00 03:00 08:00 17:00
Min 0 0 3 0 59 70
Count 24 24 24 24 24 24
Total
Date Printed: 8/2/2025 06:05
Daily Summary Report
8/2/2025
Site: 0235 - Tulsa TCWD
Interval: 001h
SO2 H2S wxWSPD wxWDIR wxRH wxTAIR
Time PPB PPB MPH DEG PCT DEGF
00:00 0 0 4 25 69 76
01:00 0 0 3 17 80 75
02:00 0 0 3 25 83 74
03:00 0 0 4 15 85 73
04:00 0 1 4 25 82 72
05:00 0 1 3 35 82 71
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 0 3 23 80 73
Max 0 1 4 35 85 76
Max Hou 05:00 05:00 04:00 05:00 03:00 00:00
Min 0 0 3 15 69 71
Count 6 6 6 6 6 6
Total