Date Printed: 5/9/2025 15:05
Daily Summary Report
5/8/2025
Site: 0235 - Tulsa TCWD
Interval: 001h
SO2 H2S wxWSPD wxWDIR wxRH wxTAIR
Time PPB PPB MPH DEG PCT DEGF
00:00 0 1 1 307 94 59
01:00 0 1 1 309 96 59
02:00 0 1 3 314 96 59
03:00 0 0 4 317 95 59
04:00 0 0 3 321 93 59
05:00 0 0 4 323 90 60
06:00 0 0 3 317 88 60
07:00 0 0 3 328 84 61
08:00 0 0 6 354 78 62
09:00 0 0 5 354 67 65
10:00 0 0 4 7 60 67
11:00 0 0 4 337 55 69
12:00 0 0 4 344 54 69
13:00 0 0 4 342 53 70
14:00 0 0 3 331 50 71
15:00 0 0 4 339 50 71
16:00 0 0 3 313 51 71
17:00 0 0 3 331 50 71
18:00 0 0 3 329 54 70
19:00 0 0 3 340 57 69
20:00 0 0 5 357 57 68
21:00 0 0 3 355 60 67
22:00 0 0 1 348 66 65
23:00 0 0 2 325 69 64
Average 0 0 3 336 69 65
Max 0 1 6 357 96 71
Max Hou 23:00 02:00 08:00 20:00 02:00 17:00
Min 0 0 1 7 50 59
Count 24 24 24 24 24 24
Total
Date Printed: 5/9/2025 15:05
Daily Summary Report
5/9/2025
Site: 0235 - Tulsa TCWD
Interval: 001h
SO2 H2S wxWSPD wxWDIR wxRH wxTAIR
Time PPB PPB MPH DEG PCT DEGF
00:00 0 0 4 349 68 65
01:00 0 0 5 4 69 64
02:00 0 0 3 342 73 63
03:00 0 0 3 343 75 62
04:00 0 0 2 342 76 62
05:00 0 0 2 352 77 61
06:00 0 0 4 344 70 63
07:00 0 0 5 8 66 65
08:00 0 0 6 8 61 68
09:00 0 0 5 3 55 71
10:00 0 0 6 16 48 74
11:00 0 0 6 359 45 75
12:00 0 0 6 5 41 77
13:00 0 0 6 1 39 78
14:00 0 0 7 16 37 78
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 0 4 1 60 68
Max 0 0 7 359 77 78
Max Hou 14:00 14:00 14:00 11:00 05:00 14:00
Min 0 0 2 1 37 61
Count 15 15 15 15 15 15
Total