Date Printed: 3/26/2023 04:04
Daily Summary Report
3/25/2023
Site: 0297 - Healdton
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .014 7.6 11
01:00 .012 7.6 11
02:00 .010 7.7 11
03:00 .006 6.0 8
04:00 .004 5.5 7
05:00 .003 5.0 7
06:00 .001 4.8 7
07:00 .004 4.4 7
08:00 .010 4.6 6
09:00 .017 6.4 11
10:00 .027 6.1 11
11:00 .037 3.6 8
12:00 .042 2.8 7
13:00 .043 2.8 8
14:00 .046 3.8 11
15:00 .048 4.0 12
16:00 .049 4.3 12
17:00 .050 4.5 13
18:00 .047 4.7 13
19:00 .043 4.7 14
20:00 .031 5.7 31
21:00 .025 5.2 15
22:00 .035 6.1 20
23:00 .037 4.1 13
Average .026 5.0 11
Max .050 7.7 31
Max Hou 17:00 02:00 20:00
Min .001 2.8 6
Count 24 24 24
Total
Date Printed: 3/26/2023 04:04
Daily Summary Report
3/26/2023
Site: 0297 - Healdton
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .036 3.5 11
01:00 .036 3.4 10
02:00 .036 3.3 10
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .036 3.4 10
Max .036 3.5 11
Max Hou 02:00 00:00 00:00
Min .036 3.3 10
Count 3 3 3
Total