Date Printed: 7/1/2025 18:05
Daily Summary Report
6/30/2025
Site: 0297 - Healdton
Interval: 001h
PM25 PM10_640
Time UG/M3 UG/M3
00:00 5.9 16
01:00 5.8 15
02:00 6.2 17
03:00 5.8 14
04:00 5.7 15
05:00 5.0 12
06:00 4.5 12
07:00 3.7 10
08:00 3.4 10
09:00 3.1 9
10:00 3.2 9
11:00 3.2 9
12:00 3.3 10
13:00 3.2 10
14:00 3.4 10
15:00 3.7 11
16:00 4.1 12
17:00 3.8 14
18:00 2.6 6
19:00 2.8 7
20:00 3.0 7
21:00 2.9 8
22:00 3.0 8
23:00 3.0 9
Average 3.9 10
Max 6.2 17
Max Hou 02:00 02:00
Min 2.6 6
Count 24 24
Total
Date Printed: 7/1/2025 18:05
Daily Summary Report
7/1/2025
Site: 0297 - Healdton
Interval: 001h
PM25 PM10_640
Time UG/M3 UG/M3
00:00 3.6 12
01:00 3.5 11
02:00 3.4 10
03:00 3.0 8
04:00 3.4 11
05:00 3.4 12
06:00 3.5 11
07:00 3.4 10
08:00 3.3 8
09:00 3.3 8
10:00 3.2 7
11:00 3.1 7
12:00 3.0 7
13:00 2.9 7
14:00 3.0 7
15:00 2.9 6
16:00 2.9 6
17:00 2.9 8
18:00
19:00
20:00
21:00
22:00
23:00
Average 3.2 8
Max 3.6 12
Max Hou 00:00 05:00
Min 2.9 6
Count 18 18
Total