Date Printed: 3/19/2024 00:00
Daily Summary Report
3/18/2024
Site: 0297 - Healdton
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .037 6.6 15
01:00 .035 7.0 18
02:00 .034 14.9 25
03:00 .032 19.8 31
04:00 .030 23.0 34
05:00 .028 25.5 38
06:00 .028 21.3 > 31 >
07:00 .032 11.2 19
08:00  D 7.2 15
09:00  D 7.1 16
10:00 .035 9.7 19
11:00 .038 7.9 15
12:00 .040 6.3 14
13:00 .040 3.3 9
14:00 .042 3.5 10
15:00 .045 3.9 13
16:00 .046 4.1 14
17:00 .045 4.0 17
18:00 .044 3.6 14
19:00 .038 3.6 14
20:00 .029 3.7 > 14 >
21:00 .026 4.3 15
22:00
23:00
Average .036 9.1 18
Max .046 25.5 38
Max Hou 16:00 05:00 05:00
Min .026 3.3 9
Count 20 22 22
Total
Date Printed: 3/19/2024 00:00
Daily Summary Report
3/19/2024
Site: 0297 - Healdton
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average
Max
Max Hou
Min
Count 0 0 0
Total