Date Printed: 11/19/2025 13:05
Daily Summary Report
11/18/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .031 12.7 21
01:00 .030 12.0 22
02:00 .029 11.2 21
03:00 .026 10.2 19
04:00 .024 10.1 20
05:00 .022 10.5 > 21 >
06:00 .020 10.9 21
07:00 .018 11.2 23
08:00 .019 11.8 25
09:00 .024 12.2 27
10:00 .031 11.1 33
11:00 .036 10.6 34
12:00 .040 8.6 29
13:00 .043 7.9 31
14:00 .044 7.9 31
15:00 .045 6.4 28
16:00 .042 6.1 31
17:00 .028 6.9 41
18:00 .039 8.1 51
19:00 .033 8.9 57
20:00 .010 8.9 63
21:00 .004 8.9 57
22:00 .003 9.0 58
23:00 .000 10.1 64
Average .026 9.6 35
Max .045 12.7 64
Max Hou 15:00 00:00 23:00
Min .000 6.1 19
Count 24 24 24
Total
Date Printed: 11/19/2025 13:05
Daily Summary Report
11/19/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .002 9.8 56
01:00 .003 9.2 50
02:00 .012 9.4 45
03:00 .015 9.9 48
04:00 .006 9.7 50
05:00 .002 10.2 49
06:00 .003 10.6 49
07:00 .004 11.8 46
08:00 .009 11.9 49
09:00  D 11.3 46
10:00 .021 D 13.6 36
11:00 .026 17.6 45
12:00 .033 18.9 38
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .011 11.8 47
Max .033 18.9 56
Max Hou 12:00 12:00 00:00
Min .002 9.2 36
Count 12 13 13
Total