Date Printed: 7/10/2025 20:05
Daily Summary Report
7/9/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .023 4.0 12
01:00 .017 4.6 15
02:00 .018 5.0 15
03:00 .015 5.1 17
04:00 .013 5.3 17
05:00 .012 5.3 18
06:00 .014 5.0 14
07:00 .021 4.1 11
08:00 .032 3.7 10
09:00 .037 3.8 9
10:00  Z 4.2 10
11:00  Z 4.7 10
12:00  Z 5.0 11
13:00 .032 5.5 12
14:00 .032 5.7 12
15:00 .034 6.1 13
16:00 .032 6.1 13
17:00 .031 6.4 14
18:00 .028 7.1 14
19:00 .029 6.9 15
20:00 .027 7.0 13
21:00 .027 6.8 13
22:00 .025 7.0 14
23:00 .020 7.2 13
Average .024 5.4 13
Max .037 7.2 18
Max Hou 09:00 23:00 05:00
Min .012 3.7 9
Count 21 24 24
Total
Date Printed: 7/10/2025 20:05
Daily Summary Report
7/10/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .019 7.6 14
01:00 .020 8.1 14
02:00 .017 8.3 14
03:00 .016 7.9 15
04:00 .020 7.3 14
05:00 .017 6.9 14
06:00 .019 6.4 14
07:00 .026 5.3 11
08:00 .027 5.0 11
09:00 .029 5.2 11
10:00 .033 6.7 12
11:00 .034 6.8 12
12:00 .035 6.2 12
13:00 .036 6.3 12
14:00 .036 6.1 13
15:00 .039 5.7 12
16:00 .043 5.4 12
17:00 .045 5.8 13
18:00 .042 6.4 16
19:00 .041 7.1 18
20:00
21:00
22:00
23:00
Average .029 6.5 13
Max .045 8.3 18
Max Hou 17:00 02:00 19:00
Min .016 5.0 11
Count 20 20 20
Total