Date Printed: 11/15/2025 12:05
Daily Summary Report
11/14/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .039 10.2 23
01:00 .042 9.8 23
02:00 .037 8.4 21
03:00 .034 7.9 21
04:00 .032 7.0 17
05:00 .029 6.3 18
06:00 .028 6.1 15
07:00 .028 6.0 14
08:00 .028 5.6 15
09:00 .029 5.5 16
10:00 .031 6.1 17
11:00 .033 6.5 17
12:00 .036 6.8 18
13:00 .041 8.0 21
14:00 .043 8.3 23
15:00 .046 8.5 24
16:00 .046 8.4 23
17:00 .043 8.2 23
18:00 .041 8.0 22
19:00 .038 7.7 21
20:00 .037 7.4 22
21:00 .038 7.7 19
22:00 .039 7.6 19
23:00 .037 7.0 18
Average .036 7.4 20
Max .046 10.2 24
Max Hou 16:00 00:00 15:00
Min .028 5.5 14
Count 24 24 24
Total
Date Printed: 11/15/2025 12:05
Daily Summary Report
11/15/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .036 6.8 19
01:00 .035 6.5 19
02:00 .034 6.3 17
03:00 .032 6.1 18
04:00 .030 6.1 18
05:00 .029 5.7 14
06:00 .027 5.5 14
07:00 .025 4.9 12
08:00 .026 4.7 12
09:00 .029 5.7 17
10:00 .033 6.6 19
11:00 .037 7.0 20
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .031 5.9 17
Max .037 7.0 20
Max Hou 11:00 11:00 11:00
Min .025 4.7 12
Count 12 12 12
Total