Date Printed: 6/7/2023 11:04
Daily Summary Report
6/6/2023
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .022 12.1 21
01:00 .023 13.0 24
02:00 .015 13.2 25
03:00 .012 13.6 24
04:00 .011 13.8 27
05:00 .009 14.0 26
06:00 .019 13.6 24
07:00 .035 12.7 23
08:00 .051 D 12.3 D 22 D
09:00  Q  Q  Q
10:00 .069 D 13.6 23
11:00 .070 H 14.4 23
12:00 .068 16.2 25
13:00 .069 17.5 26
14:00 .067 16.7 25
15:00 .070 H 16.0 24
16:00 .067 11.1 16
17:00 .060 15.0 22
18:00 .055 16.8 28
19:00 .036 16.8 26
20:00 .024 16.9 25
21:00 .031 17.4 27
22:00 .023 17.7 27
23:00 .015 18.0 26
Average .040 14.8 24
Max .070 18.0 28
Max Hou 15:00 23:00 18:00
Min .009 11.1 16
Count 23 23 23
Total
Date Printed: 6/7/2023 11:04
Daily Summary Report
6/7/2023
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .011 16.9 26
01:00 .003 16.7 25
02:00 .002 16.8 27
03:00 .008 16.3 24
04:00 .007 16.4 24
05:00 .002 16.1 28
06:00 .008 16.1 25
07:00 .032 13.6 24
08:00 .051 13.6 23
09:00 .059 15.5 27
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .018 15.8 25
Max .059 16.9 28
Max Hou 09:00 00:00 05:00
Min .002 13.6 23
Count 10 10 10
Total