Date Printed: 12/11/2025 20:05
Daily Summary Report
12/10/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00  D 14.2 24
01:00  D 13.7 24
02:00  D 13.3 21
03:00  D 13.2 23
04:00  D 12.2 25
05:00  D 11.6 27
06:00  D 9.5 24
07:00  D 5.5 23
08:00  D 2.9 21
09:00  D 2.1 18
10:00  D 1.6 16
11:00  D 1.3 15
12:00  D 1.5 15
13:00  D 1.5 15
14:00  D 1.5 12
15:00  D 1.5 13
16:00  D 1.9 16
17:00  D 2.5 17
18:00  D 2.7 24
19:00  D 5.9 44
20:00  D 8.2 43
21:00  D 10.1 47
22:00  D 18.6 47
23:00  D 10.1 32
Average 6.9 24
Max  D 18.6 47
Max Hou 22:00 22:00
Min  D 1.3 12
Count 0 24 24
Total
Date Printed: 12/11/2025 20:05
Daily Summary Report
12/11/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00  D 14.8 37
01:00  D 8.5 33
02:00  D 6.5 26
03:00  D 5.6 25
04:00  D 16.8 40
05:00  D 30.0 56
06:00  D 23.1 45
07:00  D 6.8 34
08:00  D 7.2 39
09:00  D 3.0 18
10:00  D 2.8 20
11:00  D 3.1 22
12:00  D 2.5 15
13:00  D 3.5 16
14:00  D 4.9 24
15:00  D 5.4 36
16:00  D 4.3 27
17:00  D 4.1 24
18:00  D 4.1 22
19:00  D 3.3 17
20:00
21:00
22:00
23:00
Average 8.0 29
Max  D 30.0 56
Max Hou 05:00 05:00
Min  D 2.5 15
Count 0 20 20
Total