Date Printed: 12/8/2025 19:05
Daily Summary Report
12/7/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00  D 33.8 45
01:00  D 32.7 44
02:00  D 31.3 43
03:00  D 31.0 44
04:00  D 30.0 44
05:00  D 29.9 42
06:00  D 30.2 43
07:00  D 22.2 32
08:00  D 20.3 33
09:00  D 23.0 36
10:00  D 23.9 38
11:00  D 19.0 29
12:00  D 19.9 33
13:00  D 18.9 30
14:00  D 17.7 30
15:00  D 17.3 26
16:00  D 15.9 24
17:00  D 14.6 25
18:00  D 14.8 25
19:00  D 14.8 24
20:00  D 15.4 23
21:00  D 14.9 26
22:00  D 14.1 23
23:00  D 14.6 23
Average 21.6 33
Max  D 33.8 45
Max Hou 00:00 00:00
Min  D 14.1 23
Count 0 24 24
Total
Date Printed: 12/8/2025 19:05
Daily Summary Report
12/8/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00  D 14.7 21
01:00  D 14.2 22
02:00  D 14.1 21
03:00  D 15.7 23
04:00  D 15.7 23
05:00  D 16.9 21
06:00  D 17.6 22
07:00  D 15.6 21
08:00  D 15.2 25
09:00  D 18.3 27
10:00  D 17.9 29
11:00  D 18.1 D 26 D
12:00  D 16.2 D 26 D
13:00  D 14.3 24
14:00  D 13.3 21
15:00  D 13.2 20
16:00  D 12.3 25
17:00  D 12.3 22
18:00  D 15.5 34
19:00
20:00
21:00
22:00
23:00
Average 15.3 24
Max  D 18.3 34
Max Hou 09:00 18:00
Min  D 12.3 20
Count 0 19 19
Total