Date Printed: 7/8/2025 08:05
Daily Summary Report
7/7/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .005 11.5 28
01:00 .007 10.6 27
02:00 .011 10.6 25
03:00 .002 10.9 26
04:00 .006 11.2 28
05:00 .004 11.9 29
06:00 .008 12.3 33
07:00 .019 12.8 32
08:00 .023 13.2 35
09:00 .027 14.8 39
10:00 .029 14.2 37
11:00 .029 13.3 34
12:00 .028 13.5 36
13:00 .029 9.1 24
14:00 .029 9.9 25
15:00 .026 10.7 28
16:00 .029 10.5 27
17:00 .030 10.1 25
18:00 .026 9.1 23
19:00 .024 8.7 21
20:00 .025 8.9 22
21:00 .020 9.0 23
22:00 .020 9.5 22
23:00 .018 9.9 23
Average .019 11.0 28
Max .030 14.8 39
Max Hou 17:00 09:00 09:00
Min .002 8.7 21
Count 24 24 24
Total
Date Printed: 7/8/2025 08:05
Daily Summary Report
7/8/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .020 9.2 20
01:00 .021 9.2 21
02:00 .021 8.8 19
03:00 .018 8.8 19
04:00 .015 9.0 19
05:00 .014 8.9 19
06:00 .014 9.2 20
07:00 .016 9.3 20
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .017 9.0 20
Max .021 9.3 21
Max Hou 02:00 07:00 01:00
Min .014 8.8 19
Count 8 8 8
Total