Date Printed: 11/22/2025 00:05
Daily Summary Report
11/21/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .015 3.0 11
01:00 .019 4.7 16
02:00 .019 6.6 18
03:00 .020 8.9 21
04:00 .025 5.8 19
05:00 .024 5.1 17
06:00 .023 5.3 14
07:00 .020 5.7 17
08:00 .020 6.0 17
09:00 .022 5.6 18
10:00 .025 6.3 22
11:00 .028 6.5 19
12:00 .033 5.7 18
13:00 .039 4.1 14
14:00 .043 3.1 13
15:00 .042 2.8 10
16:00 .041 2.9 13
17:00 .030 3.3 14
18:00 .023 3.8 16
19:00 .025 4.4 15
20:00 .015 7.0 17
21:00 .013 5.8 13
22:00 .011 5.1 12
23:00 .008 4.9 14
Average .024 5.1 16
Max .043 8.9 22
Max Hou 14:00 03:00 10:00
Min .008 2.8 10
Count 24 24 24
Total
Date Printed: 11/22/2025 00:05
Daily Summary Report
11/22/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average
Max
Max Hou
Min
Count 0 0 0
Total