Date Printed: 4/9/2026 23:05
Daily Summary Report
4/8/2026
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .021 5.7 11
01:00 .035 4.2 9
02:00 .027 4.6 10
03:00 .033 4.4 9
04:00 .036 4.3 10
05:00 .038 4.7 11
06:00 .025 5.7 16
07:00 .035 5.7 14
08:00 .040 4.6 11
09:00 .049 6.3 15
10:00 .051 6.2 13
11:00 .058 6.3 13
12:00 .060 4.1 10
13:00 .061 5.9 > 13 >
14:00 .061 3.9 10
15:00 .060 4.1 11
16:00 .061 4.4 10
17:00 .061 4.4 11
18:00 .060 4.6 11
19:00 .055 5.1 12
20:00 .051 4.7 10
21:00 .050 5.0 10
22:00 .036 5.4 13
23:00 .031 5.6 12
Average .045 4.9 11
Max .061 6.3 16
Max Hou 17:00 11:00 06:00
Min .021 3.9 9
Count 24 24 24
Total
Date Printed: 4/9/2026 23:05
Daily Summary Report
4/9/2026
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .037 5.8 12
01:00 .047 6.2 12
02:00 .040 6.5 13
03:00 .033 7.3 16
04:00 .037 8.6 17
05:00 .041 10.2 18
06:00 .041 9.8 18
07:00 .040 8.3 17
08:00 .042 7.2 16
09:00 .044 6.4 14
10:00 .046 5.2 12
11:00 .049 5.3 12
12:00 .051 5.3 12
13:00 .052 5.6 12
14:00 .054 5.7 13
15:00 .055 6.1 13
16:00 .054 6.4 13
17:00 .054 6.6 15
18:00 .054 8.2 17
19:00 .051 10.6 18
20:00 .047 13.2 23
21:00 .047 12.2 20
22:00 .046 10.0 17
23:00
Average .046 7.6 15
Max .055 13.2 23
Max Hou 15:00 20:00 20:00
Min .033 5.2 12
Count 23 23 23
Total