Date Printed: 10/18/2025 22:05
Daily Summary Report
10/17/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .047 14.9 23
01:00 .047 15.2 23
02:00 .046 13.8 > 22 >
03:00 .047 13.4 21
04:00 .044 15.2 24
05:00 .042 16.6 27
06:00 .043 16.3 26
07:00 .045 15.0 26
08:00 .045 13.4 21
09:00 .050 11.0 18
10:00 .056 9.4 18
11:00 .058 8.1 16
12:00 .060 8.8 16
13:00 .059 8.9 17
14:00 .059 8.9 16
15:00 .058 8.2 16
16:00 .057 8.3 17
17:00 .057 8.3 18
18:00 .055 8.7 20
19:00 .055 8.5 20
20:00 .055 8.5 21
21:00 .056 9.4 21
22:00 .055 9.2 18
23:00 .053 8.6 17
Average .052 11.1 20
Max .060 16.6 27
Max Hou 12:00 05:00 05:00
Min .042 8.1 16
Count 24 24 24
Total
Date Printed: 10/18/2025 22:05
Daily Summary Report
10/18/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .048 7.7 15
01:00 .044 7.7 14
02:00 .042 6.9 14
03:00 .039 6.2 13
04:00 .036 5.8 13
05:00 .034 5.9 13
06:00 .032 5.7 12
07:00 .030 4.9 10
08:00 .029 4.7 11
09:00 .026 6.2 15
10:00 .032 3.7 8
11:00 .031 3.9 8
12:00 .031 4.5 9
13:00 .030 4.2 10
14:00 .035 4.2 10
15:00 .037 4.6 9
16:00 .038 5.1 10
17:00 .033 5.0 10
18:00 .025 5.7 13
19:00 .022 5.6 13
20:00 .021 6.0 13
21:00 .015 6.3 15
22:00
23:00
Average .032 5.4 12
Max .048 7.7 15
Max Hou 00:00 01:00 21:00
Min .015 3.7 8
Count 22 22 22
Total