Date Printed: 3/14/2026 11:05
Daily Summary Report
3/13/2026
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .042 3.1 7
01:00 .043 2.9 7
02:00 .042 3.0 7
03:00 .042 3.4 7
04:00 .041 3.6 8
05:00 .042 3.9 8
06:00 .041 3.7 9
07:00 .041 3.5 9
08:00 .042 3.5 8
09:00 .043 3.7 > 9 >
10:00 .045 4.3 11
11:00 .048 4.8 12
12:00 .049 3.5 12
13:00 .048 3.9 14
14:00 .048 3.8 12
15:00 .051 3.9 13
16:00 .054 3.9 14
17:00 .054 3.9 14
18:00 .053 4.5 15
19:00 .052 4.7 14
20:00 .049 5.6 14
21:00 .044 12.8 24
22:00 .039 6.8 18
23:00 .040 5.6 18
Average .045 4.4 12
Max .054 12.8 24
Max Hou 17:00 21:00 21:00
Min .039 2.9 7
Count 24 24 24
Total
Date Printed: 3/14/2026 11:05
Daily Summary Report
3/14/2026
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .040 5.9 15
01:00 .030 7.4 19
02:00 .036 6.6 16
03:00 .047 8.4 15
04:00 .054 14.8 21
05:00 .050 13.3 19
06:00 .047 12.4 18
07:00 .045 11.4 17
08:00 .044 8.6 15
09:00 .045 6.8 12
10:00 .045 6.3 12
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .043 9.2 16
Max .054 14.8 21
Max Hou 04:00 04:00 04:00
Min .030 5.9 12
Count 11 11 11
Total