Date Printed: 11/26/2025 02:05
Daily Summary Report
11/25/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .016 6.4 15
01:00 .015 5.9 17
02:00 .012 6.6 17
03:00 .015 9.8 21
04:00 .014 12.1 23
05:00 .013 14.3 25
06:00 .010 14.9 25
07:00 .012 11.3 22
08:00 .014 8.1 16
09:00 .015 5.8 13
10:00 .015 5.4 > 15 >
11:00 .017 D  D  D
12:00  D 2.6 9
13:00 .028 2.5 8
14:00 .031 2.9 9
15:00 .031 3.6 9
16:00 .029 4.5 13
17:00 .021 5.6 15
18:00 .026 8.0 19
19:00 .025 6.3 19
20:00 .026 3.6 16
21:00 .028 2.9 12
22:00 .028 2.3 9
23:00 .028 2.5 12
Average .020 6.4 16
Max .031 14.9 25
Max Hou 15:00 06:00 06:00
Min .010 2.3 8
Count 23 23 23
Total
Date Printed: 11/26/2025 02:05
Daily Summary Report
11/26/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .030 3.1 18
01:00 .029 3.6 21
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .029 3.3 20
Max .030 3.6 21
Max Hou 00:00 01:00 01:00
Min .029 3.1 18
Count 2 2 2
Total