Date Printed: 4/26/2024 19:05
Daily Summary Report
4/25/2024
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .028 8.2 15
01:00 .029 9.4 16
02:00 .034 10.5 16
03:00 .032 10.8 17
04:00 .030 10.6 17
05:00 .029 10.9 16
06:00 .028 9.9 16
07:00 .028 8.8 15
08:00 .030 6.9 13
09:00 .032 6.4 11
10:00 .035 6.3 14
11:00 .036 6.5 25
12:00  Z 5.9 22
13:00  Z 7.0 28
14:00  C 7.5 17
15:00 .031 D 7.4 15
16:00 .030 7.6 14
17:00 .029 8.3 14
18:00 .030 9.0 15
19:00 .029 8.8 14
20:00 .029 9.5 14
21:00 .031 10.6 17
22:00 .033 11.2 17
23:00 .033 11.6 18
Average .030 8.7 17
Max .036 11.6 28
Max Hou 11:00 23:00 13:00
Min .028 5.9 11
Count 21 24 24
Total
Date Printed: 4/26/2024 19:05
Daily Summary Report
4/26/2024
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .032 13.3 19
01:00 .031 14.9 20
02:00 .028 14.3 20
03:00 .025 12.4 17
04:00 .024 12.0 18
05:00 .026 11.2 16
06:00 .035 6.4 14
07:00 .036 2.8 7
08:00 .037 4.2 10
09:00 .032 4.5 9
10:00 .026 11.5 17
11:00 .028 14.7 20
12:00 .028 15.1 21
13:00 .027 15.1 20
14:00 .035 6.9 12
15:00 .033 13.6 20
16:00 .034 12.8 18
17:00 .033 10.9 16
18:00 .036 9.1 14
19:00
20:00
21:00
22:00
23:00
Average .030 10.8 16
Max .037 15.1 21
Max Hou 08:00 13:00 12:00
Min .024 2.8 7
Count 19 19 19
Total