Date Printed: 11/27/2025 14:05
Daily Summary Report
11/26/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .030 3.1 18
01:00 .029 3.6 21
02:00 .031 3.9 23
03:00 .028 4.1 25
04:00 .031 3.2 17
05:00 .028 3.1 13
06:00 .025 3.1 14
07:00 .024 3.6 17
08:00 .029 3.3 16
09:00 .033 3.1 15
10:00 .034 3.0 11
11:00 .036 2.8 9
12:00 .038 2.5 10
13:00 .038 2.3 10
14:00 .038 2.4 11
15:00 .038 2.4 9
16:00 .037 2.2 8
17:00 .032 2.9 12
18:00 .031 72.2 H 112
19:00 .031 9.0 22
20:00 .030 6.1 18
21:00 .027 7.3 18
22:00 .028 4.1 12
23:00 .024 4.2 14
Average .031 6.5 19
Max .038 72.2 112
Max Hou 15:00 18:00 18:00
Min .024 2.2 8
Count 24 24 24
Total
Date Printed: 11/27/2025 14:05
Daily Summary Report
11/27/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .023 3.4 12
01:00 .022 3.5 11
02:00 .022 3.5 11
03:00 .023 3.5 13
04:00 .016 3.8 10
05:00 .007 3.8 13
06:00 .007 4.9 13
07:00 .011 5.1 13
08:00 .017 4.7 12
09:00 .029 3.7 11
10:00 .034 3.1 9
11:00 .036 3.3 13
12:00 .038 3.4 12
13:00 .039 3.3 12
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .023 3.7 12
Max .039 5.1 13
Max Hou 13:00 07:00 11:00
Min .007 3.1 9
Count 14 14 14
Total