Date Printed: 8/2/2025 11:05
Daily Summary Report
8/1/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .020 5.7 17
01:00 .019 5.7 20
02:00 .021 6.0 15
03:00 .021 5.6 14
04:00 .028 5.5 13
05:00 .016 6.0 15
06:00 .011 6.4 16
07:00 .017 6.4 16
08:00 .021 5.9 14
09:00 .029 5.7 14
10:00 .041 5.8 14
11:00 .046 6.0 14
12:00 .046 6.1 13
13:00 .044 6.3 14
14:00 .039 5.9 13
15:00 .042 8.6 16
16:00 .046 9.8 18
17:00 .043 7.8 15
18:00 .037 7.5 14
19:00 .037 5.1 11
20:00 .030 7.4 13
21:00 .022 8.5 14
22:00 .022 10.0 > 16 >
23:00 .024 11.9 18
Average .030 6.9 15
Max .046 11.9 20
Max Hou 16:00 23:00 01:00
Min .011 5.1 11
Count 24 24 24
Total
Date Printed: 8/2/2025 11:05
Daily Summary Report
8/2/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .022 12.2 18
01:00 .021 13.8 20
02:00 .022 9.3 13
03:00 .022 9.2 12
04:00 .020 8.1 11
05:00 .021 6.7 11
06:00 .021 7.2 11
07:00 .022 3.2 7
08:00 .025 3.9 8
09:00 .035 3.6 7
10:00 .032 4.5 8
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .023 7.4 11
Max .035 13.8 20
Max Hou 09:00 01:00 01:00
Min .020 3.2 7
Count 11 11 11
Total