Date Printed: 11/12/2025 10:05
Daily Summary Report
11/11/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .029 4.1 14
01:00 .030 4.0 13
02:00 .032 4.0 14
03:00 .033 4.1 14
04:00 .033 4.4 17
05:00 .032 4.9 15
06:00 .032 5.5 17
07:00 .032 5.8 18
08:00 .033 5.4 20
09:00 .034 5.0 24
10:00 .036 4.9 24
11:00 .037 4.5 22
12:00 .040 4.4 25
13:00 .041 4.2 27
14:00 .043 4.5 28
15:00 .044 4.6 26
16:00 .045 4.7 28
17:00 .045 4.9 35
18:00 .044 5.1 33
19:00 .043 5.0 34
20:00 .043 4.9 34
21:00 .044 4.9 29
22:00 .044 4.7 24
23:00 .045 4.3 24
Average .038 4.7 23
Max .045 5.8 35
Max Hou 23:00 07:00 17:00
Min .029 4.0 13
Count 24 24 24
Total
Date Printed: 11/12/2025 10:05
Daily Summary Report
11/12/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .044 4.1 22
01:00 .043 4.3 23
02:00 .042 4.5 24
03:00 .040 4.7 22
04:00 .038 4.8 22
05:00 .036 4.8 21
06:00 .035 4.6 20
07:00 .033 4.6 21
08:00 .034 4.4 22
09:00 .037 4.1 18
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .038 4.4 22
Max .044 4.8 24
Max Hou 00:00 05:00 02:00
Min .033 4.1 18
Count 10 10 10
Total