Date Printed: 5/27/2026 09:05
Daily Summary Report
5/26/2026
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .026 5.4 11
01:00 .028 5.9 11
02:00 .020 6.0 11
03:00 .016 6.0 10
04:00 .012 6.5 12
05:00 .025 6.6 11
06:00 .025 7.2 12
07:00 .029 6.6 12
08:00 .032 5.9 10
09:00 .033 5.5 10
10:00 .037 5.3 10
11:00 .039 5.3 10
12:00 .043 5.7 11
13:00 .044 5.3 9
14:00 .043 5.4 10
15:00 .041 5.4 10
16:00 .041 5.4 10
17:00 .041 5.5 10
18:00 .039 5.0 10
19:00 .037 5.2 12
20:00 .034 5.2 > 11 >
21:00 .029 5.1 10
22:00 .025 5.0 10
23:00 .025 4.9 9
Average .031 5.6 11
Max .044 7.2 12
Max Hou 13:00 06:00 19:00
Min .012 4.9 9
Count 24 24 24
Total
Date Printed: 5/27/2026 09:05
Daily Summary Report
5/27/2026
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .028 4.9 9
01:00 .031 5.2 10
02:00 .034 5.3 9
03:00 .026 5.7 12
04:00 .028 5.7 10
05:00 .025 6.4 11
06:00 .020 6.9 14
07:00 .020 6.0 12
08:00 .024 5.5 12
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .026 5.7 11
Max .034 6.9 14
Max Hou 02:00 06:00 06:00
Min .020 4.9 9
Count 9 9 9
Total