Date Printed: 5/7/2026 04:05
Daily Summary Report
5/6/2026
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .038 3.8 10
01:00 .035 2.9 7
02:00 .034 2.4 5
03:00 .033 2.2 5
04:00 .031 1.9 5
05:00 .035 2.1 5
06:00 .041 2.7 9
07:00 .042 2.8 11
08:00 .038 3.0 10
09:00 .037 3.2 10
10:00 .037 3.1 10
11:00 .038 3.1 > 10 >
12:00 .038 3.4 11
13:00 .038 3.6 11
14:00 .036 4.0 12
15:00 .035 4.5 13
16:00 .037 4.4 13
17:00 .039 4.4 13
18:00 .038 4.3 14
19:00 .027 4.5 15
20:00 .020 4.5 15
21:00 .013 4.8 16
22:00 .006 5.4 17
23:00 .011 4.5 13
Average .032 3.5 11
Max .042 5.4 17
Max Hou 07:00 22:00 22:00
Min .006 1.9 5
Count 24 24 24
Total
Date Printed: 5/7/2026 04:05
Daily Summary Report
5/7/2026
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .016 4.1 10
01:00 .019 4.2 14
02:00 .014 4.4 13
03:00 .007 4.3 13
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .014 4.2 13
Max .019 4.4 14
Max Hou 01:00 02:00 01:00
Min .007 4.1 10
Count 4 4 4
Total