Date Printed: 12/26/2025 21:05
Daily Summary Report
12/25/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00  D 7.6 18
01:00  D 8.1 20
02:00  D 8.6 22
03:00  D 9.0 22
04:00  D 9.1 18
05:00  D 9.4 20
06:00  D 9.4 20
07:00  D 9.7 23
08:00  D 9.2 21
09:00  D 8.1 17
10:00  D 7.7 21
11:00  D 7.8 19
12:00  D 7.9 18
13:00  D 8.1 20
14:00  D 9.4 20
15:00  D 9.3 20
16:00  D 10.2 25
17:00  D 9.6 21
18:00  D 8.5 22
19:00  D 7.8 18
20:00  D 7.8 18
21:00  D 8.2 23
22:00  D 7.9 22
23:00  D 8.0 20
Average 8.6 20
Max  D 10.2 25
Max Hou 16:00 16:00
Min  D 7.6 17
Count 0 24 24
Total
Date Printed: 12/26/2025 21:05
Daily Summary Report
12/26/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00  D 8.6 30
01:00  D 8.6 20
02:00  D 8.6 23
03:00  D 8.4 23
04:00  D 7.9 22
05:00  D 7.8 21
06:00  D 7.6 16
07:00  D 7.7 18
08:00  D 7.7 21
09:00  D 7.9 20
10:00  D 7.5 21
11:00  D 6.7 24
12:00  D 6.1 22
13:00  D 6.0 24
14:00  D 6.2 25
15:00  D 6.3 25
16:00  D 6.7 31
17:00  D 7.7 29
18:00  D 12.4 41
19:00  D 9.7 32
20:00  D 12.5 34
21:00
22:00
23:00
Average 8.0 25
Max  D 12.5 41
Max Hou 20:00 18:00
Min  D 6.0 16
Count 0 21 21
Total