Date Printed: 11/21/2025 03:05
Daily Summary Report
11/20/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .027 19.1 32
01:00 .026 19.8 30
02:00 .024 20.1 29
03:00 .022 17.9 27
04:00 .024 4.2 14
05:00 .023 3.4 9
06:00 .023 4.0 10
07:00 .022 4.7 13
08:00 .022 5.2 12
09:00 .023 5.7 14
10:00 .023 6.0 17
11:00 .024 5.8 16
12:00 .024 3.5 10
13:00 .025 2.5 8
14:00 .026 2.1 8
15:00 .027 3.1 > 10 >
16:00 .025 3.9 13
17:00 .022 4.6 16
18:00 .021 4.6 19
19:00 .018 5.6 18
20:00 .026 4.8 12
21:00 .027 3.4 10
22:00 .023 3.1 12
23:00 .013 3.7 14
Average .023 6.7 16
Max .027 20.1 32
Max Hou 21:00 02:00 00:00
Min .013 2.1 8
Count 24 24 24
Total
Date Printed: 11/21/2025 03:05
Daily Summary Report
11/21/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .015 3.0 11
01:00 .019 4.7 16
02:00 .019 6.6 18
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .017 4.7 15
Max .019 6.6 18
Max Hou 02:00 02:00 02:00
Min .015 3.0 11
Count 3 3 3
Total