Date Printed: 11/20/2025 20:05
Daily Summary Report
11/19/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .002 9.8 56
01:00 .003 9.2 50
02:00 .012 9.4 45
03:00 .015 9.9 48
04:00 .006 9.7 50
05:00 .002 10.2 49
06:00 .003 10.6 49
07:00 .004 11.8 46
08:00 .009 11.9 49
09:00  Z 11.3 46
10:00 .021 D 13.6 36
11:00 .026 17.6 45
12:00 .033 18.9 38
13:00 .035 17.8 36
14:00 .039 17.6 34
15:00 .038 17.9 33
16:00 .039 17.9 37
17:00 .035 18.8 42
18:00 .032 20.5 58
19:00 .033 17.1 36
20:00 .032 16.5 32
21:00 .031 16.1 31
22:00 .030 17.0 29
23:00 .029 18.0 29
Average .022 14.5 42
Max .039 20.5 58
Max Hou 16:00 18:00 18:00
Min .002 9.2 29
Count 23 24 24
Total
Date Printed: 11/20/2025 20:05
Daily Summary Report
11/20/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .027 19.1 32
01:00 .026 19.8 30
02:00 .024 20.1 29
03:00 .022 17.9 27
04:00 .024 4.2 14
05:00 .023 3.4 9
06:00 .023 4.0 10
07:00 .022 4.7 13
08:00 .022 5.2 12
09:00 .023 5.7 14
10:00 .023 6.0 17
11:00 .024 5.8 16
12:00 .024 3.5 10
13:00 .025 2.5 8
14:00 .026 2.1 8
15:00 .027 3.1 > 10 >
16:00 .025 3.9 13
17:00 .022 4.6 16
18:00 .021 4.6 19
19:00 .018 5.6 18
20:00
21:00
22:00
23:00
Average .023 7.2 16
Max .027 20.1 32
Max Hou 15:00 02:00 00:00
Min .018 2.1 8
Count 20 20 20
Total