Date Printed: 11/23/2025 01:05
Daily Summary Report
11/22/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .008 4.1 10
01:00 .007 4.2 11
02:00 .002 4.0 13
03:00 .008 3.3 13
04:00 .009 2.7 8
05:00 .008 3.6 8
06:00 .004 4.6 11
07:00 .005 4.1 9
08:00 .007 2.9 8
09:00 .009 2.4 8
10:00 .013 2.1 7
11:00 .015 1.9 9
12:00 .017 2.3 10
13:00 .019 2.7 8
14:00 .019 2.7 8
15:00 .019 2.6 9
16:00 .017 3.3 10
17:00 .018 3.8 9
18:00 .017 3.9 14
19:00 .018 4.2 11
20:00 .019 4.4 10
21:00 .019 4.3 11
22:00 .020 5.0 9
23:00 .019 5.9 13
Average .013 3.5 10
Max .020 5.9 14
Max Hou 22:00 23:00 18:00
Min .002 1.9 7
Count 24 24 24
Total
Date Printed: 11/23/2025 01:05
Daily Summary Report
11/23/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .019 6.0 11
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .019 6.0 11
Max .019 6.0 11
Max Hou 00:00 00:00 00:00
Min .019 6.0 11
Count 1 1 1
Total