Date Printed: 11/16/2025 12:05
Daily Summary Report
11/15/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .036 6.8 19
01:00 .035 6.5 19
02:00 .034 6.3 17
03:00 .032 6.1 18
04:00 .030 6.1 18
05:00 .029 5.7 14
06:00 .027 5.5 14
07:00 .025 4.9 12
08:00 .026 4.7 12
09:00 .029 5.7 17
10:00 .033 6.6 19
11:00 .037 7.0 20
12:00 .041 7.4 22
13:00 .044 7.4 23
14:00 .047 7.7 25
15:00 .048 7.4 23
16:00 .048 7.3 24
17:00 .047 7.5 27
18:00 .039 8.3 31
19:00 .030 12.1 38
20:00 .042 11.5 31
21:00 .040 9.1 27
22:00 .025 8.0 23
23:00 .029 8.0 25
Average .035 7.2 22
Max .048 12.1 38
Max Hou 16:00 19:00 19:00
Min .025 4.7 12
Count 24 24 24
Total
Date Printed: 11/16/2025 12:05
Daily Summary Report
11/16/2025
Site: 0415 - McAlester
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .012 8.2 22
01:00 .017 9.4 28
02:00 .015 10.1 27
03:00 .012 12.4 31
04:00 .008 12.6 34
05:00 .014 14.5 39
06:00 .019 15.5 36
07:00 .019 15.8 38
08:00 .021 15.0 33
09:00 .024 14.6 31
10:00 .034 13.7 28
11:00 .039 12.8 26
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .019 12.8 31
Max .039 15.8 39
Max Hou 11:00 07:00 05:00
Min .008 8.2 22
Count 12 12 12
Total