Date Printed: 6/18/2026 10:05
Daily Summary Report
6/17/2026
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 0 69 78.55 177.18 19.75
01:00 0 69 77.92 180.48 21.36
02:00 0 72 76.84 180.50 21.57
03:00 0 77 75.75 180.33 19.80
04:00 0 79 75.23 183.60 19.60
05:00 0 80 75.30 184.60 20.30
06:00 0 76 77.28 187.01 20.49
07:00 0 70 80.46 190.77 24.14
08:00 0 63 84.17 190.96 24.42
09:00 0 D 56 88.06 191.96 24.30
10:00  Z 51 91.32 194.30 23.21
11:00  Z 48 93.75 200.59 20.31
12:00 0 45 95.95 198.40 19.54
13:00 0 43 97.52 199.71 17.20
14:00 0 40 98.93 213.82 12.25
15:00 0 40 99.71 206.78 12.64
16:00 0 43 98.50 190.87 17.33
17:00 0 45 96.41 175.88 19.05
18:00 0 46 93.54 174.23 18.03
19:00 1 48 90.73 176.79 16.71
20:00 1 53 87.44 175.41 13.37
21:00 0 62 84.01 173.86 11.28
22:00 0 67 81.87 172.96 9.70
23:00 0 78 78.24 43.53 2.64
Average 0 59 86.56 186.91 17.40
Max 1 80 99.71 213.82 24.42
Max Hou 20:00 05:00 15:00 14:00 08:00
Min 0 40 75.23 43.53 2.64
Count 22 24 24 24 24
Total
Date Printed: 6/18/2026 10:05
Daily Summary Report
6/18/2026
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 0 83 77.43 30.43 4.06
01:00 0 92 74.67 76.42 4.09
02:00 0 93 74.91 86.88 5.16
03:00 0 92 75.60 91.20 6.42
04:00 0 90 76.21 113.64 8.02
05:00 0 91 75.93 103.16 3.59
06:00 0 87 73.77 11.05 8.35
07:00 16 87 66.31 30.82 14.79
08:00 5 88 62.15 40.41 17.62
09:00 7 90 60.99 49.81 18.07
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 2 89 71.79 53.47 7.82
Max 16 93 77.43 113.64 18.07
Max Hou 07:00 02:00 00:00 04:00 09:00
Min 0 83 60.99 11.05 3.59
Count 10 10 10 10 10
Total