Date Printed: 11/5/2026 19:05
Daily Summary Report
11/4/2026
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 1 94 47.13 232.03 2.23
01:00 1 93 46.51 237.30 1.95
02:00 1 94 46.45 245.64 2.67
03:00 1 86 49.14 278.90 4.34
04:00 1 84 48.17 292.31 5.06
05:00 1 85 46.44 304.29 4.94
06:00 1 85 45.26 296.59 4.90
07:00 1 82 46.01 299.06 5.31
08:00 1 71 50.66 303.05 5.51
09:00 1 59 55.03 318.25 4.83
10:00 1 50 58.11 323.10 4.90
11:00  Z 42 62.41 307.10 4.55
12:00  Z 38 64.92 285.76 5.19
13:00 1 35 66.65 265.08 5.86
14:00 1 34 67.70 275.99 5.63
15:00 1 34 68.68 267.15 4.71
16:00 1 35 68.27 241.54 3.63
17:00 1 61 60.64 210.04 2.79
18:00 1 78 54.03 216.16 5.20
19:00 1 78 52.66 213.84 4.40
20:00 1 83 50.86 213.91 5.49
21:00 1 82 50.91 216.02 5.76
22:00 1 76 52.79 224.30 5.38
23:00 1 83 50.84 213.50 6.96
Average 1 68 54.59 263.67 3.67
Max 1 94 68.68 323.10 6.96
Max Hou 23:00 02:00 15:00 10:00 23:00
Min 1 34 45.26 210.04 1.95
Count 22 24 24 24 24
Total
Date Printed: 11/5/2026 19:05
Daily Summary Report
11/5/2026
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 1 81 52.02 209.42 8.59
01:00 1 77 52.53 227.73 2.24
02:00 1 85 48.73 159.20 .52
03:00 1 90 46.94 202.52 .62
04:00 1 89 46.90 334.15 1.85
05:00 1 93 44.92 303.48 1.94
06:00 1 94 44.42 339.14 2.08
07:00 1 89 47.34 348.19 2.71
08:00 1 81 50.53 16.69 4.30
09:00 1 76 51.99 39.38 4.46
10:00 1 69 53.74 45.53 5.27
11:00 1 72 54.18 12.85 5.13
12:00 1 85 51.39 354.19 7.16
13:00 1 89 48.98 1.64 8.05
14:00 1 92 47.56 341.45 4.42
15:00 1 92 47.76 39.60 5.96
16:00 1 93 48.84 325.27 3.00
17:00 1 92 48.78 309.33 3.34
18:00 1 93 47.17 315.95 3.20
19:00
20:00
21:00
22:00
23:00
Average 1 85 49.19 353.18 2.35
Max 1 94 54.18 354.19 8.59
Max Hou 18:00 06:00 11:00 12:00 00:00
Min 1 69 44.42 1.64 .52
Count 19 19 19 19 19
Total