Date Printed: 11/26/2025 02:05
Daily Summary Report
11/25/2025
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 0 97 48.67 290.37 4.30
01:00 1 97 46.97 273.48 3.70
02:00 1 97 46.30 266.93 2.62
03:00 0 97 45.90 277.58 3.51
04:00 0 97 45.34 277.73 4.62
05:00 0 96 46.05 272.87 3.87
06:00 1 96 44.49 279.54 3.68
07:00 0 96 43.57 280.31 4.70
08:00 0 92 47.99 285.25 6.68
09:00 1 86 50.24 299.52 10.98
10:00 0 75 53.10 327.29 13.07
11:00 0 61 55.92 338.66 14.67
12:00 0 54 57.06 341.58 14.39
13:00 0 45 58.41 338.53 14.51
14:00 0 40 58.96 333.42 13.79
15:00 0 34 58.56 333.03 13.75
16:00 0 36 56.17 328.45 10.22
17:00 0 53 49.31 314.88 5.24
18:00 0 60 45.75 330.19 6.10
19:00 0 62 44.69 334.04 7.01
20:00 0 67 42.72 331.17 6.34
21:00 0 59 43.25 339.69 8.13
22:00 0 58 41.62 342.35 7.78
23:00 0 64 38.31 333.46 5.72
Average 0 71 48.72 322.09 7.26
Max 1 97 58.96 342.35 14.67
Max Hou 09:00 04:00 14:00 22:00 11:00
Min 0 34 38.31 266.93 2.62
Count 24 24 24 24 24
Total
Date Printed: 11/26/2025 02:05
Daily Summary Report
11/26/2025
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 0 71 35.31 318.17 4.94
01:00 0 76 33.48 312.14 4.07
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 73 34.39 315.44 4.49
Max 0 76 35.31 318.17 4.94
Max Hou 01:00 01:00 00:00 00:00 00:00
Min 0 71 33.48 312.14 4.07
Count 2 2 2 2 2
Total