Date Printed: 4/26/2024 20:05
Daily Summary Report
4/25/2024
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PERCENT DEGF DEG MPH
00:00 0 65 64.83 130.15 11.03
01:00 0 73 64.49 136.83 10.70
02:00 0 79 62.81 146.50 9.48
03:00 0 85 62.00 153.17 9.53
04:00 0 90 60.94 151.34 8.58
05:00 0 92 61.80 143.52 8.95
06:00 0 92 63.60 145.45 10.92
07:00 0 87 67.40 153.32 13.23
08:00 0 80 71.26 169.54 14.76
09:00 0 75 73.92 181.98 15.32
10:00 0 68 77.41 183.51 18.58
11:00 0 62 80.55 183.99 19.37
12:00 0 56 83.20 185.04 20.69
13:00 0 53 84.12 178.86 23.73
14:00 0 52 83.06 180.39 23.94
15:00 0 54 81.84 178.05 21.35
16:00 0 55 80.20 174.64 20.75
17:00 0 59 78.45 173.09 18.91
18:00 0 65 76.31 167.04 18.85
19:00 0 70 74.76 160.28 18.85
20:00 0 73 74.03 149.94 18.67
21:00 0 77 73.32 150.00 19.38
22:00 0 78 72.97 149.56 16.84
23:00 0 81 72.29 147.02 16.51
Average 0 71 72.73 164.94 15.57
Max 0 92 84.12 185.04 23.94
Max Hou 23:00 06:00 13:00 12:00 14:00
Min 0 52 60.94 130.15 8.58
Count 24 24 24 24 24
Total
Date Printed: 4/26/2024 20:05
Daily Summary Report
4/26/2024
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PERCENT DEGF DEG MPH
00:00 0 82 72.26 153.83 18.32
01:00 0 83 72.17 158.18 19.37
02:00 0 84 71.70 156.57 18.68
03:00 0 85 71.48 159.34 22.59
04:00 0 83 71.23 165.74 17.62
05:00 0 78 70.50 185.70 15.57
06:00 0 65 69.43 183.86 24.24
07:00 0 71 67.06 177.96 23.16
08:00 0 70 69.09 181.94 23.07
09:00 0 57 73.88 187.94 21.35
10:00 0 42 78.41 206.15 17.91
11:00 0 28 82.18 217.19 15.37
12:00 0 19 85.27 212.49 17.30
13:00 0 16 86.30 224.92 15.68
14:00 0 15 87.24 213.62 15.98
15:00 0 15 87.76 210.65 14.72
16:00 0 16 86.95 207.42 14.90
17:00 0 17 86.01 214.27 11.37
18:00 0 20 82.70 196.45 9.57
19:00 0 32 73.54 169.08 9.35
20:00
21:00
22:00
23:00
Average 0 48 77.25 187.02 16.00
Max 0 85 87.76 224.92 24.24
Max Hou 19:00 03:00 15:00 13:00 06:00
Min 0 15 67.06 153.83 9.35
Count 20 20 20 20 20
Total