Date Printed: 8/27/2026 11:05
Daily Summary Report
8/26/2026
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 1 87 74.14 289.21 4.00
01:00 1 88 73.43 301.18 4.25
02:00 1 89 73.29 297.12 3.88
03:00 1 90 73.29 300.00 4.70
04:00 1 92 72.74 303.90 2.53
05:00 1 93 72.12 304.06 1.40
06:00 1 94 72.09 326.12 1.98
07:00 1 88 75.94 351.44 3.65
08:00 1 79 80.11 4.22 5.30
09:00 1 72 82.67 5.19 4.76
10:00 2 65 85.71 23.66 4.20
11:00  Z 59 86.62 9.58 4.83
12:00  Z 52 90.54 31.43 2.75
13:00 39 46 92.02 21.14 5.56
14:00 10 45 93.33 7.64 4.04
15:00 26 40 94.49 60.83 3.64
16:00 17 40 94.62 52.73 4.05
17:00 9 40 93.20 46.43 4.48
18:00 1 44 89.92 63.77 5.21
19:00 1 57 83.26 104.89 2.76
20:00 1 71 79.02 198.19 1.73
21:00 1 71 77.96 349.88 1.11
22:00 1 55 82.16 58.07 6.97
23:00 1 56 79.49 89.01 6.34
Average 5 67 82.17 15.52 2.48
Max 39 94 94.62 351.44 6.97
Max Hou 13:00 06:00 16:00 07:00 22:00
Min 1 40 72.09 4.22 1.11
Count 22 24 24 24 24
Total
Date Printed: 8/27/2026 11:05
Daily Summary Report
8/27/2026
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 1 68 74.75 149.12 .13
01:00 1 76 71.59 307.00 1.72
02:00 0 78 70.63 313.99 2.41
03:00 1 77 70.98 317.80 2.35
04:00 0 83 68.85 301.30 1.12
05:00 1 84 68.97 312.23 1.13
06:00 0 84 69.67 321.29 1.06
07:00 1 74 74.83 109.23 .50
08:00 0 64 78.71 87.68 5.12
09:00 1 59 81.06 61.18 3.39
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 74 73.00 10.26 .83
Max 1 84 81.06 321.29 5.12
Max Hou 09:00 06:00 09:00 06:00 08:00
Min 0 59 68.85 61.18 .13
Count 10 10 10 10 10
Total