Date Printed: 7/10/2025 20:05
Daily Summary Report
7/9/2025
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 1 99 68.61 256.34 2.04
01:00 1 99 67.91 88.51 .85
02:00 1 99 66.85 113.35 3.44
03:00 1 99 67.50 127.60 5.50
04:00 1 99 67.85 156.73 3.67
05:00 1 99 68.13 84.12 2.72
06:00 1 98 71.01 290.32 2.66
07:00 1 84 75.17 251.96 .18
08:00 1 80 79.12 129.44 3.93
09:00 1 75 82.97 116.21 4.76
10:00 1 70 86.02 111.52 6.51
11:00 1 65 88.98 136.58 8.26
12:00 1 57 91.30 144.19 7.76
13:00 1 51 92.74 138.62 6.73
14:00 1 46 93.82 139.23 7.16
15:00 1 47 93.80 138.41 7.61
16:00 1 48 93.31 126.47 8.20
17:00 1 50 92.54 131.36 8.58
18:00 1 54 90.52 131.10 9.62
19:00 1 66 85.87 131.50 8.07
20:00 1 78 80.91 131.59 7.42
21:00 1 84 78.87 132.58 7.36
22:00 1 83 79.16 141.14 8.27
23:00 1 95 77.89 155.46 8.84
Average 1 76 80.86 134.26 5.34
Max 1 99 93.82 290.32 9.62
Max Hou 23:00 05:00 14:00 06:00 18:00
Min 1 46 66.85 84.12 .18
Count 24 24 24 24 24
Total
Date Printed: 7/10/2025 20:05
Daily Summary Report
7/10/2025
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 1 99 77.17 163.58 8.84
01:00 1 99 76.59 165.62 7.59
02:00 1 99 75.38 169.60 6.43
03:00 1 99 74.74 164.12 6.91
04:00 1 99 74.09 152.89 4.73
05:00 1 99 73.51 150.02 6.30
06:00 1 99 75.73 162.57 8.57
07:00 1 94 79.28 172.49 9.94
08:00 1 73 83.77 172.78 9.57
09:00 1 62 87.46 170.45 10.11
10:00 1 50 90.91 171.62 12.74
11:00 1 43 92.65 169.23 13.11
12:00 1 41 94.08 165.90 13.58
13:00 1 40 94.75 170.41 13.83
14:00 1 41 95.25 165.56 14.69
15:00 1 40 95.52 165.06 14.91
16:00 1 37 95.75 177.74 13.70
17:00 1 39 95.15 173.82 12.51
18:00 1 43 92.50 167.57 10.74
19:00 1 55 88.09 146.42 10.47
20:00
21:00
22:00
23:00
Average 1 67 85.61 166.94 10.37
Max 1 99 95.75 177.74 14.91
Max Hou 19:00 06:00 16:00 16:00 15:00
Min 1 37 73.51 146.42 4.73
Count 20 20 20 20 20
Total