Date Printed: 7/16/2026 12:05
Daily Summary Report
7/15/2026
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 0 92 70.40 104.16 1.47
01:00 0 94 68.69 130.18 1.39
02:00 0 95 68.14 165.39 1.84
03:00 0 95 68.19 169.56 2.06
04:00 0 96 67.18 95.20 .69
05:00 0 97 66.33 58.15 .55
06:00 0 92 71.53 98.65 .83
07:00 0 78 78.46 115.58 4.01
08:00 0 65 83.18 165.37 3.36
09:00 0 59 85.73 184.30 2.54
10:00 0 D 55 86.50 177.13 1.93
11:00  Z 49 89.00 148.78 2.45
12:00 0 D 46 90.14 126.52 6.20
13:00 0 43 91.11 102.01 4.93
14:00 0 41 92.32 103.94 7.09
15:00 0 40 92.48 113.86 7.60
16:00 0 40 92.37 115.56 10.10
17:00 0 46 89.60 125.82 13.36
18:00 0 56 85.24 142.47 14.63
19:00 0 59 82.35 127.99 9.28
20:00 0 70 77.35 136.58 5.01
21:00 0 77 74.54 151.35 4.77
22:00 0 81 73.83 149.93 4.99
23:00 0 87 72.55 156.62 5.71
Average 0 68 79.88 131.88 4.54
Max 0 97 92.48 184.30 14.63
Max Hou 23:00 05:00 15:00 09:00 18:00
Min 0 40 66.33 58.15 .55
Count 23 24 24 24 24
Total
Date Printed: 7/16/2026 12:05
Daily Summary Report
7/16/2026
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 0 87 72.34 155.43 5.05
01:00 0 90 70.91 153.29 4.79
02:00 0 92 70.45 169.57 4.06
03:00 0 94 68.32 125.58 3.50
04:00 0 95 68.15 132.67 3.68
05:00 0 94 69.80 154.77 4.52
06:00 0 87 72.38 164.30 6.23
07:00 0 74 76.52 186.51 8.95
08:00 0 66 79.87 170.83 7.83
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 86 72.08 161.93 5.15
Max 0 95 79.87 186.51 8.95
Max Hou 08:00 04:00 08:00 07:00 07:00
Min 0 66 68.15 125.58 3.50
Count 9 9 9 9 9
Total