Date Printed: 2/26/2026 03:05
Daily Summary Report
2/25/2026
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 1 62 44.13 104.76 3.48
01:00 1 66 43.53 106.37 5.59
02:00 1 70 41.63 17.22 2.95
03:00 1 80 36.95 263.53 1.36
04:00 1 83 36.69 172.52 4.38
05:00 1 79 38.89 323.04 1.95
06:00 1 85 35.33 303.54 4.31
07:00 1 83 36.09 294.52 4.62
08:00 1 74 40.65 343.41 3.22
09:00 3 64 47.99 4.66 2.70
10:00 3 55 54.86 342.86 2.61
11:00  D 50 59.30 327.67 4.72
12:00  D  D  D  D  D
13:00  D 39 D 68.43 D  D  D
14:00 58 36 71.19 129.17 2.45
15:00 2 33 73.19 177.55 1.62
16:00 2 34 72.78 140.92 3.76
17:00 2 43 69.03 166.99 5.04
18:00 5 57 59.75 203.49 4.78
19:00 2 67 54.20 180.28 4.94
20:00 1 69 53.01 169.61 3.68
21:00 1 69 52.60 204.30 6.01
22:00 1 72 51.38 194.61 4.09
23:00 1 76 50.16 177.10 1.24
Average 4 62 51.81 189.28 .95
Max 58 85 73.19 343.41 6.01
Max Hou 14:00 06:00 15:00 08:00 21:00
Min 1 33 35.33 4.66 1.24
Count 21 23 23 22 22
Total
Date Printed: 2/26/2026 03:05
Daily Summary Report
2/26/2026
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 1 77 50.55 335.31 5.66
01:00 1 80 48.73 116.64 1.49
02:00 1 85 45.09 189.86 4.87
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 1 80 48.12 260.16 .63
Max 1 85 50.55 335.31 5.66
Max Hou 02:00 02:00 00:00 00:00 00:00
Min 1 77 45.09 116.64 1.49
Count 3 3 3 3 3
Total