Date Printed: 11/19/2026 20:05
Daily Summary Report
11/18/2026
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 1 79 43.46 165.31 7.73
01:00 1 80 43.04 171.49 8.71
02:00 1 76 43.77 170.96 9.51
03:00 1 74 43.91 175.25 9.41
04:00 1 82 40.40 135.96 6.21
05:00 1 87 38.46 154.28 7.34
06:00 1 83 40.00 161.35 7.88
07:00 1 85 38.84 151.36 6.97
08:00 1 72 45.51 166.18 10.88
09:00 1 61 51.37 179.52 17.30
10:00 1 50 57.12 190.57 20.37
11:00  Z 47 59.76 199.05 22.52
12:00  Z 47 61.56 201.89 21.99
13:00 1 46 63.31 197.97 21.46
14:00 1 45 64.17 203.60 19.83
15:00 1 44 64.21 193.89 17.61
16:00 1 47 62.29 188.62 15.72
17:00 1 52 58.63 187.10 15.19
18:00 1 54 57.33 192.25 14.96
19:00 1 57 55.19 172.16 5.82
20:00 1 73 48.45 129.05 3.02
21:00 1 79 46.59 165.32 5.73
22:00 1 83 44.90 142.77 3.49
23:00 1 85 44.05 128.12 5.93
Average 1 66 50.68 182.65 11.24
Max 1 87 64.21 203.60 22.52
Max Hou 23:00 05:00 15:00 14:00 11:00
Min 1 44 38.46 128.12 3.02
Count 22 24 24 24 24
Total
Date Printed: 11/19/2026 20:05
Daily Summary Report
11/19/2026
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 1 88 42.91 129.68 4.77
01:00 1 89 43.18 163.57 5.50
02:00 1 89 44.08 172.41 5.29
03:00 1 92 43.41 183.23 5.93
04:00 1 92 43.35 188.15 6.07
05:00 1 94 42.27 182.68 4.61
06:00 1 95 42.81 188.33 4.22
07:00 1 95 43.76 167.33 5.57
08:00 1 88 50.38 173.72 7.52
09:00 1 78 56.12 183.33 11.58
10:00 1 69 60.78 185.13 13.75
11:00 1 64 64.75 196.77 13.98
12:00 1 59 67.33 198.50 14.30
13:00 1 56 68.28 187.69 16.28
14:00 1 55 68.67 186.13 16.60
15:00 1 55 68.16 192.28 17.35
16:00 1 59 66.45 182.65 13.17
17:00 1 69 62.08 170.42 9.62
18:00 1 79 57.76 154.12 8.00
19:00 1 80 56.75 164.48 9.23
20:00
21:00
22:00
23:00
Average 1 77 54.66 181.59 9.38
Max 1 95 68.67 198.50 17.35
Max Hou 19:00 07:00 14:00 12:00 15:00
Min 1 55 42.27 129.68 4.22
Count 20 20 20 20 20
Total