Date Printed: 6/3/2025 10:05
Daily Summary Report
6/2/2025
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 1 88 67.64 165.99 7.78
01:00 0 98 67.27 176.99 6.92
02:00 1 99 66.98 175.71 6.62
03:00 1 99 65.34 152.73 5.56
04:00 0 99 63.08 137.65 5.16
05:00 0 99 64.13 149.04 5.14
06:00 1 99 67.64 140.87 7.06
07:00 1 92 71.61 157.03 11.53
08:00 0 77 75.95 160.74 14.17
09:00 0 71 79.40 157.40 14.41
10:00 0 66 82.19 150.01 14.29
11:00 1 62 84.34 144.60 13.55
12:00 1 60 85.94 147.16 14.10
13:00 1 61 86.94 140.13 14.72
14:00 1 62 87.17 137.73 16.71
15:00 1 62 87.92 136.55 16.24
16:00 1 63 88.17 135.53 16.55
17:00 1 67 86.52 141.50 14.03
18:00 1 73 84.47 135.87 11.14
19:00 1 78 82.00 132.55 12.31
20:00 1 81 80.81 142.29 10.72
21:00 1 91 72.48 280.26 5.97
22:00 1 99 69.63 208.59 8.73
23:00 1 99 68.82 164.04 13.59
Average 0 81 76.51 150.33 10.30
Max 1 99 88.17 280.26 16.71
Max Hou 23:00 23:00 16:00 21:00 14:00
Min 0 60 63.08 132.55 5.14
Count 24 24 24 24 24
Total
Date Printed: 6/3/2025 10:05
Daily Summary Report
6/3/2025
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 1 99 68.52 127.00 8.99
01:00 0 99 68.80 127.65 11.16
02:00 1 99 69.83 144.13 11.89
03:00 1 99 69.98 152.01 13.52
04:00 0 99 70.15 177.69 5.53
05:00 1 99 70.42 129.16 6.30
06:00 1 99 70.78 124.32 9.33
07:00 0 97 75.69 158.15 15.80
08:00 1 84 79.33 173.83 19.72
09:00 0 70 82.46 176.63 20.53
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 94 72.59 153.57 11.53
Max 1 99 82.46 177.69 20.53
Max Hou 08:00 06:00 09:00 04:00 09:00
Min 0 70 68.52 124.32 5.53
Count 10 10 10 10 10
Total