Date Printed: 6/4/2026 08:05
Daily Summary Report
6/3/2026
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 1 96 67.51 97.31 2.13
01:00 1 97 67.42 114.58 4.14
02:00 1 97 67.26 128.15 4.76
03:00 1 97 67.30 135.55 4.92
04:00 1 97 67.55 133.35 4.95
05:00 1 98 67.57 135.70 3.68
06:00 1 95 70.80 142.64 6.30
07:00 1 90 72.91 146.46 10.76
08:00 1 86 75.08 148.78 11.03
09:00 1 77 78.21 157.02 11.76
10:00 1 70 80.40 149.05 11.39
11:00 1 67 80.98 146.99 10.04
12:00 1 64 82.53 146.86 11.30
13:00 1 62 82.76 130.95 10.85
14:00 1 61 83.73 120.83 12.71
15:00 1 56 85.23 127.26 14.09
16:00 1 60 83.73 122.89 13.60
17:00 1 61 82.44 124.84 13.86
18:00 1 62 80.89 124.92 11.42
19:00 1 72 77.16 116.75 8.22
20:00 1 76 74.64 117.46 8.54
21:00 1 80 71.56 119.65 6.87
22:00 1 85 70.34 122.94 6.39
23:00 1 89 69.87 138.48 5.77
Average 1 78 75.32 132.97 8.50
Max 1 98 85.23 157.02 14.09
Max Hou 23:00 05:00 15:00 09:00 15:00
Min 1 56 67.26 97.31 2.13
Count 24 24 24 24 24
Total
Date Printed: 6/4/2026 08:05
Daily Summary Report
6/4/2026
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 1 87 71.17 143.54 7.90
01:00 1 88 70.86 152.25 11.15
02:00 1 88 70.27 157.91 11.15
03:00 1 90 69.50 157.28 9.26
04:00 1 90 69.10 148.54 9.40
05:00 1 90 69.00 155.00 10.05
06:00 1 86 71.01 151.36 12.56
07:00 1 81 73.98 156.34 13.12
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 1 87 70.61 153.15 10.54
Max 1 90 73.98 157.91 13.12
Max Hou 07:00 05:00 07:00 02:00 07:00
Min 1 81 69.00 143.54 7.90
Count 8 8 8 8 8
Total