Date Printed: 11/18/2025 16:05
Daily Summary Report
11/17/2025
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00  S  S  S  S  S
01:00  S  S  S  S  S
02:00  S  S  S  S  S
03:00  S  S  S  S  S
04:00  S  S  S  S  S
05:00  S  S  S  S  S
06:00  S  S  S  S  S
07:00  S  S  S  S  S
08:00  S  S  S  S  S
09:00  S  S  S  S  S
10:00  S  S  S  S  S
11:00  S  S  S  S  S
12:00  S  S  S  S  S
13:00  c  c  c  c  c
14:00  c  c  c  c  c
15:00  D 31 81.00 193.11 18.26
16:00  D 32 79.19 184.41 15.29
17:00  D 37 74.77 175.72 12.96
18:00  D 44 70.36 183.86 10.38
19:00  D 50 65.81 180.53 8.21
20:00  D 47 65.39 236.77 4.73
21:00  D 57 61.22 194.02 8.10
22:00  D 61 59.68 188.33 8.79
23:00  D 63 57.82 191.51 7.59
Average 46 68.36 188.63 10.23
Max  S 63 81.00 236.77 18.26
Max Hou 23:00 15:00 20:00 15:00
Min  S 31 57.82 175.72 4.73
Count 0 9 9 9 9
Total
Date Printed: 11/18/2025 16:05
Daily Summary Report
11/18/2025
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 1 66 56.36 192.14 7.94
01:00 1 62 56.43 251.22 3.68
02:00 1 73 51.18 189.31 3.66
03:00 1 73 50.71 207.81 5.09
04:00 1 61 53.63 221.99 5.16
05:00 1 60 51.36 277.26 3.92
06:00 1 67 48.21 298.21 5.67
07:00 1 76 46.46 299.37 5.16
08:00 0 75 50.23 306.62 5.10
09:00 1 65 56.33 322.37 7.57
10:00 1 56 60.80 325.01 6.80
11:00 1 49 64.83 316.14 5.39
12:00 0 42 68.18 306.89 4.73
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 63 54.97 277.75 3.50
Max 1 76 68.18 325.01 7.94
Max Hou 11:00 07:00 12:00 10:00 00:00
Min 0 42 46.46 189.31 3.66
Count 13 13 13 13 13
Total