Date Printed: 7/2/2026 13:05
Daily Summary Report
7/1/2026
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 0 74 77.59 148.71 12.22
01:00 0 79 75.33 141.04 10.00
02:00 0 78 75.03 152.27 10.92
03:00 0 74 76.07 161.69 12.43
04:00 0 77 75.52 160.95 11.00
05:00 0 80 74.85 156.76 11.17
06:00 0 76 77.47 167.76 15.32
07:00 0 71 80.58 172.36 15.57
08:00 0 65 83.28 184.00 17.63
09:00 0 61 85.14 193.47 17.25
10:00 0 D 53 87.49 189.58 18.48
11:00  Z 50 87.67 188.18 15.50
12:00  Z 49 88.16 182.45 15.18
13:00  Z 50 88.40 171.48 14.08
14:00 0 49 90.83 159.93 17.12
15:00 0 48 90.89 156.57 17.66
16:00 0 51 89.03 152.14 15.77
17:00 0 52 89.36 152.82 14.02
18:00 0 56 87.38 147.04 14.35
19:00 0 65 83.57 144.14 10.63
20:00 0 73 80.73 133.77 10.49
21:00 0 74 79.98 134.34 11.56
22:00 0 74 79.75 138.92 13.95
23:00 0 73 79.36 149.21 14.82
Average 0 64 82.64 162.03 13.39
Max 0 80 90.89 193.47 18.48
Max Hou 23:00 05:00 15:00 09:00 10:00
Min 0 48 74.85 133.77 10.00
Count 21 24 24 24 24
Total
Date Printed: 7/2/2026 13:05
Daily Summary Report
7/2/2026
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 0 75 77.67 151.81 13.00
01:00 0 78 76.72 153.26 12.91
02:00 0 79 75.82 154.86 11.45
03:00 0 80 75.30 160.07 10.48
04:00 0 82 74.32 163.03 10.30
05:00 0 82 74.27 170.05 9.76
06:00 0 78 76.14 190.71 9.23
07:00 0 69 80.80 191.66 13.09
08:00 0 65 83.92 185.63 13.51
09:00 0 62 85.55 192.13 12.41
10:00 0 59 87.72 187.65 10.50
11:00 0 52 90.69 189.54 11.24
12:00 0 52 92.26 183.97 10.54
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 70 80.86 174.85 10.97
Max 0 82 92.26 192.13 13.51
Max Hou 12:00 05:00 12:00 09:00 08:00
Min 0 52 74.27 151.81 9.23
Count 13 13 13 13 13
Total