Date Printed: 10/22/2026 18:05
Daily Summary Report
10/21/2026
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 1 72 59.09 152.57 5.83
01:00 1 71 58.63 158.10 6.18
02:00 1 71 58.95 168.56 4.95
03:00 1 68 58.87 182.56 7.18
04:00 1 67 58.65 171.42 6.52
05:00 1 70 58.09 161.50 5.62
06:00 1 69 57.86 167.02 4.84
07:00 1 72 57.39 152.85 5.59
08:00 1 54 63.62 184.39 10.20
09:00 1 42 68.79 191.88 14.46
10:00  Z 39 71.89 190.90 15.51
11:00  Z 37 74.71 185.44 15.55
12:00 1 39 76.38 194.41 13.73
13:00 1 39 78.70 180.01 12.30
14:00 1 39 79.97 179.59 11.29
15:00 1 41 80.07 180.07 10.29
16:00 1 44 78.84 185.05 9.63
17:00 1 53 73.90 151.12 6.36
18:00 1 68 65.97 136.95 6.38
19:00 1 72 63.65 135.35 6.82
20:00 1 71 63.02 148.68 6.93
21:00 1 73 61.59 160.98 6.45
22:00 1 75 59.70 169.29 5.74
23:00 1 79 58.10 175.21 4.88
Average 1 59 66.10 174.37 8.11
Max 1 79 80.07 194.41 15.55
Max Hou 23:00 23:00 15:00 12:00 11:00
Min 1 37 57.39 135.35 4.84
Count 22 24 24 24 24
Total
Date Printed: 10/22/2026 18:05
Daily Summary Report
10/22/2026
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 1 80 57.35 168.53 5.30
01:00 1 79 58.36 162.66 4.98
02:00 1 74 61.04 170.91 4.46
03:00 1 75 60.71 142.52 3.05
04:00 1 85 56.49 147.31 3.34
05:00 1 87 54.78 148.36 3.23
06:00 1 87 53.76 157.41 4.72
07:00 1 76 58.43 173.64 5.68
08:00 1 61 65.18 174.11 6.32
09:00 1 48 70.74 179.33 7.69
10:00 1 43 75.09 196.32 7.93
11:00 1 41 78.42 188.77 8.93
12:00 1 39 79.92 193.90 11.49
13:00 1 39 80.83 181.83 11.66
14:00 1 38 81.11 177.47 11.16
15:00 1 38 80.79 176.07 11.45
16:00 1 40 79.19 182.02 10.39
17:00 1 50 73.26 164.01 6.41
18:00
19:00
20:00
21:00
22:00
23:00
Average 1 60 68.08 176.45 6.93
Max 1 87 81.11 196.32 11.66
Max Hou 17:00 06:00 14:00 10:00 13:00
Min 1 38 53.76 142.52 3.05
Count 18 18 18 18 18
Total