Date Printed: 8/2/2025 06:05
Daily Summary Report
8/1/2025
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 0 88 71.78 30.49 7.30
01:00 0 93 69.90 4.12 4.43
02:00 0 96 68.39 357.37 2.99
03:00 0 97 67.40 352.80 2.43
04:00 0 98 66.39 335.05 2.94
05:00 0 97 66.79 343.60 3.60
06:00 0 96 67.15 348.14 4.50
07:00 0 90 68.53 12.21 7.02
08:00 0 83 70.63 37.20 8.33
09:00 0 80 71.87 46.03 8.19
10:00 2 74 74.65 42.18 7.85
11:00 3 68 77.32 33.07 8.08
12:00 2 63 77.72 40.98 9.26
13:00 1 59 78.96 47.92 8.94
14:00 1 58 79.25 41.44 7.48
15:00 1 56 80.00 51.04 7.56
16:00 0 57 79.72 53.35 7.87
17:00 0 56 79.79 51.63 8.95
18:00 0 58 78.87 56.06 8.05
19:00 0 69 74.71 60.87 5.23
20:00 0 80 70.52 72.91 3.29
21:00 0 85 69.17 58.26 1.80
22:00 0 77 71.78 37.00 4.19
23:00 0 84 69.61 355.95 2.65
Average 0 77 72.95 35.97 5.50
Max 3 98 80.00 357.37 9.26
Max Hou 11:00 04:00 15:00 02:00 12:00
Min 0 56 66.39 4.12 1.80
Count 24 24 24 24 24
Total
Date Printed: 8/2/2025 06:05
Daily Summary Report
8/2/2025
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 0 90 67.29 326.77 2.88
01:00 0 94 65.77 310.79 2.77
02:00 0 91 66.16 15.94 3.78
03:00 0 90 66.47 38.33 2.66
04:00 0 91 65.98 33.20 2.31
05:00 0 93 65.48 348.19 1.51
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 91 66.19 359.86 2.22
Max 0 94 67.29 348.19 3.78
Max Hou 05:00 01:00 00:00 05:00 02:00
Min 0 90 65.48 15.94 1.51
Count 6 6 6 6 6
Total