Date Printed: 10/8/2026 15:05
Daily Summary Report
10/7/2026
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 1 65 67.67 209.51 12.13
01:00 1 67 66.83 214.83 11.73
02:00 1 67 66.49 219.46 11.81
03:00 1 63 67.44 224.79 11.32
04:00 1 63 67.17 224.82 10.73
05:00 1 67 65.38 217.63 4.62
06:00 1 75 62.17 142.84 1.08
07:00 1 72 64.96 126.72 1.72
08:00 1 56 72.37 214.32 6.58
09:00 1 44 78.01 224.72 4.49
10:00  Z 42 81.48 224.45 5.74
11:00  Z 38 85.22 217.86 4.28
12:00 1 35 88.01 198.43 4.87
13:00 1 30 89.89 199.02 6.54
14:00 1 29 90.31 184.19 6.37
15:00 1 27 90.49 180.45 4.29
16:00 1 30 89.55 152.89 3.43
17:00 1 40 83.98 134.73 4.58
18:00 1 56 74.44 150.95 4.02
19:00 1 62 70.81 180.17 3.19
20:00 1 63 69.68 195.04 5.03
21:00 1 64 68.15 215.92 5.65
22:00 1 63 67.41 191.17 3.49
23:00 1 69 65.61 215.28 4.65
Average 1 53 74.73 205.21 5.41
Max 1 75 90.49 224.82 12.13
Max Hou 23:00 06:00 15:00 04:00 00:00
Min 1 27 62.17 126.72 1.08
Count 22 24 24 24 24
Total
Date Printed: 10/8/2026 15:05
Daily Summary Report
10/8/2026
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 1 68 66.41 213.44 6.38
01:00 1 70 65.73 215.63 6.81
02:00 1 68 66.42 220.59 7.34
03:00 1 67 66.78 222.47 7.51
04:00 1 76 62.90 185.45 2.93
05:00 1 81 61.13 149.58 1.50
06:00 1 90 57.59 225.63 1.00
07:00 1 79 64.80 199.65 .75
08:00 1 57 74.83 204.74 2.13
09:00 1 46 79.81 226.11 4.19
10:00 1 40 83.99 211.48 4.40
11:00 1 36 85.86 203.86 5.35
12:00 1 35 87.06 182.48 7.69
13:00 1 35 87.69 177.29 8.31
14:00 1 35 88.20 171.91 7.37
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 1 58 73.28 201.30 4.60
Max 1 90 88.20 226.11 8.31
Max Hou 14:00 06:00 14:00 09:00 13:00
Min 1 35 57.59 149.58 .75
Count 15 15 15 15 15
Total