Date Printed: 5/9/2025 14:05
Daily Summary Report
5/8/2025
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 0 99 55.71 300.37 3.27
01:00 1 99 55.26 310.67 3.53
02:00 0 99 55.38 319.14 3.81
03:00 0 99 53.68 329.69 3.65
04:00 0 99 52.32 344.26 4.16
05:00 0 99 52.33 348.36 4.12
06:00 0 99 54.20 328.84 4.09
07:00 0 99 57.89 331.82 4.12
08:00 0 89 61.23 324.51 3.76
09:00 0 77 63.85 335.14 4.27
10:00 0 70 65.89 332.71 3.43
11:00 0 66 67.03 327.99 3.88
12:00 0 61 68.69 334.42 4.36
13:00 2 58 69.84 342.00 3.87
14:00 11 56 71.05 354.77 5.76
15:00 10 54 71.69 13.10 6.19
16:00 4 57 71.40 59.85 4.34
17:00 3 55 72.53 130.68 1.64
18:00 1 73 66.85 317.43 3.00
19:00 0 94 61.92 286.64 1.12
20:00 0 96 60.17 311.46 1.37
21:00 0 99 58.64 289.33 1.32
22:00 0 99 56.46 276.39 2.88
23:00 0 99 57.06 280.20 4.46
Average 1 83 61.71 332.48 3.00
Max 11 99 72.53 354.77 6.19
Max Hou 14:00 23:00 17:00 14:00 15:00
Min 0 54 52.32 13.10 1.12
Count 24 24 24 24 24
Total
Date Printed: 5/9/2025 14:05
Daily Summary Report
5/9/2025
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 1 99 56.47 291.53 3.59
01:00 0 99 55.88 294.04 3.80
02:00 0 99 55.54 297.29 3.09
03:00 0 99 55.16 293.63 2.95
04:00 0 99 54.86 292.49 3.37
05:00 0 99 55.00 286.20 3.42
06:00 0 99 56.63 294.90 4.14
07:00 0 93 60.05 310.18 4.58
08:00 0 86 63.71 317.12 4.42
09:00 0 76 67.81 316.55 4.18
10:00 0 65 71.64 341.29 4.50
11:00 2 57 74.02 352.13 6.23
12:00 11 50 75.47 10.95 8.52
13:00 13 43 77.04 12.49 10.60
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 1 83 62.80 327.74 4.03
Max 13 99 77.04 352.13 10.60
Max Hou 13:00 06:00 13:00 11:00 13:00
Min 0 43 54.86 10.95 2.95
Count 14 14 14 14 14
Total