Date Printed: 11/5/2025 12:05
Daily Summary Report
11/4/2025
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 0 78 53.11 170.50 10.26
01:00 0 70 55.78 175.06 16.87
02:00 0 69 55.51 179.03 15.50
03:00 0 63 57.11 181.34 16.30
04:00 0 62 57.00 190.90 17.78
05:00 0 65 55.64 190.97 18.01
06:00 1 68 54.16 179.76 11.74
07:00 0 66 54.81 170.71 12.22
08:00 1 59 58.48 177.59 16.14
09:00 0 52 63.19 185.78 18.75
10:00 1 48 66.61 183.96 21.96
11:00 1 43 70.36 188.08 20.97
12:00 0 38 73.20 187.59 21.52
13:00 1 35 75.10 185.81 22.60
14:00 0 32 76.34 184.66 22.50
15:00 1 30 76.67 184.48 20.75
16:00 0 34 74.97 188.28 15.33
17:00 1 41 70.59 184.71 10.56
18:00 1 43 68.84 172.63 13.95
19:00 0 48 66.35 166.14 13.05
20:00 1 47 67.38 177.70 14.37
21:00 1 52 65.77 184.63 20.21
22:00 0 57 63.42 180.16 16.30
23:00 0 62 61.25 177.83 14.19
Average 0 52 64.23 182.11 16.64
Max 1 78 76.67 190.97 22.60
Max Hou 21:00 00:00 15:00 05:00 13:00
Min 0 30 53.11 166.14 10.26
Count 24 24 24 24 24
Total
Date Printed: 11/5/2025 12:05
Daily Summary Report
11/5/2025
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 0 67 59.11 174.62 4.74
01:00 0 77 54.44 137.56 2.84
02:00 0 84 51.31 135.10 4.47
03:00 0 87 50.29 99.82 2.44
04:00 0 92 46.82 170.59 3.21
05:00 1 94 46.37 232.48 1.94
06:00 0 94 45.98 304.18 3.74
07:00 1 92 46.60 305.76 4.35
08:00 0 84 51.96 349.35 7.25
09:00 0 63 57.80 15.88 12.65
10:00 1 48 61.75 26.05 13.83
11:00 2 41 64.45 25.33 13.34
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 76 53.07 22.84 3.04
Max 2 94 64.45 349.35 13.83
Max Hou 11:00 06:00 11:00 08:00 10:00
Min 0 41 45.98 15.88 1.94
Count 12 12 12 12 12
Total