Date Printed: 7/30/2026 10:05
Daily Summary Report
7/29/2026
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 0 66 83.65 144.72 4.26
01:00 0 65 83.07 155.57 5.14
02:00 0 60 83.88 163.70 7.10
03:00 0 60 83.81 164.73 7.37
04:00 0 59 83.56 169.05 6.45
05:00 0 60 82.63 158.40 5.52
06:00 0 60 82.76 147.16 6.47
07:00 0 57 84.93 162.54 8.73
08:00 0 50 89.57 171.84 8.66
09:00 0 40 94.86 185.46 7.03
10:00 0 34 98.93 173.82 9.51
11:00 0 31 101.65 170.03 9.79
12:00 0 31 100.60 149.68 11.83
13:00 0 29 101.56 152.01 9.71
14:00 0 27 103.53 147.19 11.50
15:00 0 27 103.46 151.59 12.11
16:00 0 27 102.13 150.75 10.12
17:00 0 29 101.74 139.06 12.37
18:00 0 34 98.96 116.07 12.94
19:00 0 40 94.58 114.03 11.16
20:00 0 45 91.72 121.79 10.53
21:00 0 46 90.41 133.97 9.81
22:00 0 42 90.99 146.83 12.97
23:00 0 45 89.53 148.97 10.21
Average 0 44 92.60 149.48 8.77
Max 0 66 103.53 185.46 12.97
Max Hou 23:00 00:00 14:00 09:00 22:00
Min 0 27 82.63 114.03 4.26
Count 24 24 24 24 24
Total
Date Printed: 7/30/2026 10:05
Daily Summary Report
7/30/2026
Site: 0555 - Kremlin
Interval: 001h
SO2 wxRH wxTAIR wxWDIR wxWSPD
Time PPB PCT DEGF DEG MPH
00:00 0 47 87.91 141.40 10.35
01:00 0 51 85.83 152.14 8.11
02:00 0 57 83.39 152.19 7.74
03:00 0 60 82.83 170.11 6.51
04:00 0 61 82.51 154.85 8.21
05:00 0 61 81.99 133.21 6.16
06:00 0 65 81.48 147.55 6.45
07:00 0 62 83.04 153.59 9.70
08:00 0 53 88.28 159.56 12.95
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 57 84.14 152.04 8.35
Max 0 65 88.28 170.11 12.95
Max Hou 08:00 06:00 08:00 03:00 08:00
Min 0 47 81.48 133.21 6.16
Count 9 9 9 9 9
Total