Date Printed: 5/1/2026 14:05
Daily Summary Report
4/30/2026
Site: 0604 - Ponca City
Interval: 001h
SO2 PM25 PM10_640
Time PPB UG/M3 UG/M3
00:00 0 13.4 27
01:00 0 8.0 20
02:00 0 7.5 20
03:00 0 7.4 18
04:00 0 6.5 14
05:00 0 6.2 15
06:00 0 6.0 15
07:00 0 5.5 17
08:00 0 5.2 17
09:00 0 5.2 21
10:00 0 D 4.0 D 16 D
11:00  Z 3.4 8
12:00 1 D 3.6 13
13:00 0 3.2 13
14:00 0 3.0 11
15:00 0 3.1 13
16:00 0 3.0 12
17:00 0 3.0 14
18:00 0 3.3 13
19:00 0 6.0 20
20:00 0 7.3 27
21:00 0 6.5 28
22:00 0 6.6 30
23:00 0 6.7 29
Average 0 5.5 17
Max 1 13.4 30
Max Hou 12:00 00:00 22:00
Min 0 3.0 8
Count 23 24 24
Total
Date Printed: 5/1/2026 14:05
Daily Summary Report
5/1/2026
Site: 0604 - Ponca City
Interval: 001h
SO2 PM25 PM10_640
Time PPB UG/M3 UG/M3
00:00 0 5.4 18
01:00 0 4.7 14
02:00 0 4.9 13
03:00 0 5.6 14
04:00 0 6.3 15
05:00 0 6.6 15
06:00 0 6.5 18
07:00 0 6.4 19
08:00 0 5.6 15
09:00 0 5.6 16
10:00 0 5.6 16
11:00 0 5.4 18
12:00 0 4.9 20
13:00 0 4.6 14
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 5.5 16
Max 0 6.6 20
Max Hou 13:00 05:00 12:00
Min 0 4.6 13
Count 14 14 14
Total