Date Printed: 7/6/2025 11:05
Daily Summary Report
7/5/2025
Site: 0604 - Ponca City
Interval: 001h
SO2 PM25 PM10_640
Time PPB UG/M3 UG/M3
00:00 0 8.2 17
01:00 0 8.4 18
02:00 0 7.7 16
03:00 0 7.7 17
04:00 0 7.2 15
05:00 0 7.4 17
06:00 0 7.9 17
07:00 0 8.4 18
08:00 0 8.8 19
09:00 0 8.2 18
10:00 0 9.6 22
11:00 0 10.4 23
12:00 0 10.4 24
13:00 0 9.4 22
14:00 0 9.5 22
15:00 0 10.9 25
16:00 0 9.9 24
17:00 0 12.2 30
18:00 0 13.8 34
19:00 0 11.1 31
20:00 0 9.8 25
21:00 0 9.3 24
22:00 0 12.5 30
23:00 0 14.4 32
Average 0 9.7 22
Max 0 14.4 34
Max Hou 23:00 23:00 18:00
Min 0 7.2 15
Count 24 24 24
Total
Date Printed: 7/6/2025 11:05
Daily Summary Report
7/6/2025
Site: 0604 - Ponca City
Interval: 001h
SO2 PM25 PM10_640
Time PPB UG/M3 UG/M3
00:00 0 15.4 35
01:00 0 15.5 35
02:00 0 15.3 35
03:00 0 15.1 35
04:00 0 16.1 36
05:00 0 15.7 34
06:00 0 16.2 34
07:00 0 14.5 31
08:00 0 12.8 28
09:00 0 11.2 26
10:00 0 9.5 22
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 14.3 31
Max 0 16.2 36
Max Hou 10:00 06:00 04:00
Min 0 9.5 22
Count 11 11 11
Total