Date Printed: 6/3/2025 11:05
Daily Summary Report
6/2/2025
Site: 0604 - Ponca City
Interval: 001h
SO2 PM25 PM10_640
Time PPB UG/M3 UG/M3
00:00 0 11.5 21
01:00 0 10.1 18
02:00 0 9.5 17
03:00 0 8.8 17
04:00 0 7.1 13
05:00 0 7.4 15
06:00 0 6.6 14
07:00 0 8.0 18
08:00 1 7.6 17
09:00 0 7.3 17
10:00 0 8.0 17
11:00 1 8.4 18
12:00 0 7.5 16
13:00 0 8.0 19
14:00 0 9.0 18
15:00 0 9.6 23
16:00 0 11.5 51
17:00 0 10.1 25
18:00 0 10.7 20
19:00 0 10.3 18
20:00 0 10.4 19
21:00 0 10.4 18
22:00 0 6.2 16
23:00 0 5.8 12
Average 0 8.7 19
Max 1 11.5 51
Max Hou 11:00 16:00 16:00
Min 0 5.8 12
Count 24 24 24
Total
Date Printed: 6/3/2025 11:05
Daily Summary Report
6/3/2025
Site: 0604 - Ponca City
Interval: 001h
SO2 PM25 PM10_640
Time PPB UG/M3 UG/M3
00:00 0 4.2 9
01:00 0 4.3 10
02:00 0 4.1 10
03:00 0 3.7 10
04:00 0 4.2 11
05:00 0 5.6 13
06:00 0 8.0 15
07:00 0 10.0 18
08:00 0 11.4 23
09:00 0 11.9 29
10:00 0 12.4 31
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 7.2 16
Max 0 12.4 31
Max Hou 10:00 10:00 10:00
Min 0 3.7 9
Count 11 11 11
Total