Date Printed: 9/4/2025 17:05
Daily Summary Report
9/3/2025
Site: 0604 - Ponca City
Interval: 001h
SO2 PM25 PM10_640
Time PPB UG/M3 UG/M3
00:00 0 6.0 10
01:00 0 6.1 10
02:00 0 6.5 11
03:00 0 6.5 11
04:00 0 6.9 11
05:00 0 7.2 12
06:00 0 7.6 13
07:00 0 7.4 14
08:00 0 6.0 12
09:00 0 5.2 14
10:00 0 5.4 22
11:00 0 4.1 13
12:00 0 3.8 13
13:00 0 3.7 14
14:00 0 4.3 14
15:00 0 4.9 14
16:00 0 5.2 17
17:00 0 5.4 17
18:00 0 5.2 16
19:00 0 5.5 20
20:00 0 5.7 19
21:00 0 7.0 24
22:00 0 6.6 16
23:00 0 6.5 17
Average 0 5.7 14
Max 0 7.6 24
Max Hou 23:00 06:00 21:00
Min 0 3.7 10
Count 24 24 24
Total
Date Printed: 9/4/2025 17:05
Daily Summary Report
9/4/2025
Site: 0604 - Ponca City
Interval: 001h
SO2 PM25 PM10_640
Time PPB UG/M3 UG/M3
00:00 0 6.6 15
01:00 0 7.4 15
02:00 0 9.8 19
03:00 0 9.9 19
04:00 0 12.8 24
05:00 0 14.8 26
06:00 0 15.9 28
07:00 0 16.5 29
08:00 0 19.2 33
09:00 0 D 23.4 40
10:00  D 22.9 D 41 D
11:00  D 21.5 37
12:00  D 19.3 35
13:00  D 17.8 36
14:00  D 15.8 28
15:00  D 15.0 28
16:00  D 14.8 31
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 15.4 28
Max 0 23.4 41
Max Hou 09:00 09:00 10:00
Min 0 6.6 15
Count 10 17 17
Total