Date Printed: 6/16/2026 17:05
Daily Summary Report
6/15/2026
Site: 0604 - Ponca City
Interval: 001h
SO2 PM25 PM10_640
Time PPB UG/M3 UG/M3
00:00 0 3.0 11
01:00 0 3.1 10
02:00 0 3.7 11
03:00 0 3.4 11
04:00 0 3.1 9
05:00 0 3.3 12
06:00 0 3.5 15
07:00 0 3.2 16
08:00 0 3.5 10
09:00 0 2.7 12
10:00 0 2.8 14
11:00 0 2.6 12
12:00 0 2.8 14
13:00 0 2.8 11
14:00 0 2.9 12
15:00 0 3.0 13
16:00 0 3.3 13
17:00 0 4.1 14
18:00 0 2.9 11
19:00 0 2.9 11
20:00 0 3.2 12
21:00 0 3.4 12
22:00 0 3.5 12
23:00 0 3.7 12
Average 0 3.1 12
Max 0 4.1 16
Max Hou 23:00 17:00 07:00
Min 0 2.6 9
Count 24 24 24
Total
Date Printed: 6/16/2026 17:05
Daily Summary Report
6/16/2026
Site: 0604 - Ponca City
Interval: 001h
SO2 PM25 PM10_640
Time PPB UG/M3 UG/M3
00:00 0 4.0 12
01:00 0 4.3 13
02:00 0 4.6 13
03:00 0 4.9 13
04:00 0 5.1 15
05:00 0 5.3 19
06:00 0 5.1 17
07:00 0 5.2 19
08:00 0 5.0 17
09:00 0 5.0 19
10:00 0 5.2 > 19 >
11:00 0 5.4 18
12:00 0 5.8 22
13:00 0 6.2 23
14:00 0 6.1 24
15:00 0 5.7 22
16:00 0 5.3 15
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 5.1 17
Max 0 6.2 24
Max Hou 16:00 13:00 14:00
Min 0 4.0 12
Count 17 17 17
Total