Date Printed: 10/28/2026 14:05
Daily Summary Report
10/27/2026
Site: 0604 - Ponca City
Interval: 001h
SO2 PM25 PM10_640
Time PPB UG/M3 UG/M3
00:00 0 10.7
01:00 0 12.2
02:00 0 12.0
03:00 0 12.5
04:00 0 11.0
05:00 0 10.2
06:00 0 9.7
07:00 0 10.3
08:00 0 10.8
09:00 0 11.9
10:00  Z 10.4 D
11:00  Z 8.2
12:00 0 7.7
13:00 0 6.8
14:00 0 7.1
15:00 0 7.1
16:00 0 7.8
17:00 0 8.9
18:00 0 7.6
19:00 0 7.4
20:00 0 8.0
21:00 1 7.3
22:00 0 7.3
23:00 0 7.8
Average 0 9.1
Max 1 12.5
Max Hou 21:00 03:00
Min 0 6.8
Count 22 24 0
Total
Date Printed: 10/28/2026 14:05
Daily Summary Report
10/28/2026
Site: 0604 - Ponca City
Interval: 001h
SO2 PM25 PM10_640
Time PPB UG/M3 UG/M3
00:00 0 8.3
01:00 1 8.2
02:00 2 8.2
03:00 0 7.8
04:00 0 7.9
05:00 0 8.2
06:00 1 8.5
07:00 2 8.5
08:00 1 8.4
09:00 0 8.1
10:00 0 7.6
11:00 0 8.1
12:00 0 8.1
13:00 0 7.7
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 8.1
Max 2 8.5
Max Hou 07:00 07:00
Min 0 7.6
Count 14 14 0
Total