Date Printed: 3/26/2023 04:04
Daily Summary Report
3/25/2023
Site: 0604 - Ponca City
Interval: 001h
SO2 PM25 PM10_640
Time PPB UG/M3 UG/M3
00:00 0 20.6 41
01:00 0 20.7 40
02:00 0 23.2 40
03:00 0 17.7 30
04:00 0 15.6 22
05:00 0 11.5 16
06:00 0 13.6 20
07:00 0 15.6 25
08:00 0 16.3 23
09:00 0 16.0 26
10:00 0 11.3 20
11:00 0 8.4 16
12:00 0 7.1 13
13:00 0 6.5 14
14:00 0 8.2 15
15:00 0 9.2 18
16:00 0 13.3 22
17:00 0 15.4 23
18:00 0 11.4 26
19:00 0 5.6 10
20:00 0 3.1 7
21:00 0 3.2 7
22:00 0 3.5 8
23:00 0 3.8 9
Average 0 11.7 20
Max 0 23.2 41
Max Hou 23:00 02:00 00:00
Min 0 3.1 7
Count 24 24 24
Total
Date Printed: 3/26/2023 04:04
Daily Summary Report
3/26/2023
Site: 0604 - Ponca City
Interval: 001h
SO2 PM25 PM10_640
Time PPB UG/M3 UG/M3
00:00 0 4.1 8
01:00 0 4.3 9
02:00 0 4.9 9
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 4.4 8
Max 0 4.9 9
Max Hou 02:00 02:00 02:00
Min 0 4.1 8
Count 3 3 3
Total