Date Printed: 4/17/2026 03:05
Daily Summary Report
4/16/2026
Site: 0604 - Ponca City
Interval: 001h
SO2 PM25 PM10_640
Time PPB UG/M3 UG/M3
00:00 0 6.1 12
01:00 0 6.9 13
02:00 0 7.2 13
03:00 0 7.5 15
04:00 0 7.3 13
05:00 0 7.3 13
06:00 0 6.3 12
07:00 0 6.0 12
08:00 0 7.1 15
09:00 0 7.5 14
10:00  D 7.7 D 17 D
11:00  D 8.5 17
12:00 0 9.4 20
13:00 0 9.9 20
14:00 0 9.9 20
15:00 0 10.0 19
16:00 0 9.2 18
17:00 1 8.7 20
18:00 1 7.4 19
19:00 1 7.0 17
20:00 1 8.7 22
21:00 3 10.9 24
22:00 3 11.3 24
23:00 1 11.4 21
Average 0 8.3 17
Max 3 11.4 24
Max Hou 22:00 23:00 22:00
Min 0 6.0 12
Count 22 24 24
Total
Date Printed: 4/17/2026 03:05
Daily Summary Report
4/17/2026
Site: 0604 - Ponca City
Interval: 001h
SO2 PM25 PM10_640
Time PPB UG/M3 UG/M3
00:00 0 11.5 19
01:00 0 11.9 19
02:00 0 12.2 20
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 11.8 19
Max 0 12.2 20
Max Hou 02:00 02:00 02:00
Min 0 11.5 19
Count 3 3 3
Total