Date Printed: 7/27/2024 02:05
Daily Summary Report
7/26/2024
Site: 0604 - Ponca City
Interval: 001h
SO2 PM25 PM10_640
Time PPB UG/M3 UG/M3
00:00 0 16.3 30
01:00 0 16.6 28
02:00 0 16.1 29
03:00 0 16.3 27
04:00 0 15.9 27
05:00 0 16.2 29
06:00 0 15.8 27
07:00 0 15.3 30
08:00 0 14.7 36
09:00 0 12.4 28
10:00 0 11.8 24
11:00 0 11.9 23
12:00 0 12.5 21
13:00 0 14.9 24
14:00 0 16.3 26
15:00 0 17.2 26
16:00 0 17.3 28
17:00 0 15.3 26
18:00 0 12.8 25
19:00 0 11.8 26
20:00 0 11.0 22
21:00 0 10.3 20
22:00 0 7.5 19
23:00 0 6.5 16
Average 0 13.8 25
Max 0 17.3 36
Max Hou 23:00 16:00 08:00
Min 0 6.5 16
Count 24 24 24
Total
Date Printed: 7/27/2024 02:05
Daily Summary Report
7/27/2024
Site: 0604 - Ponca City
Interval: 001h
SO2 PM25 PM10_640
Time PPB UG/M3 UG/M3
00:00 0 6.3 17
01:00 0 6.5 17
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 6.4 17
Max 0 6.5 17
Max Hou 01:00 01:00 01:00
Min 0 6.3 17
Count 2 2 2
Total