Date Printed: 8/2/2025 00:05
Daily Summary Report
8/1/2025
Site: 0604 - Ponca City
Interval: 001h
SO2 PM25 PM10_640
Time PPB UG/M3 UG/M3
00:00 0 5.6 10
01:00 0 6.9 12
02:00 0 9.9 15
03:00 0 11.5 16
04:00 0 18.7 26
05:00 0 28.8 38
06:00 0 41.2 H 53
07:00 0 45.3 H 58
08:00 0 44.3 H 59
09:00 0 40.8 H 54
10:00 0 33.5 45
11:00 0 31.2 43
12:00 0 33.3 47
13:00 0 35.1 H 46
14:00 0 33.9 46
15:00 0 32.4 44
16:00 0 31.5 43
17:00 0 35.3 H 65
18:00 0 38.9 H 61
19:00 0 40.8 H 57
20:00 0 47.6 H 65
21:00 0 54.6 H 71
22:00 0 56.8 H 74
23:00 0 57.8 74
Average 0 33.9 46
Max 0 57.8 74
Max Hou 23:00 23:00 23:00
Min 0 5.6 10
Count 24 24 24
Total
Date Printed: 8/2/2025 00:05
Daily Summary Report
8/2/2025
Site: 0604 - Ponca City
Interval: 001h
SO2 PM25 PM10_640
Time PPB UG/M3 UG/M3
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average
Max
Max Hou
Min
Count 0 0 0
Total