Date Printed: 7/26/2026 21:05
Daily Summary Report
7/25/2026
Site: 0604 - Ponca City
Interval: 001h
SO2 PM25 PM10_640
Time PPB UG/M3 UG/M3
00:00 0 7.4
01:00 0 8.4
02:00 0 9.6
03:00 0 11.1
04:00 0 12.8
05:00 0 14.0
06:00 0 15.1
07:00 0 16.3
08:00 0 17.4
09:00 0 16.9
10:00 0 15.7
11:00 0 14.3
12:00 0 14.0
13:00 0 13.9
14:00 0 13.7
15:00 0 11.8
16:00 0 10.8
17:00 0 12.5
18:00 0 14.0
19:00 0 14.3
20:00 0 13.5
21:00 0 13.2 >
22:00 0 13.2
23:00 0 15.3
Average 0 13.3
Max 0 17.4
Max Hou 23:00 08:00
Min 0 7.4
Count 24 24 0
Total
Date Printed: 7/26/2026 21:05
Daily Summary Report
7/26/2026
Site: 0604 - Ponca City
Interval: 001h
SO2 PM25 PM10_640
Time PPB UG/M3 UG/M3
00:00 0 17.2
01:00 0 18.4
02:00 0 19.5
03:00 0 19.8
04:00 0 20.0
05:00 0 19.7
06:00 0 19.8
07:00 0 19.7
08:00 0 22.8
09:00 0 18.6
10:00 0 16.9
11:00 0 16.8
12:00 0 15.4
13:00 0 15.5
14:00 0 14.6
15:00 0 14.4
16:00 0 13.5
17:00 1 14.1
18:00 1 14.6
19:00 1 15.4
20:00
21:00
22:00
23:00
Average 0 17.3
Max 1 22.8
Max Hou 19:00 08:00
Min 0 13.5
Count 20 20 0
Total