Date Printed: 9/24/2026 12:05
Daily Summary Report
9/23/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .037 3.3 38 3 72 57
01:00 .034 3.2 40 2 71 60
02:00 .034 3.1 38 3 70 62
03:00 .033 2.9 34 3 70 64
04:00 .028 3.1 25 3 68 67
05:00 .027 3.1 2 3 68 68
06:00 .024 3.3 12 3 68 69
07:00 .026 3.7 32 3 70 66
08:00 .033 4.9 59 2 74 62
09:00 .044 7.1 104 2 79 57
10:00 .052 9.3 130 4 82 54
11:00 .057 9.3 123 3 86 49
12:00 .060 10.1 118 2 90 44
13:00 .064 9.2 110 3 92 40
14:00 .066 8.3 114 3 94 35
15:00 .065 7.8 125 4 93 35
16:00 .065 8.0 109 4 91 37
17:00 .066 8.2 105 4 90 38
18:00 .063 8.8 96 4 89 42
19:00 .056 9.2 98 3 87 46
20:00 .056 9.1 95 2 85 49
21:00 .052 9.3 92 3 83 52
22:00 .050 9.9 92 3 82 55
23:00 .048 9.9 99 3 80 58
Average .047 6.8 83 2 80 52
Max .066 10.1 130 4 94 69
Max Hou 17:00 12:00 10:00 18:00 14:00 06:00
Min .024 2.9 2 2 68 35
Count 24 24 24 24 24 24 0
Total
Date Printed: 9/24/2026 12:05
Daily Summary Report
9/24/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .046 9.3 96 2 79 60
01:00 .043 9.9 90 2 78 63
02:00 .042 9.8 97 2 77 66
03:00 .043 9.8 117 4 76 68
04:00 .044 9.4 127 4 77 68
05:00 .041 8.9 120 5 76 68
06:00 .039 8.2 118 4 74 69
07:00 .038 8.6 126 5 75 67
08:00 .041 10.1 135 7 77 63
09:00 .046 11.3 144 7 79 60
10:00 .049 11.6 145 6 82 56
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .042 9.7 126 4 77 64
Max .049 11.6 145 7 82 69
Max Hou 10:00 10:00 10:00 09:00 10:00 06:00
Min .038 8.2 90 2 74 56
Count 11 11 11 11 11 11 0
Total