Date Printed: 1/1/2026 18:05
Daily Summary Report
12/31/2025
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 3.5 215 3 43 35 17
01:00  D 3.6 229 2 43 38 16
02:00  D 2.8 278 2 43 42 14
03:00  D 3.4 334 0 40 47 14
04:00  D 3.7 40 1 35 53 20
05:00  D 3.9 30 1 33 59 19
06:00  D 6.2 31 1 33 61 22
07:00  D 4.0 27 0 33 63 24
08:00  D 5.2 190 0 37 58 30
09:00  D 5.7 167 0 46 43 28
10:00  D 3.3 54 1 54 32 18
11:00  D 3.0 143 2 58 29 16
12:00  D 3.2 165 4 60 28 19
13:00  D 3.1 188 6 62 25 19
14:00  D 2.9 192 6 62 24 17
15:00  D 3.0 196 6 63 25 18
16:00  D 3.0 188 5 63 26 17
17:00  D 4.6 176 2 61 29 24
18:00  D 11.5 174 1 56 36 66
19:00  D 12.0 167 2 52 43 55
20:00  D 7.1 207 2 50 46 32
21:00  D 5.8 201 2 49 50 24
22:00  D 6.8 216 1 47 53 25
23:00  D 6.1 261 1 47 52 20
Average 4.8 191 1 48 41 23
Max  D 12.0 334 6 63 63 66
Max Hou 19:00 03:00 15:00 16:00 07:00 18:00
Min  D 2.8 27 0 33 24 14
Count 0 24 24 24 24 24 24
Total
Date Printed: 1/1/2026 18:05
Daily Summary Report
1/1/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 13.4 162 1 44 57 29
01:00  D 23.3 149 1 42 63 42
02:00  D 19.5 161 1 40 66 40
03:00  D 9.1 231 1 44 59 26
04:00  D 8.6 153 1 40 66 28
05:00  D 10.6 151 2 38 72 28
06:00  D 8.6 161 1 37 74 25
07:00  D 7.7 160 0 36 76 25
08:00  D 7.2 38 0 39 72 26
09:00  D 6.6 171 1 43 62 22
10:00  D 5.7 191 4 47 57 23
11:00  D 5.0 179 3 50 52 23
12:00  D 5.1 172 4 54 47 23
13:00  D 4.7 178 4 56 42 23
14:00  D 4.9 170 4 57 42 23
15:00  D 5.3 159 4 58 43 21
16:00  D 5.7 136 1 58 44 24
17:00  D 7.7 118 0 58 46 32
18:00
19:00
20:00
21:00
22:00
23:00
Average 8.8 170 1 46 57 26
Max  D 23.3 231 4 58 76 42
Max Hou 01:00 03:00 15:00 17:00 07:00 01:00
Min  D 4.7 38 0 36 42 21
Count 0 18 18 18 18 18 18
Total