Date Printed: 5/1/2026 04:05
Daily Summary Report
4/30/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .030 5.0 23 2 53 73 18
01:00 .030 4.6 19 2 53 75 15
02:00 .032 4.3 19 2 52 77 12
03:00 .032 4.3 21 3 52 78 11
04:00 .030 4.3 18 3 52 78 10
05:00 .028 4.3 21 2 52 76 11
06:00 .027 4.2 19 3 52 75 12
07:00 .028 4.2 25 2 54 73 14
08:00 .029 4.0 30 2 57 70 14
09:00 .030 4.1 21 2 59 69 15
10:00 .032 4.3 68 1 62 66 14
11:00 .033 5.1 55 1 64 66 15
12:00 .036 5.6 49 2 66 63 19
13:00 .039 5.0 50 2 68 58 16
14:00 .042 4.5 40 3 69 52 19
15:00 .044 4.2 57 2 69 48 16
16:00 .045 4.1 65 2 68 48 19
17:00 .044 4.4 73 2 66 50 18
18:00 .043 4.3 65 1 64 53 16
19:00 .040 4.1 66 1 62 59 17
20:00 .036 4.3 66 1 60 63 19
21:00 .033 4.7 68 1 59 66 18
22:00 .031 4.5 42 0 58 69 17
23:00 .029 4.7 25 1 57 71 19
Average .034 4.4 37 1 59 65 15
Max .045 5.6 73 3 69 78 19
Max Hou 16:00 12:00 17:00 14:00 15:00 04:00 23:00
Min .027 4.0 18 0 52 48 10
Count 24 24 24 24 24 24 24
Total
Date Printed: 5/1/2026 04:05
Daily Summary Report
5/1/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .028 4.8 15 1 55 73 22
01:00 .029 4.9 12 2 55 69 20
02:00 .032 5.2 12 3 54 64 18
03:00 .032 5.2 15 2 53 65 17
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .030 5.0 13 1 54 67 19
Max .032 5.2 15 3 55 73 22
Max Hou 03:00 03:00 03:00 02:00 01:00 00:00 00:00
Min .028 4.8 12 1 53 64 17
Count 4 4 4 4 4 4 4
Total