Date Printed: 2/12/2026 08:05
Daily Summary Report
2/11/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 2.9 5 7 46 49 12
01:00  D 3.2 0 4 43 53 14
02:00  D 3.4 359 4 43 54 14
03:00  D 3.6 358 5 42 54 16
04:00  D 3.7 358 5 41 58 15
05:00  D 3.8 353 3 40 60 16
06:00  D 4.7 357 4 39 61 26
07:00  D 4.6 1 4 39 62 21
08:00  D 5.2 1 5 40 62 27
09:00  D 6.2 8 7 44 54 31
10:00  D 7.3 26 5 48 48 38
11:00  D 7.3 16 5 51 43 29
12:00  D 7.2 23 4 56 36 32
13:00  D 6.3 25 2 58 28 21
14:00  D 5.8 40 2 60 26 23
15:00  D 4.9 20 3 62 24 20
16:00  D 5.1 12 2 62 23 24
17:00  D 4.9 45 1 62 23 25
18:00  D 5.7 72 1 57 29 40
19:00  D 7.7 48 1 53 34 50
20:00  D 7.5 356 1 48 43 50
21:00  D 8.1 16 1 47 44 51
22:00  D 10.1 356 0 44 50 63
23:00  D 11.4 0 0 42 54 55
Average 5.8 9 3 48 44 29
Max  D 11.4 359 7 62 62 63
Max Hou 23:00 02:00 09:00 17:00 08:00 22:00
Min  D 2.9 0 0 39 23 12
Count 0 24 24 24 24 24 24
Total
Date Printed: 2/12/2026 08:05
Daily Summary Report
2/12/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 14.9 357 0 41 57 56
01:00  D 15.7 13 0 40 59 52
02:00  D 17.4 23 0 40 61 45
03:00  D 15.9 10 0 38 65 40
04:00  D 12.9 6 0 37 69 39
05:00  D 11.2 355 0 36 72 32
06:00  D 12.5 158 0 36 73 37
07:00  D 12.1 161 1 38 69 38
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 14.0 160 0 38 65 42
Max  D 17.4 357 1 41 73 56
Max Hou 02:00 00:00 07:00 00:00 06:00 00:00
Min  D 11.2 6 0 36 57 32
Count 0 8 8 8 8 8 8
Total