Date Printed: 5/13/2026 20:05
Daily Summary Report
5/12/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .034 5.6 136 1 61 78 13
01:00 .027 6.1 149 1 59 86 16
02:00 .018 6.3 133 0 57 91 14
03:00 .016 25.3 100 0 55 97 81
04:00 .011 25.3 78 0 54 99 65
05:00 .006 18.9 126 0 53 99 44
06:00 .016 10.7 170 1 56 96 25
07:00 .029 7.5 202 5 62 84 18
08:00 .042 6.7 192 7 67 74 16
09:00 .053 7.0 182 8 71 63 15
10:00 .059 6.5 178 8 74 56 14
11:00 .062 6.2 184 7 76 52 15
12:00 .064 5.7 180 7 78 47 15
13:00 .066 5.7 176 7 80 44 17
14:00 .068 6.0 175 7 81 43 17
15:00 .069 6.2 166 7 82 43 18
16:00 .068 6.2 166 8 82 43 19
17:00 .067 6.0 164 7 82 42 17
18:00 .064 5.7 152 5 81 43 17
19:00 .057 6.5 142 4 78 50 20
20:00 .053 6.1 151 5 75 55 18
21:00 .054 6.1 154 5 73 57 16
22:00 .055 6.6 155 4 71 61 14
23:00 .053 7.3 164 4 69 67 17
Average .046 8.5 170 4 69 65 22
Max .069 25.3 202 8 82 99 81
Max Hou 15:00 04:00 07:00 16:00 17:00 05:00 03:00
Min .006 5.6 78 0 53 42 13
Count 24 24 24 24 24 24 24
Total
Date Printed: 5/13/2026 20:05
Daily Summary Report
5/13/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .052 7.8 161 4 68 70 18
01:00 .046 7.2 158 2 66 74 17
02:00 .039 7.8 92 0 64 80 16
03:00 .036 7.4 10 2 62 84 14
04:00 .032 7.7 42 0 62 86 16
05:00 .028 7.8 28 0 61 88 17
06:00 .031 8.1 108 1 63 84 16
07:00 .042 9.1 145 3 68 74 21
08:00 .047 9.4 163 3 72 67 25
09:00 .052 8.5 207 1 76 58 22
10:00 .058 8.1 55 1 80 53 21
11:00 .061 7.7 34 2 82 52 20
12:00 .057 6.9 107 2 84 52 16
13:00 .061 8.0 102 3 85 50 20
14:00 .062 7.5 115 4 86 50 18
15:00 .062 7.0 111 5 87 49 19
16:00 .062 7.1 105 5 87 50 19
17:00 .063 7.1 110 6 86 51 18
18:00 .067 8.1 110 5 84 52 20
19:00 .065 8.3 111 5 81 57 22
20:00
21:00
22:00
23:00
Average .051 7.8 115 2 75 64 18
Max .067 9.4 207 6 87 88 25
Max Hou 18:00 08:00 09:00 17:00 16:00 05:00 08:00
Min .028 6.9 10 0 61 49 14
Count 20 20 20 20 20 20 20
Total