Date Printed: 7/9/2026 03:05
Daily Summary Report
7/8/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .042  D 132 5 81 69  D
01:00 .039  D 134 4 79 73  D
02:00 .033  D 148 4 78 76  D
03:00 .028  D 152 3 77 77  D
04:00 .024  D 163 2 76 78  D
05:00 .021  D 163 2 75 80  D
06:00 .021  D 202 3 75 76  D
07:00 .024  D 212 5 79 67  D
08:00 .032  D 227 6 84 56  D
09:00 .040  D 244 7 89 47  D
10:00 .043  D 246 6 92 42  D
11:00 .044  D 232 4 94 39  D
12:00 .048  D 192 6 96 33  D
13:00 .050  D 192 6 97 30  D
14:00 .049  D 190 6 98 29  D
15:00 .049  D 188 6 98 29  D
16:00 .050  D 183 6 98 30  D
17:00 .050  D 170 7 98 31  D
18:00 .050  D 168 6 97 28  D
19:00 .045  D 166 4 94 28  D
20:00 .039  D 162 4 91 34  D
21:00 .035  D 153 4 89 41  D
22:00 .030  D 157 4 87 45  D
23:00 .029  D 165 5 84 49  D
Average .038 184 4 87 49
Max .050  D 246 7 98 80  D
Max Hou 18:00 10:00 17:00 17:00 05:00
Min .021  D 132 2 75 28  D
Count 24 0 24 24 24 24 0
Total
Date Printed: 7/9/2026 03:05
Daily Summary Report
7/9/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .026  D 165 5 82 52  D
01:00 .025  D 164 5 81 55  D
02:00 .024  D 168 4 79 59  D
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .025 165 4 80 55
Max .026  D 168 5 82 59  D
Max Hou 00:00 02:00 01:00 00:00 02:00
Min .024  D 164 4 79 52  D
Count 3 0 3 3 3 3 0
Total