Date Printed: 1/14/2026 00:05
Daily Summary Report
1/13/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 6.8 182 0 39 53 16
01:00  D 6.4 170 1 38 53 19
02:00  D 4.5 220 2 39 50 17
03:00  D 3.6 233 3 39 48 16
04:00  D 4.0 214 2 39 48 19
05:00  D 3.8 178 1 37 51 18
06:00  D 4.7 203 2 36 54 19
07:00  D 4.5 194 3 35 54 19
08:00  D 5.4 196 3 35 56 26
09:00  D 4.0 230 6 42 38 17
10:00  D 3.8 229 6 47 34 16
11:00  D 3.8 226 6 52 28 18
12:00  D 3.1 219 7 56 26 12
13:00  D 3.2 213 8 59 24 15
14:00  D 3.3 237 6 62 22 18
15:00  D 3.1 214 6 64 20 19
16:00  D 2.9 213 7 65 19 15
17:00  D 3.0 213 4 63 21 16
18:00  D 3.5 202 3 58 27 18
19:00  D 4.5 213 3 54 35 22
20:00  D 4.0 229 5 52 44 18
21:00  D 3.5 252 3 50 50 17
22:00  D 3.3 255 4 50 56 14
23:00  D 2.9 272 3 50 59 9
Average 3.9 221 3 48 40 17
Max  D 6.8 272 8 65 59 26
Max Hou 00:00 23:00 13:00 16:00 23:00 08:00
Min  D 2.9 170 0 35 19 9
Count 0 24 24 24 24 24 24
Total
Date Printed: 1/14/2026 00:05
Daily Summary Report
1/14/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 0
Max
Max Hou
Min
Count 0 0 0 0 0 0 0
Total