Date Printed: 8/20/2026 07:05
Daily Summary Report
8/19/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .042 7.3 175 6 88 35
01:00 .041 7.7 185 5 86 38
02:00 .038 7.1 186 3 85 41
03:00 .038 6.9 192 3 83 43
04:00 .035 6.9 190 2 81 47
05:00 .031 6.9 214 1 79 50
06:00 .026 8.6 215 1 78 53
07:00 .030 8.2 208 4 82 46
08:00 .036 8.4 214 6 88 37
09:00 .044 7.0 241 5 93 30
10:00 .050 5.8 244 4 97 26
11:00 .056 5.6 238 4 100 23
12:00 .058 5.6 234 4 102 21
13:00 .059 5.5 286 2 104 20
14:00 .060 5.5 234 3 105 19
15:00 .060 5.2 199 3 105 18
16:00 .060 5.0 200 4 106 18
17:00 .058 5.5 191 4 105 18
18:00 .052 5.9 183 5 104 19
19:00 .047 7.1 163 3 100 22
20:00 .044 8.0 168 3 96 25
21:00 .041 8.5 160 4 94 27
22:00 .040 9.0 172 5 91 30
23:00 .037 8.4 185 4 89 32
Average .045 6.9 200 3 93 30
Max .060 9.0 286 6 106 53
Max Hou 16:00 22:00 13:00 08:00 16:00 06:00
Min .026 5.0 160 1 78 18
Count 24 24 24 24 24 24 0
Total
Date Printed: 8/20/2026 07:05
Daily Summary Report
8/20/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .033 8.6 202 2 87 35
01:00 .030 8.6 195 1 85 38
02:00 .024 8.9 305 0 81 45
03:00 .020 8.7 161 0 79 49
04:00 .017 9.5 130 0 77 51
05:00 .011 10.3 97 1 77 53
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .022 9.1 180 0 81 45
Max .033 10.3 305 2 87 53
Max Hou 00:00 05:00 02:00 00:00 00:00 05:00
Min .011 8.6 97 0 77 35
Count 6 6 6 6 6 6 0
Total