Date Printed: 7/2/2026 03:05
Daily Summary Report
7/1/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .024 13.0 152 7 80 62 43
01:00 .025 10.3 160 8 79 64 35
02:00 .024 9.5 161 7 78 70 28
03:00 .023 9.0 164 8 77 75 26
04:00 .021 8.9 164 7 76 80 26
05:00 .020 8.6 167 6 75 82 24
06:00 .020 8.3 163 7 76 81 23
07:00 .021 8.1 174 9 78 75 22
08:00 .024 7.8 182 9 80 68 22
09:00 .027 7.7 181 9 83 60 24
10:00 .028 7.9 197 8 85 58 26
11:00 .030 8.2 193 8 86 55 25
12:00 .033 7.7 176 8 88 50 23
13:00 .035 7.4 163 8 90 45 25
14:00 .033 6.1 148 8 92 37 21
15:00 .032 5.6 145 8 93 37 20
16:00 .033 6.4 149 10 93 39 25
17:00 .034 6.6 139 9 92 43 21
18:00 .034 6.9 140 8 90 45 21
19:00 .034 7.2 131 6 87 50 26
20:00 .037 7.9 130 6 85 56 25
21:00 .039 9.3 129 7 84 60 25
22:00 .036 9.1 141 7 82 62 26
23:00 .032 9.1 148 7 81 63 27
Average .029 8.1 159 7 83 59 25
Max .039 13.0 197 10 93 82 43
Max Hou 21:00 00:00 10:00 16:00 16:00 05:00 00:00
Min .020 5.6 129 6 75 37 20
Count 24 24 24 24 24 24 24
Total
Date Printed: 7/2/2026 03:05
Daily Summary Report
7/2/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .028 9.5 152 5 80 64 26
01:00 .026 9.9 155 6 80 65 28
02:00 .024 10.1 142 6 78 70 29
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .026 9.8 149 5 79 66 27
Max .028 10.1 155 6 80 70 29
Max Hou 00:00 02:00 01:00 02:00 01:00 02:00 02:00
Min .024 9.5 142 5 78 64 26
Count 3 3 3 3 3 3 3
Total