Date Printed: 7/8/2025 00:05
Daily Summary Report
7/7/2025
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .020 9.4 142 3 75 88 19
01:00 .018 9.8 146 3 73 91 21
02:00 .017 10.1 167 3 73 93 21
03:00 .015 11.0 177 0 72 95 23
04:00 .011 11.3 353 0 71 97 24
05:00 .007 11.3 35 0 71 98 24
06:00 .009 12.2 132 1 72 95 27
07:00 .015 14.1 149 0 73 92 33
08:00 .014 14.2 18 1 74 90 32
09:00 .023 15.1 127 3 78 81 32
10:00 .028 15.0 136 5 80 78 32
11:00 .032 13.7 144 4 83 71 29
12:00 .035 12.7 151 6 85 68 27
13:00 .035 11.6 154 6 86 65 24
14:00 .035 10.6 161 6 87 62 25
15:00 .035 9.5 > 171 5 88 59 22 >
16:00 .036 9.6 161 5 88 58 21
17:00 .037 9.6 162 5 88 58 21
18:00 .037 9.6 160 4 88 58 22
19:00 .033 9.8 134 3 86 63 23
20:00 .031 7.0 133 4 83 74 16
21:00 .030 5.1 145 4 81 77 12
22:00 .026 5.8 142 4 80 77 14
23:00 .023 6.5 > 145 3 79 78 14 >
Average .025 10.6 149 3 79 77 23
Max .037 15.1 353 6 88 98 33
Max Hou 18:00 09:00 04:00 14:00 18:00 05:00 07:00
Min .007 5.1 18 0 71 58 12
Count 24 24 24 24 24 24 24
Total
Date Printed: 7/8/2025 00:05
Daily Summary Report
7/8/2025
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 0
Max
Max Hou
Min
Count 0 0 0 0 0 0 0
Total