Date Printed: 11/5/2026 13:05
Daily Summary Report
11/4/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .012 3.3 350 0 51 93
01:00 .010 3.2 336 0 49 96
02:00 .011 3.0 341 0 49 97
03:00 .010 3.0 290 0 48 98
04:00 .012 2.7 317 0 49 94
05:00 .003 3.0 357 0 47 99
06:00 .001 3.3 359 0 45 99
07:00 .002 4.0 13 0 47 99
08:00 .006 3.6 40 0 56 79
09:00 .015 3.0 118 0 61 68
10:00 .028 3.0 222 2 66 54
11:00 .038 2.7 243 4 68 44
12:00 .041 2.7 237 4 69 40
13:00 .042 2.7 234 4 71 38
14:00 .043 2.6 246 4 71 37
15:00 .043 2.6 221 3 72 37
16:00 .043 2.5 209 4 71 37
17:00 .038 3.0 186 1 68 43
18:00 .024 4.6 137 1 64 54
19:00 .028 4.5 138 1 62 60
20:00 .032 3.7 138 1 60 63
21:00 .032 3.7 117 1 59 66
22:00 .019 4.1 26 0 55 77
23:00 .014 4.5 28 0 53 81
Average .022 3.2 220 1 58 68
Max .043 4.6 359 4 72 99
Max Hou 16:00 18:00 06:00 16:00 15:00 07:00
Min .001 2.5 13 0 45 37
Count 24 24 24 24 24 24 0
Total
Date Printed: 11/5/2026 13:05
Daily Summary Report
11/5/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .015 4.2 47 0 52 83
01:00 .011 3.7 357 0 50 87
02:00 .012 3.9 61 0 50 88
03:00 .017 3.9 111 0 51 87
04:00 .017 4.1 60 0 52 85
05:00 .010 4.5 94 0 49 92
06:00 .019 4.9 133 2 53 82
07:00 .021 4.9 141 3 55 78
08:00 .025 4.5 165 5 58 74
09:00 .033 3.5 171 6 64 65
10:00 .039 3.0 175 7 67 59
11:00 .046 2.8 202 5 70 54
12:00 .050 2.9 171 4 71 52
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .024 3.9 170 2 57 75
Max .050 4.9 357 7 71 92
Max Hou 12:00 07:00 01:00 10:00 12:00 05:00
Min .010 2.8 47 0 49 52
Count 13 13 13 13 13 13 0
Total