Date Printed: 7/16/2026 04:05
Daily Summary Report
7/15/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .035  D 124 3 77 76  D
01:00 .032  D 140 2 75 80  D
02:00 .028  D 161 1 74 84  D
03:00 .025  D 151 0 73 87  D
04:00 .021  D 186 0 72 91  D
05:00 .013  D 88 0 71 94  D
06:00 .022  D 166 2 72 95  D
07:00 .029  D 209 2 74 91  D
08:00 .034  D 190 3 77 80  D
09:00 .037  D 197 3 80 68  D
10:00 .037  D 163 1 83 56  D
11:00 .038 P  P 168 P 1 P 85 P 51 P  P
12:00 .039 > 10.6 > 151 > 2 > 87 > 47 >
13:00 .040 10.6 143 2 88 44
14:00 .042 10.6 163 2 90 40
15:00 .044 11.4 130 4 91 39
16:00 .042 10.2 132 4 91 36
17:00 .042 10.3 145 6 91 37
18:00 .036 12.1 161 9 85 53
19:00 .036 8.8 164 7 82 56
20:00 .034 5.2 149 5 80 59
21:00 .031 3.6 163 5 78 63
22:00 .030 3.9 166 5 76 70
23:00 .029 4.0 173 4 74 76
Average .033 8.4 158 2 80 65
Max .044 12.1 209 9 91 95  P
Max Hou 15:00 18:00 07:00 18:00 17:00 06:00
Min .013 3.6 88 0 71 36  P
Count 24 12 24 24 24 24 0
Total
Date Printed: 7/16/2026 04:05
Daily Summary Report
7/16/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .027 4.3 170 3 72 82
01:00 .024 4.6 167 4 71 88
02:00 .023 4.7 165 3 70 92
03:00 .021 5.2 146 2 70 95
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .023 4.7 163 2 70 89
Max .027 5.2 170 4 72 95
Max Hou 00:00 03:00 00:00 01:00 00:00 03:00
Min .021 4.3 146 2 70 82
Count 4 4 4 4 4 4 0
Total