Date Printed: 9/3/2026 09:05
Daily Summary Report
9/2/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .052 7.8 140 3 83 49
01:00 .044 7.8 146 3 82 52
02:00 .043 8.1 148 3 81 54
03:00 .038 8.1 131 1 79 58
04:00 .034 8.9 129 2 78 61
05:00 .029 8.6 139 4 77 65
06:00 .027 8.6 145 3 77 67
07:00 .032 7.9 152 4 80 63
08:00 .039 6.6 158 6 84 56
09:00 .048 5.5 153 6 88 49
10:00 .055 5.7 157 5 92 43
11:00 .058 6.1 159 4 95 38
12:00 .060 5.9 156 4 97 35
13:00 .060 6.3 156 4 98 32
14:00 .060 > 6.3 > 140 > 4 > 99 > 30 >
15:00 .060 > 5.9 > 135 > 4 > 100 > 29 >
16:00 .060 6.0 146 4 99 28
17:00 .057 5.8 132 4 99 28
18:00 .053 5.1 135 6 97 33
19:00 .049 4.5 131 5 94 36
20:00 .044 3.5 126 6 91 39
21:00 .044 3.2 126 5 89 43
22:00 .043 3.5 126 5 87 46
23:00 .042 4.1 133 6 86 51
Average .047 6.2 141 4 88 45
Max .060 8.9 159 6 100 67
Max Hou 16:00 04:00 11:00 23:00 15:00 06:00
Min .027 3.2 126 1 77 28
Count 24 24 24 24 24 24 0
Total
Date Printed: 9/3/2026 09:05
Daily Summary Report
9/3/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .040 4.5 137 5 84 56
01:00 .037 4.4 133 4 82 60
02:00 .036 4.3 146 5 80 64
03:00 .034 3.8 148 4 79 67
04:00 .034 4.1 142 4 78 70
05:00 .033 4.8 136 3 76 74
06:00 .031 5.2 123 3 75 78
07:00 .035 5.3 124 5 76 78
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .035 4.5 136 4 78 68
Max .040 5.3 148 5 84 78
Max Hou 00:00 07:00 03:00 07:00 00:00 07:00
Min .031 3.8 123 3 75 56
Count 8 8 8 8 8 8 0
Total