Date Printed: 5/21/2026 17:05
Daily Summary Report
5/20/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  M 3.5 19 4 54 96 6
01:00  M 4.0 15 5 54 96 7
02:00  M 5.0 19 6 54 98 8
03:00  M 3.7 18 5 54 98 6
04:00  M 3.0 18 5 54 96 5
05:00  M 2.7 24 4 54 96 5
06:00  M 2.4 20 4 54 99 3
07:00  M 2.2 20 3 54 99 3
08:00  M 2.1 28 2 57 92 4
09:00  M 2.3 41 1 60 85 5
10:00  M 3.0 49 1 61 82 6
11:00  M 3.0 36 1 64 78 6
12:00  M 3.4 28 2 68 72 10
13:00  M 3.8 36 1 71 68 12
14:00  M 3.9 45 2 74 65 9
15:00  M 3.9 19 2 74 66 10
16:00  M 4.3 18 2 72 68 12
17:00  M 6.2 12 3 70 71 14
18:00  M 7.9 26 2 68 74 18
19:00  M 8.5 26 2 66 78 19
20:00  M 9.9 36 2 63 84 21
21:00  M 11.1 26 2 61 89 22
22:00  M 12.2 30 3 61 92 21
23:00  M 12.9 32 1 61 95 22
Average 5.2 23 2 61 84 10
Max  M 12.9 49 6 74 99 22
Max Hou 23:00 10:00 02:00 15:00 07:00 23:00
Min  M 2.1 12 1 54 65 3
Count 0 24 24 24 24 24 24
Total
Date Printed: 5/21/2026 17:05
Daily Summary Report
5/21/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  M 10.4 51 1 61 96 20
01:00  M 9.1 40 1 61 97 17
02:00  M 8.5 24 1 61 99 16
03:00  M 6.4 24 2 60 99 11
04:00  M 5.4 17 3 60 99 9
05:00  M 5.6 19 3 60 99 10
06:00  M 6.2 14 3 60 99 12
07:00  M 7.3 22 2 61 99 18
08:00  M 8.8 18 2 61 99 17
09:00  M 8.3 66 1 64 96 15
10:00  M 7.8 116 3 66 91 13
11:00  M 8.1 125 4 69 85 16
12:00  M 6.0 119 3 70 81 12
13:00  M 4.8 120 4 71 77 9
14:00  M 4.4 139 5 69 85 8
15:00  M 3.7 158 3 67 93 8
16:00  M 3.6 276 0 66 99 7
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 6.7 82 1 63 93 12
Max  M 10.4 276 5 71 99 20
Max Hou 00:00 16:00 14:00 13:00 16:00 00:00
Min  M 3.6 14 0 60 77 7
Count 0 17 17 17 17 17 17
Total