Date Printed: 3/28/2024 09:05
Daily Summary Report
3/27/2024
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PERCENT UG/M3
00:00 .027 4.9 10 1 38 66 14
01:00 .026 4.6 17 1 37 67 12
02:00 .027 4.5 13 1 39 63 11
03:00 .028 4.9 24 2 39 62 11
04:00 .025 6.2 14 1 38 64 23
05:00 .023 7.0 25 1 38 66 23
06:00 .013 8.0 > 12 0 36 70 20 >
07:00 .018 8.1 39 1 39 65 19
08:00 .026 7.2 68 2 41 63 16
09:00 .029 9.8 86 2 42 62 19
10:00 .032 12.1 > 85 2 46 56 23 >
11:00 .034 9.4 70 2 48 52 22
12:00 .037 7.1 65 2 51 47 22
13:00 .041 6.5 66 2 53 42 16
14:00 .042 5.9 52 3 55 41 14
15:00 .042 6.1 44 3 55 41 18
16:00 .042 6.0 50 3 55 41 15
17:00 .041 5.6 38 3 53 42 18
18:00 .037 4.8 45 2 49 51 14
19:00 .029 6.2 32 2 45 62 17
20:00 .029 5.6 14 3 44 65 15
21:00 .024 6.2 13 3 42 74 35
22:00 .020 7.6 20 2 40 80 55
23:00 .014 8.2 > 15 2 38 88 31 >
Average .029 6.7 41 1 44 59 20
Max .042 12.1 86 3 55 88 55
Max Hou 16:00 10:00 09:00 21:00 16:00 23:00 22:00
Min .013 4.5 10 0 36 41 11
Count 24 24 24 24 24 24 24
Total
Date Printed: 3/28/2024 09:05
Daily Summary Report
3/28/2024
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PERCENT UG/M3
00:00 .013 11.6 > 11 2 37 93 36 >
01:00 .016 12.3 11 2 37 93 24
02:00 .018 11.1 12 1 37 91 17
03:00 .016 10.6 2 1 37 91 16
04:00 .009 10.8 2 0 35 93 17
05:00 .004 10.3 10 0 34 93 19
06:00 .002 10.5 350 0 34 92 24
07:00 .010 10.4 92 0 41 77 20
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .011 10.9 9 0 36 90 21
Max .018 12.3 350 2 41 93 36
Max Hou 02:00 01:00 06:00 01:00 07:00 05:00 00:00
Min .002 10.3 2 0 34 77 16
Count 8 8 8 8 8 8 8
Total