Date Printed: 10/15/2026 12:05
Daily Summary Report
10/14/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .017 2.8 34 1 73 82
01:00 .020 3.9 131 1 77 76
02:00 .016 3.7 33 2 76 78
03:00 .014 3.6 62 1 75 83
04:00 .015 3.8 78 1 76 82
05:00 .014 4.2 112 2 76 87
06:00 .011 4.6 121 2 74 99
07:00 .010 4.3 179 1 75 98
08:00 .006 3.8 7 2 72 99
09:00 .018 2.2 354 8 69 99
10:00 .019 1.1 25 6 68 99
11:00 .023 .5 53 4 71 93
12:00 .028 .6 64 4 77 72
13:00 .030 1.2 67 4 78 65
14:00 .030 1.6 73 5 78 62
15:00 .031 2.0 78 4 77 66
16:00 .031 1.8 87 4 77 66
17:00 .029 2.3 30 3 75 68
18:00 .026 4.1 336 3 68 98
19:00 .025 2.9 13 4 67 99
20:00 .027 3.2 310 5 65 97
21:00 .026 2.1 17 3 64 99
22:00 .022 2.5 71 2 65 99
23:00 .022 1.9 125 4 65 99
Average .021 2.6 44 2 72 86
Max .031 4.6 354 8 78 99
Max Hou 16:00 06:00 09:00 09:00 14:00 23:00
Min .006 .5 7 1 64 62
Count 24 24 24 24 24 24 0
Total
Date Printed: 10/15/2026 12:05
Daily Summary Report
10/15/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .022 1.5 129 5 65 99
01:00 .021 1.6 126 4 65 99
02:00 .024 2.1 118 3 65 99
03:00 .027 1.2 98 2 65 99
04:00 .024 .9 110 1 66 99
05:00 .023 1.2 150 3 66 99
06:00 .021 1.2 162 4 66 99
07:00 .022 1.5 170 4 67 99
08:00 .021 1.1 147 5 67 99
09:00 .020 .9 173 5 67 99
10:00 .021 1.3 168 4 67 99
11:00 .028 1.5 185 3 68 99
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .022 1.3 149 3 66 99
Max .028 2.1 185 5 68 99
Max Hou 11:00 02:00 11:00 09:00 11:00 11:00
Min .020 .9 98 1 65 99
Count 12 12 12 12 12 12 0
Total