Date Printed: 5/4/2026 05:05
Daily Summary Report
5/3/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .019 6.0 350 0 52 77 21
01:00 .018 6.0 317 0 51 82 17
02:00 .014 6.1 156 0 49 85 15
03:00 .014 7.1 266 0 49 88 17
04:00 .019 6.9 199 1 49 86 18
05:00 .024 7.0 194 2 50 83 18
06:00 .034 6.1 220 4 54 70 14
07:00 .041 6.1 232 5 59 60 14
08:00 .047 6.9 231 7 65 51 16
09:00 .058 7.3 238 7 70 42 18
10:00 .065 7.1 242 8 74 37 16
11:00 .068 6.8 237 8 77 33 19
12:00 .064 4.6 219 9 79 25 16
13:00 .061 3.7 208 10 80 22 14
14:00 .061 3.8 205 10 81 23 13
15:00 .061 3.7 202 10 81 22 13
16:00 .060 3.9 195 9 81 25 14
17:00 .059 4.1 181 11 80 28 17
18:00 .057 4.1 175 10 77 30 18
19:00 .054 4.5 170 8 74 33 18
20:00 .053 4.7 168 8 70 38 19
21:00 .052 4.5 168 8 68 42 17
22:00 .050 4.3 170 7 66 45 12
23:00 .048 4.4 171 4 65 48 13
Average .045 5.4 200 5 66 48 16
Max .068 7.3 350 11 81 88 21
Max Hou 11:00 09:00 00:00 17:00 16:00 03:00 00:00
Min .014 3.7 156 0 49 22 12
Count 24 24 24 24 24 24 24
Total
Date Printed: 5/4/2026 05:05
Daily Summary Report
5/4/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .046 4.5 171 4 63 52 12
01:00 .046 4.6 167 3 61 56 11
02:00 .046 4.9 160 3 60 59 13
03:00 .045 5.3 177 3 59 62 13
04:00 .045 5.4 184 4 59 64 11
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .045 4.9 172 3 60 58 12
Max .046 5.4 184 4 63 64 13
Max Hou 02:00 04:00 04:00 04:00 00:00 04:00 03:00
Min .045 4.5 160 3 59 52 11
Count 5 5 5 5 5 5 5
Total