Date Printed: 5/14/2026 10:05
Daily Summary Report
5/13/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .052 7.8 161 4 68 70 18
01:00 .046 7.2 158 2 66 74 17
02:00 .039 7.8 92 0 64 80 16
03:00 .036 7.4 10 2 62 84 14
04:00 .032 7.7 42 0 62 86 16
05:00 .028 7.8 28 0 61 88 17
06:00 .031 8.1 108 1 63 84 16
07:00 .042 9.1 145 3 68 74 21
08:00 .047 9.4 163 3 72 67 25
09:00 .052 8.5 207 1 76 58 22
10:00 .058 8.1 55 1 80 53 21
11:00 .061 7.7 34 2 82 52 20
12:00 .057 6.9 107 2 84 52 16
13:00 .061 8.0 102 3 85 50 20
14:00 .062 7.5 115 4 86 50 18
15:00 .062 7.0 111 5 87 49 19
16:00 .062 7.1 105 5 87 50 19
17:00 .063 7.1 110 6 86 51 18
18:00 .067 8.1 110 5 84 52 20
19:00 .065 8.3 111 5 81 57 22
20:00 .062 8.5 109 4 78 59 19
21:00 .064 7.7 107 4 76 59 18
22:00 .064 7.8 112 4 74 61 17
23:00 .060 8.0 118 4 73 64 19
Average .053 7.8 114 2 75 63 18
Max .067 9.4 207 6 87 88 25
Max Hou 18:00 08:00 09:00 17:00 16:00 05:00 08:00
Min .028 6.9 10 0 61 49 14
Count 24 24 24 24 24 24 24
Total
Date Printed: 5/14/2026 10:05
Daily Summary Report
5/14/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .058 8.1 117 5 72 67 18
01:00 .057 8.4 118 5 71 70 17
02:00 .054 8.6 126 6 71 70 18
03:00 .051 9.1 128 5 69 73 18
04:00 .047 8.9 121 3 67 78 17
05:00 .045 8.5 131 4 66 81 17
06:00 .044 10.0 144 6 68 80 19
07:00 .047 10.2 158 6 70 76 21
08:00 .051 10.4 160 6 74 68 26
09:00 .057 10.0 170 8 79 58 26
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .051 9.2 140 5 70 72 19
Max .058 10.4 170 8 79 81 26
Max Hou 00:00 08:00 09:00 09:00 09:00 05:00 09:00
Min .044 8.1 117 3 66 58 17
Count 10 10 10 10 10 10 10
Total