Date Printed: 7/6/2025 17:05
Daily Summary Report
7/5/2025
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .024 5.9 > 155 6 74 88 11 >
01:00 .025 7.5 153 5 73 90 14
02:00 .024 7.4 158 5 73 90 14
03:00 .022 6.7 162 4 73 95 13
04:00 .019 7.6 148 3 72 97 16
05:00 .017 9.9 145 4 72 98 22
06:00 .016 10.8 148 3 73 96 24
07:00 .015 10.9 146 3 73 95 24
08:00 .012 15.2 129 3 73 97 32
09:00 .013 15.6 143 3 74 96 31
10:00 .019 13.8 153 2 77 88 29
11:00 .029 11.0 > 109 0 82 75 23 >
12:00 .028 10.9 58 1 84 72 23
13:00 .030 10.5 100 2 84 71 21
14:00 .031 9.1 > 128 4 83 72 19 >
15:00 .031 6.8 130 3 84 70 15
16:00 .030 5.3 125 4 85 69 13
17:00 .030 5.2 126 4 84 69 12
18:00 .036 14.3 119 5 83 71 31
19:00 .035 14.4 134 4 81 73 30
20:00 .029 13.9 122 3 79 79 30
21:00 .027 15.1 116 2 78 82 31
22:00 .025 15.0 125 2 77 85 32
23:00 .025 13.8 136 3 77 85 29
Average .024 10.6 137 3 77 83 22
Max .036 15.6 162 6 85 98 32
Max Hou 18:00 09:00 03:00 00:00 16:00 05:00 22:00
Min .012 5.2 58 0 72 69 11
Count 24 24 24 24 24 24 24
Total
Date Printed: 7/6/2025 17:05
Daily Summary Report
7/6/2025
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .023 13.0 140 3 75 88 27
01:00 .021 10.7 166 2 74 90 22
02:00 .021 9.3 150 3 74 90 19
03:00 .019 9.2 146 3 73 93 18
04:00 .017 8.0 > 120 1 72 95 16 >
05:00 .013 8.2 101 0 72 97 18
06:00 .016 7.4 128 2 73 95 16
07:00 .018 6.7 151 4 74 93 13
08:00 .022 5.8 160 3 75 91 12
09:00 .026 5.9 168 0 77 83 12
10:00 .028 5.8 96 0 80 77 12
11:00 .031 5.4 129 3 81 73 11
12:00 .029 6.7 135 4 80 75 15
13:00 .029 8.0 137 5 81 76 17
14:00 .032 6.0 158 5 83 71 13
15:00 .036 6.6 153 5 84 70 14
16:00 .037 5.3 144 6 83 70 12
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .024 7.5 145 2 77 83 15
Max .037 13.0 168 6 84 97 27
Max Hou 16:00 00:00 09:00 16:00 15:00 05:00 00:00
Min .013 5.3 96 0 72 70 11
Count 17 17 17 17 17 17 17
Total