Date Printed: 6/25/2026 17:05
Daily Summary Report
6/24/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .032 4.2 101 2 71 88 10
01:00 .031 4.3 112 2 71 88 10
02:00 .027 4.4 85 1 69 94 12
03:00 .024 4.2 76 0 68 99 11
04:00 .023 4.5 103 1 68 99 12
05:00 .018 5.7 86 0 68 99 16
06:00 .015 6.2 130 0 69 98 19
07:00 .017 7.4 99 0 73 91 28
08:00 .016 7.6 9 3 73 91 33
09:00 .017 7.0 48 2 74 90 25
10:00 .023 7.6 14 5 78 82 22
11:00 .027 > 8.6 > 39 > 2 > 80 > 76 > 28 >
12:00 .033 9.5 75 2 83 72 27
13:00 .038 10.5 112 2 85 69 30
14:00 .039 10.6 88 2 86 68 31
15:00 .041 10.9 84 2 87 68 33
16:00 .039 11.0 89 2 88 67 32
17:00 .038 10.7 77 2 87 69 31
18:00 .035 10.8 77 2 86 72 29
19:00 .033 10.6 86 2 84 77 30
20:00 .031 10.3 85 3 81 84 27
21:00 .026 10.9 90 3 80 90 28
22:00 .023 12.2 97 3 79 95 29
23:00 .024 12.3 126 4 79 89 29
Average .027 8.4 77 1 77 83 24
Max .041 12.3 130 5 88 99 33
Max Hou 15:00 23:00 06:00 10:00 16:00 05:00 15:00
Min .015 4.2 9 0 68 67 10
Count 24 24 24 24 24 24 24
Total
Date Printed: 6/25/2026 17:05
Daily Summary Report
6/25/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .025 12.5 136 3 79 84 30
01:00 .026 12.5 135 3 78 82 32
02:00 .023 12.6 136 3 77 82 33
03:00 .021 13.1 127 3 76 83 36
04:00 .020 13.4 138 4 75 83 36
05:00 .021 14.0 146 5 75 81 37
06:00 .021 14.3 155 5 76 78 41
07:00 .019 14.4 170 5 76 78 43
08:00 .023 15.1 168 6 79 72 42
09:00 .025 15.7 170 7 82 67 47
10:00 .028 15.3 178 8 85 62 46
11:00 .030 14.7 189 9 87 58 43
12:00 .032 14.1 178 8 89 56 42
13:00 .038 13.9 168 9 90 56 41
14:00 .033 12.4 168 10 89 55 35
15:00 .032 11.8 164 11 89 54 33
16:00 .033 12.8 163 10 89 56 35
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .026 13.6 164 6 81 69 38
Max .038 15.7 189 11 90 84 47
Max Hou 13:00 09:00 11:00 15:00 13:00 00:00 09:00
Min .019 11.8 127 3 75 54 30
Count 17 17 17 17 17 17 17
Total