Date Printed: 5/20/2026 14:05
Daily Summary Report
5/19/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .030 11.2 161 7 78 72 24
01:00 .029 11.6 166 8 77 77 25
02:00 .027 12.5 168 5 76 80 28
03:00 .025 13.0 180 3 75 82 29
04:00 .019 10.2 3 4 70 82 27
05:00 .013 4.5 5 9 58 94 11
06:00 .013 3.2 12 10 56 86 15
07:00 .013 2.8 10 10 55 81 10
08:00 .015 P 3.1 P 8 P 10 P 55 P 77 P 14 P
09:00  Z 3.2 7 11 55 76 13
10:00  M 3.5 8 10 54 78 14
11:00  M 3.8 11 7 54 81 13
12:00  M 4.3 7 7 55 79 15
13:00  M 4.5 13 7 56 76 16
14:00  M 4.8 11 6 57 77 16
15:00  M 5.5 17 4 56 79 16
16:00  M 7.5 26 4 55 84 19
17:00  M 4.7 29 3 55 86 13
18:00  M 3.8 22 3 54 92 11
19:00  M 3.6 14 6 53 96 8
20:00  M 4.0 13 5 53 97 9
21:00  M 3.6 18 4 54 95 7
22:00  M 3.7 19 4 53 99 6
23:00  M 3.3 15 4 53 98 5
Average .020 5.6 16 4 59 84 15
Max .030 13.0 180 11 78 99 29
Max Hou 00:00 03:00 03:00 09:00 00:00 22:00 03:00
Min .013 2.8 3 3 53 72 5
Count 9 24 24 24 24 24 24
Total
Date Printed: 5/20/2026 14:05
Daily Summary Report
5/20/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  M 3.5 19 4 54 96 6
01:00  M 4.0 15 5 54 96 7
02:00  M 5.0 19 6 54 98 8
03:00  M 3.7 18 5 54 98 6
04:00  M 3.0 18 5 54 96 5
05:00  M 2.7 24 4 54 96 5
06:00  M 2.4 20 4 54 99 3
07:00  M 2.2 20 3 54 99 3
08:00  M 2.1 28 2 57 92 4
09:00  M 2.3 41 1 60 85 5
10:00  M 3.0 49 1 61 82 6
11:00  M 3.0 36 1 64 78 6
12:00  M 3.4 28 2 68 72 10
13:00  M 3.8 36 1 71 68 12
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 3.1 21 3 58 89 6
Max  M 5.0 49 6 71 99 12
Max Hou 02:00 10:00 02:00 13:00 07:00 13:00
Min  M 2.1 15 1 54 68 3
Count 0 14 14 14 14 14 14
Total