Date Printed: 3/26/2023 04:04
Daily Summary Report
3/25/2023
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PERCENT UG/M3
00:00 .017 15.1 17 0 47 89 25
01:00 .013 15.7 341 0 45 93 28
02:00 .008 15.2 347 0 42 96 27
03:00 .006 14.5 15 0 41 96 24
04:00 .005 14.6 263 0 40 97 25
05:00 .003 15.9 227 0 41 96 26
06:00 .001 17.7 206 0 40 96 29
07:00 .005 17.6 314 0 44 93 28
08:00 .017 16.1 203 2 49 87 26
09:00 .023 13.9 234 2 52 79 22
10:00 .033 9.2 242 2 58 56 17
11:00 .042 4.2 248 5 61 37 11
12:00 .044 4.4 229 7 64 33 11
13:00 .044 4.0 251 8 66 27 11
14:00 .047 7.0 228 6 69 22 18
15:00 .051 6.4 250 9 71 16 19
16:00 .053 5.8 254 8 71 15 20
17:00 .055 8.2 286 7 70 17 22
18:00 .049 9.3 298 1 66 24 24
19:00 .040 8.1 349 0 60 38 23
20:00 .040 10.9 10 3 57 37 39
21:00 .037 16.4 26 3 55 42 55
22:00 .034 7.3 39 2 51 49 28
23:00 .034 3.9 25 4 48 56 15
Average .029 10.8 258 1 54 57 23
Max .055 17.7 349 9 71 97 55
Max Hou 17:00 06:00 19:00 15:00 16:00 04:00 21:00
Min .001 3.9 10 0 40 15 11
Count 24 24 24 24 24 24 24
Total
Date Printed: 3/26/2023 04:04
Daily Summary Report
3/26/2023
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PERCENT UG/M3
00:00 .032 3.4 17 5 46 63 12
01:00 .032 3.1 17 6 45 64 11
02:00 .033 3.1 16 7 44 66 10
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .032 3.2 16 5 45 64 11
Max .033 3.4 17 7 46 66 12
Max Hou 02:00 00:00 01:00 02:00 00:00 02:00 00:00
Min .032 3.1 16 5 44 63 10
Count 3 3 3 3 3 3 3
Total