Date Printed: 3/7/2026 08:05
Daily Summary Report
3/6/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .027 6.2 174 7 70 68 17
01:00 .025 6.1 167 7 69 72 17
02:00 .024 6.1 156 7 68 74 17
03:00 .024 5.5 158 8 67 71 14
04:00 .023 5.1 150 9 66 74 13
05:00 .021 5.1 150 8 65 80 11
06:00 .020 5.8 159 7 64 83 13
07:00 .020 6.2 155 8 65 83 15
08:00 .020 6.7 164 8 65 84 16
09:00 .020 7.3 166 11 66 84 17
10:00 .021 8.9 168 12 68 80 21
11:00 .024 9.9 174 14 71 72 22
12:00 .028 11.2 188 14 75 61 23
13:00 .032 11.4 191 14 79 51 27
14:00 .032 12.1 181 13 81 48 28
15:00 .033 13.2 183 12 80 49 30
16:00 .033 12.3 175 14 81 46 28
17:00 .031 11.8 167 14 79 52 27
18:00 .028 12.0 164 11 76 59 23
19:00 .028 11.9 161 10 75 63 23
20:00 .027 10.4 166 10 74 64 22
21:00 .026 10.3 174 8 72 68 22
22:00 .024 10.1 185 4 70 73 20
23:00 .021 10.1 290 1 67 79 22
Average .025 8.9 170 9 71 68 20
Max .033 13.2 290 14 81 84 30
Max Hou 16:00 15:00 23:00 17:00 16:00 09:00 15:00
Min .020 5.1 150 1 64 46 11
Count 24 24 24 24 24 24 24
Total
Date Printed: 3/7/2026 08:05
Daily Summary Report
3/7/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .030 9.0 301 4 69 59 21
01:00 .041 4.0 341 8 65 24 25
02:00 .018 7.7 358 13 52 56 34
03:00 .017 9.8 359 15 47 62 25
04:00 .018 10.9 4 14 45 63 24
05:00 .018 11.2 9 13 43 63 22
06:00 .018 10.2 355 9 42 62 20
07:00 .021 7.3 358 8 42 59 15
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .022 8.7 356 10 50 56 23
Max .041 11.2 359 15 69 63 34
Max Hou 01:00 05:00 03:00 03:00 00:00 05:00 02:00
Min .017 4.0 4 4 42 24 15
Count 8 8 8 8 8 8 8
Total