Date Printed: 9/11/2025 08:05
Daily Summary Report
9/10/2025
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .064 11.5 143 4 71 62 23
01:00 .055 11.4 > 136 2 69 65 24 >
02:00 .048 10.7 124 1 68 66 24
03:00 .045 9.6 125 1 66 70 20
04:00 .041 9.5 105 1 65 74 22
05:00 .035 9.5 128 1 64 75 23
06:00 .032 11.2 74 0 64 74 34
07:00 .027 10.6 1 2 66 73 27
08:00 .040 10.3 > 125 1 71 62 27 >
09:00 .048 10.3 136 3 76 55 27
10:00 .055 10.2 154 5 79 49 30
11:00 .059 9.9 154 6 84 45 29
12:00 .059 8.6 166 8 87 43 21
13:00 .058 8.5 174 7 90 40 19
14:00 .060 9.0 165 7 91 37 21
15:00 .062 8.8 174 7 91 34 21
16:00 .066 9.7 166 7 90 34 22
17:00 .070 H 10.6 > 149 6 89 36 24 >
18:00 .078 H 10.7 136 7 85 44 23
19:00 .082 H 11.4 138 6 82 47 23
20:00 .081 H 12.3 142 6 80 50 25
21:00 .084 H 12.7 147 5 78 51 26
22:00 .085 H 13.2 > 145 5 77 52 27 >
23:00 .076 13.6 145 4 75 54 28
Average .058 10.5 151 3 77 53 24
Max .085 13.6 174 8 91 75 34
Max Hou 22:00 23:00 15:00 12:00 15:00 05:00 06:00
Min .027 8.5 1 0 64 34 19
Count 24 24 24 24 24 24 24
Total
Date Printed: 9/11/2025 08:05
Daily Summary Report
9/11/2025
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .066 13.6 164 3 73 57 26
01:00 .058 13.3 160 1 71 61 27
02:00 .051 12.7 120 0 69 66 27
03:00 .041 12.0 87 0 66 72 23
04:00 .033 12.4 116 0 64 77 24
05:00 .035 12.2 135 1 65 76 28
06:00 .035 15.4 133 1 65 74 48
07:00 .038 15.0 136 2 68 67 50
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .044 13.3 148 0 67 68 31
Max .066 15.4 164 3 73 77 50
Max Hou 00:00 06:00 00:00 00:00 00:00 04:00 07:00
Min .033 12.0 87 0 64 57 23
Count 8 8 8 8 8 8 8
Total