Date Printed: 5/27/2026 21:05
Daily Summary Report
5/26/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .023 6.9 351 0 68 84 15
01:00 .017 6.2 344 0 66 90 13
02:00 .017 6.7 0 0 65 92 14
03:00 .013 6.6 343 0 64 93 13
04:00 .015 6.6 97 0 65 92 12
05:00 .022 7.0 76 0 65 90 14
06:00 .022 7.4 114 1 67 88 16
07:00 .029 7.1 125 3 70 81 17
08:00 .042 7.5 133 4 74 70 18
09:00 .044 7.2 145 6 77 67 16
10:00 .047 8.3 149 7 79 63 21
11:00 .052 8.7 D 142 7 81 55 18 D
12:00 .054  R 148 7 81 54  R
13:00 .054 5.8 121 3 76 69 18
14:00 .051 5.2 97 3 81 57 11
15:00 .051 5.7 107 6 80 56 12
16:00 .052 5.8 103 5 79 61 13
17:00 .058 5.1 106 5 78 56 11
18:00 .053 4.9 98 4 77 57 9
19:00 .047 5.7 108 5 75 65 12
20:00 .046 5.6 115 4 74 69 11
21:00 .049 4.4 241 3 72 76 9
22:00 .049 3.1 152 0 70 81 7
23:00 .038 5.4 87 2 69 87 10
Average .039 6.2 125 2 73 73 13
Max .058 8.7 351 7 81 93 21
Max Hou 17:00 11:00 00:00 12:00 14:00 03:00 10:00
Min .013 3.1 0 0 64 54 7
Count 24 23 24 24 24 24 23
Total
Date Printed: 5/27/2026 21:05
Daily Summary Report
5/27/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .035 5.8 97 2 68 90 11
01:00 .037 5.8 132 3 68 90 11
02:00 .039 5.0 151 3 68 90 9
03:00 .041 4.3 134 1 67 90 8
04:00 .038 4.3 161 1 66 93 8
05:00 .035 5.8 123 0 66 95 17
06:00 .031 4.4 87 1 66 95 10
07:00 .036 4.4 131 1 68 89 9
08:00 .040 4.2 93 1 70 82 9
09:00 .041 4.1 87 1 70 81 8
10:00 .039 4.9 102 2 71 79 10
11:00 .049 3.8 101 2 74 71 7
12:00 .051 3.8 90 2 77 66 7
13:00 .055 3.5 118 2 79 61 7
14:00 .058 3.3 104 2 81 56 7
15:00 .057 3.0 108 2 81 53 6
16:00 .052 3.0 105 1 81 54 7
17:00 .047 5.4 77 2 79 63 11
18:00 .042 6.8 68 1 76 70 17
19:00 .036 7.2 85 1 74 78 15
20:00 .036 6.3 62 1 72 80 13
21:00
22:00
23:00
Average .042 4.7 107 1 72 77 9
Max .058 7.2 161 3 81 95 17
Max Hou 14:00 19:00 04:00 02:00 16:00 06:00 18:00
Min .031 3.0 62 0 66 53 6
Count 21 21 21 21 21 21 21
Total