Date Printed: 1/13/2026 00:05
Daily Summary Report
1/12/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 10.3 319 0 34 77 23
01:00  D 10.8 138 0 33 79 22
02:00  D 13.9 147 0 32 81 28
03:00  D 12.2 144 0 32 83 25
04:00  D 9.9 160 1 32 83 21
05:00  D 7.3 170 0 31 84 18
06:00  D 10.5 170 1 31 85 23
07:00  D 7.3 159 2 31 83 23
08:00  D 6.3 182 2 33 78 22
09:00  D 5.5 210 4 39 66 18
10:00  D 3.7 226 4 46 44 14
11:00  D 3.4 232 5 52 35 14
12:00  D 2.5 231 6 58 27 11
13:00  D 2.0 217 7 61 23 9
14:00  D 1.8 219 8 62 21 8
15:00  D 1.6 215 9 63 19 8
16:00  D 1.8 217 7 63 20 9
17:00  D 2.5 205 4 59 24 14
18:00  D 3.5 185 2 54 30 20
19:00  D 3.5 204 4 52 33 18
20:00  D 3.3 199 1 50 34 15
21:00  D 3.9 188 2 46 39 15
22:00  D 4.5 191 0 43 44 15
23:00  D 4.4 182 0 41 48 17
Average 5.6 212 2 44 51 17
Max  D 13.9 319 9 63 85 28
Max Hou 02:00 00:00 15:00 16:00 06:00 02:00
Min  D 1.6 138 0 31 19 8
Count 0 24 24 24 24 24 24
Total
Date Printed: 1/13/2026 00:05
Daily Summary Report
1/13/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 0
Max
Max Hou
Min
Count 0 0 0 0 0 0 0
Total