Date Printed: 10/1/2026 12:05
Daily Summary Report
9/30/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .044 5.5 134 7 80 54
01:00 .041 5.9 145 7 80 55
02:00 .043 5.8 148 8 80 60
03:00 .044 5.6 148 8 79 65
04:00 .039 4.9 151 7 79 69
05:00 .033 4.3 154 8 78 72
06:00 .023 3.7 150 9 78 76
07:00 .020 3.8 153 8 77 78
08:00 .021 4.2 154 10 78 76
09:00 .022 5.0 166 11 80 73
10:00 .023 5.4 173 12 81 69
11:00 .024 6.2 171 12 82 67
12:00 .024 6.8 177 11 81 70
13:00 .023 5.8 177 9 79 79
14:00 .024 5.5 177 8 78 82
15:00 .024 4.9 170 7 79 77
16:00 .027 3.9 167 7 82 65
17:00 .027 4.1 146 6 83 63
18:00 .027 5.7 130 6 80 73
19:00 .026 7.7 133 8 79 77
20:00 .025 7.8 135 7 78 80
21:00 .025 6.9 158 9 77 83
22:00 .029 5.1 170 7 75 82
23:00 .039 3.1 300 2 69 98
Average .029 5.3 158 7 78 72
Max .044 7.8 300 12 83 98
Max Hou 03:00 20:00 23:00 11:00 17:00 23:00
Min .020 3.1 130 2 69 54
Count 24 24 24 24 24 24 0
Total
Date Printed: 10/1/2026 12:05
Daily Summary Report
10/1/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .032 3.3 90 1 69 99
01:00 .027 3.1 117 3 69 99
02:00 .037 2.7 147 4 69 99
03:00 .036 2.5 148 4 68 99
04:00 .036 2.3 140 5 67 99
05:00 .035 2.0 150 4 67 99
06:00 .033 1.9 141 5 68 99
07:00 .032 1.8 141 6 68 99
08:00 .033 1.6 143 8 68 99
09:00 .031 1.3 149 7 69 99
10:00 .029 2.3 147 7 70 99
11:00 .031 3.0 145 7 73 90
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .032 2.3 142 5 68 98
Max .037 3.3 150 8 73 99
Max Hou 02:00 00:00 05:00 08:00 11:00 10:00
Min .027 1.3 90 1 67 90
Count 12 12 12 12 12 12 0
Total