Date Printed: 3/18/2024 23:00
Daily Summary Report
3/17/2024
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PERCENT UG/M3
00:00 .030 3.9 349 2 53 81 7
01:00 .032 3.8 340 2 53 80 7
02:00 .035 6.9 0 3 53 85 11
03:00 .030 5.9 > 1 2 52 89 10 >
04:00 .024 5.4 353 2 52 90 9
05:00 .023 5.8 > 0 6 52 86 9 >
06:00 .021 7.2 15 7 52 80 12
07:00 .026 5.8 22 7 51 66 13
08:00 .030 4.8 26 5 52 55 11
09:00 .034 7.3 43 3 55 45 15
10:00 .038 5.2 37 5 58 36 10
11:00 .041 3.8 40 5 61 31 9
12:00 .043 2.9 24 7 62 26 7
13:00 .045 3.4 21 7 63 25 9
14:00 .043 2.7 24 8 63 25 8
15:00 .045 3.3 21 9 63 25 9
16:00 .044 2.6 21 7 62 25 8
17:00 .042 2.8 22 7 61 27 7
18:00 .040 2.4 23 4 58 30 10
19:00 .037 2.6 > 24 3 55 35 9 >
20:00 .034 3.7 16 3 52 39 11
21:00 .033 3.7 16 3 51 42 10
22:00 .031 3.8 17 3 51 44 10
23:00 .029 3.8 15 3 50 47 10
Average .034 4.3 19 4 55 50 9
Max .045 7.3 353 9 63 90 15
Max Hou 15:00 09:00 04:00 15:00 15:00 04:00 09:00
Min .021 2.4 0 2 50 25 7
Count 24 24 24 24 24 24 24
Total
Date Printed: 3/18/2024 23:00
Daily Summary Report
3/18/2024
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PERCENT UG/M3
00:00 .029 3.3 10 3 49 50 10
01:00 .030 2.8 9 4 46 53 8
02:00 .029 2.7 2 3 43 56 9
03:00 .028 3.1 9 3 42 57 10
04:00 .028 3.5 10 4 41 56 10
05:00 .024 3.8 17 4 39 60 14
06:00 .022 4.4 17 5 38 64 20
07:00 .022 5.1 22 5 38 62 18
08:00 .028 5.0 32 4 42 52 13
09:00 .031 4.3 > 35 3 45 45 14 >
10:00 .034 3.7 33 3 48 39 12
11:00 .037 3.4 17 5 49 35 10
12:00 .039 3.2 17 5 51 33 9
13:00 .040 3.3 15 5 52 32 11
14:00 .041 3.4 > 9 3 54 31 13 >
15:00 .042 3.3 19 3 55 29 11
16:00 .042 3.6 353 4 55 29 13
17:00 .042 3.8 1 4 55 30 13
18:00 .041 4.1 14 3 52 32 12
19:00 .034 5.5 41 1 48 38 21
20:00 .030 7.0 105 1 46 43 21
21:00
22:00
23:00
Average .033 3.9 15 3 47 44 12
Max .042 7.0 353 5 55 64 21
Max Hou 17:00 20:00 16:00 13:00 17:00 06:00 20:00
Min .022 2.7 1 1 38 29 8
Count 21 21 21 21 21 21 21
Total