Date Printed: 1/18/2026 05:05
Daily Summary Report
1/17/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 10.6 337 5 38 23 146
01:00  D 11.7 335 5 37 24 158
02:00  D 10.3 338 6 36 24 130
03:00  D 9.1 358 7 34 27 98
04:00  D 5.6 2 7 32 42 58
05:00  D 3.9 4 5 31 42 32
06:00  D 3.5 7 4 30 41 27
07:00  D 3.7 337 1 30 42 30
08:00  D 3.7 300 3 30 41 29
09:00  D 3.7 265 6 32 36 28
10:00  D 3.2 282 7 35 31 21
11:00  D 2.3 327 8 39 22 15
12:00  D 1.8 341 9 41 18 10
13:00  D 1.9 319 9 42 19 11
14:00  D 1.9 319 9 43 24 11
15:00  D 2.4 327 9 42 25 17
16:00  D 2.9 345 9 39 22 24
17:00  D 2.6 346 7 35 22 17
18:00  D 2.4 349 3 31 22 16
19:00  D 2.4 359 3 29 25 12
20:00  D 2.7 5 2 27 28 13
21:00  D 3.1 36 2 25 34 14
22:00  D 2.4 34 2 23 37 11
23:00  D 3.5 36 1 21 40 15
Average 4.2 335 4 33 29 39
Max  D 11.7 359 9 43 42 158
Max Hou 01:00 19:00 16:00 14:00 07:00 01:00
Min  D 1.8 2 1 21 18 10
Count 0 24 24 24 24 24 24
Total
Date Printed: 1/18/2026 05:05
Daily Summary Report
1/18/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 2.8 14 0 20 44 15
01:00  D 4.1 292 0 18 49 16
02:00  D 3.6 263 0 17 56 17
03:00  D 3.9 240 0 16 58 15
04:00  D 4.5 225 1 17 59 15
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 3.7 224 0 17 53 15
Max  D 4.5 292 1 20 59 17
Max Hou 04:00 01:00 04:00 00:00 04:00 02:00
Min  D 2.8 14 0 16 44 15
Count 0 5 5 5 5 5 5
Total