Date Printed: 12/7/2025 18:05
Daily Summary Report
12/6/2025
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 17.9 356 0 34 95 26
01:00  D 20.7 2 0 33 97 31
02:00  D 16.1 > 356 0 31 98 24 >
03:00  D 16.7 1 0 31 99 24
04:00  D 17.9 172 1 34 99 27
05:00  D 14.7 191 0 34 99 21
06:00  D 13.7 > 123 0 34 99 20 >
07:00  D 10.8 163 4 34 99 14
08:00  D 9.0 166 3 34 99 12
09:00  D 8.7 187 4 35 99 12
10:00  D 8.7 193 5 36 99 11
11:00  D 8.4 186 5 36 99 11
12:00  D 9.0 169 5 37 99 12
13:00  D 10.6 166 4 38 99 14
14:00  D 11.8 134 5 39 99 16
15:00  D 13.3 147 5 40 99 18
16:00  D 13.7 > 154 5 41 99 19 >
17:00  D 14.4 139 4 41 99 20
18:00  D 17.1 106 2 42 99 24
19:00  D 16.1 106 2 42 99 23
20:00  D 15.7 87 3 42 99 23
21:00  D 15.9 77 2 42 99 24
22:00  D 17.4 62 2 42 99 27
23:00  D 17.5 > 45 2 42 99 27 >
Average 13.9 150 2 37 98 20
Max  D 20.7 356 5 42 99 31
Max Hou 01:00 02:00 16:00 23:00 23:00 01:00
Min  D 8.4 1 0 31 95 11
Count 0 24 24 24 24 24 24
Total
Date Printed: 12/7/2025 18:05
Daily Summary Report
12/7/2025
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 16.5 31 2 41 99 24
01:00  D 13.4 14 6 41 99 20
02:00  D 8.9 10 5 40 99 13
03:00  D 7.7 8 6 39 99 11
04:00  D 7.9 10 6 39 99 11
05:00  D 7.1 10 7 40 91 9
06:00  D 6.9 > 11 9 42 82 10 >
07:00  D 6.8 8 9 43 80 10
08:00  D 6.1 6 10 41 76 10
09:00  D 4.6 4 9 41 72 7
10:00  D 5.0 5 9 41 68 7
11:00  D 5.1 359 11 43 63 8
12:00  D 5.7 2 11 44 60 8
13:00  D 6.1 14 9 45 57 9
14:00  D 5.9 14 8 46 56 10
15:00  D 5.7 18 7 46 56 10
16:00  D 5.6 > 16 7 44 58 9 >
17:00  D 5.9 27 4 40 67 10
18:00
19:00
20:00
21:00
22:00
23:00
Average 7.2 9 7 42 76 10
Max  D 16.5 359 11 46 99 24
Max Hou 00:00 11:00 12:00 15:00 04:00 00:00
Min  D 4.6 2 2 39 56 7
Count 0 18 18 18 18 18 18
Total