Date Printed: 5/7/2026 06:05
Daily Summary Report
5/6/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .041 3.7 25 4 49 78 10
01:00 .043 3.3 24 3 49 74 10
02:00 .043 2.9 17 4 49 68 8
03:00 .042 2.9 17 4 50 64 10
04:00 .039 3.2 17 7 49 65 11
05:00 .037 3.4 20 5 49 67 12
06:00 .035 4.1 19 6 49 72 14
07:00 .034 4.7 22 6 50 71 16
08:00 .034 5.4 30 4 51 70 20
09:00 .036 5.3 44 2 54 62 20
10:00 .039 5.1 49 3 57 58 21
11:00 .041 5.0 67 3 59 55 25
12:00 .043 5.3 23 3 62 53 31
13:00 .048 5.1 12 6 63 50 29
14:00 .050 5.0 5 7 64 48 21
15:00 .052 5.1 18 3 67 44 26
16:00 .054 5.4 23 4 67 42 29
17:00 .052 5.1 16 4 66 44 25
18:00 .050 4.6 26 2 64 46 26
19:00 .048 4.7 38 1 60 53 25
20:00 .043 4.6 55 0 57 61 22
21:00 .040 4.7 60 0 54 67 21
22:00 .036 4.6 4 2 53 71 21
23:00 .035 5.4 3 2 52 72 29
Average .042 4.5 21 3 56 60 20
Max .054 5.4 67 7 67 78 31
Max Hou 16:00 23:00 11:00 14:00 16:00 00:00 12:00
Min .034 2.9 3 0 49 42 8
Count 24 24 24 24 24 24 24
Total
Date Printed: 5/7/2026 06:05
Daily Summary Report
5/7/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .035 5.4 3 2 51 70 32
01:00 .034 5.2 2 1 49 71 29
02:00 .030 4.8 344 1 47 75 19
03:00 .029 4.6 349 1 47 75 17
04:00 .031 4.6 358 2 47 73 22
05:00 .027 6.2 357 2 47 76 45
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .031 5.1 356 1 48 73 27
Max .035 6.2 358 2 51 76 45
Max Hou 00:00 05:00 04:00 05:00 00:00 05:00 05:00
Min .027 4.6 2 1 47 70 17
Count 6 6 6 6 6 6 6
Total