Date Printed: 5/13/2026 01:05
Daily Summary Report
5/12/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .034 5.6 136 1 61 78 13
01:00 .027 6.1 149 1 59 86 16
02:00 .018 6.3 133 0 57 91 14
03:00 .016 25.3 100 0 55 97 81
04:00 .011 25.3 78 0 54 99 65
05:00 .006 18.9 126 0 53 99 44
06:00 .016 10.7 170 1 56 96 25
07:00 .029 7.5 202 5 62 84 18
08:00 .042 6.7 192 7 67 74 16
09:00 .053 7.0 182 8 71 63 15
10:00 .059 6.5 178 8 74 56 14
11:00 .062 6.2 184 7 76 52 15
12:00 .064 5.7 180 7 78 47 15
13:00 .066 5.7 176 7 80 44 17
14:00 .068 6.0 175 7 81 43 17
15:00 .069 6.2 166 7 82 43 18
16:00 .068 6.2 166 8 82 43 19
17:00 .067 6.0 164 7 82 42 17
18:00 .064 5.7 152 5 81 43 17
19:00 .057 6.5 142 4 78 50 20
20:00 .053 6.1 151 5 75 55 18
21:00 .054 6.1 154 5 73 57 16
22:00 .055 6.6 155 4 71 61 14
23:00 .053 7.3 164 4 69 67 17
Average .046 8.5 170 4 69 65 22
Max .069 25.3 202 8 82 99 81
Max Hou 15:00 04:00 07:00 16:00 17:00 05:00 03:00
Min .006 5.6 78 0 53 42 13
Count 24 24 24 24 24 24 24
Total
Date Printed: 5/13/2026 01:05
Daily Summary Report
5/13/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .052 7.8 161 4 68 70 18
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .052 7.8 160 4 68 70 18
Max .052 7.8 161 4 68 70 18
Max Hou 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Min .052 7.8 161 4 68 70 18
Count 1 1 1 1 1 1 1
Total