Date Printed: 1/11/2026 09:05
Daily Summary Report
1/10/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 2.7 354 11 36 79 5
01:00  D 2.3 358 15 37 76 5
02:00  D 1.9 2 12 37 74 3
03:00  D 1.7 358 7 36 77 3
04:00  D 2.1 337 4 34 79 3
05:00  D 1.0 333 5 34 79 1
06:00  D 1.1 318 5 33 79 2
07:00  D 1.7 322 4 33 75 2
08:00  D 2.3 325 4 33 67 5
09:00  D 2.1 340 6 37 58 5
10:00  D 1.5 340 7 40 48 5
11:00  D 1.0 339 7 44 35 3
12:00  D .8 347 8 46 22 3
13:00  D .8 351 9 48 20 2
14:00  D 1.0 349 8 49 22 3
15:00  D 1.4 330 6 50 24 3
16:00  D 1.2 326 4 51 23 5
17:00  D 1.2 321 2 49 25 4
18:00  D 1.8 302 0 43 32 5
19:00  D 6.8 285 0 40 39 14
20:00  D 8.7 265 0 39 39 16
21:00  D 7.2 275 0 36 48 14
22:00  D 8.4 123 0 34 51 14
23:00  D 6.8 274 0 35 50 13
Average 2.8 344 5 39 50 5
Max  D 8.7 358 15 51 79 16
Max Hou 20:00 03:00 01:00 16:00 06:00 20:00
Min  D .8 2 0 33 20 1
Count 0 24 24 24 24 24 24
Total
Date Printed: 1/11/2026 09:05
Daily Summary Report
1/11/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00  D 4.9 212 0 35 49 9
01:00  D 3.4 245 0 34 51 7
02:00  D 3.0 263 0 37 45 6
03:00  D 1.9 12 0 36 49 4
04:00  D 2.8 20 1 35 50 5
05:00  D 1.5 357 4 40 40 3
06:00  D 1.6 357 4 39 42 4
07:00  D 1.8 5 4 37 45 6
08:00  D 2.2 9 5 38 46 6
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 2.5 3 1 36 46 5
Max  D 4.9 357 5 40 51 9
Max Hou 00:00 06:00 08:00 05:00 01:00 00:00
Min  D 1.5 5 0 34 40 3
Count 0 9 9 9 9 9 9
Total