Date Printed: 3/27/2026 13:05
Daily Summary Report
3/26/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .040 11.1 161 9 71 67 24
01:00 .037 11.0 162 7 69 70 22
02:00 .034 10.7 163 6 68 72 26
03:00 .031 9.9 166 4 66 76 26
04:00 .028 9.9 170 4 64 79 24
05:00 .024 10.3 168 3 63 82 27
06:00 .024 11.1 166 5 62 83 33
07:00 .026 10.2 166 8 64 79 36
08:00 .029 9.0 181 10 68 73 32
09:00 .033 8.5 192 11 73 64 28
10:00 .036 9.0 190 D 11 D 77 56 30
11:00 .039 9.7  M  M 81 51 34
12:00 .041 9.8 178 13 83 47 32
13:00 .044 10.4 176 14 86 41 35
14:00 .045 10.3 178 14 87 39 35
15:00 .046 10.1 183 14 89 36 38
16:00 .046 10.1 179 13 89 34 34
17:00 .044 10.2 166 13 87 38 37
18:00 .043 9.5 163 11 85 40 33
19:00 .040 9.2 160 9 81 45 32
20:00 .039 9.0 161 8 79 48 35
21:00 .042 9.1 154 9 77 49 31
22:00 .041 9.4 158 9 75 51 25
23:00 .039 9.3 162 9 73 55 23
Average .037 9.8 171 9 75 57 30
Max .046 11.1 192 14 89 83 38
Max Hou 16:00 06:00 09:00 15:00 16:00 06:00 15:00
Min .024 8.5 154 3 62 34 22
Count 24 24 23 23 24 24 24
Total
Date Printed: 3/27/2026 13:05
Daily Summary Report
3/27/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .038 9.5 164 7 71 59 24
01:00 .038 9.5 14 2 70 60 29
02:00 .033 9.7 93 1 68 66 30
03:00 .032 9.9 359 7 65 66 39
04:00 .034 8.6 6 14 58 60 71
05:00 .029 9.6 9 14 54 66 81
06:00 .026 12.8 10 16 53 66 107
07:00 .025 11.1 15 15 51 69 63
08:00 .023 7.3 15 16 48 74 39
09:00 .018 4.8 15 15 45 78 20
10:00 .018 6.3 16 13 44 84 16
11:00 .023 5.4 21 14 48 67 17
12:00 .029 5.1 19 14 51 57 25
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .028 8.4 15 10 55 67 43
Max .038 12.8 359 16 71 84 107
Max Hou 01:00 06:00 03:00 08:00 00:00 10:00 06:00
Min .018 4.8 6 1 44 57 16
Count 13 13 13 13 13 13 13
Total