Date Printed: 9/17/2025 04:05
Daily Summary Report
9/16/2025
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .057 16.1 144 3 76 63 26
01:00 .053 17.5 165 2 75 65 29
02:00 .048 17.9 146 1 73 68 29
03:00 .043 17.9 164 0 72 71 30
04:00 .033 17.8 87 0 69 78 28
05:00 .027 19.7 112 0 68 81 35
06:00 .029 20.1 > 130 1 69 79 39 >
07:00 .037 21.5 > 154 2 73 70 52 >
08:00 .045 18.6 168 3 77 62 45
09:00  D 16.7 200 4 81 55 34
10:00  D 14.3 203 4 86 46 24
11:00 .054 P 13.6 P 185 P 3 P 89 P 39 P 24 P
12:00 .058 13.1 196 3 89 37 24
13:00 .061 13.0 174 5 90 36 25
14:00 .066 13.4 159 4 91 35 24
15:00 .062 11.9 254 2 88 39 22
16:00 .061 11.7 196 3 88 42 23
17:00 .062 11.2 187 2 87 41 22
18:00 .052 11.4 76 0 84 48 22
19:00 .038 12.8 56 0 80 56 27
20:00 .043 13.6 80 0 78 58 25
21:00 .047 13.1 > 117 2 78 57 26 >
22:00 .054 12.8 134 3 79 54 25
23:00 .052 12.9 138 3 77 58 25
Average .049 15.1 172 1 79 55 28
Max .066 21.5 254 5 91 81 52
Max Hou 14:00 07:00 15:00 13:00 14:00 05:00 07:00
Min .027 11.2 56 0 68 35 22
Count 22 24 24 24 24 24 24
Total
Date Printed: 9/17/2025 04:05
Daily Summary Report
9/17/2025
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .052 13.3 141 2 75 61 24
01:00 .046 13.6 165 0 72 67 25
02:00 .035 13.7 354 0 69 74 22
03:00 .029 14.1 49 0 68 76 24
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .040 13.6 140 0 71 69 23
Max .052 14.1 354 2 75 76 25
Max Hou 00:00 03:00 02:00 00:00 00:00 03:00 01:00
Min .029 13.3 49 0 68 61 22
Count 4 4 4 4 4 4 4
Total