Date Printed: 3/22/2026 10:05
Daily Summary Report
3/21/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .035 9.3 69 0 67 57 39
01:00 .034 9.3 33 1 64 62 34
02:00 .026 11.6 354 1 59 69 38
03:00 .026 9.0 12 0 57 74 33
04:00 .024 9.0 355 0 55 78 34
05:00 .022 8.6 352 1 54 81 31
06:00 .018 9.0 5 0 53 84 30
07:00 .023 9.0 16 1 58 75 33
08:00 .036 7.8 8 1 65 61 32
09:00 .042 7.8 7 0 71 49 35
10:00 .047 7.4 29 1 78 39 31
11:00 .050 6.3 64 1 85 31 29
12:00 .053 6.0 126 3 89 26 29
13:00 .058 5.6 130 4 91 24 26
14:00 .063 5.7 151 6 92 22 27
15:00 .063 5.3 140 6 93 20 26
16:00 .063 5.2 145 7 93 20 27
17:00 .063 5.1 144 6 91 19 28
18:00 .059 5.5 128 3 88 24 31
19:00 .051 6.7 112 2 83 29 44
20:00 .054 7.0 134 4 81 30 39
21:00 .048 6.8 144 6 78 33 34
22:00 .043 6.7 141 7 74 46 29
23:00 .041 6.8 144 5 72 51 26
Average .043 7.3 133 2 74 46 31
Max .063 11.6 355 7 93 84 44
Max Hou 17:00 02:00 04:00 22:00 16:00 06:00 19:00
Min .018 5.1 5 0 53 19 26
Count 24 24 24 24 24 24 24
Total
Date Printed: 3/22/2026 10:05
Daily Summary Report
3/22/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .040 6.6 163 4 71 52 27
01:00 .037 6.4 169 4 68 54 26
02:00 .033 5.9 177 3 65 58 25
03:00 .031 5.7 168 3 62 60 22
04:00 .026 5.7 188 1 59 63 27
05:00 .023 5.7 177 2 57 64 26
06:00 .025 5.4 175 3 57 61 25
07:00 .029 5.4 177 5 59 57 25
08:00 .033 5.4 181 8 65 47 28
09:00 .038 5.2 219 9 75 31 26
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .031 5.7 183 3 63 54 25
Max .040 6.6 219 9 75 64 28
Max Hou 00:00 00:00 09:00 09:00 09:00 05:00 08:00
Min .023 5.2 163 1 57 31 22
Count 10 10 10 10 10 10 10
Total