Date Printed: 8/6/2026 05:05
Daily Summary Report
8/5/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .056 14.3 157 6 84 44
01:00 .047 14.2 164 6 82 46
02:00 .041 14.4 164 6 81 49
03:00 .039 15.4 168 5 80 52
04:00 .036 15.9 180 2 79 55
05:00 .031 16.4 165 0 77 59
06:00 .029 17.0 142 1 77 61
07:00 .032 16.6 165 4 79 59
08:00 .037 18.4 176 4 83 54
09:00 .041 18.0 209 5 88 48
10:00 .043 18.8 203 5 93 44
11:00 .047 17.2 197 6 96 36
12:00 .053 14.9 176 6 97 32
13:00 .055 14.1 164 7 98 30
14:00 .053 14.5 167 7 99 29
15:00 .052 14.1 165 8 99 28
16:00 .051 13.1 156 7 100 25
17:00 .048 12.3 165 6 100 24
18:00 .049 13.8 161 6 99 25
19:00 .043 15.5 139 5 96 30
20:00 .040 16.5 140 5 93 35
21:00 .038 16.2 126 4 90 40
22:00 .036 16.6 133 5 87 44
23:00 .032 17.3 147 6 86 45
Average .042 15.6 164 4 89 41
Max .056 18.8 209 8 100 61
Max Hou 00:00 10:00 09:00 15:00 17:00 06:00
Min .029 12.3 126 0 77 24
Count 24 24 24 24 24 24 0
Total
Date Printed: 8/6/2026 05:05
Daily Summary Report
8/6/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .031 17.3 162 6 85 47
01:00 .031 16.9 163 5 84 49
02:00 .029 16.9 170 3 82 52
03:00 .026 16.8 171 3 80 55
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .029 16.9 165 4 82 50
Max .031 17.3 171 6 85 55
Max Hou 01:00 00:00 03:00 00:00 00:00 03:00
Min .026 16.8 162 3 80 47
Count 4 4 4 4 4 4 0
Total