Date Printed: 4/3/2026 09:05
Daily Summary Report
4/2/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .039 5.7 150 4 65 96 9
01:00 .036 5.4 164 7 65 96 9
02:00 .038 4.1 169 6 64 97 7
03:00 .034 4.5 167 6 64 93 9
04:00 .030 5.6 168 7 64 94 14
05:00 .027 5.9 172 6 63 97 14
06:00 .027 5.8 178 6 63 96 14
07:00 .029 6.1 194 6 64 88 17
08:00 .029 7.4 211 8 67 79 20
09:00 .030 8.4 221 8 70 65 26
10:00 .037 6.2 242 6 74 47 20
11:00 .044 4.2 220 6 76 36 16
12:00 .049 3.3 202 6 79 31 14
13:00 .053 2.7 199 7 80 27 11
14:00 .053 3.3 195 8 81 29 12
15:00 .054 4.1 201 8 83 29 14
16:00 .059 3.1 199 10 84 25 10
17:00 .063 3.1 186 11 85 23 11
18:00 .055 3.6 165 7 81 31 12
19:00 .045 4.4 158 7 77 44 15
20:00 .043 4.8 156 7 74 49 16
21:00 .037 5.3 159 8 73 59 15
22:00 .032 6.2 162 9 72 70 14
23:00 .029 9.4 160 10 71 78 16
Average .040 5.1 183 6 72 61 13
Max .063 9.4 242 11 85 97 26
Max Hou 17:00 23:00 10:00 17:00 17:00 05:00 09:00
Min .027 2.7 150 4 63 23 7
Count 24 24 24 24 24 24 24
Total
Date Printed: 4/3/2026 09:05
Daily Summary Report
4/3/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .028 10.4 158 9 70 86 16
01:00 .026 8.5 154 9 69 89 16
02:00 .024 7.7 155 8 69 89 16
03:00 .021 7.7 155 7 68 90 16
04:00 .020 7.9 158 7 68 90 17
05:00 .019 8.3 152 8 67 91 17
06:00 .018 8.9 159 7 67 91 20
07:00 .018 9.2 159 7 68 90 21
08:00 .017 9.3 153 8 69 89 22
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .021 8.6 155 7 68 89 17
Max .028 10.4 159 9 70 91 22
Max Hou 00:00 00:00 07:00 01:00 00:00 06:00 08:00
Min .017 7.7 152 7 67 86 16
Count 9 9 9 9 9 9 9
Total