Date Printed: 7/30/2026 05:05
Daily Summary Report
7/29/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .042 9.3 154 4 85 52
01:00 .037 9.3 168 5 84 55
02:00 .031 9.0 171 4 83 58
03:00 .031 9.3 184 2 82 59
04:00 .029 9.3 176 2 81 62
05:00 .026 9.9 189 1 80 64
06:00 .024 9.6 168 2 80 65
07:00 .029 11.7 166 4 81 64
08:00 .036 11.0 173 5 85 57
09:00 .042 9.6 184 4 90 48
10:00 .042 9.2 188 4 94 42
11:00 .046 8.9 167 5 96 37
12:00 .049 8.4 150 5 98 33
13:00 .051 8.4 161 6 99 31
14:00 .050 7.8 143 6 101 29
15:00 .051 8.3 162 6 101 29
16:00 .050 8.5 155 6 101 28
17:00 .049 9.2 148 7 100 30
18:00 .051 9.2 151 6 99 32
19:00 .054 9.1 150 6 97 33
20:00 .050 9.8 149 5 94 37
21:00 .050 10.4 148 6 92 39
22:00 .049 10.3 151 5 90 41
23:00 .045 10.1 160 5 87 46
Average .042 9.4 159 4 90 44
Max .054 11.7 189 7 101 65
Max Hou 19:00 07:00 05:00 17:00 16:00 06:00
Min .024 7.8 143 1 80 28
Count 24 24 24 24 24 24 0
Total
Date Printed: 7/30/2026 05:05
Daily Summary Report
7/30/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .040 10.1 146 3 85 49
01:00 .036 11.0 142 4 83 54
02:00 .031 11.1 143 3 82 59
03:00 .028 11.3 135 1 80 63
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .033 10.8 142 2 82 56
Max .040 11.3 146 4 85 63
Max Hou 00:00 03:00 00:00 01:00 00:00 03:00
Min .028 10.1 135 1 80 49
Count 4 4 4 4 4 4 0
Total