Date Printed: 5/9/2026 08:05
Daily Summary Report
5/8/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .037 5.4 169 4 58 75 22
01:00 .036 5.6 188 3 57 78 20
02:00 .032 5.9 205 2 55 82 20
03:00 .034 6.3 195 2 55 83 18
04:00 .032 6.7 185 2 54 86 19
05:00 .022 7.8 160 1 52 91 26
06:00 .021 9.2 171 2 54 88 29
07:00 .034 8.3 175 5 59 76 29
08:00 .041 6.1 194 6 64 64 19
09:00 .042 6.3 176 7 66 61 21
10:00 .050 7.0 175 7 71 53 23
11:00 .053 6.3 184 7 76 45 21
12:00 .052 7.1 180 7 78 45 19
13:00 .050 8.3 187 6 81 45 21
14:00 .049 8.6 189 6 83 45 22
15:00 .050 8.8 160 6 84 46 24
16:00 .048 9.0 153 7 82 50 26
17:00 .044 10.3 168 8 79 57 29
18:00 .041 10.5 174 7 78 63 27
19:00 .045 7.7 40 2 69 83 25
20:00 .043 4.8 101 2 64 94 12
21:00 .038 5.4 50 0 63 97 12
22:00 .035 5.2 157 2 62 97 12
23:00 .037 5.0 238 2 61 98 12
Average .040 7.1 175 3 66 70 21
Max .053 10.5 238 8 84 98 29
Max Hou 11:00 18:00 23:00 17:00 15:00 23:00 17:00
Min .021 4.8 40 0 52 45 12
Count 24 24 24 24 24 24 24
Total
Date Printed: 5/9/2026 08:05
Daily Summary Report
5/9/2026
Site: 0651 - Lawton
Interval: 001h
O3 PM25 wxWDIR wxWSPD wxTAIR wxRH PM10_640
Time PPM UG/M3 DEG MPH DEGF PCT UG/M3
00:00 .031 5.8 344 1 61 99 14
01:00 .030 6.1 6 0 61 99 14
02:00 .024 5.8 40 0 60 99 13
03:00 .024 6.0 18 2 59 99 13
04:00 .021 8.3 16 3 60 99 17
05:00 .018 10.2 11 0 59 99 20
06:00 .015 10.1 209 1 59 99 20
07:00 .025 9.6 177 1 63 93 21
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .023 7.7 10 0 60 98 16
Max .031 10.2 344 3 63 99 21
Max Hou 00:00 05:00 00:00 04:00 07:00 06:00 07:00
Min .015 5.8 6 0 59 93 13
Count 8 8 8 8 8 8 8
Total