Date Printed: 3/14/2026 12:05
Daily Summary Report
3/13/2026
Site: 0711 - Great Plains State 
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .034 136 4 45 49
01:00 .032 138 4 43 54
02:00 .033 147 6 44 55
03:00 .035 154 6 45 53
04:00 .033 150 5 44 55
05:00 .033 160 8 44 57
06:00 .033 151 6 43 57
07:00 .032 149 4 44 57
08:00 .033 84 2 52 45
09:00 .035 51 4 60 31
10:00 .039 26 8 65 25
11:00 .044 48 8 69 21
12:00 .046 82 8 72 21
13:00 .049 90 7 73 20
14:00 .052 112 7 74 20
15:00 .053 119 7 74 20
16:00 .057 126 6 74 21
17:00 .055 115 5 73 22
18:00 .049 100 3 69 26
19:00 .045 102 0 63 32
20:00 .044 128 1 59 37
21:00 .047 126 1 57 41
22:00 .053 10 0 57 45
23:00 .050 91 0 55 49
Average .042 113 3 58 38
Max .057 160 8 74 57
Max Hou 16:00 05:00 12:00 16:00 07:00
Min .032 10 0 43 20
Count 24 24 24 24 24
Total
Date Printed: 3/14/2026 12:05
Daily Summary Report
3/14/2026
Site: 0711 - Great Plains State 
Interval: 001h
O3 wxWDIR wxWSPD wxTAIR wxRH
Time PPM DEG MPH DEGF PCT
00:00 .051 120 1 54 54
01:00 .051 116 1 54 60
02:00 .050 142 3 54 61
03:00 .050 141 2 53 63
04:00 .049 153 3 53 64
05:00 .044 12 0 50 73
06:00 .030 87 1 43 74
07:00 .037 152 0 49 70
08:00 .039 114 3 56 59
09:00 .046 138 6 63 50
10:00 .047 140 6 67 44
11:00 .049 145 6 72 37
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .045 136 2 55 59
Max .051 153 6 72 74
Max Hou 01:00 04:00 11:00 11:00 06:00
Min .030 12 0 43 37
Count 12 12 12 12 12
Total