Date Printed: 5/7/2026 04:05
Daily Summary Report
5/6/2026
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .041 2.8 8
01:00 .039 2.8 10
02:00 .036 3.1 10
03:00 .036 4.0 9
04:00 .042 3.6 7
05:00 .041 3.8 7
06:00 .041 4.1 8
07:00 .043 4.5 14
08:00 .047 4.4 13
09:00  D  R  R
10:00  D 4.0 19
11:00 .049 3.6 17
12:00 .049 3.4 13
13:00 .050 3.4 13
14:00 .051 3.3 13
15:00 .051 3.4 15
16:00 .051 3.5 14
17:00 .050 3.6 14
18:00 .050 3.7 15
19:00 .047 3.6 13
20:00 .038 3.7 14
21:00 .038 3.9 21
22:00 .038 3.1 10
23:00 .034 3.1 9
Average .043 3.5 12
Max .051 4.5 21
Max Hou 16:00 07:00 21:00
Min .034 2.8 7
Count 22 23 23
Total
Date Printed: 5/7/2026 04:05
Daily Summary Report
5/7/2026
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .034 3.2 9
01:00 .031 3.2 8
02:00 .034 3.8 12
03:00 .032 4.5 9
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .032 3.6 9
Max .034 4.5 12
Max Hou 02:00 03:00 02:00
Min .031 3.2 8
Count 4 4 4
Total