Date Printed: 4/15/2026 23:05
Daily Summary Report
4/14/2026
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .033 8.1 18
01:00 .035 6.8 14
02:00 .031 6.8 12
03:00 .029 6.6 12
04:00 .027 6.6 11
05:00 .023 6.4 10
06:00 .021 6.3 10
07:00 .023 6.6 12
08:00 .027 7.0 13
09:00 .031 7.3 13
10:00 .036 7.4 15
11:00 .040 7.7 15
12:00 .043 7.8 19
13:00 .043 7.5 17
14:00 .046 6.2 15
15:00 .047 6.2 17
16:00 .044 7.2 20
17:00 .037 7.5 15
18:00 .045 5.2 20
19:00 .043 2.8 6
20:00 .040 3.0 6
21:00 .036 3.9 7
22:00 .036 3.9 6
23:00 .034 3.6 6
Average .035 6.1 12
Max .047 8.1 20
Max Hou 15:00 00:00 18:00
Min .021 2.8 6
Count 24 24 24
Total
Date Printed: 4/15/2026 23:05
Daily Summary Report
4/15/2026
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .029 4.6 8
01:00 .026 5.7 9
02:00 .024 6.3 10
03:00 .021 6.5 10
04:00 .018 6.7 11
05:00 .016 6.9 11
06:00 .014 6.6 12
07:00 .022 5.5 10
08:00 .042 2.7 14
09:00 .046 2.4 14
10:00 .053 2.5 19
11:00 .059 2.0 13
12:00 .063 4.7 15
13:00 .065 8.5 20
14:00 .068 6.7 14
15:00 .068 2.3 11
16:00 .066 1.8 9
17:00 .064 1.6 10
18:00 .055 2.2 13
19:00 .041 2.0 14
20:00 .040 2.2 15
21:00 .028 3.5 14
22:00 .032 3.3 14
23:00
Average .041 4.2 12
Max .068 8.5 20
Max Hou 15:00 13:00 13:00
Min .014 1.6 8
Count 23 23 23
Total