Date Printed: 12/1/2025 07:05
Daily Summary Report
11/30/2025
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .025 3.7 9
01:00 .027 3.5 6
02:00 .027 3.5 6
03:00 .026 3.6 6
04:00 .027 3.8 7
05:00 .027 4.6 8
06:00 .027 5.5 8
07:00 .025 5.7 8
08:00 .027 6.5 9
09:00 .029 6.3 9
10:00 .031 5.7 8
11:00 .031 5.5 9
12:00 .032 5.0 7
13:00 .032 4.7 7
14:00 .032 4.7 7
15:00 .031 4.9 7
16:00 .030 5.2 8
17:00 .031 5.0 8
18:00 .031 4.9 8
19:00 .032 4.5 7
20:00 .031 4.7 7
21:00 .030 4.9 8
22:00 .031 4.9 8
23:00 .030 4.9 7
Average .029 4.8 7
Max .032 6.5 9
Max Hou 19:00 08:00 11:00
Min .025 3.5 6
Count 24 24 24
Total
Date Printed: 12/1/2025 07:05
Daily Summary Report
12/1/2025
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .030 4.7 8
01:00 .030 4.2 7
02:00 .030 4.0 7
03:00 .030 3.9 7
04:00 .032 3.6 6
05:00 .031 3.6 7
06:00 .029 4.0 9
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .030 4.0 7
Max .032 4.7 9
Max Hou 04:00 00:00 06:00
Min .029 3.6 6
Count 7 7 7
Total