Date Printed: 5/9/2025 15:05
Daily Summary Report
5/8/2025
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .017 3.9 9
01:00 .019 4.3 8
02:00 .013 4.8 11
03:00 .010 5.5 12
04:00 .010 6.0 14
05:00 .013 6.4 13
06:00 .014 7.4 14
07:00 .025 5.3 8
08:00 .037 4.8 9
09:00 .044 4.2 9
10:00 .051 3.1 9
11:00 .053 3.0 7
12:00 .054 3.1 8
13:00 .054 3.0 9
14:00 .054 2.8 9
15:00 .055 3.0 8
16:00 .055 3.6 11
17:00 .055 4.0 11
18:00 .049 4.4 12
19:00 .035 4.7 12
20:00 .027 5.3 12
21:00 .042 4.8 10
22:00 .036 4.9 8
23:00 .025 5.0 8
Average .035 4.4 10
Max .055 7.4 14
Max Hou 17:00 06:00 06:00
Min .010 2.8 7
Count 24 24 24
Total
Date Printed: 5/9/2025 15:05
Daily Summary Report
5/9/2025
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .025 5.6 10
01:00 .015 9.4 15
02:00 .022 9.6 16
03:00 .022 10.0 17
04:00 .019 8.8 16
05:00 .014 8.3 14
06:00 .017 8.8 13
07:00 .026 7.3 13
08:00 .031 6.3 13
09:00 .048 6.5 17
10:00 .056 7.2 18
11:00 .062 7.2 20
12:00 .062 7.9 23
13:00 .061 7.9 22
14:00 .061 7.9 22
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .036 7.9 16
Max .062 10.0 23
Max Hou 12:00 03:00 12:00
Min .014 5.6 10
Count 15 15 15
Total