Date Printed: 12/5/2025 10:05
Daily Summary Report
12/4/2025
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00  D 6.3 8
01:00  D 6.5 8
02:00  D 6.4 8
03:00  D 6.5 8
04:00  D 6.4 8
05:00  D 6.9 9
06:00  D 8.4 11
07:00  D 9.1 12
08:00  D 9.5 13
09:00  D 9.0 12
10:00  D 8.4 12
11:00  D 8.4 14
12:00  D 7.4 18
13:00  D 6.0 12
14:00  D 5.1 8
15:00  D 4.8 7
16:00  D 4.5 7
17:00  D 4.8 9
18:00  D 5.4 11
19:00  D 5.8 11
20:00  D 7.6 17
21:00  D 6.0 14
22:00  D 6.5 12
23:00  D 6.8 11
Average 6.7 10
Max  D 9.5 18
Max Hou 08:00 12:00
Min  D 4.5 7
Count 0 24 24
Total
Date Printed: 12/5/2025 10:05
Daily Summary Report
12/5/2025
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00  D 7.0 10
01:00  D 7.4 10
02:00  D 7.2 9
03:00  D 6.9 8
04:00  D 6.8 8
05:00  D 7.6 10
06:00  D 8.1 11
07:00  D 8.6 12
08:00  D 8.4 11
09:00  D 7.1 8
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 7.5 9
Max  D 8.6 12
Max Hou 07:00 07:00
Min  D 6.8 8
Count 0 10 10
Total