Date Printed: 9/12/2026 14:05
Daily Summary Report
9/11/2026
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .018 4.3
01:00 .018 4.6
02:00 .009 6.0
03:00 .004 6.0
04:00 .004 8.0
05:00 .011 25.0
06:00 .009 23.6
07:00 .013 18.7
08:00 .028 9.4
09:00 .045 3.2
10:00 .054 2.9
11:00 .060 3.3
12:00 .063 3.1
13:00 .065 3.0
14:00 .067 3.2
15:00 .068 3.7
16:00 .071 H 3.9
17:00 .069 4.1
18:00 .064 4.6
19:00 .056 5.4
20:00 .049 6.2
21:00 .048 6.0
22:00 .046 6.4
23:00 .047 7.9
Average .041 7.1
Max .071 25.0
Max Hou 16:00 05:00
Min .004 2.9
Count 24 24 0
Total
Date Printed: 9/12/2026 14:05
Daily Summary Report
9/12/2026
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .044 9.1
01:00 .039 9.4
02:00 .034 9.1
03:00 .029 9.0
04:00 .024 9.0
05:00 .020 9.0
06:00 .020 8.7
07:00 .024 8.3
08:00 .033 7.6
09:00 .042 6.7
10:00 .048 6.8
11:00 .054 5.9
12:00 .057 4.2
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .036 7.9
Max .057 9.4
Max Hou 12:00 01:00
Min .020 4.2
Count 13 13 0
Total