Date Printed: 3/26/2023 04:04
Daily Summary Report
3/25/2023
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .011 9.1 19
01:00 .014 9.0 18
02:00 .006 9.4 19
03:00 .004 10.6 26
04:00 .004 10.2 21
05:00 .006 10.4 21
06:00 .001 10.0 19
07:00 .009 12.2 21
08:00 .022 13.2 23
09:00 .036 11.3 20
10:00 .040 10.3 19
11:00 .041 9.3 18
12:00 .044 7.9 16
13:00 .047 5.4 13
14:00 .050 5.2 11
15:00 .045 8.4 34
16:00 .046 7.0 40
17:00 .047 6.6 31
18:00 .046 4.5 25
19:00 .040 4.3 22
20:00 .040 4.8 29
21:00 .036 4.0 21
22:00 .038 2.9 12
23:00 .038 2.7 9
Average .029 7.8 21
Max .050 13.2 40
Max Hou 14:00 08:00 16:00
Min .001 2.7 9
Count 24 24 24
Total
Date Printed: 3/26/2023 04:04
Daily Summary Report
3/26/2023
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .037 3.0 9
01:00 .033 3.4 15
02:00 .035 3.4 15
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .035 3.2 13
Max .037 3.4 15
Max Hou 00:00 02:00 02:00
Min .033 3.0 9
Count 3 3 3
Total