Date Printed: 11/7/2025 01:05
Daily Summary Report
11/6/2025
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .009 3.8 24
01:00 .010 3.7 26
02:00 .010 3.5 22
03:00 .006 3.7 22
04:00 .004 3.8 19
05:00 .004 3.7 21
06:00 .004 3.7 19
07:00 .005 4.2 25
08:00 .017 4.7 31
09:00 .029 4.7 29
10:00 .038 5.4 25
11:00 .052 6.4 20
12:00 .058 7.8 23
13:00 .058 7.3 26
14:00 .057 6.7 30
15:00 .055 6.1 31
16:00 .053 6.4 36
17:00 .050 6.1 35
18:00 .038 7.4 60
19:00 .026 7.2 54
20:00 .025 7.4 50
21:00 .017 7.5 46
22:00 .010 7.1 42
23:00 .011 7.7 43
Average .026 5.6 31
Max .058 7.8 60
Max Hou 13:00 12:00 18:00
Min .004 3.5 19
Count 24 24 24
Total
Date Printed: 11/7/2025 01:05
Daily Summary Report
11/7/2025
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .011 7.0 35
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .011 7.0 35
Max .011 7.0 35
Max Hou 00:00 00:00 00:00
Min .011 7.0 35
Count 1 1 1
Total