Date Printed: 11/8/2025 01:05
Daily Summary Report
11/7/2025
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .011 7.0 35
01:00 .024 6.2 26
02:00 .017 5.5 22
03:00 .011 4.9 19
04:00 .015 4.1 16
05:00 .016 4.0 15
06:00 .019 4.1 22
07:00 .019 4.6 27
08:00 .024 3.8 18
09:00 .033 3.0 14
10:00 .037 2.7 12
11:00 .040 2.5 12
12:00 .042 2.2 12
13:00 .045 1.6 10
14:00 .044 1.6 11
15:00 .044 1.5 10
16:00 .033 1.9 14
17:00 .025 3.0 31
18:00 .016 3.1 24
19:00 .012 3.1 20
20:00 .012 2.7 18
21:00 .008 2.8 21
22:00 .007 5.9 57
23:00 .011 2.6 14
Average .023 3.5 20
Max .045 7.0 57
Max Hou 13:00 00:00 22:00
Min .007 1.5 10
Count 24 24 24
Total
Date Printed: 11/8/2025 01:05
Daily Summary Report
11/8/2025
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .010 3.6 20
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .010 3.6 20
Max .010 3.6 20
Max Hou 00:00 00:00 00:00
Min .010 3.6 20
Count 1 1 1
Total