Date Printed: 12/8/2025 12:05
Daily Summary Report
12/7/2025
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00  D 6.8 11
01:00  D 2.7 6
02:00  D 1.6 5
03:00  D 1.3 4
04:00  D 2.7 5
05:00  D 3.5 6
06:00  D 4.3 6
07:00  D 5.1 6
08:00  D 5.4 7
09:00  D 5.2 7
10:00  D 5.0 7
11:00  D 4.9 7
12:00  D 4.4 7
13:00  D 4.2 6
14:00  D 4.2 6
15:00  D 4.7 7
16:00  D 5.0 8
17:00  D 4.5 7
18:00  D 4.9 9
19:00  D 4.9 8
20:00  D 5.0 8
21:00  D 5.2 9
22:00  D 5.6 10
23:00  D 5.8 10
Average 4.4 7
Max  D 6.8 11
Max Hou 00:00 00:00
Min  D 1.3 4
Count 0 24 24
Total
Date Printed: 12/8/2025 12:05
Daily Summary Report
12/8/2025
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00  D 5.9 8
01:00  D 6.4 9
02:00  D 6.2 9
03:00  D 7.1 10
04:00  D 6.5 9
05:00  D 6.2 8
06:00  D 6.6 8
07:00  D 6.9 9
08:00  D 6.6 9
09:00  D 6.0 8
10:00  D 6.8 10
11:00  D 6.5 12
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 6.4 9
Max  D 7.1 12
Max Hou 03:00 11:00
Min  D 5.9 8
Count 0 12 12
Total