Date Printed: 12/16/2025 21:05
Daily Summary Report
12/15/2025
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00  D 5.2 13
01:00  D 5.2 11
02:00  D 5.4 11
03:00  D 5.3 10
04:00  D 5.5 10
05:00  D 5.6 10
06:00  D 5.9 11
07:00  D 5.8 11
08:00  D 5.8 11
09:00  D 5.6 13
10:00  D 5.5 13
11:00  D 5.5 14
12:00  D 5.4 14
13:00  D 5.0 16
14:00  D 4.5 13
15:00  D 4.5 13
16:00  D 4.6 15
17:00  D 4.4 13
18:00  D 4.7 16
19:00  D 4.9 20
20:00  D 4.8 20
21:00  D 4.9 22
22:00  D 4.4 12
23:00  D 4.4 10
Average 5.1 13
Max  D 5.9 22
Max Hou 06:00 21:00
Min  D 4.4 10
Count 0 24 24
Total
Date Printed: 12/16/2025 21:05
Daily Summary Report
12/16/2025
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00  D 4.5 11
01:00  D 4.7 10
02:00  D 5.1 13
03:00  D 5.4 12
04:00  D 5.8 13
05:00  D 6.1 13
06:00  D 6.6 13
07:00  D 6.7 12
08:00  D 6.9 13
09:00  D 7.0 12
10:00  D 7.1 13
11:00  D 8.2 17
12:00  D 10.1 19
13:00  D 9.8 23
14:00  D 9.0 22
15:00  D 8.2 25
16:00  D 7.1 24
17:00  D 7.0 21
18:00  D 7.8 25
19:00  D 9.5 35
20:00  D 8.2 22
21:00
22:00
23:00
Average 7.1 17
Max  D 10.1 35
Max Hou 12:00 19:00
Min  D 4.5 10
Count 0 21 21
Total