Date Printed: 6/16/2026 17:05
Daily Summary Report
6/15/2026
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .032 3.2 10
01:00 .028 3.3 10
02:00 .020 3.6 11
03:00 .016 3.6 11
04:00 .010 3.5 10
05:00 .011 3.3 11
06:00 .017 3.3 12
07:00 .026 3.4 15
08:00 .034 3.2 15
09:00 .046 3.0 14
10:00 .051 2.9 11
11:00 .053 3.1 13
12:00 .054 3.2 13
13:00 .055 3.4 14
14:00 .057 3.3 13
15:00 .060 3.3 15
16:00 .061 3.3 17
17:00 .062 3.4 19
18:00 .059 3.5 19
19:00 .052 3.4 18
20:00 .048 3.7 19
21:00 .048 4.0 17
22:00 .042 3.8 17
23:00 .040 4.2 18
Average .040 3.4 14
Max .062 4.2 19
Max Hou 17:00 23:00 20:00
Min .010 2.9 10
Count 24 24 24
Total
Date Printed: 6/16/2026 17:05
Daily Summary Report
6/16/2026
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .039 4.4 16
01:00 .035 4.4 14
02:00 .031 4.4 12
03:00 .027 4.3 11
04:00 .025 4.3 12
05:00 .026 4.3 11
06:00 .029 4.2 11
07:00 .035 4.3 12
08:00 .047 4.1 11
09:00 .053 3.8 11
10:00 .053 4.1 12
11:00 .055 4.3 13
12:00 .058 4.9 13
13:00 .058 4.6 12
14:00 .060 4.6 14
15:00 .062 4.1 13
16:00 .062 3.9 11
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .044 4.2 12
Max .062 4.9 16
Max Hou 16:00 12:00 00:00
Min .025 3.8 11
Count 17 17 17
Total