Date Printed: 12/11/2025 12:05
Daily Summary Report
12/10/2025
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00  D 2.8 9
01:00  D 2.6 12
02:00  D 2.8 17
03:00  D 1.9 13
04:00  D 1.1 7
05:00  D .8 6
06:00  D .7 6
07:00  D .7 5
08:00  D .6 5
09:00  D .6 4
10:00  D .5 4
11:00  D .4 2
12:00  D .5 4
13:00  D .4 3
14:00  D .4 3
15:00  D .5 4
16:00  D .4 4
17:00  D .6 6
18:00  D 2.1 15
19:00  D 1.1 7
20:00  D 1.3 10
21:00  D 1.1 9
22:00  D 1.6 12
23:00  D 1.6 8
Average 1.1 7
Max  D 2.8 17
Max Hou 02:00 02:00
Min  D .4 2
Count 0 24 24
Total
Date Printed: 12/11/2025 12:05
Daily Summary Report
12/11/2025
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00  D 2.0 9
01:00  D 2.5 10
02:00  D 2.0 8
03:00  D 1.4 6
04:00  D 1.1 6
05:00  D 1.1 6
06:00  D 1.2 7
07:00  D 1.4 9
08:00  D 1.7 10
09:00  D 2.1 13
10:00  D 2.7 17
11:00  D 3.0 19
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 1.8 10
Max  D 3.0 19
Max Hou 11:00 11:00
Min  D 1.1 6
Count 0 12 12
Total