Date Printed: 11/18/2025 07:05
Daily Summary Report
11/17/2025
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .022 7.1 25
01:00 .026 7.7 22
02:00 .026 8.2 20
03:00 .028 8.8 18
04:00 .025 10.5 19
05:00 .020 12.4 24
06:00 .023 11.0 17
07:00 .025 9.0 13
08:00 .026 8.1 12
09:00 .032 7.2 13
10:00 .038 7.2 16
11:00 .042 7.1 18
12:00 .047 5.0 16
13:00 .045 3.2 17
14:00 .044 3.5 25
15:00 .046 4.8 45
16:00 .043 5.3 46
17:00 .038 5.3 48
18:00 .033 4.8 42
19:00 .026 5.4 49
20:00 .032 5.2 45
21:00 .033 3.9 32
22:00 .032 4.0 30
23:00 .030 4.3 31
Average .032 6.6 26
Max .047 12.4 49
Max Hou 12:00 05:00 19:00
Min .020 3.2 12
Count 24 24 24
Total
Date Printed: 11/18/2025 07:05
Daily Summary Report
11/18/2025
Site: 0860 - Seiling
Interval: 001h
O3 PM25 PM10_640
Time PPM UG/M3 UG/M3
00:00 .030 3.4 22
01:00 .032 2.7 15
02:00 .028 2.5 12
03:00 .025 2.5 12
04:00 .025 2.5 13
05:00 .027 2.1 12
06:00 .022 2.6 15
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .027 2.6 14
Max .032 3.4 22
Max Hou 01:00 00:00 00:00
Min .022 2.1 12
Count 7 7 7
Total