Date Printed: 3/24/2026 09:05
Daily Summary Report
3/23/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .034 18 3.5 0 1 0 .5 0 10
01:00 .032 17 4.4 0 1 0 .5 0 11
02:00 .031 14 5.1 0 1 0 .5 0 9
03:00 .030 17 6.2 0 1 0 .5 0 10
04:00 .029 17 6.1 0 1 0 .5 0 10
05:00 .028 13 4.6 0 1 1 .5 0 11
06:00 .027 15 4.7 0 2 1 .5 0 10
07:00  Z 19 5.6  Z  Z  Z  D  D 10
08:00  Z 18 4.9  Z  Z  Z  Z  D 11
09:00  D 19 4.7  Z  Z  Z  Z  Z 12
10:00 .034 19 4.4  D  D  D .1  Z 11
11:00 .039 17 5.3 0 1 1 .1 0 10
12:00 .043 18 5.0 0 1 0 .1 0 10
13:00 .046 17 3.7 0 1 1 .1 0 8
14:00 .051 19 5.3 0 1 1 .1 0 10
15:00 .050 23 4.2 0 1 1 .1 0 9
16:00 .051 29 4.9 0 1 1 .2 0 8
17:00 .049 26 7.4 0 2 1 .1 0 7
18:00 .047 32 9.2 0 2 1 .2 0 6
19:00 .047 34 9.6 0 2 1 .2 0 6
20:00 .047 33 11.8 0 2 1 .2 0 7
21:00 .044 33 11.2 0 2 1 .2 0 9
22:00 .039 23 5.4 0 2 1 .1 0 7
23:00 .038 21 4.8 0 2 1 .1 0 6
Average .039 21 5.9 0 1 0 .3 0 0
Max .051 34 11.8 0 2 1 .5 0 12
Max Hou 16:00 19:00 20:00 23:00 23:00 23:00 06:00 23:00 09:00
Min .027 13 3.5 0 1 0 .1 0 6
Count 21 24 24 20 20 20 21 20 24
Total
Date Printed: 3/24/2026 09:05
Daily Summary Report
3/23/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 33 54 47
01:00 34 52 48
02:00 26 50 50
03:00 26 49 54
04:00 24 47 56
05:00 23 45 58
06:00 21 44 60
07:00 17 44 59
08:00 33 47 52
09:00 36 49 45
10:00 48 54 37
11:00 61 57 33
12:00 65 61 27
13:00 87 64 23
14:00 70 66 23
15:00 76 67 23
16:00 76 66 25
17:00 89 65 28
18:00 85 64 32
19:00 72 63 32
20:00 80 62 33
21:00 69 60 35
22:00 63 59 37
23:00 70 57 37
Average 0 56 39
Max 89 67 60
Max Hou 17:00 15:00 06:00
Min 17 44 23
Count 24 24 24
Total
Date Printed: 3/24/2026 09:05
Daily Summary Report
3/24/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .037 19 5.4 0 1 1 .1 0 5
01:00 .036 21 6.5 0 1 1 .2 0 5
02:00 .034 24 7.7 0 2 1 .2 0 5
03:00 .033 22 8.3 0 2 2 .2 0 4
04:00 .030 27 10.2 0 3 3 .2 0 5
05:00 .026 27 12.3 0 5 5 .2 0 5
06:00 .023 27 13.3 0 9 10 .2 0 5
07:00 .030 40 9.1 1 7 8 .2 0 6
08:00 .039 45 6.8 0 3 3 .2 0 8
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .032 28 8.8 0 3 3 .2 0 0
Max .039 45 13.3 1 9 10 .2 0 8
Max Hou 08:00 08:00 06:00 07:00 06:00 06:00 08:00 08:00 08:00
Min .023 19 5.4 0 1 1 .1 0 4
Count 9 9 9 9 9 9 9 9 9
Total
Date Printed: 3/24/2026 09:05
Daily Summary Report
3/24/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 66 56 40
01:00 67 56 40
02:00 76 56 42
03:00 81 56 43
04:00 98 55 46
05:00 107 55 49
06:00 124 54 50
07:00 140 56 43
08:00 150 59 35
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 55 43
Max 150 59 50
Max Hou 08:00 08:00 06:00
Min 66 54 35
Count 9 9 9
Total