Date Printed: 4/22/2026 23:05
Daily Summary Report
4/21/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .046 14 5.1 0 3 3 .3 0 4
01:00 .046 11 5.1 0 3 3 .3 0 4
02:00 .045 11 4.9 0 3 2 .3 0 4
03:00 .043 12 5.7 0 2 2 .3 0 5
04:00 .041 12 5.4 0 3 2 .3 0 5
05:00 .041 9 5.2 0 3 3 .3 0 4
06:00 .041 9 4.6 0 4 4 .3 0 5
07:00 .041 13 4.8 0 4 5 .4 0 6
08:00 .040 12 4.3 0 4 5 .3 0 6
09:00 .042 13 3.6 0 3 3 .3 0 7
10:00 .042 9 3.5 0 2 3 .4 0 7
11:00 .040 8 3.8 0 3 2 .4 0 7
12:00 .038 10 4.3 0 2 2 .4 0 6
13:00 .038 9 4.0 0 3 4 .3 0 5
14:00 .041 14 4.1 3 6 10 .3 0 7
15:00 .041 15 5.7 0 3 4 .3 0 8
16:00 .041 18 7.8 0 4 5 .3 0 8
17:00 .041 13 7.6 0 3 3 .4 0 7
18:00 .038 10 6.5 0 3 2 .3 0 6
19:00 .038 9 5.7 0 3 2 .3 0 5
20:00 .037 8 5.0 0 2 2 .3 0 5
21:00 .038 7 4.6 0 2 1 .3 0 5
22:00 .037 7 4.9 0 2 1 .3 0 5
23:00 .034 8 5.6 0 2 1 .3 0 4
Average .040 10 5.0 0 3 3 .3 0 0
Max .046 18 7.8 3 6 10 .4 0 8
Max Hou 01:00 16:00 16:00 14:00 14:00 14:00 17:00 23:00 16:00
Min .034 7 3.5 0 2 1 .3 0 4
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 4/22/2026 23:05
Daily Summary Report
4/21/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 201 59 60
01:00 202 58 59
02:00 201 58 60
03:00 208 58 66
04:00 211 57 65
05:00 199 56 65
06:00 205 57 72
07:00 197 59 72
08:00 194 63 67
09:00 201 66 67
10:00 196 66 69
11:00 191 65 71
12:00 180 64 75
13:00 180 65 75
14:00 173 65 74
15:00 161 64 77
16:00 161 61 83
17:00 166 60 85
18:00 166 60 87
19:00 171 59 86
20:00 171 59 87
21:00 167 59 87
22:00 171 58 89
23:00 165 58 90
Average 0 60 74
Max 211 66 90
Max Hou 04:00 10:00 23:00
Min 161 56 59
Count 24 24 24
Total
Date Printed: 4/22/2026 23:05
Daily Summary Report
4/22/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .033 9 6.1 0 2 1 .3 0 5
01:00 .031 11 7.0 0 2 1 .3 0 5
02:00 .028 10 7.0 0 2 1 .3 0 5
03:00 .026 10 6.6 0 2 2 .3 0 4
04:00 .026 11 7.1 0 2 1 .3 0 4
05:00 .027 14 8.0 0 3 2 .3 0 4
06:00 .025 16 9.2 0 4 3 .4 0 4
07:00 .023 11 7.0 0 4 4 .3 0 5
08:00 .023 10 5.8 0 3 3 .3 0 5
09:00 .023 10 5.6 0 3 3 .3 0 6
10:00 .025 10 5.9 0 2 2 .3 0 7
11:00 .026 11 6.3 0 2 2 .4 0 7
12:00 .028 17 10.7 0 2 3 .3 0 7
13:00 .031 20 12.8 0 2 2 .4 0 8
14:00 .033 18 11.6 0 3 3 .4 0 8
15:00 .032 17 9.9 0 3 3 .4 0 7
16:00 .026 20 9.2 31 13 45 .4 0 7
17:00 .031 13 8.1 0 3 4 .4 0 6
18:00 .034 13 8.0 0 3 2 .4 0 7
19:00 .036 13 8.1 0 2 2 .4 0 8
20:00 .034 16 9.9 0 3 2 .4 0 9
21:00 .033 18 10.9 0 2 2 .4 0 10
22:00 .032 19 11.4 0 2 1 .4 0 9
23:00
Average .028 13 8.3 1 3 4 .4 0 0
Max .036 20 12.8 31 13 45 .4 0 10
Max Hou 19:00 16:00 13:00 16:00 16:00 16:00 22:00 22:00 21:00
Min .023 9 5.6 0 2 1 .3 0 4
Count 23 23 23 23 23 23 23 23 23
Total
Date Printed: 4/22/2026 23:05
Daily Summary Report
4/22/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 166 58 91
01:00 163 58 94
02:00 156 57 97
03:00 154 57 97
04:00 161 58 97
05:00 162 58 97
06:00 159 58 97
07:00 157 59 97
08:00 162 59 96
09:00 157 60 93
10:00 157 61 90
11:00 159 62 87
12:00 156 63 85
13:00 152 64 83
14:00 153 65 82
15:00 140 66 81
16:00 134 66 82
17:00 145 67 83
18:00 156 66 84
19:00 152 66 87
20:00 150 66 87
21:00 153 67 88
22:00 155 67 88
23:00
Average 0 62 89
Max 166 67 97
Max Hou 00:00 22:00 07:00
Min 134 57 81
Count 23 23 23
Total