Date Printed: 4/9/2026 22:05
Daily Summary Report
4/8/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .037 13 5.1 0 5 5 .3 0 3
01:00 .034 13 5.4 0 6 6 .3 0 3
02:00 .032 12 5.8 0 7 7 .3 0 3
03:00 .033 11 5.7 0 4 4 .3 0 3
04:00 .033 13 6.5 0 4 3 .2 0 2
05:00 .030 14 6.5 0 6 5 .3 0 2
06:00 .024 21 7.4 0 10 10 .3 0 2
07:00 .030 20 7.2 1 9 10 .4 0 3
08:00 .040 19 6.5 0 4 5 .3 0 5
09:00 .046 24 7.9 0 3 4 .3 0 7
10:00 .056 21 8.3 0 2 2 .3 0 8
11:00 .062 20 7.3 0 2 2 .2 0 9
12:00 .066 20 7.7 0 2 2 .2 0 8
13:00 .065 21 6.8 0 2 1 .2 0 8
14:00 .064 25 7.2 0 2 1 .2 0 9
15:00 .064 19 5.9 0 2 1 .2 0 7
16:00 .065 18 5.4 0 2 1 .2 0 8
17:00 .067 15 4.2 0 2 1 .2 0 8
18:00 .068 14 4.6 0 2 2 .2 0 7
19:00 .068 15 5.0 0 3 2 .2 0 4
20:00 .064 13 5.0 0 5 4 .3 0 4
21:00 .062 12 4.9 0 5 4 .2 0 4
22:00 .061 13 4.9 0 4 4 .2 0 4
23:00 .058 14 5.4 0 5 4 .3 0 4
Average .051 16 6.1 0 4 3 .3 0 0
Max .068 25 8.3 1 10 10 .4 0 9
Max Hou 19:00 14:00 10:00 07:00 06:00 07:00 07:00 23:00 14:00
Min .024 11 4.2 0 2 1 .2 0 2
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 4/9/2026 22:05
Daily Summary Report
4/8/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 155 54 55
01:00 151 52 59
02:00 152 52 61
03:00 159 51 64
04:00 161 51 66
05:00 162 51 68
06:00 172 50 70
07:00 172 56 59
08:00 178 63 45
09:00 195 67 37
10:00 202 70 32
11:00 199 72 31
12:00 200 74 30
13:00 188 75 29
14:00 177 75 30
15:00 186 76 30
16:00 185 75 31
17:00 186 74 31
18:00 167 72 32
19:00 165 69 34
20:00 157 66 39
21:00 157 65 43
22:00 156 63 48
23:00 151 62 52
Average 0 63 44
Max 202 76 70
Max Hou 10:00 15:00 06:00
Min 151 50 29
Count 24 24 24
Total
Date Printed: 4/9/2026 22:05
Daily Summary Report
4/9/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .057 13 5.5 0 3 2 .2 0 4
01:00 .054 13 5.8 0 2 2 .2 0 4
02:00 .050 15 6.1 0 2 2 .3 0 3
03:00 .045 14 6.4 0 3 3 .2 0 2
04:00 .042 13 6.9 0 4 4 .3 0 3
05:00 .039 16 7.2 0 5 4 .3 0 3
06:00 .034 20 8.0 0 8 9 .3 0 3
07:00 .035 21 7.5 0 8 9 .4 0 5
08:00 .040 19 6.7 0 6 7 .3 0 7
09:00 .045 20 6.6 0 4 4 .3 0 7
10:00 .050 23 6.5 0 3 3 .3 0 8
11:00 .054 20 6.4 0 2 1 .2 0 10
12:00 .055 21 5.7 0 1 1 .2 0 9
13:00 .054 21 5.4 0 1 1 .2 0 9
14:00 .056 24 5.6 0 2 2 .2 0 10
15:00 .057 27 5.8 0 2 3 .2 0 9
16:00 .057 25 5.8 0 2 1 .2 0 10
17:00 .056 19 5.6 0 1 1 .2 0 9
18:00 .058 22 7.6 0 1 1 .2 0 9
19:00 .057 19 7.5 0 2 1 .2 0 8
20:00 .057 18 7.5 0 2 1 .2 0 6
21:00 .053 15 6.6 0 2 1 .2 0 5
22:00
23:00
Average .050 19 6.4 0 3 2 .2 0 0
Max .058 27 8.0 0 8 9 .4 0 10
Max Hou 18:00 15:00 06:00 21:00 07:00 07:00 07:00 21:00 16:00
Min .034 13 5.4 0 1 1 .2 0 2
Count 22 22 22 22 22 22 22 22 22
Total
Date Printed: 4/9/2026 22:05
Daily Summary Report
4/9/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 158 62 56
01:00 165 61 60
02:00 164 60 63
03:00 169 58 68
04:00 170 58 70
05:00 166 59 70
06:00 161 58 72
07:00 178 62 68
08:00 192 66 65
09:00 200 70 59
10:00 202 74 54
11:00 197 76 50
12:00 183 79 44
13:00 180 79 42
14:00 172 79 42
15:00 172 79 41
16:00 170 79 42
17:00 169 77 44
18:00 165 74 49
19:00 162 72 54
20:00 167 70 57
21:00 168 69 59
22:00
23:00
Average 0 69 55
Max 202 79 72
Max Hou 10:00 16:00 06:00
Min 158 58 41
Count 22 22 22
Total