Date Printed: 11/2/2026 14:05
Daily Summary Report
11/1/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .019 20 12.3 0 2 1 .5 1 3
01:00 .020 19 13.2 0 1 1 .5 1 3
02:00 .021 25 16.7 0 2 1 .5 1 2
03:00 .019 24 17.1 0 2 1 .5 1 2
04:00 .017 25 17.1 -1 3 2 .5 1 1
05:00 .015 25 17.2 0 3 2 .5 1 1
06:00 .013 24 16.4 0 2 2 .5 1 1
07:00 .014 22 15.3 0 3 2 .5 1 2
08:00 .017 20 14.0 0 2 2 .5 1 2
09:00 .018 18 13.3 0 2 2 .5 1 1
10:00 .025 17 11.6 0 3 2 .5 1 2
11:00 .037 14 9.5 0 3 3 .5 1 1
12:00 .040 12 9.1 0 2 2 .5 1 4
13:00 .039 13 9.0 0 2 1 .5 1 5
14:00 .038 12 8.9 0 2 1 .5 1 4
15:00 .035 14 9.0 0 3 2 .5 1 5
16:00 .031 13 9.1 0 3 2 .5 1 5
17:00 .027 14 9.5 0 5 5 .5 1 4
18:00 .024 16 11.3 0 5 5 .6 1 5
19:00 .022 15 10.2 0 5 5 .6 1 5
20:00 .021 14 9.4 0 5 5 .6 1 4
21:00 .022 13 8.6 0 4 4 .6 1 4
22:00 .025 13 7.5 0 3 2 .5 1 5
23:00 .027 13 7.4 0 2 2 .5 1 6
Average .024 17 11.7 0 2 2 .5 1 0
Max .040 25 17.2 0 5 5 .6 1 6
Max Hou 12:00 05:00 05:00 23:00 20:00 20:00 21:00 23:00 23:00
Min .013 12 7.4 -1 1 1 .5 1 1
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 11/2/2026 14:05
Daily Summary Report
11/1/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 100 61 98
01:00 110 61 98
02:00 114 61 98
03:00 105 61 98
04:00 98 61 98
05:00 136 61 98
06:00 97 61 98
07:00 52 61 98
08:00 134 62 97
09:00 134 63 91
10:00 203 65 84
11:00 176 69 71
12:00 123 71 65
13:00 116 72 65
14:00 115 71 68
15:00 125 71 70
16:00 124 71 72
17:00 123 69 76
18:00 125 68 81
19:00 128 67 83
20:00 136 66 86
21:00 143 66 87
22:00 153 67 87
23:00 153 66 88
Average 0 65 85
Max 203 72 98
Max Hou 10:00 13:00 07:00
Min 52 61 65
Count 24 24 24
Total
Date Printed: 11/2/2026 14:05
Daily Summary Report
11/2/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .029 12 7.2 0 1 0 .5 1 5
01:00 .030 12 7.2 0 1 1 .5 1 5
02:00 .032 11 6.7 0 1 1 .5 1 6
03:00 .032 10 6.5 0 1 0 .5 1 6
04:00 .032 10 6.6 0 1 0 .5 1 5
05:00 .033 12 7.7 0 2 1 .5 1 6
06:00 .032 12 7.8 0 2 1 .5 1 5
07:00 .030 13 8.4 0 3 2 .5 1 6
08:00 .028 16 10.0 0 4 3 .6 1 6
09:00 .028 17 11.0 0 4 4 .6 1 7
10:00 .032 18 10.7 0 3 2 .5 1 7
11:00 .034 21 11.3 0 3 3 .5 1 7
12:00 .038 19 10.9 0 3 2 .5 1 9
13:00 .038 22 11.5 0 3 2 .6 1 7
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .032 14 8.8 0 2 1 .5 1 0
Max .038 22 11.5 0 4 4 .6 1 9
Max Hou 13:00 13:00 13:00 13:00 09:00 09:00 13:00 13:00 12:00
Min .028 10 6.5 0 1 0 .5 1 5
Count 14 14 14 14 14 14 14 14 14
Total
Date Printed: 11/2/2026 14:05
Daily Summary Report
11/2/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 168 66 87
01:00 167 66 86
02:00 167 66 83
03:00 167 66 82
04:00 168 66 83
05:00 171 66 85
06:00 172 66 84
07:00 176 66 85
08:00 171 67 86
09:00 169 69 84
10:00 184 70 81
11:00 180 71 79
12:00 179 72 78
13:00 174 69 91
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 67 83
Max 184 72 91
Max Hou 10:00 12:00 13:00
Min 167 66 78
Count 14 14 14
Total