Date Printed: 10/12/2026 15:05
Daily Summary Report
10/11/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .068 30 16.1 0 4 3 .3 1 4
01:00 .063 29 16.7 0 4 3 .4 1 3
02:00 .057 31 16.4 0 4 3 .3 1 4
03:00 .052 28 16.0 0 4 3 .3 1 4
04:00 .049 27 15.2 0 4 3 .3 1 4
05:00 .045 26 13.9 0 5 4 .3 1 4
06:00 .044 23 12.5 0 4 4 .3 1 4
07:00 .045 24 11.8 0 5 4 .3 1 5
08:00 .046 25 10.1 0 4 4 .3 1 6
09:00 .048 25 8.0 0 3 3 .3 1 7
10:00 .050 25 6.4 0 2 1 .2 1 8
11:00 .051 30 6.1 0 1 0 .2 1 9
12:00 .051 31 6.0 0 1 0 .2 1 9
13:00 .052 28 6.4 0 1 0 .2 1 9
14:00 .052 26 5.4 0 1 0 .2 1 9
15:00 .052 24 5.0 0 1 0 .2 1 8
16:00 .051 22 5.2 0 1 0 .2 1 7
17:00 .050 21 5.2 0 1 0 .2 1 8
18:00 .046 21 5.6 0 1 0 .3 1 6
19:00 .046 18 5.8 0 2 1 .3 1 5
20:00 .048 21 6.6 0 2 1 .3 1 5
21:00 .049 16 6.6 -1 2 1 .3 1 6
22:00 .048 20 6.1 0 2 1 .3 1 6
23:00 .047 16 5.6 0 2 1 .3 1 6
Average .050 24 9.1 0 2 1 .3 1 0
Max .068 31 16.7 0 5 4 .4 1 9
Max Hou 00:00 12:00 01:00 23:00 07:00 08:00 01:00 23:00 14:00
Min .044 16 5.0 -1 1 0 .2 1 3
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 10/12/2026 15:05
Daily Summary Report
10/11/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 171 71 56
01:00 173 69 59
02:00 173 69 61
03:00 182 69 62
04:00 180 69 61
05:00 185 68 62
06:00 193 68 63
07:00 196 69 61
08:00 204 73 58
09:00 205 77 54
10:00 209 82 50
11:00 204 85 45
12:00 203 87 40
13:00 201 89 37
14:00 198 90 34
15:00 194 89 33
16:00 188 88 37
17:00 184 85 43
18:00 178 82 49
19:00 166 80 53
20:00 170 78 56
21:00 181 78 55
22:00 186 78 54
23:00 184 77 55
Average 0 77 51
Max 209 90 63
Max Hou 10:00 14:00 06:00
Min 166 68 33
Count 24 24 24
Total
Date Printed: 10/12/2026 15:05
Daily Summary Report
10/12/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .044 14 5.4 0 2 1 .3 1 5
01:00 .042 15 5.2 0 3 2 .3 1 5
02:00 .040 15 5.2 0 3 2 .3 1 6
03:00 .038 18 5.3 0 3 2 .3 1 6
04:00 .037 16 5.0 0 3 2 .3 1 6
05:00 .037 15 4.4 0 3 2 .3 1 6
06:00 .036 15 4.4 0 4 3 .3 1 6
07:00  D 19 4.7  D  D  D  D  D 6
08:00  D 23 4.9  D  D  D  D  D 7
09:00  D 27 4.9  D  D  D  D  D 7
10:00 .046 29 5.1  D  D  D .3 D  D 8
11:00 .049 32 5.7 0 2 2 .2 1 9
12:00 .050 36 5.7 0 1 1 .2 1 9
13:00 .051 27 5.1 0 1 1 .2 1 7
14:00 .052 28 4.9 0 1 1 .2 1 7
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .043 21 5.0 0 2 1 .3 1 0
Max .052 36 5.7 0 4 3 .3 1 9
Max Hou 14:00 12:00 12:00 14:00 06:00 06:00 10:00 14:00 12:00
Min .036 14 4.4 0 1 1 .2 1 5
Count 12 15 15 11 11 11 12 11 15
Total
Date Printed: 10/12/2026 15:05
Daily Summary Report
10/12/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 180 75 57
01:00 186 74 59
02:00 187 73 61
03:00 191 73 62
04:00 194 73 61
05:00 196 73 62
06:00 194 72 63
07:00 185 73 62
08:00 192 75 58
09:00 199 79 54
10:00 199 82 52
11:00 200 85 46
12:00 198 87 42
13:00 183 89 39
14:00 185 90 38
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 78 54
Max 200 90 63
Max Hou 11:00 14:00 06:00
Min 180 72 38
Count 15 15 15
Total