Date Printed: 2/27/2026 19:05
Daily Summary Report
2/26/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00  w 31 13.6 0 15 15 .5 0 1
01:00  w 33 15.6 0 14 14 .5 0 2
02:00  w 33 15.0 0 13 13 .5 0 4
03:00  w 36 13.8 0 13 13 .5 0 1
04:00  w 39 14.9 0 14 14 .5 0 1
05:00  w 40 15.8 0 16 17 .5 0 3
06:00  w 55 20.3 0 12 12 .5 0 7
07:00  w 48 18.6 0 9 9 .4 0 8
08:00  w 42 14.5 1 7 8 .4 0 7
09:00  w 35 8.9 1 4 6 .4 0 10
10:00  C 26 P 5.2 P 0 P 2 P 3 P  D 0 P 9 P
11:00  C 23 4.4 0 2 2  D 0 7
12:00  = 18 3.3 0 1 1  D 0 7
13:00  = 22 3.0 0 1 1  D 0 8
14:00 .045 17 2.7 0 1 1 .3 0 6
15:00 .047 21 2.7 0 1 0 .3 0 7
16:00 .047 20 3.0 0 1 0 .3 0 7
17:00 .046 19 3.7 0 1 1 .3 0 5
18:00 .042 18 3.2 0 3 3 .4 0 2
19:00 .022 20 4.1 0 14 14 .5 0 0
20:00 .010 24 5.4 0 24 25 .6 0 1
21:00 .006 23 5.2 1 27 29 .6 0 3
22:00 -.003 21 5.5 6 31 38 .7 0 0
23:00 -.003 22 5.3 9 32 41 .7 0 0
Average .025 28 8.6 0 10 11 .5 0 0
Max .047 55 20.3 9 32 41 .7 0 10
Max Hou 16:00 06:00 06:00 23:00 23:00 23:00 23:00 23:00 09:00
Min -.003 17 2.7 0 1 0 .3 0 0
Count 10 24 24 24 24 24 20 24 24
Total
Date Printed: 2/27/2026 19:05
Daily Summary Report
2/26/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 162 52 74
01:00 62 52 76
02:00 341 53 75
03:00 217 50 78
04:00 188 48 83
05:00 311 47 84
06:00 330 47 79
07:00 349 49 74
08:00 350 52 65
09:00 8 58 49
10:00 13 P 62 P 36 P
11:00 2 67 29
12:00 348 69 24
13:00 332 71 19
14:00 336 72 16
15:00 339 73 15
16:00 327 73 15
17:00 325 71 17
18:00 346 67 20
19:00 198 61 26
20:00 83 58 31
21:00 82 57 33
22:00 197 51 44
23:00 173 49 46
Average 0 58 46
Max 350 73 84
Max Hou 08:00 16:00 05:00
Min 2 47 15
Count 24 24 24
Total
Date Printed: 2/27/2026 19:05
Daily Summary Report
2/27/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 -.001 22 5.2 5 30 35 .6 0 1
01:00 .007 21 5.7 1 27 29 .6 0 1
02:00 .000 26 7.6 1 33 34 .7 0 0
03:00 -.003 27 9.1 6 38 44 .7 0 0
04:00 -.003 27 8.9 12 35 47 .7 0 0
05:00 -.002 31 9.1 9 36 45 .7 0 0
06:00 -.003 28 9.0 16 30 46 .7 0 1
07:00 -.002 29 8.7 33 25 58 .8 0 1
08:00 .003 49 11.4 34 30 65 .8 0 1
09:00 .012 49 12.4 24 30 55 .7 0 3
10:00 .027 53 8.5 7 18 26 .5 0 4
11:00 .036 47 6.9 3 11 15 .4 0 3
12:00 .047 24 4.3 0 3 3 .3 0 5
13:00 .048 25 3.6 0 2 2 .3 0 6
14:00 .049 25 3.5 0 2 2 .3 0 6
15:00 .053 32 4.4 0 3 3 .3 0 5
16:00 .051 64 5.9 0 3 3 .3 0 5
17:00 .048 36 4.2 0 3 3 .4 0 4
18:00 .040 24 3.7 0 7 6 .4 0 2
19:00
20:00
21:00
22:00
23:00
Average .021 33 6.9 7 19 27 .5 0 0
Max .053 64 12.4 34 38 65 .8 0 6
Max Hou 15:00 16:00 09:00 08:00 03:00 08:00 08:00 18:00 14:00
Min -.003 21 3.5 0 2 2 .3 0 0
Count 19 19 19 19 19 19 19 19 19
Total
Date Printed: 2/27/2026 19:05
Daily Summary Report
2/27/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 191 48 47
01:00 157 51 38
02:00 162 48 44
03:00 91 46 49
04:00 137 43 56
05:00 138 44 53
06:00 110 41 64
07:00 169 42 66
08:00 197 52 45
09:00 209 61 32
10:00 221 68 23
11:00 228 73 20
12:00 234 76 17
13:00 238 78 16
14:00 226 79 16
15:00 206 80 15
16:00 194 80 14
17:00 200 78 16
18:00 204 73 19
19:00
20:00
21:00
22:00
23:00
Average 0 61 34
Max 238 80 66
Max Hou 13:00 16:00 07:00
Min 91 41 14
Count 19 19 19
Total