Date Printed: 10/21/2026 18:05
Daily Summary Report
10/20/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .030 17 5.8 0 5 5 .4 1 3
01:00 .028 14 5.8 0 4 4 .4 1 1
02:00 .025 14 5.9 0 6 6 .4 1 1
03:00 .029 15 6.1 0 4 4 .4 1 2
04:00 .026 15 6.2 0 6 6 .4 1 2
05:00 .020 16 6.5 0 10 10 .4 1 1
06:00 .017 18 6.9 0 12 13 .6 1 1
07:00 .013 23 7.4 6 19 25 .6 1 3
08:00 .022 D 23 7.4 3 10 13 .6 D 1 4
09:00  D 24 7.6 0 D 5 D 6 D  Z 1 D 4
10:00 .045 23 9.1  D  D  D .4  Z 5
11:00 .051 24 8.7  D  D  D .4  Z 6
12:00 .055 26 8.7 0 3 2 .4 1 5
13:00 .057 22 8.4 0 3 3 .4 1 5
14:00 .057 21 7.9 0 2 2 .4 1 4
15:00 .056 20 7.6 0 3 2 .4 1 4
16:00 .054 19 7.3 0 4 4 .4 1 5
17:00 .048 20 7.5 0 6 6 .4 1 3
18:00 .041 18 7.8 0 8 8 .5 1 4
19:00 .038 23 8.4 0 7 7 .4 1 5
20:00 .036 23 7.4 0 5 5 .4 1 4
21:00 .035 19 6.6 0 6 6 .4 1 3
22:00 .036 20 6.4 0 3 3 .4 1 1
23:00 .029 21 6.4 0 8 8 .4 1 2
Average .036 19 7.2 0 6 6 .4 1 0
Max .057 26 9.1 6 19 25 .6 1 6
Max Hou 14:00 12:00 10:00 07:00 07:00 07:00 08:00 23:00 11:00
Min .013 14 5.8 0 2 2 .4 1 1
Count 23 24 24 22 22 22 23 22 24
Total
Date Printed: 10/21/2026 18:05
Daily Summary Report
10/20/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 144 57 62
01:00 143 56 68
02:00 132 56 69
03:00 135 57 65
04:00 121 56 65
05:00 143 55 70
06:00 155 54 73
07:00 139 56 69
08:00 146 59 63
09:00 166 66 52
10:00 186 70 49
11:00 176 72 46
12:00 175 74 42
13:00 181 75 40
14:00 177 75 40
15:00 162 74 39
16:00 151 75 39
17:00 144 71 45
18:00 129 69 48
19:00 131 67 52
20:00 145 65 54
21:00 151 64 51
22:00 149 62 54
23:00 139 60 59
Average 0 64 54
Max 186 75 73
Max Hou 10:00 16:00 06:00
Min 121 54 39
Count 24 24 24
Total
Date Printed: 10/21/2026 18:05
Daily Summary Report
10/21/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .030 19 6.1 0 5 5 .4 1 2
01:00 .032 18 5.9 0 4 3 .4 1 2
02:00 .034 20 6.5 0 2 2 .4 1 2
03:00 .034 20 6.5 0 2 2 .4 1 2
04:00 .032 18 5.9 0 3 3 .4 1 2
05:00 .029 20 5.9 0 6 6 .4 1 2
06:00 .022 24 6.3 0 12 12 .6 1 2
07:00 .017 35 7.9 2 18 21 .6 1 2
08:00 .022 40 8.0 3 16 20 .6 1 2
09:00 .041 27 7.6 2 10 12 .6 2 4
10:00 .054 22 6.3 0 6 6 .5 2 3
11:00 .058 25 7.3 0 5 5 .5 1 5
12:00 .063 29 8.1 0 4 5 .5 1 4
13:00 .068 30 8.6 0 4 3 .4 1 4
14:00 .069 31 8.5 0 3 3 .5 1 3
15:00 .068 31 8.0 0 4 3 .4 1 4
16:00 .064 25 7.4 0 4 3 .5 1 4
17:00 .053 24 7.0 0 8 8 .5 1 3
18:00
19:00
20:00
21:00
22:00
23:00
Average .043 25 7.1 0 6 6 .5 1 0
Max .069 40 8.6 3 18 21 .6 2 5
Max Hou 14:00 08:00 13:00 08:00 07:00 07:00 09:00 10:00 11:00
Min .017 18 5.9 0 2 2 .4 1 2
Count 18 18 18 18 18 18 18 18 18
Total
Date Printed: 10/21/2026 18:05
Daily Summary Report
10/21/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 152 58 62
01:00 152 59 60
02:00 167 58 59
03:00 168 58 57
04:00 175 57 59
05:00 163 57 58
06:00 159 56 60
07:00 169 58 58
08:00 184 61 56
09:00 179 69 41
10:00 184 72 35
11:00 180 75 34
12:00 191 78 32
13:00 158 80 32
14:00 167 81 33
15:00 162 81 34
16:00 147 80 36
17:00 132 76 42
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 67 47
Max 191 81 62
Max Hou 12:00 15:00 00:00
Min 132 56 32
Count 18 18 18
Total