Date Printed: 9/3/2026 17:05
Daily Summary Report
9/2/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .043 19 9.1 0 3 2 .5 1 2
01:00 .040 23 8.7 0 2 2 .5 1 3
02:00 .037 18 7.6 0 2 1 .5 1 4
03:00 .034 15 6.9 0 2 2 .5 1 3
04:00 .031 17 6.6 0 4 3 .5 1 2
05:00 .028 24 7.1 0 5 4 .5 1 3
06:00 .026 26 7.8 0 7 6 .6 1 3
07:00 .032 34 8.5 0 5 5 .5 1 5
08:00 .039 25 7.9 0 4 5 .5 1 6
09:00 .048 26 8.0 0 3 2 .5 1 6
10:00 .058 29 8.4 0 2 2 .5 1 5
11:00 .062 27 9.1 0 2 2 .5 1 4
12:00 .064  R  R 0 2 1 .5 1 5
13:00 .059 21 8.5 0 1 1 .5 1 5
14:00 .055 22 6.9 0 1 0 .4 1 5
15:00 .051 > 38 > 6.4 > 0 > 1 > 1 > .4 > 1 > 5 >
16:00 .048 21 5.2 0 1 0 .4 1 5
17:00 .047 57 6.8 0 2 1 .4 1 6
18:00 .043 22 5.2 0 3 3 .5 1 5
19:00 .041 17 4.9 0 2 2 .5 1 4
20:00 .040 15 4.2 0 3 2 .5 1 4
21:00 .041 11 3.7 0 2 1 .5 1 5
22:00 .042 13 3.9 0 1 0 .5 1 6
23:00 .040 20 5.5 0 1 0 .5 1 6
Average .043 23 6.8 0 2 2 .5 1 0
Max .064 57 9.1 0 7 6 .6 1 6
Max Hou 12:00 17:00 11:00 23:00 06:00 06:00 06:00 23:00 23:00
Min .026 11 3.7 0 1 0 .4 1 2
Count 24 23 23 24 24 24 24 24 24
Total
Date Printed: 9/3/2026 17:05
Daily Summary Report
9/2/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 170 84 49
01:00 168 83 50
02:00 172 83 53
03:00 169 82 56
04:00 162 81 58
05:00 155 80 62
06:00 179 80 63
07:00 191 83 56
08:00 197 87 50
09:00 198 90 45
10:00 191 93 40
11:00 174 96 36
12:00 152 98 33
13:00 169 100 31
14:00 180 101 28
15:00 166 > 101 > 26 >
16:00 167 101 26
17:00 158 99 29
18:00 147 96 32
19:00 142 93 36
20:00 153 91 38
21:00 156 89 41
22:00 158 88 45
23:00 166 86 50
Average 0 90 43
Max 198 101 63
Max Hou 09:00 16:00 06:00
Min 142 80 26
Count 24 24 24
Total
Date Printed: 9/3/2026 17:05
Daily Summary Report
9/3/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .038 15 5.7 0 0 0 .5 1 5
01:00 .036 16 5.9 0 1 0 .5 1 5
02:00 .035 15 5.9 0 1 0 .5 1 4
03:00 .034 16 5.6 0 1 1 .5 1 4
04:00 .032 17 5.9 0 2 1 .5 1 5
05:00 .032 19 6.4 0 3 2 .5 1 4
06:00 .031 19 6.6 0 3 3 .5 1 5
07:00 .033 29 7.4 0 3 4 .5 1 6
08:00 .037 25 6.4 0 2 2 .5 1 6
09:00 .043 24 6.9 0 2 2 .5 1 6
10:00 .044 26 6.7 0 2 2 .5 1 5
11:00 .047 23 5.3 0 1 1 .5 1 5
12:00 .049 28 5.5 0 1 1 .5 1 6
13:00 .051 20 5.4 0 1 0 .5 1 6
14:00 .050 18 5.2 0 1 1 .5 1 7
15:00 .049 29 5.2 0 1 0 .5 1 8
16:00 .049 18 4.5 0 1 0 .5 1 9
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .040 21 5.9 0 1 1 .5 1 0
Max .051 29 7.4 0 3 4 .5 1 9
Max Hou 13:00 15:00 07:00 16:00 07:00 07:00 16:00 16:00 16:00
Min .031 15 4.5 0 0 0 .5 1 4
Count 17 17 17 17 17 17 17 17 17
Total
Date Printed: 9/3/2026 17:05
Daily Summary Report
9/3/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 166 84 54
01:00 167 83 59
02:00 171 81 63
03:00 164 79 67
04:00 163 78 70
05:00 176 77 73
06:00 167 76 75
07:00 163 78 73
08:00 158 81 67
09:00 144 85 60
10:00 149 89 52
11:00 148 92 46
12:00 140 95 43
13:00 148 95 41
14:00 134 95 41
15:00 131 95 41
16:00 128 94 42
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 85 56
Max 176 95 75
Max Hou 05:00 15:00 06:00
Min 128 76 41
Count 17 17 17
Total