Date Printed: 5/6/2026 00:05
Daily Summary Report
5/5/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .045 18 7.4 0 2 1 .3 0 8
01:00 .043 18 7.3 0 2 1 .3 0 8
02:00 .040 17 7.1 0 1 1 .3 0 6
03:00 .037 18 6.9 0 2 1 .3 0 6
04:00 .035 17 7.0 0 2 1 .3 0 6
05:00 .030 16 7.1 0 3 3 .3 0 0
06:00 .023 18 7.4 0 6 6 .3 0 3
07:00 .026 18 7.9 0 3 3 .3 0 8
08:00 .027 24 9.6 0 3 3 .3 0 7
09:00 .034 30 7.4 0 2 1 .3 0 13
10:00 .033 34 7.6 0 1 1 .3 0 12
11:00 .033 31 7.1 0 1 1 .3 0 11
12:00 .035 24 6.4 0 1 1 .3 0 11
13:00 .034 24 5.8 0 1 1 .3 0 12
14:00 .040 24 5.6 0 1 0 .3 0 12
15:00 .041 23 5.1 0 1 0 .2 0 11
16:00 .041 22 4.9 0 1 0 .2 0 9
17:00 .042 17 4.4 0 1 0 .2 0 9
18:00 .043 16 4.0 0 1 0 .2 0 8
19:00 .041 13 3.7 0 1 0 .2 0 9
20:00 .040 11 3.5 0 1 0 .2 0 9
21:00 .042 8 3.0 0 0 0 .2 0 11
22:00 .042 8 2.9 0 0 0 .2 0 9
23:00 .040 7 2.7 0 0 0 .2 0 8
Average .036 19 5.9 0 1 1 .3 0 0
Max .045 34 9.6 0 6 6 .3 0 13
Max Hou 00:00 10:00 08:00 23:00 06:00 06:00 14:00 23:00 09:00
Min .023 7 2.7 0 0 0 .2 0 0
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 5/6/2026 00:05
Daily Summary Report
5/5/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 185 72 69
01:00 193 72 69
02:00 195 72 69
03:00 195 72 69
04:00 202 72 69
05:00 256 70 72
06:00 30 68 78
07:00 58 67 83
08:00 38 68 82
09:00 8 63 80
10:00 14 58 79
11:00 16 56 76
12:00 9 56 74
13:00 9 54 75
14:00 21 54 68
15:00 16 54 67
16:00 12 52 68
17:00 17 51 69
18:00 16 50 74
19:00 17 49 77
20:00 18 49 79
21:00 33 49 73
22:00 36 49 66
23:00 35 49 64
Average 0 59 72
Max 256 72 83
Max Hou 05:00 04:00 07:00
Min 8 49 64
Count 24 24 24
Total
Date Printed: 5/6/2026 00:05
Daily Summary Report
5/6/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0
Max
Max Hou
Min
Count 0 0 0 0 0 0 0 0 0
Total
Date Printed: 5/6/2026 00:05
Daily Summary Report
5/6/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0
Max
Max Hou
Min
Count 0 0 0
Total