Date Printed: 4/6/2026 13:05
Daily Summary Report
4/5/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .032 12 6.3 0 2 2 .2 0 4
01:00 .025 13 7.4 0 4 4 .2 0 1
02:00 .019 14 7.4 0 4 4 .2 0 1
03:00 .016 13 7.8 0 5 5 .2 0 1
04:00 .016 18 11.2 0 7 6 .2 0 2
05:00 .012 15 8.5 0 7 7 .2 0 1
06:00 .011 13 7.2 0 10 11 .3 0 2
07:00 .019 12 6.2 2 8 11 .3 0 3
08:00 .032 14 5.8 1 5 6 .2 0 4
09:00 .043 18 11.1 0 2 2 .2 0 5
10:00 .047 16 8.9 0 2 1 .2 0 5
11:00 .047 10 4.7 0 1 1 .2 0 7
12:00 .046 8 3.2 0 1 0 .2 0 8
13:00 .046 8 3.0 0 1 0 .2 0 7
14:00 .047 8 2.9 0 1 0 .2 0 7
15:00 .049 9 3.4 0 1 0 .2 0 8
16:00 .049 10 3.6 0 1 0 .2 0 5
17:00 .048 7 3.0 0 1 0 .2 0 6
18:00 .047 8 3.8 0 1 0 .2 0 5
19:00 .039 8 3.9 0 4 3 .3 0 3
20:00 .036 9 4.2 0 5 4 .3 0 3
21:00 .028 11 4.6 0 7 6 .3 0 2
22:00 .031 11 4.8 0 5 4 .3 0 4
23:00 .034 11 5.3 0 5 5 .3 0 5
Average .034 11 5.7 0 3 3 .2 0 0
Max .049 18 11.2 2 10 11 .3 0 8
Max Hou 16:00 09:00 04:00 07:00 06:00 07:00 23:00 23:00 15:00
Min .011 7 2.9 0 1 0 .2 0 1
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 4/6/2026 13:05
Daily Summary Report
4/5/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 53 50 52
01:00 78 48 61
02:00 337 45 73
03:00 346 44 76
04:00 316 44 74
05:00 295 43 81
06:00 320 44 76
07:00 330 49 61
08:00 339 55 46
09:00 20 60 37
10:00 11 63 33
11:00 14 64 31
12:00 357 66 30
13:00 357 67 28
14:00 359 68 28
15:00 13 68 29
16:00 24 69 29
17:00 31 68 28
18:00 26 66 30
19:00 36 65 34
20:00 35 61 40
21:00 42 59 44
22:00 65 56 47
23:00 85 54 51
Average 0 57 46
Max 359 69 81
Max Hou 14:00 16:00 05:00
Min 11 43 28
Count 24 24 24
Total
Date Printed: 4/6/2026 13:05
Daily Summary Report
4/6/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .037 12 6.4 0 4 3 .2 0 4
01:00 .033 10 5.7 0 6 6 .2 0 3
02:00 .035 10 5.8 0 4 3 .2 0 2
03:00 .028 11 6.0 0 4 4 .2 0 0
04:00 .023 10 5.9 0 5 5 .2 0 0
05:00 .020 9 5.7 0 7 7 .3 0 0
06:00 .017 11 5.7 0 9 10 .3 0 1
07:00 .015 19 6.4 7 17 25 .4 0 2
08:00 .029 20 8.5 4 D 12 D 16 D .4 0 D 2
09:00  D 53 42.8 H  D  D  D  D  D 2
10:00  D 64 51.7 H  D  D  D  D  D 2
11:00 .057 D 29 19.4  D  D  D .2 D  D 4
12:00 .051 10 5.1 0 1 1 .2 0 4
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .031 20 13.4 1 6 8 .3 0 0
Max .057 64 51.7 7 17 25 .4 0 4
Max Hou 11:00 10:00 10:00 07:00 07:00 07:00 08:00 12:00 12:00
Min .015 9 5.1 0 1 1 .2 0 0
Count 11 13 13 10 10 10 11 10 13
Total
Date Printed: 4/6/2026 13:05
Daily Summary Report
4/6/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 107 54 48
01:00 113 53 51
02:00 128 51 55
03:00 261 47 66
04:00 269 47 68
05:00 171 46 69
06:00 234 46 71
07:00 222 51 60
08:00 201 58 47
09:00 194 63 34
10:00 155 67 27
11:00 134 70 25
12:00 130 71 23
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 55 49
Max 269 71 71
Max Hou 04:00 12:00 06:00
Min 107 46 23
Count 13 13 13
Total