Date Printed: 7/12/2026 19:05
Daily Summary Report
7/11/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .042 28 8.7 0 2 1 .3 0 5
01:00 .039 28 8.8 0 2 1 .3 0 5
02:00 .034 28 9.0 0 3 2 .4 0 5
03:00 .030 28 9.4 0 3 3 .4 0 4
04:00 .028 26 9.3 0 3 3 .4 0 4
05:00 .025 27 9.1 0 4 3 .4 0 4
06:00 .025 30 10.1 0 4 3 .4 0 4
07:00 .028 35 10.7 0 3 3 .4 0 5
08:00 .034 35 11.0 0 2 2 .4 0 5
09:00 .040 31 10.4 0 2 1 .4 0 6
10:00 .045 33 9.8 0 2 1 .4 0 6
11:00 .047 36 10.4 0 1 1 .4 0 5
12:00 .047 37 10.2 0 1 1 .4 0 5
13:00 .047 29 9.0 0 1 1 .3 0 4
14:00 .046 27 8.7 0 1 0 .3 0 4
15:00 .046 25 8.7 0 1 0 .3 0 6
16:00 .044 27 8.9 0 1 0 .3 0 5
17:00 .039 27 8.6 0 3 2 .3 0 5
18:00 .036 27 9.1 0 2 2 .4 0 3
19:00 .033 25 8.6 0 3 2 .4 0 2
20:00 .029 23 8.5 0 4 4 .4 0 2
21:00 .026 24 9.3 0 5 4 .4 0 4
22:00 .021 30 10.6 0 6 6 .4 0 3
23:00 .033 28 7.8 0 2 1 .4 0 14
Average .036 28 9.3 0 2 1 .4 0 0
Max .047 37 11.0 0 6 6 .4 0 14
Max Hou 13:00 12:00 08:00 23:00 22:00 22:00 23:00 23:00 23:00
Min .021 23 7.8 0 1 0 .3 0 2
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 7/12/2026 19:05
Daily Summary Report
7/11/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 201 84 54
01:00 207 83 55
02:00 208 82 58
03:00 211 81 61
04:00 200 80 63
05:00 192 79 66
06:00 193 80 63
07:00 206 82 60
08:00 213 85 56
09:00 208 88 52
10:00 202 91 47
11:00 194 93 45
12:00 208 95 42
13:00 160 97 39
14:00 161 97 37
15:00 150 98 37
16:00 137 96 39
17:00 131 92 45
18:00 129 89 55
19:00 285 85 64
20:00 49 84 67
21:00 60 83 68
22:00 69 84 68
23:00 51 79 74
Average 0 86 54
Max 285 98 74
Max Hou 19:00 15:00 23:00
Min 49 79 37
Count 24 24 24
Total
Date Printed: 7/12/2026 19:05
Daily Summary Report
7/12/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .053 9 3.9 0 0 0 .3 0 15
01:00 .053 7 2.9 0 1 0 .3 0 12
02:00 .053 6 2.6 0 1 1 .3 0 8
03:00 .051 5 2.2 0 1 0 .3 0 5
04:00 .048 5 2.3 0 1 0 .3 0 3
05:00 .046 7 2.4 0 1 0 .3 0 3
06:00 .045 5 2.3 0 2 1 .4 0 2
07:00 .042 6 2.5 0 3 2 .4 0 0
08:00 .040 7 2.8 0 3 3 .4 0 3
09:00 .043 9 3.2 0 2 2 .4 0 6
10:00 .046 10 3.3 0 1 1 .4 0 5
11:00 .046 8 3.4 0 1 1 .4 0 5
12:00 .051 8 3.5 0 1 0 .4 0 6
13:00 .048 7 3.2 0 1 0 .4 0 5
14:00 .046 8 3.4 0 1 0 .4 0 6
15:00 .048 8 3.5 0 1 0 .4 0 8
16:00 .050 9 3.5 0 1 0 .4 0 8
17:00 .052 8 3.3 0 1 0 .4 0 8
18:00 .049 8 3.4 0 1 0 .4 0 6
19:00
20:00
21:00
22:00
23:00
Average .047 7 3.0 0 1 0 .4 0 0
Max .053 10 3.9 0 3 3 .4 0 15
Max Hou 02:00 10:00 00:00 18:00 08:00 08:00 18:00 18:00 00:00
Min .040 5 2.2 0 0 0 .3 0 0
Count 19 19 19 19 19 19 19 19 19
Total
Date Printed: 7/12/2026 19:05
Daily Summary Report
7/12/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 85 69 93
01:00 111 68 93
02:00 125 69 90
03:00 164 68 91
04:00 154 68 92
05:00 211 68 93
06:00 243 69 90
07:00 268 71 87
08:00 73 74 82
09:00 67 76 79
10:00 110 80 70
11:00 83 81 68
12:00 72 83 63
13:00 74 85 58
14:00 78 86 55
15:00 77 87 53
16:00 82 87 52
17:00 82 87 51
18:00 100 86 54
19:00
20:00
21:00
22:00
23:00
Average 0 76 74
Max 268 87 93
Max Hou 07:00 17:00 05:00
Min 67 68 51
Count 19 19 19
Total