Date Printed: 3/19/2026 21:05
Daily Summary Report
3/18/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .042 24 4.3 0 2 2 .5 0 9
01:00 .040 28 4.4 0 3 2 .5 0 7
02:00 .039 22 4.3 0 3 2 .5 0 6
03:00 .038 21 4.3 0 4 3 .5 0 7
04:00 .039 24 4.4 0 3 3 .5 0 8
05:00 .037 24 4.4 0 4 4 .5 0 8
06:00 .034 28 4.5 0 6 6 .5 0 7
07:00 .033 30 5.1 0 7 8 .5 0 7
08:00 .036 39 5.3 0 6 7 .5 0 8
09:00 .039 44 5.4 0 4 5 .5 0 8
10:00 .042 45 6.0 0 3 3 .5 0 7
11:00 .045 43 6.5 0 3 3 .5 0 6
12:00 .050 52 7.2 0 3 3 .5 0 6
13:00 .054 50 7.5 0 3 3 .5 0 5
14:00 .058 58 7.7 0 3 3 .5 0 4
15:00 .061 54 7.6 0 3 3 .5 0 4
16:00 .062 53 7.2 0 3 2 .5 0 5
17:00 .060 48 7.0 0 3 3 .5 0 4
18:00 .052 45 6.9 0 5 4 .5 0 3
19:00 .046 47 7.0 0 7 6 .5 0 4
20:00 .037 44 6.8 0 9 9 .6 0 3
21:00 .031 44 6.8 0 12 12 .5 0 4
22:00 .034 42 6.6 0 10 9 .6 0 4
23:00 .039 36 6.1 0 7 7 .5 0 4
Average .043 39 5.9 0 4 4 .5 0 0
Max .062 58 7.7 0 12 12 .6 0 9
Max Hou 16:00 14:00 14:00 23:00 21:00 21:00 22:00 23:00 00:00
Min .031 21 4.3 0 2 2 .5 0 3
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 3/19/2026 21:05
Daily Summary Report
3/18/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 193 54 29
01:00 196 53 30
02:00 198 52 30
03:00 206 52 31
04:00 207 52 31
05:00 208 52 30
06:00 207 52 30
07:00 212 53 29
08:00 212 56 25
09:00 223 61 21
10:00 225 66 18
11:00 228 70 17
12:00 224 73 16
13:00 229 76 15
14:00 233 78 14
15:00 210 79 14
16:00 209 80 13
17:00 185 79 14
18:00 174 74 17
19:00 159 70 21
20:00 162 66 24
21:00 159 64 27
22:00 163 62 33
23:00 172 60 40
Average 0 63 23
Max 233 80 40
Max Hou 14:00 16:00 23:00
Min 159 52 13
Count 24 24 24
Total
Date Printed: 3/19/2026 21:05
Daily Summary Report
3/19/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .045 31 5.7 0 4 4 .5 0 5
01:00 .043 29 5.9 0 4 3 .5 0 4
02:00 .040 27 6.3 0 5 4 .5 0 5
03:00 .036 28 6.3 0 6 5 .5 0 4
04:00 .032 25 5.9 0 7 7 .5 0 3
05:00 .034 22 5.3 0 6 5 .5 0 4
06:00 .031 22 5.4 0 8 7 .6 0 4
07:00 .028 26 5.8 1 10 11 .6 0 5
08:00 .030 32 6.2 2 10 12 .6 0 5
09:00 .034 45 7.2 3 9 12 .6 0 5
10:00 .040 58 8.6 2 9 12 .6 0 2
11:00 .050 60 8.4 1 8 9 .6 0 1
12:00 .060 53 8.3 0 7 8 .6 0 0
13:00 .071 H 58 8.3 0 6 7 .6 0 2
14:00 .085 H 58 9.5 0 6 6 .6 0 1
15:00 .090 H 50 8.6 0 5 4 .5 0 1
16:00 .095 H 54 8.7 0 4 4 .5 0 1
17:00 .084 H 44 7.2 0 3 3 .5 0 2
18:00 .073 H 44 7.2 0 11 12 .6 0 1
19:00 .057 47 8.6 0 11 11 .6 0 3
20:00 .048 47 9.5 0 12 12 .7 0 2
21:00
22:00
23:00
Average .052 40 7.2 0 7 7 .6 0 0
Max .095 60 9.5 3 12 12 .7 0 5
Max Hou 16:00 11:00 20:00 09:00 20:00 20:00 20:00 20:00 09:00
Min .028 22 5.3 0 3 3 .5 0 0
Count 21 21 21 21 21 21 21 21 21
Total
Date Printed: 3/19/2026 21:05
Daily Summary Report
3/19/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 169 60 47
01:00 175 58 51
02:00 173 57 53
03:00 177 56 55
04:00 180 56 58
05:00 192 56 58
06:00 196 55 60
07:00 202 56 59
08:00 213 61 51
09:00 232 67 40
10:00 223 73 31
11:00 311 79 25
12:00 321 82 22
13:00 159 86 19
14:00 202 89 16
15:00 16 91 15
16:00 31 91 15
17:00 79 90 15
18:00 118 86 17
19:00 12 77 26
20:00 62 75 28
21:00
22:00
23:00
Average 0 71 36
Max 321 91 60
Max Hou 12:00 16:00 06:00
Min 12 55 15
Count 21 21 21
Total