Date Printed: 5/18/2026 12:05
Daily Summary Report
5/17/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .046 19 6.5 0 1 1 .3 0 10
01:00 .045 16 6.3 0 1 1 .3 0 10
02:00 .043 15 6.2 0 1 1 .3 0 8
03:00 .040 14 6.2 0 1 1 .3 0 7
04:00 .037 17 6.3 0 2 1 .3 0 6
05:00 .035 15 6.8 0 1 1 .3 0 7
06:00 .033 15 8.0 0 1 0 .3 0 9
07:00 .032 18 9.0 0 1 1 .3 0 10
08:00 .032 18 9.2 0 1 1 .4 0 11
09:00 .033 19 9.5 0 1 1 .4 0 9
10:00 .035 23 10.2 0 1 1 .3 0 11
11:00 .036 22 10.8 0 1 1 .3 0 10
12:00 .038 24 11.3 0 1 1 .3 0 10
13:00 .039 25 11.8 0 1 1 .4 0 10
14:00 .041 29 13.6 0 1 0 .3 0 11
15:00 .042 28 15.0 0 1 0 .4 0 11
16:00 .042 34 19.6 0 1 0 .3 0 10
17:00 .039 37 23.4 0 1 1 .4 0 9
18:00 .040 39 24.0 0 1 0 .4 0 9
19:00 .041 34 20.5 0 1 0 .4 0 9
20:00 .035 31 16.7 0 1 0 .4 0 10
21:00 .031 26 12.6 0 1 1 .3 0 9
22:00 .030 23 11.1 0 1 0 .3 0 9
23:00 .030 24 11.0 0 1 0 .3 0 10
Average .037 23 11.9 0 1 0 .3 0 0
Max .046 39 24.0 0 2 1 .4 0 11
Max Hou 00:00 18:00 18:00 23:00 04:00 21:00 20:00 23:00 15:00
Min .030 14 6.2 0 1 0 .3 0 6
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 5/18/2026 12:05
Daily Summary Report
5/17/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 188 76 63
01:00 190 75 63
02:00 188 74 66
03:00 184 73 69
04:00 180 72 72
05:00 177 72 75
06:00 181 72 78
07:00 185 74 77
08:00 185 76 72
09:00 188 78 70
10:00 183 80 67
11:00 184 82 64
12:00 180 83 60
13:00 178 85 57
14:00 175 86 53
15:00 186 86 54
16:00 183 85 56
17:00 186 84 61
18:00 180 83 65
19:00 178 82 67
20:00 178 80 67
21:00 178 79 67
22:00 180 79 67
23:00 181 78 68
Average 0 78 65
Max 190 86 78
Max Hou 01:00 15:00 06:00
Min 175 72 53
Count 24 24 24
Total
Date Printed: 5/18/2026 12:05
Daily Summary Report
5/18/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .028 23 11.0 0 1 1 .3 0 10
01:00 .027 23 11.4 0 1 1 .3 0 10
02:00 .027 24 12.8 0 1 1 .3 0 9
03:00 .026 28 16.0 0 2 1 .3 0 9
04:00 .026 32 19.2 0 2 1 .3 0 8
05:00 .026 37 23.4 0 2 2 .3 0 8
06:00 .027 44 28.6 0 2 2 .3 0 8
07:00  D 50 32.5  D  D  D  D  D 8
08:00  D 53 34.1  D  D  D  D  D 9
09:00  D 54 32.7  D  D  D  D  D 12
10:00 .039 59 34.4  D  D  D .3  D 13
11:00 .045  D  D  D  D  D .4  D 12
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .030 38 23.2 0 1 1 .3 0 0
Max .045 59 34.4 0 2 2 .4 0 13
Max Hou 11:00 10:00 10:00 06:00 06:00 06:00 11:00 06:00 10:00
Min .026 23 11.0 0 1 1 .3 0 8
Count 9 11 11 7 7 7 9 7 12
Total
Date Printed: 5/18/2026 12:05
Daily Summary Report
5/18/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 186 77 71
01:00 188 76 74
02:00 188 76 77
03:00 190 76 79
04:00 190 76 80
05:00 192 76 80
06:00 192 77 78
07:00 186 79 74
08:00 188 80 71
09:00 192 82 66
10:00 190 84 63
11:00 188 86 58
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 78 72
Max 192 86 80
Max Hou 09:00 11:00 05:00
Min 186 76 58
Count 12 12 12
Total