Date Printed: 10/23/2026 20:05
Daily Summary Report
10/22/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .038 21 8.4 0 5 5 .5 1 1
01:00 .040 22 8.2 0 5 4 .5 1 1
02:00 .037 21 8.4 0 6 6 .5 1 1
03:00 .029 23 8.5 0 8 7 .5 1 2
04:00 .025 21 8.9 0 6 6 .5 1 3
05:00 .023 23 9.7 0 7 6 .5 1 1
06:00 .021 26 9.9 0 15 15 .6 1 1
07:00 .020 42 12.8 4 21 25 .7 2 2
08:00 .025 55 15.1 7 20 27 .6 2 2
09:00 .039 57 16.7 4 18 22 .7 2 3
10:00 .055 36 10.1 1 9 11 .6 1 3
11:00 .068 35 9.9 0 7 7 .5 1 4
12:00 .075 H 38 10.2 0 5 4 .5 1 3
13:00 .073 H 31 9.4 0 3 3 .5 1 4
14:00 .075 H 32 9.2 0 3 3 .5 1 4
15:00 .069 29 8.3 0 3 2 .5 1 4
16:00 .065 23 7.2 0 2 2 .5 1 4
17:00 .054 22 6.8 0 8 8 .5 1 4
18:00 .051 25 9.1 0 9 9 .5 1 4
19:00 .047 27 11.6 0 9 9 .5 1 3
20:00 .041 29 11.3 0 11 11 .6 1 3
21:00 .038 28 8.9 0 10 9 .6 1 3
22:00 .036 27 8.5 0 10 11 .5 1 3
23:00 .032 25 8.8 0 9 8 .6 1 1
Average .044 29 9.8 0 8 9 .5 1 0
Max .075 57 16.7 7 21 27 .7 2 4
Max Hou 14:00 09:00 09:00 08:00 07:00 08:00 09:00 09:00 18:00
Min .020 21 6.8 0 2 2 .5 1 1
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 10/23/2026 20:05
Daily Summary Report
10/22/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 171 60 66
01:00 173 60 65
02:00 134 60 63
03:00 79 58 70
04:00 89 57 76
05:00 121 57 76
06:00 132 58 69
07:00 150 60 62
08:00 166 65 53
09:00 179 71 44
10:00 183 76 34
11:00 163 78 31
12:00 194 80 31
13:00 166 81 30
14:00 178 81 30
15:00 169 81 30
16:00 159 80 29
17:00 142 76 33
18:00 143 72 37
19:00 150 69 41
20:00 134 67 47
21:00 150 65 51
22:00 149 64 53
23:00 155 61 61
Average 0 68 49
Max 194 81 76
Max Hou 12:00 15:00 05:00
Min 79 57 29
Count 24 24 24
Total
Date Printed: 10/23/2026 20:05
Daily Summary Report
10/23/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .030 25 9.6 0 8 8 .6 1 1
01:00 .037 26 10.1 0 6 6 .5 1 2
02:00 .039 26 10.3 0 6 5 .5 1 2
03:00 .039 25 10.1 0 6 6 .5 1 3
04:00 .040 27 10.2 0 6 6 .5 1 4
05:00 .035 24 10.5 0 7 6 .5 1 2
06:00 .024 29 11.8 0 14 14 .8 1 1
07:00 .019 52 15.2 3 21 24 .8 2 2
08:00 .025 47 14.0 4 16 21 .7 2 3
09:00 .038 55 12.7 2 10 13 .6 1 4
10:00 .052 37 11.4 0 4 4 .5 1 5
11:00 .058 35 11.5 0 4 3 .5 1 5
12:00 .063 35 10.7 0 3 2 .5 1 6
13:00 .066 39 10.8 0 3 2 .5 1 5
14:00 .066 33 10.4 0 3 2 .5 1 7
15:00 .065 40 10.5 0 2 2 .5 1 7
16:00 .064 35 11.7 0 3 3 .5 2 6
17:00 .059 33 12.6 0 6 5 .5 2 4
18:00 .053 37 15.3 0 8 8 .6 2 4
19:00 .048 42 17.1 0 8 8 .6 2 4
20:00
21:00
22:00
23:00
Average .046 35 11.8 0 7 7 .6 1 0
Max .066 55 17.1 4 21 24 .8 2 7
Max Hou 14:00 09:00 19:00 08:00 07:00 07:00 07:00 19:00 15:00
Min .019 24 9.6 0 2 2 .5 1 1
Count 20 20 20 20 20 20 20 20 20
Total
Date Printed: 10/23/2026 20:05
Daily Summary Report
10/23/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 166 59 67
01:00 158 60 63
02:00 150 59 63
03:00 143 59 60
04:00 143 60 57
05:00 148 59 61
06:00 153 57 68
07:00 166 59 62
08:00 151 62 56
09:00 155 68 47
10:00 167 74 38
11:00 178 77 33
12:00 178 76 33
13:00 162 79 31
14:00 152 79 31
15:00 154 79 31
16:00 151 78 32
17:00 143 74 38
18:00 142 70 44
19:00 139 68 46
20:00
21:00
22:00
23:00
Average 0 67 48
Max 178 79 68
Max Hou 12:00 15:00 06:00
Min 139 57 31
Count 20 20 20
Total