Date Printed: 4/1/2026 20:05
Daily Summary Report
3/31/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .046 34 9.1 0 2 1 .2 0 14
01:00 .046 33 8.9 0 2 1 .2 0 14
02:00 .046 25 8.6 0 2 1 .2 0 13
03:00 .044 25 8.7 0 1 1 .2 0 11
04:00 .043 24 8.7 0 1 1 .2 0 10
05:00 .041 24 9.0 0 2 1 .2 0 9
06:00 .038 25 9.0 0 3 2 .2 0 9
07:00 .036 31 9.4 0 3 3 .2 0 10
08:00 .036 33 9.7 0 2 2 .3 0 11
09:00 .038  R  R 0 2 2 .2 0 12
10:00 .038 37 10.1 0 2 2 .2 0 12
11:00 .040 40 10.7 0 1 1 .2 0 11
12:00 .041 35 10.6 0 1 1 .2 0 10
13:00 .042 35 10.7 0 2 1 .2 0 9
14:00 .043 32 10.4 0 1 1 .2 0 10
15:00 .045 33 9.9 0 1 1 .2 0 10
16:00 .046 33 10.1 0 1 1 .2 0 9
17:00 .047 31 9.4 0 1 1 .2 0 7
18:00 .048 30 9.5 0 2 1 .2 0 6
19:00 .049 28 9.7 0 2 2 .2 0 6
20:00 .048 32 9.2 0 3 2 .2 0 7
21:00 .047 27 9.1 0 2 2 .2 0 6
22:00 .045 27 9.3 0 2 1 .2 0 6
23:00 .041 24 9.6 0 2 2 .2 0 3
Average .043 30 9.5 0 1 1 .2 0 0
Max .049 40 10.7 0 3 3 .3 0 14
Max Hou 19:00 11:00 13:00 23:00 20:00 07:00 08:00 23:00 01:00
Min .036 24 8.6 0 1 1 .2 0 3
Count 24 23 23 24 24 24 24 24 24
Total
Date Printed: 4/1/2026 20:05
Daily Summary Report
3/31/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 188 73 51
01:00 195 73 51
02:00 200 73 50
03:00 202 71 52
04:00 199 71 53
05:00 196 70 55
06:00 193 69 58
07:00 199 69 61
08:00 199 69 62
09:00 196 71 60
10:00 199 75 54
11:00 196 79 48
12:00 204 79 48
13:00 194 83 43
14:00 195 85 39
15:00 194 85 37
16:00 194 84 38
17:00 186 82 40
18:00 177 80 44
19:00 171 78 47
20:00 159 76 51
21:00 168 75 52
22:00 171 74 53
23:00 184 73 57
Average 0 75 50
Max 204 85 62
Max Hou 12:00 15:00 08:00
Min 159 69 37
Count 24 24 24
Total
Date Printed: 4/1/2026 20:05
Daily Summary Report
4/1/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .036 23 9.7 0 3 2 .2 0 1
01:00 .030 30 9.9 0 4 4 .2 0 3
02:00 .028 47 11.1 0 6 6 .2 0 2
03:00 .024 42 11.0 0 7 6 .2 0 1
04:00 .024 46 11.2 0 8 7 .2 0 2
05:00 .027 47 11.5 0 6 5 .2 0 3
06:00 .026 46 11.4 0 8 8 .3 0 3
07:00 .025 50 10.8 1 8 9 .2 0 2
08:00 .027 57 12.6 2 8 10 .3 0 0
09:00 .027 55 13.2 2 10 12 .3 0 0
10:00 .026 57 12.6 2 11 14 .3 0 3
11:00 .030 61 13.5 2 10 12 .3 0 2
12:00 .028 37 11.8 0 5 6 .3 0 4
13:00 .031 35 11.2 0 3 3 .2 0 6
14:00 .033 32 11.4 0 3 3 .2 0 8
15:00 .035 35 12.2 0 3 3 .2 0 8
16:00 .039 31 12.9 0 2 2 .2 0 8
17:00 .043 30 12.9 0 2 2 .2 0 7
18:00 .046 33 12.8 0 2 2 .2 0 8
19:00 .046 32 12.2 0 2 1 .2 0 7
20:00
21:00
22:00
23:00
Average .031 41 11.7 0 5 5 .2 0 0
Max .046 61 13.5 2 11 14 .3 0 8
Max Hou 19:00 11:00 11:00 11:00 10:00 10:00 12:00 19:00 18:00
Min .024 23 9.7 0 2 1 .2 0 0
Count 20 20 20 20 20 20 20 20 20
Total
Date Printed: 4/1/2026 20:05
Daily Summary Report
4/1/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 206 70 63
01:00 299 66 66
02:00 293 63 62
03:00 268 61 67
04:00 292 59 67
05:00 299 58 65
06:00 308 56 63
07:00 280 57 59
08:00 291 61 52
09:00 149 64 50
10:00 141 67 52
11:00 171 71 57
12:00 162 73 64
13:00 149 75 65
14:00 152 77 62
15:00 158 78 60
16:00 166 78 60
17:00 168 77 61
18:00 163 77 63
19:00 167 76 62
20:00
21:00
22:00
23:00
Average 0 68 61
Max 308 78 67
Max Hou 06:00 16:00 04:00
Min 141 56 50
Count 20 20 20
Total