Date Printed: 2/23/2026 18:05
Daily Summary Report
2/22/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00  w 17 8.3 0 20 20 .4 0 2
01:00  w 18 7.7 0 20 21 .4 0 2
02:00  w 15 6.4 0 14 14 .4 0 2
03:00  w 15 6.5 0 19 19 .4 0 3
04:00  w 17 6.6 0 13 13 .4 0 4
05:00  w 17 8.0 0 9 9 .3 0 5
06:00  w 15 7.9 0 7 7 .3 0 5
07:00  w 16 9.0 0 8 9 .3 0 5
08:00  w 13 7.0 0 3 3 .3 0 11
09:00  w 9 4.9 0 1 1 .3 0 11
10:00  w 7 4.3 0 1 1 .4 0 10
11:00  w 9 3.8 0 1 1 .3 0 9
12:00  w 7 3.4 0 1 1 .3 0 8
13:00  w 8 3.3 0 1 0 .3 0 7
14:00  w 9 3.1 0 1 0 .3 0 8
15:00  w 7 2.9 0 1 0 .3 0 9
16:00  w 9 3.0 0 1 0 .3 0 7
17:00  w 10 3.0 0 1 1 .3 0 6
18:00  w 9 3.0 0 2 2 .3 0 4
19:00  w 12 4.0 0 5 4 .3 0 3
20:00  w 12 3.7 0 5 4 .3 0 4
21:00  w 10 4.0 0 6 6 .3 0 4
22:00  w 14 5.3 0 6 6 .3 0 5
23:00  w 15 5.7 0 6 5 .3 0 4
Average 12 5.2 0 6 6 .3 0 0
Max  w 18 9.0 0 20 21 .4 0 11
Max Hou 01:00 07:00 23:00 01:00 01:00 10:00 23:00 09:00
Min  w 7 2.9 0 1 0 .3 0 2
Count 0 24 24 24 24 24 24 24 24
Total
Date Printed: 2/23/2026 18:05
Daily Summary Report
2/22/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 320 33 73
01:00 322 31 75
02:00 310 32 75
03:00 334 32 72
04:00 359 31 73
05:00 3 31 75
06:00 352 31 74
07:00 334 29 77
08:00 2 32 64
09:00 1 35 47
10:00 12 38 39
11:00 356 41 33
12:00 350 44 29
13:00 339 46 25
14:00 337 47 23
15:00 344 48 22
16:00 349 47 22
17:00 352 46 23
18:00 354 43 26
19:00 350 41 29
20:00 13 39 32
21:00 31 37 35
22:00 37 35 36
23:00 59 34 36
Average 0 37 46
Max 359 48 77
Max Hou 04:00 15:00 07:00
Min 1 29 22
Count 24 24 24
Total
Date Printed: 2/23/2026 18:05
Daily Summary Report
2/23/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00  D 13 5.0 0 5 5 .3 0 5
01:00  D 11 4.0 0 5 5 .3 0 5
02:00  D 14 4.1 0 5 4 .3 0 5
03:00  D 12 3.8 0 4 4 .3 0 5
04:00  D 11 3.8 0 4 3 .3 0 4
05:00  D 8 3.5 0 5 5 .3 0 3
06:00  D 8 3.4 0 5 4 .3 0 5
07:00  D 9 3.6 0 4 4 .3 0 5
08:00  D 10 3.6 1 3 4 .3 0 8
09:00  D 10 3.7 0 2 2 .3 0 7
10:00  D 12 3.8  D  D  D  D  D 5
11:00  D 11 3.6  D  D  D  D  D 2
12:00  D 16 3.7  D  D  D .3  D 2
13:00  D 19 3.8  D  D  D .3  D 2
14:00  D 29 D 4.7 D 2 D 3 D 5 D .3 0 D 3
15:00  D 29 5.5 0 3 4 .3 0 4
16:00  D 40 5.8 0 3 4 .3 0 5
17:00  D 33 5.0 0 4 3 .3 0 6
18:00
19:00
20:00
21:00
22:00
23:00
Average 16 4.1 0 3 4 .3 0 0
Max  D 40 5.8 2 5 5 .3 0 8
Max Hou 16:00 16:00 14:00 06:00 14:00 17:00 17:00 08:00
Min  D 8 3.4 0 2 2 .3 0 2
Count 0 18 18 14 14 14 16 14 18
Total
Date Printed: 2/23/2026 18:05
Daily Summary Report
2/23/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 53 34 37
01:00 51 32 40
02:00 43 30 45
03:00 49 29 48
04:00 59 29 50
05:00 56 27 52
06:00 55 27 52
07:00 63 26 53
08:00 73 28 48
09:00 83 31 40
10:00 74 36 33
11:00 80 41 28
12:00 109 46 23
13:00 127 50 20
14:00 170 53 20
15:00 197 54 20
16:00 187 55 21
17:00 170 54 22
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 37 36
Max 197 55 53
Max Hou 15:00 16:00 07:00
Min 43 26 20
Count 18 18 18
Total