Date Printed: 8/28/2026 23:05
Daily Summary Report
8/27/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .042 31 12.9 0 3 2 .5 1 5
01:00 .041 31 13.6 0 2 1 .5 1 6
02:00 .037 31 13.8 0 2 1 .5 1 4
03:00 .032 31 13.7 0 3 2 .5 1 2
04:00 .027 30 14.0 0 4 3 .6 1 1
05:00 .022 28 14.1 0 6 6 .5 0 3
06:00 .022 28 13.8 0 7 7 .6 0 5
07:00 .029 26 13.8 0 5 5 .6 0 4
08:00 .039 27 14.9 0 5 6 .6 1 2
09:00 .052 33 17.2 0 5 5 .6 1 0
10:00 .065 32 17.3 0 4 4 .5 1 2
11:00 .070 H 31 15.7 0 3 3 .5 1 2
12:00 .071 H 31 15.0 0 3 2 .5 1 2
13:00 .065 32 14.6 0 2 1 .5 1 2
14:00 .065 35 14.6 0 1 1 .5 1 3
15:00 .064 31 14.0 0 1 1 .5 1 5
16:00 .062 34 14.1 0 1 0 .5 1 6
17:00 .058 32 13.3 0 1 0 .5 1 6
18:00 .054 35 13.3 -1 1 0 .5 1 4
19:00 .049 35 14.2 0 5 4 .6 1 2
20:00 .044 32 14.4 0 5 5 .6 0 2
21:00 .038 28 14.3 0 7 6 .6 1 2
22:00 .039 33 14.4 0 5 5 .6 1 2
23:00 .038 34 14.4 0 5 4 .6 1 4
Average .046 31 14.3 0 3 3 .5 0 0
Max .071 35 17.3 0 7 7 .6 1 6
Max Hou 12:00 19:00 10:00 23:00 21:00 06:00 23:00 23:00 17:00
Min .022 26 12.9 -1 1 0 .5 0 0
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 8/28/2026 23:05
Daily Summary Report
8/27/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 43 82 55
01:00 52 81 56
02:00 62 79 61
03:00 81 78 65
04:00 66 76 69
05:00 77 75 73
06:00 71 74 76
07:00 68 76 72
08:00 63 81 64
09:00 13 84 58
10:00 308 88 49
11:00 320 91 43
12:00 9 93 41
13:00 337 94 37
14:00 35 94 36
15:00 63 94 36
16:00 59 94 35
17:00 72 94 32
18:00 73 91 35
19:00 66 89 41
20:00 63 86 46
21:00 64 84 50
22:00 87 83 52
23:00 63 81 54
Average 0 85 51
Max 337 94 76
Max Hou 13:00 17:00 06:00
Min 9 74 32
Count 24 24 24
Total
Date Printed: 8/28/2026 23:05
Daily Summary Report
8/28/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .038 34 12.8 0 2 2 .5 1 6
01:00 .035 35 12.8 0 2 2 .5 1 4
02:00 .032 34 12.5 0 2 1 .5 1 4
03:00 .032 35 12.0 0 3 2 .5 1 4
04:00 .028 32 11.9 0 4 3 .5 1 2
05:00 .025 32 11.9 0 6 5 .5 1 2
06:00 .024 33 11.9 0 7 7 .6 1 3
07:00 .027 33 11.9 0 7 8 .6 1 3
08:00 .034 35 11.6 1 7 9 .6 1 3
09:00 .047 39 12.0 0 7 8 .6 1 1
10:00 .061 41 12.1 0 3 3 .5 1 2
11:00 .063 32 11.6 0 2 1 .5 1 3
12:00 .061 27 10.6 0 1 1 .5 1 4
13:00 .059 23 10.4 0 1 0 .4 1 3
14:00 .055 26 10.1 0 1 1 .4 1 5
15:00 .055 27 10.5 0 1 0 .4 1 6
16:00 .057 24 11.0 0 2 1 .5 1 6
17:00 .056 26 11.1 0 2 1 .5 1 7
18:00 .052 24 11.0 0 3 3 .5 1 6
19:00 .048 32 11.8 0 5 4 .5 1 5
20:00 .044 34 12.6 0 5 4 .5 1 5
21:00 .043 34 12.4 0 5 4 .5 1 6
22:00
23:00
Average .044 31 11.6 0 3 3 .5 1 0
Max .063 41 12.8 1 7 9 .6 1 7
Max Hou 11:00 10:00 01:00 08:00 09:00 08:00 09:00 21:00 17:00
Min .024 23 10.1 0 1 0 .4 1 1
Count 22 22 22 22 22 22 22 22 22
Total
Date Printed: 8/28/2026 23:05
Daily Summary Report
8/28/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 66 79 50
01:00 71 77 55
02:00 64 75 58
03:00 73 74 58
04:00 94 73 59
05:00 89 71 61
06:00 88 72 61
07:00 94 75 56
08:00 106 80 46
09:00 129 88 38
10:00 140 93 32
11:00 146 95 25
12:00 129 97 22
13:00 114 99 20
14:00 114 100 17
15:00 121 100 17
16:00 107 99 18
17:00 109 98 19
18:00 110 94 22
19:00 114 90 29
20:00 110 87 33
21:00 116 85 33
22:00
23:00
Average 0 86 37
Max 146 100 61
Max Hou 11:00 15:00 06:00
Min 64 71 17
Count 22 22 22
Total