Date Printed: 6/28/2026 21:05
Daily Summary Report
6/27/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .046 6 2.7 0 1 0 .3 0 3
01:00 .048 6 3.1 0 1 0 .3 0 2
02:00 .044 5 2.4 0 1 1 .3 0 5
03:00 .041 6 2.0 -1 2 1 .3 0 4
04:00 .035 9 2.6 0 2 1 .3 0 4
05:00 .032 10 3.0 0 2 1 .3 0 7
06:00 .028 13 3.7 0 2 2 .3 0 6
07:00 .024 16 5.1 0 2 2 .4 0 7
08:00 .019 28 9.8 0 1 1 .4 0 5
09:00 .022 41 15.0 0 2 1 .4 0 7
10:00 .026 44 16.0 0 1 1 .4 0 8
11:00 .029 50 16.4 0 1 1 .4 0 8
12:00 .032 52 16.3 0 1 0 .4 0 7
13:00 .033 57 17.0 0 1 1 .4 0 8
14:00 .032 53 16.5 0 1 0 .4 0 8
15:00 .029 50 16.6 0 1 0 .4 0 7
16:00 .028 47 16.3 0 1 0 .3 0 8
17:00 .027 46 16.3 0 1 0 .3 0 7
18:00 .028 44 16.4 0 1 0 .4 0 6
19:00 .027 40 12.6 0 1 0 .4 0 6
20:00 .026 33 11.5 0 1 0 .4 0 6
21:00 .026 35 11.9 0 1 1 .3 0 6
22:00 .029 35 12.2 0 1 0 .4 0 7
23:00 .033 36 12.1 0 1 0 .4 0 8
Average .031 31 10.7 0 1 0 .4 0 0
Max .048 57 17.0 0 2 2 .4 0 8
Max Hou 01:00 13:00 13:00 23:00 09:00 07:00 23:00 23:00 23:00
Min .019 5 2.0 -1 1 0 .3 0 2
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 6/28/2026 21:05
Daily Summary Report
6/27/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 66 68 98
01:00 40 67 97
02:00 137 68 97
03:00 111 69 92
04:00 75 69 93
05:00 66 69 94
06:00 104 70 93
07:00 129 74 88
08:00 171 78 84
09:00 207 82 76
10:00 206 86 65
11:00 202 88 60
12:00 206 91 55
13:00 195 93 52
14:00 197 93 50
15:00 184 94 50
16:00 184 94 49
17:00 172 93 49
18:00 166 91 51
19:00 167 88 51
20:00 159 86 55
21:00 159 84 58
22:00 172 84 61
23:00 181 84 61
Average 0 81 69
Max 207 94 98
Max Hou 09:00 16:00 00:00
Min 40 67 49
Count 24 24 24
Total
Date Printed: 6/28/2026 21:05
Daily Summary Report
6/28/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .031 34 11.8 -1 1 0 .4 0 9
01:00 .028 33 11.5 0 1 1 .3 0 8
02:00 .026 31 11.6 0 2 1 .3 0 8
03:00 .024 32 11.4 0 1 1 .3 0 8
04:00 .021 30 11.8 0 1 1 .3 0 8
05:00 .020 32 11.9 0 1 1 .3 0 8
06:00 .018 28 11.5 0 1 0 .4 0 8
07:00 .019 29 11.3 0 1 0 .3 0 10
08:00 .021 29 11.4 0 1 0 .4 0 11
09:00 .023 29 11.5 0 1 0 .3 0 10
10:00 .025 29 11.2 0 1 0 .4 0 9
11:00 .026 28 10.7 0 1 0 .4 0 8
12:00 .027 26 10.4 0 1 0 .4 0 7
13:00 .029 29 9.7 0 1 0 .4 0 9
14:00 .030 24 9.2 0 1 0 .4 0 9
15:00 .032 24 8.7 0 1 0 .3 0 9
16:00 .033 22 8.3 0 0 0 .3 0 9
17:00 .032 24 8.4 0 1 0 .3 0 8
18:00 .031 22 7.9 0 1 0 .3 0 7
19:00 .030 23 8.4 0 1 1 .4 0 6
20:00 .032 27 9.4 0 1 0 .4 0 7
21:00
22:00
23:00
Average .026 27 10.3 0 1 0 .3 0 0
Max .033 34 11.9 0 2 1 .4 0 11
Max Hou 16:00 00:00 05:00 20:00 02:00 19:00 20:00 20:00 08:00
Min .018 22 7.9 -1 0 0 .3 0 6
Count 21 21 21 21 21 21 21 21 21
Total
Date Printed: 6/28/2026 21:05
Daily Summary Report
6/28/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 184 83 62
01:00 187 82 62
02:00 189 81 64
03:00 189 80 67
04:00 191 79 71
05:00 193 79 74
06:00 195 79 74
07:00 200 81 72
08:00 201 82 69
09:00 201 84 65
10:00 200 86 62
11:00 198 86 62
12:00 189 87 60
13:00 186 89 55
14:00 187 90 54
15:00 187 92 50
16:00 185 93 47
17:00 178 92 48
18:00 171 90 52
19:00 167 88 54
20:00 161 86 62
21:00
22:00
23:00
Average 0 85 61
Max 201 93 74
Max Hou 09:00 16:00 06:00
Min 161 79 47
Count 21 21 21
Total