Date Printed: 2/26/2026 23:05
Daily Summary Report
2/25/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00  D 30 5.6 0 4 3 .3 0 5
01:00  D 25 5.6 0 3 3 .4 0 5
02:00  D 29 6.3 0 3 2 .4 0 7
03:00  D 26 6.5 0 4 4 .4 0 5
04:00  D 26 6.7 0 5 5 .4 0 5
05:00  D 24 6.7 0 5 4 .4 0 4
06:00  D 24 7.2 0 7 7 .4 0 4
07:00  D 23 7.7 0 10 10 .4 0 2
08:00  D 26 8.4 3 12 15 .5 0 3
09:00  D 35 9.3 3 9 13 .4 0 3
10:00  D 42 9.8 2 7 9 .4 0 1
11:00  D 36 9.3 1 6 8 .4 0 4
12:00  D 40 9.8 0 4 4 .4 0 5
13:00  D 39 8.8 0 3 3 .4 0 5
14:00  D 35 8.1 0 3 2 .4 0 4
15:00  D 50 8.8 0 3 3 .4 0 2
16:00  D 64 10.3 0 3 2 .4 0 4
17:00  D 45 8.9 0 4 4 .4 0 3
18:00  D 37 8.4 0 13 13 .5 0 2
19:00  D 36 8.4 1 17 18 .5 0 3
20:00  D 36 10.3 0 17 17 .5 0 2
21:00  D 39 12.5 0 21 22 .5 0 2
22:00  D 35 12.0 0 21 22 .5 0 1
23:00  D 33 12.1 0 17 17 .5 0 1
Average 34 8.6 0 8 8 .4 0 0
Max  D 64 12.5 3 21 22 .5 0 7
Max Hou 16:00 21:00 09:00 22:00 22:00 23:00 23:00 02:00
Min  D 23 5.6 0 3 2 .3 0 1
Count 0 24 24 24 24 24 24 24 24
Total
Date Printed: 2/26/2026 23:05
Daily Summary Report
2/25/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 137 59 46
01:00 88 57 51
02:00 81 51 59
03:00 83 49 63
04:00 74 47 68
05:00 66 46 73
06:00 83 45 77
07:00 61 45 79
08:00 108 49 73
09:00 141 55 63
10:00 328 61 53
11:00 339 65 45
12:00 14 69 40
13:00 73 72 34
14:00 62 73 32
15:00 97 75 31
16:00 140 74 34
17:00 150 72 37
18:00 141 69 41
19:00 140 65 48
20:00 151 62 54
21:00 144 60 59
22:00 174 57 65
23:00 183 54 70
Average 0 59 53
Max 339 75 79
Max Hou 11:00 15:00 07:00
Min 14 45 31
Count 24 24 24
Total
Date Printed: 2/26/2026 23:05
Daily Summary Report
2/26/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00  D 31 13.6 0 15 15 .5 0 1
01:00  D 33 15.6 0 14 14 .5 0 2
02:00  D 33 15.0 0 13 13 .5 0 4
03:00  D 36 13.8 0 13 13 .5 0 1
04:00  D 39 14.9 0 14 14 .5 0 1
05:00  D 40 15.8 0 16 17 .5 0 3
06:00  D 55 20.3 0 12 12 .5 0 7
07:00  D 48 18.6 0 9 9 .4 0 8
08:00  D 42 14.5 1 7 8 .4 0 7
09:00  D 35 8.9 1 4 6 .4 0 10
10:00  P 26 P 5.2 P 0 P 2 P 3 P  P 0 P 9 P
11:00  D 23 4.4 0 2 2  D 0 7
12:00  D 18 3.3 0 1 1  D 0 7
13:00  D 22 3.0 0 1 1  D 0 8
14:00 .045 17 2.7 0 1 1 .3 0 6
15:00 .047 21 2.7 0 1 0 .3 0 7
16:00 .047 20 3.0 0 1 0 .3 0 7
17:00 .046 19 3.7 0 1 1 .3 0 5
18:00 .042 18 3.2 0 3 3 .4 0 2
19:00 .022 20 4.1 0 14 14 .5 0 0
20:00 .010 24 5.4 0 24 25 .6 0 1
21:00 .006 23 5.2 1 27 29 .6 0 3
22:00 -.003 21 5.5 6 31 38 .7 0 0
23:00
Average .029 28 8.8 0 9 10 .5 0 0
Max .047 55 20.3 6 31 38 .7 0 10
Max Hou 16:00 06:00 06:00 22:00 22:00 22:00 22:00 22:00 09:00
Min -.003 17 2.7 0 1 0 .3 0 0
Count 9 23 23 23 23 23 19 23 23
Total
Date Printed: 2/26/2026 23:05
Daily Summary Report
2/26/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 162 52 74
01:00 62 52 76
02:00 341 53 75
03:00 217 50 78
04:00 188 48 83
05:00 311 47 84
06:00 330 47 79
07:00 349 49 74
08:00 350 52 65
09:00 8 58 49
10:00 13 P 62 P 36 P
11:00 2 67 29
12:00 348 69 24
13:00 332 71 19
14:00 336 72 16
15:00 339 73 15
16:00 327 73 15
17:00 325 71 17
18:00 346 67 20
19:00 198 61 26
20:00 83 58 31
21:00 82 57 33
22:00 197 51 44
23:00
Average 0 59 46
Max 350 73 84
Max Hou 08:00 16:00 05:00
Min 2 47 15
Count 23 23 23
Total