Date Printed: 4/21/2026 22:05
Daily Summary Report
4/20/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .040 10 3.7 0 3 3 .3 0 3
01:00 .041 9 3.5 0 3 2 .3 0 3
02:00 .041 8 3.6 0 2 2 .3 0 4
03:00 .040 10 4.3 0 2 2 .2 0 4
04:00 .035 12 4.7 0 4 3 .3 0 3
05:00 .034 11 4.9 0 4 4 .3 0 2
06:00 .032 12 5.5 0 6 6 .3 0 4
07:00  Z 12 4.7  Z  Z  Z  D  D 5
08:00  D 13 5.5  Z  Z  Z  Z  D 6
09:00 .049 D 18 7.4  C  C  C .3 D  D 6
10:00 .052 17 6.3  =  =  = .3  D 6
11:00 .054 19 7.6  =  =  = .3  D 7
12:00 .056 18 6.3  =  =  = .3  D 7
13:00 .058 22 5.6  D  D  D .3  Z 7
14:00 .058 18 5.1 0 2 2 .3 0 7
15:00 .059 23 5.5 0 2 2 .3 0 6
16:00 .066 19 5.4 0 2 2 .3 0 7
17:00 .068 16 5.2 0 2 2 .3 0 7
18:00 .069 17 5.1 0 2 2 .3 0 6
19:00 .066 15 5.0 0 3 2 .3 0 6
20:00 .060 16 5.1 0 4 3 .3 0 4
21:00 .057 15 5.0 0 4 3 .3 0 5
22:00 .053 15 5.0 0 3 2 .3 0 5
23:00 .050 15 5.2 0 3 3 .3 0 5
Average .051 15 5.2 0 3 2 .3 0 0
Max .069 23 7.6 0 6 6 .3 0 7
Max Hou 18:00 15:00 11:00 23:00 06:00 06:00 23:00 23:00 17:00
Min .032 8 3.5 0 2 2 .2 0 2
Count 22 24 24 17 17 17 22 17 24
Total
Date Printed: 4/21/2026 22:05
Daily Summary Report
4/20/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 183 54 51
01:00 187 54 49
02:00 189 55 47
03:00 194 54 50
04:00 190 52 54
05:00 184 51 57
06:00 187 53 55
07:00 188 57 49
08:00 191 62 42
09:00 188 65 38
10:00 191 68 34
11:00 196 69 34
12:00 190 70 35
13:00 179 71 33
14:00 193 71 33
15:00 177 72 33
16:00 181 73 32
17:00 184 72 32
18:00 185 69 36
19:00 189 67 41
20:00 183 64 46
21:00 190 63 51
22:00 198 62 55
23:00 204 60 57
Average 0 62 43
Max 204 73 57
Max Hou 23:00 16:00 23:00
Min 177 51 32
Count 24 24 24
Total
Date Printed: 4/21/2026 22:05
Daily Summary Report
4/21/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .046 14 5.1 0 3 3 .3 0 4
01:00 .046 11 5.1 0 3 3 .3 0 4
02:00 .045 11 4.9 0 3 2 .3 0 4
03:00 .043 12 5.7 0 2 2 .3 0 5
04:00 .041 12 5.4 0 3 2 .3 0 5
05:00 .041 9 5.2 0 3 3 .3 0 4
06:00 .041 9 4.6 0 4 4 .3 0 5
07:00 .041 13 4.8 0 4 5 .4 0 6
08:00 .040 12 4.3 0 4 5 .3 0 6
09:00 .042 13 3.6 0 3 3 .3 0 7
10:00 .042 9 3.5 0 2 3 .4 0 7
11:00 .040 8 3.8 0 3 2 .4 0 7
12:00 .038 10 4.3 0 2 2 .4 0 6
13:00 .038 9 4.0 0 3 4 .3 0 5
14:00 .041 14 4.1 3 6 10 .3 0 7
15:00 .041 15 5.7 0 3 4 .3 0 8
16:00 .041 18 7.8 0 4 5 .3 0 8
17:00 .041 13 7.6 0 3 3 .4 0 7
18:00 .038 10 6.5 0 3 2 .3 0 6
19:00 .038 9 5.7 0 3 2 .3 0 5
20:00 .037 8 5.0 0 2 2 .3 0 5
21:00 .038 7 4.6 0 2 1 .3 0 5
22:00
23:00
Average .040 11 5.0 0 3 3 .3 0 0
Max .046 18 7.8 3 6 10 .4 0 8
Max Hou 01:00 16:00 16:00 14:00 14:00 14:00 17:00 21:00 16:00
Min .037 7 3.5 0 2 1 .3 0 4
Count 22 22 22 22 22 22 22 22 22
Total
Date Printed: 4/21/2026 22:05
Daily Summary Report
4/21/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 201 59 60
01:00 202 58 59
02:00 201 58 60
03:00 208 58 66
04:00 211 57 65
05:00 199 56 65
06:00 205 57 72
07:00 197 59 72
08:00 194 63 67
09:00 201 66 67
10:00 196 66 69
11:00 191 65 71
12:00 180 64 75
13:00 180 65 75
14:00 173 65 74
15:00 161 64 77
16:00 161 61 83
17:00 166 60 85
18:00 166 60 87
19:00 171 59 86
20:00 171 59 87
21:00 167 59 87
22:00
23:00
Average 0 60 73
Max 211 66 87
Max Hou 04:00 10:00 21:00
Min 161 56 59
Count 22 22 22
Total