Date Printed: 8/3/2026 18:05
Daily Summary Report
8/2/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .047 22 11.3 0 1 0 .5 0 5
01:00 .047 19 12.0 0 1 0 .5 0 5
02:00 .045 21 12.4 0 1 0 .5 0 4
03:00 .043 23 12.8 0 1 1 .5 0 4
04:00 .042 22 13.2 0 1 0 .5 0 4
05:00 .042 24 14.0 0 1 0 .5 0 4
06:00 .042 22 13.8 0 2 1 .5 0 3
07:00 .043 22 14.3 0 2 2 .5 0 1
08:00 .045 23 14.2 0 3 3 .5 1 1
09:00 .056 22 15.4 0 1 0 .5 1 1
10:00 .062 25 16.5 0 1 0 .5 1 1
11:00 .063 25 15.8 0 1 0 .5 1 4
12:00 .066 24 15.6 0 1 0 .4 1 5
13:00 .067 26 16.6 0 1 0 .4 1 4
14:00 .065 26 17.4 0 0 0 .4 1 5
15:00 .067 28 18.3 0 0 0 .4 1 4
16:00 .069 29 19.0 0 0 0 .4 1 5
17:00 .067 30 18.5 0 1 0 .4 1 5
18:00 .069 31 17.7 0 1 0 .4 1 6
19:00 .063 31 18.6 0 2 1 .4 0 3
20:00 .051 32 16.8 0 3 2 .5 0 5
21:00 .040 31 16.0 0 6 5 .5 0 4
22:00 .041 28 16.0 0 3 3 .5 0 4
23:00 .041 24 14.8 0 3 3 .5 0 4
Average .053 25 15.4 0 1 0 .5 0 0
Max .069 32 19.0 0 6 5 .5 1 6
Max Hou 18:00 20:00 16:00 23:00 21:00 21:00 23:00 18:00 18:00
Min .040 19 11.3 0 0 0 .4 0 1
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 8/3/2026 18:05
Daily Summary Report
8/2/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 35 75 57
01:00 40 74 61
02:00 35 73 64
03:00 20 71 68
04:00 25 70 71
05:00 20 70 73
06:00 18 74 65
07:00 336 78 59
08:00 356 79 57
09:00 353 82 50
10:00 329 85 45
11:00 15 87 41
12:00 11 89 37
13:00 33 91 34
14:00 42 93 30
15:00 36 94 27
16:00 55 94 27
17:00 75 93 30
18:00 105 91 34
19:00 91 87 38
20:00 107 83 45
21:00 115 81 50
22:00 130 80 52
23:00 138 78 55
Average 0 82 48
Max 356 94 73
Max Hou 08:00 16:00 05:00
Min 11 70 27
Count 24 24 24
Total
Date Printed: 8/3/2026 18:05
Daily Summary Report
8/3/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .042 23 14.9 0 3 2 .5 0 3
01:00 .044 22 14.2 0 3 3 .5 0 3
02:00 .044 23 14.7 0 1 1 .5 0 2
03:00 .038 21 14.4 0 3 3 .5 0 1
04:00 .034 23 14.8 0 4 4 .5 0 1
05:00 .031 22 14.6 0 5 5 .5 0 1
06:00 .029 32 16.5 0 10 11 .6 1 3
07:00 .032 40 17.2 2 11 14 .6 1 3
08:00 .048 40 16.4 0 4 4 .5 1 4
09:00 .058 32 16.1 0 3 2 .5 1 4
10:00 .069 35 16.9 0 2 2 .5 1 5
11:00 .076 H 42 17.9 0 2 2 .5 1 5
12:00 .077 H 38 18.1 0 2 1 .4 1 5
13:00 .079 H 35 18.3 0 2 1 .4 1 4
14:00 .077 H 36 17.5 0 1 0 .4 1 5
15:00 .073 H 47 17.2 0 2 1 .4 1 5
16:00 .071 H 32 16.3 0 1 1 .4 1 7
17:00 .071 H 35 16.6 0 2 1 .4 1 6
18:00
19:00
20:00
21:00
22:00
23:00
Average .055 32 16.2 0 3 3 .5 0 0
Max .079 47 18.3 2 11 14 .6 1 7
Max Hou 13:00 15:00 13:00 07:00 07:00 07:00 07:00 17:00 16:00
Min .029 21 14.2 0 1 0 .4 0 1
Count 18 18 18 18 18 18 18 18 18
Total
Date Printed: 8/3/2026 18:05
Daily Summary Report
8/3/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 148 76 59
01:00 153 75 61
02:00 162 74 63
03:00 162 72 67
04:00 163 71 72
05:00 165 70 75
06:00 146 73 67
07:00 150 77 61
08:00 160 83 51
09:00 168 87 43
10:00 174 90 38
11:00 160 93 34
12:00 152 95 29
13:00 171 97 26
14:00 156 98 24
15:00 152 99 24
16:00 145 98 24
17:00 146 96 26
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 84 46
Max 174 99 75
Max Hou 10:00 15:00 05:00
Min 145 70 24
Count 18 18 18
Total