Date Printed: 5/19/2026 12:05
Daily Summary Report
5/18/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .028 23 11.0 0 1 1 .3 0 10
01:00 .027 23 11.4 0 1 1 .3 0 10
02:00 .027 24 12.8 0 1 1 .3 0 9
03:00 .026 28 16.0 0 2 1 .3 0 9
04:00 .026 32 19.2 0 2 1 .3 0 8
05:00 .026 37 23.4 0 2 2 .3 0 8
06:00 .027 44 28.6 0 2 2 .3 0 8
07:00  Z 50 32.5  Z  Z  Z  D  D 8
08:00  D 53 34.1  Z  Z  Z  Z  D 9
09:00  D 54 32.7  Z  Z  Z  Z  D 12
10:00 .039 59 34.4  D  D  D .3  Z 13
11:00 .045  Z  Z  D  D  D .4  Z 12
12:00 .047 54 29.2 0 1 1 .3 0 11
13:00 .044 43 21.4 0 1 1 .3 0 11
14:00 .043 46 18.4 0 1 1 .3 0 12
15:00 .042 45 15.7 0 1 1 .3 0 11
16:00 .042 43 14.0 0 1 1 .3 0 12
17:00 .042 42 13.2 0 1 0 .3 0 12
18:00 .043 39 12.5 0 1 0 .3 0 12
19:00 .042 32 12.1 0 1 0 .3 0 10
20:00 .040 31 11.6 0 1 1 .3 0 10
21:00 .037 27 11.4 0 2 1 .3 0 9
22:00 .034 27 11.2 0 1 1 .3 0 10
23:00 .033 26 11.2 0 2 1 .3 0 11
Average .036 38 19.0 0 1 0 .3 0 0
Max .047 59 34.4 0 2 2 .4 0 13
Max Hou 12:00 10:00 10:00 23:00 23:00 06:00 11:00 23:00 10:00
Min .026 23 11.0 0 1 0 .3 0 8
Count 21 23 23 19 19 19 21 19 24
Total
Date Printed: 5/19/2026 12:05
Daily Summary Report
5/18/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 186 77 71
01:00 188 76 74
02:00 188 76 77
03:00 190 76 79
04:00 190 76 80
05:00 192 76 80
06:00 192 77 78
07:00 186 79 74
08:00 188 80 71
09:00 192 82 66
10:00 190 84 63
11:00 188 86 58
12:00 184 88 54
13:00 185 89 51
14:00 182 90 49
15:00 176 89 49
16:00 176 88 50
17:00 178 87 51
18:00 171 85 55
19:00 174 83 59
20:00 175 83 60
21:00 171 82 61
22:00 182 82 62
23:00 183 81 64
Average 0 82 64
Max 192 90 80
Max Hou 09:00 14:00 05:00
Min 171 76 49
Count 24 24 24
Total
Date Printed: 5/19/2026 12:05
Daily Summary Report
5/19/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .030 24 11.0 0 2 1 .3 0 10
01:00 .028 26 11.3 0 2 1 .3 0 6
02:00 .014 22 7.3 0 3 2 .3 0 9
03:00 .008 12 6.1 0 3 2 .3 0 6
04:00 .007 9 4.7 0 2 2 .3 0 8
05:00 .008 8 3.9 0 2 2 .2 0 8
06:00 .008 8 3.2 0 2 2 .2 0 7
07:00 .010 7 2.8 0 2 2 .2 0 8
08:00 .012 10 3.2 0 2 1 .2 0 8
09:00 .013 9 3.5 0 2 2 .2 0 9
10:00 .012 7 2.8 0 1 1 .3 0 8
11:00 .012 5 2.6 0 1 2 .2 0 9
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .013 12 5.2 0 2 1 .3 0 0
Max .030 26 11.3 0 3 2 .3 0 10
Max Hou 00:00 01:00 01:00 11:00 03:00 11:00 10:00 11:00 00:00
Min .007 5 2.6 0 1 1 .2 0 6
Count 12 12 12 12 12 12 12 12 12
Total
Date Printed: 5/19/2026 12:05
Daily Summary Report
5/19/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 186 80 67
01:00 205 79 70
02:00 311 68 75
03:00 339 59 92
04:00 341 56 92
05:00 347 55 89
06:00 338 55 86
07:00 342 54 82
08:00 347 54 83
09:00 352 53 87
10:00 358 53 91
11:00 351 54 87
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 60 83
Max 358 80 92
Max Hou 10:00 00:00 04:00
Min 186 53 67
Count 12 12 12
Total