Date Printed: 1/23/2026 18:05
Daily Summary Report
1/22/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00  D 19 6.8 18 23 42 .8 0 1
01:00  D 20 7.7 34 24 59 .7 0 0
02:00  D 23 7.0 19 27 46 .6 0 1
03:00  D 21 7.1 9 28 38 .5 0 1
04:00  D 19 7.1 4 27 32 .5 0 0
05:00  D 19 6.6 7 26 33 .5 0 2
06:00  D 18 6.2 5 23 28 .5 0 3
07:00  D 19 5.8 3 21 25 .5 0 5
08:00  D 19 6.3 5 14 19 .5 0 5
09:00  D 22 6.7 4 10 15 .5 0 4
10:00  D 24 6.4 4 7 12 .4 0 5
11:00  D 44 4.9 0 3 4 .4 0 9
12:00  D 21 4.4 0 3 3 .3 0 7
13:00  D 25 6.1 1 4 6 .3 0 6
14:00  D 27 7.6 1 4 5 .4 0 4
15:00  D 37 8.5 4 8 13 .4 0 4
16:00  D 44 8.3 3 9 13 .4 0 3
17:00  D 37 8.5 1 10 11 .4 0 2
18:00  D 31 7.2 0 11 12 .4 0 3
19:00  D 29 6.1 0 7 7 .4 0 5
20:00  D 35 7.2 0 8 8 .4 0 4
21:00  D 38 7.5 0 9 9 .4 0 5
22:00  D 36 7.9 0 8 8 .4 0 4
23:00  D 35 8.4 0 7 7 .4 0 4
Average 27 6.9 5 13 18 .5 0 0
Max  D 44 8.5 34 28 59 .8 0 9
Max Hou 16:00 17:00 01:00 03:00 01:00 00:00 23:00 11:00
Min  D 18 4.4 0 3 3 .3 0 0
Count 0 24 24 24 24 24 24 24 24
Total
Date Printed: 1/23/2026 18:05
Daily Summary Report
1/22/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 89 29 65
01:00 125 28 68
02:00 92 29 67
03:00 106 29 69
04:00 43 27 72
05:00 28 27 73
06:00 70 28 69
07:00 74 29 68
08:00 82 32 62
09:00 117 39 45
10:00 131 45 37
11:00 166 52 23
12:00 172 52 25
13:00 187 54 27
14:00 183 55 32
15:00 163 54 34
16:00 148 54 33
17:00 113 52 36
18:00 83 51 35
19:00 77 50 34
20:00 82 49 35
21:00 74 47 38
22:00 85 46 40
23:00 87 45 42
Average 0 41 47
Max 187 55 73
Max Hou 13:00 14:00 05:00
Min 28 27 23
Count 24 24 24
Total
Date Printed: 1/23/2026 18:05
Daily Summary Report
1/23/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00  D 33 8.1 0 6 6 .4 0 5
01:00  D 29 7.3 0 4 4 .4 0 6
02:00  D 26 8.2 0 3 3 .4 0 8
03:00  D 28 8.1 0 3 2 .4 0 10
04:00  D 36 9.7 0 2 1 .4 0 11
05:00  D 26 6.2 0 1 1 .4 0 13
06:00  D 27 5.3 0 1 1 .4 0 15
07:00  D 33 5.3 0 1 1 .4 0 15
08:00  D 26 5.0 0 1 1 .4 0 15
09:00  D 29 4.5 0 1 1 .4 0 16
10:00  D 20 4.3 0 1 1 .4 0 15
11:00  D 20 4.2 0 1 1 .4 0 16
12:00  D 23 4.0 0 1 1 .4 0 16
13:00  D 21 4.2 0 1 1 .4 0 15
14:00  D 18 4.4 0 1 1 .4 0 13
15:00  D 22 4.5 0 1 1 .4 0 14
16:00  D 23 4.7 0 1 1 .4 0 13
17:00  D 25 4.9 0 1 1 .4 0 13
18:00
19:00
20:00
21:00
22:00
23:00
Average 25 5.7 0 1 1 .4 0 0
Max  D 36 9.7 0 6 6 .4 0 16
Max Hou 04:00 04:00 17:00 00:00 00:00 17:00 17:00 12:00
Min  D 18 4.0 0 1 1 .4 0 5
Count 0 18 18 18 18 18 18 18 18
Total
Date Printed: 1/23/2026 18:05
Daily Summary Report
1/23/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 73 43 46
01:00 61 43 47
02:00 51 41 49
03:00 49 39 49
04:00 47 37 42
05:00 46 35 38
06:00 49 33 40
07:00 50 30 44
08:00 48 28 46
09:00 44 27 40
10:00 39 28 36
11:00 33 28 31
12:00 37 27 31
13:00 38 26 31
14:00 41 25 27
15:00 32 24 29
16:00 31 22 30
17:00 32 21 30
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 30 38
Max 73 43 49
Max Hou 00:00 01:00 03:00
Min 31 21 27
Count 18 18 18
Total