Date Printed: 9/6/2026 20:05
Daily Summary Report
9/5/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .044 19 9.1 0 2 1 .5 1 2
01:00 .042 20 9.6 0 2 1 .5 1 3
02:00 .041 20 10.0 0 2 2 .5 1 2
03:00 .041 20 10.0 0 2 2 .5 1 3
04:00 .037 19 9.8 0 3 3 .5 1 3
05:00 .032 24 10.3 0 5 4 .5 1 2
06:00 .029 21 10.2 0 6 5 .5 1 1
07:00 .032 25 10.4 0 6 6 .5 1 3
08:00 .041 22 9.4 0 4 4 .5 1 4
09:00 .052 23 9.6 0 3 3 .5 1 4
10:00 .057 20 9.0 0 2 1 .5 1 3
11:00 .061 19 8.8 0 1 1 .5 1 4
12:00 .058 18 7.8 0 1 0 .5 1 5
13:00 .055 16 7.3 0 1 0 .5 1 4
14:00 .055 15 7.3 0 1 0 .5 1 5
15:00 .055 14 7.2 -1 1 0 .4 1 5
16:00 .055 15 7.3 0 0 0 .5 1 5
17:00 .052 16 7.3 -1 0 0 .5 1 5
18:00 .049 17 7.1 0 2 1 .5 0 5
19:00 .045 19 7.6 0 4 3 .5 1 2
20:00 .037 18 7.9 0 6 5 .5 1 2
21:00 .033 19 9.6 0 5 4 .6 1 1
22:00 .029 20 11.1 0 7 6 .6 1 0
23:00 .024 23 11.3 0 9 9 .6 1 1
Average .044 19 8.9 0 3 2 .5 0 0
Max .061 25 11.3 0 9 9 .6 1 5
Max Hou 11:00 07:00 23:00 23:00 23:00 23:00 23:00 23:00 18:00
Min .024 14 7.1 -1 0 0 .4 0 0
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 9/6/2026 20:05
Daily Summary Report
9/5/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 175 85 53
01:00 175 84 54
02:00 186 83 56
03:00 192 83 55
04:00 194 82 57
05:00 193 81 61
06:00 176 80 63
07:00 197 83 57
08:00 203 87 49
09:00 212 91 44
10:00 222 94 40
11:00 151 97 34
12:00 133 99 32
13:00 164 100 29
14:00 141 101 28
15:00 136 101 27
16:00 133 101 28
17:00 116 99 29
18:00 123 97 32
19:00 140 93 37
20:00 152 91 40
21:00 156 88 44
22:00 165 85 48
23:00 132 86 48
Average 0 90 43
Max 222 101 63
Max Hou 10:00 16:00 06:00
Min 116 80 27
Count 24 24 24
Total
Date Printed: 9/6/2026 20:05
Daily Summary Report
9/6/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .021 18 9.7 0 10 10 .6 1 1
01:00 .021 20 9.3 0 9 8 .6 1 0
02:00 .020 18 9.3 0 9 9 .6 1 0
03:00 .018 19 9.6 0 11 11 .6 1 1
04:00 .019 21 9.9 0 9 9 .6 1 1
05:00 .017 21 10.1 0 9 9 .6 1 2
06:00 .016 23 10.3 0 12 12 .6 1 1
07:00 .024 25 10.2 1 10 11 .6 1 1
08:00 .041 22 9.3 0 7 7 .6 1 2
09:00 .056 21 8.7 0 4 4 .6 1 1
10:00 .060 19 8.3 0 2 2 .5 1 1
11:00 .056 18 8.4 0 2 1 .5 1 2
12:00 .054 18 8.9 0 1 0 .5 1 3
13:00 .051 16 8.6 0 1 0 .5 0 2
14:00 .052 14 8.5 -1 1 0 .5 1 2
15:00 .053 17 8.3 -1 1 0 .5 1 3
16:00 .053 16 8.8 -1 1 0 .5 0 3
17:00 .052 17 9.1 -1 1 0 .5 1 3
18:00 .051 19 9.8 0 1 0 .5 1 3
19:00 .046 18 9.9 0 2 1 .5 1 2
20:00
21:00
22:00
23:00
Average .039 19 9.2 0 5 4 .6 0 0
Max .060 25 10.3 1 12 12 .6 1 3
Max Hou 10:00 07:00 06:00 07:00 06:00 06:00 09:00 19:00 18:00
Min .016 14 8.3 -1 1 0 .5 0 0
Count 20 20 20 20 20 20 20 20 20
Total
Date Printed: 9/6/2026 20:05
Daily Summary Report
9/6/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 148 84 50
01:00 136 82 54
02:00 163 80 57
03:00 146 80 57
04:00 164 79 60
05:00 150 79 61
06:00 164 79 61
07:00 207 83 56
08:00 208 88 48
09:00 202 92 42
10:00 137 96 36
11:00 119 99 33
12:00 82 99 31
13:00 141 101 28
14:00 176 102 27
15:00 208 102 25
16:00 192 101 26
17:00 171 100 27
18:00 162 98 30
19:00 164 94 36
20:00
21:00
22:00
23:00
Average 0 90 42
Max 208 102 61
Max Hou 15:00 15:00 06:00
Min 82 79 25
Count 20 20 20
Total