Date Printed: 4/7/2026 22:05
Daily Summary Report
4/6/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .037 12 6.4 0 4 3 .2 0 4
01:00 .033 10 5.7 0 6 6 .2 0 3
02:00 .035 10 5.8 0 4 3 .2 0 2
03:00 .028 11 6.0 0 4 4 .2 0 0
04:00 .023 10 5.9 0 5 5 .2 0 0
05:00 .020 9 5.7 0 7 7 .3 0 0
06:00 .017 11 5.7 0 9 10 .3 0 1
07:00 .015 19 6.4 7 17 25 .4 0 2
08:00 .029 20 8.5 4 D 12 D 16 D .4 0 D 2
09:00  D 53 42.8 H  Z  Z  Z  Z  D 2
10:00  D 64 51.7 H  Z  Z  Z  Z  D 2
11:00 .057 D 29 19.4  D  D  D .2 D  Z 4
12:00 .051 10 5.1 0 1 1 .2 0 4
13:00 .051 8 3.3 0 1 1 .2 0 5
14:00 .053 9 3.2 0 1 1 .2 0 5
15:00 .053 9 3.0 0 1 1 .2 0 6
16:00 .053 10 3.1 0 2 2 .2 0 7
17:00 .052 8 3.0 0 2 1 .2 0 6
18:00 .049 9 3.2 0 3 3 .2 0 5
19:00 .044 9 3.5 0 5 5 .2 0 4
20:00 .038 10 4.3 0 7 7 .2 0 3
21:00 .033 10 4.0 0 9 9 .3 0 2
22:00 .036 9 4.1 0 5 5 .3 0 1
23:00 .038 9 4.4 0 4 3 .3 0 3
Average .038 15 8.9 0 5 5 .2 0 0
Max .057 64 51.7 7 17 25 .4 0 7
Max Hou 11:00 10:00 10:00 07:00 07:00 07:00 08:00 23:00 16:00
Min .015 8 3.0 0 1 1 .2 0 0
Count 22 24 24 21 21 21 22 21 24
Total
Date Printed: 4/7/2026 22:05
Daily Summary Report
4/6/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 107 54 48
01:00 113 53 51
02:00 128 51 55
03:00 261 47 66
04:00 269 47 68
05:00 171 46 69
06:00 234 46 71
07:00 222 51 60
08:00 201 58 47
09:00 194 63 34
10:00 155 67 27
11:00 134 70 25
12:00 130 71 23
13:00 120 72 22
14:00 121 72 19
15:00 106 72 18
16:00 118 73 18
17:00 118 72 18
18:00 106 69 21
19:00 128 64 27
20:00 148 60 34
21:00 157 57 38
22:00 159 55 43
23:00 156 55 42
Average 0 60 39
Max 269 73 71
Max Hou 04:00 16:00 06:00
Min 106 46 18
Count 24 24 24
Total
Date Printed: 4/7/2026 22:05
Daily Summary Report
4/7/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .033 11 4.9 0 7 7 .3 0 3
01:00 .030 11 5.8 0 6 6 .3 0 2
02:00 .028 14 6.6 0 7 7 .3 0 2
03:00 .026 15 7.6 0 8 8 .3 0 2
04:00 .027 16 8.2 0 7 7 .3 0 2
05:00 .023 18 9.9 0 11 11 .3 0 2
06:00 .016 20 9.3 1 14 16 .4 0 0
07:00 .022 22 7.6 5 13 19 .4 0 2
08:00 .029 27 6.7 4 9 14 .3 0 4
09:00 .042 16 5.6 0 3 4 .3 0 6
10:00 .048 15 5.2 0 2 2 .3 0 7
11:00 .052 16 4.8 0 2 1 .3 0 7
12:00 .055 15 4.7 0 2 1 .3 0 8
13:00 .056 18 4.8 0 2 2 .3 0 7
14:00 .057 19 4.9 0 1 1 .2 0 8
15:00 .058 19 4.2 0 1 1 .3 0 8
16:00 .058 12 3.6 0 1 1 .2 0 7
17:00 .058 16 3.5 0 1 1 .3 0 7
18:00 .055 10 3.4 0 2 1 .2 0 5
19:00 .047 10 3.9 0 4 3 .2 0 3
20:00 .043 10 4.1 0 6 5 .3 0 4
21:00 .043 11 4.3 0 5 4 .3 0 4
22:00
23:00
Average .041 15 5.6 0 5 5 .3 0 0
Max .058 27 9.9 5 14 19 .4 0 8
Max Hou 17:00 08:00 05:00 07:00 06:00 07:00 07:00 21:00 15:00
Min .016 10 3.4 0 1 1 .2 0 0
Count 22 22 22 22 22 22 22 22 22
Total
Date Printed: 4/7/2026 22:05
Daily Summary Report
4/7/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 147 54 46
01:00 154 51 55
02:00 147 49 59
03:00 164 48 61
04:00 161 47 63
05:00 148 47 63
06:00 116 49 64
07:00 152 53 55
08:00 151 58 48
09:00 173 63 37
10:00 181 66 32
11:00 171 68 29
12:00 169 69 28
13:00 179 70 26
14:00 166 71 25
15:00 169 72 22
16:00 172 71 22
17:00 165 70 23
18:00 170 67 27
19:00 161 63 32
20:00 159 60 38
21:00 157 58 43
22:00
23:00
Average 0 60 40
Max 181 72 64
Max Hou 10:00 15:00 06:00
Min 116 47 22
Count 22 22 22
Total