Date Printed: 10/14/2026 19:05
Daily Summary Report
10/13/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .044 14 5.0 0 2 2 .3 1 6
01:00 .030 15 5.1 0 3 2 .3 1 5
02:00 .037 15 5.1 0 3 3 .3 1 5
03:00 .031 13 5.0 0 4 3 .3 1 6
04:00 .026 15 5.1 0 4 3 .3 1 5
05:00 .020 13 4.9 0 4 4 .3 1 5
06:00 .021 13 4.7 0 5 5 .3 1 4
07:00  Z 14 5.0 0 5 6  D 1 4
08:00  Z 16 5.3 1 4 5  D 1 6
09:00  Z 20 5.4 0 3 4  D 1 6
10:00 .030 19 5.2 0 2 2 .2 1 7
11:00 .033 23 5.6 0 2 1 .2 1 7
12:00 .035 22 6.1 0 2 1 .2 1 5
13:00 .034 25 6.3 0 2 2 .2 1 6
14:00 .033 21 6.3 0 2 1 .2 1 6
15:00 .034 28 6.5 0 2 1 .2 1 6
16:00 .034 25 6.3 0 2 2 .2 1 7
17:00 .034 24 7.5 0 2 1 .2 1 8
18:00 .033 21 8.5 0 2 1 .2 1 7
19:00 .032 20 8.5 0 2 1 .2 1 5
20:00 .033 19 8.3 -1 3 1 .2 1 3
21:00 .030 20 7.7 0 3 2 .2 1 7
22:00 .019 15 4.6 0 3 2 .2 1 4
23:00 .014 14 4.6 0 3 3 .2 1 2
Average .030 18 5.9 0 2 2 .2 1 0
Max .044 28 8.5 1 5 6 .3 1 8
Max Hou 00:00 15:00 19:00 08:00 07:00 07:00 06:00 23:00 17:00
Min .014 13 4.6 -1 2 1 .2 1 2
Count 21 24 24 24 24 24 21 24 24
Total
Date Printed: 10/14/2026 19:05
Daily Summary Report
10/13/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 189 77 77
01:00 189 76 79
02:00 188 76 82
03:00 191 75 85
04:00 194 74 87
05:00 195 74 89
06:00 197 74 90
07:00 187 75 88
08:00 194 78 82
09:00 192 81 74
10:00 190 84 67
11:00 185 87 60
12:00 190 88 57
13:00 184 89 55
14:00 187 89 56
15:00 169 88 59
16:00 160 87 61
17:00 158 86 62
18:00 160 83 65
19:00 166 82 67
20:00 187 81 69
21:00 216 80 71
22:00 239 73 87
23:00 184 71 94
Average 0 80 73
Max 239 89 94
Max Hou 22:00 14:00 23:00
Min 158 71 55
Count 24 24 24
Total
Date Printed: 10/14/2026 19:05
Daily Summary Report
10/14/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .010 13 4.3 0 5 5 .2 1 2
01:00 .014 12 4.0 0 5 5 .2 1 5
02:00 .021 9 3.4 0 1 0 .2 1 0
03:00 .018 5 2.5 0 3 2  B 1 4
04:00 .020 4 1.7 0 1 1  B 1 5
05:00 .018 6 2.3 0 2 1  B 1 3
06:00 .019 3 1.5 0 2 2  B 1 7
07:00 .020 4 2.1 0 2 2  D 1 6
08:00 .019 4 1.9 0 3 3  D 1 5
09:00  D 5 2.5 0 3 2  D 1 1
10:00  D 3 1.6 0 4 5  D 1 3
11:00  D 5 1.9 0 3 3  D 1 5
12:00  D 6 2.7 0 3 3  D 1 7
13:00  D 5 2.4 0 3 3  D 1 8
14:00  D 5 2.4 0 2 2  D 1 9
15:00  D 5 2.5 0 2 1  D 1 8
16:00  D 7 2.7 0 2 2  D 1 6
17:00  D 8 2.7 0 5 5  D 1 6
18:00  D 7 2.8 0 6 6  D 1 4
19:00
20:00
21:00
22:00
23:00
Average .017 6 2.5 0 3 2 .2 1 0
Max .021 13 4.3 0 6 6 .2 1 9
Max Hou 02:00 00:00 00:00 18:00 18:00 18:00 02:00 18:00 14:00
Min .010 3 1.5 0 1 0 .2 1 0
Count 9 19 19 19 19 19 3 19 19
Total
Date Printed: 10/14/2026 19:05
Daily Summary Report
10/14/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 169 71 94
01:00 278 70 92
02:00 192 67 97
03:00 89 67 98
04:00 79 67 97
05:00 61 68 98
06:00 110 67 98
07:00 105 67 97
08:00 118 67 97
09:00 178 67 98
10:00 130 67 98
11:00 109 68 96
12:00 114 68 94
13:00 115 69 93
14:00 117 72 86
15:00 119 74 78
16:00 121 73 78
17:00 122 72 79
18:00 128 71 81
19:00
20:00
21:00
22:00
23:00
Average 0 69 92
Max 278 74 98
Max Hou 01:00 15:00 10:00
Min 61 67 78
Count 19 19 19
Total