Date Printed: 7/30/2026 21:05
Daily Summary Report
7/29/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .051 29 10.7 0 3 2 .4 0 2
01:00 .053 28 10.2 0 3 2 .4 0 3
02:00 .050 28 10.2 0 2 1 .4 0 3
03:00 .045 30 10.4 0 3 2 .4 0 3
04:00 .039 30 10.4 0 4 3 .4 0 2
05:00 .035 31 10.4 0 5 4 .4 0 2
06:00 .030 33 10.5 0 8 8 .5 0 2
07:00 .030 46 12.1 1 9 11 .7 0 2
08:00 .041 48 11.5 0 7 8 .5 0 3
09:00 .053 39 10.9 0 5 6 .4 0 3
10:00 .068 45 11.1 0 4 4 .4 0 2
11:00 .067 37 10.5 0 3 2 .4 0 3
12:00 .065 44 10.4 0 2 2 .3 0 4
13:00 .062 35 10.3 0 1 1 .3 0 5
14:00 .061 35 10.2 0 1 1 .3 0 4
15:00 .058 43 10.8 0 2 1 .3 0 5
16:00 .060 30 9.5 0 1 1 .3 0 6
17:00 .059 28 9.2 0 1 0 .3 0 7
18:00 .057 28 8.8 0 2 1 .3 0 6
19:00 .051 24 8.6 0 3 2 .3 0 5
20:00 .044 25 9.1 0 4 3 .4 0 4
21:00 .050 27 9.8 0 2 1 .4 0 4
22:00 .055 29 10.6 0 1 1 .4 0 3
23:00 .056 32 11.6 0 2 1 .4 0 3
Average .051 33 10.3 0 3 2 .4 0 0
Max .068 48 12.1 1 9 11 .7 0 7
Max Hou 10:00 08:00 07:00 07:00 07:00 07:00 07:00 23:00 17:00
Min .030 24 8.6 0 1 0 .3 0 2
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 7/30/2026 21:05
Daily Summary Report
7/29/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 178 86 53
01:00 188 87 49
02:00 196 87 50
03:00 200 86 52
04:00 195 84 54
05:00 199 84 56
06:00 183 83 58
07:00 170 85 57
08:00 182 89 51
09:00 207 94 42
10:00 189 97 38
11:00 169 99 33
12:00 165 101 31
13:00 160 102 30
14:00 151 102 29
15:00 145 101 30
16:00 142 102 29
17:00 136 100 32
18:00 141 97 35
19:00 142 94 38
20:00 146 91 42
21:00 164 90 44
22:00 166 88 46
23:00 165 87 50
Average 0 92 42
Max 207 102 58
Max Hou 09:00 16:00 06:00
Min 136 83 29
Count 24 24 24
Total
Date Printed: 7/30/2026 21:05
Daily Summary Report
7/30/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .054 33 12.2 0 2 1 .4 0 4
01:00 .048 31 11.8 0 2 2 .4 0 3
02:00 .041 31 12.1 0 2 1 .4 0 3
03:00 .038 36 12.6 0 3 3 .4 0 3
04:00 .037 37 13.0 0 3 3 .4 0 3
05:00 .033 36 13.2 0 5 5 .4 0 2
06:00 .027 38 13.2 0 7 6 .4 0 2
07:00 .024 39 13.7 0 9 10 .5 0 2
08:00 .034 40 13.7 1 7 8 .5 0 3
09:00 .051 49 14.7 0 6 6 .5 0 4
10:00 .060 44 14.2 0 4 4 .4 0 3
11:00 .056 39 13.0 0 2 2 .4 0 4
12:00 .057 37 12.2 0 2 1 .4 0 4
13:00 .060 35 13.2 0 2 1 .4 0 5
14:00 .058 36 12.9 0 1 1 .3 0 4
15:00 .057 35 12.9 0 1 1 .3 0 4
16:00 .058 33 13.0 0 1 1 .3 0 5
17:00 .058 37 13.3 0 2 1 .3 0 6
18:00 .056 31 12.6 0 2 1 .3 0 6
19:00 .052 33 13.1 0 3 2 .4 0 5
20:00 .048 31 13.3 0 3 2 .4 0 5
21:00
22:00
23:00
Average .047 36 13.0 0 3 2 .4 0 0
Max .060 49 14.7 1 9 10 .5 0 6
Max Hou 13:00 09:00 09:00 08:00 07:00 07:00 09:00 20:00 18:00
Min .024 31 11.8 0 1 1 .3 0 2
Count 21 21 21 21 21 21 21 21 21
Total
Date Printed: 7/30/2026 21:05
Daily Summary Report
7/30/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 148 86 53
01:00 162 84 55
02:00 172 82 57
03:00 201 83 55
04:00 188 84 56
05:00 174 83 58
06:00 171 82 61
07:00 189 83 62
08:00 192 87 56
09:00 164 91 49
10:00 169 94 44
11:00 190 97 38
12:00 198 99 34
13:00 167 100 33
14:00 183 102 30
15:00 171 103 29
16:00 168 102 29
17:00 154 100 31
18:00 150 98 35
19:00 150 94 39
20:00 153 92 42
21:00
22:00
23:00
Average 0 91 45
Max 201 103 62
Max Hou 03:00 15:00 07:00
Min 148 82 29
Count 21 21 21
Total