Date Printed: 7/2/2026 20:05
Daily Summary Report
7/1/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .029 40 12.9 0 1 0 .3 0 6
01:00 .028 37 12.0 0 1 1 .3 0 5
02:00 .027 33 11.1 0 2 1 .3 0 5
03:00 .027 27 10.1 0 2 1 .3 0 6
04:00 .026 25 9.8 0 2 2 .3 0 6
05:00 .022 24 9.5 0 4 3 .3 0 6
06:00 .021 26 9.5 0 4 4 .3 0 6
07:00 .024 27 9.4 0 3 3 .3 0 6
08:00 .029 26 8.8 0 2 2 .3 0 7
09:00 .033 26 8.4 0 2 2 .3 0 8
10:00 .031 25 7.4 0 1 1 .3 0 7
11:00 .037 26 7.4 0 1 1 .3 0 6
12:00 .038 24 7.7 0 1 1 .3 0 6
13:00 .037 25 7.6 0 1 1 .3 0 6
14:00 .039 25 7.9 0 1 1 .3 0 6
15:00 .038 28 7.6 0 1 1 .3 0 7
16:00 .037 22 7.0 0 1 0 .3 0 7
17:00 .041 23 7.8 0 1 0 .3 0 9
18:00 .044 25 8.1 0 1 1 .3 0 8
19:00 .045 23 8.1 0 1 1 .3 0 6
20:00 .041 24 8.7 0 2 1 .3 0 6
21:00 .038 27 9.3 0 1 1 .3 0 6
22:00 .034 24 9.4 0 1 1 .3 0 6
23:00 .032 27 9.7 0 1 0 .3 0 5
Average .033 26 8.9 0 1 1 .3 0 0
Max .045 40 12.9 0 4 4 .3 0 9
Max Hou 19:00 00:00 00:00 23:00 06:00 06:00 23:00 23:00 17:00
Min .021 22 7.0 0 1 0 .3 0 5
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 7/2/2026 20:05
Daily Summary Report
7/1/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 169 80 66
01:00 163 79 67
02:00 170 78 69
03:00 179 78 70
04:00 179 78 73
05:00 180 77 76
06:00 187 79 73
07:00 191 81 68
08:00 196 83 62
09:00 202 85 56
10:00 202 88 49
11:00 181 89 48
12:00 186 90 47
13:00 183 90 46
14:00 167 92 45
15:00 155 92 45
16:00 151 90 48
17:00 144 90 52
18:00 153 87 56
19:00 157 85 57
20:00 151 83 63
21:00 155 83 63
22:00 151 82 63
23:00 156 81 64
Average 0 84 59
Max 202 92 76
Max Hou 10:00 15:00 05:00
Min 144 77 45
Count 24 24 24
Total
Date Printed: 7/2/2026 20:05
Daily Summary Report
7/2/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .030 27 10.0 0 1 0 .3 0 4
01:00 .029 25 9.8 0 2 1 .3 0 4
02:00 .027 24 9.9 0 2 1 .3 0 4
03:00 .027 28 10.3 0 2 1 .3 0 4
04:00 .024 27 10.1 0 3 2 .3 0 4
05:00 .022 29 10.3 0 4 4 .3 0 4
06:00 .023 34 11.0 0 4 4 .4 0 5
07:00 .024 33 10.9 0 4 5 .3 0 5
08:00 .029 34 11.1 0 4 4 .4 0 5
09:00 .035 32 10.8 0 3 3 .3 0 5
10:00 .040 34 10.9 0 2 2 .3 0 6
11:00 .043 36 10.7 0 2 2 .3 0 6
12:00 .043 40 10.6 0 1 1 .3 0 7
13:00 .046 32 10.3 0 1 0 .3 0 7
14:00 .048 38 10.2 0 1 0 .3 0 8
15:00 .049 32 9.6 0 1 1 .3 0 7
16:00 .050 45 10.2 0 1 1 .4 0 6
17:00 .048 32 9.6 0 1 1 .3 0 7
18:00 .047 30 9.1 0 2 1 .3 0 7
19:00 .047 27 9.6 0 2 1 .3 0 6
20:00
21:00
22:00
23:00
Average .036 31 10.2 0 2 1 .3 0 0
Max .050 45 11.1 0 4 5 .4 0 8
Max Hou 16:00 16:00 08:00 19:00 08:00 07:00 16:00 19:00 14:00
Min .022 24 9.1 0 1 0 .3 0 4
Count 20 20 20 20 20 20 20 20 20
Total
Date Printed: 7/2/2026 20:05
Daily Summary Report
7/2/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 163 80 66
01:00 156 79 67
02:00 164 78 70
03:00 176 77 71
04:00 168 76 72
05:00 188 77 70
06:00 197 80 65
07:00 186 81 66
08:00 190 83 63
09:00 186 85 60
10:00 184 89 54
11:00 169 92 48
12:00 168 93 44
13:00 164 94 42
14:00 149 94 43
15:00 145 93 43
16:00 147 92 45
17:00 148 92 45
18:00 147 90 45
19:00 146 87 53
20:00
21:00
22:00
23:00
Average 0 85 56
Max 197 94 72
Max Hou 06:00 14:00 04:00
Min 145 76 42
Count 20 20 20
Total