Date Printed: 3/10/2026 18:05
Daily Summary Report
3/9/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .040 9 4.8 0 3 3 .4 0 7
01:00 .036 10 5.2 0 3 3 .5 0 7
02:00 .031 9 5.4 0 3 3 .5 0 7
03:00 .027 8 5.4 0 3 2 .5 0 7
04:00 .026 8 5.2 0 3 2 .5 0 7
05:00 .022 9 5.2 0 4 3 .4 0 6
06:00 .020 11 5.3 0 5 5 .5 0 5
07:00 .019 D 10 5.3 0 D 6 D 7 D .5 D 0 D 7
08:00  Z 13 5.3  Z  Z  Z  Z  Z 10
09:00  Z 14 6.2  Z  Z  Z  Z  Z 12
10:00 .033 18 6.8  Z  Z  Z .5  Z 12
11:00 .041 23 7.3 0 2 3 .4 0 10
12:00 .045 26 7.1 0 2 2 .4 0 11
13:00 .047 23 6.8 0 2 2 .4 0 11
14:00 .049 26 6.9 0 2 2 .4 0 12
15:00 .049 25 6.3 0 2 1 .4 0 11
16:00 .048 22 6.4 0 2 1 .4 0 9
17:00 .046 23 6.4 0 2 1 .4 0 10
18:00 .044 20 7.2 0 2 2 .4 0 7
19:00 .038 24 9.6 0 3 3 .5 0 6
20:00 .037 22 10.1 0 3 3 .4 0 7
21:00 .032 21 10.5 0 3 3 .5 0 7
22:00 .030 20 10.0 0 3 3 .5 0 8
23:00 .031 19 9.4 0 3 2 .5 0 8
Average .035 17 6.8 0 2 2 .5 0 0
Max .049 26 10.5 0 6 7 .5 0 12
Max Hou 15:00 14:00 21:00 23:00 07:00 07:00 23:00 23:00 14:00
Min .019 8 4.8 0 2 1 .4 0 5
Count 22 24 24 21 21 21 22 21 24
Total
Date Printed: 3/10/2026 18:05
Daily Summary Report
3/9/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 187 61 61
01:00 194 61 69
02:00 199 60 75
03:00 204 60 79
04:00 208 61 80
05:00 197 61 82
06:00 211 62 82
07:00 205 62 81
08:00 206 64 77
09:00 209 68 68
10:00 210 72 58
11:00 209 77 46
12:00 221 81 35
13:00 218 84 30
14:00 220 86 26
15:00 217 87 25
16:00 209 87 27
17:00 205 84 29
18:00 192 81 35
19:00 183 78 47
20:00 186 76 50
21:00 189 74 57
22:00 191 73 64
23:00 196 73 64
Average 0 72 56
Max 221 87 82
Max Hou 12:00 16:00 06:00
Min 183 60 25
Count 24 24 24
Total
Date Printed: 3/10/2026 18:05
Daily Summary Report
3/10/2026
Site: 1037 - OKC North
Interval: 001h
O3 PM10 PM25 NO NO2 NOX CO SO2 wxWSPD
Time PPM UG/M3 UG/M3 PPB PPB PPB PPM PPB MPH
00:00 .032 15 8.4 0 2 2 .4 0 7
01:00 .028 14 8.7 0 2 2 .5 0 7
02:00 .024 17 10.6 0 2 2 .5 0 8
03:00 .023 19 11.7 0 2 2 .5 0 8
04:00 .022 19 12.4 0 2 2 .5 0 7
05:00 .020 21 13.4 0 3 2 .5 0 8
06:00 .021 21 14.4 0 3 3 .5 0 8
07:00 .021 25 15.2 0 4 4 .5 0 8
08:00 .019 D 28 15.9 0 6 6 .5 D 0 8
09:00  D 28 15.6 0 4 4  D 0 8
10:00 .024 D 26 14.8 0 4 4 .5 D 0  D
11:00 .029 30 14.3 0 3 3 .4 0 10 D
12:00 .035 34 14.5 0 2 2 .4 0 10
13:00 .037 31 13.5 0 2 2 .4 0 11
14:00 .036 36 11.9 0 2 2 .4 0 9
15:00 .036 34 10.5 0 2 1 .4 0 9
16:00 .036 28 10.0 0 2 1 .4 0 9
17:00 .034 29 10.6 0 2 2 .4 0 10
18:00
19:00
20:00
21:00
22:00
23:00
Average .028 25 12.5 0 2 2 .5 0 0
Max .037 36 15.9 0 6 6 .5 0 11
Max Hou 13:00 14:00 08:00 17:00 08:00 08:00 10:00 17:00 13:00
Min .019 14 8.4 0 2 1 .4 0 7
Count 17 18 18 18 18 18 17 18 17
Total
Date Printed: 3/10/2026 18:05
Daily Summary Report
3/10/2026
Site: 1037 - OKC North
Interval: 001h
wxWDIR wxTAIR wxRH
Time DEG DEGF PCT
00:00 195 74 61
01:00 191 72 68
02:00 195 71 74
03:00 202 70 77
04:00 200 70 78
05:00 192 68 81
06:00 191 68 80
07:00 192 68 81
08:00 189 69 81
09:00 196 69 81
10:00  D 71 78
11:00 206 D 74 70
12:00 202 77 62
13:00 205 79 56
14:00 181 83 49
15:00 180 84 47
16:00 181 82 49
17:00 164 79 55
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 73 68
Max 206 84 81
Max Hou 11:00 15:00 09:00
Min 164 68 47
Count 17 18 18
Total