Date Printed: 9/13/2026 10:05
Daily Summary Report
9/12/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .040 7.1 .2 .18 .0 4.2 4.2 159 3
01:00 .035 7.7 .2 .17 .0 4.7 4.7 162 3
02:00 .033 8.1 .2 .16 .0 5.2 5.3 176 4
03:00 .030 8.7 .2 .16 .1 5.5 5.6 172 2
04:00 .027 8.5 .2 .17 .0 5.5 5.5 177 2
05:00 .023 8.5 .2 .18 .0 6.2 6.2 164 1
06:00 .023 8.7 .2 .20 .4 7.0 7.5 176 3
07:00 .028 7.5 .2 .18 .8 5.7 6.5 179 5
08:00 .032 7.5 .3 .19 1.0 5.0 6.1 182 6
09:00 .038 7.7 .3 .20 .4 4.6 5.0 186 2
10:00 .038 7.9 .2 .22 .9 6.4 7.4 48 3
11:00 .038 7.8 .2 .22 .5 6.7 7.2 133 3
12:00 .042 6.3 .2 .18 .9 5.0 6.0 82 3
13:00 .051 5.4 .2 .16 .5 3.4 3.9 116 4
14:00 .055 5.3 .2 .15 .3 2.5 2.8 122 6
15:00 .058 4.0 .2 .15 .2 2.9 3.2 146 7
16:00 .057 4.7 .2 .15 .1 2.4 2.5 150 8
17:00 .053 6.4 .4 .19 .0 4.4 4.5 156 4
18:00 .049 7.6 .3 .22 .0 6.0 6.0 138 2
19:00 .044 8.6 .3 .26 .0 7.3 7.3 138 2
20:00 .037 9.0 .3 .27 .0 8.6 8.6 102 1
21:00 .035 9.3 .3 .27 .0 7.8 7.9 73 1
22:00 .030 9.7 .3 .26 .1 7.6 7.7 31 2
23:00 .035 7.1 .2 .17 .0 5.1 5.2 348 6
Average .038 7.4 .2 .19 .2 5.4 5.7 144 2
Max .058 9.7 .4 .27 1.0 8.6 8.6 348 8
Max Hou 15:00 22:00 17:00 21:00 08:00 20:00 20:00 23:00 16:00
Min .023 4.0 .2 .15 .0 2.4 2.5 31 1
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 9/13/2026 10:05
Daily Summary Report
9/12/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 81 68 .0 3.8 3.7 16 3.6
01:00 80 71 .0 3.9 3.9 18 3.9
02:00 80 72 .0 4.1 4.1 18 4.4
03:00 78 77 .0 3.8 3.8 19 4.0
04:00 78 78 .0 4.4 4.4 18 4.7
05:00 77 80 .0 5.2 5.1 19 5.5
06:00 77 78 .3 6.2 5.8 19 6.5
07:00 80 70 .7 5.4 4.7 18 5.0
08:00 83 64 .9 5.1 4.1 16 4.3
09:00 85 61 .4 4.3 3.9 20 3.9
10:00 84 67 .8 6.2 5.4 26 5.9
11:00 79 80 .4 5.7 5.2 19 6.0
12:00 82 70 .7 4.9 4.1 16 4.5
13:00 87 56 .4 3.2 2.7 12 2.6
14:00 89 48 .2 2.4 2.1 12 1.8
15:00 91 42 .3 2.7 2.4 10 2.3
16:00 91 44 .1 2.5 2.3 9 2.3
17:00 88 53 .1 3.7 3.5 13 4.3
18:00 86 59 .1 4.9 4.8 16 6.1
19:00 84 64 .0 5.8 5.8 17 7.1
20:00 83 68 .0 7.0 6.9 19 8.4
21:00 82 72 .0 6.4 6.3 17 7.2
22:00 80 77 .1 6.5 6.4 20 7.0
23:00 80 71 .0 4.0 3.9 19 4.1
Average 82 66 .2 4.6 4.3 16 4.8
Max 91 80 .9 7.0 6.9 26 8.4
Max Hou 16:00 11:00 08:00 20:00 20:00 10:00 20:00
Min 77 42 .0 2.4 2.1 9 1.8
Count 24 24 24 24 24 24 24
Total
Date Printed: 9/13/2026 10:05
Daily Summary Report
9/13/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .043 4.6 .2 .13 .0 2.0 2.0 300 7
01:00 .042 3.5 .1 .13 .0 2.7 2.7 102 3
02:00 .036 4.3 .1 .14 .0 4.2 4.2 70 3
03:00 .034 4.5 .1 .14 .0 2.5 2.5 44 4
04:00 .031 5.0 .1 .14 .0 2.2 2.2 89 3
05:00 .024 6.0 .1 .14 .0 5.6 5.6 101 1
06:00 .021 5.9 .1 .15 .2 4.7 5.0 356 4
07:00 .027 4.9 .1 .14 .1 2.8 2.9 36 1
08:00 .028 4.2 .1 .24 .2 3.0 3.3 69 0
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .031 4.7 .1 .15 .0 3.3 3.3 30 1
Max .043 6.0 .2 .24 .2 5.6 5.6 356 7
Max Hou 00:00 05:00 00:00 08:00 08:00 05:00 05:00 06:00 00:00
Min .021 3.5 .1 .13 .0 2.0 2.0 36 0
Count 9 9 9 9 9 9 9 9 9
Total
Date Printed: 9/13/2026 10:05
Daily Summary Report
9/13/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 74 90 .0 1.4 1.4 11 1.7
01:00 71 96 .0 1.8 1.8 8 2.5
02:00 72 95 .0 3.0 3.0 11 4.1
03:00 72 95 .0 1.9 1.8 10 2.3
04:00 72 95 .0 1.7 1.7 12 2.1
05:00 72 95 .0 4.5 4.4 16 5.6
06:00 72 95 .1 3.7 3.5 16 4.3
07:00 73 89 .2 2.3 2.0 13 2.6
08:00 74 85 .3 2.4 2.0 12 2.6
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 72 92 .0 2.5 2.4 12 3.0
Max 74 96 .3 4.5 4.4 16 5.6
Max Hou 08:00 01:00 08:00 05:00 05:00 06:00 05:00
Min 71 85 .0 1.4 1.4 8 1.7
Count 9 9 9 9 9 9 9
Total