Date Printed: 11/6/2026 22:05
Daily Summary Report
11/5/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .001 12.8 .5 .35  D  D  D 271 0
01:00 .001 17.3 .5 .36  D  D  D 192 0
02:00 .005 8.5 .5 .26  D  D  D 203 2
03:00 .000 9.0 .6 .29  D  D  D 13 0
04:00 .002 7.6 .5 .24  D  D  D 14 0
05:00 .001 7.5 .4 .27  D  D  D 23 0
06:00 .002 8.9 .4 .30  D  D  D 0 0
07:00 .002 10.0 .4 .39  D  D  D 346 0
08:00 .007 10.7 .5 .44  D  D  D 77 0
09:00 .015 9.7 .5 .32  D  D  D 74 0
10:00 .025 6.6 .4 .20  D  D  D 19 2
11:00 .032 6.0 .4 .17  D  D  D 9 2
12:00 .040 5.1 .3 .15  D  D  D 10 3
13:00 .043 4.2 .3 .15  D  D  D 11 4
14:00 .039 4.7 .4 .16  D  D  D 15 6
15:00 .035 4.8 .3 .14  D  D  D 5 6
16:00 .034 3.4 .3 .13  D  D  D 325 7
17:00 .029 3.4 .2 .13  D  D  D 324 4
18:00 .026 3.2 .2 .13  D  D  D 347 2
19:00 .023 3.2 .2 .17  D  D  D 144 0
20:00 .022 3.6 .2 .16  D  D  D 305 2
21:00 .019 3.0 .2 .14  D  D  D 94 0
22:00 .016 3.2 .2 .14  D  D  D 315 1
23:00 .011 3.4 .2 .15  D  D  D 234 1
Average .017 6.6 .3 .22 348 1
Max .043 17.3 .6 .44  D  D  D 347 7
Max Hou 13:00 01:00 03:00 08:00 18:00 16:00
Min .000 3.0 .2 .13  D  D  D 0 0
Count 24 24 24 24 0 0 0 24 24
Total
Date Printed: 11/6/2026 22:05
Daily Summary Report
11/5/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 47 93 2.6 13.4 10.8 23 10.2
01:00 46 95 .4 11.0 10.5 29 10.1
02:00 49 82 3.2 18.6 15.3 20 15.6
03:00 47 89 3.8 16.7 12.8 19 12.6
04:00 46 93 2.5 11.0 8.5 16 8.8
05:00 45 94 3.6 10.9 7.3 16 7.4
06:00 44 94 4.8 14.3 9.4 21 8.7
07:00 47 88 13.3 22.8 9.5 37 9.4
08:00 54 71 16.6 29.4 12.7 39 12.9
09:00 61 59 8.2 18.4 10.1 29 10.3 D
10:00 64 54 3.1 9.1 6.0 23  Z
11:00 66 52 1.9 6.6 4.7 18  Z
12:00 69 45 1.8 5.0 3.1 17  Z
13:00 70 41 .6 3.1 2.5 17 2.0 D
14:00 69 41 .7 3.7 2.9 20 2.9
15:00 66 44 .7 2.8 2.1 23 2.3
16:00 60 57 .6 1.8 1.2 9 1.9
17:00 52 95 .2 1.3 1.0 7 1.7
18:00 52 96 .2 1.7 1.4 6 2.1
19:00 52 97 .2 2.5 2.3 7 3.2
20:00 53 96 .1 1.7 1.6 7 2.2
21:00 52 97 .2 1.8 1.6 6 2.3
22:00 51 96 .1 1.6 1.5 7 2.2
23:00 50 97 .1 2.6 2.5 7 3.3
Average 54 77 2.8 8.8 5.8 17 6.2
Max 70 97 16.6 29.4 15.3 39 15.6
Max Hou 13:00 23:00 08:00 08:00 02:00 08:00 02:00
Min 44 41 .1 1.3 1.0 6 1.7
Count 24 24 24 24 24 24 21
Total
Date Printed: 11/6/2026 22:05
Daily Summary Report
11/6/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .007 3.5 .2 .17  D  D  D 258 1
01:00 .010 3.7 .2 .14  D  D  D 347 2
02:00 .012 4.3 .2 .14  D  D  D 358 3
03:00 .012 5.0 .2 .14  D  D  D 359 4
04:00 .011 5.9 .2 .14  D  D  D 5 5
05:00 .011 7.6 .2 .13  D  D  D 13 5
06:00 .011 8.3 .2 .14  D  D  D 13 5
07:00 .012 9.0 .3 .18  D  D  D 17 5
08:00 .017 7.6 .2 .14  D  D  D 13 5
09:00 .017 9.0 .2 .14  D  D  D 2 5
10:00 .017 9.7 .2 .15  D  D  D 8 5
11:00 .018  D .2 .15  D  D  D 17 5
12:00 .021 9.4 .3 .16  D  D  D 38 5
13:00 .022 6.2 .2 .13  D  D  D 22 5
14:00 .024 5.8 .3 .14  D  D  D 5 3
15:00 .026 5.1 .2 .14  D  D  D 23 3
16:00 .025 4.7 .3 .15  D  D  D 21 3
17:00 .020 4.8 .3 .19  D  D  D 28 3
18:00 .019 5.4 .3 .18  D  D  D 21 4
19:00 .019 5.7 .3 .16  D  D  D 16 3
20:00 .016 6.7 .3 .16  D  D  D 14 3
21:00 .014 7.5 .3 .17  D  D  D 16 2
22:00
23:00
Average .016 6.4 .2 .15 13 3
Max .026 9.7 .3 .19  D  D  D 359 5
Max Hou 15:00 10:00 21:00 17:00 03:00 13:00
Min .007 3.5 .2 .13  D  D  D 2 1
Count 22 21 22 22 0 0 0 22 22
Total
Date Printed: 11/6/2026 22:05
Daily Summary Report
11/6/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 48 99 .1 3.6 3.5 9 4.3
01:00 48 97 .1 1.8 1.7 8 2.4
02:00 49 95 .0 1.0 1.0 9 1.6
03:00 49 94 .1 1.1 1.0 11 1.6
04:00 48 95 .1 1.4 1.2 10 1.7
05:00 46 94 .2 1.7 1.5 11 1.9
06:00 47 94 .6 2.5 1.8 13 2.2
07:00 47 94 1.6 4.5 2.8 18 3.2
08:00 48 92 1.0 3.3 2.2 13 2.5
09:00 48 91 .9 2.8 1.9 16 2.4
10:00 48 90 1.1 3.9 2.8 18 3.1
11:00 49 85 1.3 4.0 2.7  D 3.1
12:00 50 77 1.1 3.4 2.2 21 2.4
13:00 51 71 1.1 3.4 2.2 13 2.5
14:00 54 65 1.5 4.1 2.5 15 2.5
15:00 56 61 1.3 3.9 2.6 14 2.6
16:00 55 60 1.3 4.9 3.5 15 3.9
17:00 53 67 2.1 7.6 5.5 17 6.2
18:00 49 73 1.1 4.8 3.7 14 4.7
19:00 47 76 .8 4.2 3.3 13 4.1
20:00 44 82 1.1 4.3 3.1 14 3.9
21:00 42 85 .7 4.5 3.8 15 4.4
22:00
23:00
Average 48 83 .8 3.4 2.5 13 3.0
Max 56 99 2.1 7.6 5.5 21 6.2
Max Hou 15:00 00:00 17:00 17:00 17:00 12:00 17:00
Min 42 60 .0 1.0 1.0 8 1.6
Count 22 22 22 22 22 21 22
Total