Date Printed: 10/6/2026 20:05
Daily Summary Report
10/5/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .018 5.7 .0 .17 .0 3.4 3.4 16 0
01:00 .017 5.2 .0 .19 .0 2.4 2.3 27 0
02:00 .020 4.5 .0 .13 .0 2.3 2.2 13 1
03:00 .022 4.5 .0 .13 .0 2.8 2.7 12 1
04:00 .019 4.3 .0 .14 .0 3.4 3.4 10 1
05:00 .015 4.6 .0 .17 .1 4.8 4.9 3 1
06:00 .014 6.2 .0 1.02 4.6 7.5 12.1 359 1
07:00 .020 6.9 .0 .24 1.9 5.0 7.0 11 4
08:00 .021 5.5 .0 .15 1.7 3.4 5.1 20 4
09:00 .025 4.3 .1 .14 1.5 3.3 4.9 10 3
10:00 .032 4.1 .1 .13 1.1 3.4 4.6 36 1
11:00 .041 3.5 .1 .13 .6 2.6 3.3 79 2
12:00 .047 3.9 .1 .13 .4 2.6 3.0 50 1
13:00 .050 4.0 .1 .13 .0 1.8 1.9 355 0
14:00 .052 3.8 .1 .14 .0 1.7 1.7 125 0
15:00 .052 4.1 .1 .15 .6 2.6 3.3 72 1
16:00 .052 4.4 .1 .16 .2 3.0 3.2 52 2
17:00 .041 4.2 .1 .20 .3 6.0 6.4 33 1
18:00 .019 5.4 .2 .30 .8 17.5 18.4 46 0
19:00 .014 6.4 .1 .38 .3 16.3 16.7 271 0
20:00 .006 6.3 .1 .44 .7 18.9 19.6 321 0
21:00 .003 6.0 .1 .48 .9 17.8 18.7 207 0
22:00 .003 6.5 .1 .41 .5 15.6 16.1 290 0
23:00 .003 6.3 .1 .37 .1 13.3 13.5 230 0
Average .025 5.0 .0 .25 .6 6.7 7.4 26 0
Max .052 6.9 .2 1.02 4.6 18.9 19.6 359 4
Max Hou 16:00 07:00 18:00 06:00 06:00 20:00 20:00 06:00 08:00
Min .003 3.5 .0 .13 .0 1.7 1.7 3 0
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 10/6/2026 20:05
Daily Summary Report
10/5/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 60 80 .0 2.8 2.7 15 3.2
01:00 59 84 .0 1.9 1.8 15 2.3
02:00 59 81 .0 1.7 1.7 12 2.2
03:00 59 80 .1 2.2 2.1 14 2.7
04:00 58 82 .1 2.6 2.5 13 3.5
05:00 57 86 .2 3.4 3.1 13 4.7
06:00 57 84 1.7 8.2 6.4 20 7.7
07:00 60 75 1.6 5.5 3.8 24 4.4
08:00 64 69 1.8 4.7 2.9 25 3.3
09:00 69 60 1.6 4.3 2.6 21 2.9
10:00 76 48 1.2 4.1 2.9 22 2.9
11:00 79 38 .7 3.0 2.2 18 2.0
12:00 80 36 .4 2.8 2.3 20 1.9
13:00 81 33 .1 1.8 1.7 19 1.0
14:00 82 31 .1 2.0 1.8 19 1.0
15:00 82 32 .3 3.1 2.8 22 2.0
16:00 81 33 .3 3.5 3.1 26 2.5
17:00 79 38 .4 5.7 5.2 21 5.4
18:00 71 55 1.1 17.3 16.1 28 16.6
19:00 67 65 .9 17.3 16.4 22 16.0
20:00 64 73 1.1 18.6 17.4 19 18.1
21:00 62 79 1.3 18.0 16.6 17 17.4
22:00 60 83 .8 15.6 14.7 17 14.7
23:00 58 87 .2 12.6 12.4 14 12.5
Average 67 63 .6 6.7 6.0 19 6.2
Max 82 87 1.8 18.6 17.4 28 18.1
Max Hou 15:00 23:00 08:00 20:00 20:00 18:00 20:00
Min 57 31 .0 1.7 1.7 12 1.0
Count 24 24 24 24 24 24 24
Total
Date Printed: 10/6/2026 20:05
Daily Summary Report
10/6/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .002 6.3 .1 .33 .7 9.8 10.5 326 0
01:00 .001 6.3 .1 .33 .6 8.2 8.8 291 0
02:00 .003 6.1 .0 .23 .0 5.9 6.0 320 0
03:00 .001 6.1 .0 .28 .8 7.0 7.9 307 0
04:00 .001 6.1 .0 .25 1.4 6.2 7.6 350 0
05:00 .001 6.6 .0 .28 2.8 6.3 9.1 209 0
06:00 .000 9.2 .1 .43 11.4 7.5 18.9 244 0
07:00 .001 15.0 .3 .73 40.8 10.6 51.4 17 0
08:00 .020 11.5 .2 .36 10.2 15.8 26.1 172 3
09:00 .034 7.3 .2 .24 2.4 7.9 10.3 177 5
10:00 .043 7.4 .3  D 1.9 7.7 9.7 177 4
11:00 .056 7.4 .4  D 1.0 6.7 7.8 193 4
12:00 .060 6.9 .3 .19 .5 5.0 5.5 187 3
13:00 .063 6.1 .3 .18 .5 4.5 5.1 175 2
14:00 .062 5.6 .2 .17 .2 3.8 4.1 168 1
15:00 .062 5.3 .2 .20 1.0 3.7 4.7 145 2
16:00 .061 5.4 .1 .20 .1 4.5 4.7 154 2
17:00 .053 5.1 .1 .25 .1 7.2 7.3 153 2
18:00 .033 6.6 .1 .33 .2 14.7 14.9 126 1
19:00 .026 9.0 .1 .38 .0 15.1 15.0 197 0
20:00
21:00
22:00
23:00
Average .029 7.2 .1 .30 3.8 7.9 11.7 172 1
Max .063 15.0 .4 .73 40.8 15.8 51.4 350 5
Max Hou 13:00 07:00 11:00 07:00 07:00 08:00 07:00 04:00 09:00
Min .000 5.1 .0 .17 .0 3.7 4.1 17 0
Count 20 20 20 18 20 20 20 20 20
Total
Date Printed: 10/6/2026 20:05
Daily Summary Report
10/6/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 57 91 .9 9.5 8.6 15 9.4
01:00 56 92 .8 9.0 8.2 13 7.9
02:00 55 92 .2 5.7 5.4 15 5.9
03:00 54 94 1.7 8.4 6.7 13 7.1
04:00 53 93 1.5 7.6 6.0 13 6.3
05:00 52 95 4.4 10.8 6.3 15 6.5
06:00 52 95 14.2 22.0 7.7 68 7.8
07:00 57 83 39.7 51.4 11.6 111 11.2
08:00 68 62 9.3 22.0 12.7 69 12.3
09:00 72 53 2.3 9.4 7.1 26 6.8
10:00 76 47 1.8 8.7 6.8 31 6.5
11:00 80 42 .9 6.9 5.9 34 5.1
12:00 83 37 .5 4.9 4.4 27 3.5
13:00 84 34 .3 4.5 4.1 26 3.1
14:00 85 32 .2 3.7 3.5 21 2.4
15:00 84 32 1.4 4.8 3.3 20 3.1
16:00 84 33 .2 4.4 4.1 19 3.7
17:00 81 38 .1 6.0 5.8 17 6.5
18:00 74 52 .1 11.5 11.4 24 13.6
19:00 69 63 .1 15.2 15.1 25 14.5
20:00
21:00
22:00
23:00
Average 68 63 4.0 11.3 7.2 30 7.1
Max 85 95 39.7 51.4 15.1 111 14.5
Max Hou 14:00 06:00 07:00 07:00 19:00 07:00 19:00
Min 52 32 .1 3.7 3.3 13 2.4
Count 20 20 20 20 20 20 20
Total