Date Printed: 9/22/2026 04:05
Daily Summary Report
9/21/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .022 7.4 .1 .18 .0 4.4 4.4 13 1
01:00 .021 7.7 .1 .17 .0 3.7 3.6 5 2
02:00 .014 8.0 .1 .17 .1 4.0 4.1 14 4
03:00 .011 6.9 .1 .18 .0 3.6 3.6 14 4
04:00 .008 5.9 .1 .19 .0 3.2 3.2 13 5
05:00 .010 6.5 .1 .19 .3 3.0 3.3 16 5
06:00 .009 5.1 .1 .21 .9 3.4 4.4 8 4
07:00 .010 4.1 .2 .20 1.5 2.9 4.5 21 5
08:00 .012 4.3 .2 .19 1.6 2.2 3.9 25 6
09:00 .018 4.9 .2 .23 1.7 2.6 4.3 33 7
10:00 .025 5.8 .2 .26 .9 2.2 3.1 26 6
11:00 .031 5.2 .2 .24 .5 2.0 2.6 12 6
12:00 .030 6.0 .2 .22 .4 1.9 2.3 6 6
13:00 .029 6.4 .2 .18 .3 1.6 1.9 358 7
14:00 .026 6.2 .2 .18 .7 1.7 2.4 358 6
15:00 .027 5.8 .2 .20 1.1 2.8 3.9 40 4
16:00 .030 5.4 .2 .18 .8 2.2 3.0 22 6
17:00 .030 5.1 .1 .17 .4 1.9 2.4 22 5
18:00 .025 6.0 .2 .19 .4 3.0 3.4 15 3
19:00 .023 5.3 .2 .20 .4 3.5 4.0 354 3
20:00 .023 4.1 .1 .17 .0 2.2 2.3 3 3
21:00 .021 4.2 .2 .17 .0 2.1 2.1 359 3
22:00 .020 4.0 .1 .17 .0 2.1 2.1 11 4
23:00 .016 3.8 .2 .17 .1 2.4 2.5 17 3
Average .020 5.5 .1 .19 .5 2.6 3.2 14 4
Max .031 8.0 .2 .26 1.7 4.4 4.5 359 7
Max Hou 11:00 02:00 23:00 10:00 09:00 00:00 07:00 21:00 13:00
Min .008 3.8 .1 .17 .0 1.6 1.9 3 1
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 9/22/2026 04:05
Daily Summary Report
9/21/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 74 87 .0 3.9 3.8 16 3.8
01:00 73 90 .0 3.2 3.2 15 3.1
02:00 72 92 .1 3.3 3.2 16 3.5
03:00 71 93 .0 3.0 2.9 14 3.2
04:00 71 92 .1 2.6 2.4 16 2.7
05:00 70 89 .3 2.6 2.3 17 2.6
06:00 70 87 .8 3.1 2.3 14 2.8
07:00 70 83 1.6 3.3 1.7 14 2.3
08:00 72 79 1.5 3.2 1.7 15 2.0
09:00 75 72 1.6 3.7 2.0 20 2.4
10:00 78 67 .9 2.8 1.9 23 1.9
11:00 81 61 .5 2.2 1.7 20 1.6
12:00 81 61 .5 2.1 1.5 20 1.4
13:00 79 63 .3 1.5 1.2 17 1.1
14:00 78 64 .5 1.9 1.4 18 1.2
15:00 79 62 1.3 3.5 2.1 18 2.4
16:00 79 61 .7 2.5 1.7 17 2.0
17:00 78 61 .4 1.8 1.3 14 1.6
18:00 76 65 .5 2.8 2.3 18 3.2
19:00 73 70 .4 2.8 2.3 14 3.1
20:00 73 72 .1 1.8 1.6 15 2.1
21:00 71 76 .1 1.6 1.5 13 1.9
22:00 70 77 .0 1.5 1.5 12 1.8
23:00 70 80 .2 1.9 1.7 12 2.1
Average 74 75 .5 2.6 2.0 16 2.3
Max 81 93 1.6 3.9 3.8 23 3.8
Max Hou 12:00 03:00 09:00 00:00 00:00 10:00 00:00
Min 70 61 .0 1.5 1.2 12 1.1
Count 24 24 24 24 24 24 24
Total
Date Printed: 9/22/2026 04:05
Daily Summary Report
9/22/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .014 3.4 .2 .17 .0 2.4 2.4 19 4
01:00 .014 3.1 .2 .17 .0 2.3 2.3 20 4
02:00 .013 3.2 .2 .18 .0 2.3 2.3 2 3
03:00 .012 3.4 .1 .17 .0 2.3 2.3 15 3
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .013 3.2 .1 .17 .0 2.3 2.3 14 3
Max .014 3.4 .2 .18 .0 2.4 2.4 20 4
Max Hou 01:00 03:00 02:00 02:00 03:00 00:00 00:00 01:00 01:00
Min .012 3.1 .1 .17 .0 2.3 2.3 2 3
Count 4 4 4 4 4 4 4 4 4
Total
Date Printed: 9/22/2026 04:05
Daily Summary Report
9/22/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 69 81 .0 1.8 1.7 12 2.1
01:00 69 83 .0 1.7 1.6 11 2.0
02:00 68 86 .0 1.7 1.6 12 2.0
03:00 68 88 .0 1.7 1.7 11 2.2
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 68 84 .0 1.7 1.6 11 2.0
Max 69 88 .0 1.8 1.7 12 2.2
Max Hou 01:00 03:00 03:00 00:00 03:00 02:00 03:00
Min 68 81 .0 1.7 1.6 11 2.0
Count 4 4 4 4 4 4 4
Total