Date Printed: 9/1/2026 09:05
Daily Summary Report
8/31/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .039 14.0 .2 .21 .0 5.6 5.5 153 2
01:00 .041 13.7 .3 .18 .0 4.3 4.2 184 2
02:00 .043 14.4 .4 .18 .0 3.9 3.8 178 5
03:00 .042 14.7 .3 .18 .0 4.2 4.1 181 4
04:00 .038 22.9 .3 .21 .0 6.1 6.0 190 2
05:00 .031 26.4 .3 .28 .1 10.4 10.6 166 3
06:00 .026 29.8 .4 .34 1.0 15.8 16.8 176 4
07:00 .038 23.7 .6 .29 1.1 9.9 11.0 180 5
08:00 .050 21.0 .8 .25 .8 7.8 8.6 189 5
09:00 .058 17.3 .7 .22 .8 7.5 8.4 204 5
10:00 .067 15.4 .7 .21 .5 6.2 6.7 174 5
11:00 .060 13.0 .4 .17 .2 3.2 3.4 192 7
12:00 .059 11.6 .3 .17 .1 2.2 2.4 192 6
13:00 .057 10.8 .2 .16 .1 2.0 2.2 182 8
14:00 .057 10.5 .2 .16 .0 1.9 2.0 178 7
15:00 .057 10.6 .2 .16 .1 2.2 2.3 183 8
16:00 .057 11.1 .2 .19 .2 3.1 3.4 178 7
17:00 .056 11.3 .2 .18 .0 3.8 3.9 174 7
18:00 .051 11.1 .2 .23 .0 6.0 6.0 167 4
19:00 .036 11.8 .2 .31 -.1 11.6 11.5 187 0
20:00 .018 13.3 .2 .46 .0 18.7 18.8 318 0
21:00 .010 13.5 .3 .54 .2 20.6 20.8 137 0
22:00 .009 13.9 .3 .46 .5 19.4 19.9 347 0
23:00 .009 13.8 .3 .45 .6 14.9 15.5 41 0
Average .042 15.4 .3 .26 .2 7.9 8.2 181 3
Max .067 29.8 .8 .54 1.1 20.6 20.8 347 8
Max Hou 10:00 06:00 08:00 21:00 07:00 21:00 21:00 22:00 15:00
Min .009 10.5 .2 .16 -.1 1.9 2.0 41 0
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 9/1/2026 09:05
Daily Summary Report
8/31/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 83 50 .0 4.6 4.7 26 4.9
01:00 83 49 .0 4.0 4.1 30 3.9
02:00 83 49 .0 3.5 3.6 26 3.5
03:00 82 51 .0 3.9 4.0 27 3.9
04:00 79 55 .0 5.7 5.8 112 5.7
05:00 78 57 .1 9.9 9.8 52 10.3
06:00 79 57 .9 15.7 14.8 56 15.4
07:00 82 53 .9 10.0 9.1 53 8.8
08:00 86 49 .7 8.1 7.4 62 6.5
09:00 90 44 .6 7.5 6.9 45 5.6
10:00 93 40 .3 6.3 6.0 44 4.4
11:00 96 33 .1 3.2 3.1 44 1.9
12:00 98 30 .0 2.4 2.3 30 1.4
13:00 100 25 .1 2.3 2.2 33 1.6
14:00 100 25 .1 2.3 2.2 30 1.6
15:00 100 25 .1 2.5 2.4 28 1.8
16:00 100 25 .2 3.4 3.1 26 2.9
17:00 99 26 .1 3.8 3.7 24 3.6
18:00 96 30 .0 5.4 5.4 24 6.2
19:00 89 41 .0 9.9 10.0 25 11.0
20:00 84 51 .0 18.7 18.7 31 17.8
21:00 81 58 .1 20.2 20.0 31 19.1
22:00 79 63 .6 18.5 17.8 30 17.3
23:00 78 67 .2 14.8 14.6 28 13.1
Average 88 43 .2 7.7 7.5 38 7.1
Max 100 67 .9 20.2 20.0 112 19.1
Max Hou 16:00 23:00 07:00 21:00 21:00 04:00 21:00
Min 78 25 .0 2.3 2.2 24 1.4
Count 24 24 24 24 24 24 24
Total
Date Printed: 9/1/2026 09:05
Daily Summary Report
9/1/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .007 13.9 .3 .40 .4 16.5 16.9 202 0
01:00 .015 14.3 .3 .36 .2 14.8 15.1 197 1
02:00 .041 15.2 .3 .20 .0 7.2 7.1 196 4
03:00 .036 15.9 .4 .20 .0 10.5 10.5 185 4
04:00 .035 20.1 .3 .22 .0 8.4 8.4 184 3
05:00 .029 23.1 .3 .23 .0 11.7 11.7 185 3
06:00 .029 17.7 .3 .24 .2 11.7 12.0 183 4
07:00 .031 D 14.0 .4 .23 1.1 10.4 11.5 183 6
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .027 16.7 .3 .26 .2 11.4 11.6 186 3
Max .041 23.1 .4 .40 1.1 16.5 16.9 202 6
Max Hou 02:00 05:00 07:00 00:00 07:00 00:00 00:00 00:00 07:00
Min .007 13.9 .3 .20 .0 7.2 7.1 183 0
Count 8 8 8 8 8 8 8 8 8
Total
Date Printed: 9/1/2026 09:05
Daily Summary Report
9/1/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 78 67 .2 16.6 16.4 26 15.0
01:00 79 64 .0 13.6 13.6 27 12.5
02:00 84 48 .0 6.8 6.9 28 6.4
03:00 83 51 .0 9.5 9.6 30 9.5
04:00 82 54 .0 7.8 7.9 85 7.7
05:00 81 57 .0 10.8 10.9 142 10.6
06:00 82 57 .2 10.8 10.6 81 10.6
07:00 84 55 1.0 10.5 9.5 53 9.5
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 81 56 .1 10.8 10.6 59 10.2
Max 84 67 1.0 16.6 16.4 142 15.0
Max Hou 07:00 00:00 07:00 00:00 00:00 05:00 00:00
Min 78 48 .0 6.8 6.9 26 6.4
Count 8 8 8 8 8 8 8
Total