Date Printed: 9/10/2026 10:05
Daily Summary Report
9/9/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .025 12.6 .4 .18 .0 18.8 18.7 199 5
01:00 .037 11.2 .3 .16 .0 6.6 6.6 213 5
02:00 .032 10.7 .3 .16 .0 11.7 11.7 212 6
03:00 .033 10.7 .3 .16 .0 10.8 10.7 206 6
04:00 .030 10.9 -8.1 .17 .0 11.2 11.2 208 6
05:00 .028 12.6 .5 .21 .0 12.1 12.1 201 6
06:00 .027 13.4 .3 .21 .4 11.0 11.5 201 5
07:00 .026 13.3 .7 .21 2.4 14.0 16.5 202 6
08:00 .034 12.8 .6 .19 1.9 D 10.5 D 12.4 D 200 6
09:00 .044 12.6 .6 .17  D  D  D 190 7
10:00 .053 10.9 .3 .15  D  D  D 178 7
11:00 .054 8.5 .3 .14 .2 2.7 2.9 191 7
12:00 .056 8.8 .3 .14 .4 2.7 3.1 184 6
13:00 .056 8.6 .3 .15 .2 2.7 2.9 169 6
14:00 .057 8.0 .2 .15 .1 1.9 2.1 169 7
15:00 .057 9.0 .2 .16 .1 2.4 2.6 176 7
16:00 .056 8.1 .2 .16 .2 2.5 2.8 177 7
17:00 .054 8.1 .2 .15 .0 2.5 2.5 180 7
18:00 .049 8.4 .2 .19 -.1 4.8 4.7 170 4
19:00 .045 9.8 .2 .21 .0 6.7 6.7 162 3
20:00 .045 8.9 .2 .19 .0 6.3 6.2 170 4
21:00 .043 8.9 .2 .15 .0 6.7 6.6 182 7
22:00 .041 8.8 .3 .14 -.1 5.1 5.0 193 7
23:00 .039 8.8 .3 .14 .0 5.9 5.8 200 6
Average .042 10.1 .0 .17 .2 7.2 7.5 189 5
Max .057 13.4 .7 .21 2.4 18.8 18.7 213 7
Max Hou 15:00 06:00 07:00 19:00 07:00 00:00 00:00 01:00 22:00
Min .025 8.0 -8.1 .14 -.1 1.9 2.1 162 3
Count 24 24 24 24 22 22 22 24 24
Total
Date Printed: 9/10/2026 10:05
Daily Summary Report
9/9/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 88 48 .0 15.4 15.4 29 17.5
01:00 87 49 .0 5.5 5.5 24 6.0
02:00 86 52 .0 9.8 9.8 22 11.4
03:00 85 54 .0 8.7 8.7 21 9.9
04:00 84 58 .0 9.3 9.3 24 10.6
05:00 83 62 .0 9.9 9.9 47 11.2
06:00 83 65 .5 10.0 9.5 57 10.5
07:00 85 61 2.3 14.5 12.1 55 13.0
08:00 88 57 1.5 13.2 11.7 64 9.0
09:00 91 52 .9 8.5 7.5 61 5.7
10:00 95 45 .5 5.6 5.0 46 3.7
11:00 98 39 .2 3.0 2.8 37 1.7
12:00 100 36 .3 3.3 2.9 39 2.1
13:00 100 34 .2 2.9 2.7 32 1.9
14:00 101 32 .1 2.5 2.3 28 1.4
15:00 101 31 .2 2.8 2.6 49 1.9
16:00 101 30 .2 2.8 2.5 32 2.1
17:00 100 32 .1 2.7 2.5 22 2.3
18:00 97 35 .0 4.4 4.3 23 4.7
19:00 95 38 .0 5.7 5.6 23 6.6
20:00 94 38 .0 5.5 5.5 23 6.1
21:00 93 39 .0 5.6 5.6 25 6.1
22:00 91 41 .0 4.4 4.4 25 4.8
23:00 89 43 .0 5.2 5.2 25 5.9
Average 92 44 .2 6.7 6.3 34 6.5
Max 101 65 2.3 15.4 15.4 64 17.5
Max Hou 16:00 06:00 07:00 00:00 00:00 08:00 00:00
Min 83 30 .0 2.5 2.3 21 1.4
Count 24 24 24 24 24 24 24
Total
Date Printed: 9/10/2026 10:05
Daily Summary Report
9/10/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .037 7.9 .8 .14 -.1 8.0 7.8 203 7
01:00 .035 7.6 1.1 .13 -.1 9.4 9.2 198 8
02:00 .034 7.9 .6 .13 .0 8.4 8.3 200 8
03:00 .034 7.9 .4 .13 -.1 5.7 5.6 219 3
04:00 .031 7.8 .2 .15 .0 4.2 4.2 34 8
05:00 .027 6.0 .2 .15 .1 5.2 5.4 49 4
06:00 .026 5.3 .1 .17 .1 4.9 5.1 85 2
07:00 .025 5.3 .1 .20 1.0 5.6 6.6 17 3
08:00 .027 D 5.0 .1 .17 .5 4.4 5.0 23 6
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .030 6.7 .4 .15 .1 6.2 6.3 154 0
Max .037 7.9 1.1 .20 1.0 9.4 9.2 219 8
Max Hou 00:00 03:00 01:00 07:00 07:00 01:00 01:00 03:00 04:00
Min .025 5.0 .1 .13 -.1 4.2 4.2 17 2
Count 9 9 9 9 9 9 9 9 9
Total
Date Printed: 9/10/2026 10:05
Daily Summary Report
9/10/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 89 43 .0 6.8 6.8 19 7.6
01:00 88 45 .0 7.7 7.7 21 8.7
02:00 87 49 .0 7.2 7.2 22 8.3
03:00 85 53 .0 4.6 4.5 22 5.1
04:00 80 67 .0 3.7 3.6 38 3.7
05:00 76 82 .1 4.5 4.3 21 4.5
06:00 75 85 .2 4.5 4.3 13 4.4
07:00 75 88 .5 5.2 4.7 21 5.5
08:00 71 98 .3 3.5 3.1 11 4.2 D
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 80 67 .1 5.3 5.1 20 5.7
Max 89 98 .5 7.7 7.7 38 8.7
Max Hou 00:00 08:00 07:00 01:00 01:00 04:00 01:00
Min 71 43 .0 3.5 3.1 11 3.7
Count 9 9 9 9 9 9 9
Total