Date Printed: 11/2/2026 07:05
Daily Summary Report
11/1/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .017 19.9 .4 .19  D  D  D 50 0
01:00 .014 20.6 .4 .19  D  D  D 19 0
02:00 .013 21.2 .4 .19  D  D  D 28 1
03:00 .012 22.0 .4 .19  D  D  D 34 0
04:00 .010 23.3 .5 .20  D  D  D 33 0
05:00 .013 17.8 .4 .26  D  D  D 141 0
06:00 .013 14.8 .4 .17  D  D  D 102 1
07:00 .016 12.9 .3 .17  D  D  D 166 1
08:00 .014 10.6 .3 .18  D  D  D 139 1
09:00 .015 9.1 .3 .18  D  D  D 157 3
10:00 .015 9.6 .3 .19  D  D  D 163 2
11:00 .017 8.1 .3 .17  D  D  D 140 1
12:00 .023 9.8 .4 .16  D  D  D 155 1
13:00 .030 9.5 .4 .15  D  D  D 157 1
14:00 .029 9.7 .4 .15  D  D  D 81 2
15:00 .032 8.8 .4 .15  D  D  D 147 4
16:00 .031 9.0 .4 .15  D  D  D 157 3
17:00 .021 10.9 .4 .20  D  D  D 120 2
18:00 .017 13.0 .4 .26  D  D  D 139 2
19:00 .026 12.0 .4 .18  D  D  D 146 4
20:00 .028 9.6 .3 .16  D  D  D 153 4
21:00 .028 8.6 .3 .14  D  D  D 152 5
22:00 .026 9.1 .3 .14  D  D  D 158 5
23:00 .024 8.7 .3 .13  D  D  D 165 4
Average .020 12.8 .3 .18 147 1
Max .032 23.3 .5 .26  D  D  D 166 5
Max Hou 15:00 04:00 04:00 18:00 07:00 22:00
Min .010 8.1 .3 .13  D  D  D 19 0
Count 24 24 24 24 0 0 0 24 24
Total
Date Printed: 11/2/2026 07:05
Daily Summary Report
11/1/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 61 99 .0 5.3 5.2 27 4.9
01:00 61 99 .1 6.1 6.0 32 4.2
02:00 61 99 .1 5.2 5.0 35 3.7
03:00 61 99 .1 5.7 5.5 35 4.0
04:00 62 99 .1 5.6 5.4 39 3.9
05:00 62 98 .1 4.5 4.4 31 3.4
06:00 62 98 .1 3.4 3.3 27 2.6
07:00 63 97 .1 3.8 3.6 22 3.3
08:00 63 96 .6 4.9 4.2 17 4.0
09:00 64 94 1.0 5.6 4.6 15 4.6
10:00 65 94 1.3 6.4 5.1 17 5.1
11:00 66 91 1.3 6.7 5.3 13 5.7
12:00 68 83 1.6 7.0 5.3 14 5.8
13:00 70 77 .8 4.5 3.7 14 3.7
14:00 71 77 .8 4.0 3.2 14 3.0
15:00 71 73 .3 2.6 2.3 13 2.4
16:00 70 74 .2 2.7 2.5 13 2.8
17:00 69 83 .3 4.9 4.5 18 5.6
18:00 68 86 .4 7.7 7.2 21 8.5
19:00 67 84 .1 3.8 3.6 18 4.2
20:00 66 86 .1 3.1 2.9 15 3.4
21:00 65 87 .0 2.4 2.3 14 2.7
22:00 65 88 .0 2.4 2.4 13 2.7
23:00 64 89 .0 2.1 2.0 13 2.5
Average 65 89 .3 4.6 4.1 20 4.0
Max 71 99 1.6 7.7 7.2 39 8.5
Max Hou 15:00 04:00 12:00 18:00 18:00 04:00 18:00
Min 61 73 .0 2.1 2.0 13 2.4
Count 24 24 24 24 24 24 24
Total
Date Printed: 11/2/2026 07:05
Daily Summary Report
11/2/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .022 9.4 .3 .12  D  D  D 156 4
01:00 .021 9.8 .3 .12  D  D  D 149 4
02:00 .020 10.6 .4 .12  D  D  D 149 3
03:00 .021 11.9 .4 .12  D  D  D 160 3
04:00 .019 11.9 .4 .12  D  D  D 162 3
05:00 .021 12.5 .4 .12  D  D  D 160 5
06:00 .019 13.4 .4 .13  D  D  D 153 5
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .020 11.3 .3 .12 155 3
Max .022 13.4 .4 .13  D  D  D 162 5
Max Hou 00:00 06:00 06:00 06:00 04:00 06:00
Min .019 9.4 .3 .12  D  D  D 149 3
Count 7 7 7 7 0 0 0 7 7
Total
Date Printed: 11/2/2026 07:05
Daily Summary Report
11/2/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 64 90 .0 1.9 1.8 13 2.5
01:00 64 90 .0 1.5 1.4 15 2.1
02:00 64 91 .1 1.6 1.4 15 2.2
03:00 64 90 .0 1.6 1.5 17 2.0
04:00 64 90 .1 2.1 1.9 17 2.4
05:00 64 89 .0 2.0 1.9 17 2.3
06:00 63 91 .2 3.0 2.8 17 3.4
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 63 90 .0 1.9 1.8 15 2.4
Max 64 91 .2 3.0 2.8 17 3.4
Max Hou 05:00 06:00 06:00 06:00 06:00 06:00 06:00
Min 63 89 .0 1.5 1.4 13 2.0
Count 7 7 7 7 7 7 7
Total