Date Printed: 5/20/2026 13:05
Daily Summary Report
5/19/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .027 10.5  B .14 .1 1.0 1.1 172 12
01:00 .027 11.2  B .14 .1 1.0 1.2 171 12
02:00 .024 11.6  B .14 .1 3.2 3.3 192 6
03:00 .023 13.0  B .14 .1 3.5 3.7 202 5
04:00 .019 13.7  B .16 .2 6.1 6.3 187 4
05:00 .021 9.5  B .15 .2 2.9 3.1 269 5
06:00 .007 3.6  B .16 .4 2.0 2.5 340 6
07:00 .006 2.6  B .17 1.0 2.4 3.4 343 2
08:00 .007 2.9  B .17 .8 1.7 2.6 354 5
09:00 .007 6.0  B .17 1.0 2.3 3.3 357 5
10:00 .008 9.2  B .16 .9 1.7 2.7 351 7
11:00 .009 4.0  B .16 .7 1.4 2.1 351 7
12:00 .008 2.9  B .16 1.3 1.7 3.1 16 4
13:00 .007 2.9  B .19 2.4 2.5 4.9 10 4
14:00 .009 3.1  B .19 1.4 1.8 3.3 1 6
15:00 .010 2.7  B .19 1.3 1.9 3.2 0 6
16:00 .010 3.3  B .20 1.6 2.3 4.0 5 6
17:00 .011 3.5  B .20 .8 2.0 2.8 8 5
18:00 .011 2.9  B .20 .8 2.0 2.9 7 5
19:00 .011 2.8  B .19 .7 2.1 2.8 11 5
20:00 .011 3.7  B .18 .5 1.9 2.4 16 6
21:00 .010 4.3  B .19 .5 2.1 2.7 15 5
22:00 .010 4.0  B .20 .3 1.9 2.3 16 6
23:00 .010 3.9  B .20 .2 1.6 1.8 13 5
Average .012 5.7 .17 .7 2.2 2.9 359 2
Max .027 13.7  B .20 2.4 6.1 6.3 357 12
Max Hou 01:00 04:00 23:00 13:00 04:00 04:00 09:00 01:00
Min .006 2.6  B .14 .1 1.0 1.1 0 2
Count 24 24 0 24 24 24 24 24 24
Total
Date Printed: 5/20/2026 13:05
Daily Summary Report
5/19/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 79 70 .0 .5 .6 23
01:00 79 72 .0 .6 .6 23
02:00 79 74 .0 2.6 2.6 24
03:00 78 79 .0 2.9 3.0 29
04:00 73 94 .0 4.9 4.9 27
05:00 71 90 .0 2.2 2.1 23
06:00 60 95 .3 1.8 1.5 14
07:00 59 96 .7 2.7 1.9 7
08:00 58 93 .5 1.9 1.3 7
09:00 57 93 .8 2.6 1.8 11
10:00 56 93 .7 2.2 1.5 14
11:00 56 91 .5 1.7 1.1 7
12:00 57 88 1.2 2.7 1.4 6
13:00 57 93 2.3 4.4 2.1 7
14:00 57 93 1.2 2.7 1.4 6
15:00 57 90 1.1 2.8 1.6 6
16:00 57 90 1.2 3.2 1.9 7
17:00 57 89 .6 2.3 1.6 8
18:00 57 89 .6 2.4 1.7 6
19:00 56 90 .4 2.1 1.6 6
20:00 56 92 .3 1.8 1.5 6
21:00 56 93 .2 2.0 1.7 8
22:00 56 93 .1 1.6 1.5 8
23:00 56 92 .0 1.4 1.3 8
Average 61 88 .5 2.3 1.7 12
Max 79 96 2.3 4.9 4.9 29
Max Hou 02:00 07:00 13:00 04:00 04:00 03:00
Min 56 70 .0 .5 .6 6
Count 24 24 24 24 24 24
Total
Date Printed: 5/20/2026 13:05
Daily Summary Report
5/20/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .009 4.3  M .20 .2 1.6 1.9 11 4
01:00 .009 5.7  M .20 .1 1.9 2.0 3 4
02:00 .009 5.3  M .20 .2 2.2 2.5 10 5
03:00 .009 3.7  M .21 .2 1.9 2.1 15 6
04:00 .012 3.0  M .20 .3 1.3 1.7 17 6
05:00 .013 2.9  M .20 .5 1.4 2.0 17 6
06:00 .013 2.7  M .23 1.6 2.0 3.7 20 6
07:00 .013 2.4  M .23 2.7 2.4 5.2 21 5
08:00 .014 2.4  M .23 1.5 2.2 3.7 19 5
09:00 .014 2.8  M .22 1.2 1.8 3.0 16 6
10:00 .015 D 3.0  M .21 1.1 1.5 2.6 10 5
11:00  D 3.7  M .21 1.1 1.6 2.7 16 6
12:00  D  D  M .22 1.6 1.9 3.5 27 6
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .011 3.4 .21 .9 1.8 2.8 16 5
Max .015 5.7  M .23 2.7 2.4 5.2 27 6
Max Hou 10:00 01:00 08:00 07:00 07:00 07:00 12:00 12:00
Min .009 2.4  M .20 .1 1.3 1.7 3 4
Count 11 12 0 13 13 13 13 13 13
Total
Date Printed: 5/20/2026 13:05
Daily Summary Report
5/20/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 56 92 .0 1.4 1.3 8
01:00 56 93 .0 1.7 1.7 11
02:00 56 94 .0 2.0 1.9 9
03:00 55 96 .0 1.6 1.5 6
04:00 55 95 .1 1.1 1.0 6
05:00 55 93 .4 1.5 1.0 5
06:00 55 92 1.3 3.0 1.6 6
07:00 56 91 2.4 4.4 2.0 7
08:00 57 90 1.1 2.8 1.7 8
09:00 57 90 1.1 2.6 1.5 7
10:00 58 88 .8 2.0 1.1 7
11:00 58 85 1.0 2.1 1.1 8
12:00 59 84 1.5 3.1 1.5  D
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 56 91 .7 2.2 1.4 7
Max 59 96 2.4 4.4 2.0 11
Max Hou 12:00 03:00 07:00 07:00 07:00 01:00
Min 55 84 .0 1.1 1.0 5
Count 13 13 13 13 13 12
Total