Date Printed: 9/9/2026 08:05
Daily Summary Report
9/8/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .037 11.6 .2 .19 .0 3.3 3.2 167 2
01:00 .032 12.0 .2 .20 .0 3.6 3.5 170 0
02:00 .026 11.7 .2 .20 .0 3.8 3.8 126 0
03:00 .030 13.7 .2 .21 .0 4.3 4.3 160 2
04:00 .031 14.3 .3 .22 .0 4.4 4.4 162 3
05:00 .032 15.2 .3 .21 .0 5.3 5.2 178 4
06:00 .031 16.0 .3 .24 .1 6.6 6.8 179 5
07:00 .035 14.6 .4 .23 .5 6.1 6.6 182 6
08:00 .040 15.3 .4  D .9 6.8 7.8 186 6
09:00 .050 14.6 .4  D .5 5.4 5.9 186 5
10:00 .054 12.7 .4 .18 .2 4.1 4.4 183 6
11:00 .055 12.3 .3 .18 .1 2.7 2.8 181 6
12:00 .056 13.2 .4 .18 .1 2.4 2.6 178 7
13:00 .058 13.5 .4 .17 .1 2.4 2.6 180 7
14:00 .059 13.0 .3 .17 .0 2.0 2.1 182 6
15:00 .062 13.2 .3 .20 .0 3.0 3.1 173 6
16:00 .060 12.8 .3 .19 .1 3.3 3.5 172 6
17:00 .058 12.4 .3 .18 .0 4.1 4.2 161 6
18:00 .052 12.2 .3 .22 .0 5.0 5.0 162 4
19:00 .039 12.9 .3 .30 .0 9.1 9.0 153 2
20:00 .032 12.8 .3 .33 .0 11.9 11.9 169 2
21:00 .037 12.7 .3 .21 -.1 9.0 8.9 196 3
22:00 .033 13.4 .3 .20 -.1 11.6 11.5 204 3
23:00 .024 13.3 .3 .20 .0 18.9 18.8 203 3
Average .042 13.3 .3 .21 .1 5.7 5.9 178 4
Max .062 16.0 .4 .33 .9 18.9 18.8 204 7
Max Hou 15:00 06:00 13:00 20:00 08:00 23:00 23:00 22:00 13:00
Min .024 11.6 .2 .17 -.1 2.0 2.1 126 0
Count 24 24 24 22 24 24 24 24 24
Total
Date Printed: 9/9/2026 08:05
Daily Summary Report
9/8/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 86 55 .0 2.8 2.8 23 2.8
01:00 85 58 .0 3.1 3.1 24 3.0
02:00 82 65 .0 3.2 3.2 21 3.3
03:00 82 65 .0 3.6 3.5 24 3.7
04:00 83 63 .0 3.8 3.8 27 3.9
05:00 83 62 .0 4.7 4.6 41 5.0
06:00 83 61 .2 5.8 5.6 54 5.9
07:00 85 57 .5 5.8 5.3 40 5.3
08:00 87 54 .9 6.8 5.9 46 5.8
09:00 91 50 .4 5.0 4.6 52 3.8
10:00 95 44 .2 3.9 3.6 41 2.7
11:00 97 40 .1 2.6 2.4 38 1.8
12:00 99 35 .2 2.4 2.2 37 1.7
13:00 100 34 .2 2.2 2.0 35 1.7
14:00 101 32 .1 2.1 2.0 28 1.6
15:00 101 32 .1 3.0 2.9 30 2.5
16:00 101 31 .2 3.1 2.9 26 2.9
17:00 100 32 .1 3.8 3.6 24 3.9
18:00 98 34 .0 4.3 4.2 25 5.2
19:00 93 42 .0 6.9 6.9 30 9.2
20:00 91 45 .0 9.2 9.2 27 11.3
21:00 93 41 .0 8.0 8.0 26 8.5
22:00 91 44 .0 10.3 10.3 33 11.3
23:00 89 47 .0 16.8 16.8 29 18.9
Average 91 46 .1 5.1 4.9 32 5.2
Max 101 65 .9 16.8 16.8 54 18.9
Max Hou 16:00 03:00 08:00 23:00 23:00 06:00 23:00
Min 82 31 .0 2.1 2.0 21 1.6
Count 24 24 24 24 24 24 24
Total
Date Printed: 9/9/2026 08:05
Daily Summary Report
9/9/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .025 12.6 .4 .18 .0 18.8 18.7 199 5
01:00 .037 11.2 .3 .16 .0 6.6 6.6 213 5
02:00 .032 10.7 .3 .16 .0 11.7 11.7 212 6
03:00 .033 10.7 .3 .16 .0 10.8 10.7 206 6
04:00 .030 10.9 -8.1 .17 .0 11.2 11.2 208 6
05:00 .028 12.6 .5 .21 .0 12.1 12.1 201 6
06:00 .027 13.4 .3 .21 .4 11.0 11.5 201 5
07:00 .026 13.3 .7 .21 2.4 14.0 16.5 202 6
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .029 11.9 -.6 .18 .3 12.0 12.3 205 5
Max .037 13.4 .7 .21 2.4 18.8 18.7 213 6
Max Hou 01:00 06:00 07:00 07:00 07:00 00:00 00:00 01:00 07:00
Min .025 10.7 -8.1 .16 .0 6.6 6.6 199 5
Count 8 8 8 8 8 8 8 8 8
Total
Date Printed: 9/9/2026 08:05
Daily Summary Report
9/9/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 88 48 .0 15.4 15.4 29 17.5
01:00 87 49 .0 5.5 5.5 24 6.0
02:00 86 52 .0 9.8 9.8 22 11.4
03:00 85 54 .0 8.7 8.7 21 9.9
04:00 84 58 .0 9.3 9.3 24 10.6
05:00 83 62 .0 9.9 9.9 47 11.2
06:00 83 65 .5 10.0 9.5 57 10.5
07:00 85 61 2.3 14.5 12.1 55 13.0
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 85 56 .3 10.3 10.0 34 11.2
Max 88 65 2.3 15.4 15.4 57 17.5
Max Hou 00:00 06:00 07:00 00:00 00:00 06:00 00:00
Min 83 48 .0 5.5 5.5 21 6.0
Count 8 8 8 8 8 8 8
Total