Date Printed: 11/8/2026 01:05
Daily Summary Report
11/7/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .005 6.6 .2 .18  D  D  D 305 0
01:00 .007 5.9 .2 .15  D  D  D 351 0
02:00 .003 5.7 .3 .21  D  D  D 251 0
03:00 .007 5.1 .3 .15  D  D  D 352 0
04:00 .004 5.0 .2 .16  D  D  D 91 0
05:00 .002 5.0 .3 .17  D  D  D 133 0
06:00 .000 5.1 .3 .24  D  D  D 182 0
07:00 .001 6.4 .4 .36  D  D  D 146 0
08:00 .004 6.7 .4 .89  D  D  D 125 0
09:00 .015 7.0 .3 .29  D  D  D 59 1
10:00 .026 5.4 .3 .14  D  D  D 112 2
11:00 .027 5.0 .3 .14  D  D  D 11 1
12:00 .028 4.2 .3 .13  D  D  D 18 0
13:00 .031 3.6 .3 .14  D  D  D 18 1
14:00 .031 3.4 .3 .13  D  D  D 32 1
15:00 .032 3.5 .3 .13  D  D  D 354 1
16:00 .030 3.1 .3 .25  D  D  D 318 1
17:00 .015 4.8 .3 .29  D  D  D 179 0
18:00 .004 6.5 .4 .44  D  D  D 301 0
19:00 .000 8.7 .5 .64  D  D  D 135 0
20:00 .000 11.4 .9 .63  D  D  D 268 0
21:00 .000 8.3 .5 .46  D  D  D 349 0
22:00 .000 8.4 .5 .44  D  D  D 244 0
23:00 .000 9.3 .7 .61  D  D  D 203 1
Average .011 6.0 .3 .31 37 0
Max .032 11.4 .9 .89  D  D  D 354 2
Max Hou 15:00 20:00 20:00 08:00 15:00 10:00
Min .000 3.1 .2 .13  D  D  D 11 0
Count 24 24 24 24 0 0 0 24 24
Total
Date Printed: 11/8/2026 01:05
Daily Summary Report
11/7/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 37 95 .6 6.7 6.0 11 6.3
01:00 37 95 .5 4.5 3.9 10 4.3
02:00 36 96 1.0 6.7 5.6 9 5.6
03:00 37 96 .1 3.3 3.2 8 3.4
04:00 37 96 .3 3.5 3.1 8 3.3
05:00 36 96 1.5 5.6 4.1 11 4.4
06:00 36 96 5.4 11.5 6.1 10 6.1
07:00 36 96 10.3 16.5 6.1 13 5.9
08:00 41 88 11.0 16.8 5.8 17 5.3
09:00 47 76 4.1 8.0 3.9 27 3.5
10:00 49 65 .6 2.1 1.5 8 .9
11:00 51 63 .6 2.1 1.5 8 1.1
12:00 54 57 .6 2.0 1.4 7 1.2
13:00 55 53 .3 1.5 1.1 6 1.0
14:00 57 50 .3 1.5 1.2 6 1.0
15:00 57 49 .2 1.3 1.0 6 1.0
16:00 57 50 .2 1.5 1.3 6 1.4
17:00 51 68 2.8 11.9 9.0 11 7.5
18:00 46 85 3.7 18.4 14.6 12 13.1
19:00 44 91 14.0 27.9 13.8 19 13.6
20:00 42 94 16.6 28.1 11.4 18 10.6
21:00 40 94 12.9 20.3 7.4 15 7.3
22:00 39 95 16.6 23.2 6.6 15 6.4
23:00 38 95 31.3 38.8 7.5 15 6.4
Average 44 80 5.6 10.9 5.2 11 5.0
Max 57 96 31.3 38.8 14.6 27 13.6
Max Hou 16:00 07:00 23:00 23:00 18:00 09:00 19:00
Min 36 49 .1 1.3 1.0 6 .9
Count 24 24 24 24 24 24 24
Total
Date Printed: 11/8/2026 01:05
Daily Summary Report
11/8/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .000 9.4 .6 .50  D  D  D 338 0
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .000 9.4 .6 .50 0 0
Max .000 9.4 .6 .50  D  D  D 338 0
Max Hou 00:00 00:00 00:00 00:00 00:00 00:00
Min .000 9.4 .6 .50  D  D  D 338 0
Count 1 1 1 1 0 0 0 1 1
Total
Date Printed: 11/8/2026 01:05
Daily Summary Report
11/8/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 38 96 22.6 30.4 7.8 14 7.0
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 38 96 22.6 30.4 7.8 14 7.0
Max 38 96 22.6 30.4 7.8 14 7.0
Max Hou 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Min 38 96 22.6 30.4 7.8 14 7.0
Count 1 1 1 1 1 1 1
Total