Date Printed: 10/2/2026 10:05
Daily Summary Report
10/1/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .035 7.7 .2 .15 -.1 1.9 1.8 170 7
01:00 .028 8.2 .2 .15 .0 4.7 4.6 192 6
02:00 .024 6.7 .2 .14 .0 4.2 4.2 194 6
03:00 .019 3.6 .1 .13 .0 7.6 7.6 185 5
04:00 .027 2.9 .1 .14 .0 2.4 2.3 167 6
05:00 .029 2.4 .1 .13 .0 2.9 3.0 126 3
06:00 .026 2.4 .1 .16 .0 6.5 6.6 174 3
07:00 .024 2.4 .1 .20 .6 7.8 8.4 148 4
08:00 .025 1.8 .2 .16  q  q  q 191 6
09:00 .026 1.5 .2 D .15  q  q  q 180 5
10:00 .029 2.3  Z .14  q  q  q 187 6
11:00 .034 2.8  Z .15  q  q  q 147 6
12:00 .036 2.4 .0 .15 .3 D 4.0 D 4.4 D 191 6
13:00 .036 2.6 .0 .13 .5 6.0 6.6 202 3
14:00 .039 2.7 .0 .16 .4 4.0 4.4 177 3
15:00 .039 2.5 .0 .17 .3 3.4 3.7 171 3
16:00 .036 2.7 .0 .18 .6 4.3 4.9 139 3
17:00 .036 2.4 .0 .16 .2 4.0 4.2 147 3
18:00 .030 2.7 .0 .19 .0 5.7 5.8 138 2
19:00 .024 3.2 .0 .20 .3 6.8 7.2 122 1
20:00 .015 4.6 .0 .24 .5 7.3 7.8 35 1
21:00 .014 4.6 .0 .20 .3 6.6 7.0 49 0
22:00 .012 5.4 .0 .19 .1 6.6 6.8 14 1
23:00 .013 4.9 .0 .16 .3 5.9 6.3 26 1
Average .027 3.5 .0 .16 .2 5.1 5.3 171 3
Max .039 8.2 .2 .24 .6 7.8 8.4 202 7
Max Hou 15:00 01:00 09:00 20:00 16:00 07:00 07:00 13:00 00:00
Min .012 1.5 .0 .13 -.1 1.9 1.8 14 0
Count 24 24 22 24 20 20 20 24 24
Total
Date Printed: 10/2/2026 10:05
Daily Summary Report
10/1/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 77 77 .0 1.2 1.2 14 1.7
01:00 76 81 .0 3.6 3.6 15 4.7
02:00 74 90 .0 3.0 3.0 14 4.1
03:00 71 95 .0 5.3 5.2 7 7.3
04:00 69 98 .0 1.3 1.3 7 2.1
05:00 68 98 .1 1.9 1.8 5 2.9
06:00 69 97 .1 5.0 4.8 7 6.8
07:00 69 95 .6 6.1 5.4 6 7.6
08:00 70 93 .4 4.6 4.2 5 5.9
09:00 71 93 .4 3.6 3.2 5 4.4
10:00 71 91 .5 5.6 5.0 7 6.6
11:00 70 92 .5 3.5 2.9 7 4.4
12:00 70 90 .4 3.3 2.9 5 4.1
13:00 71 87 .5 5.1 4.5 6 6.0
14:00 73 82 .4 3.1 2.7 7 3.5
15:00 74 79 .4 2.6 2.2 6 3.1
16:00 74 79 .7 3.8 3.1 8 4.4
17:00 73 79 .2 3.0 2.8 7 4.1
18:00 72 82 .1 4.2 4.0 7 6.0
19:00 71 87 .3 4.9 4.6 11 6.9
20:00 69 92 .5 6.0 5.4 17 7.6
21:00 69 94 .3 5.4 5.1 19 6.7
22:00 69 94 .1 5.4 5.2 23 6.6
23:00 69 94 .3 5.0 4.6 17 5.8
Average 71 89 .2 4.0 3.6 9 5.1
Max 77 98 .7 6.1 5.4 23 7.6
Max Hou 00:00 05:00 16:00 07:00 20:00 22:00 20:00
Min 68 77 .0 1.2 1.2 5 1.7
Count 24 24 24 24 24 24 24
Total
Date Printed: 10/2/2026 10:05
Daily Summary Report
10/2/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .011 4.8 .0 .18 .1 5.7 5.9 350 1
01:00 .010 5.1 .0 .16 .0 5.1 5.1 341 1
02:00 .016 5.3 .0 .13 .0 3.1 3.2 3 3
03:00 .015 4.7 .0 .13 .0 1.9 2.0 9 7
04:00 .021 2.4 .0 .12 .0 1.0 1.1 16 9
05:00 .022 2.4 .0 .12 .3 1.4 1.8 21 7
06:00 .023 2.6 .0 .13 .7 1.6 2.3 19 8
07:00 .024 3.0 .0 .13 .8 1.8 2.7 24 8
08:00 .023 3.7 .0 .13 .5 1.6 2.1 23 7
09:00 .023 4.1 .0 .13 .7 1.6 2.3 22 8
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .018 3.8 .0 .14 .3 2.4 2.8 17 5
Max .024 5.3 .0 .18 .8 5.7 5.9 350 9
Max Hou 07:00 02:00 09:00 00:00 07:00 00:00 00:00 00:00 04:00
Min .010 2.4 .0 .12 .0 1.0 1.1 3 1
Count 10 10 10 10 10 10 10 10 10
Total
Date Printed: 10/2/2026 10:05
Daily Summary Report
10/2/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 69 95 .2 4.7 4.5 18 5.5
01:00 69 94 .0 3.8 3.8 18 4.7
02:00 69 93 .1 2.3 2.2 17 2.7
03:00 69 92 .1 1.3 1.1 15 1.6
04:00 67 91 .1 .5 .4 8 .9
05:00 67 89 .2 .9 .7 8 1.3
06:00 66 87 .7 1.5 .7 8 1.6
07:00 66 85 1.0 1.8 .8 9 1.8
08:00 66 84 .6 1.4 .8 11 1.7
09:00 67 82 .7 1.6 .8 10 1.6
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 67 89 .3 1.9 1.5 12 2.3
Max 69 95 1.0 4.7 4.5 18 5.5
Max Hou 03:00 00:00 07:00 00:00 00:00 01:00 00:00
Min 66 82 .0 .5 .4 8 .9
Count 10 10 10 10 10 10 10
Total