Date Printed: 8/25/2026 10:05
Daily Summary Report
8/24/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .035 11.7 .4 .16 .0 3.4 3.4 52 2
01:00 .031 12.2 .4 .17 .0 3.7 3.6 28 2
02:00 .026 12.2 .4 .17 .0 3.9 3.8 6 0
03:00 .021 12.0 .3 .18 .0 4.6 4.6 358 2
04:00 .016 12.4 .3 .20 .2 6.3 6.6 195 0
05:00 .015 11.9 .2 .24 .2 10.2 10.5 150 3
06:00 .017 12.0 .2 .27 .5 12.1 12.7 137 3
07:00 .018 12.4 .2 .29 .9 11.9 12.9 150 3
08:00 .024 12.5 .2 .26 1.3 9.3 10.7 166 5
09:00 .031 12.8 .2 .24 1.3 6.0 7.3 131 4
10:00 .040 13.5 > .2 .22 .7 4.4 5.1 141 6
11:00 .040 13.3 .2 .22 .4 4.4 4.8 134 6
12:00 .042 13.3 .2 .22 .2 4.5 4.8 145 7
13:00 .048 13.6 .3 .22 .8 5.1 6.0 133 7
14:00 .051 13.8 .3 .23 .3 4.3 4.6 123 6
15:00 .052 14.6 .3 .24 .5 5.2 5.7 111 5
16:00 .049 13.9 .3 .23 .4 4.3 4.8 124 7
17:00 .043 13.5 .3 .21 .2 4.1 4.3 124 7
18:00 .040 12.5 .3 .20 .0 4.9 5.0 155 8
19:00 .038 12.9 .3 .21 .1 6.0 6.1 135 2
20:00 .036 13.3 .2 .21 .0 5.2 5.2 67 2
21:00 .030 12.7 .2 .20 .0 4.2 4.3 46 2
22:00 .027 12.6 .2 .20 .0 3.8 3.8 51 1
23:00 .022 11.9 .2 .20 .0 4.1 4.0 53 2
Average .033 12.8 .2 .22 .3 5.6 6.0 127 3
Max .052 14.6 .4 .29 1.3 12.1 12.9 358 8
Max Hou 15:00 15:00 02:00 07:00 09:00 06:00 07:00 03:00 18:00
Min .015 11.7 .2 .16 .0 3.4 3.4 6 0
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 8/25/2026 10:05
Daily Summary Report
8/24/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 81 54 .0 3.1 3.2 24
01:00 79 58 .0 3.6 3.7 25
02:00 74 61 .0 3.8 3.9 26
03:00 70 69 .0 4.6 4.6 29
04:00 71 77 .1 6.4 6.2 26
05:00 75 84 .1 10.5 10.3 22
06:00 76 87 .4 11.7 11.2 23
07:00 77 84 .9 12.0 11.1 24
08:00 80 74 1.2 10.2 8.9 28
09:00 83 69 1.1 7.2 6.1 28
10:00 84 65 .6 5.2 4.6 26
11:00 83 67 .3 4.5 4.2 27
12:00 83 66 .2 4.5 4.3 29
13:00 85 60 .3 4.4 4.0 33
14:00 86 59 .2 4.3 4.0 32
15:00 87 59 .3 4.9 4.6 33
16:00 86 59 .2 4.2 4.0 32
17:00 83 65 .1 3.8 3.7 28
18:00 82 63 .0 4.4 4.4 26
19:00 82 64 .0 5.1 5.0 28
20:00 81 68 .0 4.7 4.7 28
21:00 78 77 .0 4.0 3.9 26
22:00 76 81 .0 3.8 3.8 24
23:00 75 86 .0 3.9 4.0 22
Average 79 69 .2 5.6 5.3 27
Max 87 87 1.2 12.0 11.2 33
Max Hou 15:00 06:00 08:00 07:00 06:00 15:00
Min 70 54 .0 3.1 3.2 22
Count 24 24 24 24 24 24
Total
Date Printed: 8/25/2026 10:05
Daily Summary Report
8/25/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .017 11.3 .2 .19 .0 5.6 5.6 76 1
01:00 .014 12.0 .2 .19 .3 9.0 9.4 46 1
02:00 .013 12.2 .2 .19 .3 6.6 6.9 15 1
03:00 .013 10.9 .2 .19 .2 4.6 4.8 22 1
04:00 .008 11.1 .2 .21 .4 6.5 7.0 17 0
05:00 .006 11.5 .2 .25 .6 8.2 8.8 46 0
06:00 .002 16.4 .3 .37 14.1 16.2 30.4 16 0
07:00 .014 13.7 .3 .30 7.9 13.5 21.4 124 2
08:00 .027 12.3 .3  D 2.3 7.4 9.8 130 1
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .012 12.3 .2 .24 2.9 8.6 11.5 77 0
Max .027 16.4 .3 .37 14.1 16.2 30.4 130 2
Max Hou 08:00 06:00 08:00 06:00 06:00 06:00 06:00 08:00 07:00
Min .002 10.9 .2 .19 .0 4.6 4.8 15 0
Count 9 9 9 8 9 9 9 9 9
Total
Date Printed: 8/25/2026 10:05
Daily Summary Report
8/25/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 74 88 .0 5.4 5.5 24
01:00 74 88 .0 7.7 7.7 32
02:00 72 91 .0 5.4 5.3 34
03:00 72 92 .0 4.1 4.1 21
04:00 71 94 .5 6.9 6.3 21
05:00 70 94 1.0 9.8 8.7 27
06:00 71 91 15.4 32.7 17.2 72
07:00 77 79 6.3 18.6 12.3 42
08:00 81 69 1.8 8.7 6.8 27
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 73 87 2.7 11.0 8.2 33
Max 81 94 15.4 32.7 17.2 72
Max Hou 08:00 05:00 06:00 06:00 06:00 06:00
Min 70 69 .0 4.1 4.1 21
Count 9 9 9 9 9 9
Total