Date Printed: 10/1/2026 08:05
Daily Summary Report
9/30/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .051 17.4 .3 .20 .0 3.0 3.0 168 5
01:00 .051 17.6 .3 .20 .0 2.9 2.8 169 4
02:00 .050 17.9 .3 .20 -.1 2.7 2.6 162 4
03:00 .048 24.8 .5 .21 .0 4.5 4.4 166 4
04:00 .046 16.7 .4 .20 -.1 4.0 3.9 173 4
05:00 .042 16.7 .4 .21 .0 5.8 5.8 164 4
06:00 .037 16.7 .3 .23 .1 8.2 8.4 163 5
07:00 .036 14.9 .3 .23 .3 7.4 7.7 165 6
08:00 .034 10.7 .3 .20 .4 5.8 6.3 166 7
09:00 .033 9.8 .3 .19 .6 5.1 5.8 163 7
10:00 .032 9.1 .3 .18 .5 4.2 4.7 167 7
11:00 .035 7.1 .4 .17 .4 2.8 3.3 166 9
12:00 .035 6.5 .3 .16 .2 2.5 2.7 178 9
13:00 .038 7.0 .3 .16 .4 2.2 2.6 177 11
14:00 .039 7.2 .2 .17 .2 2.4 2.7 171 9
15:00 .037 6.5 .3 .19 .3 3.4 3.8 172 7
16:00 .036 6.2 .2 .18 .2 3.8 4.1 172 7
17:00 .035 4.9 .2 .18 .0 3.6 3.6 171 8
18:00 .034 5.4 .2 .16 .0 3.4 3.4 180 9
19:00 .032 7.9 .2 .18 .0 4.0 3.9 181 8
20:00 .029 4.1 .1 .16 .0 2.6 2.5 176 7
21:00 .029 3.9 .1 .16 -.1 2.5 2.4 163 6
22:00 .030 4.6 .1 .15 .0 2.4 2.3 168 6
23:00 .035 7.2 .1 .15 .0 1.8 1.7 172 6
Average .037 10.4 .2 .18 .1 3.7 3.9 170 6
Max .051 24.8 .5 .23 .6 8.2 8.4 181 11
Max Hou 01:00 03:00 03:00 07:00 09:00 06:00 06:00 19:00 13:00
Min .029 3.9 .1 .15 -.1 1.8 1.7 162 4
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 10/1/2026 08:05
Daily Summary Report
9/30/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 80 55 .0 2.5 2.5 29 2.6
01:00 79 56 .0 2.4 2.4 28 2.6
02:00 78 58 .0 2.3 2.3 30 2.5
03:00 78 58 .0 3.8 3.7 43 4.4
04:00 78 59 .0 3.4 3.4 27 3.8
05:00 77 62 .0 4.8 4.8 32 5.5
06:00 77 63 .1 6.7 6.6 33 7.9
07:00 77 64 .3 6.4 6.0 37 7.2
08:00 78 67  Z  Z  Z 26 5.3
09:00 79 68  Z  Z  Z 25 4.5
10:00 81 68  Z  Z  Z 24 3.6
11:00 83 63 .4 2.0 1.6 22 2.3
12:00 84 60 .3 1.8 1.5 34 2.1
13:00 86 55 .4 1.9 1.4 45 1.9
14:00 87 53 .3 1.9 1.6 35 2.2
15:00 88 51 .3 2.7 2.3 24 3.1
16:00 88 49 .2 2.9 2.6 31 3.6
17:00 88 49 .1 2.6 2.5 20 3.4
18:00 85 58 .0 2.6 2.5 31 3.6
19:00 79 75 .0 2.6 2.6 16 3.7
20:00 77 83 .0 1.7 1.6 8 2.6
21:00 77 82 .0 1.6 1.6 8 2.6
22:00 76 82 .0 1.5 1.5 8 2.4
23:00 77 78 .0 1.1 1.1 12 1.7
Average 80 63 .1 2.8 2.6 26 3.5
Max 88 83 .4 6.7 6.6 45 7.9
Max Hou 17:00 20:00 13:00 06:00 06:00 13:00 06:00
Min 76 49 .0 1.1 1.1 8 1.7
Count 24 24 21 21 21 24 24
Total
Date Printed: 10/1/2026 08:05
Daily Summary Report
10/1/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .035 7.7 .2 .15 -.1 1.9 1.8 170 7
01:00 .028 8.2 .2 .15 .0 4.7 4.6 192 6
02:00 .024 6.7 .2 .14 .0 4.2 4.2 194 6
03:00 .019 3.6 .1 .13 .0 7.6 7.6 185 5
04:00 .027 2.9 .1 .14 .0 2.4 2.3 167 6
05:00 .029 2.4 .1 .13 .0 2.9 3.0 126 3
06:00 .026 2.4 .1 .16 .0 6.5 6.6 174 3
07:00 .024 2.4 .1 .20 .6 7.8 8.4 148 4
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .026 4.5 .1 .15 .0 4.7 4.8 173 4
Max .035 8.2 .2 .20 .6 7.8 8.4 194 7
Max Hou 00:00 01:00 02:00 07:00 07:00 07:00 07:00 02:00 00:00
Min .019 2.4 .1 .13 -.1 1.9 1.8 126 3
Count 8 8 8 8 8 8 8 8 8
Total
Date Printed: 10/1/2026 08:05
Daily Summary Report
10/1/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 77 77 .0 1.2 1.2 14 1.7
01:00 76 81 .0 3.6 3.6 15 4.7
02:00 74 90 .0 3.0 3.0 14 4.1
03:00 71 95 .0 5.3 5.2 7 7.3
04:00 69 98 .0 1.3 1.3 7 2.1
05:00 68 98 .1 1.9 1.8 5 2.9
06:00 69 97 .1 5.0 4.8 7 6.8
07:00 69 95 .6 6.1 5.4 6 7.6
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 71 91 .1 3.4 3.2 9 4.6
Max 77 98 .6 6.1 5.4 15 7.6
Max Hou 00:00 05:00 07:00 07:00 07:00 01:00 07:00
Min 68 77 .0 1.2 1.2 5 1.7
Count 8 8 8 8 8 8 8
Total