Date Printed: 9/27/2026 09:05
Daily Summary Report
9/26/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .042 6.1 .2 .17 .0 3.0 2.9 155 4
01:00 .039 6.0 .2 .17 .0 2.3 2.2 164 5
02:00 .037 6.0 .2 .17 -.1 2.2 2.1 161 4
03:00 .036 6.2 .2 .16 -.1 2.1 2.0 161 4
04:00 .034 6.5 .2 .17 .0 2.3 2.3 155 4
05:00 .034 6.8 .2 .18 .0 2.8 2.7 141 3
06:00 .032 7.5 .2 .19 .0 3.7 3.8 145 3
07:00 .030 9.0 .2 .21 .1 4.9 5.1 199 2
08:00 .020 10.6 .2 .24 1.1 8.0 9.1 157 1
09:00 .019 10.8 .2 .28 1.7 9.2 11.0 129 2
10:00 .029 11.1 .2 .25 1.2 6.8 8.0 160 3
11:00 .046 8.2 .2 .20 .5 3.2 3.8 154 6
12:00 .050 7.9 .2 .20 .3 3.2 3.5 138 5
13:00 .049 9.7 .2 .21 .3 3.6 4.0 134 6
14:00 .041 13.1 .2 .23 .2 4.4 4.7 140 5
15:00 .041 15.9 .2 .24 .4 4.5 5.0 141 4
16:00 .040 16.9 .2 .25 .4 5.7 6.2 116 4
17:00 .038 16.4 .2 .23 .2 4.9 5.2 107 3
18:00 .038 14.2 .2 .23 .0 4.0 4.0 121 4
19:00 .036 13.6 .2 .22 .0 4.5 4.6 136 3
20:00 .033 12.4 .2 .24 .0 6.8 6.9 156 3
21:00 .037 12.5 .2 .22 .0 4.4 4.4 163 4
22:00 .039 12.8 .2 .21 .0 2.8 2.8 167 8
23:00 .038 12.8 .2 .21 .0 3.3 3.2 170 4
Average .036 10.5 .2 .21 .2 4.2 4.5 148 3
Max .050 16.9 .2 .28 1.7 9.2 11.0 199 8
Max Hou 12:00 16:00 23:00 09:00 09:00 09:00 09:00 07:00 22:00
Min .019 6.0 .2 .16 -.1 2.1 2.0 107 1
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 9/27/2026 09:05
Daily Summary Report
9/26/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 77 52 .0 2.4 2.4 19 2.4
01:00 76 52 .0 1.9 1.8 17 2.0
02:00 76 53 .0 1.8 1.8 17 2.0
03:00 75 56 .0 1.7 1.7 15 1.8
04:00 73 60 .0 1.9 1.8 17 1.9
05:00 73 63 .0 2.3 2.2 16 2.5
06:00 72 67 .1 3.1 3.0 18 3.3
07:00 70 75 .2 4.4 4.1 28 4.6
08:00 67 95 1.0 7.6 6.5 21 7.7
09:00 68 93 1.4 9.0 7.5 21 8.9
10:00 70 85 1.1 6.8 5.6 18 6.0
11:00 73 73 .5 3.1 2.6 14 2.6
12:00 76 67 .3 2.9 2.5 12 2.6
13:00 77 66 .3 3.2 2.9 15 2.9
14:00 73 80 .3 3.8 3.5 21 3.7
15:00 74 81 .4 4.2 3.7 25 3.7
16:00 73 80 .4 5.2 4.7 26 5.1
17:00 73 78 .2 4.1 3.8 24 4.3
18:00 72 77 .0 3.1 3.0 22 3.7
19:00 71 77 .0 3.7 3.6 21 4.5
20:00 71 75 .0 5.2 5.2 20 6.5
21:00 73 68 .0 3.5 3.4 23 4.1
22:00 75 65 .0 2.2 2.2 23 2.4
23:00 75 62 .0 2.6 2.6 27 2.9
Average 73 70 .2 3.7 3.4 20 3.8
Max 77 95 1.4 9.0 7.5 28 8.9
Max Hou 13:00 08:00 09:00 09:00 09:00 07:00 09:00
Min 67 52 .0 1.7 1.7 12 1.8
Count 24 24 24 24 24 24 24
Total
Date Printed: 9/27/2026 09:05
Daily Summary Report
9/27/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .037 12.7 .2 .20 .0 3.1 3.0 181 3
01:00 .030 13.3 .2 .21 .0 4.4 4.4 65 2
02:00 .021 13.8 .2 .20 .0 10.9 10.9 118 3
03:00 .034 12.2 .2 .20 .0 3.2 3.1 121 6
04:00 .038 11.2 .2 .18 .0 2.3 2.3 131 5
05:00 .039 11.1 .2 .18 .0 2.0 1.9 151 5
06:00 .037 11.1 .2 .18 .0 3.1 3.1 167 5
07:00 .034 11.1 .2 .19 .1 2.9 3.0 151 4
08:00 .034 11.6 .2 .19 .2 2.9 3.2 145 5
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .033 12.0 .2 .19 .0 3.8 3.8 140 3
Max .039 13.8 .2 .21 .2 10.9 10.9 181 6
Max Hou 05:00 02:00 08:00 01:00 08:00 02:00 02:00 00:00 03:00
Min .021 11.1 .2 .18 .0 2.0 1.9 65 2
Count 9 9 9 9 9 9 9 9 9
Total
Date Printed: 9/27/2026 09:05
Daily Summary Report
9/27/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 75 62 .0 2.5 2.5 27 2.8
01:00 73 70 .0 3.6 3.5 28 4.1
02:00 72 74 .0 9.1 9.0 29 10.7
03:00 71 77 .0 2.4 2.4 22 2.6
04:00 71 77 .0 1.7 1.7 18 2.0
05:00 71 78 .0 1.5 1.5 18 1.9
06:00 70 82 .0 2.3 2.3 17 2.8
07:00 70 82 .2 2.4 2.1 18 2.7
08:00 72 78 .3 2.5 2.2 19 2.5
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 71 75 .0 3.1 3.0 21 3.5
Max 75 82 .3 9.1 9.0 29 10.7
Max Hou 00:00 07:00 08:00 02:00 02:00 02:00 02:00
Min 70 62 .0 1.5 1.5 17 1.9
Count 9 9 9 9 9 9 9
Total