Date Printed: 7/29/2026 09:05
Daily Summary Report
7/28/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .042 8.7 .2 .13 .0 4.5 4.4 198 5
01:00 .039 8.4 .2 .13 -.1 5.1 5.0 189 4
02:00 .037 8.3 .2 .13 .0 4.8 4.8 184 5
03:00 .034 9.1 .3 .13 .0 5.0 4.9 194 5
04:00 .029 12.1 .5 .14 .0 7.7 7.7 198 3
05:00 .014 12.2 .3 .22 1.0 15.1 16.2 68 0
06:00 .010 13.7 .3 .29 4.6 17.9 22.6 195 0
07:00 .023 15.4 .6 .39 3.5 14.8 18.4 209 2
08:00  D 13.3 .4 .18 1.8 7.2 9.0 271 1
09:00  D 12.0  D .18 1.4 6.4 7.8 156 0
10:00 .056 11.5  D .20 .2 4.4 4.7 166 2
11:00 .061 10.8  D .19 .2 3.8 4.0 183 2
12:00 .079 H 12.1 .3 .19 .2 4.8 5.1 168 2
13:00 .086 H 12.2 .3 .21 .5 5.5 6.0 225 1
14:00 .077 H 11.6 .3 .19 .8 7.3 8.1 232 3
15:00 .066 11.3 .4 .22 1.1 14.0 15.2 224 4
16:00 .053 10.4 .4 .18 .7 9.0 9.8 225 4
17:00 .043 10.5 .3 .29 .7 7.1 7.8 193 4
18:00 .046 10.7 .2 .19 .0 3.0 3.1 177 5
19:00 .037 11.2 .2 .23 .1 6.3 6.4 118 1
20:00 .020 11.3 .1 .32 .3 10.2 10.6 14 0
21:00 .016 11.9 .1 .33 .8 10.8 11.6 344 0
22:00 .010 12.5 .1 .38 1.0 10.5 11.6 16 0
23:00 .006 12.5 .1 .36 .4 9.8 10.3 22 0
Average .040 11.4 .2 .23 .8 8.1 8.9 197 2
Max .086 15.4 .6 .39 4.6 17.9 22.6 344 5
Max Hou 13:00 07:00 07:00 07:00 06:00 06:00 06:00 21:00 18:00
Min .006 8.3 .1 .13 -.1 3.0 3.1 14 0
Count 22 24 21 24 24 24 24 24 24
Total
Date Printed: 7/29/2026 09:05
Daily Summary Report
7/28/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 86 53 .0 3.8 3.9 23
01:00 85 54 .0 4.4 4.4 21
02:00 84 57 .0 4.1 4.2 20
03:00 83 58 .0 4.3 4.4 24
04:00 82 61 .0 7.2 7.2 67
05:00 79 69 1.0 14.5 13.4 69
06:00 80 71 4.4 22.6 18.1 84
07:00 84 61 2.8 16.8 14.0 87
08:00 86 56  D  D  D 69
09:00 88 54  D  D  D 50
10:00 91 51  D  D  D 37
11:00 94 47  D  D  D 36
12:00 97 41 .1 3.9 3.8 43
13:00 99 38 .7 5.4 4.7 42
14:00 100 37 .8 6.7 5.9 37
15:00 98 43 .9 12.3 11.3 36
16:00 97 44 .5 7.7 7.1 26
17:00 97 43 .5 6.7 6.2 33
18:00 95 47 .0 2.9 2.9 34
19:00 91 55 .0 6.0 6.0 35
20:00 86 68 .3 10.9 10.5 30
21:00 84 74 .1 10.4 10.3 32
22:00 83 77 .6 11.6 10.9 37
23:00 83 78 .4 10.9 10.5 36
Average 88 55 .6 8.6 7.9 42
Max 100 78 4.4 22.6 18.1 87
Max Hou 14:00 23:00 06:00 06:00 06:00 07:00
Min 79 37 .0 2.9 2.9 20
Count 24 24 20 20 20 24
Total
Date Printed: 7/29/2026 09:05
Daily Summary Report
7/29/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .005 12.5 .2 .38 .1 8.6 8.8 189 0
01:00 .008 12.4 .2 .32 .4 8.1 8.5 3 1
02:00 .006 13.1 .1 .30 .7 8.7 9.4 5 0
03:00 .002 14.3 .2 .33 1.9 9.3 11.2 137 0
04:00 .003 12.7 .2 .35 1.1 9.4 10.6 358 1
05:00 .001 12.7 .2 .41 4.5 10.4 15.0 7 0
06:00 .009 17.9 .2 .46 6.4 11.9 18.4 232 0
07:00 .029 14.4 .3 .22 1.2 8.8 10.0 222 2
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .007 13.7 .2 .35 2.0 9.4 11.4 291 0
Max .029 17.9 .3 .46 6.4 11.9 18.4 358 2
Max Hou 07:00 06:00 07:00 06:00 06:00 06:00 06:00 04:00 07:00
Min .001 12.4 .1 .22 .1 8.1 8.5 3 0
Count 8 8 8 8 8 8 8 8 8
Total
Date Printed: 7/29/2026 09:05
Daily Summary Report
7/29/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 82 83 .0 9.8 9.8 33
01:00 82 80 .1 8.9 8.8 31
02:00 81 82 .0 8.5 8.4 35
03:00 81 85 1.8 11.5 9.7 65
04:00 81 83 .6 10.6 9.9 37
05:00 80 84 4.4 15.3 10.8 36
06:00 82 77 4.4 18.0 13.6 96
07:00 85 64 .8 9.1 8.3 53
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 81 79 1.5 11.4 9.9 48
Max 85 85 4.4 18.0 13.6 96
Max Hou 07:00 03:00 06:00 06:00 06:00 06:00
Min 80 64 .0 8.5 8.3 31
Count 8 8 8 8 8 8
Total