Date Printed: 9/21/2026 03:05
Daily Summary Report
9/20/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .042 9.1 .4 .16 -.1 9.4 9.3 196 5
01:00 .045 8.3 .4 .16 -.1 4.7 4.6 191 6
02:00 .042 8.3 .5 .15 -.1 6.1 6.0 198 5
03:00 .038 8.7 .8 .16 .0 9.2 9.1 198 5
04:00 .034 8.5 .7 .16 .0 9.4 9.3 324 0
05:00 .035 8.3 .4 .17 .0 4.4 4.3 43 0
06:00 .027 8.5 .3 .19 .1 5.2 5.3 306 0
07:00 .031 8.7 .3 .22 .8 7.5 8.3 147 3
08:00 .042 7.9 .4 .19 .4 4.3 4.7 178 6
09:00 .047 8.1 .4 .19 .6 5.1 5.8 188 5
10:00 .050 8.2 .4 .19 .2 3.6 3.8 185 6
11:00 .054 8.5 .4 .19 .2 3.6 3.9 209 3
12:00 .051 8.2 .3 .18 .0 2.3 2.3 279 4
13:00 .053 8.5 .3 .19 .0 2.1 2.1 284 3
14:00 .054 8.8 .3 .20 .0 2.1 2.1 321 4
15:00 .052 9.2 .3 .21 .0 2.5 2.6 351 5
16:00 .048 8.7 .2 .22 .0 3.1 3.1 15 3
17:00 .042 8.4 .2 .23 .0 4.3 4.4 122 2
18:00 .039 8.6 .2 .25 .0 5.4 5.4 63 1
19:00 .033 9.0 .2 .28 .0 5.9 5.8 323 1
20:00 .028 9.2 .2 .28 .0 5.8 5.9 338 2
21:00 .028 9.6 .2 .24 .0 4.7 4.7 23 2
22:00 .022 9.8 .2 .22 .0 6.1 6.1 20 1
23:00 .023 8.9 .2 .20 .0 4.4 4.4 14 3
Average .040 8.6 .3 .20 .0 5.0 5.1 209 1
Max .054 9.8 .8 .28 .8 9.4 9.3 351 6
Max Hou 14:00 22:00 03:00 20:00 07:00 04:00 04:00 15:00 10:00
Min .022 7.9 .2 .15 -.1 2.1 2.1 14 0
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 9/21/2026 03:05
Daily Summary Report
9/20/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 83 45 .0 7.8 7.8 24 8.8
01:00 82 46 .0 3.9 3.9 24 4.2
02:00 81 48 .0 5.4 5.4 24 5.9
03:00 81 51 .0 7.6 7.6 25 8.5
04:00 80 55 .0 7.8 7.8 24 8.7
05:00 77 64 .0 3.6 3.6 21 3.6
06:00 75 73 .2 4.9 4.7 20 4.4
07:00 80 59 .8 7.3 6.5 24 6.5
08:00 83 53 .4 4.1 3.6 20 3.1
09:00 85 50 .6 5.1 4.5 21 3.9
10:00 87 49 .3 3.4 3.1 22 2.3
11:00 90 46 .2 3.4 3.2 26 2.3
12:00 90 47 .1 2.2 2.1 23 1.4
13:00 91 45 .1 2.1 2.0 24 1.0
14:00 90 47 .0 2.1 2.0 24 1.1
15:00 88 51 .1 2.3 2.1 27 1.6
16:00 84 59 .1 2.7 2.6 22 2.4
17:00 83 64 .1 3.6 3.4 20 3.7
18:00 82 65 .1 4.8 4.7 21 4.9
19:00 81 70 .0 4.9 4.9 22 4.9
20:00 78 76 .0 5.2 5.1 22 4.9
21:00 78 78 .0 4.3 4.2 21 4.0
22:00 76 83 .1 5.4 5.3 20 5.3
23:00 75 84 .0 3.9 3.8 20 3.7
Average 82 58 .1 4.4 4.3 22 4.2
Max 91 84 .8 7.8 7.8 27 8.8
Max Hou 13:00 23:00 07:00 04:00 04:00 15:00 00:00
Min 75 45 .0 2.1 2.0 20 1.0
Count 24 24 24 24 24 24 24
Total
Date Printed: 9/21/2026 03:05
Daily Summary Report
9/21/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .022 7.4 .1 .18 .0 4.4 4.4 13 1
01:00 .021 7.7 .1 .17 .0 3.7 3.6 5 2
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .021 7.5 .1 .18 .0 4.0 4.0 7 1
Max .022 7.7 .1 .18 .0 4.4 4.4 13 2
Max Hou 00:00 01:00 01:00 00:00 01:00 00:00 00:00 00:00 01:00
Min .021 7.4 .1 .17 .0 3.7 3.6 5 1
Count 2 2 2 2 2 2 2 2 2
Total
Date Printed: 9/21/2026 03:05
Daily Summary Report
9/21/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 74 87 .0 3.9 3.8 16 3.8
01:00 73 90 .0 3.2 3.2 15 3.1
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 73 88 .0 3.5 3.5 15 3.4
Max 74 90 .0 3.9 3.8 16 3.8
Max Hou 00:00 01:00 01:00 00:00 00:00 00:00 00:00
Min 73 87 .0 3.2 3.2 15 3.1
Count 2 2 2 2 2 2 2
Total