Date Printed: 7/7/2026 07:05
Daily Summary Report
7/6/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .005 37.5 H .7 .25 .4 5.0 5.4 34 0
01:00 .004 30.0 .7 .22 .4 3.6 4.1 128 0
02:00 .003 27.0 .6 .21 .7 3.9 4.7 0 0
03:00 .001 26.3 .6 .24 1.2 5.3 6.5 208 0
04:00 .000 27.6 .6 .28 2.2 4.5 6.8 199 0
05:00 .002 21.9 .6 .30 3.5 5.9 9.5 261 0
06:00 .006 18.0 .5 .31 5.6 6.5 12.1 170 0
07:00 .023 13.0 .4 .26 1.4 4.3 5.7 175 1
08:00 .040 11.6 .4 .19 2.1 7.4 9.5 24 2
09:00 .052 11.0 .4 .15 1.1 6.0 7.1 42 3
10:00 .057 10.6 .4 .15 .6 3.8 4.5 51 3
11:00 .066 12.7 .4 .13 .5 4.0 4.6 47 2
12:00 .069 12.7 .4 .13 .5 4.1 4.6 38 2
13:00 .069 12.4 .5 .14 .5 3.9 4.4 53 2
14:00 .071 H 13.2 .6 .15 .3 3.6 4.0 160 1
15:00 .069 12.8 .5 .15 .4 3.6 4.0 98 0
16:00 .066 12.2 .5 .17 .4 3.8 4.2 185 2
17:00 .076 H 12.7 .6 .15 .2 3.0 3.3 353 1
18:00 .075 H 12.2 .5 .16 .1 2.2 2.4 325 2
19:00 .049 10.8 .5 .16 .2 3.3 3.6 49 1
20:00 .044 11.7 .5 .22 .1 6.7 6.9 155 1
21:00 .032 12.5 .5 .25 .2 7.7 7.9 35 0
22:00 .016 16.6 .6 .27 .4 7.7 8.2 122 0
23:00 .010 17.3 .6 .28 .2 8.1 8.4 196 0
Average .037 16.8 .5 .21 .9 4.9 5.9 48 0
Max .076 37.5 .7 .31 5.6 8.1 12.1 353 3
Max Hou 17:00 00:00 01:00 06:00 06:00 23:00 06:00 17:00 10:00
Min .000 10.6 .4 .13 .1 2.2 2.4 0 0
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 7/7/2026 07:05
Daily Summary Report
7/6/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 75 92 .1 5.4 5.2 60
01:00 74 94 .2 4.2 4.0 54
02:00 73 94 .6 4.9 4.2 49
03:00 72 96 .9 6.8 5.9 42
04:00 72 97 2.0 7.3 5.2 51
05:00 72 95 3.5 10.4 6.9 40
06:00 76 87 5.1 13.2 8.0 41
07:00 81 76 1.0 5.6 4.6 28
08:00 84 68 1.1 6.9 5.8 23
09:00 85 64 .5 4.6 4.0 22
10:00 87 58 .3 3.7 3.4 27
11:00 89 54 .2 4.3 4.0 38
12:00 90 52 .3 4.7 4.4 30
13:00 90 51 .2 4.1 3.9 27
14:00 91 50 .0 3.9 3.8 32
15:00 91 48 .1 4.1 3.9 28
16:00 90 50 .1 3.9 3.8 22
17:00 92 47 .0 3.6 3.5 25
18:00 90 53 .0 2.6 2.6 21
19:00 87 57 .0 3.4 3.3 20
20:00 83 62 .0 5.9 5.9 22
21:00 80 74 .0 7.5 7.4 22
22:00 77 84 .1 7.6 7.5 30
23:00 75 89 .0 8.3 8.2 32
Average 82 70 .6 5.7 4.9 32
Max 92 97 5.1 13.2 8.2 60
Max Hou 17:00 04:00 06:00 06:00 23:00 00:00
Min 72 47 .0 2.6 2.6 20
Count 24 24 24 24 24 24
Total
Date Printed: 7/7/2026 07:05
Daily Summary Report
7/7/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .011 15.0 .5 .26 .3 6.1 6.4 12 1
01:00 .011 14.9 .5 .22 .1 4.4 4.5 359 0
02:00 .007 14.7 .5 .22 .3 4.4 4.7 10 0
03:00 .007 14.5 .5 .22 .2 4.5 4.8 357 0
04:00 .005 14.4 .5 .21 .6 4.1 4.8 16 0
05:00 .006 13.2 .5 .23 .8 4.5 5.4 0 0
06:00 .009 16.5 .5 .56 4.0 6.2 10.3 17 2
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .008 14.7 .5 .27 .9 4.8 5.8 15 0
Max .011 16.5 .5 .56 4.0 6.2 10.3 359 2
Max Hou 01:00 06:00 06:00 06:00 06:00 06:00 06:00 01:00 06:00
Min .005 13.2 .5 .21 .1 4.1 4.5 0 0
Count 7 7 7 7 7 7 7 7 7
Total
Date Printed: 7/7/2026 07:05
Daily Summary Report
7/7/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 75 90 .1 6.1 5.9 26
01:00 74 90 .0 4.6 4.7 26
02:00 74 91 .1 4.8 4.7 27
03:00 73 92 .0 4.9 4.8 28
04:00 72 93 .4 5.1 4.6 29
05:00 72 93 .9 6.1 5.1 26
06:00 74 86 3.4 10.4 7.0 66
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 73 90 .7 6.0 5.2 32
Max 75 93 3.4 10.4 7.0 66
Max Hou 00:00 05:00 06:00 06:00 06:00 06:00
Min 72 86 .0 4.6 4.6 26
Count 7 7 7 7 7 7
Total