Date Printed: 10/4/2026 03:05
Daily Summary Report
10/3/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .024 4.4 .0 .15 .0 2.7 2.7 4 2
01:00 .022 4.1 .0 .14 .0 2.3 2.2 16 3
02:00 .021 4.0 .0 .14 .0 2.2 2.2 21 3
03:00 .020 4.1 .0 .14 .0 2.1 2.0 20 1
04:00 .017 4.4 .0 .18 .0 2.6 2.7 16 2
05:00 .015 4.5 .0 .15 .0 2.9 2.9 353 2
06:00 .013 4.8 .0 .16 .1 3.1 3.3 358 2
07:00 .014 6.7 .0 .34 .9 3.0 4.0 17 3
08:00 .015 5.3 .0 .22 1.2 2.9 4.2 19 4
09:00 .016 5.8 .0 .18 1.0 3.1 4.2 17 2
10:00 .018 7.0 .0 .17 1.0 3.5 4.5 33 0
11:00 .022 7.5 .0 .18 .9 3.0 3.9 11 3
12:00 .023 7.2 .0 .16 .3 2.4 2.8 23 2
13:00 .026 7.0 .0 .17 .4 2.7 3.2 29 1
14:00 .029 6.7 .0 .18 .5 2.8 3.4 40 2
15:00 .030 6.7 .0 .17 .3 2.6 3.0 56 2
16:00 .032 6.4 .0 .16 .3 2.5 2.9 82 2
17:00 .027 6.8 .0 .21 .3 4.4 4.8 51 1
18:00 .016 8.2 .0 .28 .5 8.4 8.9 4 0
19:00 .005 9.5 .0 .35 1.2 11.1 12.3 23 0
20:00 .002 13.0 .1 .47 1.6 13.6 15.3 238 0
21:00 .000 12.3 .1 .49 3.4 14.0 17.4 294 0
22:00 .002 12.0 .0 .39 .7 8.9 9.7 348 0
23:00 .008 12.4 .0 .34 .5 5.9 6.5 3 0
Average .017 7.1 .0 .23 .6 4.6 5.3 21 1
Max .032 13.0 .1 .49 3.4 14.0 17.4 358 4
Max Hou 16:00 20:00 21:00 21:00 21:00 21:00 21:00 06:00 08:00
Min .000 4.0 .0 .14 .0 2.1 2.0 3 0
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 10/4/2026 03:05
Daily Summary Report
10/3/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 64 68 .1 2.1 1.9 14 2.6
01:00 63 70 .1 1.8 1.6 16 2.2
02:00 62 73 .0 1.7 1.6 14 2.1
03:00 62 75 .0 1.5 1.5 13 2.0
04:00 62 78 .1 2.1 1.9 16 2.5
05:00 62 81 .1 2.3 2.2 15 2.8
06:00 61 85 .2 2.6 2.3 13 2.9
07:00 62 83 .9 3.1 2.1 33 2.8
08:00 63 81 1.3 3.3 1.9 14 2.9
09:00 66 77 1.1 3.6 2.4 17 2.9
10:00 68 74 1.0 3.8 2.7 21 3.3
11:00 70 72 .9 3.3 2.3 19 2.7
12:00 70 72 .4 2.4 1.9 17 2.1
13:00 72 70 .5 2.6 2.1 16 2.2
14:00 73 68 .6 3.0 2.4 16 2.6
15:00 73 67 .4 2.4 1.9 16 2.2
16:00 73 66 .4 2.4 2.0 14 2.1
17:00 72 70 .4 4.1 3.6 15 4.3
18:00 70 79 .7 7.9 7.2 18 8.3
19:00 67 88 2.0 11.9 9.8 20 11.0
20:00 66 91 2.0 15.2 13.2 23 13.6
21:00 66 91 2.9 16.0 13.0 22 13.7
22:00 65 93 .8 8.6 7.7 21 8.5
23:00 66 90 .3 5.3 5.0 23 5.4
Average 66 77 .7 4.7 3.9 17 4.4
Max 73 93 2.9 16.0 13.2 33 13.7
Max Hou 16:00 22:00 21:00 21:00 20:00 07:00 21:00
Min 61 66 .0 1.5 1.5 13 2.0
Count 24 24 24 24 24 24 24
Total
Date Printed: 10/4/2026 03:05
Daily Summary Report
10/4/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .009 11.8 .0 .29 .0 4.4 4.5 268 0
01:00 .010 15.7 .0 .28 .4 4.7 5.1 351 0
02:00 .006 12.5 .0 .27 .1 3.7 3.9 7 0
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .008 13.3 .0 .28 .1 4.2 4.5 0 0
Max .010 15.7 .0 .29 .4 4.7 5.1 351 0
Max Hou 01:00 01:00 02:00 00:00 01:00 01:00 01:00 01:00 02:00
Min .006 11.8 .0 .27 .0 3.7 3.9 7 0
Count 3 3 3 3 3 3 3 3 3
Total
Date Printed: 10/4/2026 03:05
Daily Summary Report
10/4/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 67 89 .1 4.1 4.0 21 4.3
01:00 67 88 .3 4.2 3.9 25 4.5
02:00 66 93 .2 3.6 3.3 20 3.8
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 66 90 .2 3.9 3.7 22 4.2
Max 67 93 .3 4.2 4.0 25 4.5
Max Hou 01:00 02:00 01:00 01:00 00:00 01:00 01:00
Min 66 88 .1 3.6 3.3 20 3.8
Count 3 3 3 3 3 3 3
Total