Date Printed: 11/16/2026 05:05
Daily Summary Report
11/15/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .031 5.6 .1 .16  D  D  D 126 4
01:00 .031 4.6 .1 .14  D  D  D 141 4
02:00 .030 4.5 .1 .15  D  D  D 132 3
03:00 .029 4.3 .0 .14  D  D  D 137 3
04:00 .027 4.2 .0 .14  D  D  D 121 2
05:00 .028 4.2 .0 .14  D  D  D 118 2
06:00 .024 4.6 .0 .14  D  D  D 102 1
07:00 .020 4.7 .0 .16  D  D  D 93 1
08:00 .018 6.1 .0 .16  D  D  D 75 2
09:00 .016 7.0 .0 .17  D  D  D 51 3
10:00 .018 7.1 .0 .17  D  D  D 78 2
11:00 .016 6.4 .0 .16  D  D  D 108 3
12:00 .022 5.9 .0 .16  D  D  D 96 2
13:00 .021 5.1 .0 .17  D  D  D 81 2
14:00 .021 5.2 .0 .18  D  D  D 56 1
15:00 .022 5.1 .0 .17  D  D  D 102 0
16:00 .019 5.6 .0 .20  D  D  D 34 1
17:00 .014 5.4 .0 .21  D  D  D 266 0
18:00 .012 6.2 .0 .22  D  D  D 244 1
19:00 .010 6.9 .0 .20  D  D  D 268 1
20:00 .011 7.4 .0 .20  D  D  D 299 1
21:00 .012 7.2 .0 .19  D  D  D 271 0
22:00 .012 10.2 .0 .20  D  D  D 334 1
23:00 .011 11.5 .0 .19  D  D  D 336 1
Average .019 6.0 .0 .17 104 1
Max .031 11.5 .1 .22  D  D  D 336 4
Max Hou 01:00 23:00 02:00 18:00 23:00 01:00
Min .010 4.2 .0 .14  D  D  D 34 0
Count 24 24 24 24 0 0 0 24 24
Total
Date Printed: 11/16/2026 05:05
Daily Summary Report
11/15/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 47 48 .1 3.0 2.9 13 2.6
01:00 47 49 .0 2.8 2.7 11 2.3
02:00 47 50 .0 3.4 3.3 10 2.9
03:00 45 63 .0 2.8 2.7 11 2.5
04:00 44 72 .0 2.9 2.9 9 2.7
05:00 44 72 .0 3.3 3.2 8 3.0
06:00 43 83 .0 3.2 3.1 8 2.9
07:00 42 86 .2 4.8 4.6 9 4.7
08:00 42 86 .4 5.0 4.5 13 4.5
09:00 42 85 1.5 7.1 5.6 14 5.7
10:00 44 78 1.6 7.7 6.1 13 6.1
11:00 45 71 2.6 12.1 9.4 14 9.6
12:00 46 67 1.2 6.2 4.9 12 4.7
13:00 47 65 1.5 7.5 6.0 9 5.9
14:00 48 64 1.3 7.7 6.4 11 6.2
15:00 48 62 .7 5.8 5.0 10 5.0
16:00 48 64 1.2 8.2 7.0 10 7.2
17:00 47 73 .2 8.3 8.1 10 7.4
18:00 46 79 .0 8.4 8.3 11 8.6
19:00 45 86 .1 6.9 6.7 11 6.8
20:00 44 87 .1 5.9 5.8 11 5.8
21:00 43 85 .1 5.3 5.2 11 5.0
22:00 44 85 .2 5.1 4.8 15 4.6
23:00 44 87 .3 5.2 4.9 17 4.8
Average 45 72 .5 5.7 5.1 11 5.0
Max 48 87 2.6 12.1 9.4 17 9.6
Max Hou 16:00 23:00 11:00 11:00 11:00 23:00 11:00
Min 42 48 .0 2.8 2.7 8 2.3
Count 24 24 24 24 24 24 24
Total
Date Printed: 11/16/2026 05:05
Daily Summary Report
11/16/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .014 8.4 .0 .18  D  D  D 355 1
01:00 .014 7.2 .0 .16  D  D  D 26 0
02:00 .010 7.3 .0 .16  D  D  D 108 0
03:00 .006 7.4 .0 .18  D  D  D 4 0
04:00 .002 7.2 .0 .20  D  D  D 342 0
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .009 7.5 .0 .18 354 0
Max .014 8.4 .0 .20  D  D  D 355 1
Max Hou 01:00 00:00 04:00 04:00 00:00 00:00
Min .002 7.2 .0 .16  D  D  D 4 0
Count 5 5 5 5 0 0 0 5 5
Total
Date Printed: 11/16/2026 05:05
Daily Summary Report
11/16/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 44 82 .2 4.0 3.8 12 3.7
01:00 44 82 .1 3.1 3.0 10 2.8
02:00 43 87 .0 2.3 2.3 11 2.1
03:00 41 92 .7 3.7 2.9 12 3.0
04:00 38 96 1.5 7.4 5.9 11 5.4
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 42 87 .5 4.1 3.5 11 3.4
Max 44 96 1.5 7.4 5.9 12 5.4
Max Hou 01:00 04:00 04:00 04:00 04:00 03:00 04:00
Min 38 82 .0 2.3 2.3 10 2.1
Count 5 5 5 5 5 5 5
Total