Date Printed: 11/1/2026 19:05
Daily Summary Report
10/31/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .010 16.3 .3 .19  D  D  D 30 1
01:00 .012 19.0 .4 .17  D  D  D 24 1
02:00 .013 19.9 .4 .18  D  D  D 53 1
03:00 .010 20.3 .4 .16  D  D  D 313 0
04:00 .005 19.9 .4 .19  D  D  D 346 0
05:00 .004 20.4 .4 .18  D  D  D 356 0
06:00 .003 20.7 .4 .20  D  D  D 8 0
07:00 .005 22.2 .5 .20  D  D  D 334 0
08:00 .004 22.3 .5 .25  D  D  D 13 0
09:00 .005 27.8 .6 .32  D  D  D 220 1
10:00 .023 21.6 .6 .25  D  D  D 186 1
11:00 .018 22.3 .6 .24  D  D  D 336 1
12:00 .019 21.2 .6 .24  D  D  D 99 1
13:00 .027 19.0 .5 .20  D  D  D 75 1
14:00 .023 20.3 .5 .22  D  D  D 91 2
15:00 .029 19.6 .5 .19  D  D  D 110 2
16:00 .032 20.1 .5 .19  D  D  D 119 2
17:00 .027 20.2 .5 .18  D  D  D 99 1
18:00 .023 21.7 .5 .19  D  D  D 101 2
19:00 .027 22.4 .5 .18  D  D  D 103 1
20:00 .027 23.1 .5 .18  D  D  D 83 1
21:00 .022 24.1 .4 .18  D  D  D 70 0
22:00 .016 24.8 .4 .19  D  D  D 84 0
23:00 .017 18.6 .4 .19  D  D  D 102 0
Average .016 21.1 .4 .20 93 0
Max .032 27.8 .6 .32  D  D  D 356 2
Max Hou 16:00 09:00 12:00 09:00 05:00 18:00
Min .003 16.3 .3 .16  D  D  D 8 0
Count 24 24 24 24 0 0 0 24 24
Total
Date Printed: 11/1/2026 19:05
Daily Summary Report
10/31/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 64 96 .2 5.5 5.2 23 5.0
01:00 64 93 .1 5.3 5.2 29 5.0
02:00 63 91 .1 4.8 4.7 30 4.4
03:00 62 93 .2 5.3 5.1 31 4.8
04:00 62 94 1.4 8.2 6.7 30 6.6
05:00 61 94 1.8 8.1 6.3 30 6.8
06:00 61 94 1.0 8.7 7.6 31 7.3
07:00 62 92 1.6 9.3 7.7 36 7.6
08:00 62 92 3.4 12.2 8.7 35 8.6
09:00 63 91 3.6 15.9 12.2 47 12.4
10:00 61 92 1.0 11.8 10.7 34 11.4
11:00 61 95 1.6 13.3 11.7 33 12.8
12:00 61 96 2.1 13.0 10.9 29 12.3
13:00 61 95 1.2 9.0 7.8 26 8.6
14:00 61 96 1.1 9.8 8.7 27 10.0
15:00 61 96 .5 6.1 5.5 25 6.2
16:00 60 97 .4 5.7 5.3 27 6.3
17:00 60 97 .1 7.1 7.0 26 8.3
18:00 60 98 .1 7.4 7.3 28 8.6
19:00 60 98 .1 5.7 5.6 27 6.4
20:00 60 98 .0 5.9 5.8 29 6.4
21:00 60 98 .1 7.6 7.5 32 8.3
22:00 60 98 .1 8.9 8.7 31 9.2
23:00 61 98 .0 5.6 5.5 24 5.6
Average 61 95 .9 8.3 7.3 30 7.8
Max 64 98 3.6 15.9 12.2 47 12.8
Max Hou 01:00 23:00 09:00 09:00 09:00 09:00 11:00
Min 60 91 .0 4.8 4.7 23 4.4
Count 24 24 24 24 24 24 24
Total
Date Printed: 11/1/2026 19:05
Daily Summary Report
11/1/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .017 19.9 .4 .19  D  D  D 50 0
01:00 .014 20.6 .4 .19  D  D  D 19 0
02:00 .013 21.2 .4 .19  D  D  D 28 1
03:00 .012 22.0 .4 .19  D  D  D 34 0
04:00 .010 23.3 .5 .20  D  D  D 33 0
05:00 .013 17.8 .4 .26  D  D  D 141 0
06:00 .013 14.8 .4 .17  D  D  D 102 1
07:00 .016 12.9 .3 .17  D  D  D 166 1
08:00 .014 10.6 .3 .18  D  D  D 139 1
09:00 .015 9.1 .3 .18  D  D  D 157 3
10:00 .015 9.6 .3 .19  D  D  D 163 2
11:00 .017 8.1 .3 .17  D  D  D 140 1
12:00 .023 9.8 .4 .16  D  D  D 155 1
13:00 .030 9.5 .4 .15  D  D  D 157 1
14:00 .029 9.7 .4 .15  D  D  D 81 2
15:00 .032 8.8 .4 .15  D  D  D 147 4
16:00 .031 9.0 .4 .15  D  D  D 157 3
17:00 .021 10.9 .4 .20  D  D  D 120 2
18:00 .017 13.0 .4 .26  D  D  D 139 2
19:00
20:00
21:00
22:00
23:00
Average .018 13.7 .3 .18 140 1
Max .032 23.3 .5 .26  D  D  D 166 4
Max Hou 15:00 04:00 04:00 18:00 07:00 15:00
Min .010 8.1 .3 .15  D  D  D 19 0
Count 19 19 19 19 0 0 0 19 19
Total
Date Printed: 11/1/2026 19:05
Daily Summary Report
11/1/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 61 99 .0 5.3 5.2 27 4.9
01:00 61 99 .1 6.1 6.0 32 4.2
02:00 61 99 .1 5.2 5.0 35 3.7
03:00 61 99 .1 5.7 5.5 35 4.0
04:00 62 99 .1 5.6 5.4 39 3.9
05:00 62 98 .1 4.5 4.4 31 3.4
06:00 62 98 .1 3.4 3.3 27 2.6
07:00 63 97 .1 3.8 3.6 22 3.3
08:00 63 96 .6 4.9 4.2 17 4.0
09:00 64 94 1.0 5.6 4.6 15 4.6
10:00 65 94 1.3 6.4 5.1 17 5.1
11:00 66 91 1.3 6.7 5.3 13 5.7
12:00 68 83 1.6 7.0 5.3 14 5.8
13:00 70 77 .8 4.5 3.7 14 3.7
14:00 71 77 .8 4.0 3.2 14 3.0
15:00 71 73 .3 2.6 2.3 13 2.4
16:00 70 74 .2 2.7 2.5 13 2.8
17:00 69 83 .3 4.9 4.5 18 5.6
18:00 68 86 .4 7.7 7.2 21 8.5
19:00
20:00
21:00
22:00
23:00
Average 65 90 .4 5.0 4.5 21 4.2
Max 71 99 1.6 7.7 7.2 39 8.5
Max Hou 15:00 04:00 12:00 18:00 18:00 04:00 18:00
Min 61 73 .0 2.6 2.3 13 2.4
Count 19 19 19 19 19 19 19
Total