Date Printed: 11/12/2026 06:05
Daily Summary Report
11/11/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .000 13.2 .6 .46  D  D  D 37 0
01:00 .007 11.0 .5 .32  D  D  D 198 1
02:00 .010 9.2 .5 .25  D  D  D 179 1
03:00 .010 8.5 .5 .23  D  D  D 192 1
04:00 .005 9.5 .6 .25  D  D  D 171 0
05:00 .006 8.6 .4 .34  D  D  D 194 1
06:00 .013 7.9 .4 .21  D  D  D 256 2
07:00 .017 7.5 .3 .19  D  D  D 276 2
08:00 .022 7.8 .3 .16  D  D  D 325 3
09:00 .029 5.3 .3 .13  D  D  D 353 5
10:00 .034 3.5 .3 .11  D  D  D 1 6
11:00 .036 2.8 .3 .10  D  D  D 354 6
12:00 .037 2.5 .3 .10  D  D  D 337 7
13:00 .039 2.1 .2 .10  D  D  D 336 8
14:00 .040 1.7 .2 .10  D  D  D 323 9
15:00 .040 2.0 .2 .11  D  D  D 325 8
16:00 .040 2.0 .2 .11  D  D  D 312 6
17:00 .038 1.9 .2 .12  D  D  D 308 4
18:00 .035 2.5 .2 .15  D  D  D 326 2
19:00 .034 2.8 .2 .15  D  D  D 311 3
20:00 .031 2.5 .2 .15  D  D  D 321 2
21:00 .025 2.9 .3 .21  D  D  D 338 1
22:00 .019 3.4 .3 .18  D  D  D 339 1
23:00 .028 3.3 .3 .14  D  D  D 320 2
Average .024 5.1 .3 .18 326 2
Max .040 13.2 .6 .46  D  D  D 354 9
Max Hou 16:00 00:00 04:00 00:00 11:00 14:00
Min .000 1.7 .2 .10  D  D  D 1 0
Count 24 24 24 24 0 0 0 24 24
Total
Date Printed: 11/12/2026 06:05
Daily Summary Report
11/11/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 53 96 7.5 17.4 9.8 27 7.8
01:00 55 96 .3 10.6 10.3 21 9.5
02:00 56 95 .1 6.0 5.9 15 7.2
03:00 55 96 .0 5.0 4.9 14 5.2
04:00 53 98 .6 7.3 6.7 16 6.9
05:00 53 98 .3 7.0 6.7 16 7.4
06:00 56 94 .3 5.8 5.5 14 6.6
07:00 59 86 .5 5.2 4.7 12 5.0
08:00 62 75 .8 3.8 3.0 14 2.8
09:00 65 55 .6 2.6 1.9 12 1.8
10:00 68 44 .4 1.4 .9 9 1.1
11:00 71 37 .4 1.2 .7 9 1.0
12:00 72 34 .2 .7 .5 9 .7
13:00 75 28 .2 .7 .5 10 .7
14:00 74 26 .1 .7 .5 9 .6
15:00 73 28 .1 .7 .5 12 .6
16:00 71 30 .1 1.2 1.0 13 1.3
17:00 68 34 .1 1.9 1.8 13 2.1
18:00 64 38 .1 3.0 2.8 13 3.8
19:00 62 42 .0 2.7 2.6 13 3.4
20:00 59 48 .1 2.9 2.7 13 4.5
21:00 56 56 .5 4.2 3.6 13 6.4
22:00 53 64 .4 4.4 4.0 15 7.9
23:00 54 59 .1 2.1 1.9 16 3.0
Average 61 60 .5 4.1 3.4 13 4.0
Max 75 98 7.5 17.4 10.3 27 9.5
Max Hou 13:00 05:00 00:00 00:00 01:00 00:00 01:00
Min 53 26 .0 .7 .5 9 .6
Count 24 24 24 24 24 24 24
Total
Date Printed: 11/12/2026 06:05
Daily Summary Report
11/12/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .029 3.0 .2 .12  D  D  D 326 2
01:00 .027 3.1 .2 .13  D  D  D 316 2
02:00 .013 3.0 .3 .15  D  D  D 285 0
03:00 .009 3.2 .3 .18  D  D  D 303 0
04:00 .011 3.3 .3 .16  D  D  D 256 0
05:00 .013 3.5 .3 .18  D  D  D 315 1
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .017 3.1 .2 .15 319 0
Max .029 3.5 .3 .18  D  D  D 326 2
Max Hou 00:00 05:00 05:00 05:00 00:00 01:00
Min .009 3.0 .2 .12  D  D  D 256 0
Count 6 6 6 6 0 0 0 6 6
Total
Date Printed: 11/12/2026 06:05
Daily Summary Report
11/12/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 54 59 .0 1.4 1.3 18 2.0
01:00 52 64 .0 1.3 1.3 16 2.0
02:00 47 80 .0 2.2 2.2 14 3.7
03:00 45 85 .1 4.0 3.9 13 5.5
04:00 45 85 .3 4.6 4.2 14 5.5
05:00 44 85 .4 5.3 4.9 16 6.1
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 47 76 .1 3.1 2.9 15 4.1
Max 54 85 .4 5.3 4.9 18 6.1
Max Hou 00:00 05:00 05:00 05:00 05:00 00:00 05:00
Min 44 59 .0 1.3 1.3 13 2.0
Count 6 6 6 6 6 6 6
Total