Date Printed: 10/18/2026 01:05
Daily Summary Report
10/17/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .015 3.7 .2 .13 .1 1.4 1.5 355 2
01:00 .012 3.9 .2 .14 .0 1.6 1.7 2 1
02:00 .011 3.9 .2 .14 .0 1.4 1.3 347 0
03:00 .009 3.9 .2 .15 .3 2.5 2.8 0 1
04:00 .007 4.0 .2 .18 1.0 3.2 4.3 31 0
05:00 .007 4.2 .2 .16 1.2 3.0 4.2 56 0
06:00 .003 4.3 .2 .27 1.6 5.3 6.9 180 0
07:00 .005 4.7 .3 .31 7.2 4.7 11.9 349 0
08:00 .016 3.9 .3 .18 1.7 2.4 4.1 17 3
09:00 .018 3.3 .2 .14 1.0 1.6 2.7 23 3
10:00 .023 3.1 .2 .14 .7 1.3 2.1 41 1
11:00 .027 3.1 .2 .14 .5 1.2 1.7 49 1
12:00 .030 3.4 .2 .14 .3 1.1 1.4 12 2
13:00 .033 3.1 .2 .14 .2 1.0 1.2 29 2
14:00 .034 3.3 .2 .15 .4 1.4 1.9 92 2
15:00 .034 2.8 .2 .15 .4 1.3 1.7 92 2
16:00 .034 2.8 .2 .15 .0 1.3 1.4 46 1
17:00 .026 2.9 .2 .19 .4 4.8 5.2 14 1
18:00 .010 4.8 .2 .36 .5 10.4 11.0 7 0
19:00 .004 5.8 .3 .38 .6 13.4 14.0 236 0
20:00 .001 9.3 .3 .46 2.2 13.3 15.6 209 0
21:00 .000 9.6 .3 .50 5.3 12.5 17.9 247 0
22:00 .000 7.9 .3 .47 6.0 7.8 13.8 320 0
23:00 .000 8.0 .3 .41 7.8 6.7 14.5 347 0
Average .014 4.5 .2 .23 1.6 4.3 6.0 30 0
Max .034 9.6 .3 .50 7.8 13.4 17.9 355 3
Max Hou 16:00 21:00 23:00 21:00 23:00 19:00 21:00 00:00 09:00
Min .000 2.8 .2 .13 .0 1.0 1.2 0 0
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 10/18/2026 01:05
Daily Summary Report
10/17/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 44 81 .2 1.2 1.0 12 1.4
01:00 43 86 .1 1.2 1.1 12 1.6
02:00 42 87 .0 1.3 1.3 10 1.4
03:00 41 90 .2 2.1 1.9 10 2.5
04:00 41 90 3.2 7.5 4.3 10 3.2
05:00 40 90 1.1 3.6 2.5 11 3.0
06:00 39 95 2.2 7.4 5.1 9 5.3
07:00 42 86 6.7 11.1 4.3 13 4.7
08:00 48 68 1.6 3.5 1.9 14 2.0
09:00 51 62 1.3 2.4 1.1 10 1.6
10:00 55 50 .9 1.9 1.0 11 1.5
11:00 57 45 .6 1.6 1.0 9 1.2
12:00 59 42 .4 1.4 .9 10 1.1
13:00 60 38 .3 1.3 1.0 8 .9
14:00 61 37 .5 2.0 1.4 8 1.3
15:00 62 36 .5 2.1 1.6 6 1.2
16:00 61 36 .2 1.6 1.3 7 1.1
17:00 59 46 .7 5.7 5.0 8 5.3
18:00 52 71 2.0 13.2 11.1 12 10.0
19:00 49 80 4.6 18.8 14.2 14 13.0
20:00 47 87 3.1 17.6 14.4 17 13.1
21:00 45 90 5.4 17.1 11.7 17 12.1
22:00 44 92 5.3 12.8 7.5 14 7.7
23:00 43 94 6.3 12.9 6.5 13 6.6
Average 49 69 1.9 6.3 4.2 11 4.2
Max 62 95 6.7 18.8 14.4 17 13.1
Max Hou 15:00 06:00 07:00 19:00 20:00 21:00 20:00
Min 39 36 .0 1.2 .9 6 .9
Count 24 24 24 24 24 24 24
Total
Date Printed: 10/18/2026 01:05
Daily Summary Report
10/18/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .000 7.5 .3 .42 7.3 5.6 13.0 348 0
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .000 7.5 .3 .42 7.3 5.6 13.0 0 0
Max .000 7.5 .3 .42 7.3 5.6 13.0 348 0
Max Hou 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Min .000 7.5 .3 .42 7.3 5.6 13.0 348 0
Count 1 1 1 1 1 1 1 1 1
Total
Date Printed: 10/18/2026 01:05
Daily Summary Report
10/18/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 42 95 6.7 12.3 5.6 11 5.7
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 42 95 6.7 12.3 5.6 11 5.7
Max 42 95 6.7 12.3 5.6 11 5.7
Max Hou 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Min 42 95 6.7 12.3 5.6 11 5.7
Count 1 1 1 1 1 1 1
Total