Date Printed: 11/20/2026 10:05
Daily Summary Report
11/19/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .004 8.1 .0 .42  D  D  D 352 0
01:00 .002 8.4 .0 .39  D  D  D 348 0
02:00 .002 9.7 .0 .29  D  D  D 9 0
03:00 .001 9.3 .0 .25  D  D  D 337 0
04:00 .000 8.6 .0 .25  D  D  D 249 0
05:00 .000 8.9 .0 .25  D  D  D 3 0
06:00 .000 10.5 .1 .39  D  D  D 244 0
07:00 .000 14.1 .2 .58  D  D  D 352 0
08:00 .003 14.2 .2 .54  D  D  D 333 0
09:00 .015 14.7 .1 .46  D  D  D 160 2
10:00 .030 8.9 .0 .20  D  D  D 161 4
11:00 .038 8.8 .0 .18  D  D  D 176 5
12:00 .043 9.8 .1 .16  D  D  D 166 5
13:00 .046 8.9 .2 .15  D  D  D 173 5
14:00 .046 8.2 .2 .15  D  D  D 167 5
15:00 .045 6.9 .1 .15  D  D  D 170 7
16:00 .042 6.7 .1 .18  D  D  D 166 6
17:00 .024 7.4 .1 .54  D  D  D 151 2
18:00 .013 9.9 .0 .45  D  D  D 195 0
19:00 .004 12.6 .1 .80  D  D  D 248 0
20:00 .000 12.8 .2 .74  D  D  D 329 0
21:00 .000 11.3 .1 .59  D  D  D 322 0
22:00 .000 10.7 .1 .52  D  D  D 338 0
23:00 .000 10.8 .0 .38  D  D  D 337 0
Average .014 10.0 .0 .38 167 1
Max .046 14.7 .2 .80  D  D  D 352 7
Max Hou 14:00 09:00 20:00 19:00 07:00 15:00
Min .000 6.7 .0 .15  D  D  D 3 0
Count 24 24 24 24 0 0 0 24 24
Total
Date Printed: 11/20/2026 10:05
Daily Summary Report
11/19/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 47 92 .5 12.7 12.2 19 12.2
01:00 46 93 3.0 15.3 12.2 18 12.0
02:00 45 93 2.1 14.0 11.8 16 11.4
03:00 44 95 3.8 16.7 12.9 15 12.3
04:00 43 95 5.4 17.4 12.0 13 11.1
05:00 42 96 5.9 15.8 9.9 13 8.8
06:00 42 95 18.6 28.8 10.2 19 8.3
07:00 43 93 40.3 51.0 10.6 71 8.4
08:00 52 77 28.3 42.8 14.4 34 13.6
09:00 60 69 16.6 31.1 14.4 43 14.2
10:00 64 63 2.2 8.1 5.8 23  Z
11:00 66 60 1.1 5.3 4.2 21  Z
12:00 68 57 .6 3.7 3.1 25  Z
13:00 69 52 .4 3.3 2.9 19 2.1 D
14:00 70 49 .5 3.5 2.9 19 2.4
15:00 70 46 .4 2.9 2.5 16 2.4
16:00 69 49 .3 3.9 3.6 16 3.9
17:00 64 58 .8 13.1 12.2 22 18.3
18:00 59 72 .9 28.0 27.0 27 21.8
19:00 55 81 11.5 38.5 26.9 27 26.4
20:00 52 88 14.3 36.2 21.8 32 21.5
21:00 50 91 8.6 25.1 16.5 22 16.6
22:00 49 91 11.1 25.4 14.2 21 13.8
23:00 47 93 6.0 16.7 10.7 19 10.1
Average 54 77 7.6 19.1 11.4 23 11.9
Max 70 96 40.3 51.0 27.0 71 26.4
Max Hou 15:00 05:00 07:00 07:00 18:00 07:00 19:00
Min 42 46 .3 2.9 2.5 13 2.1
Count 24 24 24 24 24 24 21
Total
Date Printed: 11/20/2026 10:05
Daily Summary Report
11/20/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .000 11.3 .0 .37  D  D  D 296 0
01:00 .000 11.1 .0 .33  D  D  D 290 0
02:00 .000 11.2 .1 .41  D  D  D 136 0
03:00 .000 16.1 .2 .45  D  D  D 239 0
04:00 .000 12.4 .1 .41  D  D  D 20 0
05:00 .000 13.0 .1 .50  D  D  D 116 0
06:00 .000 14.0 .1 .56  D  D  D 9 0
07:00 .001 17.5 .1 .54  D  D  D 124 0
08:00 .013 12.9 .0 .34  D  D  D 166 3
09:00 .027 10.0 .0 .21  D  D  D 175 5
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .004 12.9 .0 .41 171 0
Max .027 17.5 .2 .56  D  D  D 296 5
Max Hou 09:00 07:00 03:00 06:00 00:00 09:00
Min .000 10.0 .0 .21  D  D  D 9 0
Count 10 10 10 10 0 0 0 10 10
Total
Date Printed: 11/20/2026 10:05
Daily Summary Report
11/20/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 46 94 4.8 15.4 10.6 18 9.9
01:00 45 96 6.0 16.3 10.3 17 9.3
02:00 45 96 11.5 19.7 8.2 18 7.3
03:00 44 96 13.7 21.2 7.5 24 6.6
04:00 44 94 12.2 17.4 5.1 21 4.4
05:00 44 95 16.6 22.4 5.7 25 4.3
06:00 46 95 14.8 24.8 9.9 26 7.7
07:00 49 92 18.2 32.3 14.0 75 13.0
08:00 56 80 5.2 18.0 12.7 34 13.9
09:00 61 70 2.1 8.5 6.4 29 6.9
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 48 90 10.5 19.6 9.0 28 8.3
Max 61 96 18.2 32.3 14.0 75 13.9
Max Hou 09:00 03:00 07:00 07:00 07:00 07:00 08:00
Min 44 70 2.1 8.5 5.1 17 4.3
Count 10 10 10 10 10 10 10
Total