Date Printed: 8/29/2026 04:05
Daily Summary Report
8/28/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .024 10.8 .2 .18 .0 5.4 5.4 359 0
01:00 .029 10.9 .2 .15 -.1 3.3 3.2 356 1
02:00 .021 10.5 .2 .18 .0 4.6 4.6 7 0
03:00 .015 10.2 .2 .17 .1 5.4 5.6 80 0
04:00 .012 11.0 .2 .21 .4 6.0 6.5 62 0
05:00 .010 11.6 .2 .26 1.9 8.2 10.1 13 0
06:00 .005 14.2 .3 .37 8.3 14.8 23.2 53 0
07:00 .018 14.2 .3 .22 3.9 10.8 14.8 27 2
08:00 .023 18.0 .3 .26 5.6 13.2 18.9 88 0
09:00 .035  D .3 .27 3.5 12.0 15.6 119 1
10:00 .057 15.8 .4 .24 1.6 9.2 10.8 38 1
11:00 .062 12.5 .3 .17 .3 4.0 4.4 62 2
12:00 .075 H 13.0 .4 .18 .2 3.8 4.1 37 1
13:00 .072 H 10.6 .3 .14 .0 2.7 2.7 24 2
14:00 .071 H 10.5 .3 .16 .1 2.7 2.9 32 2
15:00 .080 H 12.2 .4 .16 .0 2.6 2.7 20 1
16:00 .083 H 13.3 .6 .18 .1 4.0 4.1 47 3
17:00 .070 H 13.3 .5 .18 .0 4.5 4.6 75 2
18:00 .048 12.0 .4 .24 .0 7.9 7.9 90 1
19:00 .030 14.4 .4 .57 .0 14.2 14.2 262 0
20:00 .012 14.2 .3 .50 1.7 23.0 24.7 53 0
21:00 .011 14.4 .3 .47 .6 18.6 19.2 341 0
22:00 .003 15.1 .3 .63 1.5 23.1 24.7 333 0
23:00 .005 14.5 .3 .47 1.5 14.5 16.0 6 0
Average .036 12.9 .3 .27 1.3 9.1 10.4 45 0
Max .083 18.0 .6 .63 8.3 23.1 24.7 359 3
Max Hou 16:00 08:00 16:00 22:00 06:00 22:00 22:00 00:00 16:00
Min .003 10.2 .2 .14 -.1 2.6 2.7 6 0
Count 24 23 24 24 24 24 24 24 24
Total
Date Printed: 8/29/2026 04:05
Daily Summary Report
8/28/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 54 55 .0 4.3 4.4 32 5.1
01:00 51 56 .0 2.9 3.0 36 3.1
02:00 50 66 .0 4.1 4.0 31 4.2
03:00 47 73 .1 5.2 5.1 27 5.4
04:00 47 75 .4 6.3 5.9 31 6.0
05:00 47 77 1.5 10.0 8.4 36 7.7
06:00 48 74 8.8 23.5 14.6 64 14.3
07:00 54 62 3.7 13.9 10.2 44 10.2
08:00 59 51 5.1 17.8 12.7 79 12.4
09:00 76 45 3.0 14.7 11.6  D 10.8
10:00 84 38 1.2 10.3 9.1 56 7.2
11:00 91 32 .2 4.2 3.9 41 2.3
12:00 93 25 .2 4.6 4.3 64 2.3
13:00 95 17 .0 3.5 3.4 53 1.7
14:00 96 17 .1 3.7 3.6 43 2.2
15:00 96 19 .0 3.7 3.7 45 2.0
16:00 96 21 .1 5.2 5.0 57 3.4
17:00 94 24 .1 5.5 5.4 57 4.0
18:00 90 32 .0 7.7 7.7 36 7.9
19:00 82 45 .1 16.7 16.6 57 13.1
20:00 78 56 .9 21.5 20.6 41 20.7
21:00 75 63 .5 19.1 18.5 35 17.6
22:00 73 69 1.2 22.6 21.3 33 21.8
23:00 71 73 1.5 15.7 14.2 30 12.8
Average 72 48 1.1 10.2 9.0 44 8.2
Max 96 77 8.8 23.5 21.3 79 21.8
Max Hou 16:00 05:00 06:00 06:00 22:00 08:00 22:00
Min 47 17 .0 2.9 3.0 27 1.7
Count 24 24 24 24 24 23 24
Total
Date Printed: 8/29/2026 04:05
Daily Summary Report
8/29/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .016 16.2 .3 .36 .7 11.7 12.5 159 0
01:00 .041 12.9 .3 .19 .0 2.9 2.9 160 3
02:00 .042 12.1 .5 .17 -.1 3.1 3.0 168 5
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .033 13.7 .3 .24 .2 5.9 6.1 165 2
Max .042 16.2 .5 .36 .7 11.7 12.5 168 5
Max Hou 02:00 00:00 02:00 00:00 00:00 00:00 00:00 02:00 02:00
Min .016 12.1 .3 .17 -.1 2.9 2.9 159 0
Count 3 3 3 3 3 3 3 3 3
Total
Date Printed: 8/29/2026 04:05
Daily Summary Report
8/29/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 74 64 .6 12.0 11.3 33 10.5
01:00 80 49 .0 2.8 2.9 28 2.4
02:00 80 47 .0 2.9 2.9 28 2.7
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 78 53 .2 5.9 5.7 29 5.2
Max 80 64 .6 12.0 11.3 33 10.5
Max Hou 02:00 00:00 00:00 00:00 00:00 00:00 00:00
Min 74 47 .0 2.8 2.9 28 2.4
Count 3 3 3 3 3 3 3
Total