Date Printed: 8/26/2026 10:05
Daily Summary Report
8/25/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .017 11.3 .2 .19 .0 5.6 5.6 76 1
01:00 .014 12.0 .2 .19 .3 9.0 9.4 46 1
02:00 .013 12.2 .2 .19 .3 6.6 6.9 15 1
03:00 .013 10.9 .2 .19 .2 4.6 4.8 22 1
04:00 .008 11.1 .2 .21 .4 6.5 7.0 17 0
05:00 .006 11.5 .2 .25 .6 8.2 8.8 46 0
06:00 .002 16.4 .3 .37 14.1 16.2 30.4 16 0
07:00 .014 13.7 .3 .30 7.9 13.5 21.4 124 2
08:00 .027 12.3 .3  Z 2.3 7.4 9.8 130 1
09:00 .041 15.7 .3  Z 1.7 8.3 10.0 153 1
10:00 .063 18.5 .4 .22 .7 7.2 8.0 183 2
11:00 .079 H 19.5 .4 .23 .2 6.0 6.2 118 0
12:00 .085 H 19.7 .4 .24 .2 5.6 5.9 45 1
13:00 .085 H 19.2 .4 .23 .2 4.6 4.8 88 2
14:00 .084 H 18.1 .4 .21 .1 3.8 4.0 85 2
15:00 .082 H 16.7 .4 .21 .1 3.4 3.5 12 3
16:00 .071 H 16.2 .4 .21 .1 3.8 4.0 19 5
17:00 .064 15.5 .3 .22 .0 4.0 4.0 12 3
18:00 .063 16.1 .3 .22 .0 3.6 3.6 356 3
19:00 .056 16.0 .3 .25 .0 5.3 5.3 7 3
20:00 .053 16.4 .3 .25 .0 5.9 5.9 43 1
21:00 .053 15.7 .3 .25 .0 4.9 4.9 23 1
22:00 .049 16.4 .2 .22 .0 4.4 4.4 351 2
23:00 .049 15.7 .2 .19 .0 2.7 2.6 347 3
Average .045 15.2 .2 .23 1.2 6.2 7.5 30 1
Max .085 19.7 .4 .37 14.1 16.2 30.4 356 5
Max Hou 13:00 12:00 16:00 06:00 06:00 06:00 06:00 18:00 16:00
Min .002 10.9 .2 .19 .0 2.7 2.6 7 0
Count 24 24 24 22 24 24 24 24 24
Total
Date Printed: 8/26/2026 10:05
Daily Summary Report
8/25/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 74 88 .0 5.4 5.5 24
01:00 74 88 .0 7.7 7.7 32
02:00 72 91 .0 5.4 5.3 34
03:00 72 92 .0 4.1 4.1 21
04:00 71 94 .5 6.9 6.3 21
05:00 70 94 1.0 9.8 8.7 27
06:00 71 91 15.4 32.7 17.2 72
07:00 77 79 6.3 18.6 12.3 42
08:00 81 69 1.8 8.7 6.8 27
09:00 86 58 1.3 8.9 7.6 39
10:00 89 51 .4 7.0 6.5 42
11:00 91 48 .1 5.8 5.7 42
12:00 93 47 .0 5.3 5.2 48
13:00 95 44 .0 4.6 4.5 57
14:00 96 42 .0 3.9 3.9 48
15:00 97 42 .0 3.8 3.7 41
16:00 95 45 .1 4.0 3.8 46
17:00 94 48 .0 3.9 3.9 43
18:00 92 51 .0 3.4 3.4 42
19:00 90 54 .0 4.8 4.7 43
20:00 88 56 .0 5.0 5.0 46
21:00 86 60 .0 4.5 4.5 43
22:00 84 66 .0 3.8 3.9 44
23:00 83 67 .0 2.4 2.5 44
Average 84 65 1.1 7.1 5.9 40
Max 97 94 15.4 32.7 17.2 72
Max Hou 15:00 05:00 06:00 06:00 06:00 06:00
Min 70 42 .0 2.4 2.5 21
Count 24 24 24 24 24 24
Total
Date Printed: 8/26/2026 10:05
Daily Summary Report
8/26/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .045 15.1 .2 .18 .0 2.3 2.2 349 3
01:00 .040 14.1 .2 .18 .0 2.2 2.2 358 3
02:00 .035 13.8 .2 .18 .0 2.9 2.9 18 3
03:00 .034 13.7 .2 .20 .0 2.3 2.3 13 4
04:00 .031 13.7 .2 .20 .0 2.5 2.5 6 2
05:00 .026 14.1 .2 .23 .6 4.3 4.9 14 2
06:00 .024 13.9 .2 .31 .5 4.9 5.4 5 3
07:00 .024 14.3 .2 .23 3.0 5.6 8.7 20 6
08:00 .032 14.8 .2 .22  D  D  D 26 6
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .032 14.1 .2 .21 .5 3.3 3.8 12 3
Max .045 15.1 .2 .31 3.0 5.6 8.7 358 6
Max Hou 00:00 00:00 08:00 06:00 07:00 07:00 07:00 01:00 08:00
Min .024 13.7 .2 .18 .0 2.2 2.2 5 2
Count 9 9 9 9 8 8 8 9 9
Total
Date Printed: 8/26/2026 10:05
Daily Summary Report
8/26/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 82 68 .0 2.0 2.1 42
01:00 81 70 .0 2.0 2.0 38
02:00 80 76 .0 2.5 2.5 39
03:00 79 79 .0 2.1 2.1 35
04:00 78 82 .0 2.1 2.2 32
05:00 77 84 .7 4.4 3.6 32
06:00 78 83 .3 4.3 4.0 32
07:00 80 77 2.1 7.2 5.0 38
08:00 84 69 .9 5.9 4.9 46
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 79 76 .4 3.6 3.1 37
Max 84 84 2.1 7.2 5.0 46
Max Hou 08:00 05:00 07:00 07:00 07:00 08:00
Min 77 68 .0 2.0 2.0 32
Count 9 9 9 9 9 9
Total