Date Printed: 10/26/2026 00:05
Daily Summary Report
10/25/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .001 20.2 .3 .46  D  D  D 23 0
01:00 .000 20.3 .3 .42  D  D  D 25 0
02:00 .000 20.9 .3 .45  D  D  D 202 0
03:00 .001 21.1 .3 .38  D  D  D 13 0
04:00 .001 20.3 .3 .34  D  D  D 10 0
05:00 .000 20.3 .3 .34  D  D  D 205 0
06:00 .000 19.9 .3 .37  D  D  D 8 0
07:00 .003 21.9 .3 .56  D  D  D 345 0
08:00 .012 20.2 .3 .36  D  D  D 34 0
09:00 .034 15.7 .4 .30  D  D  D 170 1
10:00 .050 13.9 .5 .15  D  D  D 170 5
11:00 .050 14.9 .6 .15  D  D  D 197 4
12:00 .059 15.2 .5 .16  D  D  D 176 2
13:00 .063 14.9 .5 .16  D  D  D 169 2
14:00 .066 15.3 .5 .16  D  D  D 143 3
15:00 .062 15.2 .5 .16  D  D  D 137 3
16:00 .054 16.3 .5 .22  D  D  D 133 2
17:00 .033 19.9 .4 .33  D  D  D 128 1
18:00 .015 20.5 .3 .53  D  D  D 1 0
19:00 .013 23.9 .3 .51  D  D  D 271 0
20:00 .005 23.1 .3 .56  D  D  D 348 0
21:00 .005 22.3 .3 .45  D  D  D 356 0
22:00 .030 16.2 .3 .26  D  D  D 168 1
23:00 .012 21.1 .3 .41  D  D  D 356 0
Average .023 18.8 .3 .34 162 0
Max .066 23.9 .6 .56  D  D  D 356 5
Max Hou 14:00 19:00 11:00 20:00 23:00 10:00
Min .000 13.9 .3 .15  D  D  D 1 0
Count 24 24 24 24 0 0 0 24 24
Total
Date Printed: 10/26/2026 00:05
Daily Summary Report
10/25/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 54 92 3.6 12.5 8.9 34 9.2
01:00 53 92 2.2 9.2 6.9 32 6.8
02:00 52 94 4.2 11.4 7.2 34 6.6
03:00 52 95 1.1 9.3 8.1 33 8.1
04:00 51 95 1.2 8.9 7.6 30 7.4
05:00 50 96 1.4 9.7 8.2 29 7.7
06:00 50 95 3.6 9.7 6.1 29 6.1
07:00 52 89 4.4 10.6 6.1 35 6.2
08:00 59 75 4.7 13.1 8.3 32 8.3
09:00 68 54 1.5 7.8 6.3 30 5.8
10:00 71 45 .5 4.6 4.0 30 3.5
11:00 74 43 1.2 7.8 6.6 31 6.3
12:00 77 39 .5 5.3 4.8 30 3.9
13:00 80 36 .3 4.8 4.4 28 3.4
14:00 80 36 .1 3.5 3.3 28 2.5
15:00 79 39 .1 3.1 2.9 31 2.4
16:00 77 43 .2 5.1 4.9 29 5.8
17:00 72 55 .2 13.4 13.1 37 15.4
18:00 66 71 .8 21.9 21.1 38 21.8
19:00 64 78 .1 17.7 17.6 40 18.1
20:00 62 83 1.7 19.8 18.0 38 18.8
21:00 62 83 1.2 14.3 13.0 38 13.5
22:00 65 64 .0 5.7 5.6 33 6.3
23:00 61 80 .7 8.8 8.0 34 8.3
Average 63 69 1.4 9.9 8.3 32 8.4
Max 80 96 4.7 21.9 21.1 40 21.8
Max Hou 14:00 05:00 08:00 18:00 18:00 19:00 18:00
Min 50 36 .0 3.1 2.9 28 2.4
Count 24 24 24 24 24 24 24
Total
Date Printed: 10/26/2026 00:05
Daily Summary Report
10/26/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 0 0
Max
Max Hou
Min
Count 0 0 0 0 0 0 0 0 0
Total
Date Printed: 10/26/2026 00:05
Daily Summary Report
10/26/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average
Max
Max Hou
Min
Count 0 0 0 0 0 0 0
Total