Date Printed: 8/9/2026 10:05
Daily Summary Report
8/8/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .033 8.2 .1 .18 .1 6.0 6.2 173 3
01:00 .036 7.8 .1 .14 .0 4.7 4.7 171 2
02:00 .033 8.6 .1 .14 .0 4.5 4.5 129 2
03:00 .025 9.2 .1 .17 .0 4.8 4.9 108 1
04:00 .019 10.3 .1 .18 .1 5.9 6.1 88 0
05:00 .010 11.0 .1 .22 .4 7.4 7.9 69 0
06:00 .016 12.1 .2 .25 1.7 8.3 10.1 156 1
07:00 .032 9.6 .2 .17 .6 4.8 5.4 178 5
08:00 .035 9.7 .2 .16 .8 4.6 5.4 177 5
09:00 .040 10.3 .3 .15 .6 4.6 5.3 199 4
10:00 .051 10.9 .4 .16 .8 6.1 7.0 181 3
11:00 .062 10.6 .5 .16 .4 5.9 6.4 172 3
12:00 .062 10.3 .4 .16 .2 4.1 4.3 175 2
13:00 .057 9.6 .2 .15 .1 2.8 2.9 150 2
14:00 .068 9.8 .2 .16 .0 3.0 3.1 145 1
15:00 .069 9.8 .2 .17 .0 2.9 3.0 125 2
16:00 .055 9.4 .2 .16 .0 2.3 2.4 147 3
17:00 .051 9.3 .2 .16 .0 2.6 2.6 157 3
18:00 .047 9.6 .2 .17 .0 2.9 2.9 154 5
19:00 .041 9.3 .2 .21 .0 4.6 4.7 153 4
20:00 .034 9.6 .2 .26 .0 7.4 7.4 162 3
21:00 .042 10.7 .2 .18 .0 4.6 4.6 182 9
22:00 .045 9.9 .2 .16 .0 2.3 2.3 189 9
23:00 .043 9.1 .2 .14 .0 2.9 2.8 190 7
Average .041 9.7 .2 .17 .2 4.5 4.8 171 3
Max .069 12.1 .5 .26 1.7 8.3 10.1 199 9
Max Hou 15:00 06:00 11:00 20:00 06:00 06:00 06:00 09:00 22:00
Min .010 7.8 .1 .14 .0 2.3 2.3 69 0
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 8/9/2026 10:05
Daily Summary Report
8/8/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 72 60 .0 5.4 5.4 22
01:00 70 60 .0 4.0 4.1 16
02:00 74 69 .0 4.0 4.1 19
03:00 73 76 .0 4.4 4.4 23
04:00 72 80 .0 5.5 5.5 23
05:00 71 85 .4 7.6 7.2 26
06:00 73 80 1.7 9.7 7.9 41
07:00 78 69 .5 5.0 4.5 21
08:00 81 65 .6 4.9 4.2 24
09:00 85 59 .5 4.9 4.3 30
10:00 89 52 .5 6.2 5.6 29
11:00 92 47 .3 5.7 5.4 30
12:00 96 41 .1 3.9 3.8 32
13:00 98 36 .0 2.8 2.7 26
14:00 100 33 .3 3.2 2.9 26
15:00 100 35 .0 3.3 3.2 23
16:00 100 34 .0 2.8 2.8 23
17:00 99 35 .0 2.9 2.9 27
18:00 97 39 .0 3.0 2.9 27
19:00 94 42 .0 4.2 4.1 28
20:00 91 48 .0 5.6 5.6 28
21:00 90 55 .0 4.3 4.4 36
22:00 88 56 .0 2.2 2.3 37
23:00 86 55 .0 2.6 2.6 23
Average 86 54 .2 4.5 4.2 26
Max 100 85 1.7 9.7 7.9 41
Max Hou 16:00 05:00 06:00 06:00 06:00 06:00
Min 70 33 .0 2.2 2.3 16
Count 24 24 24 24 24 24
Total
Date Printed: 8/9/2026 10:05
Daily Summary Report
8/9/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .041 8.8 .1 .14 .0 2.5 2.4 183 6
01:00 .040 8.3 .1 .14 -.1 2.4 2.3 180 6
02:00 .040 8.7 .1 .13 -.1 2.1 2.0 176 6
03:00 .037 9.1 1.6 .14 .0 3.4 3.3 184 7
04:00 .035 9.5 .7 .14 .0 3.7 3.6 200 7
05:00 .031 9.9 .2 .14 .0 4.7 4.7 190 6
06:00 .030 10.3 .2 .16 .1 3.6 3.7 181 5
07:00 .030 10.0 .2 .15 .3 3.9 4.3 189 6
08:00 .030 10.2 .3 .15 1.2 6.5 7.8 196 5
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .034 9.4 .3 .14 .1 3.6 3.7 186 5
Max .041 10.3 1.6 .16 1.2 6.5 7.8 200 7
Max Hou 00:00 06:00 03:00 06:00 08:00 08:00 08:00 04:00 04:00
Min .030 8.3 .1 .13 -.1 2.1 2.0 176 5
Count 9 9 9 9 9 9 9 9 9
Total
Date Printed: 8/9/2026 10:05
Daily Summary Report
8/9/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 84 55 .0 2.1 2.2 22
01:00 81 58 .0 2.0 2.1 18
02:00 80 62 .0 1.8 1.9 17
03:00 79 65 .0 2.9 3.0 17
04:00 77 69 .0 3.1 3.2 18
05:00 76 72 .0 4.1 4.1 17
06:00 76 73 .0 3.3 3.3 19
07:00 78 69 .3 3.9 3.6 19
08:00 82 63 1.2 7.1 5.9 21
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 79 65 .1 3.3 3.2 18
Max 84 73 1.2 7.1 5.9 22
Max Hou 00:00 06:00 08:00 08:00 08:00 00:00
Min 76 55 .0 1.8 1.9 17
Count 9 9 9 9 9 9
Total