Date Printed: 6/20/2026 05:05
Daily Summary Report
6/19/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .027 3.6  M .09 .1 1.5 1.7 18 3
01:00 .024 3.5  M .10 .2 1.8 2.0 13 3
02:00 .023 3.7  M .10 .1 1.7 1.8 20 3
03:00 .022 3.7  M .10 .1 1.8 1.9 22 4
04:00 .024 4.1  M .12 .1 2.3 2.4 67 1
05:00 .024 4.8  M .13 .8 6.7 7.5 72 2
06:00 .021 5.8  M .18 1.8 7.2 9.1 17 2
07:00 .018 4.8  M .15 3.5 8.7 12.3 20 2
08:00 .021 4.9  M .15 2.3 5.8 8.1 22 4
09:00 .025  D  M .14 1.6 4.0 5.6 39 4
10:00 .026 6.6  M .16 1.8 5.2 7.0 116 2
11:00 .032 6.2  M .19 1.9 6.3 8.2 139 3
12:00 .039 5.7  M .16 .7 3.3 4.1 153 4
13:00 .040 5.3  M .14 .7 2.9 3.6 89 3
14:00 .040 6.0  M .15 1.2 4.6 5.9 106 5
15:00 .042 4.8  M .19 .5 2.9 3.5 120 5
16:00 .043 5.0  M .21 .6 3.4 4.1 113 4
17:00 .040 6.7  M .22 .5 3.5 4.0 110 3
18:00 .041 4.7  M .18 .4 3.7 4.2 123 2
19:00 .033 4.7  M .20 .4 4.7 5.1 37 3
20:00 .026 5.1  M .22 .6 6.2 6.9 26 2
21:00 .023 5.5  M .19 .4 4.4 4.8 110 2
22:00 .024 5.2  M .17 .2 4.6 4.9 124 3
23:00 .018 5.4  M .18 .4 4.7 5.1 125 1
Average .029 5.0 .16 .8 4.2 5.1 76 1
Max .043 6.7  M .22 3.5 8.7 12.3 153 5
Max Hou 16:00 17:00 20:00 07:00 07:00 07:00 12:00 15:00
Min .018 3.5  M .09 .1 1.5 1.7 13 1
Count 24 23 0 24 24 24 24 24 24
Total
Date Printed: 6/20/2026 05:05
Daily Summary Report
6/19/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 66 79 .0 1.4 1.4 10
01:00 66 81 .0 1.5 1.5 10
02:00 66 82 .0 1.4 1.4 11
03:00 66 84 .0 1.5 1.5 10
04:00 67 79 .0 2.1 2.1 12
05:00 68 68 .7 7.0 6.3 19
06:00 68 72 1.3 7.7 6.3 31
07:00 69 73 2.5 9.0 6.4 22
08:00 70 71 1.9 7.8 5.8 21
09:00 71 69 1.4 5.1 3.7  D
10:00 73 68 1.5 6.8 5.3 37
11:00 76 64 1.6 7.7 6.0 27
12:00 79 61 .4 3.7 3.2 27
13:00 80 60 .4 3.3 2.8 21
14:00 80 63 .9 5.3 4.3 29
15:00 80 65 .3 3.1 2.8 18
16:00 80 66 .3 3.6 3.2 22
17:00 79 69 .2 3.3 3.0 22
18:00 80 68 .2 3.7 3.5 17
19:00 78 75 .2 4.5 4.3 18
20:00 76 79 .4 6.2 5.7 18
21:00 75 82 .1 4.2 4.1 15
22:00 75 79 .0 4.3 4.2 17
23:00 74 84 .0 4.5 4.4 15
Average 73 72 .5 4.5 3.8 19
Max 80 84 2.5 9.0 6.4 37
Max Hou 18:00 23:00 07:00 07:00 07:00 10:00
Min 66 60 .0 1.4 1.4 10
Count 24 24 24 24 24 23
Total
Date Printed: 6/20/2026 05:05
Daily Summary Report
6/20/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .011 6.2  M .22 .4 6.2 6.6 175 0
01:00 .023 6.5  M .17 .3 3.8 4.1 178 3
02:00 .021 6.8  M .15 .1 2.5 2.7 198 1
03:00 .016 6.6  M .16 .2 2.6 2.8 185 1
04:00 .006 7.0  M .18 1.1 3.7 4.8 36 0
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .015 6.6 .18 .4 3.7 4.2 183 0
Max .023 7.0  M .22 1.1 6.2 6.6 198 3
Max Hou 01:00 04:00 00:00 04:00 00:00 00:00 02:00 01:00
Min .006 6.2  M .15 .1 2.5 2.7 36 0
Count 5 5 0 5 5 5 5 5 5
Total
Date Printed: 6/20/2026 05:05
Daily Summary Report
6/20/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 71 91 .1 6.1 5.9 16
01:00 72 87 .0 3.3 3.3 17
02:00 71 91 .0 2.2 2.3 20
03:00 70 93 .0 2.6 2.5 15
04:00 68 96 .8 4.7 3.9 16
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 70 91 .1 3.7 3.5 16
Max 72 96 .8 6.1 5.9 20
Max Hou 01:00 04:00 04:00 00:00 00:00 02:00
Min 68 87 .0 2.2 2.3 15
Count 5 5 5 5 5 5
Total