Date Printed: 9/7/2026 05:05
Daily Summary Report
9/6/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .002 10.2 .3 .57 1.5 16.9 18.5 91 0
01:00 .003 10.2 .3 .46 1.1 14.9 16.0 356 0
02:00 .003 10.4 .3 .40 1.4 13.9 15.3 28 0
03:00 .004 10.0 .3 .33 .4 10.3 10.8 36 0
04:00 .005 10.5 .3 .33 .4 11.0 11.5 4 0
05:00 .003 11.1 .3 .34 .8 11.1 12.0 235 0
06:00 .004 11.6 .3 .35 2.1 11.7 13.9 203 0
07:00 .017 12.5 .4 .38 3.7 14.0 17.7 201 1
08:00 .039 11.8 .9 .25 2.6 15.5 18.2 156 0
09:00 .047 9.3 .4 .16 .2 4.2 4.5 314 0
10:00 .048 7.7 .3 .13 .0 1.9 1.9 315 1
11:00 .051 8.5 .3 .14 .0 1.9 1.9 61 0
12:00 .056 9.6 .3 .15 .0 2.1 2.1 137 2
13:00 .053 10.2 .3 .14 .0 1.5 1.5 170 3
14:00 .057 10.5 .3 .14 .0 1.7 1.7 196 2
15:00 .060 10.4 .3 .15 .0 2.0 2.1 147 2
16:00 .056 11.4 .3 .15 .0 1.8 1.9 122 6
17:00 .051 8.8 .2 .16 .0 2.4 2.5 129 4
18:00 .045 8.7 .2 .17 -.1 2.7 2.6 116 3
19:00 .038 8.1 .2 .20 .0 5.5 5.5 78 2
20:00 .029 7.9 .2 .24 .0 7.5 7.6 76 0
21:00 .023 8.0 .2 .27 .1 9.3 9.4 89 0
22:00 .022 8.1 .2 .23 .0 9.8 9.9 40 1
23:00 .020 8.1 .2 .26 .1 8.5 8.6 5 0
Average .030 9.7 .3 .25 .5 7.5 8.2 133 0
Max .060 12.5 .9 .57 3.7 16.9 18.5 356 6
Max Hou 15:00 07:00 08:00 00:00 07:00 00:00 00:00 01:00 16:00
Min .002 7.7 .2 .13 -.1 1.5 1.5 4 0
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 9/7/2026 05:05
Daily Summary Report
9/6/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 80 72 .9 17.0 16.0 23 15.2
01:00 79 75 1.1 15.0 13.9 23 13.0
02:00 78 76 .6 13.9 13.2 20 12.2
03:00 77 78 .4 10.0 9.6 18 8.9
04:00 76 79 .2 11.0 10.7 19 9.7
05:00 75 81 .5 11.2 10.7 25 9.6
06:00 76 80 1.7 13.3 11.5 23 9.8
07:00 83 65 3.4 17.0 13.6 28 12.2
08:00 89 52 2.2 16.3 14.1 27 12.4
09:00 95 41 .2 3.7 3.4 20 2.1
10:00 99 34 .0 1.7 1.6 17 1.1
11:00 101 32 .1 1.8 1.7 19 1.2
12:00 102 30 .1 2.0 1.9 21 1.5
13:00 102 27 .0 1.5 1.4 18 1.1
14:00 103 26 .0 1.7 1.6 18 1.2
15:00 103 26 .1 2.1 2.0 20 1.5
16:00 99 33 .1 2.0 1.9 48 1.5
17:00 95 36 .1 2.2 2.1 17 2.3
18:00 93 38 .0 2.5 2.4 17 2.9
19:00 90 45 .1 4.6 4.5 17 5.4
20:00 86 52 .1 6.3 6.2 18 7.4
21:00 84 56 .1 8.4 8.3 19 8.8
22:00 82 59 .1 8.6 8.5 20 8.9
23:00 80 65 .1 7.6 7.5 18 7.7
Average 88 52 .5 7.5 7.0 21 6.5
Max 103 81 3.4 17.0 16.0 48 15.2
Max Hou 15:00 05:00 07:00 07:00 00:00 16:00 00:00
Min 75 26 .0 1.5 1.4 17 1.1
Count 24 24 24 24 24 24 24
Total
Date Printed: 9/7/2026 05:05
Daily Summary Report
9/7/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .015 8.1 .2 .25 .1 7.8 8.0 306 0
01:00 .013 9.0 .2 .26 .2 8.4 8.6 308 0
02:00 .009 9.8 .2 .25 .2 8.5 8.7 5 0
03:00 .007 9.4 .2 .25 .3 8.0 8.3 43 0
04:00 .007 10.1 .2 .25 .2 8.1 8.4 20 1
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .010 9.2 .2 .25 .2 8.1 8.4 19 0
Max .015 10.1 .2 .26 .3 8.5 8.7 308 1
Max Hou 00:00 04:00 04:00 01:00 03:00 02:00 02:00 01:00 04:00
Min .007 8.1 .2 .25 .1 7.8 8.0 5 0
Count 5 5 5 5 5 5 5 5 5
Total
Date Printed: 9/7/2026 05:05
Daily Summary Report
9/7/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 78 71 .0 7.1 7.0 19 7.0
01:00 78 72 .1 8.0 7.9 20 7.4
02:00 77 76 .1 8.1 7.9 24 7.3
03:00 76 79 .1 7.7 7.5 20 6.9
04:00 76 81 .0 7.8 7.7 20 7.1
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 77 75 .0 7.7 7.6 20 7.1
Max 78 81 .1 8.1 7.9 24 7.4
Max Hou 01:00 04:00 03:00 02:00 02:00 02:00 01:00
Min 76 71 .0 7.1 7.0 19 6.9
Count 5 5 5 5 5 5 5
Total