Date Printed: 9/23/2026 11:05
Daily Summary Report
9/22/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .014 3.4 .2 .17 .0 2.4 2.4 19 4
01:00 .014 3.1 .2 .17 .0 2.3 2.3 20 4
02:00 .013 3.2 .2 .18 .0 2.3 2.3 2 3
03:00 .012 3.4 .1 .17 .0 2.3 2.3 15 3
04:00 .010 3.6 .1 .18 .1 2.7 2.9 17 3
05:00 .008 3.8 .1 .19 1.1 3.8 4.9 17 2
06:00 .007 4.4 .2 .22 1.8 4.1 6.0 12 4
07:00 .008 4.7 .2 .20 2.1 3.0 5.1 16 6
08:00 .013 4.3 .2 .22 1.6 2.0 3.6 24 7
09:00 .019 4.0 .2  Z 1.0 2.0 3.1 33 7
10:00 .026 4.1 .2  C .8 1.9 2.7 45 9
11:00 .032 3.9 .2  = .7 1.8 2.5 34 8
12:00 .036 4.1 .2 .16 .4 1.6 2.1 48 9
13:00 .036 4.0 .2 .16 .8 1.8 2.6 39 9
14:00 .038 4.2 .2 .16 .7 2.0 2.8 44 8
15:00 .038 4.2 .2 .17 .8 2.3 3.2 46 8
16:00 .039 3.8 .2 .16 .5 2.2 2.7 44 8
17:00 .039 4.6 .2 .17 .2 2.1 2.4 44 6
18:00 .034 3.8 .2 .18 .3 3.5 3.8 25 4
19:00 .028 4.1 .2 .22 .7 6.8 7.5 26 2
20:00 .030 3.9 .2 .19 .1 4.3 4.5 35 2
21:00 .028 4.0 .2 .19 .0 4.7 4.6 42 2
22:00 .028 4.5 .2 .18 .0 3.9 3.9 26 2
23:00 .026 5.1 .2 .18 .0 3.1 3.1 5 2
Average .024 4.0 .1 .18 .5 2.8 3.4 32 4
Max .039 5.1 .2 .22 2.1 6.8 7.5 48 9
Max Hou 17:00 23:00 23:00 19:00 07:00 19:00 19:00 12:00 13:00
Min .007 3.1 .1 .16 .0 1.6 2.1 2 2
Count 24 24 24 21 24 24 24 24 24
Total
Date Printed: 9/23/2026 11:05
Daily Summary Report
9/22/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 69 81 .0 1.8 1.7 12 2.1
01:00 69 83 .0 1.7 1.6 11 2.0
02:00 68 86 .0 1.7 1.6 12 2.0
03:00 68 88 .0 1.7 1.7 11 2.2
04:00 67 91 .2 2.2 1.9 10 2.6
05:00 66 93 1.1 3.7 2.6 10 3.5
06:00 66 93 1.9 5.2 3.2 13 4.1
07:00 67 90 2.1 4.4 2.2 15 3.0
08:00 70 80 1.7 3.2 1.5 18 1.9
09:00 73 70 1.1 2.6 1.5 20 1.7
10:00 76 62 .8 2.3 1.4 30 1.7
11:00 79 52 .6 2.0 1.3 27 1.5
12:00 80 47 .5 1.9 1.4 37 1.6
13:00 82 44 .7 2.2 1.4 30 1.8
14:00 82 43 .6 2.5 1.8 30 2.0
15:00 83 42 .8 2.8 1.9 29 2.3
16:00 82 42 .6 2.4 1.8 23 2.2
17:00 81 45 .3 2.0 1.6 29 2.1
18:00 78 50 .4 3.3 2.8 14 3.7
19:00 75 56 .5 5.2 4.7 16 6.4
20:00 73 61 .1 3.3 3.1 16 3.9
21:00 71 65 .0 3.7 3.6 16 4.5
22:00 70 68 .1 3.1 3.0 19 3.7
23:00 67 75 .0 2.6 2.5 18 3.0
Average 73 66 .5 2.8 2.1 19 2.7
Max 83 93 2.1 5.2 4.7 37 6.4
Max Hou 15:00 06:00 07:00 19:00 19:00 12:00 19:00
Min 66 42 .0 1.7 1.3 10 1.5
Count 24 24 24 24 24 24 24
Total
Date Printed: 9/23/2026 11:05
Daily Summary Report
9/23/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .022 5.0 .2 .15 .0 2.8 2.7 339 1
01:00 .022 4.5 .1 .14 .0 2.3 2.3 346 2
02:00 .020 4.3 .1 .14 .0 2.1 2.1 3 3
03:00 .017 4.2 .1 .15 .0 2.3 2.3 9 2
04:00 .014 4.0 .1 .15 .0 2.2 2.2 357 2
05:00 .012 4.1 .2 .17 .3 2.8 3.1 7 2
06:00 .009 5.1 .2 .22 1.7 4.0 5.7 17 3
07:00 .009 5.4 .2 .23 3.1 4.3 7.5 25 3
08:00 .014 7.0 .2 .21 4.1 D 5.2 D 9.4 D 50 3
09:00 .021 8.6 .2 .20  D  D  D 51 4
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .016 5.2 .1 .18 1.0 3.1 4.1 18 2
Max .022 8.6 .2 .23 4.1 5.2 9.4 357 4
Max Hou 01:00 09:00 09:00 07:00 08:00 08:00 08:00 04:00 09:00
Min .009 4.0 .1 .14 .0 2.1 2.1 3 1
Count 10 10 10 10 9 9 9 10 10
Total
Date Printed: 9/23/2026 11:05
Daily Summary Report
9/23/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 65 81 .1 2.5 2.3 17 2.8
01:00 64 83 .0 1.7 1.7 15 2.1
02:00 64 85 .1 1.7 1.6 15 2.2
03:00 63 87 .0 1.8 1.7 13 2.3
04:00 62 90 .0 1.8 1.7 13 2.1
05:00 62 91 .5 2.7 2.1 13 2.8
06:00 62 92 1.4 4.9 3.4 20 3.9
07:00 65 86 3.5 7.2 3.7 22 4.3
08:00 69 78 3.8 8.6 4.7 37 5.1
09:00 74 70 3.2 8.4 5.2 50 5.5
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 65 84 1.2 4.1 2.8 21 3.3
Max 74 92 3.8 8.6 5.2 50 5.5
Max Hou 09:00 06:00 08:00 08:00 09:00 09:00 09:00
Min 62 70 .0 1.7 1.6 13 2.1
Count 10 10 10 10 10 10 10
Total