Date Printed: 11/17/2026 07:05
Daily Summary Report
11/16/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .014 8.4 .0 .18  D  D  D 355 1
01:00 .014 7.2 .0 .16  D  D  D 26 0
02:00 .010 7.3 .0 .16  D  D  D 108 0
03:00 .006 7.4 .0 .18  D  D  D 4 0
04:00 .002 7.2 .0 .20  D  D  D 342 0
05:00 .000 7.4 .0 .24  D  D  D 355 0
06:00 .000 8.4 .0 .39  D  D  D 50 0
07:00 .002 9.7 .1 .35  D  D  D 127 0
08:00 .007 10.0 .0 .33  D  D  D 41 0
09:00 .017 10.0 .1 .27  D  D  D 161 3
10:00 .031 7.8 .1 .18  D  D  D 169 4
11:00 .035 7.0 .1 .17  D  D  D 150 4
12:00 .037 6.3 .1 .16  D  D  D 172 4
13:00 .039 5.9 .1 .16  D  D  D 189 2
14:00 .040 5.1 .1 .15  D  D  D 192 1
15:00 .041 4.5 .1 .15  D  D  D 214 1
16:00 .036 4.4 .1 .20  D  D  D 189 1
17:00 .021 5.6 .0 .35  D  D  D 150 0
18:00 .004 6.9 .0 .54  D  D  D 250 0
19:00 .000 7.0 .1 .61  D  D  D 334 0
20:00 .000 7.1 .1 .54  D  D  D 251 0
21:00 .000 9.5 .1 .52  D  D  D 328 0
22:00 .000 8.8 .1 .44  D  D  D 359 0
23:00 .000 8.8 .1 .43  D  D  D 7 0
Average .014 7.4 .0 .29 170 0
Max .041 10.0 .1 .61  D  D  D 359 4
Max Hou 15:00 09:00 23:00 19:00 22:00 12:00
Min .000 4.4 .0 .15  D  D  D 4 0
Count 24 24 24 24 0 0 0 24 24
Total
Date Printed: 11/17/2026 07:05
Daily Summary Report
11/16/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 44 82 .2 4.0 3.8 12 3.7
01:00 44 82 .1 3.1 3.0 10 2.8
02:00 43 87 .0 2.3 2.3 11 2.1
03:00 41 92 .7 3.7 2.9 12 3.0
04:00 38 96 1.5 7.4 5.9 11 5.4
05:00 37 96 7.5 12.8 5.2 12 4.6
06:00 37 96 11.8 18.3 6.4 15 6.1
07:00 39 91 12.4 19.7 7.3 19 6.5
08:00 44 76 11.7 23.2 11.4 22 10.3
09:00 50 58 9.3 21.4 12.1 27 11.1
10:00 53 44 2.1 7.7 5.5 18 4.4
11:00 55 40 1.3 5.2 3.9 16 2.9
12:00 57 37 1.1 4.8 3.6 14 2.6
13:00 59 35 1.1 5.0 3.9 13 2.9
14:00 60 33 .7 4.6 3.9 12 2.8
15:00 60 31 .5 4.3 3.8 10 2.9
16:00 59 34 .6 7.2 6.5 12 6.5
17:00 52 50 5.3 26.8 21.5 16 15.7
18:00 47 67 4.5 31.3 26.8 18 25.6
19:00 43 78 11.5 35.7 24.2 18 23.7
20:00 41 85 15.4 36.2 20.7 17 19.8
21:00 39 88 17.8 34.4 16.5 18 15.1
22:00 38 90 8.8 22.7 13.8 18 12.2
23:00 37 91 12.6 24.4 11.7 17 10.2
Average 46 69 5.7 15.2 9.4 15 8.4
Max 60 96 17.8 36.2 26.8 27 25.6
Max Hou 15:00 06:00 21:00 20:00 18:00 09:00 18:00
Min 37 31 .0 2.3 2.3 10 2.1
Count 24 24 24 24 24 24 24
Total
Date Printed: 11/17/2026 07:05
Daily Summary Report
11/17/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .000 8.1 .1 .37  D  D  D 350 0
01:00 .000 8.2 .1 .37  D  D  D 15 0
02:00 .000 8.4 .1 .34  D  D  D 321 0
03:00 .000 8.9 .1 .37  D  D  D 14 0
04:00 .000 8.8 .1 .35  D  D  D 354 0
05:00 .000 12.4 .1 .47  D  D  D 5 0
06:00 .000 13.4 .1 .50  D  D  D 341 0
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .000 9.7 .1 .40 0 0
Max .000 13.4 .1 .50  D  D  D 354 0
Max Hou 06:00 06:00 06:00 06:00 04:00 06:00
Min .000 8.1 .1 .34  D  D  D 5 0
Count 7 7 7 7 0 0 0 7 7
Total
Date Printed: 11/17/2026 07:05
Daily Summary Report
11/17/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 36 92 10.6 21.8 11.2 15 9.5
01:00 35 92 11.1 20.4 9.2 17 7.8
02:00 34 93 10.7 19.3 8.5 17 7.6
03:00 34 91 13.7 22.3 8.5 16 7.3
04:00 33 93 19.3 28.3 9.0 13 7.3
05:00 33 93 24.5 33.8 9.2 19 7.8
06:00 32 92 23.2 31.8 8.5 21 7.2
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 33 92 16.1 25.3 9.1 16 7.7
Max 36 93 24.5 33.8 11.2 21 9.5
Max Hou 00:00 05:00 05:00 05:00 00:00 06:00 00:00
Min 32 91 10.6 19.3 8.5 13 7.2
Count 7 7 7 7 7 7 7
Total