Date Printed: 11/9/2026 14:05
Daily Summary Report
11/8/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .000 9.4 .6 .50  D  D  D 338 0
01:00 .000 9.0 .5 .43  D  D  D 29 0
02:00 .000 10.1 .6 .50  D  D  D 1 0
03:00 .000 12.9 .8 .52  D  D  D 179 0
04:00 .000 15.3 .7 .49  D  D  D 345 0
05:00 .000 10.8 .5 .34  D  D  D 21 0
06:00 .000 10.9 .5 .40  D  D  D 153 0
07:00 .000 12.4 .6 .41  D  D  D 25 0
08:00 .003 17.6 .7 .51  D  D  D 58 0
09:00 .009 17.5 .6 .38  D  D  D 75 0
10:00 .021 11.2 .5 .27  D  D  D 158 1
11:00 .031 8.8 .7 .22  D  D  D 172 3
12:00 .032 7.7 .5 .20  D  D  D 185 3
13:00 .039 5.8 .5 .16  D  D  D 190 2
14:00 .043 3.9 .4 .14  D  D  D 209 1
15:00 .044 3.5 .4 .13  D  D  D 256 1
16:00 .041 2.9 .3 .15  D  D  D 275 1
17:00 .018 4.6 .4 .32  D  D  D 194 0
18:00 .006 8.9 .6 .61  D  D  D 201 1
19:00 .001 9.4 .6 .59  D  D  D 213 0
20:00 .001 11.6 .6 .47  D  D  D 349 0
21:00 .001 18.7 .6 .41  D  D  D 77 0
22:00 .000 12.4 .5 .41  D  D  D 70 0
23:00 .000 12.8 .6 .39  D  D  D 17 0
Average .012 10.3 .5 .37 193 0
Max .044 18.7 .8 .61  D  D  D 349 3
Max Hou 15:00 21:00 03:00 18:00 20:00 12:00
Min .000 2.9 .3 .13  D  D  D 1 0
Count 24 24 24 24 0 0 0 24 24
Total
Date Printed: 11/9/2026 14:05
Daily Summary Report
11/8/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 38 96 22.6 30.4 7.8 14 7.0
01:00 37 95 15.3 21.9 6.6 14 6.1
02:00 36 96 21.7 27.1 5.3 16 4.7
03:00 36 96 26.6 32.3 5.6 18 4.8
04:00 36 95 20.8 28.7 7.9 20 5.6
05:00 35 96 8.3 14.9 6.5 15 6.0
06:00 35 95 10.8 17.9 7.0 15 6.2
07:00 37 91 14.0 18.9 4.8 23 4.2
08:00 45 82 26.3 38.8 12.4 28 10.1
09:00 53 72 17.9 31.7 13.7 25 12.6
10:00 59 59 6.2 15.9 9.6 17 8.8
11:00 62 53 3.5 12.9 9.3 14 8.2
12:00 65 48 3.4 12.6 9.1 12 8.1
13:00 68 41 .8 4.5 3.7 10 2.9
14:00 70 37 .1 1.7 1.5 8 .9
15:00 70 34 .1 1.7 1.5 8 1.0
16:00 69 36 .1 2.5 2.4 8 2.5
17:00 59 61 2.3 16.9 14.6 21 13.7
18:00 52 80 1.4 21.7 20.2 16 20.9
19:00 48 90 6.4 27.9 21.4 17 20.4
20:00 47 93 6.0 20.4 14.3 20 14.6
21:00 45 94 9.4 21.2 11.7 30 11.0
22:00 44 95 8.8 21.9 13.0 21 11.4
23:00 43 94 8.0 20.3 12.2 21 11.3
Average 49 76 10.0 19.3 9.2 17 8.4
Max 70 96 26.6 38.8 21.4 30 20.9
Max Hou 15:00 05:00 03:00 08:00 19:00 21:00 18:00
Min 35 34 .1 1.7 1.5 8 .9
Count 24 24 24 24 24 24 24
Total
Date Printed: 11/9/2026 14:05
Daily Summary Report
11/9/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .001 12.2 .5 .37  D  D  D 195 1
01:00 .001 13.3 .7 .35  D  D  D 190 2
02:00 .000 14.0 .7 .35  D  D  D 183 2
03:00 .000 14.1 .7 .32  D  D  D 186 2
04:00 .000 12.7 .6 .36  D  D  D 52 0
05:00 .000 12.0 .7 .48  D  D  D 172 0
06:00 .000 12.2 .7 .50  D  D  D 25 0
07:00 .000 14.2 .9 .64  D  D  D 38 0
08:00 .002 18.1 1.1 .63  D  D  D 163 1
09:00 .012 19.3 1.0 .40  D  D  D 181 3
10:00 .020 12.5 .7 .29  D  D  D 188 3
11:00 .029 11.1 .8 .24  D  D  D 196 4
12:00 .040 5.6 .5 .16  D  D  D 182 5
13:00 .045 4.4 .4 .14  D  D  D 178 5
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .010 12.5 .7 .37 184 1
Max .045 19.3 1.1 .64  D  D  D 196 5
Max Hou 13:00 09:00 08:00 07:00 11:00 13:00
Min .000 4.4 .4 .14  D  D  D 25 0
Count 14 14 14 14 0 0 0 14 14
Total
Date Printed: 11/9/2026 14:05
Daily Summary Report
11/9/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 44 95 2.9 20.2 17.3 20 15.5
01:00 47 90 3.7 27.3 23.6 21 22.2
02:00 46 91 8.1 30.6 22.4 21 21.1
03:00 45 92 9.7 30.1 20.4 23 19.2
04:00 41 96 10.6 23.8 13.2 19 11.7
05:00 40 97 21.2 32.7 11.5 20 9.5
06:00 40 96 26.4 35.8 9.4 22 8.0
07:00 42 90 39.8 49.9 10.0 44 8.0
08:00 50 80 46.4 64.2 17.7 48 16.2
09:00 57 66 25.1 48.4 23.3 73 22.5
10:00 63 54 14.9 37.6 22.7 43 21.4
11:00 67 48 6.7 22.8 16.0 29 14.5
12:00 69 41 1.4 7.2 5.8 18 4.8
13:00 71 37 .5 4.0 3.4 14 2.7
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 51 76 15.5 31.0 15.4 29 14.0
Max 71 97 46.4 64.2 23.6 73 22.5
Max Hou 13:00 05:00 08:00 08:00 01:00 09:00 09:00
Min 40 37 .5 4.0 3.4 14 2.7
Count 14 14 14 14 14 14 14
Total