Date Printed: 8/21/2026 05:05
Daily Summary Report
8/20/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .028 10.1 .2 .20 .0 7.9 8.0 4 0
01:00 .023 10.5 .2 .21 .1 9.0 9.1 357 1
02:00 .034 11.2 .2 .18 .0 5.7 5.8 13 2
03:00 .032 12.6 .2 .18 .0 5.0 5.1 359 1
04:00 .020 12.1 .2 .28 .3 6.8 7.1 352 0
05:00 .020 11.9 .1 .24 .7 8.3 9.1 19 2
06:00 .017 13.3 .2 .26 2.6 10.7 13.4 16 2
07:00 .023 13.0 .2 .30 4.6 12.8 17.5 34 2
08:00 .039 13.3 .5 .24 2.1 10.6 12.8 70 2
09:00 .055 11.9 .5 .21 1.3 8.3 9.7 56 4
10:00 .063 11.2 .3 .20 .6 6.1 6.8 47 4
11:00 .061 9.1 .3 .18 .6 4.9 5.6 49 3
12:00 .060 6.9 .2 .15 .4 3.6 4.0 60 3
13:00 .061 7.7 .2 .14 .2 3.1 3.3 69 2
14:00 .061 7.1 .2 .18 .3 3.0 3.3 61 2
15:00 .064 5.6 .2 .17 .1 2.5 2.6 89 2
16:00 .064 5.3 .2 .15 .2 3.2 3.5 66 3
17:00 .063 5.1 .2 .15 .2 4.3 4.5 58 2
18:00 .050 6.0 .2 .19 .1 6.1 6.2 42 2
19:00 .039 8.2 .2 .21 .1 9.3 9.5 41 2
20:00 .045 9.8 .2 .18 .0 5.2 5.2 48 4
21:00 .049 12.8 .2 .18 .0 2.5 2.4 57 3
22:00 .048 15.3 .2 .18 .0 2.7 2.6 54 2
23:00 .044 15.5 .3 .18 -.1 4.5 4.4 108 1
Average .044 10.2 .2 .20 .6 6.0 6.7 49 1
Max .064 15.5 .5 .30 4.6 12.8 17.5 359 4
Max Hou 16:00 23:00 09:00 07:00 07:00 07:00 07:00 03:00 20:00
Min .017 5.1 .1 .14 -.1 2.5 2.4 4 0
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 8/21/2026 05:05
Daily Summary Report
8/20/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 82 63 .0 7.4 7.5 37
01:00 80 68 .0 8.4 8.4 35
02:00 80 65 .0 5.3 5.3 41
03:00 79 74 .0 4.9 4.9 46
04:00 76 88 .1 6.5 6.3 40
05:00 76 83 .7 8.3 7.6 39
06:00 76 82 2.0 12.4 10.4 43
07:00 80 74 4.3 15.6 11.2 52
08:00 86 64 1.6 12.2 10.6 69
09:00 90 52 .8 D 8.5 D 7.7 D 70
10:00 92 48  D  D  D 73
11:00 95 39  D  D  D 65
12:00 98 32 .2 D 2.6 D 2.4 D 41
13:00 100 30 .2 2.8 2.5 35
14:00 101 28 .4 3.2 2.7 47
15:00 101 29 .1 2.5 2.4 27
16:00 101 28 .3 3.3 3.0 22
17:00 100 28 .1 4.2 4.0 20
18:00 97 34 .1 5.7 5.6 25
19:00 92 42 .1 8.0 7.8 35
20:00 90 43 .0 4.2 4.2 34
21:00 89 43 .0 2.2 2.3 38
22:00 87 46 .0 2.4 2.5 42
23:00 85 49 .0 4.4 4.5 36
Average 88 51 .5 6.1 5.6 42
Max 101 88 4.3 15.6 11.2 73
Max Hou 16:00 04:00 07:00 07:00 07:00 10:00
Min 76 28 .0 2.2 2.3 20
Count 24 24 22 22 22 24
Total
Date Printed: 8/21/2026 05:05
Daily Summary Report
8/21/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .031 14.8 .7 .17 .0 12.6 12.7 157 0
01:00 .024 16.1 .2 .19 .0 6.4 6.5 306 1
02:00 .023 15.1 .1 .19 .0 6.3 6.3 110 2
03:00 .016 14.0 .1 .19 .1 7.6 7.7 340 1
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .023 15.0 .2 .19 .0 8.2 8.3 40 0
Max .031 16.1 .7 .19 .1 12.6 12.7 340 2
Max Hou 00:00 01:00 00:00 03:00 03:00 00:00 00:00 03:00 02:00
Min .016 14.0 .1 .17 .0 6.3 6.3 110 0
Count 4 4 4 4 4 4 4 4 4
Total
Date Printed: 8/21/2026 05:05
Daily Summary Report
8/21/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 82 63 .0 10.2 10.2 39
01:00 76 89 .0 5.6 5.6 35
02:00 75 87 .0 5.8 5.8 30
03:00 75 89 .0 7.2 7.2 30
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 77 82 .0 7.2 7.2 33
Max 82 89 .0 10.2 10.2 39
Max Hou 00:00 03:00 03:00 00:00 00:00 00:00
Min 75 63 .0 5.6 5.6 30
Count 4 4 4 4 4 4
Total