Date Printed: 10/30/2026 03:05
Daily Summary Report
10/29/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .033 8.6 .3 .11  D  D  D 169 1
01:00 .030 7.8 .2 .10  D  D  D 133 1
02:00 .031 7.6 .2 .11  D  D  D 150 1
03:00 .030 7.1 .2 .13  D  D  D 166 3
04:00 .024 7.7 .2 .14  D  D  D 170 2
05:00 .020 9.4 .2 .15  D  D  D 181 2
06:00 .015 9.8 .3 .24  D  D  D 174 2
07:00 .016 9.4 .3 .25  D  D  D 176 2
08:00 .025 11.2  D .18  D  D  D 183 5
09:00 .028 9.5  D .15  D  D  D 191 5
10:00 .034 8.9 .4 D .13  D  D  D 180 6
11:00 .039 7.6 .4 .13  D  D  D 165 6
12:00 .042 6.9 .3 .12  D  D  D 185 6
13:00 .041 6.6 .4 .12  D  D  D 169 6
14:00 .041 6.3 .3 .13  D  D  D 170 6
15:00 .040 5.6 .3 .14  D  D  D 166 6
16:00 .037 5.6 .3 .16  D  D  D 160 4
17:00 .030 6.5 .3 .23  D  D  D 160 3
18:00 .025 6.8 .3 .27  D  D  D 160 3
19:00 .032 7.0 .3 .18  D  D  D 172 4
20:00 .026 6.3 .3 .19  D  D  D 172 1
21:00 .018 6.9 .3 .23  D  D  D 202 0
22:00 .014 6.7 .3 .24  D  D  D 195 0
23:00 .006 6.7 .3 .27  D  D  D 137 0
Average .028 7.6 .2 .17 171 3
Max .042 11.2 .4 .27  D  D  D 202 6
Max Hou 12:00 08:00 13:00 23:00 21:00 15:00
Min .006 5.6 .2 .10  D  D  D 133 0
Count 24 24 22 24 0 0 0 24 24
Total
Date Printed: 10/30/2026 03:05
Daily Summary Report
10/29/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 68 72 .0 6.0 6.0 19 7.2
01:00 65 78 .0 4.9 4.9 16 5.8
02:00 65 81 .0 3.2 3.2 16 3.6
03:00 65 82 .0 3.5 3.5 15 4.1
04:00 64 85 .1 6.4 6.3 17 7.6
05:00 64 86 .2 9.4 9.2 40 11.1
06:00 63 87 .9 13.9 13.0 41 14.9
07:00 65 83 2.6 16.1 13.4 34 15.3
08:00 68 77 2.3 10.3 8.0 48 8.7
09:00 73 70 2.7 10.1 7.3 39 7.9
10:00 76 65 1.7 7.1 5.3 35 5.4
11:00 79 61 1.0 4.9 3.8 24 3.7
12:00 81 57 .3 2.8 2.4 30 2.0
13:00 83 55 .7 3.9 3.1 29 3.2
14:00 84 53 .8 4.8 3.9 25 4.3
15:00 83 54 .6 3.8 3.1 19 3.8
16:00 81 56 .4 4.6 4.2 20 5.2
17:00 79 61 .5 8.5 8.0 22 10.7
18:00 76 67 .3 9.9 9.6 23 12.8
19:00 75 68 .1 5.4 5.3 22 6.6
20:00 73 73 .0 7.2 7.2 20 8.8
21:00 70 81 .2 10.6 10.3 19 11.1
22:00 68 86 .3 8.7 8.4 19 9.3
23:00 65 90 .8 10.2 9.4 18 9.6
Average 72 72 .6 7.3 6.6 25 7.6
Max 84 90 2.7 16.1 13.4 48 15.3
Max Hou 14:00 23:00 09:00 07:00 07:00 08:00 07:00
Min 63 53 .0 2.8 2.4 15 2.0
Count 24 24 24 24 24 24 24
Total
Date Printed: 10/30/2026 03:05
Daily Summary Report
10/30/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .003 7.4 .4 .25  D  D  D 7 0
01:00 .002 7.8 .5 .26  D  D  D 357 0
02:00 .001 7.8 .4 .25  D  D  D 36 0
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .002 7.6 .4 .25 0 0
Max .003 7.8 .5 .26  D  D  D 357 0
Max Hou 00:00 02:00 01:00 01:00 01:00 02:00
Min .001 7.4 .4 .25  D  D  D 7 0
Count 3 3 3 3 0 0 0 3 3
Total
Date Printed: 10/30/2026 03:05
Daily Summary Report
10/30/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 64 92 1.3 8.9 7.6 18 7.7
01:00 63 94 1.1 9.3 8.1 17 8.4
02:00 62 96 .7 7.9 7.1 17 7.1
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 63 94 1.0 8.7 7.6 17 7.7
Max 64 96 1.3 9.3 8.1 18 8.4
Max Hou 00:00 02:00 00:00 01:00 01:00 00:00 01:00
Min 62 92 .7 7.9 7.1 17 7.1
Count 3 3 3 3 3 3 3
Total