Date Printed: 4/10/2026 08:05
Daily Summary Report
4/9/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .017 7.3 .3 .28 .2 7.5 7.7 244 0
01:00 .019 7.2 .3 .24 .2 5.7 5.9 213 0
02:00 .013 7.4 .4 .25 .3 5.4 5.8 232 0
03:00 .016 7.9 .3 .23 .4 5.4 5.8 203 0
04:00 .026 7.9 .4 .23 .4 6.3 6.8 186 1
05:00 .010 9.2 .4 .31 1.8 9.2 11.1 159 0
06:00 .015 11.2 .5 .43 3.5 20.8 24.3 176 1
07:00 .038 10.9 .8 .22 1.2 7.6 8.9 179 6
08:00 .042 12.9 1.1 .21 1.5 6.3 7.8 186 7
09:00 .046 12.9 D 1.2 .19 1.1 4.8 5.9 182 9
10:00 .053  R 1.0 .17 .6 3.3 3.9 184 10
11:00 .061 10.2 1.0 .17 .3 2.9 3.3 187 10
12:00 .060 10.5 .9 .16 .3 2.3 2.7 179 12
13:00 .056 8.0 .6 .15 .3 2.1 2.5 184 12
14:00 .052 8.7 .6 .16 .4 2.1 2.5 175 12
15:00 .051 8.3 .5 .15 .6 2.2 2.8 180 12
16:00 .051 7.4 .4 .15 .3 1.6 2.0 187 12
17:00 .051 6.9 .4 .15 .2 2.0 2.2 182 11
18:00 .051 7.2 .4 .15 .1 2.8 3.0 170 10
19:00 .050 7.2 .5 .16 .0 2.9 3.0 168 9
20:00 .049 8.7 .5 .17 .0 3.0 3.1 173 8
21:00 .046 9.7 .6 .17 .1 3.8 3.9 184 6
22:00 .044 12.0 .6 .17 .1 4.8 4.9 180 5
23:00 .043 13.9 .5 .17 .1 4.6 4.7 177 5
Average .040 9.2 .5 .20 .5 4.9 5.6 179 6
Max .061 13.9 1.2 .43 3.5 20.8 24.3 244 12
Max Hou 11:00 23:00 09:00 06:00 06:00 06:00 06:00 00:00 16:00
Min .010 6.9 .3 .15 .0 1.6 2.0 159 0
Count 24 23 24 24 24 24 24 24 24
Total
Date Printed: 4/10/2026 08:05
Daily Summary Report
4/9/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 56 70 .0 8.5 8.5 18
01:00 55 72 .0 6.0 6.0 17
02:00 54 75 .0 5.6 5.6 15
03:00 53 77 .0 5.4 5.4 16
04:00 54 73 .0 6.0 6.0 17
05:00 53 78 1.5 14.1 12.6 23
06:00 56 68 3.1 26.1 22.9 36
07:00 63 51 1.0 9.1 8.0 41
08:00 67 51 1.2 8.1 6.9 41
09:00 70 53 .8 6.1 5.2 59 D
10:00 74 52 .3 4.0 3.6  R
11:00 77 47 .2 3.5 3.3 53
12:00 78 42 .1 2.9 2.7 81
13:00 79 40 .2 2.5 2.3 55
14:00 79 42 .2 2.7 2.4 52
15:00 79 40 .3 2.7 2.4 49
16:00 79 38 .1 2.2 2.0 38
17:00 78 39 .1 2.4 2.3 29
18:00 76 42 .0 3.0 2.9 20
19:00 74 45 .0 3.1 3.1 20
20:00 73 48 .0 3.1 3.1 20
21:00 71 53 .0 4.0 4.0 20
22:00 69 57 .0 5.0 5.0 27
23:00 68 59 .0 4.7 4.7 25
Average 68 54 .3 5.8 5.4 33
Max 79 78 3.1 26.1 22.9 81
Max Hou 16:00 05:00 06:00 06:00 06:00 12:00
Min 53 38 .0 2.2 2.0 15
Count 24 24 24 24 24 23
Total
Date Printed: 4/10/2026 08:05
Daily Summary Report
4/10/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .042 14.3 .6 .16 .1 5.5 5.6 182 6
01:00 .043 14.7 .5 .16 .1 2.9 3.1 183 7
02:00 .041 14.6 .5 .16 .1 3.0 3.1 182 7
03:00 .038 13.9 .6 .16 .1 5.2 5.4 176 5
04:00 .036 12.5 .5 .16 .1 5.0 5.1 186 4
05:00 .027 14.5 .4 .20 .3 9.7 10.0 171 2
06:00 .019 13.0 .5 .29 1.9 14.9 16.8 155 1
07:00 .027 13.2 .7 .23 1.4 9.3 10.8 183 6
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .034 13.8 .5 .19 .5 6.9 7.4 180 4
Max .043 14.7 .7 .29 1.9 14.9 16.8 186 7
Max Hou 01:00 01:00 07:00 06:00 06:00 06:00 06:00 04:00 02:00
Min .019 12.5 .4 .16 .1 2.9 3.1 155 1
Count 8 8 8 8 8 8 8 8 8
Total
Date Printed: 4/10/2026 08:05
Daily Summary Report
4/10/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 67 60 .0 5.7 5.7 25
01:00 66 63 .0 3.0 3.0 23
02:00 65 65 .0 3.3 3.3 23
03:00 65 66 .0 5.4 5.5 22
04:00 64 68 .0 5.2 5.2 21
05:00 62 74 .1 10.3 10.2 53
06:00 62 75 1.7 17.4 15.7 25
07:00 65 71 1.1 10.6 9.5 42
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 64 67 .3 7.6 7.2 29
Max 67 75 1.7 17.4 15.7 53
Max Hou 00:00 06:00 06:00 06:00 06:00 05:00
Min 62 60 .0 3.0 3.0 21
Count 8 8 8 8 8 8
Total