Date Printed: 10/5/2026 04:05
Daily Summary Report
10/4/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .009 11.8 .0 .29 .0 4.4 4.5 268 0
01:00 .010 15.7 .0 .28 .4 4.7 5.1 351 0
02:00 .006 12.5 .0 .27 .1 3.7 3.9 7 0
03:00 .002 12.9 .0 .29 .8 3.7 4.5 50 0
04:00 .009 10.6 .0 .22 .3 2.4 2.7 15 4
05:00 .014 8.5 .0 .18 .6 2.7 3.3 13 3
06:00 .015 8.5 .0 .25 .8 2.6 3.5 3 2
07:00 .018 7.5 .0 .18 .5 2.2 2.7 14 3
08:00 .025 6.5 .0 .16 .5 1.8 2.4 19 6
09:00 .033 5.2 .0 .15 .4 1.6 2.1 21 8
10:00 .037 5.0 .0 .14 .2 1.3 1.6 46 8
11:00 .040 4.4 .1 .15 .1 1.4 1.5 47 7
12:00 .041 4.5 .1 .15 .2 1.4 1.6 43 6
13:00 .044 4.1 .2 .14 .2 1.4 1.7 27 8
14:00 .043 4.1 .1 .15 .3 1.3 1.7 39 8
15:00 .043 4.1 .1 .16 .3 1.6 2.0 36 6
16:00 .043 4.1 .1 .15 .4 1.9 2.3 48 6
17:00 .041 4.2 .2 .16 .2 2.6 2.8 44 4
18:00 .033 4.9 .1 .23 .0 5.5 5.5 15 1
19:00 .020 6.5 .0 .34 .2 10.0 10.2 352 0
20:00 .013 6.0 .0 .33 1.7 12.0 13.8 25 0
21:00 .013 5.6 .0 .26 .0 8.1 8.1 170 0
22:00 .010 5.6 .0 .26 .2 8.3 8.6 53 0
23:00 .018 6.1 .0 .18 .0 3.6 3.7 28 1
Average .024 7.0 .0 .21 .3 3.7 4.1 32 3
Max .044 15.7 .2 .34 1.7 12.0 13.8 352 8
Max Hou 13:00 01:00 17:00 19:00 20:00 20:00 20:00 19:00 14:00
Min .002 4.1 .0 .14 .0 1.3 1.5 3 0
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 10/5/2026 04:05
Daily Summary Report
10/4/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 67 89 .1 4.1 4.0 21 4.3
01:00 67 88 .3 4.2 3.9 25 4.5
02:00 66 93 .2 3.6 3.3 20 3.8
03:00 64 96 1.2 5.0 3.7 23 3.8
04:00 65 94 .4 2.5 2.0 18 2.4
05:00 64 93 1.5 3.1 1.6 16 2.6
06:00 63 93 .4 2.7 2.2 16 2.5
07:00 65 88 .5 2.1 1.5 15 2.0
08:00 69 70 .6 1.9 1.3 15 1.5
09:00 73 55 .4 1.6 1.2 15 1.2
10:00 76 50 .2 1.2 .9 19 .9
11:00 77 45 .3 1.4 1.0 17 1.0
12:00 79 43 .2 1.3 1.1 19 1.0
13:00 80 40 .3 1.5 1.2 17 1.1
14:00 81 39 .3 1.4 1.1 16 1.1
15:00 81 40 .4 1.8 1.4 16 1.4
16:00 81 41 .5 2.0 1.4 17 1.7
17:00 79 44 .2 2.3 2.0 17 2.3
18:00 74 53 .1 4.8 4.7 17 5.4
19:00 69 67 .2 8.7 8.4 19 9.9
20:00 66 74 .6 9.5 8.8 19 11.2
21:00 63 81 .0 7.0 6.9 17 7.8
22:00 61 85 .4 7.6 7.2 16 8.0
23:00 62 79 .2 3.2 2.9 15 3.4
Average 70 68 .3 3.5 3.0 17 3.5
Max 81 96 1.5 9.5 8.8 25 11.2
Max Hou 16:00 03:00 05:00 20:00 20:00 01:00 20:00
Min 61 39 .0 1.2 .9 15 .9
Count 24 24 24 24 24 24 24
Total
Date Printed: 10/5/2026 04:05
Daily Summary Report
10/5/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .018 5.7 .0 .17 .0 3.4 3.4 16 0
01:00 .017 5.2 .0 .19 .0 2.4 2.3 27 0
02:00 .020 4.5 .0 .13 .0 2.3 2.2 13 1
03:00 .022 4.5 .0 .13 .0 2.8 2.7 12 1
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .019 4.9 .0 .16 .0 2.7 2.6 12 0
Max .022 5.7 .0 .19 .0 3.4 3.4 27 1
Max Hou 03:00 00:00 03:00 01:00 03:00 00:00 00:00 01:00 03:00
Min .017 4.5 .0 .13 .0 2.3 2.2 12 0
Count 4 4 4 4 4 4 4 4 4
Total
Date Printed: 10/5/2026 04:05
Daily Summary Report
10/5/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 60 80 .0 2.8 2.7 15 3.2
01:00 59 84 .0 1.9 1.8 15 2.3
02:00 59 81 .0 1.7 1.7 12 2.2
03:00 59 80 .1 2.2 2.1 14 2.7
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 59 81 .0 2.1 2.0 14 2.6
Max 60 84 .1 2.8 2.7 15 3.2
Max Hou 00:00 01:00 03:00 00:00 00:00 01:00 00:00
Min 59 80 .0 1.7 1.7 12 2.2
Count 4 4 4 4 4 4 4
Total