Date Printed: 9/14/2026 02:05
Daily Summary Report
9/13/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .043 4.6 .2 .13 .0 2.0 2.0 300 7
01:00 .042 3.5 .1 .13 .0 2.7 2.7 102 3
02:00 .036 4.3 .1 .14 .0 4.2 4.2 70 3
03:00 .034 4.5 .1 .14 .0 2.5 2.5 44 4
04:00 .031 5.0 .1 .14 .0 2.2 2.2 89 3
05:00 .024 6.0 .1 .14 .0 5.6 5.6 101 1
06:00 .021 5.9 .1 .15 .2 4.7 5.0 356 4
07:00 .027 4.9 .1 .14 .1 2.8 2.9 36 1
08:00 .028 4.2 .1 .24 .2 3.0 3.3 69 0
09:00 .027 4.9 .2 .45 1.4 5.9 7.3 171 2
10:00 .034 4.2 .3 .36 2.5 6.0 8.5 130 4
11:00 .044 3.5 .2 .14 .5 2.7 3.3 117 5
12:00 .049 3.3 .2 .13 .3 2.3 2.6 124 6
13:00 .053 3.4 .2 .13 .2 2.3 2.6 131 5
14:00 .059 3.9 .3 .14 .1 2.3 2.5 140 5
15:00 .060 4.1 .3 .14 .1 2.2 2.3 106 4
16:00 .058 4.3 .2 .14 .0 2.3 2.3 108 4
17:00 .057 4.7 .3 .14 .0 2.5 2.5 105 3
18:00 .048 5.2 .2 .17 .0 4.3 4.2 77 1
19:00 .037 5.4 .2 .23 .0 9.7 9.8 73 0
20:00 .033 6.4 .3 .21 .1 9.8 9.9 75 0
21:00 .036 5.9 .2 .20 .0 7.4 7.5 113 2
22:00 .039 4.9 .2 .16 .0 4.7 4.7 130 1
23:00 .022 6.2 .2 .21 .2 6.4 6.7 356 1
Average .039 4.7 .1 .18 .2 4.1 4.4 102 1
Max .060 6.4 .3 .45 2.5 9.8 9.9 356 7
Max Hou 15:00 20:00 20:00 09:00 10:00 20:00 20:00 23:00 00:00
Min .021 3.3 .1 .13 .0 2.0 2.0 36 0
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 9/14/2026 02:05
Daily Summary Report
9/13/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 74 90 .0 1.4 1.4 11 1.7
01:00 71 96 .0 1.8 1.8 8 2.5
02:00 72 95 .0 3.0 3.0 11 4.1
03:00 72 95 .0 1.9 1.8 10 2.3
04:00 72 95 .0 1.7 1.7 12 2.1
05:00 72 95 .0 4.5 4.4 16 5.6
06:00 72 95 .1 3.7 3.5 16 4.3
07:00 73 89 .2 2.3 2.0 13 2.6
08:00 74 85 .3 2.4 2.0 12 2.6
09:00 77 81 1.3 6.1 4.8 14 5.8
10:00 81 68 2.0 7.0 4.9 12 5.5
11:00 84 60 .5 2.6 2.1 9 2.2
12:00 87 52 .3 2.2 1.8 9 1.7
13:00 90 48 .2 2.1 1.9 9 1.7
14:00 91 47 .2 2.2 2.0 9 1.6
15:00 92 48 .1 2.1 2.0 9 1.5
16:00 92 47 .1 2.2 2.0 11 1.9
17:00 91 48 .1 2.4 2.3 12 2.4
18:00 88 54 .0 3.8 3.7 13 4.3
19:00 86 60 .1 8.2 8.0 13 9.3
20:00 85 60 .2 8.8 8.6 19 10.0
21:00 84 59 .0 5.5 5.4 15 6.6
22:00 84 57 .0 3.9 3.9 12 4.3
23:00 79 74 .2 5.5 5.3 15 5.8
Average 80 70 .2 3.6 3.3 12 3.8
Max 92 96 2.0 8.8 8.6 19 10.0
Max Hou 16:00 01:00 10:00 20:00 20:00 20:00 20:00
Min 71 47 .0 1.4 1.4 8 1.5
Count 24 24 24 24 24 24 24
Total
Date Printed: 9/14/2026 02:05
Daily Summary Report
9/14/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .011 7.8 .2 .24 .2 6.5 6.8 9 0
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .011 7.8 .2 .24 .2 6.5 6.8 0 0
Max .011 7.8 .2 .24 .2 6.5 6.8 9 0
Max Hou 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Min .011 7.8 .2 .24 .2 6.5 6.8 9 0
Count 1 1 1 1 1 1 1 1 1
Total
Date Printed: 9/14/2026 02:05
Daily Summary Report
9/14/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 77 82 .2 6.1 5.8 23 6.0
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 77 82 .2 6.1 5.8 23 6.0
Max 77 82 .2 6.1 5.8 23 6.0
Max Hou 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Min 77 82 .2 6.1 5.8 23 6.0
Count 1 1 1 1 1 1 1
Total