Date Printed: 5/15/2026 09:05
Daily Summary Report
5/14/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .012 14.9  B .21 .3 6.0 6.3 8 0
01:00 .019 8.3  B .19 .2 5.0 5.2 66 1
02:00 .040 5.6  B .11 .1 3.1 3.2 108 3
03:00 .040 5.4  B .11 .1 3.0 3.2 111 2
04:00 .039 5.2  B .13 .1 3.3 3.4 116 3
05:00 .034 5.5  B .15 .3 6.0 6.4 114 2
06:00 .030 5.9  B .21 1.2 8.5 9.7 134 2
07:00 .038 5.9  B .17 1.4 5.5 6.9 146 7
08:00 .044 5.9  B .14 .7 2.8 3.6 144 9
09:00 .047 6.1  B .15 .5 2.0 2.6 152 10
10:00 .048 6.8  B .20 .5 2.1 2.6 158 11
11:00 .050 7.9  B .22 .4 2.2 2.7 163 11
12:00 .052 8.4  B .23 .4 1.9 2.3 163 12
13:00 .054 9.1  B .24 .5 2.3 2.8 167 12
14:00 .055 9.7  B .24 .4 2.2 2.7 164 13
15:00 .058 10.5  B .25 .5 2.6 3.2 173 13
16:00 .058 9.7  B .26 .4 2.7 3.1 164 10
17:00 .055 10.2  B .24 .2 2.7 2.9 170 11
18:00 .054 10.7  B .18 .1 2.7 2.9 169 11
19:00 .052 11.5  B .18 .1 2.6 2.7 164 9
20:00 .051 10.9  B .21 .1 3.1 3.2 167 8
21:00 .054 10.9  B .23 .0 2.2 2.3 168 8
22:00 .053 11.5  B .23 .0 2.3 2.4 162 7
23:00 .051 11.8  B .22 .1 2.2 2.4 167 7
Average .045 8.6 .20 .3 3.2 3.6 159 7
Max .058 14.9  B .26 1.4 8.5 9.7 173 13
Max Hou 16:00 00:00 16:00 07:00 06:00 06:00 15:00 15:00
Min .012 5.2  B .11 .0 1.9 2.3 8 0
Count 24 24 0 24 24 24 24 24 24
Total
Date Printed: 5/15/2026 09:05
Daily Summary Report
5/14/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 58 79 .1 2.8 2.7 37
01:00 59 71 .1 2.2 2.1 26
02:00 64 46 .0 1.1 1.1 29
03:00 65 43 .0 1.1 1.1 24
04:00 64 46 .0 1.2 1.3 26
05:00 62 50 .0 2.4 2.4 26
06:00 63 51 .3 4.0 3.7 28
07:00 68 40 .3 2.6 2.3 34
08:00 71 34 .1 1.3 1.1 43
09:00 74 33 .0 .8 .8 39
10:00 76 36 .0 .9 .9 39
11:00 78 39 .0 .9 .9 48
12:00 81 40 .0 .8 .7 45
13:00 82 40 .0 1.0 .9 52
14:00 83 40 .0 1.0 .9 49
15:00 84 41 .0 1.1 1.1 53
16:00 84 43 .0 1.2 1.1 37
17:00 82 45 .0 1.0 1.0 38
18:00 81 46 .0 .9 .9 34
19:00 79 49 .0 .9 .9 37
20:00 77 52 .0 1.0 1.1 34
21:00 76 54 .0 .7 .7 34
22:00 75 58 .0 .7 .8 31
23:00 74 60 .0 .7 .7 36
Average 73 47 .0 1.3 1.3 36
Max 84 79 .3 4.0 3.7 53
Max Hou 16:00 00:00 07:00 06:00 06:00 15:00
Min 58 33 .0 .7 .7 24
Count 24 24 24 24 24 24
Total
Date Printed: 5/15/2026 09:05
Daily Summary Report
5/15/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .052 12.6  M .22 .1 2.0 2.2 169 7
01:00 .053 13.0  M .16 .1 2.4 2.5 174 8
02:00 .051 13.3  M .14 .1 3.2 3.3 175 7
03:00 .051 13.4  M .16 .1 2.8 2.9 174 8
04:00 .051 13.2  M .17 .1 3.4 3.5 167 7
05:00 .047 12.8  M .15 .1 6.4 6.6 171 5
06:00 .046 11.7  M .22 .3 8.0 8.4 164 7
07:00 .044 10.6  M .20 .3 7.8 8.2 161 4
08:00 .041 10.6  M .19 .9 8.3 9.2 150 5
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .048 12.3 .18 .2 4.9 5.2 168 6
Max .053 13.4  M .22 .9 8.3 9.2 175 8
Max Hou 01:00 03:00 06:00 08:00 08:00 08:00 02:00 03:00
Min .041 10.6  M .14 .1 2.0 2.2 150 4
Count 9 9 0 9 9 9 9 9 9
Total
Date Printed: 5/15/2026 09:05
Daily Summary Report
5/15/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 73 62 .0 .6 .6 34
01:00 72 63 .0 .8 .8 33
02:00 72 66 .0 1.1 1.1 30
03:00 72 68 .0 .9 1.0 29
04:00 72 69 .0 1.2 1.2 26
05:00 73 69 .0 2.5 2.5 32
06:00 73 67 .0 3.1 3.1 23
07:00 73 69 .0 3.0 3.0 28
08:00 73 69 .1 3.4 3.3 26
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 72 66 .0 1.8 1.8 29
Max 73 69 .1 3.4 3.3 34
Max Hou 08:00 08:00 08:00 08:00 08:00 00:00
Min 72 62 .0 .6 .6 23
Count 9 9 9 9 9 9
Total