Date Printed: 6/26/2026 07:05
Daily Summary Report
6/25/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .013 7.2  B .15 .3 4.3 4.6 48 0
01:00 .011 7.6  B .15 .2 4.4 4.7 104 1
02:00 .009 8.4  B .13 .3 3.4 3.8 57 2
03:00 .006 8.8  B .12 .4 4.6 5.1 64 2
04:00 .006 9.2  B .13 .5 6.5 7.1 60 2
05:00 .012 8.0  B .11 .4 3.7 4.2 62 3
06:00 .013 8.3  B .15 .7 7.1 7.9 147 3
07:00 .014 9.3  B .18 .7 6.5 7.3 169 5
08:00 .016 12.0  B .14 .6 3.7 4.3 188 8
09:00 .016 14.0  B .14 1.2 4.0 5.2 202 5
10:00 .012 15.4  B .17 2.2 6.7 9.0 44 0
11:00 .017 15.5  B .16 1.7 4.5 6.2 108 2
12:00 .020 16.3  B .17 1.8 5.2 7.0 84 3
13:00 .018 15.1  B .21 1.7 4.9 6.6 64 5
14:00 .017 15.1  B .16 1.5 5.5 7.1 53 2
15:00 .024 5.7  B .12 .7 3.3 4.1 359 4
16:00 .026 4.7  B .16 1.0 3.7 4.8 105 3
17:00 .028 5.2  B .13 .7 3.6 4.4 125 3
18:00 .024 5.1  B .15 .7 4.9 5.7 142 3
19:00 .021 5.5  B .16 .5 5.9 6.5 153 3
20:00 .017 6.9  B .17 .3 6.1 6.5 125 2
21:00 .013 11.0  B .22 .7 7.0 7.7 122 2
22:00 .010 12.6  B .20 .3 6.7 7.0 106 2
23:00 .009 12.1  B .17 .5 6.1 6.7 91 1
Average .015 9.9 .16 .8 5.0 5.9 119 1
Max .028 16.3  B .22 2.2 7.1 9.0 359 8
Max Hou 17:00 12:00 21:00 10:00 06:00 10:00 15:00 08:00
Min .006 4.7  B .11 .2 3.3 3.8 44 0
Count 24 24 0 24 24 24 24 24 24
Total
Date Printed: 6/26/2026 07:05
Daily Summary Report
6/25/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 73 92 .1 4.1 4.0 19
01:00 73 93 .0 4.1 4.1 20
02:00 73 94 .1 3.3 3.1 22
03:00 73 95 .2 4.7 4.4 28
04:00 73 94 .3 6.6 6.2 26
05:00 72 96 .2 3.5 3.3 22
06:00 72 94 .5 7.5 7.0 21
07:00 74 89 .5 6.5 5.9 24
08:00 75 88 .4 4.0 3.6 30
09:00 76 85 .8 4.9 4.0 35
10:00 77 86 1.7 8.3 6.6 42
11:00 78 83 1.2 5.8 4.5 39
12:00 79 83 1.2 6.3 5.1 43
13:00 78 87 1.2 5.9 4.7 43
14:00 79 85 1.2 6.7 5.4 42
15:00 74 84 .6 3.6 2.9 17
16:00 71 98 .8 3.9 3.1 12
17:00 74 93 .5 3.8 3.2 13
18:00 74 93 .5 4.7 4.2 14
19:00 74 91 .2 5.2 4.9 17
20:00 74 92 .1 5.4 5.3 21
21:00 74 91 .2 6.5 6.3 30
22:00 73 92 .1 6.5 6.4 35
23:00 73 92 .2 5.9 5.6 35
Average 74 90 .5 5.3 4.7 27
Max 79 98 1.7 8.3 7.0 43
Max Hou 14:00 16:00 10:00 10:00 06:00 13:00
Min 71 83 .0 3.3 2.9 12
Count 24 24 24 24 24 24
Total
Date Printed: 6/26/2026 07:05
Daily Summary Report
6/26/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .008 14.0  M .15 .3 3.6 4.0 8 1
01:00 .004 14.1  M .21 .4 3.9 4.4 35 0
02:00 .003 13.9  M .21 .8 3.8 4.6 48 0
03:00 .009 14.8  M .16 .5 3.7 4.3 130 2
04:00 .009 14.9  M .16 .4 5.6 6.0 171 2
05:00 .011 14.5  M .16 .5 7.1 7.7 186 4
06:00 .013 14.1  M .16 1.0 5.6 6.7 196 6
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .008 14.3 .17 .5 4.7 5.3 180 1
Max .013 14.9  M .21 1.0 7.1 7.7 196 6
Max Hou 06:00 04:00 02:00 06:00 05:00 05:00 06:00 06:00
Min .003 13.9  M .15 .3 3.6 4.0 8 0
Count 7 7 0 7 7 7 7 7 7
Total
Date Printed: 6/26/2026 07:05
Daily Summary Report
6/26/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 73 93 .1 3.4 3.3 41
01:00 72 96 .3 4.3 3.9 45
02:00 72 96 .5 4.5 3.9 44
03:00 73 94 .1 3.6 3.4 43
04:00 73 93 .2 5.6 5.4 39
05:00 75 89 .2 6.8 6.5 38
06:00 77 84 .7 5.8 5.1 37
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 73 92 .3 4.8 4.5 41
Max 77 96 .7 6.8 6.5 45
Max Hou 06:00 02:00 06:00 05:00 05:00 01:00
Min 72 84 .1 3.4 3.3 37
Count 7 7 7 7 7 7
Total