Date Printed: 10/8/2026 08:05
Daily Summary Report
10/7/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .004 11.4 .0 .31 .5 11.9 12.5 4 0
01:00 .003 10.1 .0 .31 .5 9.7 10.2 13 0
02:00 .004 9.5 .0 .29 .4 7.8 8.2 12 0
03:00 .004 9.4 .0 .25 .4 7.3 7.8 16 0
04:00 .004 9.9 .0 .25 .5 7.2 7.8 5 0
05:00 .001 11.1 .1 .34 3.4 9.5 13.0 217 0
06:00 .000 13.3 .1 .48 12.4 11.8 24.3 314 0
07:00 .003 19.6 .4 .68 30.9 19.7 50.7 167 0
08:00 .018 16.8 .4 .45 17.4 26.0 43.4 192 2
09:00 .035 11.6 .5 .27  Z  Z  Z 200 3
10:00 .047 10.3 .7 .23  Z  Z  Z 190 4
11:00 .063 8.8 .7 .19  Z  Z  Z 199 4
12:00 .069 7.5 .5 .20 .5 4.5 5.0 191 3
13:00 .067 6.3 .2 .17 .1 3.2 3.4 204 3
14:00 .072 H 6.5 .3 .18 .1 4.0 4.2 179 3
15:00 .071 H 6.3 .2 .18 .2 4.1 4.3 169 1
16:00 .070 H 6.1 .2 .20 .0 4.1 4.2 157 1
17:00 .057 6.7 .2 .28 .1 9.5 9.7 128 2
18:00 .036 7.8 .1 .35 .0 17.2 17.3 138 0
19:00 .023 9.5 .2 .47 .0 20.3 20.4 202 0
20:00 .016 10.4 .1 .56 .1 23.0 23.1 285 0
21:00 .010 9.4 .1 .53 .6 18.7 19.3 2 0
22:00 .008 11.2 .1 .37 1.3 14.4 15.8 358 0
23:00 .007 10.5 .0 .32 .2 11.0 11.2 340 0
Average .028 10.0 .2 .33 3.3 11.6 15.0 187 1
Max .072 19.6 .7 .68 30.9 26.0 50.7 358 4
Max Hou 14:00 07:00 11:00 07:00 07:00 08:00 07:00 22:00 11:00
Min .000 6.1 .0 .17 .0 3.2 3.4 2 0
Count 24 24 24 24 21 21 21 24 24
Total
Date Printed: 10/8/2026 08:05
Daily Summary Report
10/7/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 59 87 .5 11.9 11.4 25 11.4
01:00 58 90 .7 10.0 9.3 20 9.3
02:00 57 91 .6 8.2 7.5 18 7.6
03:00 57 90 1.1 8.1 6.9 19 7.2
04:00 56 91 1.4 8.6 7.1 19 7.2
05:00 55 93 4.5 14.4 9.9 22 9.5
06:00 55 93 15.3 28.3 13.0 70 12.0
07:00 60 82 30.1 48.5 18.4 137 17.5
08:00 71 59 16.5 41.1 24.5 94 24.4
09:00 77 45 5.7 23.4 17.7 65 17.6
10:00 81 39 3.1 16.1 12.9 50 12.9
11:00 84 35 .7 6.7 6.0 40 4.9
12:00 87 33 .4 4.8 4.4 30 3.5
13:00 89 31 .1 2.9 2.8 26 1.9
14:00 90 30 .3 4.3 4.0 27 2.9
15:00 90 30 .2 4.7 4.4 25 2.7
16:00 89 31 .1 4.0 3.9 26 3.0
17:00 85 38 .1 7.1 7.0 23 9.3
18:00 77 53 .1 16.8 16.7 25 16.6
19:00 72 64 .0 20.1 20.1 30 19.0
20:00 69 72 1.1 23.6 22.4 29 21.0
21:00 67 80 2.4 21.2 18.7 27 16.8
22:00 65 84 1.0 14.3 13.3 28 13.3
23:00 63 87 .1 10.7 10.6 23 10.1
Average 71 63 3.5 14.9 11.3 37 10.9
Max 90 93 30.1 48.5 24.5 137 24.4
Max Hou 15:00 06:00 07:00 07:00 08:00 07:00 08:00
Min 55 30 .0 2.9 2.8 18 1.9
Count 24 24 24 24 24 24 24
Total
Date Printed: 10/8/2026 08:05
Daily Summary Report
10/8/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .004 9.4 .0 .31 .1 12.2 12.3 345 0
01:00 .004 10.1 .1 .33 .6 9.2 9.9 17 0
02:00 .004 10.1 .0 .29 .1 7.5 7.6 357 0
03:00 .006 10.5 .0 .25 .1 6.8 7.0 6 0
04:00 .004 10.2 .1 .25 3.3 8.4 11.7 107 0
05:00 .001 10.1 .1 .30 3.0 8.3 11.3 33 0
06:00 .000 13.1 .1 .42 10.3 7.1 17.5 87 0
07:00 .004 15.6 .1 .48 17.3 14.3 31.7 180 0
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .003 11.1 .0 .33 4.3 9.2 13.6 0 0
Max .006 15.6 .1 .48 17.3 14.3 31.7 357 0
Max Hou 03:00 07:00 07:00 07:00 07:00 07:00 07:00 02:00 07:00
Min .000 9.4 .0 .25 .1 6.8 7.0 6 0
Count 8 8 8 8 8 8 8 8 8
Total
Date Printed: 10/8/2026 08:05
Daily Summary Report
10/8/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 62 89 .1 12.4 12.2 21 11.6
01:00 62 88 .5 8.9 8.3 26 8.3
02:00 61 90 .4 8.3 7.8 21 7.2
03:00 60 90 .2 7.1 6.8 20 6.7
04:00 59 91 4.0 13.4 9.3 21 8.4
05:00 59 91 3.9 12.2 8.3 26 8.1
06:00 58 93 20.2 28.2 8.0 62 7.1
07:00 63 83 15.6 28.0 12.3 76 12.2
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 60 89 5.6 14.8 9.1 34 8.7
Max 63 93 20.2 28.2 12.3 76 12.2
Max Hou 07:00 06:00 06:00 06:00 07:00 07:00 07:00
Min 58 83 .1 7.1 6.8 20 6.7
Count 8 8 8 8 8 8 8
Total