Date Printed: 10/25/2026 12:05
Daily Summary Report
10/24/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .001 25.9 .3 .52  D  D  D 350 0
01:00 .001 23.6 .3 .49  D  D  D 18 0
02:00 .003 22.0 .3 .36  D  D  D 355 0
03:00 .004 21.7 .3 .32  D  D  D 4 0
04:00 .002 20.9 .3 .26  D  D  D 63 0
05:00 .003 19.7 .3 .24  D  D  D 339 0
06:00 .001 20.0 .3 .28  D  D  D 165 0
07:00 .002 21.2 .4 .37  D  D  D 326 0
08:00 .015 23.7 .4 .85  D  D  D 42 0
09:00 .041 16.1 .4 .36  D  D  D 157 3
10:00 .052 12.1 .5 .17  D  D  D 172 4
11:00 .056 12.4 .5 .16  D  D  D 175 5
12:00 .060 12.5 .6 .16  D  D  D 167 4
13:00 .062 12.6 .5 .15  D  D  D 159 4
14:00 .062 11.6 .5 .15  D  D  D 157 5
15:00 .060 11.1 .5 .15  D  D  D 158 5
16:00 .057 10.5 .5 .15  D  D  D 146 4
17:00 .039 11.4 .4 .23  D  D  D 143 1
18:00 .021 13.1 .3 .38  D  D  D 337 0
19:00 .012 16.0 .3 .49  D  D  D 326 0
20:00 .005 18.2 .3 .54  D  D  D 5 0
21:00 .005 18.8 .3 .50  D  D  D 2 0
22:00 .003 19.3 .3 .43  D  D  D 351 0
23:00 .000 17.7 .3 .47  D  D  D 337 0
Average .023 17.1 .3 .34 161 1
Max .062 25.9 .6 .85  D  D  D 355 5
Max Hou 14:00 00:00 12:00 08:00 02:00 15:00
Min .000 10.5 .3 .15  D  D  D 2 0
Count 24 24 24 24 0 0 0 24 24
Total
Date Printed: 10/25/2026 12:05
Daily Summary Report
10/24/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 53 90 2.1 15.5 13.3 41 12.8
01:00 52 92 4.5 15.4 10.8 36 10.8
02:00 51 92 .8 9.6 8.8 34 8.9
03:00 50 94 .9 8.9 7.9 34 7.5
04:00 48 96 1.4 10.0 8.6 31 7.8
05:00 48 94 1.5 8.8 7.3 30 7.4
06:00 47 96 5.4 15.3 9.9 45 8.5
07:00 52 87 12.2 21.6 9.4 54 9.1
08:00 63 63 7.9 23.2 15.2 61 14.0
09:00 67 49 1.6 9.8 8.2 46 7.5
10:00 71 41 .5 4.6 4.0 32 3.5
11:00 74 38 .4 4.2 3.7 34 3.1
12:00 77 35 .4 4.2 3.8 30 3.0
13:00 79 32 .2 3.3 3.1 32 2.2
14:00 81 31 .2 3.2 2.9 30 2.1
15:00 80 32 .2 2.9 2.7 34 2.3
16:00 79 31 .1 3.3 3.1 27 3.2
17:00 74 42 .3 12.6 12.3 30 14.0
18:00 66 63 .5 18.3 17.8 36 17.7
19:00 62 74 .6 18.5 17.9 36 19.0
20:00 59 81 2.5 20.3 17.8 36 19.5
21:00 57 86 1.1 16.0 14.8 36 15.7
22:00 55 91 .5 12.4 11.9 34 12.5
23:00 54 92 2.7 15.0 12.3 30 12.8
Average 62 67 2.0 11.5 9.4 36 9.3
Max 81 96 12.2 23.2 17.9 61 19.5
Max Hou 14:00 06:00 07:00 08:00 19:00 08:00 20:00
Min 47 31 .1 2.9 2.7 27 2.1
Count 24 24 24 24 24 24 24
Total
Date Printed: 10/25/2026 12:05
Daily Summary Report
10/25/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .001 20.2 .3 .46  D  D  D 23 0
01:00 .000 20.3 .3 .42  D  D  D 25 0
02:00 .000 20.9 .3 .45  D  D  D 202 0
03:00 .001 21.1 .3 .38  D  D  D 13 0
04:00 .001 20.3 .3 .34  D  D  D 10 0
05:00 .000 20.3 .3 .34  D  D  D 205 0
06:00 .000 19.9 .3 .37  D  D  D 8 0
07:00 .003 21.9 .3 .56  D  D  D 345 0
08:00 .012 20.2 .3 .36  D  D  D 34 0
09:00 .034 15.7 .4 .30  D  D  D 170 1
10:00 .050 13.9 .5 .15  D  D  D 170 5
11:00 .050 14.9 .6 .15  D  D  D 197 4
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .012 19.1 .3 .36 180 0
Max .050 21.9 .6 .56  D  D  D 345 5
Max Hou 11:00 07:00 11:00 07:00 07:00 10:00
Min .000 13.9 .3 .15  D  D  D 8 0
Count 12 12 12 12 0 0 0 12 12
Total
Date Printed: 10/25/2026 12:05
Daily Summary Report
10/25/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 54 92 3.6 12.5 8.9 34 9.2
01:00 53 92 2.2 9.2 6.9 32 6.8
02:00 52 94 4.2 11.4 7.2 34 6.6
03:00 52 95 1.1 9.3 8.1 33 8.1
04:00 51 95 1.2 8.9 7.6 30 7.4
05:00 50 96 1.4 9.7 8.2 29 7.7
06:00 50 95 3.6 9.7 6.1 29 6.1
07:00 52 89 4.4 10.6 6.1 35 6.2
08:00 59 75 4.7 13.1 8.3 32 8.3
09:00 68 54 1.5 7.8 6.3 30 5.8
10:00 71 45 .5 4.6 4.0 30 3.5
11:00 74 43 1.2 7.8 6.6 31 6.3
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 57 80 2.4 9.5 7.0 31 6.8
Max 74 96 4.7 13.1 8.9 35 9.2
Max Hou 11:00 05:00 08:00 08:00 00:00 07:00 00:00
Min 50 43 .5 4.6 4.0 29 3.5
Count 12 12 12 12 12 12 12
Total