Date Printed: 8/11/2026 13:05
Daily Summary Report
8/10/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .041 9.9 .2 .15 .0 2.2 2.2 191 7
01:00 .040 9.5 .3 .15 .0 3.9 3.8 198 7
02:00 .039 9.2 .4 .14 .0 4.3 4.2 198 7
03:00 .036 8.5 .4 .14 .0 3.8 3.7 194 8
04:00 .032 10.0 .4 .15 .0 4.5 4.4 197 8
05:00 .026 10.6 .4 .19 .0 7.6 7.7 200 7
06:00 .021 9.0 .7 .16 .8 12.6 13.4 200 7
07:00 .024 8.9 .6 .17 1.9 10.6 12.5 197 7
08:00 .031 8.6 .6 .14 1.7 7.7 9.4 200 8
09:00 .040 7.4 D .4 .14 .9 5.5 6.4 197 7
10:00 .046 6.8 .3 > .13 .4 4.0 4.4 189 7
11:00 .047 5.9  B .13 .2 2.9 3.1 188 6
12:00 .045 5.4  B .13 .2 2.3 2.6 183 6
13:00 .045 6.2  B .13 .0 1.7 1.7 172 8
14:00 .046 6.2  B .13 .1 1.6 1.7 175 9
15:00 .048 5.9  B .13 .1 1.9 2.1 178 8
16:00 .048 5.3  B .14 .0 2.2 2.3 177 8
17:00 .050 5.7  B .14 .0 2.2 2.3 178 8
18:00 .050 5.8  B .14 .0 1.8 1.8 183 8
19:00 .048 6.2  B .15 .0 2.5 2.4 181 7
20:00 .044 7.1  B .15 -.1 3.2 3.1 181 6
21:00 .041 6.6  B .14 .0 2.7 2.6 184 9
22:00 .041 6.1  B .13 -.1 2.6 2.5 189 9
23:00 .041 5.6  B .12 .0 3.1 3.0 191 8
Average .040 7.3 .4 .14 .2 4.0 4.3 188 7
Max .050 10.6 .7 .19 1.9 12.6 13.4 200 9
Max Hou 18:00 05:00 06:00 05:00 07:00 06:00 06:00 08:00 22:00
Min .021 5.3 .2 .12 -.1 1.6 1.7 172 6
Count 24 24 11 24 24 24 24 24 24
Total
Date Printed: 8/11/2026 13:05
Daily Summary Report
8/10/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 85 56 .0 2.1 2.2 21
01:00 84 58 .0 4.1 4.1 21
02:00 83 60 .0 4.5 4.5 19
03:00 83 62 .0 3.9 3.9 19
04:00 82 65 .0 4.6 4.7 48
05:00 81 67 .0 7.4 7.4 58
06:00 81 66 .7 12.0 11.2 54
07:00 83 62 1.7 11.4 9.6 59
08:00 86 57 1.4 8.3 6.9 54
09:00 90 51 .7 5.7 5.0 45 D
10:00 93 46 .3 4.1 3.8 36
11:00 96 42 .1 3.1 2.9 28
12:00 97 40 .2 2.5 2.3 25
13:00 98 38 .0 1.9 1.8 37
14:00 99 34 .1 1.8 1.7 31
15:00 100 34 .1 2.1 2.0 27
16:00 99 35 .1 2.3 2.2 19
17:00 98 35 .0 2.2 2.2 19
18:00 97 37 .0 1.7 1.7 19
19:00 95 38 .0 2.3 2.3 18
20:00 93 41 .0 2.9 3.0 18
21:00 91 44 .0 2.3 2.3 19
22:00 90 46 .0 2.2 2.3 19
23:00 88 48 .0 2.7 2.8 18
Average 90 48 .2 4.0 3.8 30
Max 100 67 1.7 12.0 11.2 59
Max Hou 15:00 05:00 07:00 06:00 06:00 07:00
Min 81 34 .0 1.7 1.7 18
Count 24 24 24 24 24 24
Total
Date Printed: 8/11/2026 13:05
Daily Summary Report
8/11/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .038 5.9  < .12 -.1 3.6 3.5 195 6
01:00 .036 6.0  < .13 -.1 3.6 3.5 191 7
02:00 .034 6.0  < .12 -.1 3.1 3.0 189 8
03:00 .033 6.7  < .12 .0 3.6 3.6 195 7
04:00 .031 8.7  < .13 .0 4.5 4.4 197 7
05:00 .026 9.1  < .16 .0 5.7 5.6 196 7
06:00 .023 8.2  < .24 .7 7.9 8.7 198 7
07:00 .023 8.1  < .17 2.4 9.6 12.0 201 6
08:00 .030 8.6  < .15 2.0 7.8 9.9 195 7
09:00 .039 8.1  < .14 .7 4.5 5.2 192 8
10:00 .043 7.4  < .14 .3 3.0 3.3 188 9
11:00 .045 6.5  < .13 .2 2.7 3.0 195 8
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .033 7.4 .15 .5 4.9 5.4 194 7
Max .045 9.1  < .24 2.4 9.6 12.0 201 9
Max Hou 11:00 05:00 06:00 07:00 07:00 07:00 07:00 10:00
Min .023 5.9  < .12 -.1 2.7 3.0 188 6
Count 12 12 0 12 12 12 12 12 12
Total
Date Printed: 8/11/2026 13:05
Daily Summary Report
8/11/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10
Time DEGF PCT PPB PPB PPB UG/M3
00:00 86 52 .0 3.5 3.6 16
01:00 85 55 .0 3.6 3.6 15
02:00 84 57 .0 2.9 3.0 15
03:00 83 60 .0 3.6 3.6 17
04:00 82 63 .0 4.6 4.6 41
05:00 81 66 .0 5.8 5.9 57
06:00 82 67 .6 8.4 7.7 46
07:00 85 63 2.1 11.2 9.1 45
08:00 88 57 1.7 8.9 7.2 57
09:00 90 53 .5 4.8 4.3 55
10:00 93 48 .2 3.2 2.9 49
11:00 96 44 .2 2.9 2.7 35
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 86 57 .4 5.2 4.8 37
Max 96 67 2.1 11.2 9.1 57
Max Hou 11:00 06:00 07:00 07:00 07:00 08:00
Min 81 44 .0 2.9 2.7 15
Count 12 12 12 12 12 12
Total