Date Printed: 9/12/2026 10:05
Daily Summary Report
9/11/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .010 4.6 .1 .14 .0 5.4 5.4 356 1
01:00 .013 4.4 .1 .14 .0 4.9 4.9 4 1
02:00 .011 4.3 .1 .13 .0 5.4 5.4 1 1
03:00 .012 4.2 .1 .13 .0 5.5 5.6 2 1
04:00 .010 4.4 .1 .13 .1 5.4 5.6 352 1
05:00 .007 5.0 .2 .15 .5 6.5 7.0 16 1
06:00 .005 5.8 .2 .21 2.0 7.4 9.4 8 1
07:00 .006 9.6 .2 .20 6.5 7.3 13.9 22 1
08:00 .014 6.4 .2 .22 6.9 9.1 16.1 138 1
09:00 .031  D .2 .25 3.2 9.0 12.3 159 2
10:00 .048 5.6 .2 .21 1.1 6.0 7.1 182 1
11:00 .060 5.6 .2 .19 .3 4.0 4.4 168 1
12:00 .064 5.5 .2 .18 .2 3.4 3.6 197 2
13:00 .064 5.4 .2 .17 .2 3.3 3.5 209 2
14:00 .063 4.9 .2 .15 .4 4.2 4.7 234 3
15:00 .068 4.8 .3 .15 .3 4.1 4.5 181 1
16:00 .069 5.1 .3 .15 .1 3.5 3.6 53 0
17:00 .065 5.1 .2 .19 .1 4.9 5.1 50 2
18:00 .054 5.4 .2 .23 .0 7.8 7.8 71 0
19:00 .029 6.5 .2 .38 .0 14.7 14.8 86 0
20:00 .017 6.9 .2 .41 .3 16.4 16.8 14 0
21:00 .009 7.3 .2 .38 .9 15.1 16.0 353 0
22:00 .029 7.0 .2 .30 .0 9.9 10.0 143 1
23:00 .044 6.5 .2 .18 .0 5.1 5.1 150 3
Average .033 5.6 .1 .21 .9 7.0 8.0 160 0
Max .069 9.6 .3 .41 6.9 16.4 16.8 356 3
Max Hou 16:00 07:00 16:00 20:00 08:00 20:00 20:00 00:00 23:00
Min .005 4.2 .1 .13 .0 3.3 3.5 1 0
Count 24 23 24 24 24 24 24 24 24
Total
Date Printed: 9/12/2026 10:05
Daily Summary Report
9/11/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 71 93 .1 5.0 4.8 14 5.3
01:00 71 92 .0 4.6 4.5 14 4.8
02:00 70 93 .0 5.1 5.0 14 5.3
03:00 70 93 1.4 5.5 4.1 13 5.3
04:00 69 94 .2 5.5 5.2 12 5.4
05:00 69 94 .5 7.0 6.4 18 6.5
06:00 69 94 2.3 9.4 7.1 17 7.3
07:00 72 88 6.4 14.5 8.1 69 7.5
08:00 77 76 6.4 15.9 9.4 25 9.0
09:00 81 67 2.9 11.4 8.5  D 8.4
10:00 85 59 1.0 6.7 5.7 14 4.8
11:00 87 54 .3 4.3 3.9 12 2.6
12:00 90 50 .2 3.5 3.3 14 1.9
13:00 91 46 .1 3.0 2.8 12 1.6
14:00 92 42 .1 3.0 2.8 11 1.8
15:00 92 40 .3 4.0 3.6 12 2.7
16:00 93 38 .1 3.3 3.2 11 1.9
17:00 91 41 .2 4.5 4.3 15 4.0
18:00 87 52 .0 6.3 6.2 15 7.4
19:00 83 63 .1 12.8 12.7 21 14.4
20:00 80 69 .5 16.0 15.5 22 16.0
21:00 78 77 .9 14.7 13.7 23 14.3
22:00 80 69 .1 8.5 8.4 20 8.8
23:00 82 65 .0 4.6 4.5 17 4.3
Average 80 68 1.0 7.4 6.4 18 6.3
Max 93 94 6.4 16.0 15.5 69 16.0
Max Hou 16:00 06:00 08:00 20:00 20:00 07:00 20:00
Min 69 38 .0 3.0 2.8 11 1.6
Count 24 24 24 24 24 23 24
Total
Date Printed: 9/12/2026 10:05
Daily Summary Report
9/12/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .040 7.1 .2 .18 .0 4.2 4.2 159 3
01:00 .035 7.7 .2 .17 .0 4.7 4.7 162 3
02:00 .033 8.1 .2 .16 .0 5.2 5.3 176 4
03:00 .030 8.7 .2 .16 .1 5.5 5.6 172 2
04:00 .027 8.5 .2 .17 .0 5.5 5.5 177 2
05:00 .023 8.5 .2 .18 .0 6.2 6.2 164 1
06:00 .023 8.7 .2 .20 .4 7.0 7.5 176 3
07:00 .028 7.5 .2 .18 .8 5.7 6.5 179 5
08:00 .032 7.5 .3 .19 1.0 5.0 6.1 182 6
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .030 8.0 .2 .18 .2 5.4 5.7 173 3
Max .040 8.7 .3 .20 1.0 7.0 7.5 182 6
Max Hou 00:00 06:00 08:00 06:00 08:00 06:00 06:00 08:00 08:00
Min .023 7.1 .2 .16 .0 4.2 4.2 159 1
Count 9 9 9 9 9 9 9 9 9
Total
Date Printed: 9/12/2026 10:05
Daily Summary Report
9/12/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 81 68 .0 3.8 3.7 16 3.6
01:00 80 71 .0 3.9 3.9 18 3.9
02:00 80 72 .0 4.1 4.1 18 4.4
03:00 78 77 .0 3.8 3.8 19 4.0
04:00 78 78 .0 4.4 4.4 18 4.7
05:00 77 80 .0 5.2 5.1 19 5.5
06:00 77 78 .3 6.2 5.8 19 6.5
07:00 80 70 .7 5.4 4.7 18 5.0
08:00 83 64 .9 5.1 4.1 16 4.3
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 79 73 .2 4.6 4.4 17 4.6
Max 83 80 .9 6.2 5.8 19 6.5
Max Hou 08:00 05:00 08:00 06:00 06:00 06:00 06:00
Min 77 64 .0 3.8 3.7 16 3.6
Count 9 9 9 9 9 9 9
Total