Date Printed: 11/22/2026 11:05
Daily Summary Report
11/21/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .034 7.4 .0 .13  D  D  D 186 6
01:00 .033 7.4 .0 .13  D  D  D 188 6
02:00 .033 7.3 .0 .12  D  D  D 185 7
03:00 .032 7.1 .0 .13  D  D  D 183 6
04:00 .032 7.5 .0 .12  D  D  D 184 6
05:00 .030 7.6 .0 .15  D  D  D 185 5
06:00 .029 7.6 .0 .23  D  D  D 180 5
07:00 .030 7.9 .0 .15  D  D  D 169 6
08:00 .029 8.5 .0 .16  D  D  D 169 6
09:00 .029 8.0 .0 .16  D  D  D 175 8
10:00 .032 8.0 .0 .15  D  D  D 177 9
11:00 .036 10.8 .0 .14  D  D  D 180 10
12:00 .040 11.1 .0 .13  D  D  D 182 12
13:00 .041 7.3 .0 .12  D  D  D 176 11
14:00 .041 6.3 .0 .12  D  D  D 179 11
15:00 .040 5.5 .0 .14  D  D  D 174 9
16:00 .039 5.6 .0 .15  D  D  D 183 7
17:00 .035 6.1 .0 .14  D  D  D 195 4
18:00 .032 6.7 .0 .18  D  D  D 183 3
19:00 .026 7.5 .0 .25  D  D  D 184 2
20:00 .027 7.8 .0 .22  D  D  D 188 1
21:00 .015 9.6 .0 .28  D  D  D 140 0
22:00 .017 9.6 .0 .25  D  D  D 223 2
23:00 .027 9.1 .0 .14  D  D  D 213 4
Average .031 7.8 .0 .16 181 6
Max .041 11.1 .0 .28  D  D  D 223 12
Max Hou 14:00 12:00 23:00 21:00 22:00 12:00
Min .015 5.5 .0 .12  D  D  D 140 0
Count 24 24 24 24 0 0 0 24 24
Total
Date Printed: 11/22/2026 11:05
Daily Summary Report
11/21/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 62 71 .0 2.9 2.9 16 3.4
01:00 60 75 .0 2.0 2.0 15 2.3
02:00 60 76 .0 1.6 1.6 15 2.0
03:00 60 78 .0 2.6 2.6 14 3.3
04:00 59 79 .0 1.8 1.8 15 2.2
05:00 61 78 .0 3.2 3.2 14 3.9
06:00 61 79 .0 3.7 3.6 14 4.4
07:00 61 80 .0 2.9 2.8 14 3.5
08:00 61 79 .2 3.2 2.9 17 3.6
09:00 63 77 .5 3.6 3.0 17 3.7
10:00 65 71 .7 3.2 2.4 22 2.9
11:00 68 63 .5 2.5 2.0 45 2.3
12:00 70 55 .3 1.8 1.4 98 1.6
13:00 72 52 .3 1.8 1.5 42 1.6
14:00 72 51 .2 1.8 1.6 35 1.8
15:00 72 52 .2 2.3 2.0 19 2.5
16:00 71 54 .0 2.5 2.4 12 3.0
17:00 70 56 .0 4.9 4.9 13 6.0
18:00 69 59 .0 5.6 5.5 14 6.9
19:00 66 67 .0 8.4 8.3 18 9.7
20:00 65 73 .0 6.7 6.6 18 7.7
21:00 61 93 .3 8.8 8.5 19 9.8
22:00 61 92 .0 8.7 8.7 17 10.1
23:00 61 91 .0 5.6 5.6 13 6.6
Average 64 70 .1 3.8 3.6 22 4.3
Max 72 93 .7 8.8 8.7 98 10.1
Max Hou 15:00 21:00 10:00 21:00 22:00 12:00 22:00
Min 59 51 .0 1.6 1.4 12 1.6
Count 24 24 24 24 24 24 24
Total
Date Printed: 11/22/2026 11:05
Daily Summary Report
11/22/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .029 8.8 .0 .13  D  D  D 192 4
01:00 .023 9.3 .0 .14  D  D  D 213 2
02:00 .015 10.6 .0 .16  D  D  D 331 0
03:00 .015 6.5 .0 .13  D  D  D 1 7
04:00 .009 1.0 .0 .10  D  D  D 349 8
05:00 .010 2.2 .0 .10  D  D  D 356 8
06:00 .010 3.5 .0 .09  D  D  D 354 8
07:00 .013 4.7 .0 .10  D  D  D 6 10
08:00 .016 5.0 .0 .10  D  D  D 4 9
09:00 .018 5.7 .0 .10  D  D  D 7 10
10:00 .019 5.5 .0 .10  D  D  D 8 9
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .016 5.7 .0 .11 359 5
Max .029 10.6 .0 .16  D  D  D 356 10
Max Hou 00:00 02:00 10:00 02:00 05:00 09:00
Min .009 1.0 .0 .09  D  D  D 1 0
Count 11 11 11 11 0 0 0 11 11
Total
Date Printed: 11/22/2026 11:05
Daily Summary Report
11/22/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 61 94 .0 3.8 3.8 13 4.6
01:00 61 93 .0 8.0 8.0 13 9.7
02:00 60 96 .0 6.9 6.8 14 8.0
03:00 57 92 .0 1.9 1.8 9 2.2
04:00 50 94 .0 .8 .7 3 1.1
05:00 47 97 .0 .6 .5 4 .8
06:00 46 96 .1 .7 .6 5 .7
07:00 46 92 .2 1.0 .7 7 .8
08:00 47 86 .1 .8 .7 8 .7
09:00 47 81 .3 1.2 .9 9 .9
10:00 47 78 .4 1.4 1.0 9 1.1
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 51 90 .1 2.4 2.3 8 2.7
Max 61 97 .4 8.0 8.0 14 9.7
Max Hou 01:00 05:00 10:00 01:00 01:00 02:00 01:00
Min 46 78 .0 .6 .5 3 .7
Count 11 11 11 11 11 11 11
Total