Date Printed: 10/19/2026 02:05
Daily Summary Report
10/18/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .000 7.5 .3 .42 7.3 5.6 13.0 348 0
01:00 .000 7.4 .3 .40 7.7 4.7 12.4 5 0
02:00 .000 7.7 .3 .35 6.8 5.0 11.9 312 0
03:00 .000 8.5 .3 .44 12.8 4.4 17.3 196 0
04:00 .000 9.0 .4 .51 18.0 4.1 22.2 35 0
05:00 .000 9.0 .4 .43 15.2 3.8 19.0 273 0
06:00 .000 9.5 .4 .55 21.1 4.0 25.2 35 0
07:00 .001 10.2 .4 .44 19.0 5.2 24.3 105 0
08:00 .015 8.3 .3 .27 4.3 5.9 10.3 194 4
09:00 .024 6.4 .3 .19 1.9 5.5 7.5 184 7
10:00 .028 5.4 > .3 .18 .8 2.4 3.2 178 7
11:00 .033 4.9 .4 .17 .3 1.8 2.2 179 8
12:00 .036 4.4 .4 .17 .1 1.4 1.6 185 8
13:00 .037 4.4 .4 .17 .1 1.4 1.6 179 8
14:00 .038 4.1 .4 .17 .2 1.7 2.0 172 7
15:00 .040 4.2 .4 .18 .1 1.9 2.1 165 6
16:00 .040 3.9 .4 .17 .0 2.0 2.0 169 6
17:00 .036 4.1 .3 .20 .0 3.0 3.0 157 5
18:00 .019 5.4 .3 .30 1.6 12.4 14.0 159 2
19:00 .011 6.6 .2 .34 1.0 13.4 14.4 42 0
20:00 .007 7.6 .2 .38 .0 14.4 14.5 209 0
21:00 .004 7.9 .2 .39 .1 14.3 14.4 263 0
22:00 .001 7.1 .3 .40 1.1 12.6 13.7 286 0
23:00 .000 6.9 .3 .39 2.1 8.7 10.8 350 0
Average .015 6.6 .3 .32 5.0 5.8 10.9 175 2
Max .040 10.2 .4 .55 21.1 14.4 25.2 350 8
Max Hou 16:00 07:00 16:00 06:00 06:00 20:00 06:00 23:00 13:00
Min .000 3.9 .2 .17 .0 1.4 1.6 5 0
Count 24 24 24 24 24 24 24 24 24
Total
Date Printed: 10/19/2026 02:05
Daily Summary Report
10/18/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 42 95 6.7 12.3 5.6 11 5.7
01:00 42 93 7.3 12.0 4.7 12 4.9
02:00 41 94 6.7 12.2 5.5 12 5.3
03:00 41 94 14.3 19.6 5.2 14 4.7
04:00 40 94 18.4 22.9 4.4 14 4.4
05:00 40 94 15.4 19.6 4.2 13 4.1
06:00 39 94 22.2 27.1 4.8 14 4.3
07:00 43 89 18.2 25.2 7.0 19 5.4
08:00 54 71 3.9 9.4 5.5 16 5.3
09:00 57 57 1.4 4.4 2.9 21 2.9
10:00 60 50 .9 2.9 2.0 16 > 1.9
11:00 63 43 .4 2.0 1.5 15 1.3
12:00 65 39 .2 1.4 1.1 16 .9
13:00 67 37 .2 1.4 1.1 15 .8
14:00 68 36 .3 1.9 1.5 13 1.2
15:00 68 36 .3 1.9 1.6 13 1.4
16:00 67 36 .2 1.9 1.7 13 1.7
17:00 65 41 .1 2.8 2.7 11 3.1
18:00 60 56 .5 9.3 8.7 14 12.7
19:00 54 72 1.3 12.8 11.4 17 13.3
20:00 51 81 .0 13.7 13.6 16 14.3
21:00 48 87 .9 15.7 14.7 16 14.1
22:00 47 92 1.6 14.2 12.5 13 12.5
23:00 46 95 2.0 10.1 8.1 13 8.6
Average 52 69 5.1 10.6 5.5 14 5.6
Max 68 95 22.2 27.1 14.7 21 14.3
Max Hou 15:00 23:00 06:00 06:00 21:00 09:00 20:00
Min 39 36 .0 1.4 1.1 11 .8
Count 24 24 24 24 24 24 24
Total
Date Printed: 10/19/2026 02:05
Daily Summary Report
10/19/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .000 6.7 .3 .32 1.6 7.7 9.3 314 0
01:00 .000 6.9 .3 .31 2.5 6.7 9.3 138 0
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .000 6.8 .3 .32 2.0 7.2 9.3 0 0
Max .000 6.9 .3 .32 2.5 7.7 9.3 314 0
Max Hou 01:00 01:00 01:00 00:00 01:00 00:00 01:00 00:00 01:00
Min .000 6.7 .3 .31 1.6 6.7 9.3 138 0
Count 2 2 2 2 2 2 2 2 2
Total
Date Printed: 10/19/2026 02:05
Daily Summary Report
10/19/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 45 94 2.0 10.1 8.1 12 7.8
01:00 44 96 2.4 9.3 6.8 13 6.7
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 44 95 2.2 9.7 7.4 12 7.2
Max 45 96 2.4 10.1 8.1 13 7.8
Max Hou 00:00 01:00 01:00 00:00 00:00 01:00 00:00
Min 44 94 2.0 9.3 6.8 12 6.7
Count 2 2 2 2 2 2 2
Total