Date Printed: 11/19/2026 09:05
Daily Summary Report
11/18/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .026 21.5 .0 .21  D  D  D 191 0
01:00 .016 20.8 .0 .24  D  D  D 172 1
02:00 .026 10.2 .0 .18  D  D  D 200 3
03:00 .026 8.8 .0 .18  D  D  D 209 2
04:00 .022 8.8 .0 .18  D  D  D 187 2
05:00 .021 9.9 .0 .21  D  D  D 178 2
06:00 .012 10.9 .0 .30  D  D  D 142 0
07:00 .002 14.9 .1 .40  D  D  D 355 0
08:00 .011 13.9 .1 .38  D  D  D 180 1
09:00 .028 10.1 .1 .23  D  D  D 189 5
10:00 .034 7.6 .1 .17  D  D  D 189 7
11:00 .036 7.4 .1 .16  D  D  D 185 7
12:00 .041 7.1 .1 .15  D  D  D 184 9
13:00 .043 6.5 .1 .15  D  D  D 181 9
14:00 .044 6.4 .1 .15  D  D  D 179 9
15:00 .043 5.6 .1 .15  D  D  D 178 8
16:00 .041 5.0 .1 .17  D  D  D 176 7
17:00 .029 6.4 .1 .39  D  D  D 167 3
18:00 .023 6.8 .0 .32  D  D  D 159 2
19:00 .008 8.1 .0 .43  D  D  D 166 0
20:00 .019 7.3 .0 .37  D  D  D 186 3
21:00 .029 6.1 .0 .19  D  D  D 195 3
22:00 .013 6.8 .0 .30  D  D  D 219 0
23:00 .006 7.3 .0 .42  D  D  D 179 1
Average .024 9.3 .0 .25 182 3
Max .044 21.5 .1 .43  D  D  D 355 9
Max Hou 14:00 00:00 17:00 19:00 07:00 14:00
Min .002 5.0 .0 .15  D  D  D 142 0
Count 24 24 24 24 0 0 0 24 24
Total
Date Printed: 11/19/2026 09:05
Daily Summary Report
11/18/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 44 71 .0 6.7 6.6 31 6.4
01:00 41 81 .0 8.8 8.7 31 9.6
02:00 44 71 .0 6.4 6.4 19 5.9
03:00 43 73 .0 6.0 5.9 17 5.7
04:00 43 76 .1 8.4 8.3 20 7.4
05:00 42 77 .1 8.3 8.2 21 8.3
06:00 40 84 1.7 14.9 13.2 34 12.9
07:00 38 88 16.3 34.2 17.9 77 15.5
08:00 44 74 13.0 29.2 16.1 60 14.3
09:00 52 54 3.1 11.7 8.6 31 7.7
10:00 56 54 1.5 6.2 4.6 25 4.0
11:00 60 54 1.2 5.0 3.7 25 3.4
12:00 63 52 .6 3.4 2.7 38 2.4
13:00 66 50 .4 2.8 2.3 42 2.0
14:00 67 47 .4 2.7 2.3 37 2.1
15:00 67 48 .3 2.8 2.4 21 2.4
16:00 67 49 .2 3.8 3.5 15 3.9
17:00 63 55 .5 11.0 10.4 20 13.9
18:00 59 66 .2 13.0 12.7 25 15.1
19:00 54 78 2.0 23.1 21.1 26 23.7
20:00 56 73 .2 11.6 11.3 16 15.1
21:00 57 69 .0 6.8 6.8 13 7.6
22:00 51 84 1.6 16.9 15.3 15 16.8
23:00 49 90 .4 14.1 13.6 15 18.3
Average 52 67 1.8 10.7 8.8 28 9.3
Max 67 90 16.3 34.2 21.1 77 23.7
Max Hou 16:00 23:00 07:00 07:00 19:00 07:00 19:00
Min 38 47 .0 2.7 2.3 13 2.0
Count 24 24 24 24 24 24 24
Total
Date Printed: 11/19/2026 09:05
Daily Summary Report
11/19/2026
Site: 1127 - Tulsa Central
Interval: 001h
O3 PM25 SO2 CO NO NO2 NOX wxWDIR wxWSPD
Time PPM UG/M3 PPB PPM PPB PPB PPB DEG MPH
00:00 .004 8.1 .0 .42  D  D  D 352 0
01:00 .002 8.4 .0 .39  D  D  D 348 0
02:00 .002 9.7 .0 .29  D  D  D 9 0
03:00 .001 9.3 .0 .25  D  D  D 337 0
04:00 .000 8.6 .0 .25  D  D  D 249 0
05:00 .000 8.9 .0 .25  D  D  D 3 0
06:00 .000 10.5 .1 .39  D  D  D 244 0
07:00 .000 14.1 .2 .58  D  D  D 352 0
08:00 .003 14.2 .2 .54  D  D  D 333 0
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .001 10.2 .0 .37 0 0
Max .004 14.2 .2 .58  D  D  D 352 0
Max Hou 00:00 08:00 08:00 07:00 07:00 08:00
Min .000 8.1 .0 .25  D  D  D 3 0
Count 9 9 9 9 0 0 0 9 9
Total
Date Printed: 11/19/2026 09:05
Daily Summary Report
11/19/2026
Site: 1127 - Tulsa Central
Interval: 001h
wxTAIR wxRH YNO YNOY YNOZ PM10 True NO2
Time DEGF PCT PPB PPB PPB UG/M3 PPB
00:00 47 92 .5 12.7 12.2 19 12.2
01:00 46 93 3.0 15.3 12.2 18 12.0
02:00 45 93 2.1 14.0 11.8 16 11.4
03:00 44 95 3.8 16.7 12.9 15 12.3
04:00 43 95 5.4 17.4 12.0 13 11.1
05:00 42 96 5.9 15.8 9.9 13 8.8
06:00 42 95 18.6 28.8 10.2 19 8.3
07:00 43 93 40.3 51.0 10.6 71 8.4
08:00 52 77 28.3 42.8 14.4 34 13.6
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 44 92 11.9 23.8 11.8 24 10.9
Max 52 96 40.3 51.0 14.4 71 13.6
Max Hou 08:00 05:00 07:00 07:00 08:00 07:00 08:00
Min 42 77 .5 12.7 9.9 13 8.3
Count 9 9 9 9 9 9 9
Total