Current Date: 11/23/2025 3:05 PM
Daily Parameter Report
11/22/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .013 .012 .012 .011 .012 .011 .014 .011 .012 .012 .014 .016 .017 .018 .018 .016 .016 .012 .006 .007 .007 .005 .005 .004 .011 .018 13
0096 - Choctaw .015 .013 .014 .013 .013 .014 .015 .014 .014 .015 .016 .016 .017 .017 .019 .019 .019 .017 .012 .006 .006 .003 .002 .005 .013 .019 14
0101 - Yukon .015 .015 .012 .012 .013 .015 .015 .014 .014 .015 .018 .020 .021 .020 .023 .027 .025 .018 .010 .006 .005 .001 .002 .004 .014 .027 15
0144 - Mannford .006 .005 .006 .007 .008 .009 .011 .012 .012 .013 .013 .013 .013 .014 .015 .015 .015 .015 .015 .016 .016 .016 .016 .016 .012 .016 19
0174 - Glenpool .009 .007 .005 .005 .006 .006 .008 .010 .011 .011 .011 .012 .012 .012 .013 .013 .013 .012 .013 .013 .015 .014 .014 .014 .010 .015 20
0178 - Tulsa East .009 .006 .005 .006 .007 .007 .008 .010 .011 .012 .011 .013 .014 .014 .015 .015 .015 .015 .013 .014 .012 .011 .011 .010 .011 .015 14
0217 - Copan .005 .006 .007 .010 .011 .014 .014 .014 .013 .012 .011 .012 .013 .013 .015 .016 .017 .017 .016 .016 .013 .013 .012 .011 .012 .017 16
0226 - Skiatook .005 .005 .006 .007 .008 .009 .011 .012 .013 .014 .014 .014 .014 .014 .015 .015 .014 .014 .016 .015 .014 .008 .004 .001 .010 .016 18
0300 - Burneyville .008 .007 .007 .008 .006 .005 .004 .004 .008 .011 .012 .013 .015 .019 .022 .024 .024 .023 .022 .019 .016 .012 .008 .007 .012 .024 15
0415 - McAlester .008 .007 .002 .008 .009 .008 .004 .005 .007 .009 .013 .015 .017 .019 .019 .019 .017 .018 .017 .018 .019 .019 .020 .019 .013 .020 22
0651 - Lawton .020 .018 .015 .013 .014 .015 .014 .013 .016 .018 .021 .025 .029 .032 .035 .037 .036 .030 .022 .011 .006 .010 .005 .006 .019 .037 15
0711 - Great Plain .019 .020 .018 .016 .018 .019 .018 .020 .021 .023 .026 .028 .031 .033 .036 .040 .040 .033 .031 .027 .015 .015 .021 .021 .024 .040 15
0860 - Seiling .017 .018 .017 .019 .020 .024 .027 .022 .021 .028 .033 .037 .038 .040 .041 .041 .040 .034 .027 .015 .016 .017 .021 .017 .026 .041 14
1037 - OKC North .012 .012 .013 .012 .013 .014 .014 .014 .013 .015 .015 .015 .017 .017 .018 .020 .020 .017 .009 .007 .002 .001 .002 .001 .012 .020 15
1074 - Kessler (Mc .015 .013 .013 .014 .013 .012 .012 .014 .014 .014 .014 .016 .021 .022 .024 .026 .027 .025 .018 .012 .009 .009 .008 .008 .015 .027 16
1127 - Tulsa Centr .007 .006 .006 .007 .007 .009 .011 .012 .013 .014 .014 .015 .015 .015 .015 .015 .016 .015 .014 .015 .015 .015 .013 .006 .012 .016 16
Current Date: 11/23/2025 3:05 PM
Daily Parameter Report
11/23/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .002 .001 .001 .000 .000 .002 .004 .003 .006 .007 .009 .011 .016 .020 .023 .007 .023 14
0096 - Choctaw .004 .003 .006 .008 .006 .005 .005 .006 .006 .007 .009 .011 .015 .020 .024 .009 .024 14
0101 - Yukon .007 .007 .002 .001 .002 .002 .005 .007 .010 .010 .012 .020 .021 .022 .027 .010 .027 14
0144 - Mannford .017 .016 .017 .017 .017 .016 .015 .014 .015 .015 .017 .017 .017 .017 .019 .016 .019 14
0174 - Glenpool .015 .014 .012 .014 .014 .014 .015 .015 .014 .014 .014 .014 .015 .017 .018 .014 .018 14
0178 - Tulsa East .011 .012 .013 .013 .014 .015 .015 .016 .016 .017 .017 .017 .016 .012 .018 .014 .018 14
0217 - Copan .009 .009 .008 .010 .010 .009 .007 .011 .016 .018 .018 .018 .020 .023 .020 .013 .023 13
0226 - Skiatook .001 .002 .004 .004 .009 .010 .008 .002 .011 .015 .015 .016 .018 .018 .017 .010 .018 12
0300 - Burneyville .007 .001 .000 .002 .002 .000 .000 .000 .003 .005 .009 .014 .020 .023 .027 .007 .027 14
0415 - McAlester .019 .019 .018 .018 .017 .015 .015 .014 .013 .013 .014 .015 .015 .016 .017 .015 .019 00
0651 - Lawton .003 .002 .004 .005 .004 .002 .000 .000 .005 .011 .016 .025 .031 .036 .036 .012 .036 13
0711 - Great Plain .022 .016 .022 .023 .021 .012 .010 .012 .011 .015 .021 .025 .030 .033 .035 .020 .035 14
0860 - Seiling .014 .018 .017 .011 .012 .010 .010 .013 .019 .021 .028 .032 .039 .041 .042 .021 .042 14
1037 - OKC North .001 .000 .001 .000 .001 .000 .001 .001 .003 .005 .006 .008 .012 .019 .023 .005 .023 14
1074 - Kessler (Mc .007 .008 .006 .007 .008 .004 .005 .004 .007 .007 .008 .013 .024 .027 .030 .011 .030 14
1127 - Tulsa Centr .007 .007 .008 .010 .011 .011 .012 .015 .015 .017 .017 .016 .016 .017 .017 .013 .017 09