Current Date: 11/18/2025 6:05 PM
Daily Parameter Report
11/17/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .031 .029 .026 .024 .023 .021 .020 .020 .018 .019 .023 .030 .038 .045 .047 .048 .043 .038 .031 .023 .023 .024 .033 .031 .029 .048 15
0096 - Choctaw .032 .029 .027 .026 .025 .025 .022 .023 .024 .025 .027 .031 .039 .045 .048 .053 .049 .046 .044 .042 .038 .038 .039 .037 .034 .053 15
0101 - Yukon .033 .031 .029 .027 .024 .023 .022 .022 .022 .024 .027 .036 .042 .045 .046 .048 .046 .039 .035 .033 .033 .031 .028 .028 .032 .048 15
0144 - Mannford .034 .036 .037 .036 .035 .034 .033 .032 .032 .032 Z .027 .029 .034 .038 .040 .040 .039 .035 .032 .034 .033 .030 .027 .033 .040 15
0174 - Glenpool .035 .034 .034 .033 .032 .031 .031 .030 .032 .031 .032 .032 .030 .031 .035 .037 .037 .033 .030 .028 .027 .026 .025 .024 .031 .037 15
0178 - Tulsa East .029 .021 .015 .023 .031 .033 .035 .035 .035 .033 .035 .035 .035 .032 .034 .037 .036 .033 .030 .029 .028 .028 .028 .027 .030 .037 15
0217 - Copan .027 .027 .025 .027 .028 .028 .027 .026 .027 .031 .035 .035 .038 .041 .042 .039 .036 .034 .032 .028 .025 .022 .025 .025 .030 .042 14
0226 - Skiatook .022 .023 .022 .024 .025 .028 .032 .034 .033 .034 .034 .035 .037 .036 .037 .038 .039 .034 .032 .029 .029 .027 .024 .023 .030 .039 16
0300 - Burneyville .027 .024 .022 .020 .019 .016 .014 .014 .014 .018 Z .024 .035 .045 .052 .055 .051 .049 .043 .038 .036 .033 .033 .035 .031 .055 15
0415 - McAlester .037 .038 .038 .037 .037 .036 .035 .034 .033 .030 .027 .026 .029 .034 .036 .039 .039 .038 .038 .036 .035 .033 .032 .031 .034 .039 15
0651 - Lawton .031 .027 .023 .018 .016 .013 .013 .011 .012 .017 .028 .045 .050 .047 .044 .044 .043 .032 .026 .028 .011 .005 .001 .001 .024 .050 12
0711 - Great Plain .029 .025 .021 .020 .019 .017 .016 .016 .016 .021 .032 .038 .042 .044 .040 .039 .038 .036 .036 .034 .035 .035 .032 .031 .029 .044 13
0860 - Seiling .022 .026 .026 .028 .025 .020 .023 .025 .026 .032 .038 .042 .047 .045 .044 .046 .043 .038 .033 .026 .032 .033 .032 .030 .032 .047 12
1037 - OKC North .030 .029 .027 .025 .022 .022 .022 .021 .021 .022 .024 .030 .039 .043 .048 .048 .044 .041 .036 .028 .023 .020 .018 .025 .029 .048 14
1074 - Kessler (Mc .026 .022 .020 .020 .020 .019 .019 .019 .020 .021 .026 .033 .042 .046 .046 .046 .043 .041 .038 .033 .035 .037 .035 .030 .030 .046 13
1127 - Tulsa Centr .035 .029 .034 .028 .030 .035 .034 .032 .033 .032 .031 .033 .033 .031 .035 .037 .036 .031 .029 .029 .028 .024 .022 .021 .030 .037 15
Current Date: 11/18/2025 6:05 PM
Daily Parameter Report
11/18/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .025 .022 .019 .017 .018 .018 .015 .011 .013 .020 .024 .029 .038 .045 .050 .050 .043 .029 .027 .050 14
0096 - Choctaw .034 .032 .028 .027 .026 .024 .021 .019 .019 .026 .028 .033 .042 .048 .048 .049 .047 .040 .032 .049 15
0101 - Yukon .030 .028 .028 .025 .020 .022 .016 D .014 .021 .025 .031 .037 .042 .043 .043 .037 .026 .028 .043 14
0144 - Mannford .025 .027 .024 .024 .024 .024 .023 .022 .021 .024 .026 .027 .036 .043 .045 .044 .042 .039 .030 .045 14
0174 - Glenpool .023 .020 .023 .023 .021 .019 .017 .013 .014 .021 D .029 .033 .038 .043 .045 .041 .026 .026 .045 15
0178 - Tulsa East .025 .024 .023 .021 .019 .022 .022 .021 .020 .025 .027 .031 .035 .038 .045 .046 .042 .027 .028 .046 15
0217 - Copan .025 .022 .020 .018 .017 .015 .013 .013 .017 .022 .026 .029 D .031 .037 .040 .039 .038 .024 .040 15
0226 - Skiatook .022 .020 .017 .016 .017 .020 .021 .021 .023 D .028 .030 .037 .042 .045 .044 .040 .039 .028 .045 14
0300 - Burneyville .032 .030 .028 .024 .022 .022 .022 .021 .023 .030 .035 .039 .041 .043 .044 .044 .042 .041 .032 .044 14
0415 - McAlester .031 .030 .029 .026 .024 .022 .020 .018 .019 .024 .031 .036 .040 .043 .044 .045 .042 .028 .030 .045 15
0651 - Lawton .002 .010 .017 .020 .019 .018 .014 .016 .021 .025 .033 .036 .039 .042 .045 .048 .042 .026 .026 .048 15
0711 - Great Plain .025 .028 .026 .022 .022 .014 .014 .010 .015 .021 .031 .035 .041 .045 .046 .047 .045 .041 .029 .047 15
0860 - Seiling .030 .032 .028 .025 .025 .027 .022 .017 .020 .024 .029 .038 .040 .041 .042 .041 .037 .023 .030 .042 14
1037 - OKC North .027 .025 .024 .022 .022 .020 .017 .013 D D .027 .033 .040 .044 .045 .045 .042 .033 .029 .045 14
1074 - Kessler (Mc .026 .023 .023 .021 .018 .021 .021 .020 .019 .024 D D .036 .042 .046 .049 .048 .045 .030 .049 15
1127 - Tulsa Centr .021 .021 .020 .020 .018 .019 .021 .017 .022 .024 P .030 .035 .042 .045 .045 .039 .014 .026 .045 14