Current Date: 8/2/2025 12:05 PM
Daily Parameter Report
8/1/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .029 .029 .027 .024 .025 .022 .020 .021 D .020 .021 .026 .027 .028 .031 .032 .034 .038 .038 .039 .038 .036 .034 .034 .029 .039 19
0096 - Choctaw .028 .026 .024 .021 .019 .018 .019 .018 .019 .017 .020 .023 .024 .026 .029 .033 .038 .038 .039 .037 .035 .034 .030 .027 .026 .039 18
0101 - Yukon .024 .021 .022 .024 .019 .016 .017 .019 .020 .022 .024 .026 .026 .028 .029 .030 .033 .036 .036 .038 .037 .037 .037 .035 .027 .038 19
0144 - Mannford .027 .027 .026 .023 .022 .021 .019 .019 .020 .023 .028 .029 .032 .040 .042 .041 .038 .040 .038 .032 .032 .028 .028 .023 .029 .042 14
0174 - Glenpool .024 .020 .022 .023 .020 .016 .017 .015 .018 .016 .021 .021 .027 .026 .033 .036 .038 .040 .038 .035 .031 .029 .029 .030 .026 .040 17
0178 - Tulsa East .025 .025 .026 .026 .024 .022 .027 .025 .022 .024 .024 .029 .028 .035 .038 .038 .041 .039 .036 .031 .027 .027 .023 .021 .028 .041 16
0217 - Copan .025 .023 .023 .022 .021 .021 .023 .028 .035 .041 .045 .046 .047 .048 .049 .050 .049 .049 .048 .045 .041 .039 .034 .032 .036 .050 15
0226 - Skiatook .026 .026 .022 .024 .022 .018 .018 .018 .019 .026 .033 .036 .037 .043 .045 .044 .045 .043 .041 .036 .031 .029 .025 .028 .030 .045 14
0300 - Burneyville .045 .038 .028 .023 .022 .017 .020 .022 .030 .036 .040 .045 .049 .054 .054 .041 .035 .028 .025 .019 .007 .005 .004 .006 .028 .054 13
0415 - McAlester .020 .019 .021 .021 .028 .016 .011 .017 .021 .029 .041 .046 .046 .044 .039 .042 .046 .043 .037 .037 .030 .022 .022 .024 .030 .046 11
0651 - Lawton .038 .037 .031 .027 .024 .023 .023 .024 .028 .030 .033 .037 .041 .044 .045 .045 .046 .047 .048 .045 .038 .032 .031 .030 .035 .048 18
0711 - Great Plain .034 .031 .027 .025 .024 .024 .024 .025 .026 .028 .034 .040 .044 .046 .047 .048 .049 .048 .048 .044 .039 .034 .032 .031 .035 .049 16
0860 - Seiling .019 .024 .023 .021 .024 .025 .027 .029 .030 .033 .039 .042 .043 .043 .045 .046 .047 .048 .046 .042 .034 .024 .014 .020 .032 .048 17
1037 - OKC North .029 .027 .027 .023 .021 .020 .020 .020 .019 .020 .023 .025 .026 .030 .030 .032 .036 .038 .039 .037 .034 .036 .035 .031 .028 .039 18
1074 - Kessler (Mc .032 .027 .026 .027 .026 .023 .020 .022 .023 .027 .028 .032 .035 .039 .039 .038 .038 .038 .038 .038 .036 .037 .033 .028 .031 .039 13
1127 - Tulsa Centr .022 .021 .021 .019 .018 .019 .021 .019 .019 .020 .026 .025 .028 .036 .038 .038 .037 .036 .030 .027 .026 .024 .014 .019 .025 .038 14
Current Date: 8/2/2025 12:05 PM
Daily Parameter Report
8/2/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .034 .029 .027 .024 .023 .022 .020 .021 .024 .027 .031 .038 .026 .038 11
0096 - Choctaw .024 .021 .022 .022 .020 .019 .020 .020 .024 .026 .036 .041 .024 .041 11
0101 - Yukon .029 .026 .024 .023 .019 .014 .018 .019 .022 .028 .037 .041 .025 .041 11
0144 - Mannford .025 .027 .025 .024 .025 .025 .025 .027 .032 .038 .041 .045 .029 .045 11
0174 - Glenpool .029 .026 .022 .018 .018 .016 .019 .022 .027 .034 .037 .039 .025 .039 11
0178 - Tulsa East .021 .017 .015 .015 .019 .020 .020 .023 .028 .035 .039 .040 .024 .040 11
0217 - Copan .029 .024 .021 .020 .020 .020 .023 .027 .032 .035 .037 .040 .027 .040 11
0226 - Skiatook .029 .027 .025 .025 .026 .025 .023 .026 .030 .037 .040 .042 .029 .042 11
0300 - Burneyville .005 .002 .002 .002 .006 .005 .005 .007 .011 .018 .027 .038 .010 .038 11
0415 - McAlester .022 .021 .022 .022 .020 .021 .021 .022 .025 .035 .032 .031 .024 .035 09
0651 - Lawton .030 .030 .030 .028 .022 .017 .020 .027 .032 .035 .041 .042 .029 .042 11
0711 - Great Plain .028 .031 .028 .026 .027 .023 .022 .028 .036 .045 .048 .050 .032 .050 11
0860 - Seiling .020 .018 .015 .015 .018 .010 .012 .023 .033 .046 .050 .051 .025 .051 11
1037 - OKC North .029 .028 .028 .023 .018 .018 .018 .019 .024 .031 .038 .039 .026 .039 11
1074 - Kessler (Mc .025 .023 .023 .026 .023 .022 .020 .021 .023 .023 .026 .033 .024 .033 11
1127 - Tulsa Centr .017 .013 .009 .013 .017 .015 .016 .021 .028 .036 .041 .043 .022 .043 11