Current Date: 6/3/2025 9:05 AM
Daily Parameter Report
6/2/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .034 .032 .029 .027 .024 .019 .024 .033 .043 .046 .046 .050 .055 .054 .056 .058 .066 .068 .069 .066 .060 .054 .051 .048 .046 .069 18
0096 - Choctaw .037 .034 .032 .031 .033 .034 .035 .038 .042 .044 .045 .045 .044 .046 .052 .055 .057 .061 .065 .064 .059 .054 .053 .050 .046 .065 18
0101 - Yukon .041 .039 .036 .034 .034 .036 .032 .037 Z P .045 .047 .048 .053 .056 .056 .060 .060 .056 .058 .060 .056 .051 .046 .047 .060 16
0144 - Mannford .032 .030 .029 .023 .023 .026 .033 .039 Z .042 .047 .050 .049 .049 .047 .045 .046 .048 .047 .045 .043 .045 .046 .044 .040 .050 11
0174 - Glenpool .028 .022 .023 .019 .019 .017 .018 .029 .038 .044 .047 .048 .046 .045 .043 .041 .041 .040 .039 .038 .036 .036 .036 .035 .034 .048 11
0178 - Tulsa East .013 .011 .014 .012 .006 .008 .019 .035 .048 .052 .055 .056 .057 .057 .054 .053 .050 .049 .046 .043 .044 .043 .043 .042 .037 .057 12
0217 - Copan .047 .044 .039 .034 .034 .032 .032 .037 .048 .055 .058 .059 .062 .060 .060 .057 .051 .050 .049 .045 .041 .038 .036 .043 .046 .062 12
0226 - Skiatook .008 .005 .003 .003 .000 .000 .009 .023 .039 .053 .053 .052 .053 .052 .050 .047 .046 .045 .043 .039 .038 .040 .041 .039 .032 .053 09
0300 - Burneyville .036 .032 .027 .024 .026 .027 .031 .034 Z .038 .049 .056 .058 .059 .066 .066 .064 .061 .058 .053 .047 .042 .043 .042 .045 .066 14
0415 - McAlester .026 .021 .036 .033 .027 .030 .033 .037 .043 .046 .047 .047 .049 .048 .049 .049 .048 .050 .052 .052 .049 .048 .047 .045 .042 .052 18
0651 - Lawton .038 .033 .030 .029 .027 .024 .025 .030 .036 .040 .043 .048 .052 .052 .051 .051 .050 .047 .043 .043 .046 .045 .043 .040 .040 .052 12
0711 - Great Plain .040 .037 .034 .032 .032 .032 .032 .033 .036 .039 .044 .049 .052 .053 .053 .052 .050 .051 .045 .040 .038 .042 .041 .041 .041 .053 13
0860 - Seiling .043 .039 .033 .028 .024 .029 .031 .035 .044 .053 .057 .057 .055 .056 .058 .062 .066 .061 .055 .055 .051 .051 .045 .047 .047 .066 16
1037 - OKC North .035 .032 .032 .030 .026 .026 .028 .033 .040 .045 .045 .046 .048 .049 .055 .057 .057 .063 .066 .061 .058 .054 .048 .048 .045 .066 18
1074 - Kessler (Mc .030 .030 .028 .026 .025 .026 .030 .034 .039 .043 .047 .046 .048 .050 .055 .061 .064 .068 .066 .060 .055 .048 .046 .045 .044 .068 17
1127 - Tulsa Centr .006 .004 .004 .008 .005 .002 .010 .041 .050 .053 .053 .054 .055 .054 .052 .050 .049 .048 .047 .045 .046 .047 .044 .042 .036 .055 12
Current Date: 6/3/2025 9:05 AM
Daily Parameter Report
6/3/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .046 .043 .040 .037 .031 .027 .022 .021 .017 .031 .046 00
0096 - Choctaw .046 .043 .040 .038 .035 .032 .029 .025 .022 .034 .046 00
0101 - Yukon .043 .042 .039 .036 .033 .029 .025 .022 .022 .032 .043 00
0144 - Mannford .043 .052 .049 .047 .041 .035 .037 .036 .035 .041 .052 01
0174 - Glenpool .036 .035 .032 .029 .027 .024 .026 .032 .033 .030 .036 00
0178 - Tulsa East .042 .040 .038 .047 .039 .035 .036 .040 .042 .039 .047 03
0217 - Copan .056 .056 .051 .050 .052 .052 .051 .045 .041 .050 .056 00
0226 - Skiatook .037 .045 .041 .041 .041 .036 .028 D .035 .038 .045 01
0300 - Burneyville .042 .040 .034 .028 .024 .021 .019 .018 .017 .027 .042 00
0415 - McAlester .043 .041 .041 .042 .039 .038 .038 .041 .040 .040 .043 00
0651 - Lawton .039 .038 .036 .032 .028 .024 .020 .027 .040 .031 .040 08
0711 - Great Plain .039 .036 .034 .034 .032 .028 .040 .051 .049 .038 .051 07
0860 - Seiling .045 .044 .041 .047 .038 .030 .028 .031 .037 .037 .047 03
1037 - OKC North .047 .047 .039 .036 .033 .029 .026 .023 D .035 .047 00
1074 - Kessler (Mc .042 .040 .038 .034 .030 .026 .022 .019 .019 .030 .042 00
1127 - Tulsa Centr .040 .044 .046 .043 .040 .027 .031 .037 .040 .038 .046 02