Current Date: 9/17/2025 6:05 PM
Daily Parameter Report
9/16/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .046 .045 .037 .033 .035 .026 .015 .021 .038 .045 .058 .064 .070 .070 .068 .068 .068 .064 .054 .046 .045 .041 .042 .040 .047 .070 12
0096 - Choctaw .044 .043 .042 .042 .038 .026 .030 .032 .038 .053 .059 .062 .065 .065 .071 .068 .062 .063 .056 .048 .038 .048 .048 .047 .049 .071 14
0101 - Yukon .045 .043 .042 .038 .037 .035 .035 .041 .043 .048 .055 .062 .062 .063 .063 .064 .068 .066 .063 .058 .052 .048 .045 .048 .051 .068 16
0144 - Mannford .036 .031 .029 .024 .020 .020 .015 .018 .035 .046 .056 .059 .057 .059 .059 .057 .056 .054 .049 .044 .040 .041 .043 .039 .041 .059 11
0174 - Glenpool .026 .015 .020 .019 .010 .017 .004 .012 .034 .046 .055 .059 .056 .055 .056 .057 .058 .055 .050 .044 .040 .038 .032 .024 .036 .059 11
0178 - Tulsa East .004 .007 .010 .009 .004 .003 .002 .007 .025 .046 .067 .076 .074 .068 .071 .064 .060 .055 .032 .027 .020 .017 .006 .011 .031 .076 11
0217 - Copan .039 .035 .035 .036 .027 .022 .021 .019 .033 .045 .050 .053 .057 .059 .057 .053 .053 .051 .046 .041 .038 .039 .038 .037 .041 .059 13
0226 - Skiatook .015 .012 .011 .012 .007 .009 .005 .008 .028 .048 .059 .059 .062 .070 .084 .093 .079 .069 .058 .048 .035 .029 .026 .029 .039 .093 15
0300 - Burneyville .026 .035 .038 .023 .017 .010 .012 .012 .033 .048 .057 .061 .062 .064 .064 .063 .064 .058 .062 .065 .064 .045 .044 .051 .044 .065 19
0415 - McAlester .010 .012 .005 .009 .008 .008 .010 .025 .040 .052 .059 .061 .060 .061 .063 .064 .067 .060 .032 .024 .024 .030 .017 .007 .033 .067 16
0651 - Lawton .057 .053 .048 .043 .033 .027 .029 .037 .045 Z Z .054 .058 .061 .066 .062 .061 .062 .052 .038 .043 .047 .054 .052 .049 .066 14
0711 - Great Plain .048 .044 .044 .038 .039 .036 .036 .037 .044 .048 Z .041 .048 .051 .050 .051 .055 .057 .053 .045 .046 .043 .045 .042 .045 .057 17
0860 - Seiling .033 .027 .030 .028 .027 .029 .031 .035 .043 .048 .052 .054 .054 .055 .057 .056 .059 .060 .059 .056 .051 .048 .044 .040 .044 .060 17
1037 - OKC North .040 .038 .039 .035 .032 .028 .020 .017 Z .050 .058 .063 .071 .071 .070 .067 .064 .057 .049 .035 .037 .041 .040 .038 .046 .071 12
1074 - Kessler (Mc .034 .033 .028 .031 .022 .025 .016 .022 .030 .050 .063 .067 .070 .069 .070 .070 .068 .064 .058 .057 .051 .044 .039 .036 .046 .070 12
1127 - Tulsa Centr .006 .008 .006 .005 .003 .001 .000 .004 .014 .040 .065 .065 .071 .069 .069 .066 .059 .057 .044 .025 .015 .012 .008 .007 .029 .071 12
Current Date: 9/17/2025 6:05 PM
Daily Parameter Report
9/17/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .040 .040 .037 .029 .030 .028 .021 .025 .041 .052 .056 .058 .060 .061 .060 .061 .060 .056 .045 .061 13
0096 - Choctaw .045 .045 .045 .047 .038 .030 .040 .038 D D P .055 .063 .059 .064 .062 .062 .056 .049 .064 14
0101 - Yukon .047 .049 .048 .047 .044 .040 .037 .039 .047 .052 .054 .053 .057 .058 .060 .060 .057 .054 .050 .060 14
0144 - Mannford .034 .027 .026 .026 .028 .027 .023 .027 .043 .054 .058 .059 .061 .065 .066 .066 .063 .059 .045 .066 14
0174 - Glenpool .020 .014 .018 .023 .010 .001 .002 .011 .032 .047 .051 .056 .060 .058 .059 .059 .058 .056 .035 .060 12
0178 - Tulsa East .008 .007 .005 .003 .003 .001 .001 .006 .024 .055 .065 .069 .070 .071 .072 .066 .059 .052 .035 .072 14
0217 - Copan .034 .027 .028 .026 .023 .024 .019 .022 .033 D D .034 .039 .043 .046 .047 .046 .043 .033 .047 15
0226 - Skiatook .013 .012 .009 .008 .004 .001 .001 .006 .027 .047 .060 .060 .060 .059 .060 .061 .067 .076 .035 .076 17
0300 - Burneyville .052 .050 .035 .023 .008 .004 .003 .013 .030 .051 .060 .063 .064 .064 .061 .061 .062 .059 .042 .064 12
0415 - McAlester .012 .006 .006 .011 .006 .005 .005 .020 .049 .053 .060 .063 .066 .067 .067 .067 .067 .066 .038 .067 13
0651 - Lawton .052 .046 .035 .029 .024 .018 .009 .019 .043 .053 .059 .061 .062 .062 .063 .064 .066 .063 .046 .066 16
0711 - Great Plain .037 .035 .029 .032 .030 .028 .029 .034 .045 .049 .051 .052 .054 .056 .057 .059 .060 .058 .044 .060 16
0860 - Seiling .041 .034 .038 .038 .036 .037 .035 .034 .033 .044 D P .057 .060 .060 .055 .051 .048 .043 .060 13
1037 - OKC North .039 .038 .036 .039 .042 .038 .032 .027 .041 .051 .058 .059 .057 .062 .063 .063 .058 .051 .047 .063 14
1074 - Kessler (Mc .034 .035 .037 .032 .034 .023 .022 D .032 .047 .055 .057 .059 .060 .061 .062 .062 .061 .045 .062 15
1127 - Tulsa Centr .006 .004 .003 .002 .002 .000 .000 .004 D D D D .061 .062 .067 .072 .066 .060 .029 .072 15