Current Date: 3/29/2026 4:05 PM
Daily Parameter Report
3/28/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .044 .044 .043 .041 .040 .040 .039 .037 .039 .042 .045 .048 .048 .048 .048 .047 .046 .045 .044 .041 .040 .039 .037 .035 .042 .048 11
0096 - Choctaw .035 .034 .034 .033 .031 .030 .028 .030 .032 .036 .038 .040 .042 .043 .042 .041 .038 .040 .039 .036 .034 .033 .033 .031 .035 .043 13
0101 - Yukon .040 .039 .038 .038 .037 .036 .034 .033 .033 .037 .040 .042 .044 .044 .046 .045 .045 .044 .043 .041 .037 .035 .033 .033 .039 .046 14
0144 - Mannford .036 .035 .034 .033 .032 .032 .031 .030 .035 .039 .040 .041 .047 .049 .048 .049 .051 .051 .047 .040 .037 .035 .035 .033 .039 .051 16
0174 - Glenpool .038 .037 .036 .036 .036 .034 .033 .036 .037 .041 .041 .043 .044 .045 .046 .046 .046 .047 .042 .041 .035 .031 .034 .034 .039 .047 17
0178 - Tulsa East .037 .037 .037 .036 .036 .031 .027 .031 .039 .042 .043 .045 .046 .048 .049 .049 .049 .049 .047 .043 .042 .039 .039 .039 .040 .049 14
0207 - Oklahoma  .033 .032 .029 .023 .022 .016 .015 .023 .033 .041 .042 .045 .047 .048 .048 .048 .049 .052 .049 .044 .041 .040 .039 .036 .037 .052 17
0226 - Skiatook .038 .036 .034 .033 .032 .031 .031 .033 .038 .042 .043 .045 .049 .048 .048 .049 .048 .047 .047 .043 .040 .037 .036 .033 .040 .049 12
0300 - Burneyville .032 .034 .037 .038 .036 .034 .033 .037 .034 .033 .034 .037 .039 .040 .041 .042 .043 .043 .042 .041 .038 .033 .030 .029 .036 .043 16
0415 - McAlester .027 .026 .031 .032 .032 .026 .023 .028 .035 .038 .040 .041 .042 .043 .043 .042 .043 .042 .042 .039 .037 .036 .036 .036 .035 .043 13
0651 - Lawton .039 .039 .042 .041 .040 .038 .035 .035 .036 .037 .039 .041 .045 .046 .045 .045 .044 .046 .044 .040 .037 .035 .034 .033 .039 .046 13
0711 - Great Plain .041 .040 .040 .040 .038 .038 .037 .037 .039 .039 .040 .041 .043 .045 .045 .045 .047 .047 .045 .038 .034 .031 .031 .029 .039 .047 16
0860 - Seiling .043 .044 .043 .044 .042 .040 .038 .038 .043 .045 .047 .049 .052 .053 .054 .053 .051 .050 .048 .046 .044 .045 .044 .040 .045 .054 14
1037 - OKC North .042 .041 .040 .039 .038 .036 .034 .035 .037 .040 .043 .045 .048 .050 .050 .052 .049 .046 .045 .042 .040 .038 .037 .036 .041 .052 15
1074 - Kessler (Mc .041 .042 .041 .040 .038 .037 .036 .036 .037 .039 .040 .040 .042 .042 .042 .043 .043 .045 .042 .037 .032 .033 .033 .036 .039 .045 17
1127 - Tulsa Centr .037 .039 .039 .038 .036 .030 .028 .028 .037 .042 .044 .048 .048 .049 .050 .050 .050 .051 .047 .043 .041 .039 .039 .036 .041 .051 17
Current Date: 3/29/2026 4:05 PM
Daily Parameter Report
3/29/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .039 .035 .034 .032 .030 .030 .026 .031 .036 .044 .047 .047 .050 .050 .051 .052 .039 .052 15
0096 - Choctaw .034 .034 .032 .030 .029 .027 .025 .028 .033 .038 .041 .042 .045 .045 .045 .045 .035 .045 12
0101 - Yukon .034 .033 .029 .026 .028 .027 .027 .029 .034 .038 .041 .042 .044 .046 .048 .050 .036 .050 15
0144 - Mannford .033 .034 .033 .031 .030 .029 .029 .032 .034 .039 .042 .042 .044 .045 .047 .049 .037 .049 15
0174 - Glenpool .033 .035 .036 .035 .034 .033 .033 .033 .037 .043 .045 .044 .045 .047 .049 .051 .039 .051 15
0178 - Tulsa East .040 .040 .039 .037 .036 .035 .036 .035 .038 .043 .048 .049 .051 .053 .054 .056 .043 .056 15
0207 - Oklahoma  .036 .034 .034 .036 .036 .035 .034 .035 .036 .039 .043 .051 .052 .051 .053 .053 .041 .053 14
0226 - Skiatook .031 .035 .035 .033 .034 .031 .031 .032 .036 .042 .045 .046 .047 .051 .050 .051 .039 .051 13
0300 - Burneyville .028 .026 .023 .022 .020 .019 .021 .025 .033 .039 .045 .049 .051 .052 .055 .056 .035 .056 15
0415 - McAlester .037 .039 .037 .036 .035 .035 .035 .035 .038 .041 .043 .046 .048 .050 .051 .053 .041 .053 15
0651 - Lawton .030 .026 .024 .023 .021 .020 .019 .021 .029 .037 .041 .044 .046 .050 .050 .050 .033 .050 13
0711 - Great Plain .028 .025 .022 .018 .016 .015 .014 .018 .028 .033 .035 .036 .038 .042 .045 .046 .028 .046 15
0860 - Seiling .038 .036 .035 .034 .034 .033 .031 .030 .032 .035 .038 .042 .045 .048 .051 .054 .038 .054 15
1037 - OKC North .038 .037 .033 .031 .031 .030 .029 .032 .037 .043 .047 .048 .050 .050 .051 .052 .039 .052 15
1074 - Kessler (Mc .034 .030 .029 .027 .027 .026 .026 .029 .035 .043 .045 .048 .048 .049 .050 .051 .037 .051 15
1127 - Tulsa Centr .037 .038 .039 .038 .037 .036 .035 .035 .038 .046 .049 .048 .049 .051 .052 .055 .042 .055 15