Current Date: 11/25/2025 11:05 AM
Daily Parameter Report
11/24/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .020 .019 .017 .017 .016 .015 .014 .013 .012 .010 .011 .013 .016 .018 .022 .024 .023 .013 .010 .005 .005 .009 .012 .008 .014 .024 15
0096 - Choctaw .020 .021 .019 .018 .017 .016 .016 .015 .015 .015 .015 .016 .019 .021 .020 .025 .027 .022 .019 .009 .009 .009 .015 .013 .017 .027 16
0101 - Yukon .023 .020 .019 .018 .017 .016 .015 .014 .013 .013 .013 .013 .015 .020 .023 .024 .025 .020 .017 .013 .011 .014 .011 .009 .016 .025 16
0144 - Mannford .011 .017 .020 .024 .028 .023 .021 .021 .021 .020 .018 .017 .017 .020 .019 .017 .015 .015 .015 .014 .014 .014 .014 .013 .017 .028 04
0174 - Glenpool .011 .013 .016 .022 .021 .018 .018 .021 .022 .020 .018 .018 .020 .019 .018 .017 .017 .014 .014 .014 .014 .015 .014 .013 .016 .022 03
0178 - Tulsa East .010 .011 .011 .013 .019 .020 .024 .021 .022 .023 .023 .022 .023 .023 .023 .022 .021 .019 .018 .018 .018 .017 .018 .017 .019 .024 06
0217 - Copan .013 .013 .013 .011 .012 .013 .014 .016 .017 .015 .017 .020 .021 .019 .019 .018 .016 .014 .015 .014 .012 .012 .013 .013 .015 .021 12
0226 - Skiatook .010 .008 .009 .009 .011 .015 .022 .022 .022 .021 .020 .019 .019 .018 .018 .018 .016 .016 .016 .015 .013 .014 .015 .014 .015 .022 06
0300 - Burneyville .014 .015 .015 .014 .013 .013 .015 .016 .018 .017 .018 .020 .020 .018 .020 .021 .021 .020 .019 .016 .013 .014 .018 .018 .016 .021 15
0415 - McAlester .011 .014 .015 .018 .019 .019 .022 .025 .025 .025 .024 .024 .024 .023 .023 .020 .021 .019 .017 .016 .015 .016 .015 .017 .019 .025 07
0651 - Lawton .018 .016 .016 .015 .015 .014 .014 .013 .011 .011 .012 .016 .022 .028 .030 .034 .034 .032 .026 .024 .019 .017 .020 .018 .019 .034 15
0711 - Great Plain .024 .022 .018 .016 .016 .015 .015 .014 .013 .013 .019 .023 Z .026 .030 .034 .032 .029 .025 .021 .020 .020 .017 .015 .020 .034 15
0860 - Seiling .023 .024 .028 .027 .024 .023 .020 .018 .018 .021 .022 .024 .029 .030 .033 .033 .029 .022 .018 .018 .013 .012 .010 .009 .022 .033 14
1037 - OKC North .020 .017 .018 .017 .016 .014 .014 .013 .012 .012 .011 .011 .014 .014 .020 .022 .023 .016 .006 .008 .004 .012 .013 .011 .014 .023 16
1074 - Kessler (Mc B B B B B B B B B B B B B B B B B B B B B B B B B B
1127 - Tulsa Centr .006 .009 .008 .010 .018 .022 .021 .021 .020 .018 .019 Z Z .016 .016 .015 .016 .015 .014 .012 .012 .016 .015 .014 .015 .022 05
Current Date: 11/25/2025 11:05 AM
Daily Parameter Report
11/25/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .006 .008 .011 .008 .008 .006 .002 .001 .004 .009 .016 .007 .016 10
0096 - Choctaw .012 .012 .013 .012 .011 .012 .008 .005 .007 .010 .016 .010 .016 10
0101 - Yukon .009 .008 .007 .007 .006 .005 .002 .004 .006 .013 .021 .008 .021 10
0144 - Mannford .012 .012 .013 .010 .009 .011 .013 .015 .016 .017 .018 .013 .018 10
0174 - Glenpool .012 .010 .010 .011 .011 .009 .011 .012 .014 .016 .017 .012 .017 10
0178 - Tulsa East .015 .012 .013 .013 .014 .010 .010 .010 .011 .017 .018 .013 .018 10
0217 - Copan .013 .011 .010 .011 .012 .010 .010 .013 .015 .018 .019 .012 .019 10
0226 - Skiatook .013 .014 .012 .011 .009 .008 .011 .015 .017 .019 .020 .013 .020 10
0300 - Burneyville .019 .016 .014 .012 .010 .009 .007 .006 .007 .009 .014 .011 .019 00
0415 - McAlester .016 .015 .012 .015 .014 .013 .010 .012 .014 .015 .015 .013 .016 00
0651 - Lawton .015 .013 .012 .012 .011 .012 .008 .006 .013 .020 .026 .013 .026 10
0711 - Great Plain .014 .012 .012 .011 .011 .011 .010 .010 .011 .014 .023 .012 .023 10
0860 - Seiling .011 .011 .009 .009 .010 .008 .004 .005 .010 .017 .027 .011 .027 10
1037 - OKC North .012 .011 .011 .010 .007 .006 .004 .002 .006 .010 .017 .008 .017 10
1074 - Kessler (Mc .002 .002 .002 .002 .002 .002 .002 .002 D D D .002 .002 00
1127 - Tulsa Centr .013 .016 .015 .012 .008 .009 .011 .013 .017 .018 .020 .013 .020 10