Current Date: 6/16/2026 5:05 PM
Daily Parameter Report
6/15/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .026 .026 .025 .028 .029 .028 .031 .032 .036 .043 .049 .049 .050 .052 .053 .051 .051 .049 .048 .045 .042 .036 .035 .033 .039 .053 14
0096 - Choctaw .014 .016 .014 .021 .018 .014 .014 .020 .027 .036 .042 .047 .047 .046 .046 .048 .050 .050 .050 .045 .034 .029 .030 .025 .032 .050 16
0101 - Yukon .015 .015 .019 .019 .019 .015 .018 .030 .034 .042 .048 .052 .053 .053 .054 .054 .053 .052 .050 .041 .041 .038 .037 .035 .036 .054 14
0144 - Mannford .022 .023 .026 .027 .025 .023 .021 .027 .033 .039 .041 .044 .045 .046 .046 .047 .048 .049 .048 .038 .025 .020 .021 .012 .033 .049 17
0174 - Glenpool .009 .011 .019 .025 .017 .014 .014 .026 .030 .036 .047 .052 .056 .057 .055 .054 .052 .051 .048 .043 .039 .026 .010 .013 .033 .057 13
0178 - Tulsa East .011 .009 .011 .011 .012 .013 .016 .024 Z .045 .050 .053 .052 .053 .053 .051 .050 .050 .049 .037 .020 .008 .006 .006 .030 .053 11
0207 - Oklahoma  .010 .014 .018 .014 .015 .013 .014 .024 .040 .049 .053 .054 .054 .056 .056 .054 .054 .053 .050 .037 .009 .015 .020 .023 .033 .056 13
0226 - Skiatook .030 .032 .034 .034 .031 .031 .028 .030 .039 .045 .049 .050 .052 .053 .054 .054 .054 .055 .053 .047 .040 .026 .018 .014 .039 .055 17
0415 - McAlester .022 .022 .022 .019 .024 .026 .024 .024 .025 .029 .034 .039 .040 .041 .043 .042 .040 .041 .023 .019 .016 .013 .011 .004 .026 .043 14
0651 - Lawton .025 .022 .025 .025 .022 .023 .023 .028 .033 .040 .046 .050 .050 .051 .052 .055 .053 .054 .053 .048 .045 .042 .042 .043 .039 .055 15
0711 - Great Plain .029 .027 .022 .030 .026 .021 .021 .024 .035 .042 .047 .050 .051 .053 .055 .057 .059 .060 .060 .050 .044 .040 .041 .042 .041 .060 17
0860 - Seiling .032 .028 .020 .016 .010 .011 .017 .026 .034 .046 .051 .053 .054 .055 .057 .060 .061 .062 .059 .052 .048 .048 .042 .040 .040 .062 17
1037 - OKC North .019 .024 .026 .031 .030 .028 .028 Z D .041 .047 .048 .050 .051 .050 .050 .050 .050 .053 .052 .049 .049 .043 .039 .041 .053 18
1074 - Kessler (Mc .023 .024 .029 .032 .028 .025 .023 .025 .032 .038 .045 .048 .050 .051 .051 .051 .050 .049 .049 .046 .038 .036 .036 .029 .037 .051 13
1127 - Tulsa Centr .010 .010 .014 .014 .016 .015 .016 .022 .025 .035 .045 .046 .048 .048 .049 .049 .050 .049 .045 .038 .020 .015 .012 .008 .029 .050 16
Current Date: 6/16/2026 5:05 PM
Daily Parameter Report
6/16/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .028 .025 .022 .009 .002 .005 .012 .020 .029 .041 .052 .058 .063 .060 .057 .055 .056 .034 .063 12
0096 - Choctaw .030 .032 .025 .021 .017 .014 .019 .024 .031 .043 .055 .059 .059 .053 .053 .051 .050 .037 .059 11
0101 - Yukon .032 .033 .028 .024 .018 .017 .018 .027 .034 .042 .048 .053 .056 .057 .061 .060 .059 .039 .061 14
0144 - Mannford .017 .023 .020 .022 .021 .020 .021 .027 .030 .032 D P .034 .040 .041 .042 .043 .028 .043 16
0174 - Glenpool .007 .008 .009 .011 .017 .012 .016 .027 .027 .029 .033 .036 .037 .041 .041 .040 .039 .025 .041 13
0178 - Tulsa East .015 .029 .033 .027 .012 .006 .019 .032 .043 .044 .047 .049 .051 .048 .049 .050 .047 .035 .051 12
0207 - Oklahoma  .015 .009 .002 .001 .002 .010 .014 .028 .041 .044 .046 .049 .053 .060 .057 .065 .068 .033 .068 16
0226 - Skiatook .014 .014 .015 .017 .013 .010 .016 .028 .037 .040 .041 .046 .047 .050 .055 .052 .050 .032 .055 14
0415 - McAlester .001 .000 .003 .004 .004 .003 .009 .020 .026 .033 .036 .037 .038 .037 .036 .039 .039 .021 .039 15
0651 - Lawton .037 .030 .020 .015 .010 .004 .011 .024 D P .042 .049 .053 .055 .057 .058 .055 .034 .058 15
0711 - Great Plain .042 .038 .031 .028 .024 .018 .019 .028 .036 .042 .047 .050 .052 .053 .054 .054 .054 .039 .054 14
0860 - Seiling .039 .035 .031 .027 .025 .026 .029 .035 .047 .053 .053 .055 .058 .058 .060 .062 .062 .044 .062 15
1037 - OKC North .036 .031 .028 .024 .017 .011 .011 .023 .034 .045 .053 .061 .068 .071 .069 .063 .061 .041 .071 13
1074 - Kessler (Mc .029 .018 .016 .013 .013 .013 .012 .022 D D .037 .047 .053 .054 .054 .054 .054 .032 .054 13
1127 - Tulsa Centr .011 .008 .008 .005 .004 .002 .011 .024 .038 .038 .043 .045 .056 .055 .049 .048 .046 .028 .056 12