Current Date: 9/21/2026 12:05 PM
Daily Parameter Report
9/20/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .058 .053 .045 .042 .040 .037 .031 .032 .038 .045 .056 .059 .058 .048 .051 .055 .057 .052 .046 .041 .039 .037 .035 .026 .045 .059 11
0096 - Choctaw .059 .054 .049 .045 .042 .039 .036 .034 .039 .045 .053 .059 .059 .058 .052 .052 .054 .051 .047 .042 .039 .032 .031 .030 .045 .059 00
0101 - Yukon .058 .055 .051 .045 .040 .036 .033 .032 .039 .044 .048 .051 .051 .047 .056 .055 .055 .055 .052 .045 .040 .039 .032 .035 .045 .058 00
0144 - Mannford .054 .050 .050 .046 .041 .037 .031 .034 .041 .044 .050 .052 .054 .057 .053 .053 .053 .049 .043 .041 .038 .035 .029 .025 .044 .057 13
0174 - Glenpool .043 .041 .040 .038 .035 .031 .032 .035 .039 .043 .048 .050 .052 .056 .058 .057 .052 .044 .033 .026 .023 .027 .032 .031 .040 .058 14
0178 - Tulsa East .051 .051 .052 .048 .042 .037 .032 .037 .043 .049 .053 .057 .061 .064 .066 .063 .056 .051 .044 .042 .039 .040 .037 .035 .047 .066 14
0226 - Skiatook .045 .046 .049 .047 .042 .038 .030 .027 .036 .050 .052 .053 .055 .055 .056 .054 .047 .045 .041 .032 .036 .037 .026 .022 .042 .056 14
0415 - McAlester .036 .045 .043 .031 .031 .033 .042 .043 .043 .043 .048 .049 .054 .054 .054 .050 .039 .029 .021 .013 .008 .011 .009 .003 .034 .054 12
0651 - Lawton .047 .042 .040 .039 .034 .032 .031 .029 .033 .041 .051 .050 .051 .054 .055 .058 .061 .059 .057 .050 .043 .044 .045 .041 .045 .061 16
0860 - Seiling .038 .027 .025 .021 .024 .023 .019 .022 .022 .026 .034 .040 .046 .050 .052 .051 .052 .051 .048 .040 .034 .029 .024 .018 .034 .052 14
1037 - OKC North .066 .061 .054 .048 .043 .039 .034 .034 .040 .047 .057 .065 .065 .060 .059 .064 .061 .058 .053 .045 .041 .038 .036 .035 .050 .066 00
1074 - Kessler (Mc .060 .052 .047 .043 .041 .038 .035 .033 .042 .045 .047 .051 .055 .058 .060 .057 .055 .051 .045 .041 .038 .034 .034 .034 .045 .060 00
1127 - Tulsa Centr .042 .045 .042 .038 .034 .035 .027 .031 .042 .047 .050 .054 .051 .053 .054 .052 .048 .042 .039 .033 .028 .028 .022 .023 .040 .054 11
Current Date: 9/21/2026 12:05 PM
Daily Parameter Report
9/21/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .027 .030 .031 .023 .018 .017 .015 .018 .020 .019 .021 .026 .022 .031 02
0096 - Choctaw .024 .027 .023 .018 .015 .012 .015 .016 .016 .016 .020 .031 .019 .031 11
0101 - Yukon .028 .024 .021 .017 .015 .013 .011 .011 .013 .015 .020 .032 .018 .032 11
0144 - Mannford .023 .020 .019 .015 .015 .016 .013 .014 .017 .020 .026 .031 .019 .031 11
0174 - Glenpool .031 .030 .029 .029 .026 .020 .013 .012 .015 .021 .031 .040 .024 .040 11
0178 - Tulsa East .031 .026 .024 .021 .019 .015 .012 .013 .018 .023 .028 .038 .022 .038 11
0226 - Skiatook .019 .017 .013 .011 .011 .010 .009 .011 .013 .018 .025 .029 .015 .029 11
0415 - McAlester .004 .004 .001 .000 .001 .004 .001 .007 .021 .040 .051 .057 .015 .057 11
0651 - Lawton .039 .036 .032 .026 .024 .020 .013 .020 .034 .044 .051 .050 .032 .051 10
0860 - Seiling .015 .013 .015 .016 .015 .015 .016 .018 .018 .017 .017 .022 .016 .022 11
1037 - OKC North .030 .027 .022 .021 .018 .016 .016 D D .020 .028 .038 .023 .038 11
1074 - Kessler (Mc .029 .026 .024 .022 .018 .016 .016 .020 .028 .033 .041 .045 .026 .045 11
1127 - Tulsa Centr .022 .021 .014 .011 .008 .010 .009 .010 .012 .018 .025 .031 .015 .031 11