Current Date: 6/7/2023 11:04 AM
Daily Parameter Report
6/6/2023
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .037 .037 .027 .012 .034 .025 .026 .039 .037 .048 .061 .069 .070 .068 .068 .068 .063 .060 .055 .058 .055 .057 .049 .040 .048 .070 12
0096 - Choctaw .052 .045 .036 .032 .037 .033 .034 .038 .050 .053 .059 .062 .072 .074 .069 .067 .058 .057 .054 .054 .051 .050 .046 .043 .051 .074 13
0101 - Yukon .046 .044 .045 .021 .021 .016 .015 .033 .045 .055 .064 .070 .075 .086 .087 .077 .066 .061 .061 .050 .048 .040 .042 .038 .050 .087 14
0144 - Mannford .035 .033 .024 .024 .023 .018 .017 .025 .040 .053 .067 .073 .074 .077 .075 .083 .070 ? .047 .067 .066 .053 .039 .037 .048 .083 15
0174 - Glenpool .044 .042 .041 .032 .019 .012 .013 .035 .048 .059 .066 .069 .073 .072 .070 .073 .076 .073 .072 .067 .060 .052 .041 .031 .051 .076 16
0178 - Tul Lynn La .049 .039 .025 .017 .004 .003 .013 .034 .046 .058 .071 .069 .071 .072 .073 .071 .072 .067 .069 .069 .069 .060 .046 .034 .050 .073 14
0207 - Union Scho .037 .032 .023 .020 .020 .018 .023 .027 .037 .049 .057 Q .065 .066 .064 .062 .059 .046 .043 .044 .051 .051 .035 .031 .041 .066 13
0226 - Skiatook .048 .046 .042 .038 .034 .020 .030 .036 .044 .056 .068 .074 .078 .082 .083 .084 .075 .065 .059 .059 .057 .052 .048 .041 .054 .084 15
0297 - Healdton .029 .027 .025 .018 .020 .017 .027 .037 .052 .059 .066 .067 .069 .070 .068 .069 .069 .069 .056 .054 .068 .061 .054 .051 .050 .070 13
0324 - Tishomingo .032 .034 .011 .010 .011 .009 .020 .043 .048 .052 .061 .065 .065 .067 .067 .065 .059 .062 .065 .067 .057 .050 .039 .030 .045 .067 13
0415 - McAlester .022 .023 .015 .012 .011 .009 .019 .035 .051 Q .069 .070 .068 .069 .067 .070 .067 .060 .055 .036 .024 .031 .023 .015 .040 .070 11
0651 - Lawton .047 .041 .037 .036 .033 .028 .029 Z Z Q Q .068 .068 .069 .070 .073 .074 .070 .062 .061 .060 .051 .053 .058 .054 .074 16
0671 - Waurika .035 .044 .043 .040 .037 .031 .034 .039 .056 .055 .062 .068 .068 .067 .067 .064 .064 .064 .062 .056 .047 .049 .053 .052 .052 .068 11
0860 - Seiling .015 .018 .011 .012 .010 .011 .019 .025 .035 .052 .059 .066 .068 .069 .067 .067 .058 .047 .055 .049 .037 .024 .022 .018 .038 .069 13
1037 - OC .045 .038 .040 .040 .034 .027 Z Z Z Z .071 .075 .075 .072 .072 .068 .062 .060 .058 .053 .043 .048 .047 .044 .053 .075 11
1074 - Kessler .036 .043 .036 .033 .041 .032 .036 .034 .031 .051 .063 .067 .070 .076 .073 .076 .070 .058 .045 .051 .053 .048 .047 .038 .050 .076 13
1127 - Tul NCORE .031 .032 .027 .018 .012 .007 .017 .025 .035 .055 .077 .093 .093 .087 .097 .097 .086 .071 .065 .067 .058 .053 .048 .039 .053 .097 14
Current Date: 6/7/2023 11:04 AM
Daily Parameter Report
6/7/2023
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .036 .018 .028 .008 .004 .006 .002 .020 D D .015 .036 00
0096 - Choctaw .042 .031 .024 .022 .022 .012 .016 .038 .047 D .028 .047 08
0101 - Yukon .028 .029 .036 .041 .022 .039 .037 .040 .047 .056 .037 .056 09
0144 - Mannford .030 .028 .017 .014 .015 .011 .012 .032 .050 .056 .026 .056 09
0174 - Glenpool .025 .020 .017 .016 .010 .006 .011 D D .043 .018 .043 09
0178 - Tul Lynn La .018 .013 .014 .008 .005 .005 D D D .064 .018 .064 09
0207 - Union Scho .031 .024 .017 .016 .014 .008 .022 .044 .052 .064 .029 .064 09
0226 - Skiatook .032 .029 .026 .027 .021 .016 .030 .043 .053 .065 .034 .065 09
0297 - Healdton .044 .035 .032 .021 .012 .012 .012 .033 .049 .063 .031 .063 09
0324 - Tishomingo .019 .009 .007 .004 .003 .002 .006 .014 .037 .061 .016 .061 09
0415 - McAlester .011 .003 .002 .008 .007 .002 .008 .032 .051 .059 .018 .059 09
0651 - Lawton .051 .034 .033 .031 .019 .018 .022 .044 .053 .060 .036 .060 09
0671 - Waurika .044 .049 .045 .031 .035 .036 .026 .040 .055 .058 .041 .058 09
0860 - Seiling .016 .028 .023 .023 .010 .007 .009 .021 .026 .040 .020 .040 09
1037 - OC .035 .026 .020 .014 .014 .014 .022 .039 .054 .063 .030 .063 09
1074 - Kessler .033 .030 .026 .026 .026 .015 .021 .043 .057 .067 .034 .067 09
1127 - Tul NCORE .029 .026 .023 .018 .011 .005 .012 .042 .058 .065 .028 .065 09