Current Date: 7/5/2025 11:05 AM
Daily Parameter Report
7/4/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .018 .016 .013 .012 .010 .010 .015 .016 .016 .016 .017 .024 .027 .028 .031 .033 .031 .030 .025 .025 .020 .020 .019 .019 .020 .033 15
0096 - Choctaw .020 .017 .016 .015 .015 .016 .017 .017 .018 .018 .018 .023 .028 .029 .030 .031 .029 .027 .025 .025 .023 .020 .022 .020 .021 .031 15
0101 - Yukon .026 .023 .020 .018 .020 .019 .018 .016 .015 .014 .017 .023 .027 .030 .031 .033 .033 .032 .031 .028 .023 .021 .020 .020 .023 .033 15
0144 - Mannford .019 .018 .017 .015 .015 .014 .014 .016 .019 .018 .019 .019 .023 .025 .024 .025 .024 .024 .022 .020 .019 .020 .022 .020 .019 .025 13
0174 - Glenpool .014 .013 .009 .005 .007 .010 .010 .013 .016 .019 .018 .020 .020 .022 .022 .023 .021 .020 .020 .020 .018 .016 .013 .012 .015 .023 15
0178 - Tulsa East .005 .005 .005 .003 .004 .007 .015 .015 .022 .024 .024 .026 .026 .026 .024 .024 .025 .025 .026 .026 .022 .014 .015 .018 .017 .026 11
0217 - Copan .023 .019 .018 .020 .020 .018 .020 .024 .028 .031 .034 .032 .030 .028 .028 .030 .030 .026 .025 .024 .022 .020 .019 .018 .024 .034 10
0226 - Skiatook .006 .005 .002 .003 .002 .004 .009 .014 .022 .026 .026 .023 .024 .026 .028 .028 .026 .024 .023 .021 .020 .020 .018 .014 .017 .028 14
0300 - Burneyville .019 .016 .014 .012 .011 .010 .011 .013 .015 .018 .024 .028 .032 .032 .035 .038 .038 .032 .028 .024 .022 .018 .015 .014 .021 .038 15
0415 - McAlester .014 .017 .021 .018 .017 .016 .019 .019 .020 .020 .019 .021 .021 .022 .022 .024 .024 .025 .027 .021 .017 .017 .017 .017 .019 .027 18
0651 - Lawton .022 .022 .020 .019 .017 .016 .015 .013 .013 .020 .022 .025 .027 .029 .031 .031 .031 .032 .033 .032 .026 .025 .024 .023 .023 .033 18
0711 - Great Plain .018 .017 .015 .015 .014 .013 .011 .011 .012 .018 .020 .022 .023 .026 .028 .028 .028 .028 .028 .026 .024 .023 .021 .020 .020 .028 14
0860 - Seiling .034 .030 .025 .023 .021 .018 .018 .017 .019 .021 .022 .024 .025 .028 .029 .030 .031 .032 .032 .030 .029 .027 .028 .028 .025 .034 00
1037 - OKC North .019 .017 .015 .013 .012 .012 .012 .015 .017 .018 .020 .022 .025 .026 .027 .030 .030 .027 .026 .024 .023 .020 .020 .018 .020 .030 15
1074 - Kessler (Mc .019 .018 .017 .014 .015 .012 .012 .014 .012 .014 .016 .023 .026 .029 .032 .032 .032 .030 .028 .025 .022 .021 .020 .019 .020 .032 14
1127 - Tulsa Centr .003 .001 .000 .000 .000 .001 .012 .019 .023 .023 .024 .023 .024 .025 .027 .025 .025 .023 .023 .022 .021 .020 .017 .016 .016 .027 14
Current Date: 7/5/2025 11:05 AM
Daily Parameter Report
7/5/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .019 .018 .018 .016 .013 .011 .013 .013 .012 .012 .016 .014 .019 00
0096 - Choctaw .018 .015 .014 .013 .012 .013 .015 .014 .014 .014 .017 .014 .018 00
0101 - Yukon .021 .021 .020 .020 .018 .015 .015 .014 .014 .013 .016 .017 .021 00
0144 - Mannford .018 .018 .017 .016 .014 .014 .016 .017 .019 .021 .023 .017 .023 10
0174 - Glenpool .011 .013 .012 .012 .011 .010 .014 .016 .019 .020 .022 .014 .022 10
0178 - Tulsa East .018 .017 .015 .013 .008 .009 .014 .021 .024 .025 .026 .017 .026 10
0217 - Copan .017 .015 .014 .013 .011 .012 .015 .018 .022 .026 .029 .017 .029 10
0226 - Skiatook .011 .013 .014 .012 .010 .009 .012 .018 .020 .023 .025 .015 .025 10
0300 - Burneyville .012 .010 .011 .010 .010 .009 .008 .008 .008 .019 .022 .011 .022 10
0415 - McAlester .015 .013 .011 .011 .011 .012 .013 .018 .019 .021 .023 .015 .023 10
0651 - Lawton .024 .025 .024 .022 .019 .017 .016 .015 .012 .013 .019 .018 .025 01
0711 - Great Plain .020 .021 .021 .018 .016 .016 .016 .017 .017 .018 .023 .018 .023 10
0860 - Seiling .024 .024 .026 .026 .026 .025 .025 .027 .028 .028 .031 .026 .031 10
1037 - OKC North .017 .019 .020 .019 .017 .013 .013 .014 .015 .015 .014 .016 .020 02
1074 - Kessler (Mc .017 .016 .013 .011 .010 .009 .010 .011 .012 .012 .014 .012 .017 00
1127 - Tulsa Centr .015 .018 .018 .015 .014 .013 .017 .020 .021 .023 .025 .018 .025 10