Current Date: 12/2/2025 4:05 AM
Daily Parameter Report
12/1/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .030 .029 .029 .029 .028 .027 .026 .025 .024 .023 .023 .023 .024 .023 .020 .021 .021 .021 .022 .020 .018 .009 .009 .002 .021 .030 00
0096 - Choctaw .031 .029 .029 .031 .028 .026 .027 .027 .025 .025 .025 .026 .025 .027 .026 .025 .025 .026 .026 .025 .022 .019 .018 .015 .025 .031 00
0101 - Yukon .030 .029 .028 .027 .026 .026 .023 .020 .020 .022 .023 .022 .024 .024 .023 .022 .022 .023 .021 .017 .014 .010 .007 .005 .021 .030 00
0144 - Mannford .031 .030 .028 .028 .027 .026 .024 .023 .022 .022 .022 .023 .024 .024 .025 .024 .024 .024 .024 .025 .025 .027 .027 .026 .025 .031 00
0174 - Glenpool .030 .029 .028 .027 .026 .024 .023 .019 .018 .018 .019 .020 .021 .022 .022 .020 .017 .019 .019 .021 .022 .023 .026 .027 .022 .030 00
0178 - Tulsa East .030 .029 .028 .027 .026 .025 .024 .023 .022 .022 .023 .024 .024 .025 .026 .024 .023 .022 .021 .020 .020 .019 .020 .027 .023 .030 00
0217 - Copan .028 .028 .028 .028 .027 .027 .027 .026 .024 .024 .022 .022 .022 .022 .022 .022 .021 .019 .020 .019 .019 .020 .024 .029 .023 .029 23
0226 - Skiatook .029 .029 .028 .027 .026 .026 .025 .024 .024 .023 .023 .023 .024 .024 .025 .024 .023 .022 .022 .021 .021 .025 .027 .028 .024 .029 00
0300 - Burneyville .027 .025 .024 .022 .022 .024 .021 .023 .025 .025 D D .017 .019 .021 .020 .019 .018 .018 .021 .022 .020 .018 .018 .021 .027 00
0415 - McAlester .031 .030 .028 .026 .025 .023 .027 .027 .028 .028 .029 .029 .026 .025 .025 .024 .023 .022 .020 .019 .017 .017 .017 .020 .024 .031 00
0651 - Lawton .030 .028 .028 .027 .025 .023 .021 .021 .021 .022 .023 .025 .025 .025 .025 .027 .026 .021 .017 .016 .014 .012 .008 .004 .021 .030 00
0711 - Great Plain .029 .028 .028 .027 .026 .027 .027 .026 .026 .027 .027 D D D D D D D D D D D D D .027 .029 00
0860 - Seiling .030 .030 .030 .030 .032 .031 .029 .031 .030 .029 .028 .029 .029 .030 .030 .029 .029 .027 .020 .012 .010 .009 .006 .010 .025 .032 04
1037 - OKC North .028 .028 .026 .025 .024 .023 .022 .021 .021 .020 .020 D D D D D D D D D D D D D .023 .028 00
1074 - Kessler (Mc .030 .029 .028 .026 .026 .026 .024 .024 .023 .024 .024 .025 .026 .025 .025 .024 .023 .024 .025 .026 .024 .021 .017 .016 .024 .030 00
1127 - Tulsa Centr .031 .029 .028 .027 .026 .024 .022 .019 .017 .019 .019 .018 .021 .024 .023 .023 .022 .021 .021 .021 .023 .023 .026 .028 .023 .031 00
Current Date: 12/2/2025 4:05 AM
Daily Parameter Report
12/2/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .001 .002 .001 .001 .001 .002 01
0096 - Choctaw .011 .004 .002 .002 .004 .011 00
0101 - Yukon .006 .008 .009 .012 .008 .012 03
0144 - Mannford .026 .021 .018 .016 .020 .026 00
0174 - Glenpool .026 .018 .011 .003 .014 .026 00
0178 - Tulsa East .027 .026 .024 .016 .023 .027 00
0217 - Copan .028 .026 .026 .024 .026 .028 00
0226 - Skiatook .026 .021 .014 .012 .018 .026 00
0300 - Burneyville .015 .014 .012 .011 .013 .015 00
0415 - McAlester .019 .018 .015 .016 .017 .019 00
0651 - Lawton .000 .000 .001 .007 .002 .007 03
0711 - Great Plain D D D D D D
0860 - Seiling .016 .018 .011 .011 .014 .018 01
1037 - OKC North D D D D D D
1074 - Kessler (Mc .014 .011 .007 .003 .008 .014 00
1127 - Tulsa Centr .028 .021 .007 .001 .014 .028 00