Current Date: 3/19/2024 5:00 AM
Daily Parameter Report
3/18/2024
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .040 .037 .034 .030 .034 .034 .034 .034 .036 .039 .041 .043 .044 .046 .047 .047 .046 .044 .041 .031 .026 .032 .026 .025 .037 .047 14
0096 - Choctaw .035 .032 .032 .030 .030 .031 .031 .032 .034 .037 .039 .041 .043 .044 .044 .045 .045 .044 .041 .036 .037 .038 .034 .035 .037 .045 15
0101 - Yukon .027 .026 .024 .025 .023 .024 .026 .029 .031 .033 .036 .040 .041 .042 .042 .043 .045 .045 .036 .025 .021 .032 .032 .031 .032 .045 16
0144 - Mannford .037 .036 .036 .033 .032 .032 .033 .034 .035 .038 D .037 .041 .044 .045 .046 .047 .047 .046 .044 .034 .034 .033 .036 .038 .047 16
0174 - Glenpool .038 .037 .038 .035 .032 .034 .033 .034 .035 .037 .040 .044 .045 .048 .051 .057 .059 .053 .049 .038 .028 .026 .025 .026 .039 .059 16
0178 - Tul Lynn La .038 .036 .034 .031 .031 .030 .032 .032 .036 .037 .039 .041 .042 .043 .046 .052 .056 .054 .050 .034 .024 .019 .026 .039 .037 .056 16
0207 - Union Scho
0226 - Skiatook .036 .036 .033 .031 .033 .032 .032 .032 .035 .037 .040 .041 .042 .050 .060 .052 .052 .050 .044 .037 .030 .027 .026 .022 .037 .060 14
0297 - Healdton .037 .035 .034 .032 .030 .028 .028 .032 D D .035 .038 .040 .040 .042 .045 .046 .045 .044 .038 .029 .026 .019 .019 .034 .046 16
0324 - Tishomingo .037 .035 .036 .032 .029 .035 .038 .036 .036 .037 .038 .040 .042 .044 .045 .044 .044 .044 .043 .040 .035 .024 .022 .014 .036 .045 14
0415 - McAlester .041 .042 .039 .038 .036 .035 .035 .032 .035 .036 .038 .041 .043 .044 .046 .047 .049 .049 .048 .047 .036 .021 .025 .023 .038 .049 16
0651 - Lawton .029 .030 .029 .028 .028 .024 .022 .022 .028 .031 .034 .037 .039 .040 .041 .042 .042 .042 .041 .034 .030 .033 .027 .016 .032 .042 15
0671 - Waurika .034 .032 .034 .034 .033 .032 .031 .031 .037 .041 .043 .044 .044 .045 .047 .047 .046 .045 .044 .044 .040 .037 .035 .033 .038 .047 14
0860 - Seiling .005 .006 .007 .011 .018 .019 .016 .017 .022 .022 .024 .028 .027 .026 .024 .025 .020 .020 .015 .013 .013 .015 .015 .015 .017 .028 11
1037 - OC .033 .033 .033 .031 .032 .033 .032 .030 .035 .037 .039 .041 .042 .043 .045 .046 .044 .043 .041 .037 .026 .022 .024 .020 .035 .046 15
1074 - Kessler .038 .036 .034 .031 .029 .028 .030 .031 .034 .037 .038 .041 .043 .044 .045 .046 .045 .044 .042 .039 .037 .029 .030 .031 .036 .046 15
1127 - Tul NCORE .037 .038 .035 .032 .033 .035 .034 .035 .037 .039 .041 .043 .045 .050 .054 .055 .056 .055 .048 .026 .015 .004 .003 .006 .035 .056 16
Current Date: 3/19/2024 5:00 AM
Daily Parameter Report
3/19/2024
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .030 .023 .026 .026 .030 00
0096 - Choctaw .037 .038 .041 .038 .041 02
0101 - Yukon .030 .029 .022 .027 .030 00
0144 - Mannford .034 .036 .040 .036 .040 02
0174 - Glenpool .029 .030 .033 .030 .033 02
0178 - Tul Lynn La .038 .037 .038 .037 .038 00
0207 - Union Scho
0226 - Skiatook .025 .030 .030 .028 .030 01
0297 - Healdton .013 .010 .008 .010 .013 00
0324 - Tishomingo .010 .004 .004 .006 .010 00
0415 - McAlester .015 .006 .013 .011 .015 00
0651 - Lawton .011 .009 .010 .010 .011 00
0671 - Waurika .031 .029 .030 .030 .031 00
0860 - Seiling .015 .015 .014 .014 .015 00
1037 - OC .023 .027 .031 .027 .031 02
1074 - Kessler .027 .029 .029 .028 .029 01
1127 - Tul NCORE .023 .030 .033 .028 .033 02