Current Date: 11/26/2025 11:05 AM
Daily Parameter Report
11/25/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .006 .008 .011 .008 .008 .006 .002 .001 .004 .009 .016 .024 .027 .027 .029 .033 .034 .029 .022 .025 .026 .024 .021 .028 .017 .034 16
0096 - Choctaw .012 .012 .013 .012 .011 .012 .008 .005 .007 .010 .016 .025 .027 .029 .031 .035 .036 .033 .033 .031 .030 .030 .029 .030 .021 .036 16
0101 - Yukon .009 .008 .007 .007 .006 .005 .002 .004 .006 .013 .021 .025 .026 .030 .034 .036 .033 .030 .030 .029 .030 .028 .026 .025 .019 .036 15
0144 - Mannford .012 .012 .013 .010 .009 .011 .013 .015 .016 .017 .018 .023 .026 .025 .028 .031 .033 .035 .032 .029 .029 .030 .031 .032 .022 .035 17
0174 - Glenpool .012 .010 .010 .011 .011 .009 .011 .012 .014 .016 .017 .020 .026 .028 .027 .027 .028 .027 .029 .030 .029 .029 .029 .029 .020 .030 19
0178 - Tulsa East .015 .012 .013 .013 .014 .010 .010 .010 .011 .017 .018 .022 .025 .028 .029 .029 .026 .024 .022 .025 .029 .030 .030 .031 .020 .031 23
0217 - Copan .013 .011 .010 .011 .012 .010 .010 .013 .015 .018 .019 .022 .026 .027 .028 .033 .034 .032 .031 .030 .029 .031 .032 .034 .022 .034 16
0226 - Skiatook .013 .014 .012 .011 .009 .008 .011 .015 .017 .019 .020 .023 .026 .028 .029 .030 .031 .032 .032 .030 .029 .031 .032 .032 .022 .032 17
0300 - Burneyville .019 .016 .014 .012 .010 .009 .007 .006 .007 .009 .014 .021 .029 .034 .037 .039 .039 .035 .030 .030 .030 .028 .025 .025 .021 .039 15
0415 - McAlester .016 .015 .012 .015 .014 .013 .010 .012 .014 .015 .015 .017 q .028 .031 .031 .029 .021 .026 .025 .026 .028 .028 .028 .020 .031 14
0651 - Lawton .015 .013 .012 .012 .011 .012 .008 .006 .013 .020 .026 .031 .035 .036 .034 .036 .037 .036 .033 .030 .030 .033 .031 .030 .024 .037 16
0711 - Great Plain .014 .012 .012 .011 .011 .011 .010 .010 .011 .014 .023 .033 .033 .034 .036 .038 .039 .036 .034 .034 .034 .033 .033 .031 .024 .039 16
0860 - Seiling .011 .011 .009 .009 .010 .008 .004 .005 .010 .017 .027 .034 .038 .038 .038 .039 .038 .036 .037 .032 .031 .031 .031 .029 .023 .039 15
1037 - OKC North .012 .011 .011 .010 .007 .006 .004 .002 .006 .010 .017 .020 .023 .028 .033 .035 .034 .032 .029 .028 .027 .025 .026 .028 .019 .035 15
1074 - Kessler (Mc B B B B B B B B B B B B B B B C = = .024 .025 .026 .026 .025 .026 .025 .026 20
1127 - Tulsa Centr .013 .016 .015 .012 .008 .009 .011 .013 .017 .018 .020 .023 .027 .027 .028 .030 .030 .030 .029 .031 .029 .031 .032 .033 .022 .033 23
Current Date: 11/26/2025 11:05 AM
Daily Parameter Report
11/26/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OZONE ppm 0049 - Moore .029 .030 .031 .028 .013 .016 .006 .005 .021 .030 .035 .022 .035 10
0096 - Choctaw .032 .031 .031 .029 .027 .025 .017 .017 .024 .033 .034 .027 .034 10
0101 - Yukon .026 .027 .025 .023 .019 .013 .009 .010 .020 .030 .034 .021 .034 10
0144 - Mannford .032 .031 .031 .031 .030 .028 .028 .025 .026 .031 .034 .029 .034 10
0174 - Glenpool .032 .031 .030 .027 .027 .024 .019 .015 .026 .032 .034 .027 .034 10
0178 - Tulsa East .030 .032 .030 .016 .027 .029 .028 .029 .028 .032 .034 .028 .034 10
0217 - Copan .033 .032 .031 .029 .029 .026 .026 .026 .027 .030 .032 .029 .033 00
0226 - Skiatook .033 .032 .029 .027 .032 .032 .033 .029 .029 .031 .033 .030 .033 00
0300 - Burneyville .023 .024 .026 .026 .024 .022 .021 .020 .023 .028 .032 .024 .032 10
0415 - McAlester .030 .029 .031 .028 .031 .028 .025 .024 .029 .033 .034 .029 .034 10
0651 - Lawton .029 .028 .027 .028 .028 .027 .025 .023 .027 .031 .033 .027 .033 10
0711 - Great Plain .031 .029 .028 .028 .028 .028 .026 .020 .022 .029 .033 .027 .033 10
0860 - Seiling .026 .023 .022 .022 .021 .013 .011 .010 .015 .022 .034 .019 .034 10
1037 - OKC North .028 .029 .027 .021 .013 .011 .009 .011 .020 .030 .032 .021 .032 10
1074 - Kessler (Mc .028 .029 .029 .029 .028 .025 .022 .017 .019 .026 .033 .025 .033 10
1127 - Tulsa Centr .034 .033 .030 .025 .025 .027 .027 .028 .032 .033 .034 .029 .034 00