Current Date: 9/6/2026 6:05 AM
Daily Parameter Report
9/5/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM25 µg/m³ 0049 - Moore 11.0 10.8 10.5 11.1 10.3 11.2 11.7 11.4 11.8 10.5 7.9 6.1 4.4 4.1 4.2 4.4 4.6 4.8 8.3 10.4 9.2 8.8 7.5 8.1 8.4 11.8 08
0097 - OKC Near  9.8 10.4 10.5 10.6 11.1 11.4 12.2 11.2 11.1 10.3 8.6 9.0 8.2 7.7 8.4 9.0 8.7 7.0 5.9 7.6 7.9 7.8 6.4 7.1 9.0 12.2 06
0174 - Glenpool 6.1 6.9 6.5 6.0 7.0 7.3 7.5 7.4 8.1 7.2 6.7 6.9 9.0 7.3 6.7 7.7 8.0 8.3 6.5 6.1 7.4 7.9 8.2 8.3 7.2 9.0 12
0297 - Healdton 9.5 9.1 8.4 8.1 8.3 8.7 9.3 9.7 8.3 6.8 3.8 3.0 3.1 3.8 3.7 3.9 4.4 5.9 4.6 5.0 8.4 5.8 6.0 5.6 6.3 9.7 07
0415 - McAlester 9.6 10.2 13.0 11.8 9.4 8.7 8.2 8.0 8.2 7.6 7.3 7.7 7.3 7.1 7.0 8.0 7.4 6.5 6.8 6.4 4.9 5.2 5.9 7.1 7.8 13.0 02
0604 - Ponca City 9.8 10.4 10.4 10.6 9.7 9.8 10.3 10.5 10.6 10.2 8.7 8.2 7.6 7.1 7.5 6.8 6.3 5.5 6.7 7.3 7.2 7.2 7.4 7.5 8.4 10.6 03
0651 - Lawton 9.8 10.1 9.1 7.9 7.8 7.6 7.8 7.9 7.8 7.3 7.3 7.3 5.9 5.2 4.6 4.1 4.3 4.4 4.7 5.4 5.4 5.7 6.1 6.0 6.6 10.1 01
0860 - Seiling 11.3 11.5 11.8 12.3 12.3 12.7 12.4 11.7 20.0 12.5 18.4 21.4 17.1 16.6 14.1 14.7 9.0 8.6 13.2 11.7 12.1 12.7 13.6 13.4 13.5 21.4 11
1037 - OKC North 9.1 9.6 10.0 10.0 9.8 10.3 10.2 10.4 9.4 9.6 9.0 8.8 7.8 7.3 7.3 7.2 7.3 7.3 7.1 7.6 7.9 9.6 11.1 11.3 8.9 11.3 23
1127 - Tulsa Centr 8.8 8.9 8.9 9.1 9.0 8.6 8.9 11.4 9.8 10.1 8.9 8.3 7.9 8.6 8.5 8.1 8.5 8.0 8.3 8.7 10.7 10.7 10.0 10.2 9.1 11.4 07
1169 - Tulsa Near  7.3 7.6 7.6 7.7 8.1 8.6 9.0 9.7 9.1 8.5 7.9 8.1 8.0 8.3 8.2 8.2 8.4 8.1 9.0 9.0 10.4 9.6 9.9 9.6 8.5 10.4 20
Current Date: 9/6/2026 6:05 AM
Daily Parameter Report
9/6/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM25 µg/m³ 0049 - Moore 11.5 11.7 10.3 10.0 11.3 11.5 11.0 11.7 01
0097 - OKC Near  7.5 7.3 7.6 7.9 7.9 8.6 7.8 8.6 05
0174 - Glenpool 9.6 9.7 9.5 9.6 9.6 9.9 9.6 9.9 05
0297 - Healdton 6.4 7.3 7.1 7.5 8.1 7.9 7.3 8.1 04
0415 - McAlester 7.4 7.3 7.3 8.6 8.7 8.7 8.0 8.7 04
0604 - Ponca City 7.3 7.1 7.2 8.1 8.4 8.5 7.7 8.5 05
0651 - Lawton 6.4 6.6 6.9 7.1 6.9 7.2 6.8 7.2 05
0860 - Seiling 12.7 11.3 10.7 9.7 10.1 9.7 10.7 12.7 00
1037 - OKC North 9.7 9.3 9.3 9.6 9.9 10.1 9.6 10.1 05
1127 - Tulsa Centr 10.2 10.2 10.4 10.0 10.5 11.1 10.4 11.1 05
1169 - Tulsa Near  9.3 9.2 9.6 9.5 9.9 9.9 9.5 9.9 04