Current Date: 4/17/2026 3:05 AM
Daily Parameter Report
4/16/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM25 µg/m³ 0049 - Moore 5.1 5.4 6.2 6.9 8.6 9.8 11.3 13.0 12.7 12.2 12.0 11.2 10.7 9.6 8.5 8.1 6.7 6.9 10.4 10.9 11.4 12.8 12.9 12.8 9.8 13.0 07
0097 - OKC Near  6.0 6.3 6.8 8.2 8.5 9.2 11.4 12.5 13.2 13.7 13.8 14.2 14.1 14.6 D 7.1 5.6 5.9 7.9 9.9 9.6 10.2 10.7 10.4 9.9 14.6 13
0174 - Glenpool 3.9 3.8 4.0 4.4 5.2 5.3 6.3 6.2 8.3 10.4 9.9 10.0 10.3 9.9 9.2 8.9 8.5 8.3 8.3 9.4 11.4 11.2 10.4 10.3 8.0 11.4 20
0297 - Healdton 5.7 6.1 5.6 5.3 6.0 5.9 6.5 7.3 8.5 9.0 9.8 9.6 9.4 9.1 8.9 8.8 8.8 8.6 9.9 10.3 10.3 10.7 11.0 11.7 8.4 11.7 23
0415 - McAlester 3.8 4.3 5.9 6.5 6.5 6.3 6.4 6.8 7.5 8.3 8.5 9.1 9.3 9.2 9.1 9.2 9.4 9.6 9.2 9.0 9.0 8.8 8.7 8.4 7.8 9.6 17
0604 - Ponca City 6.1 6.9 7.2 7.5 7.3 7.3 6.3 6.0 7.1 7.5 7.7 8.5 9.4 9.9 9.9 10.0 9.2 8.7 7.4 7.0 8.7 10.9 11.3 11.4 8.3 11.4 23
0651 - Lawton 5.3 4.8 5.7 6.0 5.2 5.3 6.5 8.3 9.8 9.5 9.0 7.8 6.3 4.7 3.0 2.9 4.3 9.0 9.2 10.2 10.6 11.3 12.3 12.4 7.4 12.4 23
0860 - Seiling 4.1 5.3 5.9 5.9 5.0 4.1 4.1 3.7 3.3 3.0 3.0 2.2 1.7 1.6 1.6 1.8 2.0 1.9 1.8 2.2 4.2 8.1 8.8 9.6 3.9 9.6 23
1037 - OKC North 5.1 5.1 5.1 5.9 6.6 6.8 8.2 9.3 9.9 10.3 10.7 11.3 10.6 9.3 8.0 6.7 5.7 5.2 6.8 10.0 10.2 11.1 11.7 11.8 8.3 11.8 23
1127 - Tulsa Centr 4.8 4.8 4.9 4.7 5.9 6.6 7.4 7.9 9.9 11.8 11.4 11.3 11.7 11.4 11.4 10.9 10.0 10.0 10.0 10.5 13.8 12.2 12.0 11.9 9.4 13.8 20
Current Date: 4/17/2026 3:05 AM
Daily Parameter Report
4/17/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM25 µg/m³ 0049 - Moore 13.6 13.6 13.4 13.5 13.6 00
0097 - OKC Near  10.7 11.3 11.4 11.1 11.4 02
0174 - Glenpool 10.2 9.8 9.5 9.8 10.2 00
0297 - Healdton 11.8 11.6 10.1 11.1 11.8 00
0415 - McAlester 9.0 10.3 10.2 9.8 10.3 01
0604 - Ponca City 11.5 11.9 12.2 11.8 12.2 02
0651 - Lawton 11.6 11.9 11.9 11.8 11.9 01
0860 - Seiling 10.3 10.3 10.8 10.4 10.8 02
1037 - OKC North 12.0 12.4 12.5 12.3 12.5 02
1127 - Tulsa Centr 11.5 11.0 10.7 11.0 11.5 00