Current Date: 7/11/2025 1:05 AM
Daily Parameter Report
7/10/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM25 µg/m³ 0049 - Moore 9.4 8.9 8.8 9.1 8.8 15.2 12.5 9.0 7.0 8.0 9.6 9.3 9.0 7.8 6.9 6.9 7.0 6.9 7.3 7.8 8.1 8.7 9.3 10.6 8.8 15.2 05
0097 - OKC Near  8.9 9.0 8.9 9.0 9.9 10.0 8.7 8.0 8.0 7.9 7.2 7.9 8.0 7.8 D D D 7.5 7.4 7.9 8.2 8.8 9.4 10.3 8.5 10.3 23
0174 - Glenpool 6.6 6.8 6.8 6.5 6.7 7.4 7.4 7.4 7.2 6.5 6.4 5.8 5.6 5.2 4.9 5.3 5.1 5.0 5.1 5.6 6.0 6.3 6.7 8.1 6.2 8.1 23
0217 - Copan 5.4 5.9 6.2 6.3 6.6 6.7 6.6 6.7 7.6 8.0 7.8 7.4 6.7 6.6 6.4 5.9 6.0 5.9 5.6 5.2 5.4 5.8 6.3 6.2 6.3 8.0 09
0297 - Healdton 5.1 4.9 4.9 4.8 5.2 5.0 5.1 5.6 4.6 4.7 5.0 5.0 5.3 5.7 5.9 5.9 6.4 6.9 8.1 9.5 9.4 9.5 10.1 11.2 6.4 11.2 23
0415 - McAlester 7.6 8.1 8.3 7.9 7.3 6.9 6.4 5.3 5.0 5.2 6.7 6.8 6.2 6.3 6.1 5.7 5.4 5.8 6.4 7.1 7.4 8.7 9.9 10.7 6.9 10.7 23
0604 - Ponca City 6.9 7.4 7.9 7.8 8.1 8.1 8.1 8.5 8.9 8.1 7.2 6.9 6.5 6.7 6.0 6.3 6.8 7.6 7.6 7.5 7.7 7.9 8.1 8.1 7.5 8.9 08
0651 - Lawton 7.6 8.0 7.6 7.8 7.1 6.7 6.9 7.3 6.4 6.4 6.6 7.2 5.9 5.5 5.3 5.7 6.0 6.0 6.6 8.2 9.2 9.1 9.9 11.2 7.2 11.2 23
0860 - Seiling 8.7 8.6 7.8 7.5 6.9 7.0 7.3 6.8 5.3 4.7 4.9 5.1 5.2 5.4 5.3 5.4 6.0 6.3 6.3 6.4 7.0 8.0 9.3 10.0 6.7 10.0 23
1037 - OKC North 7.7 8.1 8.3 8.1 8.4 8.4 8.3 7.7 7.1 7.2 6.8 7.0 7.0 6.4 6.1 6.1 6.2 6.9 6.4 6.6 7.1 7.3 8.0 9.9 7.3 9.9 23
1127 - Tulsa Centr 7.2 7.7 8.1 8.5 8.9 9.4 10.0 10.5 10.4 9.0 8.9 8.5 8.0 8.1 7.5 6.4 6.2 6.0 6.3 6.4 7.0 7.1 7.9 8.5 8.0 10.5 07
Current Date: 7/11/2025 1:05 AM
Daily Parameter Report
7/11/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM25 µg/m³ 0049 - Moore 11.6 11.6 11.6 00
0097 - OKC Near  11.1 11.1 11.1 00
0174 - Glenpool 9.4 9.4 9.4 00
0217 - Copan 6.5 6.5 6.5 00
0297 - Healdton 11.7 11.7 11.7 00
0415 - McAlester 11.3 11.3 11.3 00
0604 - Ponca City 9.0 9.0 9.0 00
0651 - Lawton 11.9 11.9 11.9 00
0860 - Seiling 10.4 10.4 10.4 00
1037 - OKC North 10.7 10.7 10.7 00
1127 - Tulsa Centr 9.9 9.9 9.9 00