Current Date: 3/26/2023 3:04 AM
Daily Parameter Report
3/25/2023
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM25 µg/m³ 0049 - Moore 21.2 19.9 20.6 21.7 22.3 23.6 24.1 24.6 23.5 26.3 22.2 17.0 16.6 14.1 9.7 8.4 5.9 5.8 6.2 11.6 4.8 3.5 3.8 4.0 15.0 26.3 09
0097 - OKC NearR 20.9 21.5 22.2 19.4 20.2 20.1 21.2 19.8 20.4 17.5 16.6 18.8 17.6 16.8 13.0 7.1 7.2 5.1 7.3 8.7 4.1 3.5 3.8 3.9 14.0 22.2 02
0174 - Glenpool 8.8 8.8 9.4 7.3 6.8 6.0 5.9 5.5 8.6 13.3 14.2 13.2 9.3 8.4 8.6 8.4 9.5 9.8 8.6 9.8 10.2 11.5 6.5 4.9 8.8 14.2 10
0207 - Union Scho 11.1 10.8 9.9 7.9 6.7 6.7 6.4 5.8 7.2 9.2 11.4 11.4 10.1 9.6 8.3 7.1 7.3 8.6 11.0 10.1 10.6 14.1 6.9 4.5 8.8 14.1 21
0297 - Healdton 7.6 7.6 7.7 6.0 5.5 5.0 4.8 4.4 4.6 6.4 6.1 3.6 2.8 2.8 3.8 4.0 4.3 4.5 4.7 4.7 5.7 5.2 6.1 4.1 5.0 7.7 02
0415 - McAlester 5.9 5.6 6.9 7.0 6.2 6.9 4.8 3.1 5.1 12.2 13.9 11.5 10.6 9.1 7.0 6.0 5.7 5.3 4.9 5.2 6.0 6.2 6.3 6.5 6.9 13.9 10
0604 - Ponca City 20.6 20.7 23.2 17.7 15.6 11.5 13.6 15.6 16.3 16.0 11.3 8.4 7.1 6.5 8.2 9.2 13.3 15.4 11.4 5.6 3.1 3.2 3.5 3.8 11.7 23.2 02
0651 - Lawton 15.1 15.7 15.2 14.5 14.6 15.9 17.7 17.6 16.1 13.9 9.2 4.2 4.4 4.0 7.0 6.4 5.8 8.2 9.3 8.1 10.9 16.4 7.3 3.9 10.8 17.7 06
0860 - Seiling 9.1 9.0 9.4 10.6 10.2 10.4 10.0 12.2 13.2 11.3 10.3 9.3 7.9 5.4 5.2 8.4 7.0 6.6 4.5 4.3 4.8 4.0 2.9 2.7 7.8 13.2 08
1037 - OC 18.4 19.6 18.0 18.3 17.9 18.1 19.0 20.5 20.8 16.5 13.3 13.0 15.3 14.1 11.4 7.9 6.1 6.0 5.9 7.0 3.8 3.3 3.2 3.7 12.5 20.8 08
1127 - Tul NCORE 14.3 14.3 15.1 13.8 13.7 11.6 10.7 10.0 13.5 15.3 14.4 12.7 12.5 9.0 7.8 7.5 7.8 8.4 10.1 11.7 13.5 12.2 6.8 6.1 11.3 15.3 09
Current Date: 3/26/2023 3:04 AM
Daily Parameter Report
3/26/2023
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM25 µg/m³ 0049 - Moore 3.9 4.1 4.0 4.1 01
0097 - OKC NearR 4.1 3.7 3.9 4.1 00
0174 - Glenpool 5.5 5.9 5.7 5.9 01
0207 - Union Scho 4.1 4.6 4.3 4.6 01
0297 - Healdton 3.5 3.4 3.4 3.5 00
0415 - McAlester 7.2 8.7 7.9 8.7 01
0604 - Ponca City 4.1 4.3 4.2 4.3 01
0651 - Lawton 3.4 3.1 3.2 3.4 00
0860 - Seiling 3.0 3.4 3.2 3.4 01
1037 - OC 3.3 3.3 3.3 3.3 00
1127 - Tul NCORE 6.4 6.3 6.3 6.4 00