Current Date: 9/21/2026 8:05 AM
Daily Parameter Report
9/20/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM25 µg/m³ 0049 - Moore 10.2 10.2 11.2 8.3 6.6 6.6 6.8 7.4 7.6 7.8 7.9 6.9 4.1 4.9 4.9 4.7 5.0 7.3 5.5 4.1 3.4 3.9 4.4 5.2 6.4 11.2 02
0097 - OKC Near  9.1 9.9 10.2 9.3 8.9 9.0 9.4 9.3 10.1 11.1 10.9 9.8 8.3 10.6 4.7 5.7 5.3 4.8 4.0 3.3 3.7 3.4 4.3 4.8 7.4 11.1 09
0174 - Glenpool 7.3 7.9 7.9 7.7 7.8 7.9 7.9 7.7 7.9 8.7 7.9 7.5 8.3 8.6 8.9 8.9 9.0 8.6 6.0 6.4 8.1 9.7 6.8 6.4 7.9 9.7 21
0297 - Healdton 8.0 8.2 9.5 18.4 9.7 7.3 6.9 7.3 8.1 9.0 8.3 6.8 6.1 5.1 3.7 4.0 6.0 4.5 3.2 3.2 2.7 1.6 1.7 2.0 6.3 18.4 03
0415 - McAlester 4.8 5.2 5.4 5.9 6.1 6.1 6.6 6.4 6.4 6.6 6.7 6.7 7.3 7.7 8.0 5.9 5.8 5.1 4.7 7.4 7.2 7.1 6.7 7.4 6.3 8.0 14
0604 - Ponca City 9.6 9.5 9.4 9.3 8.9 7.7 9.4 10.3 10.9 9.8 10.4 9.9 9.7 10.6 8.9 8.5 8.0 4.4 4.2 5.6 7.3 5.9 4.4 5.5 8.2 10.9 08
0651 - Lawton 9.0 8.7 8.3 7.8 7.5 7.3 7.3 7.2 8.0 6.4 3.9 3.0 2.9 2.8 2.7 2.8 3.0 3.0 3.2 3.6 4.3 4.3 3.8 4.1 5.2 9.0 00
0860 - Seiling 5.8 5.8 6.8 9.2 7.4 5.8 6.4 6.3 6.3 4.1 3.7 3.5 3.1 2.7 2.2 2.0 2.5 3.4 6.2 5.2 4.5 5.6 5.1 4.5 4.9 9.2 03
1037 - OKC North 10.0 10.1 9.6 9.2 8.8 8.5 8.5 8.9 8.8 9.4 10.2 9.1 9.0 11.7 10.4 9.0 5.3 4.4 6.9 6.5 5.7 5.5 6.3 8.8 8.3 11.7 13
1127 - Tulsa Centr 9.1 8.3 8.3 8.7 8.5 8.3 8.5 8.7 7.9 8.1 8.2 8.5 8.2 8.5 8.8 9.2 8.7 8.4 8.6 9.0 9.2 9.6 9.8 8.9 8.6 9.8 22
1169 - Tulsa Near  8.0 7.7 7.3 7.3 7.5 7.8 7.9 7.9 7.6 7.4 7.5 7.8 8.2 8.7 8.7 8.8 8.7 8.6 8.4 8.6 8.1 5.8 5.4 5.6 7.7 8.8 15
Current Date: 9/21/2026 8:05 AM
Daily Parameter Report
9/21/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM25 µg/m³ 0049 - Moore 5.6 7.9 9.2 7.3 5.9 5.4 8.2 7.0 9.2 02
0097 - OKC Near  7.0 8.4 7.2 6.3 6.5 7.7 10.0 7.5 10.0 06
0174 - Glenpool 5.6 6.0 6.6 7.2 7.2 8.4 8.9 7.1 8.9 06
0297 - Healdton 4.4 5.5 5.5 5.0 5.1 4.9 5.0 5.0 5.5 01
0415 - McAlester 8.4 8.4 8.8 7.3 7.2 7.9 8.1 8.0 8.8 02
0604 - Ponca City 9.7 12.3 13.2 12.1 10.4 8.3 8.5 10.6 13.2 02
0651 - Lawton 4.1 4.4 4.6 4.9 5.4 6.7 7.4 5.3 7.4 06
0860 - Seiling 4.4 4.6 4.4 4.1 4.7 4.8 4.8 4.5 4.8 05
1037 - OKC North 8.4 7.8 6.9 5.8 5.7 5.9 6.6 6.7 8.4 00
1127 - Tulsa Centr 7.4 7.7 8.0 6.9 5.9 6.5 5.1 6.7 8.0 02
1169 - Tulsa Near  5.7 6.1 6.9 7.2 8.7 9.4 7.5 7.3 9.4 05