Current Date: 1/24/2026 12:05 AM
Daily Parameter Report
1/23/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM25 µg/m³ 0049 - Moore 15.2 17.6 13.1 10.3 10.1 11.0 7.5 6.3 6.2 6.0 5.6 5.1 4.6 4.6 5.5 6.1 6.7 5.4 6.0 6.4 5.9 5.4 5.5 5.4 7.5 17.6 01
0097 - OKC Near  19.6 11.3 8.7 9.0 10.0 8.3 5.7 6.0 5.4 5.1 4.6 4.5 4.5 4.4 4.5 4.9 4.6 4.8 5.3 5.1 5.3 5.0 5.0 4.9 6.5 19.6 00
0174 - Glenpool 27.2 15.5 12.3 11.5 8.1 7.0 6.4 6.1 6.6 5.4 5.0 4.6 4.9 5.0 5.1 5.5 5.3 5.7 5.8 5.9 5.9 6.5 7.4 6.5 7.7 27.2 00
0297 - Healdton 18.2 16.3 12.6 9.4 9.3 8.2 6.8 6.3 7.6 8.1 7.1 6.5 6.2 5.9 5.4 5.1 5.5 5.5 4.5 4.3 4.2 4.2 4.0 4.0 7.3 18.2 00
0415 - McAlester 13.5 12.2 15.3 13.5 11.0 8.5 8.0 13.6 13.1 13.3 12.7 11.4 10.2 9.5 8.8 9.7 11.9 10.0 9.6 10.4 7.2 6.3 5.0 4.8 10.3 15.3 02
0604 - Ponca City 6.0 5.4 5.4 4.9 4.5 4.9 4.5 3.7 3.8 3.4 3.3 3.5 3.8 3.8 4.0 3.9 3.8 4.3 4.8 4.8 5.3 5.5 5.9 5.6 4.5 6.0 00
0651 - Lawton 14.8 14.0 15.4 16.8 16.6 14.9 11.9 10.0 8.8 6.8 6.9 6.8 5.9 5.7 5.1 5.3 5.2 5.1 4.8 4.8 4.8 4.5 4.0 4.3 8.4 16.8 03
0860 - Seiling 10.9 9.2 6.8 5.4 5.3 4.6 4.1 4.1 3.8 3.7 3.4 3.4 3.2 3.1 3.0 3.1 3.3 3.5 3.6 3.7 3.7 3.7 3.6 3.6 4.4 10.9 00
1037 - OKC North 8.1 7.3 8.2 8.1 9.7 6.2 5.3 5.3 5.0 4.5 4.3 4.2 4.0 4.2 4.4 4.5 4.7 4.9 5.0 5.3 5.4 5.2 5.4 5.2 5.6 9.7 04
1127 - Tulsa Centr
Current Date: 1/24/2026 12:05 AM
Daily Parameter Report
1/24/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM25 µg/m³ 0049 - Moore
0097 - OKC Near 
0174 - Glenpool
0297 - Healdton
0415 - McAlester
0604 - Ponca City
0651 - Lawton
0860 - Seiling
1037 - OKC North
1127 - Tulsa Centr