Current Date: 10/17/2026 5:05 AM
Daily Parameter Report
10/16/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM25 µg/m³ 0049 - Moore 3.4 3.9 3.9 4.3 4.8 5.6 6.0 5.7 3.9 2.8 2.2 2.0 2.0 2.0 2.0 1.6 1.3 1.3 1.4 1.4 1.6 1.5 1.5 1.5 2.8 6.0 06
0097 - OKC Near  2.2 2.4 2.5 2.7 3.0 3.4 3.4 3.1 2.7 3.0 3.2 2.9 3.7 3.7 3.3 2.8 2.2 2.2 2.5 2.5 2.6 2.8 2.7 2.5 2.8 3.7 12
0174 - Glenpool 3.4 3.6 3.9 4.0 4.4 3.9 3.6 3.4 3.2 2.2 1.9 2.2 2.2 2.1 2.1 2.1 1.9 2.0 2.1 2.3 2.8 3.8 3.4 3.1 2.9 4.4 04
0297 - Healdton 1.8 2.2 2.6 3.0 3.3 3.3 3.0 3.2 3.8 4.4 4.4 4.5 4.2 4.2 4.1 3.9 3.5 3.7 3.1 2.7 2.6 2.5 2.3 2.3 3.2 4.5 11
0415 - McAlester 1.7 2.0 2.9 3.4 3.9 3.9 4.1 4.3 3.9 3.7 2.9 2.2 2.0 2.1 2.2 2.3 1.9 1.9 1.9 1.8 1.9 1.9 2.1 2.7 2.6 4.3 07
0604 - Ponca City 3.0 2.7 2.9 3.1 3.2 3.0 2.8 2.9 2.3 1.6 1.5 1.5 1.1 1.1 1.2 1.1 1.2 1.3 1.4 1.5 1.4 1.5 1.7 1.9 1.9 3.2 04
0651 - Lawton 2.1 2.5 2.7 2.8 3.0 3.2 3.2 3.0 2.8 2.8 2.9 2.9 2.7 2.6 2.5 2.5 2.6 2.8 3.0 2.4 2.4 2.3 2.3 2.4 2.6 3.2 05
0860 - Seiling D D D D D D D D D D D D D D D D D D D D D D D D D D
1037 - OKC North 2.6 2.8 2.9 3.1 3.2 3.2 3.2 3.1 3.0 3.0 2.9 2.8 2.8 2.7 2.7 2.1 2.0 2.1 2.1 2.3 2.2 2.3 2.3 2.4 2.6 3.2 04
1127 - Tulsa Centr 3.4 3.7 3.6 3.5 3.8 3.7 3.6 3.6 3.4 3.0 3.0 3.1 3.0 3.0 3.1 3.1 3.1 3.0 3.4 5.8 5.7 3.8 3.7 3.7 3.5 5.8 19
1169 - Tulsa Near  2.7 3.0 3.1 3.1 4.2 5.0 5.7 5.7 4.2 3.2 3.6 3.2 3.1 2.9 3.3 2.8 2.5 2.6 2.7 2.9 3.1 3.2 4.2 3.4 3.4 5.7 06
Current Date: 10/17/2026 5:05 AM
Daily Parameter Report
10/17/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM25 µg/m³ 0049 - Moore 1.8 1.8 2.0 2.0 2.0 1.9 2.0 02
0097 - OKC Near  2.6 3.2 3.7 3.8 3.8 3.4 3.8 03
0174 - Glenpool 4.2 2.2 2.0 2.1 2.1 2.5 4.2 00
0297 - Healdton 2.2 2.3 2.2 2.4 2.3 2.2 2.4 03
0415 - McAlester 3.1 2.7 2.7 2.5 2.5 2.7 3.1 00
0604 - Ponca City 1.7 2.1 1.9 2.4 2.0 2.0 2.4 03
0651 - Lawton 2.5 2.4 2.2 2.2 2.4 2.3 2.5 00
0860 - Seiling D D D D D D D
1037 - OKC North 2.7 2.7 3.0 3.2 3.6 3.0 3.6 04
1127 - Tulsa Centr 3.7 3.9 3.9 3.9 4.0 3.8 4.0 04
1169 - Tulsa Near  3.0 2.9 3.4 4.3 4.4 3.6 4.4 04