Current Date: 3/26/2026 4:05 PM
Daily Parameter Report
3/25/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM25 µg/m³ 0049 - Moore 10.6 10.8 11.3 12.0 12.9 14.7 14.4 13.1 11.9 11.1 10.8 11.3 11.1 11.5 12.5 12.0 11.7 11.2 12.6 13.4 13.4 13.1 12.7 12.5 12.1 14.7 05
0097 - OKC Near  11.5 10.3 10.8 11.4 11.6 12.5 14.4 12.5 12.7 10.9 10.9 11.5 12.2 11.9 11.6 11.7 12.1 11.9 12.0 12.9 13.8 12.8 12.2 11.4 11.9 14.4 06
0174 - Glenpool 22.7 19.1 15.8 14.5 16.3 18.1 18.9 18.2 17.6 R 12.2 9.9 9.2 9.3 10.3 9.7 9.9 9.8 10.0 10.1 10.5 11.2 11.0 11.5 13.2 22.7 00
0297 - Healdton 8.1 8.5 8.6 8.9 9.6 10.0 10.2 9.5 8.4 8.0 8.5 8.7 8.7 8.9 9.2 10.0 10.6 10.5 10.4 9.9 9.5 9.6 9.6 9.3 9.3 10.6 16
0415 - McAlester 26.1 15.7 10.2 10.3 10.4 11.4 12.5 11.5 10.5 10.3 9.9 9.9 8.9 8.4 8.8 7.8 7.6 8.2 8.7 8.9 9.1 9.2 9.0 8.4 10.4 26.1 00
0604 - Ponca City 32.5 43.0 39.8 41.3 35.3 31.0 29.4 24.4 18.3 14.3 12.5 14.2 13.0 12.6 12.9 11.9 11.9 12.2 12.2 12.4 13.3 13.3 12.5 12.1 20.2 43.0 01
0651 - Lawton 6.7 6.9 7.3 7.7 8.2 7.7 8.1 8.5 9.4 9.4 9.5 9.4 10.3 11.3 11.6 11.7 11.8 11.7 12.1 12.8 11.9 11.7 11.8 11.2 9.9 12.8 19
0860 - Seiling 9.5 8.9 9.0 8.8 9.5 8.3 7.9 7.5 7.2 7.8 8.5 8.5 8.1 R 7.4 25.6 18.5 9.1 8.6 8.8 9.4 9.9 11.0 10.8 9.9 25.6 15
1037 - OKC North 11.7 10.5 10.2 10.4 10.5 11.0 11.1 10.7 10.7 10.5 10.1 10.5 10.6 11.5 11.1 11.1 10.8 10.5 10.7 11.8 12.5 12.3 11.9 11.2 10.9 12.5 20
1127 - Tulsa Centr 24.4 21.9 19.3 19.3 18.2 18.6 21.4 20.4 20.9 21.2 18.1 15.3 14.3 14.8 14.7 14.1 15.7 12.9 11.6 11.4 11.3 12.0 11.8 12.2 16.4 24.4 00
Current Date: 3/26/2026 4:05 PM
Daily Parameter Report
3/26/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
PM25 µg/m³ 0049 - Moore 12.0 11.5 11.4 11.5 10.0 9.8 9.1 9.5 9.6 9.8 10.6 11.4 11.8 D D .0 9.8 12.0 00
0097 - OKC Near  11.3 11.1 11.0 11.5 11.7 10.5 9.9 10.5 9.5 9.6 10.3 11.2 11.4 13.0 13.1 12.4 11.1 13.1 14
0174 - Glenpool 12.2 11.6 10.0 11.9 9.3 7.7 7.6 8.6 7.9 8.0 7.9 8.2 8.9 9.2 9.9 9.4 9.2 12.2 00
0297 - Healdton 9.5 8.4 7.3 6.9 6.7 6.3 6.1 6.1 6.2 6.4 7.8 9.4 8.2 8.3 8.6 8.5 7.5 9.5 00
0415 - McAlester 7.8 7.8 7.6 7.9 7.6 7.3 7.2 6.9 6.4 6.1 6.1 6.1 6.3 6.0 6.1 6.5 6.8 7.9 03
0604 - Ponca City 12.2 12.6 12.7 13.1 11.8 10.7 10.5 10.7 12.4 12.6 14.5 14.6 16.1 17.0 15.0 14.3 13.1 17.0 13
0651 - Lawton 11.1 11.0 10.7 9.9 9.9 10.3 11.1 10.2 9.0 8.5 9.0 9.7 9.8 10.4 10.3 10.1 10.0 11.1 00
0860 - Seiling 10.3 10.1 9.4 9.5 8.8 8.6 8.0 8.8 10.5 11.5 10.0 9.7 10.6 10.7 10.1 9.8 9.7 11.5 09
1037 - OKC North 10.9 10.7 10.4 10.3 10.0 9.4 9.1 8.9 9.3 10.1 10.9 11.6 12.2 12.8 12.7 12.1 10.7 12.8 13
1127 - Tulsa Centr 12.3 12.1 11.2 10.2 9.5 9.9 10.1 12.5 16.5 17.4 15.1 12.4 17.3 22.2 19.5 21.3 14.3 22.2 13