Current Date: 6/14/2026 4:05 PM
Daily Parameter Report
6/13/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SO2 ppb 0175 - Tulsa Newb 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 00
0235 - Tulsa TCW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00
0555 - Kremlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 21
0604 - Ponca City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00
1037 - OKC North 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00
SO2trace ppb 1127 - Tulsa Centr M M M M M M M M M M M M M M M M M M M M M M M M M M
Current Date: 6/14/2026 4:05 PM
Daily Parameter Report
6/14/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SO2 ppb 0175 - Tulsa Newb 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 0 1 00
0235 - Tulsa TCW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00
0555 - Kremlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 14
0604 - Ponca City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00
1037 - OKC North 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00
SO2trace ppb 1127 - Tulsa Centr M M M M M M M M M M M M M M M M M M