Date Printed: 7/6/2026 15:05
Daily Summary Report
7/5/2026
Site: 1169 - Tulsa Near Road
Interval: 001h
BC (LC) CO NO NO2 NOX PM10 PM25 TEMP UV-AETH (LC)
Time UG/M3 PPM PPB PPM PPB UG/M3 UG/M3 DEGF UG/M3
00:00  D .2 2.6 9.6 12.3 20 15.1 78  D
01:00  D .2 2.1 10.5 12.7 21 15.1 78  D
02:00  D .2 .8 6.6 7.4 22 > 15.7 > 78  D
03:00  D .2 .6 7.9 8.6 36 20.7 78  D
04:00  D .2 .7 5.9 6.7 30 18.3 78  D
05:00  D .2 .5 4.8 5.4 26 14.4 78  D
06:00  D .2 1.4 5.9 7.4 25 12.5 78  D
07:00  D .2 10.6 13.3 23.9 28 11.6 78  D
08:00  D .3 6.0 9.3 15.3 17 10.3 78  D
09:00  D .3 5.1 8.9 14.1 17 10.2 78  D
10:00  D .3 4.1 7.1 11.2 15 9.1 78  D
11:00  D .3 5.6 8.7 14.4 14 8.9 79  D
12:00  D .3 7.2 9.5 16.7 13 7.6 79  D
13:00  D .3 6.1 8.9 15.1 13 7.2 79  D
14:00  D .3 6.0 9.7 15.8 13 7.7 78  D
15:00  D .3 4.5 8.3 12.8 15 8.2 78  D
16:00  D .3 2.5 7.6 10.1 14 8.2 79  D
17:00  D .2 .7 4.6 5.3 13 7.4 79  D
18:00  D .2 .5 3.4 4.0 13 7.3 79  D
19:00  D .3 3.5 15.9 19.5 15 7.9 79  D
20:00  D .4 4.9 18.9 23.8 31 19.1 78  D
21:00  D .4 6.9 18.3 25.2 38 25.8 78  D
22:00  D .3 4.0 14.7 18.8 48 31.7 78  D
23:00  D .4 2.8 14.6 17.5 42 27.8 78  D
Average .2 3.7 9.7 13.5 22 13.6 78
Max  D .4 10.6 18.9 25.2 48 31.7 79  D
Max Hou 23:00 07:00 20:00 21:00 22:00 22:00 19:00
Min  D .2 .5 3.4 4.0 13 7.2 78  D
Count 0 24 24 24 24 24 24 24 0
Total
Date Printed: 7/6/2026 15:05
Daily Summary Report
7/5/2026
Site: 1169 - Tulsa Near Road
Interval: 001h
wxRH wxTAIR wxWDIR wxWSPD
Time PCT DEGF DEG MPH
00:00 78 72 107 0
01:00 85 70 186 0
02:00 87 70 325 4
03:00 91 69 349 4
04:00 91 69 356 3
05:00 90 70 322 3
06:00 89 70 10 3
07:00 82 72 334 0
08:00 73 76 152 1
09:00 65 79 124 2
10:00 60 81 118 2
11:00 59 83 127 4
12:00 53 86 141 4
13:00 51 87 133 5
14:00 53 88 169 4
15:00 53 88 144 2
16:00 53 87 115 0
17:00 57 86 66 3
18:00 61 85 76 2
19:00 61 85 121 2
20:00 67 83 137 2
21:00 71 82 170 1
22:00 72 81 229 0
23:00 75 80 246 0
Average 69 79 101 0
Max 91 88 356 5
Max Hou 04:00 15:00 04:00 13:00
Min 51 69 10 0
Count 24 24 24 24
Total
Date Printed: 7/6/2026 15:05
Daily Summary Report
7/6/2026
Site: 1169 - Tulsa Near Road
Interval: 001h
BC (LC) CO NO NO2 NOX PM10 PM25 TEMP UV-AETH (LC)
Time UG/M3 PPM PPB PPM PPB UG/M3 UG/M3 DEGF UG/M3
00:00  D .4 3.2 18.2 21.5 44 29.3 78  D
01:00  D .4 1.2 17.6 18.9 44 28.9 78  D
02:00  D .3 2.2 13.4 15.6 56 29.3 78  D
03:00  D .4 15.5 18.6 34.2 45 24.9 78  D
04:00  D .4 13.2 15.3 28.6 42 > 23.2 > 78  D
05:00  D .6 34.0 20.1 54.2 44 26.3 78  D
06:00  D .6 23.4 21.4 44.9 42 24.0 78  D
07:00  D .5 25.6 22.8 48.4 33 17.3 78  D
08:00  D .3 3.8 11.0 14.9 30 14.0 79  D
09:00  D .3 2.7 7.7 10.5 24 12.9 79  D
10:00  D .3 3.0 8.3 11.4 19 10.5 79  D
11:00  D .3 9.8 17.8 27.7 20 11.5 79  D
12:00  D .3 6.5 11.6 18.2 19 11.2 79  D
13:00  D .3 7.3 12.9 20.3 19 10.7 79  D
14:00  D .3 4.7 10.9 15.7 22 10.2 79  D
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .3 10.4 15.1 25.6 33 18.9 78
Max  D .6 34.0 22.8 54.2 56 29.3 79  D
Max Hou 06:00 05:00 07:00 05:00 02:00 02:00 14:00
Min  D .3 1.2 7.7 10.5 19 10.2 78  D
Count 0 15 15 15 15 15 15 15 0
Total
Date Printed: 7/6/2026 15:05
Daily Summary Report
7/6/2026
Site: 1169 - Tulsa Near Road
Interval: 001h
wxRH wxTAIR wxWDIR wxWSPD
Time PCT DEGF DEG MPH
00:00 79 79 288 0
01:00 82 78 346 0
02:00 86 77 359 2
03:00 89 76 180 0
04:00 91 75 267 0
05:00 88 76 241 1
06:00 84 78 113 0
07:00 75 81 185 1
08:00 70 83 57 1
09:00 64 85 71 3
10:00 60 86 87 3
11:00 57 88 136 2
12:00 52 89 143 1
13:00 48 91 119 2
14:00 48 91 85 2
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 71 82 94 0
Max 91 91 359 3
Max Hou 04:00 14:00 02:00 10:00
Min 48 75 57 0
Count 15 15 15 15
Total