|  | Oklahoma Department
  of Environmental Quality |  |  | 
 
  |  |   | 2013 ― 2017 OKLAHOMA Carbon Monoxide |  |  | 
 
  |  |  | Highest 8 Hour Averages
  (ppm) through December 31, 2017 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Site | 2013 | 2014 | 2015 | 2016 | 2017 | 
 
  |  |  | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 
 
  |  | Tulsa | 1.3 | 1.0 | 1.0 | 0.9 | 1.2 | 1.1 | 1.9 | 1.6 | 1.0 | 1.0 | 
 
  |  | Site 1127 | 20-Jan | 2-Feb | 9-Dec | 12-Jan | 20-Jan | 27-Jan | 22-Jul | 22-Jul | 2-Jan | 11-Jan | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | OKC | 0.9 | 0.8 | 0.7 | 0.7 | 2.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 
 
  |  | Site 1037 | 4-Jan | 18-Jan | 26-Jan | 9-Dec | 3-Mar | 3-Mar | 14-Jan | 27-Jan | 7-Jan | 10-Jan | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | OKC Near Road | new in 2015 | 1.1 | 0.9 | 1.1 | 1.1 | 1.3 | 1.3 | 
 
  |  | Site 0097 | 4-Dec | 28-Aug | 15-Nov | 26-Nov | 11-Jan | 10-Dec | 
 
  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |