Lawton AQI 2022
Ozone PM-2.5 PM-10
(Conc ppm) (index) (Conc μg/m3) (index) (Conc μg/m3) (index)
2022-Jan-01 missing ND 6.7 28 12 11
2022-Jan-02 missing ND 6.3 26 11 10
2022-Jan-03 missing ND 6.2 26 12 11
2022-Jan-04 missing ND 4.5 19 13 12
2022-Jan-05 missing ND 5.5 23 22 20
2022-Jan-06 missing ND 4.8 20 17 16
2022-Jan-07 missing ND 8.1 34 18 17
2022-Jan-08 missing ND 10.0 42 14 13
2022-Jan-09 missing ND 7.3 30 15 14
2022-Jan-10 missing ND 5.8 24 14 13
2022-Jan-11 missing ND 4.5 19 14 13
2022-Jan-12 missing ND 4.8 20 18 17
2022-Jan-13 missing ND 5.0 21 21 19
2022-Jan-14 missing ND 7.0 29 38 35
2022-Jan-15 missing ND 6.7 28 16 15
2022-Jan-16 missing ND 5.9 25 10 9
2022-Jan-17 missing ND 5.8 24 17 16
2022-Jan-18 missing ND 6.5 27 26 24
2022-Jan-19 missing ND 8.4 35 33 31
2022-Jan-20 missing ND 4.5 19 20 19
2022-Jan-21 missing ND 6.6 28 21 19
2022-Jan-22 missing ND 8.7 36 22 20
2022-Jan-23 missing ND 6.9 29 19 18
2022-Jan-24 missing ND 7.2 30 26 24
2022-Jan-25 missing ND 5.1 21 19 18
2022-Jan-26 missing ND 7.1 30 20 19
2022-Jan-27 missing ND 11.7 49 18 17
2022-Jan-28 missing ND 6.0 25 10 9
2022-Jan-29 missing ND 5.9 25 11 10
2022-Jan-30 missing ND 4.6 19 13 12
2022-Jan-31 missing ND 5.9 25 17 16
2022-Feb-01 missing ND 4.5 19 13 12
2022-Feb-02 missing ND 5.4 23 13 12
2022-Feb-03 missing ND 4.1 17 10 9
2022-Feb-04 missing ND 5.2 22 10 9
2022-Feb-05 missing ND 6.4 27 12 11
2022-Feb-06 missing ND 6.5 27 13 12
2022-Feb-07 missing ND 3.8 16 16 15
2022-Feb-08 missing ND 4.1 17 16 15
2022-Feb-09 missing ND 5.2 22 27 25
2022-Feb-10 missing ND 5.3 22 19 18
2022-Feb-11 missing ND 4.4 18 19 18
2022-Feb-12 missing ND 5.1 21 17 16
2022-Feb-13 missing ND 4.3 18 13 12
2022-Feb-14 missing ND 4.4 18 18 17
2022-Feb-15 missing ND 5.9 25 20 19
2022-Feb-16 missing ND 6.5 27 16 15
2022-Feb-17 missing ND 5.7 24 11 10
2022-Feb-18 missing ND 6.9 29 14 13
2022-Feb-19 missing ND 5.2 22 11 10
2022-Feb-20 missing ND 6.2 26 13 12
2022-Feb-21 missing ND 6.9 29 16 15
2022-Feb-22 .027 25 7.0 29 21 19
2022-Feb-23 .030 28 6.2 26 19 18
2022-Feb-24 .024 22 7.4 31 11 10
2022-Feb-25 .039 36 11.2 47 20 19
2022-Feb-26 .040 37 15.6 58 22 20
2022-Feb-27 .045 42 14.2 55 26 24
2022-Feb-28 .051 47 10.0 42 30 28
2022-Mar-01 .054 50 10.8 45 30 28
2022-Mar-02 .058 61 35.0 99 71 59
2022-Mar-03 .068 93 11.2 47 30 28
2022-Mar-04 .041 38 10.2 43 20 19
2022-Mar-05 .048 44 6.7 28 22 20
2022-Mar-06 .031 29 7.6 32 14 13
2022-Mar-07 .041 38 5.6 23 10 9
2022-Mar-08 .039 36 8.4 35 16 15
2022-Mar-09 .048 44 8.5 35 20 19
2022-Mar-10 .035 32 9.6 40 20 19
2022-Mar-11 .044 41 6.9 29 12 11
2022-Mar-12 .049 45 5.7 24 11 10
2022-Mar-13 .050 46 5.6 23 13 12
2022-Mar-14 .043 40 5.2 22 16 15
2022-Mar-15 .049 45 10.4 43 25 23
2022-Mar-16 .054 50 7.6 32 26 24
2022-Mar-17 .052 48 8.1 34 25 23
2022-Mar-18 .045 42 2.9 12 11 10
2022-Mar-19 .052 48 4.0 17 16 15
2022-Mar-20 .057 58 5.8 24 18 17
2022-Mar-21 .034 31 5.3 22 9 8
2022-Mar-22 .042 39 missing ND missing ND
2022-Mar-23 .047 44 missing ND missing ND
2022-Mar-24 .051 47 missing ND missing ND
2022-Mar-25 .057 58 missing ND missing ND
2022-Mar-26 .057 58 missing ND missing ND
2022-Mar-27 .064 80 missing ND missing ND
2022-Mar-28 .052 48 missing ND missing ND
2022-Mar-29 .044 41 missing ND missing ND
2022-Mar-30 .036 33 6.4 27 24 22
2022-Mar-31 .050 46 3.7 15 11 10
2022-Apr-01 .057 58 5.8 24 14 13
2022-Apr-02 .057 58 7.3 30 14 13
2022-Apr-03 .060 67 8.4 35 16 15
2022-Apr-04 .038 35 11.6 48 17 16
2022-Apr-05 .054 50 9.6 40 30 28
2022-Apr-06 .049 45 6.3 26 53 49
2022-Apr-07 .048 44 14.3 56 97 72
2022-Apr-08 .052 48 12.5 52 36 33
2022-Apr-09 .051 47 6.2 26 25 23
2022-Apr-10 .051 47 9.6 40 34 31
2022-Apr-11 .052 48 12.5 52 36 33
2022-Apr-12 .042 39 13.7 54 26 24
2022-Apr-13 .045 42 5.3 22 24 22
2022-Apr-14 .056 54 6.0 25 25 23
2022-Apr-15 .049 45 8.5 35 26 24
2022-Apr-16 .041 38 17.9 63 38 35
2022-Apr-17 .048 44 10.7 45 27 25
2022-Apr-18 .047 44 7.2 30 19 18
2022-Apr-19 .048 44 6.8 28 19 18
2022-Apr-20 .053 49 10.2 43 28 26
2022-Apr-21 .041 38 11.2 47 21 19
2022-Apr-22 .042 39 11.9 50 24 22
2022-Apr-23 .035 32 9.1 38 19 18
2022-Apr-24 .038 35 4.9 20 13 12
2022-Apr-25 .048 44 4.7 20 14 13
2022-Apr-26 .055 51 7.9 33 18 17
2022-Apr-27 .043 40 6.1 25 13 12
2022-Apr-28 .037 34 7.0 29 13 12
2022-Apr-29 .043 40 6.4 27 14 13
2022-Apr-30 .049 45 4.0 17 17 16
2022-May-01 .059 64 4.4 18 15 14
2022-May-02 .041 38 6.5 27 15 14
2022-May-03 .043 40 3.6 15 7 6
2022-May-04 .035 32 10.3 43 17 16
2022-May-05 .035 32 3.1 13 6 6
2022-May-06 .050 46 4.9 20 12 11
2022-May-07 .056 54 11.9 50 21 19
2022-May-08 .054 50 16.1 59 28 26
2022-May-09 .047 44 21.8 71 37 34
2022-May-10 .043 40 20.6 69 30 28
2022-May-11 .044 41 8.4 35 18 17
2022-May-12 .051 47 9.1 38 21 19
2022-May-13 .052 48 9.5 40 23 21
2022-May-14 .059 64 8.4 35 20 19
2022-May-15 .060 67 8.7 36 20 19
2022-May-16 .057 58 5.9 25 14 13
2022-May-17 .053 49 8.9 37 22 20
2022-May-18 .052 48 10.1 42 25 23
2022-May-19 .053 49 13.5 54 35 32
2022-May-20 .055 51 13.6 54 39 36
2022-May-21 .047 44 4.9 20 23 21
2022-May-22 .047 44 3.9 16 15 14
2022-May-23 .023 21 5.9 25 12 11
2022-May-24 .032 30 5.2 22 8 7
2022-May-25 .035 32 1.4 6 2 2
2022-May-26 .051 47 3.8 16 10 9
2022-May-27 .056 54 4.6 19 13 12
2022-May-28 .055 51 9.3 39 22 20
2022-May-29 .043 40 10.9 45 26 24
2022-May-30 .033 31 9.9 41 22 20
2022-May-31 .034 31 7.3 30 17 16
2022-Jun-01 .041 38 3.3 14 7 6
2022-Jun-02 .038 35 3.9 16 7 6
2022-Jun-03 .038 35 5.7 24 11 10
2022-Jun-04 .053 49 7.9 33 13 12
2022-Jun-05 .053 49 7.9 33 14 13
2022-Jun-06 .046 43 7.8 33 15 14
2022-Jun-07 .036 33 missing ND missing ND
2022-Jun-08 .043 40 5.4 23 11 10
2022-Jun-09 .050 46 6.0 25 12 11
2022-Jun-10 .055 51 5.4 23 12 11
2022-Jun-11 .051 47 8.2 34 18 17
2022-Jun-12 .042 39 7.3 30 19 18
2022-Jun-13 .041 38 18.3 64 54 50
2022-Jun-14 .033 31 24.4 77 76 61
2022-Jun-15 .031 29 12.8 52 36 33
2022-Jun-16 .037 34 23.1 74 72 59
2022-Jun-17 .044 41 30.9 91 98 72
2022-Jun-18 .050 46 16.4 60 41 38
2022-Jun-19 .049 45 10.8 45 23 21
2022-Jun-20 .057 58 10.3 43 22 20
2022-Jun-21 .058 61 12.0 50 25 23
2022-Jun-22 .059 64 13.2 53 27 25
2022-Jun-23 .051 47 11.3 47 25 23
2022-Jun-24 .049 45 12.1 51 32 30
2022-Jun-25 .054 50 10.2 43 28 26
2022-Jun-26 .053 49 5.8 24 20 19
2022-Jun-27 .055 51 8.4 35 24 22
2022-Jun-28 .061 71 9.8 41 23 21
2022-Jun-29 .063 77 9.1 38 20 19
2022-Jun-30 .078 126 10.0 42 22 20
2022-Jul-01 .070 100 9.9 41 21 19
2022-Jul-02 .063 77 6.2 26 13 12
2022-Jul-03 .054 50 8.9 37 17 16
2022-Jul-04 .042 39 7.2 30 14 13
2022-Jul-05 .043 40 8.3 35 20 19
2022-Jul-06 .049 45 10.6 44 30 28
2022-Jul-07 .047 44 8.3 35 21 19
2022-Jul-08 .051 47 6.6 28 17 16
2022-Jul-09 .062 74 6.0 25 15 14
2022-Jul-10 .056 54 5.3 22 14 13
2022-Jul-11 .062 74 7.7 32 17 16
2022-Jul-12 .059 64 8.8 37 24 22
2022-Jul-13 .067 90 6.9 29 26 24
2022-Jul-14 .066 87 9.6 40 23 21
2022-Jul-15 .065 84 8.4 35 17 16
2022-Jul-16 .068 93 8.2 34 17 16
2022-Jul-17 .064 80 7.4 31 20 19
2022-Jul-18 .072 105 9.6 40 24 22
2022-Jul-19 .060 67 13.1 53 41 38
2022-Jul-20 .061 71 10.8 45 34 31
2022-Jul-21 .052 48 10.8 45 26 24
2022-Jul-22 .049 45 10.1 42 24 22
2022-Jul-23 .046 43 11.2 47 29 27
2022-Jul-24 .043 40 8.9 37 21 19
2022-Jul-25 .042 39 5.9 25 16 15
2022-Jul-26 .047 44 5.7 24 18 17
2022-Jul-27 .047 44 5.4 23 17 16
2022-Jul-28 .044 41 9.2 38 22 20
2022-Jul-29 .061 71 6.1 25 14 13
2022-Jul-30 .061 71 5.2 22 11 10
2022-Jul-31 .041 38 10.2 43 28 26
2022-Aug-01 .047 44 10.8 45 31 29
2022-Aug-02 .045 42 5.4 23 16 15
2022-Aug-03 .043 40 8.6 36 24 22
2022-Aug-04 .051 47 10.9 45 35 32
2022-Aug-05 .048 44 13.7 54 39 36
2022-Aug-06 .055 51 13.2 53 35 32
2022-Aug-07 .042 39 8.3 35 21 19
2022-Aug-08 .040 37 7.4 31 20 19
2022-Aug-09 .061 71 5.7 24 12 11
2022-Aug-10 .063 77 6.1 25 15 14
2022-Aug-11 .066 87 7.7 32 17 16
2022-Aug-12 .058 61 7.7 32 17 16
2022-Aug-13 .058 61 8.0 33 15 14
2022-Aug-14 .064 80 9.2 38 18 17
2022-Aug-15 .041 38 7.6 32 19 18
2022-Aug-16 .042 39 8.1 34 23 21
2022-Aug-17 .054 50 7.2 30 19 18
2022-Aug-18 .057 58 5.2 22 16 15
2022-Aug-19 .061 71 6.0 25 14 13
2022-Aug-20 .050 46 6.2 26 15 14
2022-Aug-21 .035 32 3.9 16 7 6
2022-Aug-22 .057 58 6.3 26 12 11
2022-Aug-23 .047 44 7.1 30 14 13
2022-Aug-24 .043 40 6.6 28 14 13
2022-Aug-25 .060 67 6.8 28 15 14
2022-Aug-26 .048 44 6.6 28 15 14
2022-Aug-27 .057 58 5.4 23 12 11
2022-Aug-28 .049 45 5.5 23 12 11
2022-Aug-29 .044 41 3.9 16 11 10
2022-Aug-30 .046 43 4.2 18 10 9
2022-Aug-31 .040 37 5.9 25 13 12
2022-Sep-01 .035 32 3.4 14 7 6
2022-Sep-02 .043 40 5.0 21 10 9
2022-Sep-03 .056 54 5.3 22 12 11
2022-Sep-04 .062 74 6.7 28 17 16
2022-Sep-05 .057 58 6.1 25 18 17
2022-Sep-06 .059 64 7.3 30 23 21
2022-Sep-07 .061 71 8.2 34 21 19
2022-Sep-08 .052 48 8.7 36 19 18
2022-Sep-09 .056 54 8.9 37 18 17
2022-Sep-10 .057 58 10.4 43 21 19
2022-Sep-11 .044 41 6.8 28 13 12
2022-Sep-12 .056 54 6.9 29 18 17
2022-Sep-13 .065 84 10.8 45 25 23
2022-Sep-14 .066 87 10.9 45 23 21
2022-Sep-15 .066 87 9.8 41 23 21
2022-Sep-16 .054 50 9.4 39 20 19
2022-Sep-17 .038 35 5.2 22 12 11
2022-Sep-18 .040 37 4.3 18 11 10
2022-Sep-19 .047 44 5.7 24 15 14
2022-Sep-20 .043 40 5.1 21 16 15
2022-Sep-21 .045 42 5.0 21 17 16
2022-Sep-22 .050 46 8.5 35 32 30
2022-Sep-23 .056 54 7.7 32 23 21
2022-Sep-24 .056 54 10.2 43 23 21
2022-Sep-25 .052 48 8.3 35 25 23
2022-Sep-26 .052 48 6.1 25 22 20
2022-Sep-27 .058 61 7.7 32 27 25
2022-Sep-28 .063 77 8.6 36 34 31
2022-Sep-29 .062 74 11.9 50 39 36
2022-Sep-30 .058 61 10.0 42 29 27
2022-Oct-01 .054 50 9.0 38 26 24
2022-Oct-02 .063 77 11.0 46 26 24
2022-Oct-03 .054 50 11.4 48 31 29
2022-Oct-04 .060 67 9.0 38 29 27
2022-Oct-05 .065 84 9.9 41 30 28
2022-Oct-06 .064 80 10.6 44 42 39
2022-Oct-07 .027 25 14.4 56 40 37
2022-Oct-08 .021 19 5.2 22 15 14
2022-Oct-09 .051 47 13.0 53 21 19
2022-Oct-10 .054 50 14.9 57 23 21
2022-Oct-11 .048 44 9.3 39 14 13
2022-Oct-12 .046 43 6.4 27 19 18
2022-Oct-13 missing ND 4.7 20 22 20
2022-Oct-14 missing ND missing ND missing ND
2022-Oct-15 missing ND missing ND missing ND
2022-Oct-16 missing ND missing ND missing ND
2022-Oct-17 missing ND missing ND missing ND
2022-Oct-18 missing ND missing ND missing ND
2022-Oct-19 .047 44 6.5 27 32 30
2022-Oct-20 .046 43 9.9 41 28 26
2022-Oct-21 .052 48 6.3 26 21 19
2022-Oct-22 .040 37 4.6 19 16 15
2022-Oct-23 .038 35 6.0 25 18 17
2022-Oct-24 .032 30 4.7 20 9 8
2022-Oct-25 .037 34 4.6 19 12 11
2022-Oct-26 .044 41 4.1 17 11 10
2022-Oct-27 .059 64 6.1 25 13 12
2022-Oct-28 .035 32 9.3 39 12 11
2022-Oct-29 .033 31 9.5 40 13 12
2022-Oct-30 .048 44 9.6 40 15 14
2022-Oct-31 .047 44 7.4 31 14 13
2022-Nov-01 .053 49 6.4 27 12 11
2022-Nov-02 .042 39 8.8 37 12 11
2022-Nov-03 .033 31 10.7 45 15 14
2022-Nov-04 .019 18 4.5 19 8 7
2022-Nov-05 .036 33 3.8 16 7 6
2022-Nov-06 .037 34 4.4 18 12 11
2022-Nov-07 .028 26 9.6 40 18 17
2022-Nov-08 .039 36 9.1 38 14 13
2022-Nov-09 .034 31 9.2 38 16 15
2022-Nov-10 missing ND 5.1 21 12 11
2022-Nov-11 missing ND missing ND missing ND
2022-Nov-12 missing ND missing ND missing ND
2022-Nov-13 missing ND missing ND missing ND
2022-Nov-14 .024 22 missing ND missing ND
2022-Nov-15 .037 34 7.6 32 12 11
2022-Nov-16 .032 30 6.5 27 12 11
2022-Nov-17 .034 31 7.1 30 16 15
2022-Nov-18 .030 28 4.2 18 13 12
2022-Nov-19 .034 31 4.5 19 13 12
2022-Nov-20 .037 34 5.2 22 14 13
2022-Nov-21 .033 31 7.0 29 14 13
2022-Nov-22 .033 31 7.2 30 12 11
2022-Nov-23 .019 18 10.2 43 13 12
2022-Nov-24 .023 21 9.7 40 13 12
2022-Nov-25 .027 25 9.9 41 17 16
2022-Nov-26 .031 29 5.7 24 8 7
2022-Nov-27 .030 28 3.3 14 8 7
2022-Nov-28 .035 32 4.6 19 9 8
2022-Nov-29 .033 31 4.4 18 10 9
2022-Nov-30 .028 26 3.9 16 10 9
2022-Dec-01 .025 23 4.1 17 11 10
2022-Dec-02 .028 26 7.0 29 25 23
2022-Dec-03 .029 27 4.8 20 20 19
2022-Dec-04 .025 23 4.7 20 12 11
2022-Dec-05 .035 32 6.2 26 14 13
2022-Dec-06 missing ND 8.8 37 14 13
2022-Dec-07 missing ND 16.7 61 27 25
2022-Dec-08 missing ND 10.6 44 14 13
2022-Dec-09 missing ND 8.4 35 13 12
2022-Dec-10 missing ND 9.8 41 16 15
2022-Dec-11 missing ND 10.4 43 14 13
2022-Dec-12 missing ND 6.2 26 8 7
2022-Dec-13 missing ND 2.6 11 6 6
2022-Dec-14 missing ND 3.5 15 11 10
2022-Dec-15 missing ND 3.9 16 10 9
2022-Dec-16 missing ND missing ND missing ND
2022-Dec-17 missing ND missing ND missing ND
2022-Dec-18 missing ND missing ND missing ND
2022-Dec-19 missing ND missing ND missing ND
2022-Dec-20 missing ND missing ND missing ND
2022-Dec-21 missing ND 16.5 60 26 24
2022-Dec-22 missing ND missing ND missing ND
2022-Dec-23 missing ND missing ND missing ND
2022-Dec-24 missing ND missing ND missing ND
2022-Dec-25 missing ND missing ND missing ND
2022-Dec-26 missing ND missing ND missing ND
2022-Dec-27 missing ND missing ND missing ND
2022-Dec-28 missing ND missing ND missing ND
2022-Dec-29 missing ND 4.5 19 21 19
2022-Dec-30 missing ND 3.4 14 15 14
2022-Dec-31 missing ND 6.5 27 15 14