Lawton AQI 2023
Ozone PM-2.5 PM-10 Air Quality Index
(Conc ppm) (index) (Conc μg/m3) (index) (Conc μg/m3) (index) (pollutant) (AQI)
2023/Jan/01 missing ND 15.2 58 33 31 PM-2.5 58
2023/Jan/02 missing ND 11.5 48 18 17 PM-2.5 48
2023/Jan/03 missing ND 3.1 13 8 7 PM-2.5 13
2023/Jan/04 missing ND 10.0 42 15 14 PM-2.5 42
2023/Jan/05 missing ND missing ND missing ND    
2023/Jan/06 missing ND missing ND missing ND    
2023/Jan/07 missing ND 9.1 38 19 18 PM-2.5 38
2023/Jan/08 missing ND 10.7 45 19 18 PM-2.5 45
2023/Jan/09 missing ND 8.8 37 19 18 PM-2.5 37
2023/Jan/10 missing ND 6.3 26 26 24 PM-2.5 26
2023/Jan/11 missing ND 8.0 33 54 50 PM-10 50
2023/Jan/12 missing ND 4.3 18 18 17 PM-2.5 18
2023/Jan/13 missing ND 4.5 19 16 15 PM-2.5 19
2023/Jan/14 missing ND 15.0 57 25 23 PM-2.5 57
2023/Jan/15 missing ND 4.6 19 13 12 PM-2.5 19
2023/Jan/16 missing ND 3.5 15 14 13 PM-2.5 15
2023/Jan/17 missing ND 4.4 18 20 19 PM-10 19
2023/Jan/18 missing ND 4.0 17 16 15 PM-2.5 17
2023/Jan/19 missing ND 3.1 13 7 6 PM-2.5 13
2023/Jan/20 missing ND 22.0 72 11 10 PM-2.5 72
2023/Jan/21 missing ND 4.6 19 9 8 PM-2.5 19
2023/Jan/22 missing ND 5.9 25 9 8 PM-2.5 25
2023/Jan/23 missing ND 6.0 25 12 11 PM-2.5 25
2023/Jan/24 missing ND 6.4 27 9 8 PM-2.5 27
2023/Jan/25 missing ND 5.8 24 7 6 PM-2.5 24
2023/Jan/26 missing ND 4.2 18 6 6 PM-2.5 18
2023/Jan/27 missing ND 4.0 17 8 7 PM-2.5 17
2023/Jan/28 missing ND 5.9 25 11 10 PM-2.5 25
2023/Jan/29 missing ND 7.3 30 12 11 PM-2.5 30
2023/Jan/30 missing ND 4.8 20 12 11 PM-2.5 20
2023/Jan/31 missing ND 5.9 25 13 12 PM-2.5 25
2023/Feb/01 missing ND 6.8 28 16 15 PM-2.5 28
2023/Feb/02 missing ND 9.7 40 16 15 PM-2.5 40
2023/Feb/03 missing ND 11.4 48 21 19 PM-2.5 48
2023/Feb/04 missing ND 7.8 33 12 11 PM-2.5 33
2023/Feb/05 missing ND 8.4 35 13 12 PM-2.5 35
2023/Feb/06 missing ND 6.4 27 12 11 PM-2.5 27
2023/Feb/07 missing ND 2.6 11 5 5 PM-2.5 11
2023/Feb/08 missing ND 3.5 15 8 7 PM-2.5 15
2023/Feb/09 missing ND 4.8 20 10 9 PM-2.5 20
2023/Feb/10 missing ND 2.2 9 5 5 PM-2.5 9
2023/Feb/11 missing ND 3.7 15 10 9 PM-2.5 15
2023/Feb/12 missing ND 5.5 23 11 10 PM-2.5 23
2023/Feb/13 missing ND 5.3 22 14 13 PM-2.5 22
2023/Feb/14 missing ND 25.1 78 236 141 PM-10 141
2023/Feb/15 missing ND 17.9 63 103 75 PM-10 75
2023/Feb/16 missing ND 3.3 14 8 7 PM-2.5 14
2023/Feb/17 missing ND 3.0 13 8 7 PM-2.5 13
2023/Feb/18 missing ND 4.5 19 11 10 PM-2.5 19
2023/Feb/19 missing ND 3.8 16 12 11 PM-2.5 16
2023/Feb/20 missing ND 5.2 22 27 25 PM-10 25
2023/Feb/21 .034 31 7.4 31 28 26 Ozone 31
2023/Feb/22 .044 41 10.3 43 55 51 PM-10 51
2023/Feb/23 .035 32 6.1 25 18 17 Ozone 32
2023/Feb/24 .025 23 9.4 39 26 24 PM-2.5 39
2023/Feb/25 .019 18 20.3 68 39 36 PM-2.5 68
2023/Feb/26 .046 43 34.9 99 125 86 PM-2.5 99
2023/Feb/27 .045 42 11.9 50 58 52 PM-10 52
2023/Feb/28 .029 27 7.4 31 27 25 PM-2.5 31
2023/Mar/01 .044 41 6.0 25 29 27 Ozone 41
2023/Mar/02 .029 27 14.6 56 32 30 PM-2.5 56
2023/Mar/03 .048 44 5.9 25 15 14 Ozone 44
2023/Mar/04 .045 42 7.5 31 16 15 Ozone 42
2023/Mar/05 .053 49 7.4 31 21 19 Ozone 49
2023/Mar/06 .044 41 8.2 34 30 28 Ozone 41
2023/Mar/07 .024 22 13.6 54 28 26 PM-2.5 54
2023/Mar/08 .032 30 13.6 54 23 21 PM-2.5 54
2023/Mar/09 .021 19 13.4 54 17 16 PM-2.5 54
2023/Mar/10 .035 32 8.3 35 12 11 PM-2.5 35
2023/Mar/11 .037 34 9.2 38 17 16 PM-2.5 38
2023/Mar/12 .030 28 8.5 35 13 12 PM-2.5 35
2023/Mar/13 .033 31 6.2 26 17 16 Ozone 31
2023/Mar/14 .039 36 7.4 31 17 16 Ozone 36
2023/Mar/15 .050 46 10.5 44 18 17 Ozone 46
2023/Mar/16 .036 33 6.4 27 15 14 Ozone 33
2023/Mar/17 .044 41 4.2 18 8 7 Ozone 41
2023/Mar/18 .045 42 4.9 20 10 9 Ozone 42
2023/Mar/19 .046 43 4.9 20 11 10 Ozone 43
2023/Mar/20 .043 40 5.5 23 15 14 Ozone 40
2023/Mar/21 .040 37 5.4 23 10 9 Ozone 37
2023/Mar/22 .037 34 4.8 20 10 9 Ozone 34
2023/Mar/23 .024 22 11.6 48 20 19 PM-2.5 48
2023/Mar/24 .038 35 10.3 43 17 16 PM-2.5 43
2023/Mar/25 .048 44 10.8 45 23 21 PM-2.5 45
2023/Mar/26 .048 44 4.0 17 11 10 Ozone 44
2023/Mar/27 .046 43 9.2 38 17 16 Ozone 43
2023/Mar/28 .045 42 8.4 35 21 19 Ozone 42
2023/Mar/29 .053 49 10.0 42 19 18 Ozone 49
2023/Mar/30 .035 32 9.0 38 15 14 PM-2.5 38
2023/Mar/31 .054 50 9.0 38 42 39 Ozone 50
2023/Apr/01 .049 45 4.3 18 22 20 Ozone 45
2023/Apr/02 .038 35 6.6 28 17 16 Ozone 35
2023/Apr/03 .051 47 5.8 24 14 13 Ozone 47
2023/Apr/04 .040 37 15.9 59 25 23 PM-2.5 59
2023/Apr/05 .043 40 3.8 16 21 19 Ozone 40
2023/Apr/06 .049 45 6.1 25 20 19 Ozone 45
2023/Apr/07 .050 46 5.8 24 17 16 Ozone 46
2023/Apr/08 .047 44 7.1 30 16 15 Ozone 44
2023/Apr/09 .048 44 7.5 31 15 14 Ozone 44
2023/Apr/10 .045 42 10.9 45 19 18 PM-2.5 45
2023/Apr/11 .048 44 6.5 27 13 12 Ozone 44
2023/Apr/12 .055 51 7.9 33 16 15 Ozone 51
2023/Apr/13 .056 54 7.0 29 15 14 Ozone 54
2023/Apr/14 .046 43 6.8 28 16 15 Ozone 43
2023/Apr/15 .042 39 5.6 23 21 19 Ozone 39
2023/Apr/16 .051 47 6.2 26 16 15 Ozone 47
2023/Apr/17 .058 61 6.2 26 20 19 Ozone 61
2023/Apr/18 .047 44 7.4 31 20 19 Ozone 44
2023/Apr/19 .045 42 7.8 33 19 18 Ozone 42
2023/Apr/20 .054 50 12.3 51 78 62 PM-10 62
2023/Apr/21 .055 51 5.3 22 23 21 Ozone 51
2023/Apr/22 .043 40 6.3 26 23 21 Ozone 40
2023/Apr/23 .047 44 6.3 26 18 17 Ozone 44
2023/Apr/24 .048 44 6.9 29 15 14 Ozone 44
2023/Apr/25 .038 35 9.4 39 17 16 PM-2.5 39
2023/Apr/26 .038 35 6.2 26 9 8 Ozone 35
2023/Apr/27 .041 38 2.7 11 4 4 Ozone 38
2023/Apr/28 .031 29 4.8 20 7 6 Ozone 29
2023/Apr/29 .044 41 4.0 17 8 7 Ozone 41
2023/Apr/30 .051 47 4.8 20 24 22 Ozone 47
2023/May/01 .057 58 4.7 20 19 18 Ozone 58
2023/May/02 .062 74 5.9 25 21 19 Ozone 74
2023/May/03 .047 44 6.7 28 15 14 Ozone 44
2023/May/04 .039 36 8.6 36 16 15 Ozone 36
2023/May/05 .060 67 7.9 33 17 16 Ozone 67
2023/May/06 .057 58 9.6 40 19 18 Ozone 58
2023/May/07 .049 45 12.1 51 20 19 PM-2.5 51
2023/May/08 .053 49 8.0 33 17 16 Ozone 49
2023/May/09 .056 54     Ozone 54
2023/May/10 .054 50 10.5 44 17 16 Ozone 50
2023/May/11          
2023/May/12          
2023/May/13 .055 51 5.3 22 10 9 Ozone 51
2023/May/14 .039 36 4.0 17 7 6 Ozone 36
2023/May/15 .025 23 8.5 35 14 13 PM-2.5 35
2023/May/16 .042 39 4.7 20 9 8 Ozone 39
2023/May/17 .050 46 6.5 27 14 13 Ozone 46
2023/May/18 .041 38 4.6 19 10 9 Ozone 38
2023/May/19 .051 47 14.0 55 20 19 PM-2.5 55
2023/May/20 .050 46 16.4 60 30 28 PM-2.5 60
2023/May/21 .051 47 11.5 48 21 19 PM-2.5 48
2023/May/22 .055 51 15.7 59 25 23 PM-2.5 59
2023/May/23 .059 64     Ozone 64
2023/May/24 .061 71     Ozone 71
2023/May/25          
2023/May/26          
2023/May/27          
2023/May/28          
2023/May/29          
2023/May/30 .056 54     Ozone 54
2023/May/31 .057 58 10.7 45 18 17 Ozone 58
2023/Jun/01 .058 61 12.4 52 21 19 Ozone 61
2023/Jun/02 .067 90 12.2 51 21 19 Ozone 90
2023/Jun/03 .048 44 3.3 14 7 6 Ozone 44
2023/Jun/04 .055 51 5.5 23 10 9 Ozone 51
2023/Jun/05 .062 74 10.3 43 17 16 Ozone 74
2023/Jun/06 .070 100 12.2 51 20 19 Ozone 100
2023/Jun/07 .068 93 11.7 49 20 19 Ozone 93
2023/Jun/08 .054 50 6.9 29 13 12 Ozone 50
2023/Jun/09 .058 61 6.4 27 14 13 Ozone 61
2023/Jun/10 .057 58 5.4 23 14 13 Ozone 58
2023/Jun/11 .060 67 4.9 20 12 11 Ozone 67
2023/Jun/12 .046 43 9.2 38 14 13 Ozone 43
2023/Jun/13 .042 39 9.3 39 15 14 Ozone 39
2023/Jun/14 .058 61 5.8 24 11 10 Ozone 61
2023/Jun/15 .055 51 6.5 27 15 14 Ozone 51
2023/Jun/16 .064 80 5.3 22 11 10 Ozone 80
2023/Jun/17 .055 51 8.5 35 16 15 Ozone 51
2023/Jun/18 .061 71 3.4 14 7 6 Ozone 71
2023/Jun/19 .056 54 7.6 32 15 14 Ozone 54
2023/Jun/20 .058 61 15.6 58 27 25 Ozone 61
2023/Jun/21 .048 44 14.3 56 24 22 PM-2.5 56
2023/Jun/22 .052 48 12.0 50 20 19 PM-2.5 50
2023/Jun/23 .048 44 7.5 31 14 13 Ozone 44
2023/Jun/24 .054 50 10.7 45 20 19 Ozone 50
2023/Jun/25 .054 50 9.7 40 21 19 Ozone 50
2023/Jun/26 .054 50 7.2 30 21 19 Ozone 50
2023/Jun/27 .061 71 10.7 45 23 21 Ozone 71
2023/Jun/28 .046 43 9.0 38 27 25 Ozone 43
2023/Jun/29 .051 47 8.9 37 23 21 Ozone 47
2023/Jun/30 .042 39 8.0 33 20 19 Ozone 39
2023/Jul/01 .054 50 4.8 20 9 8 Ozone 50
2023/Jul/02 .061 71 5.1 21 10 9 Ozone 71
2023/Jul/03 .052 48 5.7 24 12 11 Ozone 48
2023/Jul/04 .047 44 6.4 27 12 11 Ozone 44
2023/Jul/05 .047 44 8.1 34 16 15 Ozone 44
2023/Jul/06 .054 50 3.9 16 9 8 Ozone 50
2023/Jul/07 .040 37 3.6 15 9 8 Ozone 37
2023/Jul/08 .043 40 3.3 14 8 7 Ozone 40
2023/Jul/09 .045 42 3.3 14 6 6 Ozone 42
2023/Jul/10 .046 43 6.3 26 13 12 Ozone 43
2023/Jul/11 .056 54 6.0 25 13 12 Ozone 54
2023/Jul/12 .045 42 9.1 38 21 19 Ozone 42
2023/Jul/13 .048 44 8.5 35 23 21 Ozone 44
2023/Jul/14 .045 42 7.7 32 18 17 Ozone 42
2023/Jul/15 .048 44 6.8 28 15 14 Ozone 44
2023/Jul/16 .056 54 4.0 17 8 7 Ozone 54
2023/Jul/17 .059 64 12.6 52 31 29 Ozone 64
2023/Jul/18 .045 42     Ozone 42
2023/Jul/19 .042 39 11.0 46 35 32 PM-2.5 46
2023/Jul/20 .051 47 14.4 56 46 43 PM-2.5 56
2023/Jul/21 .051 47 7.1 30 21 19 Ozone 47
2023/Jul/22 .051 47 9.8 41 20 19 Ozone 47
2023/Jul/23 .059 64 10.4 43 20 19 Ozone 64
2023/Jul/24 .067 90 12.0 50 28 26 Ozone 90
2023/Jul/25 .053 49 10.4 43 24 22 Ozone 49
2023/Jul/26 .051 47 13.9 55 37 34 PM-2.5 55
2023/Jul/27 .052 48 18.3 64 52 48 PM-2.5 64
2023/Jul/28 .050 46 18.4 64 55 51 PM-2.5 64
2023/Jul/29 .051 47 15.2 58 39 36 PM-2.5 58
2023/Jul/30 .057 58 14.1 55 35 32 Ozone 58
2023/Jul/31 .050 46 12.4 52 35 32 PM-2.5 52
2023/Aug/01 .059 64 12.9 53 32 30 Ozone 64
2023/Aug/02 .051 47 10.8 45 28 26 Ozone 47
2023/Aug/03 .051 47 8.6 36 24 22 Ozone 47
2023/Aug/04 .046 43 6.7 28 20 19 Ozone 43
2023/Aug/05 .056 54 7.1 30 25 23 Ozone 54
2023/Aug/06 .058 61 6.1 25 19 18 Ozone 61
2023/Aug/07 .058 61 9.4 39 18 17 Ozone 61
2023/Aug/08 .059 64 9.7 40 23 21 Ozone 64
2023/Aug/09 .063 77 7.4 31 18 17 Ozone 77
2023/Aug/10 .063 77 7.4 31 18 17 Ozone 77
2023/Aug/11 .069 97 11.6 48 29 27 Ozone 97
2023/Aug/12 .055 51 9.0 38 21 19 Ozone 51
2023/Aug/13 .050 46 8.9 37 19 18 Ozone 46
2023/Aug/14 .042 39 4.3 18 10 9 Ozone 39
2023/Aug/15 .049 45 4.9 20 15 14 Ozone 45
2023/Aug/16 .060 67 5.7 24 18 17 Ozone 67
2023/Aug/17 .078 126 8.1 34 28 26 Ozone 126
2023/Aug/18 .069 97 9.6 40 27 25 Ozone 97
2023/Aug/19 .056 54 10.1 42 26 24 Ozone 54
2023/Aug/20 .058 61 10.6 44 25 23 Ozone 61
2023/Aug/21 .057 58 13.5 54 31 29 Ozone 58
2023/Aug/22 .058 61 16.8 61 34 31 Ozone 61
2023/Aug/23 .051 47 13.7 54 37 34 PM-2.5 54
2023/Aug/24 .052 48 12.5 52 35 32 PM-2.5 52
2023/Aug/25 .061 71 15.9 59 37 34 Ozone 71
2023/Aug/26 .071 101 13.9 55 37 34 Ozone 101
2023/Aug/27 .055 51 6.2 26 15 14 Ozone 51
2023/Aug/28 .063 77 9.5 40 25 23 Ozone 77
2023/Aug/29 .063 77 9.5 40 30 28 Ozone 77
2023/Aug/30 .066 87 15.8 59 42 39 Ozone 87
2023/Aug/31 .063 77 24.2 76 46 43 Ozone 77
2023/Sep/01 .069 97 14.3 56 31 29 Ozone 97
2023/Sep/02 .067 90 11.9 50 26 24 Ozone 90
2023/Sep/03 .068 93 11.9 50 26 24 Ozone 93
2023/Sep/04 .062 74 9.7 40 20 19 Ozone 74
2023/Sep/05 .049 45 6.9 29 18 17 Ozone 45
2023/Sep/06 .075 115 18.9 65 35 32 Ozone 115
2023/Sep/07 .068 93 13.1 53 29 27 Ozone 93
2023/Sep/08 .060 67 6.3 26 22 20 Ozone 67
2023/Sep/09 .062 74 8.8 37 17 16 Ozone 74
2023/Sep/10 .068 93 12.5 52 23 21 Ozone 93
2023/Sep/11 .049 45 7.9 33 12 11 Ozone 45
2023/Sep/12 .043 40 4.9 20 8 7 Ozone 40
2023/Sep/13 .045 42 6.0 25 10 9 Ozone 42
2023/Sep/14 .037 34 5.9 25 9 8 Ozone 34
2023/Sep/15 .037 34 6.9 29 12 11 Ozone 34
2023/Sep/16 .049 45 8.8 37 16 15 Ozone 45
2023/Sep/17 .051 47 9.1 38 14 13 Ozone 47
2023/Sep/18 .057 58 6.0 25 13 12 Ozone 58
2023/Sep/19 .061 71 6.5 27 14 13 Ozone 71
2023/Sep/20 .062 74 8.4 35 16 15 Ozone 74
2023/Sep/21 .036 33 5.8 24 12 11 Ozone 33
2023/Sep/22 .050 46 5.2 22 12 11 Ozone 46
2023/Sep/23 .045 42 6.8 28 15 14 Ozone 42
2023/Sep/24 .045 42 5.4 23 12 11 Ozone 42
2023/Sep/25 .051 47 4.8 20 15 14 Ozone 47
2023/Sep/26 .055 51 4.7 20 16 15 Ozone 51
2023/Sep/27 .059 64 6.4 27 17 16 Ozone 64
2023/Sep/28 .065 84 8.9 37 22 20 Ozone 84
2023/Sep/29 .062 74 9.4 39 20 19 Ozone 74
2023/Sep/30 .058 61 6.7 28 15 14 Ozone 61
2023/Oct/01 .053 49 7.5 31 16 15 Ozone 49
2023/Oct/02 .061 71 12.1 51 25 23 Ozone 71
2023/Oct/03 .059 64 9.3 39 24 22 Ozone 64
2023/Oct/04 .039 36 3.7 15 10 9 Ozone 36
2023/Oct/05 .047 44 4.1 17 11 10 Ozone 44
2023/Oct/06 .043 40 3.5 15 20 19 Ozone 40
2023/Oct/07 .038 35 5.0 21 17 16 Ozone 35
2023/Oct/08 .054 50 4.2 18 14 13 Ozone 50
2023/Oct/09 .060 67 5.6 23 19 18 Ozone 67
2023/Oct/10 .051 47 5.0 21 15 14 Ozone 47
2023/Oct/11 .039 36 3.4 14 10 9 Ozone 36
2023/Oct/12 .042 39 3.9 16 11 10 Ozone 39
2023/Oct/13 .031 29 3.5 15 27 25 Ozone 29
2023/Oct/14 .028 26 2.2 9 11 10 Ozone 26
2023/Oct/15 .033 31 2.1 9 8 7 Ozone 31
2023/Oct/16          
2023/Oct/17 .045 42     Ozone 42
2023/Oct/18 .053 49 5.3 22 26 24 Ozone 49
2023/Oct/19 .046 43 6.7 28 30 28 Ozone 43
2023/Oct/20 .042 39 5.2 22 31 29 Ozone 39
2023/Oct/21 .047 44 5.7 24 33 31 Ozone 44
2023/Oct/22 .052 48 6.1 25 26 24 Ozone 48
2023/Oct/23 .029 27 5.0 21 13 12 Ozone 27
2023/Oct/24 .027 25 3.4 14 6 6 Ozone 25
2023/Oct/25 .030 28 2.7 11 5 5 Ozone 28
2023/Oct/26 .043 40 3.4 14 6 6 Ozone 40
2023/Oct/27 .023 21 4.3 18 11 10 Ozone 21
2023/Oct/28 .016 15 5.2 22 9 8 PM-2.5 22
2023/Oct/29 .026 24 4.4 18 6 6 Ozone 24
2023/Oct/30 .034 31 4.0 17 7 6 Ozone 31
2023/Oct/31 .036 33 4.2 18 9 8 Ozone 33
2023/Nov/01 .036 33 4.3 18 10 9 Ozone 33
2023/Nov/02 .048 44 5.6 23 12 11 Ozone 44
2023/Nov/03 .044 41 6.1 25 13 12 Ozone 41
2023/Nov/04 .040 37 6.3 26 11 10 Ozone 37
2023/Nov/05 .035 32 7.7 32 13 12 Ozone 32
2023/Nov/06 .041 38 5.1 21 14 13 Ozone 38
2023/Nov/07 .040 37 5.3 22 17 16 Ozone 37
2023/Nov/08 .041 38 6.1 25 18 17 Ozone 38
2023/Nov/09 .027 25 4.7 20 26 24 Ozone 25
2023/Nov/10 .038 35 4.0 17 18 17 Ozone 35
2023/Nov/11 .039 36 5.0 21 12 11 Ozone 36
2023/Nov/12 .044 41 6.0 25 12 11 Ozone 41
2023/Nov/13 .046 43 6.7 28 17 16 Ozone 43
2023/Nov/14 .044 41 6.3 26 18 17 Ozone 41
2023/Nov/15 .041 38 7.5 31 19 18 Ozone 38
2023/Nov/16 .041 38 11.2 47 20 19 PM-2.5 47
2023/Nov/17 .018 17 11.4 48 26 24 PM-2.5 48
2023/Nov/18 .036 33 8.1 34 30 28 PM-2.5 34
2023/Nov/19 .023 21 8.7 36 13 12 PM-2.5 36
2023/Nov/20 .029 27 4.4 18 8 7 Ozone 27
2023/Nov/21 .035 32 3.8 16 9 8 Ozone 32
2023/Nov/22 .037 34 3.3 14 10 9 Ozone 34
2023/Nov/23 .044 41 4.6 19 12 11 Ozone 41
2023/Nov/24 .026 24 5.3 22 14 13 Ozone 24
2023/Nov/25 .021 19 6.6 28 12 11 PM-2.5 28
2023/Nov/26 .033 31 3.7 15 5 5 Ozone 31
2023/Nov/27 .038 35 5.3 22 9 8 Ozone 35
2023/Nov/28 .036 33 6.3 26 15 14 Ozone 33
2023/Nov/29 .036 33 4.4 18 12 11 Ozone 33
2023/Nov/30 .030 28 6.4 27 10 9 Ozone 28
2023/Dec/01 .020 19 5.5 23 8 7 PM-2.5 23
2023/Dec/02 .031 29 8.2 34 14 13 PM-2.5 34
2023/Dec/03 .036 33 5.9 25 13 12 Ozone 33
2023/Dec/04 .036 33 3.5 15 15 14 Ozone 33
2023/Dec/05 .014 13 2.7 11 15 14 PM-10 14
2023/Dec/06 missing ND 3.4 14 14 13 PM-2.5 14
2023/Dec/07 missing ND 5.0 21 15 14 PM-2.5 21
2023/Dec/08 missing ND 3.9 16 13 12 PM-2.5 16
2023/Dec/09 missing ND 1.9 8 14 13 PM-10 13
2023/Dec/10 missing ND 1.5 6 7 6 PM-2.5 6
2023/Dec/11 missing ND 3.9 16 19 18 PM-10 18
2023/Dec/12 missing ND 5.2 22 21 19 PM-2.5 22
2023/Dec/13 missing ND 1.5 6 7 6 PM-2.5 6
2023/Dec/14 missing ND 6.0 25 13 12 PM-2.5 25
2023/Dec/15 missing ND 5.0 21 7 6 PM-2.5 21
2023/Dec/16 missing ND 5.8 24 9 8 PM-2.5 24
2023/Dec/17 missing ND 4.7 20 8 7 PM-2.5 20
2023/Dec/18 missing ND 2.4 10 7 6 PM-2.5 10
2023/Dec/19 missing ND 3.6 15 10 9 PM-2.5 15
2023/Dec/20 missing ND 6.0 25 11 10 PM-2.5 25
2023/Dec/21 missing ND 5.8 24 10 9 PM-2.5 24
2023/Dec/22 missing ND 8.8 37 11 10 PM-2.5 37
2023/Dec/23 missing ND 6.3 26 8 7 PM-2.5 26
2023/Dec/24 missing ND 2.1 9 4 4 PM-2.5 9
2023/Dec/25 missing ND 2.8 12 5 5 PM-2.5 12
2023/Dec/26 missing ND 3.1 13 7 6 PM-2.5 13
2023/Dec/27 missing ND 1.9 8 4 4 PM-2.5 8
2023/Dec/28 missing ND 2.6 11 4 4 PM-2.5 11
2023/Dec/29 missing ND 2.0 8 3 3 PM-2.5 8
2023/Dec/30 missing ND 4.0 17 9 8 PM-2.5 17
2023/Dec/31 missing ND 4.8 20 9 8 PM-2.5 20