McAlester AQI 2021
Ozone PM-2.5 PM-10
(Conc ppm) (AQI) (Conc μg/m3) (AQI) (Conc μg/m3) (AQI)
2021/Jan/01 0.032 30 1.8 8 2 2
2021/Jan/02 0.032 30 4.2 18 8 7
2021/Jan/03 0.032 30 5.6 23 12 11
2021/Jan/04 0.034 31 6.6 28 15 14
2021/Jan/05 0.040 37 3.1 13 8 7
2021/Jan/06 0.035 32 5.3 22 8 7
2021/Jan/07 0.028 26 5.9 25 8 7
2021/Jan/08 0.022 20 14.9 57 18 17
2021/Jan/09 0.030 28 14.0 55 18 17
2021/Jan/10 0.024 22 21.8 71 29 27
2021/Jan/11 0.029 27 15.7 59 25 23
2021/Jan/12 0.035 32 8.1 34 14 13
2021/Jan/13 0.038 35 12.6 52 19 18
2021/Jan/14 0.039 36 6.1 25 25 23
2021/Jan/15 0.035 32 4.0 17 28 26
2021/Jan/16 0.034 31 4.5 19 15 14
2021/Jan/17 0.038 35 5.0 21 21 19
2021/Jan/18 0.044 41 7.3 30 25 23
2021/Jan/19 0.031 29 6.6 28 19 18
2021/Jan/20 0.027 25 8.8 37 17 16
2021/Jan/21 0.016 15 11.7 49 15 14
2021/Jan/22 0.031 29 13.9 55 22 20
2021/Jan/23 0.028 26 7.3 30 12 11
2021/Jan/24 0.017 16 6.5 27 9 8
2021/Jan/25 0.022 20 4.5 19 8 7
2021/Jan/26 0.022 20 16.7 61 20 19
2021/Jan/27 0.028 26 13.4 54 17 16
2021/Jan/28 0.030 28 10.2 43 13 12
2021/Jan/29 0.038 35 10.7 45 13 12
2021/Jan/30 0.040 37 11.6 48 47 44
2021/Jan/31 0.029 27 12.3 51 17 16
2021/Feb/01 0.034 31 11.2 47 20 19
2021/Feb/02 0.040 37 6.9 29 13 12
2021/Feb/03 0.050 46 12.9 53 18 17
2021/Feb/04 0.040 37 9.8 41 18 17
2021/Feb/05 0.041 38 8.8 37 18 17
2021/Feb/06 0.035 32 6.7 28 11 10
2021/Feb/07 0.030 28 9.6 40 14 13
2021/Feb/08 0.028 26 7.4 31 9 8
2021/Feb/09 0.021 19 15.4 58 18 17
2021/Feb/10 0.025 23 14.5 56 15 14
2021/Feb/11 0.032 30 missing ND missing ND
2021/Feb/12 0.033 31 18.9 65 24 22
2021/Feb/13 0.031 29 12.3 51 19 18
2021/Feb/14 0.035 32 6.8 28 16 15
2021/Feb/15 0.032 30 6.4 27 13 12
2021/Feb/16 0.034 31 7.6 32 13 12
2021/Feb/17 0.041 38 9.8 41 14 13
2021/Feb/18 0.046 43 12.7 52 17 16
2021/Feb/19 0.050 46 12.9 53 18 17
2021/Feb/20 0.052 48 11.4 48 15 14
2021/Feb/21 0.045 42 12.0 50 17 16
2021/Feb/22 0.046 43 6.8 28 14 13
2021/Feb/23 0.056 54 6.1 25 15 14
2021/Feb/24 0.043 40 6.3 26 15 14
2021/Feb/25 0.036 33 8.6 36 15 14
2021/Feb/26 0.037 34 5.9 25 8 7
2021/Feb/27 0.031 29 7.7 32 11 10
2021/Feb/28 0.034 31 9.6 40 16 15
2021/Mar/01 0.042 39 4.6 19 10 9
2021/Mar/02 0.049 45 6.6 28 16 15
2021/Mar/03 0.061 71 15.1 57 23 21
2021/Mar/04 0.059 64 7.7 32 17 16
2021/Mar/05 0.043 40 12.1 51 18 17
2021/Mar/06 0.048 44 9.9 41 17 16
2021/Mar/07 0.050 46 14.4 56 22 20
2021/Mar/08 0.063 77 31.8 92 42 39
2021/Mar/09 0.049 45 21.7 71 30 28
2021/Mar/10 0.044 41 9.5 40 19 18
2021/Mar/11 0.034 31 12.7 52 27 25
2021/Mar/12 0.032 30 10.5 44 18 17
2021/Mar/13 0.036 33 10.5 44 17 16
2021/Mar/14 0.041 38 12.5 52 32 30
2021/Mar/15 0.045 42 8.6 36 25 23
2021/Mar/16 0.038 35 14.4 56 27 25
2021/Mar/17 0.051 47 10.8 45 31 29
2021/Mar/18 0.037 34 4.9 20 8 7
2021/Mar/19 0.049 45 5.3 22 11 10
2021/Mar/20 0.053 49 42.1 117 53 49
2021/Mar/21 0.052 48 35.1 99 44 41
2021/Mar/22 0.045 42 30.8 90 37 34
2021/Mar/23 0.040 37 4.6 19 15 14
2021/Mar/24 0.043 40 5.2 22 11 10
2021/Mar/25 0.036 33 6.3 26 13 12
2021/Mar/26 0.051 47 6.4 27 13 12
2021/Mar/27 0.051 47 15.5 58 24 22
2021/Mar/28 0.047 44 9.8 41 16 15
2021/Mar/29 0.053 49 20.8 69 28 26
2021/Mar/30 0.048 44 12.2 51 26 24
2021/Mar/31 0.048 44 7.5 31 23 21
2021/Apr/01 0.052 48 27.9 84 47 44
2021/Apr/02 0.054 50 26.9 82 39 36
2021/Apr/03 0.056 54 11.3 47 20 19
2021/Apr/04 0.043 40 10.0 42 18 17
2021/Apr/05 0.048 44 10.7 45 19 18
2021/Apr/06 0.040 37 12.9 53 21 19
2021/Apr/07 0.045 42 6.9 29 18 17
2021/Apr/08 0.055 51 6.3 26 20 19
2021/Apr/09 0.048 44 15.6 58 28 26
2021/Apr/10 0.043 40 5.5 23 12 11
2021/Apr/11 0.059 64 8.9 37 23 21
2021/Apr/12 0.050 46 9.1 38 25 23
2021/Apr/13 0.052 48 5.8 24 15 14
2021/Apr/14 0.031 29 5.3 22 10 9
2021/Apr/15 0.042 39 7.8 33 17 16
2021/Apr/16 0.035 32 6.5 27 11 10
2021/Apr/17 0.033 31 6.6 28 10 9
2021/Apr/18 0.041 38 5.5 23 10 9
2021/Apr/19 0.056 54 5.8 24 12 11
2021/Apr/20 0.039 36 7.3 30 13 12
2021/Apr/21 0.049 45 6.5 27 14 13
2021/Apr/22 0.045 42 11.5 48 20 19
2021/Apr/23 0.042 39 12.5 52 19 18
2021/Apr/24 0.041 38 6.8 28 13 12
2021/Apr/25 0.047 44 8.1 34 14 13
2021/Apr/26 0.053 49 7.5 31 14 13
2021/Apr/27 0.044 41 12.1 51 20 19
2021/Apr/28 0.020 19 12.0 50 18 17
2021/Apr/29 0.040 37 10.0 42 22 20
2021/Apr/30 0.053 49 7.3 30 18 17
2021/May/01 0.042 39 10.8 45 19 18
2021/May/02 0.047 44 7.6 32 11 10
2021/May/03 0.049 45 8.9 37 17 16
2021/May/04 0.032 30 4.8 20 12 11
2021/May/05 0.050 46 5.4 23 15 14
2021/May/06 0.055 51 5.5 23 16 15
2021/May/07 0.053 49 6.1 25 15 14
2021/May/08 0.050 46 9.6 40 18 17
2021/May/09 0.036 33 6.4 27 14 13
2021/May/10 0.033 31 4.9 20 10 9
2021/May/11 0.033 31 6.6 28 11 10
2021/May/12 0.036 33 7.7 32 15 14
2021/May/13 0.047 44 6.9 29 15 14
2021/May/14 0.046 43 5.9 25 12 11
2021/May/15 0.052 48 9.4 39 15 14
2021/May/16 0.037 34 10.2 43 16 15
2021/May/17 0.047 44 5.7 24 11 10
2021/May/18 0.035 32 6.1 25 11 10
2021/May/19 0.032 30 4.7 20 11 10
2021/May/20 0.041 38 4.7 20 10 9
2021/May/21 0.034 31 4.4 18 9 8
2021/May/22 0.034 31 9.5 40 19 18
2021/May/23 0.038 35 14.3 56 24 22
2021/May/24 0.038 35 10.0 42 17 16
2021/May/25 0.033 31 4.6 19 11 10
2021/May/26 0.026 24 7.6 32 15 14
2021/May/27 0.036 33 9.5 40 17 16
2021/May/28 0.039 36 5.4 23 14 13
2021/May/29 0.035 32 4.4 18 9 8
2021/May/30 0.029 27 5.2 22 9 8
2021/May/31 0.032 30 8.5 35 13 12
2021/Jun/01 0.025 23 9.2 38 16 15
2021/Jun/02 0.043 40 6.4 27 13 12
2021/Jun/03 0.050 46 7.1 30 14 13
2021/Jun/04 0.044 41 8.9 37 14 13
2021/Jun/05 0.032 30 8.1 34 13 12
2021/Jun/06 0.037 34 4.6 19 10 9
2021/Jun/07 0.030 28 5.2 22 10 9
2021/Jun/08 0.036 33 5.3 22 10 9
2021/Jun/09 0.025 23 10.5 44 19 18
2021/Jun/10 0.031 29 11.5 48 20 19
2021/Jun/11 0.032 30 9.9 41 17 16
2021/Jun/12 0.049 45 7.0 29 15 14
2021/Jun/13 0.045 42 9.7 40 20 19
2021/Jun/14 0.050 46 8.2 34 23 21
2021/Jun/15 0.054 50 10.4 43 26 24
2021/Jun/16 0.058 61 12.2 51 25 23
2021/Jun/17 0.068 93 13.4 54 27 25
2021/Jun/18 0.053 49 21.0 70 30 28
2021/Jun/19 0.057 58 17.6 63 24 22
2021/Jun/20 0.053 49 10.9 45 18 17
2021/Jun/21 0.036 33 5.2 22 13 12
2021/Jun/22 0.045 42 5.5 23 14 13
2021/Jun/23 0.048 44 9.5 40 16 15
2021/Jun/24 0.041 38 8.9 37 16 15
2021/Jun/25 0.029 27 12.2 51 27 25
2021/Jun/26 0.025 23 13.2 53 31 29
2021/Jun/27 0.030 28 7.3 30 16 15
2021/Jun/28 0.031 29 5.5 23 11 10
2021/Jun/29 0.032 30 6.4 27 12 11
2021/Jun/30 0.040 37 6.1 25 12 11
2021/Jul/01 0.037 34 5.8 24 13 12
2021/Jul/02 0.033 31 6.3 26 12 11
2021/Jul/03 0.050 46 14.3 56 21 19
2021/Jul/04 0.048 44 12.9 53 19 18
2021/Jul/05 0.048 44 11.0 46 17 16
2021/Jul/06 0.038 35 13.5 54 20 19
2021/Jul/07 0.044 41 15.4 58 24 22
2021/Jul/08 0.052 48 11.8 49 19 18
2021/Jul/09 0.029 27 5.4 23 11 10
2021/Jul/10 0.039 36 7.0 29 14 13
2021/Jul/11 0.048 44 5.7 24 12 11
2021/Jul/12 0.049 45 7.0 29 14 13
2021/Jul/13 0.048 44 13.4 54 30 28
2021/Jul/14 0.030 28 13.1 53 34 31
2021/Jul/15 0.030 28 6.6 28 13 12
2021/Jul/16 0.041 38 10.2 43 22 20
2021/Jul/17 0.034 31 15.6 58 41 38
2021/Jul/18 0.041 38 15.9 59 41 38
2021/Jul/19 0.044 41 10.5 44 18 17
2021/Jul/20 0.051 47 17.7 63 25 23
2021/Jul/21 0.054 50 26.1 80 35 32
2021/Jul/22 0.054 50 25.3 79 34 31
2021/Jul/23 0.035 32 12.2 51 21 19
2021/Jul/24 0.037 34 18.0 63 50 46
2021/Jul/25 0.046 43 24.3 77 71 59
2021/Jul/26 0.042 39 17.7 63 48 44
2021/Jul/27 0.049 45 12.7 52 30 28
2021/Jul/28 0.047 44 15.7 59 32 30
2021/Jul/29 0.051 47 17.6 63 30 28
2021/Jul/30 0.053 49 18.4 64 28 26
2021/Jul/31 0.066 87 17.8 63 27 25
2021/Aug/01 0.053 49 16.9 61 26 24
2021/Aug/02 0.058 61 38.2 108 53 49
2021/Aug/03 0.048 44 37.7 106 54 50
2021/Aug/04 0.049 45 32.4 94 45 42
2021/Aug/05 0.042 39 27.4 83 37 34
2021/Aug/06 0.058 61 21.8 71 31 29
2021/Aug/07 0.039 36 15.2 58 23 21
2021/Aug/08 0.028 26 9.8 41 21 19
2021/Aug/09 0.033 31 9.3 39 20 19
2021/Aug/10 0.035 32 9.3 39 18 17
2021/Aug/11 0.041 38 8.7 36 20 19
2021/Aug/12 0.040 37 6.8 28 14 13
2021/Aug/13 0.043 40 6.7 28 14 13
2021/Aug/14 0.041 38 6.3 26 13 12
2021/Aug/15 0.038 35 9.9 41 16 15
2021/Aug/16 0.038 35 9.8 41 15 14
2021/Aug/17 0.032 30 8.4 35 14 13
2021/Aug/18 0.034 31 6.1 25 11 10
2021/Aug/19 0.022 20 7.4 31 13 12
2021/Aug/20 0.032 30 12.0 50 24 22
2021/Aug/21 0.037 34 13.4 54 32 30
2021/Aug/22 0.035 32 10.0 42 25 23
2021/Aug/23 0.039 36 13.9 55 35 32
2021/Aug/24 0.041 38 10.7 45 25 23
2021/Aug/25 0.040 37 9.9 41 22 20
2021/Aug/26 0.041 38 14.2 55 26 24
2021/Aug/27 0.033 31 13.5 54 26 24
2021/Aug/28 0.028 26 12.0 50 28 26
2021/Aug/29 0.024 22 9.5 40 21 19
2021/Aug/30 0.031 29 8.5 35 20 19
2021/Aug/31 0.034 31 7.7 32 18 17
2021/Sep/01 0.057 58 9.5 40 20 19
2021/Sep/02 0.040 37 13.6 54 23 21
2021/Sep/03 0.043 40 14.9 57 27 25
2021/Sep/04 0.043 40 13.6 54 27 25
2021/Sep/05 0.042 39 8.1 34 14 13
2021/Sep/06 0.048 44 14.3 56 20 19
2021/Sep/07 0.064 80 16.0 59 24 22
2021/Sep/08 0.055 51 10.1 42 22 20
2021/Sep/09 0.054 50 7.1 30 21 19
2021/Sep/10 0.053 49 8.3 35 24 22
2021/Sep/11 0.058 61 11.8 49 26 24
2021/Sep/12 0.056 54 13.6 54 23 21
2021/Sep/13 0.035 32 9.6 40 16 15
2021/Sep/14 0.032 30 9.9 41 21 19
2021/Sep/15 0.045 42 7.4 31 18 17
2021/Sep/16 0.037 34 10.8 45 22 20
2021/Sep/17 0.043 40 14.5 56 25 23
2021/Sep/18 0.038 35 10.7 45 20 19
2021/Sep/19 0.033 31 5.3 22 10 9
2021/Sep/20 0.055 51 10.9 45 18 17
2021/Sep/21 0.046 43 7.9 33 22 20
2021/Sep/22 0.048 44 7.1 30 25 23
2021/Sep/23 0.054 50 6.7 28 33 31
2021/Sep/24 0.058 61 8.9 37 26 24
2021/Sep/25 0.071 101 14.3 56 34 31
2021/Sep/26 0.066 87 13.0 53 27 25
2021/Sep/27 0.063 77 14.8 57 25 23
2021/Sep/28 0.054 50 13.7 54 22 20
2021/Sep/29 0.033 31 8.6 36 13 12
2021/Sep/30 0.038 35 8.1 34 13 12
2021/Oct/01 0.026 24 9.0 38 16 15
2021/Oct/02 0.049 45 7.4 31 13 12
2021/Oct/03 0.046 43 7.6 32 14 13
2021/Oct/04 0.054 50 7.6 32 19 18
2021/Oct/05 0.057 58 9.5 40 22 20
2021/Oct/06 0.052 48 8.2 34 21 19
2021/Oct/07 0.068 93 9.8 41 21 19
2021/Oct/08 0.079 129 13.6 54 24 22
2021/Oct/09 0.069 97 10.5 44 18 17
2021/Oct/10 0.045 42 9.3 39 15 14
2021/Oct/11 0.049 45 8.1 34 17 16
2021/Oct/12 0.043 40 9.9 41 17 16
2021/Oct/13 0.036 33 5.7 24 11 10
2021/Oct/14 0.029 27 4.8 20 10 9
2021/Oct/15 0.037 34 5.6 23 14 13
2021/Oct/16 0.042 39 3.9 16 10 9
2021/Oct/17 0.051 47 4.6 19 11 10
2021/Oct/18 0.052 48 6.8 28 14 13
2021/Oct/19 0.062 74 10.1 42 17 16
2021/Oct/20 0.040 37 13.4 54 23 21
2021/Oct/21 0.040 37 5.2 22 21 19
2021/Oct/22 0.046 43 6.0 25 18 17
2021/Oct/23 0.041 38 11.0 46 18 17
2021/Oct/24 0.030 28 5.7 24 11 10
2021/Oct/25 0.034 31 6.8 28 16 15
2021/Oct/26 0.036 33 8.3 35 15 14
2021/Oct/27 0.039 36 5.5 23 11 10
2021/Oct/28 0.034 31 2.4 10 12 11
2021/Oct/29 0.036 33 3.1 13 11 10
2021/Oct/30 0.037 34 3.7 15 11 10
2021/Oct/31 0.027 25 6.2 26 16 15
2021/Nov/01 0.032 30 7.7 32 14 13
2021/Nov/02 0.021 19 7.6 32 13 12
2021/Nov/03 0.025 23 5.4 23 8 7
2021/Nov/04 0.030 28 8.4 35 14 13
2021/Nov/05 0.038 35 7.9 33 14 13
2021/Nov/06 0.044 41 10.5 44 16 15
2021/Nov/07 0.048 44 12.3 51 17 16
2021/Nov/08 0.049 45 10.9 45 15 14
2021/Nov/09 0.040 37 10.8 45 15 14
2021/Nov/10 0.036 33 10.3 43 14 13
2021/Nov/11 0.032 30 5.9 25 13 12
2021/Nov/12 0.035 32 4.1 17 12 11
2021/Nov/13 0.037 34 3.6 15 13 12
2021/Nov/14 0.037 34 4.6 19 15 14
2021/Nov/15 0.050 46 7.4 31 19 18
2021/Nov/16 0.041 38 7.0 29 13 12
2021/Nov/17 0.036 33 5.1 21 19 18
2021/Nov/18 0.035 32 4.1 17 19 18
2021/Nov/19 0.039 36 5.9 25 15 14
2021/Nov/20 0.045 42 10.7 45 19 18
2021/Nov/21 0.034 31 10.9 45 25 23
2021/Nov/22 0.033 31 7.6 32 31 29
2021/Nov/23 0.045 42 7.4 31 19 18
2021/Nov/24 0.039 36 8.8 37 16 15
2021/Nov/25 0.027 25 8.4 35 21 19
2021/Nov/26 0.036 33 6.2 26 13 12
2021/Nov/27 0.028 26 7.4 31 16 15
2021/Nov/28 0.031 29 6.1 25 21 19
2021/Nov/29 0.040 37 5.6 23 16 15
2021/Nov/30 0.045 42 7.1 30 16 15
2021/Dec/01 0.040 37 9.4 39 33 31
2021/Dec/02 0.056 54 13.0 53 36 33
2021/Dec/03 0.034 31 11.8 49 17 16
2021/Dec/04 0.015 14 16.7 61 24 22
2021/Dec/05 0.030 28 11.3 47 21 19
2021/Dec/06 0.034 31 5.0 21 18 17
2021/Dec/07 0.034 31 4.9 20 14 13
2021/Dec/08 0.036 33 7.7 32 18 17
2021/Dec/09 0.041 38 14.6 56 27 25
2021/Dec/10 0.034 31 17.2 62 45 42
2021/Dec/11 0.038 35 3.9 16 12 11
2021/Dec/12 0.040 37 4.5 19 10 9
2021/Dec/13 0.042 39 8.1 34 14 13
2021/Dec/14 0.025 23 11.0 46 16 15
2021/Dec/15 missing ND 7.7 32 13 12
2021/Dec/16 missing ND 21.5 71 53 49
2021/Dec/17 missing ND 15.0 57 29 27
2021/Dec/18 missing ND 15.1 57 26 24
2021/Dec/19 missing ND 11.7 49 17 16
2021/Dec/20 missing ND 13.5 54 18 17
2021/Dec/21 missing ND 9.2 38 13 12
2021/Dec/22 missing ND 10.1 42 15 14
2021/Dec/23 missing ND 7.5 31 12 11
2021/Dec/24 missing ND 6.2 26 11 10
2021/Dec/25 missing ND 4.9 20 12 11
2021/Dec/26 missing ND 10.2 43 15 14
2021/Dec/27 missing ND 9.8 41 27 25
2021/Dec/28 missing ND 7.2 30 17 16
2021/Dec/29 missing ND 6.0 25 17 16
2021/Dec/30 missing ND 5.7 24 16 15
2021/Dec/31 missing ND 13.0 53 24 22
2022/Jan/01