McAlester AQI 2022
Ozone PM-2.5 PM-10 AQI
(Conc ppm) (index) (Conc μg/m3) (index) (Conc μg/m3) (index) (pollutant) (AQI)
2022-Jan-01 missing ND 7.6 32 12 11 PM-2.5 32
2022-Jan-02 missing ND 4.1 17 8 7 PM-2.5 17
2022-Jan-03 missing ND 4.5 19 9 8 PM-2.5 19
2022-Jan-04 missing ND 4.8 20 11 10 PM-2.5 20
2022-Jan-05 missing ND 6.2 26 22 20 PM-2.5 26
2022-Jan-06 missing ND 7.4 31 18 17 PM-2.5 31
2022-Jan-07 missing ND 5.7 24 13 12 PM-2.5 24
2022-Jan-08 missing ND 8.7 36 13 12 PM-2.5 36
2022-Jan-09 missing ND 8.8 37 14 13 PM-2.5 37
2022-Jan-10 missing ND 5.4 23 16 15 PM-2.5 23
2022-Jan-11 missing ND 5.2 22 15 14 PM-2.5 22
2022-Jan-12 missing ND 11.3 47 24 22 PM-2.5 47
2022-Jan-13 missing ND 15.7 59 36 33 PM-2.5 59
2022-Jan-14 missing ND 10.1 42 23 21 PM-2.5 42
2022-Jan-15 missing ND 7.1 30 13 12 PM-2.5 30
2022-Jan-16 missing ND 8.9 37 14 13 PM-2.5 37
2022-Jan-17 missing ND 11.9 50 20 19 PM-2.5 50
2022-Jan-18 missing ND 6.4 27 17 16 PM-2.5 27
2022-Jan-19 missing ND 9.0 38 17 16 PM-2.5 38
2022-Jan-20 missing ND 3.5 15 10 9 PM-2.5 15
2022-Jan-21 missing ND 5.3 22 14 13 PM-2.5 22
2022-Jan-22 missing ND 9.9 41 22 20 PM-2.5 41
2022-Jan-23 missing ND 11.8 49 24 22 PM-2.5 49
2022-Jan-24 missing ND 17.4 62 32 30 PM-2.5 62
2022-Jan-25 missing ND 6.6 28 16 15 PM-2.5 28
2022-Jan-26 missing ND 7.6 32 21 19 PM-2.5 32
2022-Jan-27 missing ND 11.2 47 25 23 PM-2.5 47
2022-Jan-28 missing ND 10.2 43 24 22 PM-2.5 43
2022-Jan-29 missing ND 9.4 39 21 19 PM-2.5 39
2022-Jan-30 missing ND 11.5 48 28 26 PM-2.5 48
2022-Jan-31 missing ND 17.0 61 25 23 PM-2.5 61
2022-Feb-01 missing ND 6.9 29 12 11 PM-2.5 29
2022-Feb-02 missing ND 4.3 18 7 6 PM-2.5 18
2022-Feb-03 missing ND 5.6 23 11 10 PM-2.5 23
2022-Feb-04 missing ND 9.9 41 18 17 PM-2.5 41
2022-Feb-05 missing ND 6.8 28 12 11 PM-2.5 28
2022-Feb-06 missing ND 5.0 21 10 9 PM-2.5 21
2022-Feb-07 missing ND 7.2 30 17 16 PM-2.5 30
2022-Feb-08 missing ND 4.0 17 13 12 PM-2.5 17
2022-Feb-09 missing ND 5.6 23 26 24 PM-10 24
2022-Feb-10 missing ND 6.5 27 26 24 PM-2.5 27
2022-Feb-11 missing ND 6.7 28 21 19 PM-2.5 28
2022-Feb-12 missing ND 4.9 20 15 14 PM-2.5 20
2022-Feb-13 missing ND 12.3 51 24 22 PM-2.5 51
2022-Feb-14 missing ND 51.0 139 68 57 PM-2.5 139
2022-Feb-15 missing ND 22.5 73 33 31 PM-2.5 73
2022-Feb-16 missing ND 7.9 33 14 13 PM-2.5 33
2022-Feb-17 missing ND 5.0 21 9 8 PM-2.5 21
2022-Feb-18 missing ND 6.7 28 15 14 PM-2.5 28
2022-Feb-19 missing ND 6.0 25 14 13 PM-2.5 25
2022-Feb-20 missing ND 7.7 32 13 12 PM-2.5 32
2022-Feb-21 missing ND 7.9 33 13 12 PM-2.5 33
2022-Feb-22 missing ND 8.2 34 23 21 PM-2.5 34
2022-Feb-23 missing ND 8.7 36 20 19 PM-2.5 36
2022-Feb-24 missing ND 6.7 28 10 9 PM-2.5 28
2022-Feb-25 missing ND 13.1 53 20 19 PM-2.5 53
2022-Feb-26 .035 32 16.2 60 22 20 PM-2.5 60
2022-Feb-27 .045 42 13.6 54 26 24 PM-2.5 54
2022-Feb-28 .049 45 7.7 32 20 19 Ozone 45
2022-Mar-01 .056 54 12.5 52 29 27 Ozone 54
2022-Mar-02 .064 80 44.2 122 63 55 PM-2.5 122
2022-Mar-03 .077 122 48.9 134 67 57 PM-2.5 134
2022-Mar-04 .053 49 26.1 80 35 32 PM-2.5 80
2022-Mar-05 .038 35 13.3 54 19 18 PM-2.5 54
2022-Mar-06 .027 25 11.3 47 20 19 PM-2.5 47
2022-Mar-07 .040 37 4.5 19 7 6 Ozone 37
2022-Mar-08 .028 26 9.6 40 15 14 PM-2.5 40
2022-Mar-09 .044 41 10.5 44 19 18 PM-2.5 44
2022-Mar-10 .043 40 8.9 37 17 16 Ozone 40
2022-Mar-11 .041 38 9.5 40 14 13 PM-2.5 40
2022-Mar-12 .051 47 7.9 33 14 13 Ozone 47
2022-Mar-13 .054 50 7.0 29 12 11 Ozone 50
2022-Mar-14 .049 45 9.2 38 15 14 Ozone 45
2022-Mar-15 .043 40 12.4 52 22 20 PM-2.5 52
2022-Mar-16 .050 46 9.5 40 16 15 Ozone 46
2022-Mar-17 .056 54 7.8 33 16 15 Ozone 54
2022-Mar-18 .039 36 5.0 21 10 9 Ozone 36
2022-Mar-19 .052 48 6.1 25 13 12 Ozone 48
2022-Mar-20 .058 61 16.1 59 25 23 Ozone 61
2022-Mar-21 .045 42 13.6 54 20 19 PM-2.5 54
2022-Mar-22 .036 33 4.2 18 9 8 Ozone 33
2022-Mar-23 .043 40 3.0 13 10 9 Ozone 40
2022-Mar-24 .046 43 3.9 16 13 12 Ozone 43
2022-Mar-25 .049 45 5.6 23 15 14 Ozone 45
2022-Mar-26 .054 50 20.7 69 33 31 PM-2.5 69
2022-Mar-27 .054 50 19.0 66 30 28 PM-2.5 66
2022-Mar-28 .047 44 8.7 36 18 17 Ozone 44
2022-Mar-29 .046 43 8.1 34 18 17 Ozone 43
2022-Mar-30 .035 32 11.0 46 24 22 PM-2.5 46
2022-Mar-31 .035 32 5.6 23 12 11 Ozone 32
2022-Apr-01 .042 39 4.9 20 9 8 Ozone 39
2022-Apr-02 .048 44 8.1 34 13 12 Ozone 44
2022-Apr-03 .058 61 9.2 38 16 15 Ozone 61
2022-Apr-04 .042 39 9.3 39 15 14 Ozone 39
2022-Apr-05 .046 43 7.9 33 14 13 Ozone 43
2022-Apr-06 .047 44 3.9 16 29 27 Ozone 44
2022-Apr-07 .042 39 4.4 18 30 28 Ozone 39
2022-Apr-08 .038 35 10.1 42 22 20 PM-2.5 42
2022-Apr-09 .057 58 8.5 35 28 26 Ozone 58
2022-Apr-10 .049 45 9.2 38 31 29 Ozone 45
2022-Apr-11 .038 35 10.1 42 22 20 PM-2.5 42
2022-Apr-12 .036 33 14.7 56 25 23 PM-2.5 56
2022-Apr-13 .043 40 6.4 27 18 17 Ozone 40
2022-Apr-14 .048 44 6.5 27 19 18 Ozone 44
2022-Apr-15 .043 40 6.8 28 16 15 Ozone 40
2022-Apr-16 .027 25 8.3 35 14 13 PM-2.5 35
2022-Apr-17 .029 27 8.5 35 15 14 PM-2.5 35
2022-Apr-18 .043 40 5.7 24 11 10 Ozone 40
2022-Apr-19 .047 44 6.1 25 14 13 Ozone 44
2022-Apr-20 .033 31 10.3 43 17 16 PM-2.5 43
2022-Apr-21 .036 33 13.6 54 24 22 PM-2.5 54
2022-Apr-22 .045 42 12.2 51 23 21 PM-2.5 51
2022-Apr-23 .041 38 10.3 43 21 19 PM-2.5 43
2022-Apr-24 .029 27 5.5 23 12 11 Ozone 27
2022-Apr-25 .042 39 3.9 16 11 10 Ozone 39
2022-Apr-26 .052 48 6.3 26 16 15 Ozone 48
2022-Apr-27 .050 46 5.2 22 12 11 Ozone 46
2022-Apr-28 .045 42 7.3 30 14 13 Ozone 42
2022-Apr-29 .039 36 7.7 32 14 13 Ozone 36
2022-Apr-30 .043 40 6.6 28 31 29 Ozone 40
2022-May-01 .049 45 4.2 18 16 15 Ozone 45
2022-May-02 .039 36 7.0 29 14 13 Ozone 36
2022-May-03 .031 29 2.9 12 8 7 Ozone 29
2022-May-04 .028 26 8.5 35 15 14 PM-2.5 35
2022-May-05 .034 31 3.4 14 8 7 Ozone 31
2022-May-06 .042 39 5.0 21 12 11 Ozone 39
2022-May-07 .043 40 6.3 26 13 12 Ozone 40
2022-May-08 .038 35 15.2 58 24 22 PM-2.5 58
2022-May-09 .037 34 21.4 71 29 27 PM-2.5 71
2022-May-10 .033 31 14.9 57 23 21 PM-2.5 57
2022-May-11 .035 32 10.6 44 22 20 PM-2.5 44
2022-May-12 .045 42 10.5 44 21 19 PM-2.5 44
2022-May-13 .044 41 9.7 40 21 19 Ozone 41
2022-May-14 .050 46 12.5 52 23 21 PM-2.5 52
2022-May-15 .044 41 8.7 36 19 18 Ozone 41
2022-May-16 .052 48 6.2 26 15 14 Ozone 48
2022-May-17 .048 44 10.4 43 18 17 Ozone 44
2022-May-18 .042 39 10.6 44 21 19 PM-2.5 44
2022-May-19 .047 44 10.7 45 22 20 PM-2.5 45
2022-May-20 .046 43 24.9 78 34 31 PM-2.5 78
2022-May-21 .037 34 8.3 35 16 15 PM-2.5 35
2022-May-22 .030 28 4.5 19 13 12 Ozone 28
2022-May-23 .030 28 5.4 23 13 12 Ozone 28
2022-May-24 .033 31 4.7 20 10 9 Ozone 31
2022-May-25 .028 26 2.3 10 7 6 Ozone 26
2022-May-26 .037 34 3.1 13 10 9 Ozone 34
2022-May-27 .055 51 4.4 18 12 11 Ozone 51
2022-May-28 .055 51 5.7 24 13 12 Ozone 51
2022-May-29 .044 41 11.2 47 23 21 PM-2.5 47
2022-May-30 .031 29 10.1 42 23 21 PM-2.5 42
2022-May-31 .027 25 7.7 32 16 15 PM-2.5 32
2022-Jun-01 .041 38 4.9 20 12 11 Ozone 38
2022-Jun-02 .031 29 5.2 22 12 11 Ozone 29
2022-Jun-03 .045 42 5.6 23 15 14 Ozone 42
2022-Jun-04 .042 39 6.6 28 14 13 Ozone 39
2022-Jun-05 .040 37 6.1 25 13 12 Ozone 37
2022-Jun-06 .038 35 8.0 33 14 13 Ozone 35
2022-Jun-07 .040 37 6.2 26 12 11 Ozone 37
2022-Jun-08 .037 34 6.5 27 14 13 Ozone 34
2022-Jun-09 .044 41 5.1 21 12 11 Ozone 41
2022-Jun-10 .045 42 3.8 16 8 7 Ozone 42
2022-Jun-11 .038 35 8.6 36 16 15 PM-2.5 36
2022-Jun-12 .037 34 10.6 44 24 22 PM-2.5 44
2022-Jun-13 .034 31 24.5 77 68 57 PM-2.5 77
2022-Jun-14 .028 26 31.8 92 101 74 PM-2.5 92
2022-Jun-15 .028 26 17.9 63 49 45 PM-2.5 63
2022-Jun-16 .029 27 24.0 76 71 59 PM-2.5 76
2022-Jun-17 .032 30 27.5 83 84 65 PM-2.5 83
2022-Jun-18 .040 37 17.0 61 41 38 PM-2.5 61
2022-Jun-19 .048 44 10.5 44 23 21 Ozone 44
2022-Jun-20 .049 45 10.7 45 21 19 Ozone 45
2022-Jun-21 .054 50 13.1 53 24 22 PM-2.5 53
2022-Jun-22 .056 54 17.2 62 28 26 PM-2.5 62
2022-Jun-23 .055 51 18.0 63 28 26 PM-2.5 63
2022-Jun-24 .049 45 15.6 58 30 28 PM-2.5 58
2022-Jun-25 .054 50 13.1 53 25 23 PM-2.5 53
2022-Jun-26 .053 49 9.9 41 22 20 Ozone 49
2022-Jun-27 .051 47 7.5 31 23 21 Ozone 47
2022-Jun-28 .047 44 10.4 43 25 23 Ozone 44
2022-Jun-29 .055 51 8.7 36 20 19 Ozone 51
2022-Jun-30 .064 80 11.3 47 21 19 Ozone 80
2022-Jul-01 .040 37 6.8 28 13 12 Ozone 37
2022-Jul-02 .040 37 5.7 24 11 10 Ozone 37
2022-Jul-03 .039 36 7.2 30 14 13 Ozone 36
2022-Jul-04 .038 35 7.8 33 15 14 Ozone 35
2022-Jul-05 .039 36 7.4 31 17 16 Ozone 36
2022-Jul-06 .047 44 10.5 44 28 26 Ozone 44
2022-Jul-07 .046 43 7.4 31 18 17 Ozone 43
2022-Jul-08 .054 50 8.2 34 24 22 Ozone 50
2022-Jul-09 .057 58 7.0 29 17 16 Ozone 58
2022-Jul-10 .051 47 5.6 23 12 11 Ozone 47
2022-Jul-11 .051 47 10.1 42 19 18 Ozone 47
2022-Jul-12 .060 67 10.5 44 25 23 Ozone 67
2022-Jul-13 .055 51 7.1 30 24 22 Ozone 51
2022-Jul-14 .054 50 11.6 48 24 22 Ozone 50
2022-Jul-15 .057 58 11.0 46 20 19 Ozone 58
2022-Jul-16 .052 48 8.9 37 17 16 Ozone 48
2022-Jul-17 .054 50 13.4 54 41 38 PM-2.5 54
2022-Jul-18 .075 115 21.8 71 67 57 Ozone 115
2022-Jul-19 .065 84 16.0 59 52 48 Ozone 84
2022-Jul-20 .053 49 12.3 51 34 31 PM-2.5 51
2022-Jul-21 .058 61 10.1 42 25 23 Ozone 61
2022-Jul-22 .047 44 9.0 38 21 19 Ozone 44
2022-Jul-23 .046 43 11.2 47 26 24 PM-2.5 47
2022-Jul-24 .041 38 9.2 38 21 19 Ozone 38
2022-Jul-25 .046 43 6.9 29 18 17 Ozone 43
2022-Jul-26 .048 44 6.5 27 17 16 Ozone 44
2022-Jul-27 .047 44 5.8 24 16 15 Ozone 44
2022-Jul-28 .052 48 7.0 29 19 18 Ozone 48
2022-Jul-29 .055 51 5.1 21 10 9 Ozone 51
2022-Jul-30 .041 38 6.5 27 12 11 Ozone 38
2022-Jul-31 .033 31 11.1 46 27 25 PM-2.5 46
2022-Aug-01 .037 34 10.2 43 25 23 PM-2.5 43
2022-Aug-02 .054 50 6.5 27 17 16 Ozone 50
2022-Aug-03 .045 42 7.7 32 20 19 Ozone 42
2022-Aug-04 .038 35 11.2 47 31 29 PM-2.5 47
2022-Aug-05 .044 41 13.8 55 34 31 PM-2.5 55
2022-Aug-06 .041 38 6.8 28 14 13 Ozone 38
2022-Aug-07 .040 37 6.4 27 15 14 Ozone 37
2022-Aug-08 .040 37 6.8 28 13 12 Ozone 37
2022-Aug-09 .040 37 3.0 13 3 3 Ozone 37
2022-Aug-10 .057 58 4.8 20 10 9 Ozone 58
2022-Aug-11 .052 48 7.0 29 14 13 Ozone 48
2022-Aug-12 .054 50 9.4 39 17 16 Ozone 50
2022-Aug-13 .052 48 10.2 43 18 17 Ozone 48
2022-Aug-14 .052 48 9.3 39 16 15 Ozone 48
2022-Aug-15 .048 44 missing ND missing ND Ozone 44
2022-Aug-16 .047 44 9.9 41 28 26 Ozone 44
2022-Aug-17 .036 33 8.6 36 17 16 PM-2.5 36
2022-Aug-18 .039 36 5.2 22 10 9 Ozone 36
2022-Aug-19 .048 44 8.8 37 14 13 Ozone 44
2022-Aug-20 .059 64 8.6 36 16 15 Ozone 64
2022-Aug-21 .040 37 6.6 28 15 14 Ozone 37
2022-Aug-22 .037 34 5.0 21 11 10 Ozone 34
2022-Aug-23 .043 40 7.1 30 12 11 Ozone 40
2022-Aug-24 .045 42 6.9 29 13 12 Ozone 42
2022-Aug-25 .050 46 10.7 45 19 18 Ozone 46
2022-Aug-26 .045 42 7.1 30 13 12 Ozone 42
2022-Aug-27 .037 34 6.3 26 11 10 Ozone 34
2022-Aug-28 .044 41 6.7 28 12 11 Ozone 41
2022-Aug-29 .036 33 4.7 20 11 10 Ozone 33
2022-Aug-30 .037 34 6.1 25 13 12 Ozone 34
2022-Aug-31 .032 30 6.3 26 14 13 Ozone 30
2022-Sep-01 .038 35 5.2 22 14 13 Ozone 35
2022-Sep-02 .043 40 5.8 24 12 11 Ozone 40
2022-Sep-03 .050 46 5.7 24 12 11 Ozone 46
2022-Sep-04 .054 50 6.7 28 15 14 Ozone 50
2022-Sep-05 .058 61 7.6 32 20 19 Ozone 61
2022-Sep-06 .057 58 9.2 38 17 16 Ozone 58
2022-Sep-07 .038 35 9.8 41 21 19 PM-2.5 41
2022-Sep-08 .045 42 9.3 39 23 21 Ozone 42
2022-Sep-09 .048 44 11.5 48 20 19 PM-2.5 48
2022-Sep-10 .055 51 13.0 53 24 22 PM-2.5 53
2022-Sep-11 .039 36 6.4 27 15 14 Ozone 36
2022-Sep-12 .056 54 7.4 31 19 18 Ozone 54
2022-Sep-13 .056 54 8.8 37 20 19 Ozone 54
2022-Sep-14 .053 49 10.0 42 24 22 Ozone 49
2022-Sep-15 .053 49 11.9 50 23 21 PM-2.5 50
2022-Sep-16 .060 67 14.0 55 22 20 Ozone 67
2022-Sep-17 .041 38 10.0 42 16 15 PM-2.5 42
2022-Sep-18 .042 39 7.8 33 14 13 Ozone 39
2022-Sep-19 .047 44 8.2 34 16 15 Ozone 44
2022-Sep-20 .049 45 6.4 27 15 14 Ozone 45
2022-Sep-21 .051 47 7.2 30 19 18 Ozone 47
2022-Sep-22 .054 50 9.1 38 30 28 Ozone 50
2022-Sep-23 .061 71 12.5 52 28 26 Ozone 71
2022-Sep-24 .061 71 16.6 60 33 31 Ozone 71
2022-Sep-25 .051 47 9.3 39 25 23 Ozone 47
2022-Sep-26 .050 46 5.8 24 24 22 Ozone 46
2022-Sep-27 .057 58 11.6 48 32 30 Ozone 58
2022-Sep-28 .059 64 8.4 35 26 24 Ozone 64
2022-Sep-29 .048 44 10.1 42 26 24 Ozone 44
2022-Sep-30 .038 35 9.0 38 25 23 PM-2.5 38
2022-Oct-01 .056 54 8.8 37 24 22 Ozone 54
2022-Oct-02 .052 48 6.6 28 19 18 Ozone 48
2022-Oct-03 .060 67 5.7 24 25 23 Ozone 67
2022-Oct-04 .058 61 15.3 58 37 34 Ozone 61
2022-Oct-05 .061 71 16.0 59 40 37 Ozone 71
2022-Oct-06 .054 50 11.8 49 36 33 Ozone 50
2022-Oct-07 .051 47 13.0 53 40 37 PM-2.5 53
2022-Oct-08 .039 36 10.9 45 33 31 PM-2.5 45
2022-Oct-09 .051 47 10.9 45 26 24 Ozone 47
2022-Oct-10 .057 58 15.2 58 29 27 Ozone 58
2022-Oct-11 .055 51 11.7 49 22 20 Ozone 51
2022-Oct-12 .053 49 10.1 42 22 20 Ozone 49
2022-Oct-13 .040 37 5.0 21 20 19 Ozone 37
2022-Oct-14 .056 54 6.0 25 26 24 Ozone 54
2022-Oct-15 .056 54 10.1 42 24 22 Ozone 54
2022-Oct-16 .038 35 7.5 31 16 15 Ozone 35
2022-Oct-17 .038 35 5.4 23 19 18 Ozone 35
2022-Oct-18 .040 37 4.2 18 23 21 Ozone 37
2022-Oct-19 .042 39 4.9 20 24 22 Ozone 39
2022-Oct-20 .055 51 6.6 28 23 21 Ozone 51
2022-Oct-21 .064 80 8.2 34 23 21 Ozone 80
2022-Oct-22 .047 44 5.5 23 15 14 Ozone 44
2022-Oct-23 .042 39 4.6 19 12 11 Ozone 39
2022-Oct-24 .032 30 3.6 15 7 6 Ozone 30
2022-Oct-25 .031 29 3.4 14 8 7 Ozone 29
2022-Oct-26 .038 35 4.8 20 10 9 Ozone 35
2022-Oct-27 .040 37 6.6 28 11 10 Ozone 37
2022-Oct-28 .023 21 14.1 55 21 19 PM-2.5 55
2022-Oct-29 .030 28 16.1 59 21 19 PM-2.5 59
2022-Oct-30 .040 37 11.0 46 16 15 PM-2.5 46
2022-Oct-31 .046 43 9.9 41 19 18 Ozone 43
2022-Nov-01 .053 49 9.5 40 16 15 Ozone 49
2022-Nov-02 .042 39 16.7 61 20 19 PM-2.5 61
2022-Nov-03 .037 34 16.5 60 20 19 PM-2.5 60
2022-Nov-04 .027 25 7.0 29 10 9 PM-2.5 29
2022-Nov-05 .032 30 3.9 16 6 6 Ozone 30
2022-Nov-06 .045 42 7.1 30 16 15 Ozone 42
2022-Nov-07 .025 23 10.4 43 18 17 PM-2.5 43
2022-Nov-08 .024 22 8.5 35 12 11 PM-2.5 35
2022-Nov-09 .032 30 13.6 54 18 17 PM-2.5 54
2022-Nov-10 .041 38 18.4 64 25 23 PM-2.5 64
2022-Nov-11 .025 23 3.2 13 6 6 Ozone 23
2022-Nov-12 .033 31 4.6 19 11 10 Ozone 31
2022-Nov-13 .036 33 5.9 25 10 9 Ozone 33
2022-Nov-14 .026 24 6.0 25 9 8 PM-2.5 25
2022-Nov-15 .021 19 9.2 38 14 13 PM-2.5 38
2022-Nov-16 .032 30 7.3 30 13 12 Ozone 30
2022-Nov-17 .038 35 5.9 25 12 11 Ozone 35
2022-Nov-18 .031 29 4.1 17 11 10 Ozone 29
2022-Nov-19 .030 28 5.1 21 16 15 Ozone 28
2022-Nov-20 .038 35 5.7 24 15 14 Ozone 35
2022-Nov-21 .037 34 7.7 32 15 14 Ozone 34
2022-Nov-22 .040 37 8.6 36 15 14 Ozone 37
2022-Nov-23 .036 33 10.8 45 15 14 PM-2.5 45
2022-Nov-24 .029 27 10.1 42 13 12 PM-2.5 42
2022-Nov-25 .024 22 11.6 48 19 18 PM-2.5 48
2022-Nov-26 .019 18 6.9 29 10 9 PM-2.5 29
2022-Nov-27 .026 24 4.6 19 10 9 Ozone 24
2022-Nov-28 .038 35 6.0 25 11 10 Ozone 35
2022-Nov-29 .036 33 6.4 27 13 12 Ozone 33
2022-Nov-30 .023 21 3.7 15 10 9 Ozone 21
2022-Dec-01 .033 31 4.4 18 9 8 Ozone 31
2022-Dec-02 .028 26 7.7 32 11 10 PM-2.5 32
2022-Dec-03 .024 22 8.7 36 23 21 PM-2.5 36
2022-Dec-04 .016 15 7.2 30 16 15 PM-2.5 30
2022-Dec-05 .017 16 9.3 39 13 12 PM-2.5 39
2022-Dec-06 .010 9 7.9 33 12 11 PM-2.5 33
2022-Dec-07 .005 5 16.4 60 25 23 PM-2.5 60
2022-Dec-08 .022 20 4.4 18 7 6 Ozone 20
2022-Dec-09 missing ND 8.9 37 15 14 PM-2.5 37
2022-Dec-10 missing ND 7.6 32 11 10 PM-2.5 32
2022-Dec-11 missing ND 6.6 28 9 8 PM-2.5 28
2022-Dec-12 missing ND 4.0 17 6 6 PM-2.5 17
2022-Dec-13 missing ND 4.2 18 9 8 PM-2.5 18
2022-Dec-14 missing ND 4.1 17 14 13 PM-2.5 17
2022-Dec-15 missing ND 4.2 18 17 16 PM-2.5 18
2022-Dec-16 missing ND 4.7 20 17 16 PM-2.5 20
2022-Dec-17 missing ND 4.5 19 28 26 PM-10 26
2022-Dec-18 missing ND 4.8 20 11 10 PM-2.5 20
2022-Dec-19 missing ND 3.6 15 7 6 PM-2.5 15
2022-Dec-20 missing ND 11.7 49 19 18 PM-2.5 49
2022-Dec-21 missing ND 16.2 60 24 22 PM-2.5 60
2022-Dec-22 missing ND 7.5 31 15 14 PM-2.5 31
2022-Dec-23 missing ND 4.3 18 21 19 PM-10 19
2022-Dec-24 missing ND 6.2 26 15 14 PM-2.5 26
2022-Dec-25 missing ND 6.6 28 14 13 PM-2.5 28
2022-Dec-26 missing ND 6.1 25 14 13 PM-2.5 25
2022-Dec-27 missing ND 8.6 36 14 13 PM-2.5 36
2022-Dec-28 missing ND 8.7 36 15 14 PM-2.5 36
2022-Dec-29 missing ND 8.3 35 16 15 PM-2.5 35
2022-Dec-30 missing ND 5.9 25 23 21 PM-2.5 25
2022-Dec-31 missing ND 9.0 38 19 18 PM-2.5 38
2023-Jan-01