McAlester AQI 2024
Ozone PM-2.5 PM-10 Air Quality Index
(Conc ppm) (index) (Conc μg/m3) (index) (Conc μg/m3) (index) (pollutant) (AQI)
2024/Jan/01 missing ND missing ND missing ND    
2024/Jan/02 missing ND missing ND missing ND    
2024/Jan/03 missing ND missing ND missing ND    
2024/Jan/04 missing ND 13.8 55 missing ND PM-2.5 55
2024/Jan/05 missing ND 9.2 38 missing ND PM-2.5 38
2024/Jan/06 missing ND 7.7 32 missing ND PM-2.5 32
2024/Jan/07 missing ND 4.6 19 missing ND PM-2.5 19
2024/Jan/08 missing ND 3.3 14 missing ND PM-2.5 14
2024/Jan/09 missing ND 4.7 20 missing ND PM-2.5 20
2024/Jan/10 missing ND 3.0 13 missing ND PM-2.5 13
2024/Jan/11 missing ND 6.0 25 missing ND PM-2.5 25
2024/Jan/12 missing ND 6.6 28 missing ND PM-2.5 28
2024/Jan/13 missing ND 4.3 18 missing ND PM-2.5 18
2024/Jan/14 missing ND 3.5 15 missing ND PM-2.5 15
2024/Jan/15 missing ND 3.2 13 missing ND PM-2.5 13
2024/Jan/16 missing ND 2.8 12 9 8 PM-2.5 12
2024/Jan/17 missing ND 3.8 16 12 11 PM-2.5 16
2024/Jan/18 missing ND 6.9 29 18 17 PM-2.5 29
2024/Jan/19 missing ND 8.4 35 13 12 PM-2.5 35
2024/Jan/20 missing ND 4.9 20 12 11 PM-2.5 20
2024/Jan/21 missing ND 4.6 19 9 8 PM-2.5 19
2024/Jan/22 missing ND 4.4 18 6 6 PM-2.5 18
2024/Jan/23 missing ND 5.8 24 9 8 PM-2.5 24
2024/Jan/24 missing ND 6.9 29 12 11 PM-2.5 29
2024/Jan/25 missing ND 5.3 22 8 7 PM-2.5 22
2024/Jan/26 missing ND 6.2 26 10 9 PM-2.5 26
2024/Jan/27 missing ND 2.8 12 4 4 PM-2.5 12
2024/Jan/28 missing ND 6.2 26 9 8 PM-2.5 26
2024/Jan/29 missing ND 3.9 16 10 9 PM-2.5 16
2024/Jan/30 missing ND 3.2 13 11 10 PM-2.5 13
2024/Jan/31 missing ND 4.6 19 13 12 PM-2.5 19
2024/Feb/01 missing ND 5.9 25 26 24 PM-2.5 25
2024/Feb/02 missing ND 7.2 30 11 10 PM-2.5 30
2024/Feb/03 missing ND 3.7 15 6 6 PM-2.5 15
2024/Feb/04 missing ND 4.3 18 6 6 PM-2.5 18
2024/Feb/05 missing ND 8.4 35 12 11 PM-2.5 35
2024/Feb/06 missing ND 5.9 25 11 10 PM-2.5 25
2024/Feb/07 missing ND 4.7 20 11 10 PM-2.5 20
2024/Feb/08 missing ND 5.5 23 16 15 PM-2.5 23
2024/Feb/09 missing ND 10.8 45 48 44 PM-2.5 45
2024/Feb/10 missing ND 5.4 23 19 18 PM-2.5 23
2024/Feb/11 missing ND 6.1 25 10 9 PM-2.5 25
2024/Feb/12 missing ND 3.8 16 8 7 PM-2.5 16
2024/Feb/13 missing ND 3.5 15 7 6 PM-2.5 15
2024/Feb/14 missing ND 3.6 15 7 6 PM-2.5 15
2024/Feb/15 missing ND 5.8 24 15 14 PM-2.5 24
2024/Feb/16 missing ND 7.2 30 15 14 PM-2.5 30
2024/Feb/17 missing ND 5.1 21 9 8 PM-2.5 21
2024/Feb/18 missing ND 9.0 38 16 15 PM-2.5 38
2024/Feb/19 missing ND 11.7 49 22 20 PM-2.5 49
2024/Feb/20 missing ND 12.5 52 26 24 PM-2.5 52
2024/Feb/21 missing ND 7.4 31 21 19 PM-2.5 31
2024/Feb/22 missing ND 7.8 33 22 20 PM-2.5 33
2024/Feb/23 missing ND 4.4 18 19 18 PM-2.5 18
2024/Feb/24 missing ND 18.7 65 32 30 PM-2.5 65
2024/Feb/25 missing ND 8.7 36 22 20 PM-2.5 36
2024/Feb/26 missing ND 14.0 55 26 24 PM-2.5 55
2024/Feb/27 missing ND 13.6 54 31 29 PM-2.5 54
2024/Feb/28 .035 32 4.5 19 23 21 Ozone 32
2024/Feb/29 .040 37 13.1 53 24 22 PM-2.5 53
2024/Mar/01 .036 33 7.4 31 13 12 Ozone 33
2024/Mar/02 .055 51 11.8 49 19 18 Ozone 51
2024/Mar/03 .042 39 10.2 43 15 14 PM-2.5 43
2024/Mar/04 .042 39 11.6 48 19 18 PM-2.5 48
2024/Mar/05 .036 33 9.2 38 34 31 PM-2.5 38
2024/Mar/06 .045 42 17.9 63 32 30 PM-2.5 63
2024/Mar/07 .048 44 7.0 29 11 10 Ozone 44
2024/Mar/08 .037 34 2.8 12 5 5 Ozone 34
2024/Mar/09 .043 40 4.1 17 8 7 Ozone 40
2024/Mar/10 .050 46 4.8 20 10 9 Ozone 46
2024/Mar/11 .053 49 7.4 31 14 13 Ozone 49
2024/Mar/12 .048 44 7.8 33 14 13 Ozone 44
2024/Mar/13 .041 38 6.7 28 13 12 Ozone 38
2024/Mar/14 .033 31 10.3 43 17 16 PM-2.5 43
2024/Mar/15 .040 37 6.7 28 12 11 Ozone 37
2024/Mar/16 .038 35 6.3 26 12 11 Ozone 35
2024/Mar/17 .046 43 7.6 32 15 14 Ozone 43
2024/Mar/18 .046 43 4.9 20 13 12 Ozone 43
2024/Mar/19 .052 48 7.7 32 17 16 Ozone 48
2024/Mar/20 .048 44 8.9 37 18 17 Ozone 44
2024/Mar/21 .040 37 11.7 49 19 18 PM-2.5 49
2024/Mar/22 .038 35 11.3 47 18 17 PM-2.5 47
2024/Mar/23 .040 37 12.3 51 19 18 PM-2.5 51
2024/Mar/24 .047 44 10.0 42 15 14 Ozone 44
2024/Mar/25 .044 41 9.7 40 31 29 Ozone 41
2024/Mar/26 .044 41 2.9 12 7 6 Ozone 41
2024/Mar/27 .043 40 6.2 26 14 13 Ozone 40
2024/Mar/28 .052 48 5.0 21 12 11 Ozone 48
2024/Mar/29 .056 54 5.1 21 13 12 Ozone 54
2024/Mar/30 .049 45 5.6 23 14 13 Ozone 45
2024/Mar/31 .040 37 8.7 36 16 15 Ozone 37
2024/Apr/01 .040 37 17.7 63 26 24 PM-2.5 63
2024/Apr/02 .030 28 5.3 22 10 9 Ozone 28
2024/Apr/03 .044 41 2.4 10 9 8 Ozone 41
2024/Apr/04 .046 43 4.3 18 14 13 Ozone 43
2024/Apr/05 .058 61 18.7 65 32 30 PM-2.5 65
2024/Apr/06 .049 45 9.1 38 19 18 Ozone 45
2024/Apr/07 .049 45 4.4 18 18 17 Ozone 45
2024/Apr/08 .046 43 10.5 44 26 24 PM-2.5 44
2024/Apr/09 .049 45 4.3 18 9 8 Ozone 45
2024/Apr/10 .037 34 4.6 19 9 8 Ozone 34
2024/Apr/11 .047 44 3.8 16 17 16 Ozone 44
2024/Apr/12 .053 49 4.8 20 28 26 Ozone 49
2024/Apr/13 .054 50 4.5 19 16 15 Ozone 50
2024/Apr/14 .046 43 7.2 30 16 15 Ozone 43
2024/Apr/15 .034 31 8.9 37 16 15 PM-2.5 37
2024/Apr/16 .050 46 7.8 33 22 20 Ozone 46
2024/Apr/17 .042 39 13.2 53 27 25 PM-2.5 53
2024/Apr/18 .033 31 12.9 53 24 22 PM-2.5 53
2024/Apr/19 .032 30 4.2 18 12 11 Ozone 30
2024/Apr/20 .037 34 4.8 20 12 11 Ozone 34
2024/Apr/21 .046 43 4.6 19 13 12 Ozone 43
2024/Apr/22 .048 44 4.2 18 10 9 Ozone 44
2024/Apr/23 .046 43 4.9 20 12 11 Ozone 43
2024/Apr/24 .043 40 7.6 32 16 15 Ozone 40
2024/Apr/25 .031 29 8.7 36 16 15 PM-2.5 36
2024/Apr/26 .038 35 9.9 41 15 14 PM-2.5 41
2024/Apr/27 .046 43 13.7 54 21 19 PM-2.5 54
2024/Apr/28 .047 44 4.9 20 10 9 Ozone 44
2024/Apr/29 .048 44 6.4 27 13 12 Ozone 44
2024/Apr/30 .047 44 10.3 43 17 16 Ozone 44
2024/May/01 .051 47 4.9 20 10 9 Ozone 47
2024/May/02 .056 54 5.3 22 9 8 Ozone 54
2024/May/03 .063 77 3.3 14 8 7 Ozone 77
2024/May/04 .041 38 6.3 26 12 11 Ozone 38
2024/May/05 .036 33 3.6 15 8 7 Ozone 33
2024/May/06 .031 29 8.1 34 14 13 PM-2.5 34
2024/May/07 .054 50 8.0 33 19 18 Ozone 50
2024/May/08 .051 47 19.0 66 34 31 PM-2.5 66
2024/May/09 .047 44 3.2 13 13 12 Ozone 44
2024/May/10 .049 45 3.7 15 13 12 Ozone 45
2024/May/11 .057 58 4.8 20 14 13 Ozone 58
2024/May/12 .039 36 6.2 26 12 11 Ozone 36
2024/May/13 .038 35 3.3 14 8 7 Ozone 35
2024/May/14 .055 51 19.4 66 31 29 PM-2.5 66
2024/May/15 .058 61 22.6 73 34 31 PM-2.5 73
2024/May/16 .037 34 19.2 66 26 24 PM-2.5 66
2024/May/17 .050 46 10.9 45 17 16 Ozone 46
2024/May/18 .059 64 7.5 31 13 12 Ozone 64
2024/May/19 .056 54 9.4 39 15 14 Ozone 54
2024/May/20 .054 50 10.8 45 18 17 Ozone 50
2024/May/21 .048 44 21.3 70 32 30 PM-2.5 70
2024/May/22 .035 32 12.4 52 20 19 PM-2.5 52
2024/May/23 .049 45 12.3 51 21 19 PM-2.5 51
2024/May/24 .048 44 16.4 60 27 25 PM-2.5 60
2024/May/25 .042 39 17.8 63 32 30 PM-2.5 63
2024/May/26 .053 49 15.7 59 49 45 PM-2.5 59
2024/May/27 .060 67 9.0 38 21 19 Ozone 67
2024/May/28 .059 64 4.7 20 12 11 Ozone 64
2024/May/29 .042 39 7.2 30 15 14 Ozone 39
2024/May/30 .048 44 6.5 27 13 12 Ozone 44
2024/May/31 .038 35 6.0 25 14 13 Ozone 35
2024/Jun/01 .065 84 5.6 23 13 12 Ozone 84
2024/Jun/02 .047 44 4.9 20 10 9 Ozone 44
2024/Jun/03 .043 40 4.3 18 10 9 Ozone 40
2024/Jun/04 .050 46 7.1 30 12 11 Ozone 46
2024/Jun/05 .052 48 3.7 15 11 10 Ozone 48
2024/Jun/06 .061 71 3.1 13 11 10 Ozone 71
2024/Jun/07 .052 48 5.8 24 14 13 Ozone 48
2024/Jun/08 .067 90 8.5 35 16 15 Ozone 90
2024/Jun/09 .049 45 7.5 31 14 13 Ozone 45
2024/Jun/10 .051 47 3.8 16 11 10 Ozone 47
2024/Jun/11 .052 48 5.9 25 16 15 Ozone 48
2024/Jun/12 .018 17 9.1 38 20 19 PM-2.5 38
2024/Jun/13 .049 45 12.3 51 22 20 PM-2.5 51
2024/Jun/14 .065 84 15.2 58 25 23 Ozone 84
2024/Jun/15 .055 51 15.8 59 25 23 PM-2.5 59
2024/Jun/16 .053 49 16.6 60 22 20 PM-2.5 60
2024/Jun/17 .032 30 12.9 53 30 28 PM-2.5 53
2024/Jun/18 .035 32 6.7 28 16 15 Ozone 32
2024/Jun/19 .042 39 10.0 42 17 16 PM-2.5 42
2024/Jun/20 .031 29 8.6 36 15 14 PM-2.5 36
2024/Jun/21 .045 42 9.2 38 18 17 Ozone 42
2024/Jun/22 .049 45 7.9 33 16 15 Ozone 45
2024/Jun/23 .050 46 6.7 28 16 15 Ozone 46
2024/Jun/24 .051 47 10.5 44 20 19 Ozone 47
2024/Jun/25 .041 38 6.1 25 15 14 Ozone 38
2024/Jun/26 .046 43 3.8 16 10 9 Ozone 43
2024/Jun/27 .049 45 4.8 20 10 9 Ozone 45
2024/Jun/28 .046 43 9.3 39 16 15 Ozone 43
2024/Jun/29 .034 31 11.3 47 19 18 PM-2.5 47
2024/Jun/30 .039 36 11.1 46 21 19 PM-2.5 46
2024/Jul/01 .033 31 9.6 40 19 18 PM-2.5 40
2024/Jul/02 .041 38 14.4 56 35 32 PM-2.5 56
2024/Jul/03 .041 38 15.9 59 44 41 PM-2.5 59
2024/Jul/04 .040 37 9.0 38 24 22 PM-2.5 38
2024/Jul/05 .043 40 5.7 24 14 13 Ozone 40
2024/Jul/06 .053 49 6.9 29 16 15 Ozone 49
2024/Jul/07 .045 42 6.1 25 11 10 Ozone 42
2024/Jul/08 .038 35 6.5 27 16 15 Ozone 35
2024/Jul/09 .048 44 7.8 33 19 18 Ozone 44
2024/Jul/10 .067 90 10.5 44 20 19 Ozone 90
2024/Jul/11 .063 77 12.9 53 22 20 Ozone 77
2024/Jul/12 .056 54 14.5 56 22 20 PM-2.5 56
2024/Jul/13 .037 34 10.9 45 26 24 PM-2.5 45
2024/Jul/14 .037 34 14.9 57 43 40 PM-2.5 57
2024/Jul/15 .048 44 17.7 63 55 51 PM-2.5 63
2024/Jul/16 .048 44 14.8 57 45 42 PM-2.5 57
2024/Jul/17 .051 47 9.0 38 24 22 Ozone 47
2024/Jul/18 .050 46 10.3 43 19 18 Ozone 46
2024/Jul/19 .058 61 15.4 58 24 22 Ozone 61
2024/Jul/20 .056 54 13.8 55 21 19 PM-2.5 55
2024/Jul/21 .047 44 12.6 52 18 17 PM-2.5 52
2024/Jul/22 .044 41 12.6 52 19 18 PM-2.5 52
2024/Jul/23 .051 47 13.4 54 19 18 PM-2.5 54
2024/Jul/24 .053 49 12.6 52 19 18 PM-2.5 52
2024/Jul/25 .048 44 10.7 45 18 17 PM-2.5 45
2024/Jul/26 missing ND missing ND missing ND    
2024/Jul/27 missing ND missing ND missing ND    
2024/Jul/28 missing ND missing ND missing ND    
2024/Jul/29 missing ND missing ND missing ND    
2024/Jul/30 missing ND missing ND missing ND    
2024/Jul/31 missing ND missing ND missing ND    
2024/Aug/01 missing ND missing ND missing ND    
2024/Aug/02 missing ND missing ND missing ND    
2024/Aug/03 missing ND missing ND missing ND    
2024/Aug/04 missing ND missing ND missing ND    
2024/Aug/05 missing ND missing ND missing ND    
2024/Aug/06 missing ND missing ND missing ND    
2024/Aug/07 missing ND missing ND missing ND    
2024/Aug/08 missing ND missing ND missing ND    
2024/Aug/09 missing ND missing ND missing ND    
2024/Aug/10 missing ND missing ND missing ND    
2024/Aug/11 missing ND missing ND missing ND    
2024/Aug/12 missing ND missing ND missing ND    
2024/Aug/13 missing ND missing ND missing ND    
2024/Aug/14 missing ND missing ND missing ND    
2024/Aug/15 missing ND missing ND missing ND    
2024/Aug/16 missing ND missing ND missing ND    
2024/Aug/17 missing ND missing ND missing ND    
2024/Aug/18 missing ND missing ND missing ND    
2024/Aug/19 missing ND missing ND missing ND    
2024/Aug/20 missing ND missing ND missing ND    
2024/Aug/21 missing ND missing ND missing ND    
2024/Aug/22 missing ND missing ND missing ND    
2024/Aug/23 missing ND missing ND missing ND    
2024/Aug/24 missing ND missing ND missing ND    
2024/Aug/25 missing ND missing ND missing ND    
2024/Aug/26 missing ND missing ND missing ND    
2024/Aug/27 missing ND missing ND missing ND    
2024/Aug/28 missing ND missing ND missing ND    
2024/Aug/29 missing ND missing ND missing ND    
2024/Aug/30 missing ND missing ND missing ND    
2024/Aug/31 missing ND missing ND missing ND    
2024/Sep/01 missing ND missing ND missing ND    
2024/Sep/02 missing ND missing ND missing ND    
2024/Sep/03 missing ND missing ND missing ND    
2024/Sep/04 missing ND missing ND missing ND    
2024/Sep/05 missing ND missing ND missing ND    
2024/Sep/06 missing ND missing ND missing ND    
2024/Sep/07 missing ND missing ND missing ND    
2024/Sep/08 missing ND missing ND missing ND    
2024/Sep/09 missing ND missing ND missing ND    
2024/Sep/10 missing ND missing ND missing ND    
2024/Sep/11 missing ND missing ND missing ND    
2024/Sep/12 missing ND missing ND missing ND    
2024/Sep/13 missing ND missing ND missing ND    
2024/Sep/14 missing ND missing ND missing ND    
2024/Sep/15 missing ND missing ND missing ND    
2024/Sep/16 missing ND missing ND missing ND    
2024/Sep/17 missing ND missing ND missing ND    
2024/Sep/18 missing ND missing ND missing ND    
2024/Sep/19 missing ND missing ND missing ND    
2024/Sep/20 missing ND missing ND missing ND    
2024/Sep/21 missing ND missing ND missing ND    
2024/Sep/22 missing ND missing ND missing ND    
2024/Sep/23 missing ND missing ND missing ND    
2024/Sep/24 missing ND missing ND missing ND    
2024/Sep/25 missing ND missing ND missing ND    
2024/Sep/26 missing ND missing ND missing ND    
2024/Sep/27 missing ND missing ND missing ND    
2024/Sep/28 missing ND missing ND missing ND    
2024/Sep/29 missing ND missing ND missing ND    
2024/Sep/30 missing ND missing ND missing ND    
2024/Oct/01 missing ND missing ND missing ND    
2024/Oct/02 missing ND missing ND missing ND    
2024/Oct/03 missing ND missing ND missing ND    
2024/Oct/04 missing ND missing ND missing ND    
2024/Oct/05 missing ND missing ND missing ND    
2024/Oct/06 missing ND missing ND missing ND    
2024/Oct/07 missing ND missing ND missing ND    
2024/Oct/08 missing ND missing ND missing ND    
2024/Oct/09 missing ND missing ND missing ND    
2024/Oct/10 missing ND missing ND missing ND    
2024/Oct/11 missing ND missing ND missing ND    
2024/Oct/12 missing ND missing ND missing ND    
2024/Oct/13 missing ND missing ND missing ND    
2024/Oct/14 missing ND missing ND missing ND    
2024/Oct/15 missing ND missing ND missing ND    
2024/Oct/16 missing ND missing ND missing ND    
2024/Oct/17 missing ND missing ND missing ND    
2024/Oct/18 missing ND missing ND missing ND    
2024/Oct/19 missing ND missing ND missing ND    
2024/Oct/20 missing ND missing ND missing ND    
2024/Oct/21 missing ND missing ND missing ND    
2024/Oct/22 missing ND missing ND missing ND    
2024/Oct/23 missing ND missing ND missing ND    
2024/Oct/24 missing ND missing ND missing ND    
2024/Oct/25 missing ND missing ND missing ND    
2024/Oct/26 missing ND missing ND missing ND    
2024/Oct/27 missing ND missing ND missing ND    
2024/Oct/28 missing ND missing ND missing ND    
2024/Oct/29 missing ND missing ND missing ND    
2024/Oct/30 missing ND missing ND missing ND    
2024/Oct/31 missing ND missing ND missing ND    
2024/Nov/01 missing ND missing ND missing ND    
2024/Nov/02 missing ND missing ND missing ND    
2024/Nov/03 missing ND missing ND missing ND    
2024/Nov/04 missing ND missing ND missing ND    
2024/Nov/05 missing ND missing ND missing ND    
2024/Nov/06 missing ND missing ND missing ND    
2024/Nov/07 missing ND missing ND missing ND    
2024/Nov/08 missing ND missing ND missing ND    
2024/Nov/09 missing ND missing ND missing ND    
2024/Nov/10 missing ND missing ND missing ND    
2024/Nov/11 missing ND missing ND missing ND    
2024/Nov/12 missing ND missing ND missing ND    
2024/Nov/13 missing ND missing ND missing ND    
2024/Nov/14 missing ND missing ND missing ND    
2024/Nov/15 missing ND missing ND missing ND    
2024/Nov/16 missing ND missing ND missing ND    
2024/Nov/17 missing ND missing ND missing ND    
2024/Nov/18 missing ND missing ND missing ND    
2024/Nov/19 missing ND missing ND missing ND    
2024/Nov/20 missing ND missing ND missing ND    
2024/Nov/21 missing ND missing ND missing ND    
2024/Nov/22 missing ND missing ND missing ND    
2024/Nov/23 missing ND missing ND missing ND    
2024/Nov/24 missing ND missing ND missing ND    
2024/Nov/25 missing ND missing ND missing ND    
2024/Nov/26 missing ND missing ND missing ND    
2024/Nov/27 missing ND missing ND missing ND    
2024/Nov/28 missing ND missing ND missing ND    
2024/Nov/29 missing ND missing ND missing ND    
2024/Nov/30 missing ND missing ND missing ND    
2024/Dec/01 missing ND missing ND missing ND    
2024/Dec/02 missing ND missing ND missing ND    
2024/Dec/03 missing ND missing ND missing ND    
2024/Dec/04 missing ND missing ND missing ND    
2024/Dec/05 missing ND missing ND missing ND    
2024/Dec/06 missing ND missing ND missing ND    
2024/Dec/07 missing ND missing ND missing ND    
2024/Dec/08 missing ND missing ND missing ND    
2024/Dec/09 missing ND missing ND missing ND    
2024/Dec/10 missing ND missing ND missing ND    
2024/Dec/11 missing ND missing ND missing ND    
2024/Dec/12 missing ND missing ND missing ND    
2024/Dec/13 missing ND missing ND missing ND    
2024/Dec/14 missing ND missing ND missing ND    
2024/Dec/15 missing ND missing ND missing ND    
2024/Dec/16 missing ND missing ND missing ND    
2024/Dec/17 missing ND missing ND missing ND    
2024/Dec/18 missing ND missing ND missing ND    
2024/Dec/19 missing ND missing ND missing ND    
2024/Dec/20 missing ND missing ND missing ND    
2024/Dec/21 missing ND missing ND missing ND    
2024/Dec/22 missing ND missing ND missing ND    
2024/Dec/23 missing ND missing ND missing ND    
2024/Dec/24 missing ND missing ND missing ND    
2024/Dec/25 missing ND missing ND missing ND    
2024/Dec/26 missing ND missing ND missing ND    
2024/Dec/27 missing ND missing ND missing ND    
2024/Dec/28 missing ND missing ND missing ND    
2024/Dec/29 missing ND missing ND missing ND    
2024/Dec/30 missing ND missing ND missing ND    
2024/Dec/31 missing ND missing ND missing ND