Oklahoma Department of Environmental Quality
2026 Ozone
4th Highest 8-Hour Average (ppm) through September 9, 2026
Standard: 3-year average of 4th highest daily maximum 8-hour concentrations shall not exceed 0.070 ppm
Site 4th Highest 8-hour Values 3-Yr Avg.
  2023 2024 2025 2026* 23-25 24-26*
Mannford 0.070 0.069 0.064 0.065 0.067 0.066
Tulsa East 0.078 0.069 0.066 0.070 0.071 0.068
Tulsa Central 0.075 0.070 0.066 0.071 0.070 0.069
Skiatook 0.074 0.071 0.069 0.068 0.071 0.069
Glenpool 0.072 0.071 0.063 0.067 0.068 0.067
OKC North 0.072 0.072 0.068 0.079 0.070 0.073
Moore 0.072 0.074 0.069 0.071 0.071 0.071
Choctaw 0.067 0.076 0.071 0.067 0.071 0.071
Yukon 0.073 0.072 0.066 0.073 0.070 0.070
Lawton 0.071 0.073 0.070 0.070 0.071 0.071
McAlester 0.072 0.067 0.064 0.063 0.067 0.064
Seiling 0.068 0.072 0.068 0.071 0.069 0.070
Healdton 0.077 0.078 - - - -
Tishomingo 0.072 0.070 - - - -
Kessler                  (McClain County) 0.074 0.076 0.066 0.070 0.072 0.070
Waurika 0.074 0.069 - - - -
Oklahoma Union      (Nowata County) 0.070 - - 0.062 - -
Copan - 0.071 0.067 - - -
Burneyville - - 0.074 0.060 - -
Great Plains State Park (Kiowa County) - - 0.067 0.063 - -
*All data is subject to change upon QA/QC -- data collection for 2026 is ongoing.