Oklahoma Department of Environmental Quality
2025 PM2.5
8th Highest Daily 24 hour average (µg/m³) through March 11, 2025
Standard: 98th percentile of the 24-hour data shall not exceed 35 µg/m³
Site 98th Percentile (µg/m³) 3-yr Avg.
  2022 2023 2024 2025* 22-24 23-25*
Moore 20 20.5 20.3 10.2 20.3 17.0
OKC Near Road 17.7 19.5 19.6 11.7 18.9 16.9
Glenpool 19.5 16.8 21.2 10.6 19.2 16.2
Oklahoma Union     (Nowata County) 28.6 23.8 - - - -
Healdton 22.0 17.0 20.2 8.4 19.7 15.2
McAlester 24.5 18.5 19.4 16.2 20.8 18.0
Ponca City 19.9 22.4 24.4 10.8 22.2 19.2
Lawton 17.4 17.4 14.7 10.7 16.5 14.3
Seiling 17.2 21.1 18.0 10.8 18.8 16.6
OKC North 20.5 18.1 19.7 10.8 19.4 16.2
Tulsa Central 20.3 20.0 19.8 11.5 20.0 17.1
Copan - - 27.7 10.3 - -
8th Highs are considered 98th percentile until end of year data completeness is calculated. 
*All data is subject to change upon QA/QC -- data collection for 2025 is ongoing.