Oklahoma Department of Environmental Quality
2026 PM2.5
8th Highest Daily 24 hour average (µg/m³) through January 25, 2026
Standard: 98th percentile of the 24-hour data shall not exceed 35 µg/m³
Site 98th Percentile (µg/m³) 3-yr Avg.
  2023 2024 2025 2026* 23-25 24-26*
Moore 20.5 20.3 17.1 7.8 19.3 15.1
OKC Near Road 19.5 19.6 17.7 8.5 18.9 15.3
Glenpool 16.8 21.2 21.3 11.5 19.8 18.0
Oklahoma Union     (Nowata County) 23.8 - - - - -
Healdton 17.0 20.2 14.2 6.8 17.1 13.7
McAlester 18.5 19.4 24.0 11.9 20.6 18.4
Ponca City 22.4 24.4 18.3 7.2 21.7 16.6
Lawton 17.4 14.7 13.8 7.5 15.3 12.0
Seiling 21.1 18.0 16.3 4.2 18.5 12.8
OKC North 18.1 19.7 15.8 6.9 17.9 14.1
Tulsa Central** 20.0 19.8 19.3 0.0 19.7 13.0
Copan - 27.7 20.0 - - -
8th Highs are considered 98th percentile until end of year data completeness is calculated. 
*All data is subject to change upon QA/QC -- data collection for 2026 is ongoing.