Oklahoma Department of Environmental Quality
2025 PM2.5 Annual Means
Averaged over 3 years (µg/m³) updated through December 2024
Primary Standard = 9.0 µg/m3 3-Yr Avg.
Secondary Standard = 15 µg/m3 3-Yr Avg.
Site Name Annual Wtd Mean (µg/m3) 3-Yr Design Value
  2022 2023 2024 2025* 22-24 23-25*
OKC Downtown 7.4 9.5 8.0   8.3  
Moore 8.7 9.2 9.1   9.0  
OKC Near Road 8.3 8.9 9.1   8.8  
Glenpool 7.4 8.1 8.4   8.0  
Healdton 6.7 7.5 8.3   7.5  
McAlester 7.9 8.0 8.8   8.2  
Ponca City 7.5 9.2 9.1   8.6  
Lawton 7.0 6.9 6.6   6.8  
Seiling 6.8 7.1 7.3   7.0  
OKC North 8.3 8.1 8.2   8.2  
Tulsa Central 8.2 9.1 8.4   8.6  
*All data is subject to change upon QA/QC -- data collection for 2025 is ongoing.
Correction equation applied to data derived from Teledyne T640/T640x instruments