Seiling AQI 2023
Ozone PM-2.5 PM-10 Air Quality Index
(Conc ppm) (index) (Conc μg/m3) (index) (Conc μg/m3) (index) (pollutant) (AQI)
2023-Jan-01 missing ND 4.6 19 14 13 PM-2.5 19
2023-Jan-02 missing ND 12.3 51 20 19 PM-2.5 51
2023-Jan-03 missing ND 3.9 16 8 7 PM-2.5 16
2023-Jan-04 missing ND 3.0 13 8 7 PM-2.5 13
2023-Jan-05 missing ND 3.9 16 19 18 PM-10 18
2023-Jan-06 missing ND 6.1 25 19 18 PM-2.5 25
2023-Jan-07 missing ND 9.5 40 17 16 PM-2.5 40
2023-Jan-08 missing ND 10.0 42 22 20 PM-2.5 42
2023-Jan-09 missing ND 6.2 26 18 17 PM-2.5 26
2023-Jan-10 missing ND 5.3 22 24 22 PM-2.5 22
2023-Jan-11 missing ND 11.6 48 83 65 PM-10 65
2023-Jan-12 missing ND 3.7 15 12 11 PM-2.5 15
2023-Jan-13 missing ND 5.1 21 21 19 PM-2.5 21
2023-Jan-14 missing ND 6.2 26 28 26 PM-2.5 26
2023-Jan-15 missing ND 5.3 22 18 17 PM-2.5 22
2023-Jan-16 missing ND 3.7 15 23 21 PM-10 21
2023-Jan-17 missing ND 6.5 27 35 32 PM-10 32
2023-Jan-18 missing ND 5.6 23 18 17 PM-2.5 23
2023-Jan-19 missing ND 3.0 13 11 10 PM-2.5 13
2023-Jan-20 missing ND 6.0 25 16 15 PM-2.5 25
2023-Jan-21 missing ND 7.1 30 11 10 PM-2.5 30
2023-Jan-22 missing ND 5.9 25 9 8 PM-2.5 25
2023-Jan-23 missing ND 7.2 30 18 17 PM-2.5 30
2023-Jan-24 missing ND 6.1 25 11 10 PM-2.5 25
2023-Jan-25 missing ND 6.6 28 9 8 PM-2.5 28
2023-Jan-26 missing ND 3.9 16 6 6 PM-2.5 16
2023-Jan-27 missing ND 5.1 21 8 7 PM-2.5 21
2023-Jan-28 missing ND 5.6 23 10 9 PM-2.5 23
2023-Jan-29 missing ND 4.5 19 8 7 PM-2.5 19
2023-Jan-30 missing ND 3.4 14 7 6 PM-2.5 14
2023-Jan-31 missing ND 5.9 25 11 10 PM-2.5 25
2023-Feb-01 missing ND 8.3 35 19 18 PM-2.5 35
2023-Feb-02 missing ND 9.6 40 28 26 PM-2.5 40
2023-Feb-03 missing ND 12.2 51 20 19 PM-2.5 51
2023-Feb-04 missing ND 5.1 21 13 12 PM-2.5 21
2023-Feb-05 missing ND 5.1 21 13 12 PM-2.5 21
2023-Feb-06 missing ND 5.7 24 13 12 PM-2.5 24
2023-Feb-07 missing ND 2.2 9 7 6 PM-2.5 9
2023-Feb-08 missing ND 3.8 16 12 11 PM-2.5 16
2023-Feb-09 missing ND 3.8 16 11 10 PM-2.5 16
2023-Feb-10 missing ND 1.7 7 7 6 PM-2.5 7
2023-Feb-11 missing ND 3.2 13 14 13 PM-2.5 13
2023-Feb-12 missing ND 4.7 20 14 13 PM-2.5 20
2023-Feb-13 missing ND 5.1 21 16 15 PM-2.5 21
2023-Feb-14 missing ND 12.9 53 84 65 PM-10 65
2023-Feb-15 missing ND 7.3 30 17 16 PM-2.5 30
2023-Feb-16 missing ND missing ND missing ND    
2023-Feb-17 missing ND 3.3 14 9 8 PM-2.5 14
2023-Feb-18 missing ND 3.5 15 12 11 PM-2.5 15
2023-Feb-19 missing ND 3.8 16 12 11 PM-2.5 16
2023-Feb-20 missing ND 6.2 26 22 20 PM-2.5 26
2023-Feb-21 missing ND 10.0 42 31 29 PM-2.5 42
2023-Feb-22 missing ND 5.8 24 15 14 PM-2.5 24
2023-Feb-23 .031 29 4.5 19 13 12 Ozone 29
2023-Feb-24 .027 25 7.3 30 20 19 PM-2.5 30
2023-Feb-25 .037 34 11.1 46 27 25 PM-2.5 46
2023-Feb-26 .040 37 19.2 66 50 46 PM-2.5 66
2023-Feb-27 .046 43 4.1 17 17 16 Ozone 43
2023-Feb-28 .046 43 4.2 18 18 17 Ozone 43
2023-Mar-01 .043 40 3.1 13 19 18 Ozone 40
2023-Mar-02 .036 33 7.5 31 20 19 Ozone 33
2023-Mar-03 .048 44 5.9 25 17 16 Ozone 44
2023-Mar-04 .049 45 6.9 29 19 18 Ozone 45
2023-Mar-05 .053 49 12.8 52 31 29 PM-2.5 52
2023-Mar-06 .047 44 9.8 41 26 24 Ozone 44
2023-Mar-07 .028 26 10.9 45 18 17 PM-2.5 45
2023-Mar-08 .038 35 11.1 46 20 19 PM-2.5 46
2023-Mar-09 .020 19 10.9 45 16 15 PM-2.5 45
2023-Mar-10 .039 36 9.7 40 15 14 PM-2.5 40
2023-Mar-11 .035 32 10.2 43 18 17 PM-2.5 43
2023-Mar-12 .034 31 8.4 35 13 12 PM-2.5 35
2023-Mar-13 .039 36 4.6 19 14 13 Ozone 36
2023-Mar-14 .044 41 9.9 41 21 19 Ozone 41
2023-Mar-15 .050 46 12.0 50 44 41 PM-2.5 50
2023-Mar-16 .037 34 8.2 34 37 34 Ozone 34
2023-Mar-17 .045 42 3.3 14 8 7 Ozone 42
2023-Mar-18 .044 41 4.9 20 10 9 Ozone 41
2023-Mar-19 .046 43 4.6 19 11 10 Ozone 43
2023-Mar-20 .044 41 6.1 25 19 18 Ozone 41
2023-Mar-21 .045 42 5.8 24 12 11 Ozone 42
2023-Mar-22 .034 31     Ozone 31
2023-Mar-23 .037 34     Ozone 34
2023-Mar-24 .038 35 11.0 46 20 19 PM-2.5 46
2023-Mar-25 .045 42 7.8 33 21 19 Ozone 42
2023-Mar-26 .046 43 4.8 20 10 9 Ozone 43
2023-Mar-27 .048 44 9.8 41 20 19 Ozone 44
2023-Mar-28 .050 46 6.2 26 14 13 Ozone 46
2023-Mar-29 .051 47 9.3 39 24 22 Ozone 47
2023-Mar-30 .037 34 11.3 47 21 19 PM-2.5 47
2023-Mar-31 .055 51 13.0 53 93 70 PM-10 70
2023-Apr-01 .049 45 3.2 13 14 13 Ozone 45
2023-Apr-02 .050 46 7.4 31 26 24 Ozone 46
2023-Apr-03 .056 54 5.8 24 14 13 Ozone 54
2023-Apr-04 .052 48 16.8 61 80 63 PM-10 63
2023-Apr-05 .045 42 3.5 15 14 13 Ozone 42
2023-Apr-06 .049 45 5.7 24 26 24 Ozone 45
2023-Apr-07 .053 49 8.2 34 25 23 Ozone 49
2023-Apr-08 .053 49 5.8 24 19 18 Ozone 49
2023-Apr-09 .047 44 7.6 32 18 17 Ozone 44
2023-Apr-10 .054 50 8.1 34 17 16 Ozone 50
2023-Apr-11 .054 50 7.7 32 16 15 Ozone 50
2023-Apr-12 .054 50 7.7 32 16 15 Ozone 50
2023-Apr-13 .055 51 7.4 31 18 17 Ozone 51
2023-Apr-14 .054 50 7.7 32 21 19 Ozone 50
2023-Apr-15 .043 40 6.2 26 28 26 Ozone 40
2023-Apr-16 .051 47 4.7 20 14 13 Ozone 47
2023-Apr-17 .057 58 6.6 28 29 27 Ozone 58
2023-Apr-18 .053 49 8.2 34 27 25 Ozone 49
2023-Apr-19 .057 58 7.5 31 20 19 Ozone 58
2023-Apr-20 .053 49 13.6 54 94 70 PM-10 70
2023-Apr-21 .053 49 4.7 20 22 20 Ozone 49
2023-Apr-22 .045 42 5.4 23 19 18 Ozone 42
2023-Apr-23 .051 47 6.0 25 18 17 Ozone 47
2023-Apr-24 .045 42 6.9 29 18 17 Ozone 42
2023-Apr-25 .033 31 6.8 28 11 10 Ozone 31
2023-Apr-26 .032 30 4.2 18 5 5 Ozone 30
2023-Apr-27 .043 40 5.2 22 7 6 Ozone 40
2023-Apr-28 .032 30 5.6 23 8 7 Ozone 30
2023-Apr-29 .049 45 4.6 19 11 10 Ozone 45
2023-Apr-30 .049 45 4.7 20 22 20 Ozone 45
2023-May-01 .052 48 4.6 19 14 13 Ozone 48
2023-May-02 .057 58 7.5 31 23 21 Ozone 58
2023-May-03 .055 51 9.9 41 21 19 Ozone 51
2023-May-04 .044 41 10.2 43 16 15 PM-2.5 43
2023-May-05 .056 54 8.8 37 17 16 Ozone 54
2023-May-06 .061 71 7.1 30 18 17 Ozone 71
2023-May-07 .055 51 9.3 39 17 16 Ozone 51
2023-May-08 .062 74 9.2 38 24 22 Ozone 74
2023-May-09 .062 74 14.6 56 24 22 Ozone 74
2023-May-10 .056 54 12.4 52 22 20 Ozone 54
2023-May-11 .056 54 9.8 41 18 17 Ozone 54
2023-May-12 .062 74 6.9 29 29 27 Ozone 74
2023-May-13 .044 41 2.7 11 10 9 Ozone 41
2023-May-14 .034 31 4.1 17 8 7 Ozone 31
2023-May-15 .026 24 5.5 23 8 7 Ozone 24
2023-May-16 .047 44 6.2 26 10 9 Ozone 44
2023-May-17 .055 51     Ozone 51
2023-May-18 .053 49     Ozone 49
2023-May-19 .045 42 29.0 87 37 34 PM-2.5 87
2023-May-20 .052 48 24.1 76 40 37 PM-2.5 76
2023-May-21 .056 54 14.9 57 28 26 PM-2.5 57
2023-May-22 .053 49 15.4 58 25 23 PM-2.5 58
2023-May-23 .051 47 22.7 73 33 31 PM-2.5 73
2023-May-24 .062 74 24.5 77 36 33 PM-2.5 77
2023-May-25 .045 42 9.5 40 15 14 Ozone 42
2023-May-26 .055 51 17.5 62 27 25 PM-2.5 62
2023-May-27 .061 71 22.5 73 35 32 PM-2.5 73
2023-May-28 .048 44 17.0 61 25 23 PM-2.5 61
2023-May-29 .055 51 10.1 42 16 15 Ozone 51
2023-May-30 .051 47 8.7 36 16 15 Ozone 47
2023-May-31 .059 64 6.0 25 17 16 Ozone 64
2023-Jun-01 .049 45 7.7 32 14 13 Ozone 45
2023-Jun-02 .046 43 8.6 36 15 14 Ozone 43
2023-Jun-03 .054 50 2.1 9 4 4 Ozone 50
2023-Jun-04 .053 49 5.9 25 10 9 Ozone 49
2023-Jun-05 .066 87 12.3 51 21 19 Ozone 87
2023-Jun-06 .063 77 14.1 55 22 20 Ozone 77
2023-Jun-07 .056 54 12.7 52 21 19 Ozone 54
2023-Jun-08 .062 74 10.6 44 19 18 Ozone 74
2023-Jun-09 .066 87 9.3 39 17 16 Ozone 87
2023-Jun-10 .053 49 3.9 16 9 8 Ozone 49
2023-Jun-11 .055 51 5.6 23 11 10 Ozone 51
2023-Jun-12 .047 44 14.3 56 21 19 PM-2.5 56
2023-Jun-13 .054 50 13.8 55 22 20 PM-2.5 55
2023-Jun-14 .057 58 7.1 30 14 13 Ozone 58
2023-Jun-15 .063 77 7.0 29 19 18 Ozone 77
2023-Jun-16 .062 74 5.7 24 12 11 Ozone 74
2023-Jun-17 .063 77 5.4 23 13 12 Ozone 77
2023-Jun-18 .060 67 3.8 16 7 6 Ozone 67
2023-Jun-19 .062 74 6.9 29 15 14 Ozone 74
2023-Jun-20 .051 47 12.5 52 25 23 PM-2.5 52
2023-Jun-21 .057 58 9.8 41 20 19 Ozone 58
2023-Jun-22 .052 48 11.7 49 20 19 PM-2.5 49
2023-Jun-23 .045 42 6.3 26 13 12 Ozone 42
2023-Jun-24 .052 48 10.8 45 23 21 Ozone 48
2023-Jun-25 .051 47 7.6 32 22 20 Ozone 47
2023-Jun-26 .059 64 8.5 35 29 27 Ozone 64
2023-Jun-27 .048 44 13.3 54 28 26 PM-2.5 54
2023-Jun-28 .049 45 9.0 38 26 24 Ozone 45
2023-Jun-29 .046 43 8.9 37 24 22 Ozone 43
2023-Jun-30 .044 41 8.8 37 22 20 Ozone 41
2023-Jul-01 .065 84 4.2 18 10 9 Ozone 84
2023-Jul-02 .059 64 6.0 25 17 16 Ozone 64
2023-Jul-03 .053 49 6.6 28 17 16 Ozone 49
2023-Jul-04 .052 48 9.8 41 18 17 Ozone 48
2023-Jul-05 .050 46 5.1 21 13 12 Ozone 46
2023-Jul-06 .047 44 4.1 17 7 6 Ozone 44
2023-Jul-07 .045 42 3.1 13 6 6 Ozone 42
2023-Jul-08 .045 42 3.8 16 8 7 Ozone 42
2023-Jul-09 .045 42 5.0 21 9 8 Ozone 42
2023-Jul-10 .046 43 6.3 26 12 11 Ozone 43
2023-Jul-11 .049 45 5.1 21 12 11 Ozone 45
2023-Jul-12 .040 37 8.9 37 18 17 Ozone 37
2023-Jul-13 .031 29 9.6 40 21 19 PM-2.5 40
2023-Jul-14 .049 45 5.8 24 15 14 Ozone 45
2023-Jul-15 .050 46 7.7 32 14 13 Ozone 46
2023-Jul-16 .051 47 6.0 25 12 11 Ozone 47
2023-Jul-17 .052 48 9.7 40 25 23 Ozone 48
2023-Jul-18 .047 44 11.4 48 36 33 PM-2.5 48
2023-Jul-19 .049 45 11.0 46 37 34 PM-2.5 46
2023-Jul-20 .055 51 14.0 55 38 35 PM-2.5 55
2023-Jul-21 .045 42 7.3 30 14 13 Ozone 42
2023-Jul-22 .052 48 10.6 44 18 17 Ozone 48
2023-Jul-23 .053 49 11.0 46 22 20 Ozone 49
2023-Jul-24 .053 49 10.2 43 23 21 Ozone 49
2023-Jul-25 .051 47 10.5 44 27 25 Ozone 47
2023-Jul-26 .050 46 10.2 43 27 25 Ozone 46
2023-Jul-27 .045 42 18.0 63 51 47 PM-2.5 63
2023-Jul-28 .044 41 20.0 68 60 53 PM-2.5 68
2023-Jul-29 .050 46 16.3 60 45 42 PM-2.5 60
2023-Jul-30 .052 48 15.9 59 40 37 PM-2.5 59
2023-Jul-31 .046 43 13.5 54 38 35 PM-2.5 54
2023-Aug-01 .050 46 12.4 52 34 31 PM-2.5 52
2023-Aug-02 .050 46 10.3 43 28 26 Ozone 46
2023-Aug-03 .049 45 9.4 39 27 25 Ozone 45
2023-Aug-04 .056 54 8.9 37 37 34 Ozone 54
2023-Aug-05 .045 42 5.5 23 17 16 Ozone 42
2023-Aug-06 .053 49 5.2 22 9 8 Ozone 49
2023-Aug-07 .049 45 14.1 55 19 18 PM-2.5 55
2023-Aug-08 .055 51 9.7 40 18 17 Ozone 51
2023-Aug-09 .062 74 missing ND missing ND Ozone 74
2023-Aug-10 .062 74 5.5 23 16 15 Ozone 74
2023-Aug-11 .061 71 8.9 37 25 23 Ozone 71
2023-Aug-12 .059 64 9.7 40 21 19 Ozone 64
2023-Aug-13 .059 64 7.3 30 17 16 Ozone 64
2023-Aug-14 .039 36 4.3 18 11 10 Ozone 36
2023-Aug-15 .046 43 5.5 23 20 19 Ozone 43
2023-Aug-16 .060 67 6.8 28 22 20 Ozone 67
2023-Aug-17 .068 93 8.8 37 29 27 Ozone 93
2023-Aug-18 .070 100 12.3 51 37 34 Ozone 100
2023-Aug-19 .052 48 10.3 43 29 27 Ozone 48
2023-Aug-20 .058 61 11.2 47 28 26 Ozone 61
2023-Aug-21 .062 74 15.1 57 43 40 Ozone 74
2023-Aug-22 .063 77 17.0 61 48 44 Ozone 77
2023-Aug-23 .056 54 16.7 61 47 44 PM-2.5 61
2023-Aug-24 .048 44 12.2 51 39 36 PM-2.5 51
2023-Aug-25 .054 50 15.0 57 40 37 PM-2.5 57
2023-Aug-26 .055 51 9.0 38 27 25 Ozone 51
2023-Aug-27 .051 47 10.4 43 25 23 Ozone 47
2023-Aug-28 .060 67 10.5 44 32 30 Ozone 67
2023-Aug-29 .057 58 10.4 43 31 29 Ozone 58
2023-Aug-30 .058 61 22.5 73 50 46 PM-2.5 73
2023-Aug-31 .065 84 21.1 70 52 48 Ozone 84
2023-Sep-01 .068 93 18.1 64 40 37 Ozone 93
2023-Sep-02 .065 84 14.2 55 35 32 Ozone 84
2023-Sep-03 .069 97 13.3 54 29 27 Ozone 97
2023-Sep-04 .062 74 11.8 49 33 31 Ozone 74
2023-Sep-05 .049 45 8.0 33 29 27 Ozone 45
2023-Sep-06 .055 51 35.4 100 64 55 PM-2.5 100
2023-Sep-07 .064 80 20.4 68 53 49 Ozone 80
2023-Sep-08 .069 97 19.8 67 46 43 Ozone 97
2023-Sep-09 .061 71 16.8 61 35 32 Ozone 71
2023-Sep-10 .066 87 15.2 58 37 34 Ozone 87
2023-Sep-11 .039 36 9.5 40 16 15 PM-2.5 40
2023-Sep-12 .040 37 6.5 27 11 10 Ozone 37
2023-Sep-13 .039 36 7.3 30 13 12 Ozone 36
2023-Sep-14 .036 33 7.2 30 12 11 Ozone 33
2023-Sep-15 .033 31 9.0 38 15 14 PM-2.5 38
2023-Sep-16 .042 39 8.0 33 13 12 Ozone 39
2023-Sep-17 .051 47 7.2 30 13 12 Ozone 47
2023-Sep-18 .061 71 6.6 28 14 13 Ozone 71
2023-Sep-19 .058 61 7.3 30 16 15 Ozone 61
2023-Sep-20 .060 67 10.3 43 21 19 Ozone 67
2023-Sep-21 .043 40 9.4 39 17 16 Ozone 40
2023-Sep-22 .055 51 5.0 21 23 21 Ozone 51
2023-Sep-23 .042 39 7.8 33 20 19 Ozone 39
2023-Sep-24 .046 43 4.2 18 19 18 Ozone 43
2023-Sep-25 .048 44 4.6 19 23 21 Ozone 44
2023-Sep-26 .055 51 5.0 21 23 21 Ozone 51
2023-Sep-27 .051 47 6.7 28 24 22 Ozone 47
2023-Sep-28 .058 61 8.7 36 28 26 Ozone 61
2023-Sep-29 .054 50 9.8 41 29 27 Ozone 50
2023-Sep-30 .055 51 8.7 36 20 19 Ozone 51
2023-Oct-01 .053 49 7.8 33 19 18 Ozone 49
2023-Oct-02 .058 61 13.5 54 30 28 Ozone 61
2023-Oct-03 .051 47 10.0 42 24 22 Ozone 47
2023-Oct-04 .042 39 6.2 26 13 12 Ozone 39
2023-Oct-05 .042 39 3.3 14 10 9 Ozone 39
2023-Oct-06 .031 29 3.3 14 14 13 Ozone 29
2023-Oct-07 .035 32 3.7 15 16 15 Ozone 32
2023-Oct-08 .051 47 4.0 17 18 17 Ozone 47
2023-Oct-09 .046 43 5.5 23 29 27 Ozone 43
2023-Oct-10 .054 50 5.5 23 26 24 Ozone 50
2023-Oct-11 .041 38 4.2 18 15 14 Ozone 38
2023-Oct-12 .044 41 4.9 20 25 23 Ozone 41
2023-Oct-13 .027 25 4.4 18 40 37 PM-10 37
2023-Oct-14 .025 23 2.2 9 8 7 Ozone 23
2023-Oct-15 .031 29 2.2 9 7 6 Ozone 29
2023-Oct-16 .033 31 3.5 15 15 14 Ozone 31
2023-Oct-17 .051 47 4.6 19 25 23 Ozone 47
2023-Oct-18 .042 39 4.5 19 29 27 Ozone 39
2023-Oct-19 .043 40 3.8 16 24 22 Ozone 40
2023-Oct-20 .040 37 3.9 16 31 29 Ozone 37
2023-Oct-21 .046 43 6.2 26 45 42 Ozone 43
2023-Oct-22 .050 46 8.6 36 46 43 Ozone 46
2023-Oct-23 .039 36 5.8 24 16 15 Ozone 36
2023-Oct-24 .030 28 3.4 14 5 5 Ozone 28
2023-Oct-25 .032 30 3.9 16 6 6 Ozone 30
2023-Oct-26 .050 46 3.7 15 7 6 Ozone 46
2023-Oct-27 .023 21 3.8 16 10 9 Ozone 21
2023-Oct-28 .020 19 5.4 23 9 8 PM-2.5 23
2023-Oct-29 .026 24 7.0 29 10 9 PM-2.5 29
2023-Oct-30 .035 32 4.6 19 6 6 Ozone 32
2023-Oct-31 .035 32 3.6 15 8 7 Ozone 32
2023-Nov-01 .039 36 3.9 16 9 8 Ozone 36
2023-Nov-02 .044 41 4.7 20 10 9 Ozone 41
2023-Nov-03 .045 42 6.2 26 14 13 Ozone 42
2023-Nov-04 .042 39 8.6 36 15 14 Ozone 39
2023-Nov-05 .038 35 9.2 38 14 13 PM-2.5 38
2023-Nov-06 .040 37 10.1 42 21 19 PM-2.5 42
2023-Nov-07 .043 40 7.8 33 20 19 Ozone 40
2023-Nov-08 .030 28 7.0 29 18 17 PM-2.5 29
2023-Nov-09 .030 28 3.0 13 15 14 Ozone 28
2023-Nov-10 .036 33 4.2 18 23 21 Ozone 33
2023-Nov-11 .033 31 4.4 18 12 11 Ozone 31
2023-Nov-12 .037 34 4.3 18 11 10 Ozone 34
2023-Nov-13 .042 39 5.5 23 19 18 Ozone 39
2023-Nov-14 .043 40 5.8 24 14 13 Ozone 40
2023-Nov-15 .036 33 5.4 23 12 11 Ozone 33
2023-Nov-16 .038 35 7.7 32 18 17 Ozone 35
2023-Nov-17 .032 30 7.4 31 34 31 PM-2.5 31
2023-Nov-18 .039 36 6.9 29 26 24 Ozone 36
2023-Nov-19 .026 24 7.9 33 11 10 PM-2.5 33
2023-Nov-20 .026 24 5.0 21 7 6 Ozone 24
2023-Nov-21 .038 35 3.4 14 9 8 Ozone 35
2023-Nov-22 .037 34 2.8 12 13 12 Ozone 34
2023-Nov-23 .040 37 3.3 14 12 11 Ozone 37
2023-Nov-24 .024 22 4.3 18 11 10 Ozone 22
2023-Nov-25 .018 17 4.4 18 8 7 PM-2.5 18
2023-Nov-26 .032 30 4.1 17 6 6 Ozone 30
2023-Nov-27 .033 31 3.7 15 8 7 Ozone 31
2023-Nov-28 .035 32 4.3 18 9 8 Ozone 32
2023-Nov-29 .038 35 4.1 17 11 10 Ozone 35
2023-Nov-30 .025 23 4.9 20 7 6 Ozone 23
2023-Dec-01 .023 21 6.3 26 10 9 PM-2.5 26
2023-Dec-02 .019 18 9.6 40 12 11 PM-2.5 40
2023-Dec-03 .037 34 5.8 24 16 15 Ozone 34
2023-Dec-04 .036 33 1.7 7 10 9 Ozone 33
2023-Dec-05 .031 29 1.8 8 8 7 Ozone 29
2023-Dec-06          
2023-Dec-07          
2023-Dec-08          
2023-Dec-09          
2023-Dec-10          
2023-Dec-11          
2023-Dec-12          
2023-Dec-13          
2023-Dec-14          
2023-Dec-15          
2023-Dec-16          
2023-Dec-17          
2023-Dec-18          
2023-Dec-19          
2023-Dec-20          
2023-Dec-21          
2023-Dec-22          
2023-Dec-23          
2023-Dec-24          
2023-Dec-25          
2023-Dec-26          
2023-Dec-27          
2023-Dec-28          
2023-Dec-29          
2023-Dec-30          
2023-Dec-31          
2024-Jan-01