Tulsa AQI 2021
CO Ozone NO2 SO2 PM-2.5 PM-10
(Conc ppm) (AQI) (Conc ppm) (AQI) (Conc ppm) (AQI) (Conc ppm) (AQI) (Conc μg/m3) (AQI) (Conc μg/m3) (AQI)
2021/Jan/01 .1 1 .032 30 .004 4 0 0 4.7 20 6 6
2021/Jan/02 .6 7 .035 32 .028 26 .010 15 6.5 27 10 9
2021/Jan/03 .7 8 .031 29 .025 24 .002 2 12.4 52 14 13
2021/Jan/04 .9 10 .033 31 .022 21 .002 3 10.6 44 18 17
2021/Jan/05 .7 8 .038 35 .026 25 .002 3 5.7 24 13 12
2021/Jan/06 .2 2 .033 31 .012 11 0 0 6.9 29 10 9
2021/Jan/07 .2 2 .031 29 .006 6 .000 0 9.7 40 12 11
2021/Jan/08 .2 2 .029 27 .015 14 .000 0 19.0 66 25 23
2021/Jan/09 .5 6 .032 30 .015 14 .001 1 19.6 67 26 24
2021/Jan/10 .2 2 .022 20 .018 17 .000 0 23.9 76 34 31
2021/Jan/11 .6 7 .031 29 .028 26 .001 1 21.1 70 33 31
2021/Jan/12 .7 8 .038 35 .033 31 .001 1 12.2 51 22 20
2021/Jan/13 .5 6 .037 34 .031 29 .001 1 12.9 53 24 22
2021/Jan/14 .3 3 .039 36 .025 24 .001 2 6.1 25 29 27
2021/Jan/15 .1 1 .035 32 .002 2 .001 1 4.1 17 23 21
2021/Jan/16 .5 6 .034 31 .029 27 .001 1 5.8 24 14 13
2021/Jan/17 .5 6 .037 34 .024 23 .001 1 3.9 16 11 10
2021/Jan/18 .3 3 .039 36 .032 30 .002 3 5.2 22 21 19
2021/Jan/19 .4 5 .030 28 .024 23 .002 3 8.5 35 21 19
2021/Jan/20 .4 5 .028 26 .030 28 .002 3 11.5 48 23 21
2021/Jan/21 .6 7 .019 18 .022 21 .001 1 17.8 63 25 23
2021/Jan/22 .6 7 .036 33 .011 10 .001 2 12.5 52 24 22
2021/Jan/23 .2 2 .028 26 .011 10 .001 1 9.7 40 17 16
2021/Jan/24 .2 2 .016 15 .010 9 .001 1 14.8 57 20 19
2021/Jan/25 .2 2 .019 18 .006 6 0 0 6.5 27 9 8
2021/Jan/26 .1 1 .025 23 .007 7 .001 1 21.0 70 26 24
2021/Jan/27 .1 1 .032 30 .006 6 0 0 13.1 53 17 16
2021/Jan/28 .1 1 .032 30 .013 12 0 0 12.4 52 17 16
2021/Jan/29 .1 1 .040 37 .010 9 .004 6 11.4 48 15 14
2021/Jan/30 .1 1 .037 34 .010 9 .001 1 11.4 48 16 15
2021/Jan/31 .1 1 .029 27 .004 4 .001 1 15.3 58 19 18
2021/Feb/01 .4 5 .032 30 .027 25 .002 3 14.3 56 23 21
2021/Feb/02 .5 6 .040 37 .036 34 .001 1 9.7 40 20 19
2021/Feb/03 .5 6 .051 47 .023 22 .002 3 17.8 63 26 24
2021/Feb/04 .2 2 .040 37 .025 24 .001 1 13.2 53 22 20
2021/Feb/05 .4 5 .037 34 .035 33 .001 2 9.4 39 20 19
2021/Feb/06 .6 7 .040 37 .020 19 .001 1 14.1 55 23 21
2021/Feb/07 .2 2 .029 27 .008 8 .000 0 23.7 75 31 29
2021/Feb/08 .2 2 .023 21 .008 8 0 0 14.5 56 18 17
2021/Feb/09 .1 1 .031 29 .008 8 .000 0 24.8 78 29 27
2021/Feb/10 .1 1 .032 30 .008 8 .000 0 26.3 81 30 28
2021/Feb/11 .1 1 .035 32 .007 7 .000 0 19.5 67 25 23
2021/Feb/12 .1 1 .033 31 .007 7 0 0 19.5 67 29 27
2021/Feb/13 .1 1 .034 31 .004 4 0 0 10.7 45 20 19
2021/Feb/14 .1 1 .035 32 .004 4 0 0 8.8 37 18 17
2021/Feb/15 .1 1 .030 28 .011 10 0 0 7.2 30 12 11
2021/Feb/16 .2 2 .034 31 .023 22 .001 1 12.9 53 19 18
2021/Feb/17 .2 2 .043 40 .010 9 .001 1 20.7 69 27 25
2021/Feb/18 .4 5 .046 43 .040 38 .001 1 21.1 70 27 25
2021/Feb/19 .5 6 .050 46 .047 44 .001 1 26.9 82 33 31
2021/Feb/20 .6 7 .052 48 .042 40 .001 1 17.3 62 22 20
2021/Feb/21 .2 2 .044 41 .021 20 .001 2 15.4 58 20 19
2021/Feb/22 .3 3 .046 43 .027 25 .002 3 6.4 27 19 18
2021/Feb/23 missing ND .056 54 missing ND .002 2 8.6 36 18 17
2021/Feb/24 missing ND .044 41 missing ND .001 1 5.8 24 15 14
2021/Feb/25 .1 1 .042 39 missing ND .002 3 11.2 47 21 19
2021/Feb/26 .3 3 .034 31 .021 20 .001 1 10.7 45 15 14
2021/Feb/27 .5 6 .036 33 .012 11 .001 1 10.6 44 14 13
2021/Feb/28 .2 2 .038 35 .009 8 .000 1 9.1 38 15 14
2021/Mar/01 .4 5
2021/Mar/02 .6 7 .041 38 .034 32 .002 3 8.0 33 17 16
2021/Mar/03 .4 5 .050 46 .042 40 .003 4 8.6 36 25 23
2021/Mar/04 .5 6 .062 74 .035 33 .001 1 33.3 96 49 45
2021/Mar/05 .3 3 .042 39 .024 23 .001 1 22.9 74 33 31
2021/Mar/06 .4 5 .049 45 .029 27 .001 1 12.9 53 20 19
2021/Mar/07 .3 3 .051 47 .014 13 .001 1 33.6 96 44 41
2021/Mar/08 .3 3 .064 80 .017 16 .001 2 79.6 163 97 72
2021/Mar/09 .3 3 .050 46 .009 8 .001 1 35.9 102 54 50
2021/Mar/10 .1 1 .046 43 .003 3 .001 1 16.6 60 39 36
2021/Mar/11 .1 1 .033 31 .006 6 .000 1 12.1 51 27 25
2021/Mar/12 .2 2 .019 18 .015 14 .001 1 13.6 54 24 22
2021/Mar/13 .1 1 .033 31 .007 7 .000 0 11.9 50 20 19
2021/Mar/14 .3 3 .043 40 .016 15 .001 1 14.2 55 31 29
2021/Mar/15 .3 3 .045 42 .023 22 .001 1 9.6 40 31 29
2021/Mar/16 .3 3 .047 44 .019 18 .001 1 .0 0 27 25
2021/Mar/17 .1 1 .029 27 .005 5 .001 1 .0 0 31 29
2021/Mar/18 .1 1 .038 35 .003 3 .001 1 .0 0 8 7
2021/Mar/19 .3 3 .046 43 .023 22 .000 0 4.7 20 9 8
2021/Mar/20 .5 6 .057 58 .023 22 .002 3 10.9 45 17 16
2021/Mar/21 .2 2 .061 71 .005 5 .002 3 21.6 71 25 23
2021/Mar/22 .2 2 .044 41 .009 8 .001 1 19.9 67 37 34
2021/Mar/23 .1 1 .036 33 .010 9 .001 1 3.3 14 15 14
2021/Mar/24 .2 2 .039 36 .012 11 0 0 2.6 11 11 10
2021/Mar/25 .4 5 .034 31 .018 17 .001 1 5.1 21 10 9
2021/Mar/26 .5 6 .053 49 .013 12 .003 4 7.7 32 12 11
2021/Mar/27 .2 2 .056 54 .016 15 .002 3 12.4 52 16 15
2021/Mar/28 .2 2 .052 48 .029 27 .002 3 9.8 41 10 9
2021/Mar/29 .2 2 .057 58 .015 14 .006 9 13.9 55 39 36
2021/Mar/30 .1 1 .050 46 .015 14 .007 10 9.2 38 31 29
2021/Mar/31 .3 3 .056 54 .022 21 .001 1 15.9 59 32 30
2021/Apr/01 .4 5 .060 67 .023 22 .001 1 19.1 66 47 44
2021/Apr/02 .2 2 .058 61 .012 11 .002 3 24.4 77 45 42
2021/Apr/03 .2 2 .066 87 .007 7 .003 4 21.4 71 32 30
2021/Apr/04 .2 2 .048 44 .008 8 .001 2 16.2 60 27 25
2021/Apr/05 .2 2 .050 46 .008 8 .002 3 11.9 50 34 31
2021/Apr/06 .1 1 .041 38 .005 5 .002 3 11.8 49 30 28
2021/Apr/07 .1 1 .039 36 .002 2 .003 4 6.6 28 18 17
2021/Apr/08 .4 5 .057 58 .031 29 .001 1 5.8 24 20 19
2021/Apr/09 .4 5 .052 48 .020 19 .002 2 15.0 57 27 25
2021/Apr/10 .2 2 .046 43 .019 18 .001 1 8.7 36 13 12
2021/Apr/11 .3 3 .058 61 .016 15 .001 1 11.7 49 27 25
2021/Apr/12 .2 2 .049 45 .005 5 0 0 7.4 31 25 23
2021/Apr/13 .2 2 .047 44 .009 8 0 0 7.1 30 20 19
2021/Apr/14 .2 2 .044 41 .008 8 0 0 6.3 26 16 15
2021/Apr/15 .2 2 .036 33 .008 8 .000 1 10.5 44 24 22
2021/Apr/16 .2 2 .034 31 .009 8 .001 1 6.6 28 8 7
2021/Apr/17 .2 2 .032 30 .007 7 .002 3 7.7 32 10 9
2021/Apr/18 .3 3 .043 40 .022 21 0 0 6.1 25 9 8
2021/Apr/19 .4 5 .057 58 .022 21 .001 1 8.4 35 17 16
2021/Apr/20 .3 3 .041 38 .019 18 0 0 6.5 27 13 12
2021/Apr/21 .3 3 .050 46 .019 18 0 0 10.4 43 16 15
2021/Apr/22 .2 2 .046 43 .018 17 0 0 11.4 48 21 19
2021/Apr/23 .2 2 .039 36 .010 9 0 0 14.1 55 17 16
2021/Apr/24 .4 5 .047 44 .024 23 0 0 10.4 43 13 12
2021/Apr/25 .6 7 .047 44 .010 9 .004 6 11.3 47 14 13
2021/Apr/26 .1 1 .053 49 .004 4 .005 7 7.5 31 24 22
2021/Apr/27 .2 2 .045 42 .011 10 .003 4 11.7 49 23 21
2021/Apr/28 .2 2 .026 24 .009 8 0 0 8.7 36 18 17
2021/Apr/29 .0 0 .047 44 0 0 .001 1 8.4 35 22 20
2021/Apr/30 .4 5 .066 87 .028 26 .002 3 8.9 37 21 19
2021/May/01 .4 5 .045 42 .025 24 .002 3 10.6 44 16 15
2021/May/02 .1 1 .040 37 .003 3 0 0 8.6 36 11 10
2021/May/03 .2 2 .041 38 .010 9 .002 3 6.3 26 16 15
2021/May/04 .3 3 .036 33 .016 15 .002 3 6.5 27 14 13
2021/May/05 .3 3 .057 58 .016 15 .001 1 6.9 29 20 19
2021/May/06 .2 2 .046 43 .014 13 .001 1 6.1 25 15 14
2021/May/07 .3 3 .050 46 .014 13 0 0 6.9 29 16 15
2021/May/08 .1 1 .051 47 .010 9 .002 3 9.8 41 18 17
2021/May/09 .1 1 .036 33 .040 38 0 0 5.0 21 11 10
2021/May/10 .1 1 .043 40 .006 6 .001 1 5.0 21 11 10
2021/May/11 .1 1 .036 33 .007 7 0 0 7.4 31 13 12
2021/May/12 .2 2 .046 43 .014 13 .001 1 6.7 28 15 14
2021/May/13 .3 3 .057 58 .021 20 .000 0 5.3 22 16 15
2021/May/14 .3 3 .048 44 .011 10 .004 6 7.3 30 14 13
2021/May/15 .1 1 .051 47 .006 6 .001 1 9.1 38 15 14
2021/May/16 .1 1 .041 38 .006 6 .001 1 10.6 44 14 13
2021/May/17 .2 2 .054 50 .011 10 0 0 6.0 25 12 11
2021/May/18 .2 2 .039 36 .007 7 .001 1 6.5 27 12 11
2021/May/19 .2 2 .036 33 .013 12 0 0 5.1 21 11 10
2021/May/20 .2 2 .040 37 .012 11 0 0 6.0 25 12 11
2021/May/21 .1 1 .030 28 .005 5 0 0 5.1 21 8 7
2021/May/22 .2 2 .035 32 .008 8 0 0 8.6 36 15 14
2021/May/23 .4 5 .035 32 .013 12 0 0 12.5 52 16 15
2021/May/24 .4 5 .038 35 .014 13 0 0 11.8 49 21 19
2021/May/25 .2 2 .031 29 .009 8 0 0 6.9 29 13 12
2021/May/26 .2 2 .038 35 .009 8 0 0 7.6 32 15 14
2021/May/27 .2 2 .036 33 .006 6 .000 0 9.1 38 20 19
2021/May/28 .2 2 .036 33 .005 5 0 0 4.0 17 11 10
2021/May/29 .2 2 .037 34 .006 6 0 0 3.5 15 9 8
2021/May/30 .2 2 .036 33 .007 7 .001 1 6.4 27 11 10
2021/May/31 .2 2 .039 36 .006 6 .001 1 8.5 35 13 12
2021/Jun/01 .2 2 .038 35 .009 8 0 0 5.9 25 11 10
2021/Jun/02 .3 3 .051 47 .011 10 .000 0 7.1 30 14 13
2021/Jun/03 .3 3 .056 54 .022 21 .000 1 8.5 35 19 18
2021/Jun/04 .4 5 .056 54 .020 19 .001 1 9.2 38 20 19
2021/Jun/05 .3 3 .039 36 .018 17 .001 1 9.1 38 15 14
2021/Jun/06 .2 2 .040 37 .011 10 .000 0 5.5 23 11 10
2021/Jun/07 .2 2 .040 37 .012 11 .001 1 6.0 25 12 11
2021/Jun/08 .2 2 .050 46 .011 10 0 0 6.8 28 16 15
2021/Jun/09 .2 2 .042 39 .010 9 0 0 11.3 47 22 20
2021/Jun/10 .2 2 .048 44 .010 9 .001 1 14.5 56 26 24
2021/Jun/11 .1 1 .033 31 .007 7 .001 1 11.3 47 18 17
2021/Jun/12 .2 2 .052 48 .009 8 .001 2 11.3 47 18 17
2021/Jun/13 .2 2 .060 67 .018 17 .002 2 8.2 34 18 17
2021/Jun/14 .3 3 .078 126 .019 18 .007 10 8.3 35 20 19
2021/Jun/15 .4 5 .087 154 .018 17 .004 6 10.6 44 29 27
2021/Jun/16 .4 5 .067 90 .019 18 .002 3 11.9 50 30 28
2021/Jun/17 .3 3 .073 108 .015 14 .001 1 14.3 56 33 31
2021/Jun/18 .2 2 .058 61 .014 13 .001 2 18.5 64 27 25
2021/Jun/19 .2 2 .059 64 .012 11 .002 3 19.3 66 24 22
2021/Jun/20 .2 2 .052 48 .005 5 .002 3 12.5 52 19 18
2021/Jun/21 .3 3 .048 44 .020 19 .002 2 5.5 23 13 12
2021/Jun/22 .4 5 .055 51 .011 10 .002 3 6.2 26 17 16
2021/Jun/23 .2 2 .046 43 .005 5 .004 6 9.1 38 21 19
2021/Jun/24 .1 1 .046 43 .004 4 .001 1 11.9 50 34 31
2021/Jun/25 .1 1 .035 32 .004 4 .001 1 12.6 52 39 36
2021/Jun/26 .1 1 .050 46 .010 9 .001 1 8.2 34 18 17
2021/Jun/27 .2 2 .049 45 .007 7 .001 1 6.5 27 11 10
2021/Jun/28 .2 2 .028 26 .008 8 .001 1 6.3 26 14 13
2021/Jun/29 .3 3 .031 29 .011 10 0 0 6.5 27 15 14
2021/Jun/30 .4 5 .034 31 .010 9 .001 1 7.9 33 19 18
2021/Jul/01 .2 2 .031 29 .015 14 0 0 5.1 21 13 12
2021/Jul/02 .4 5 .044 41 .021 20 .000 1 8.6 36 14 13
2021/Jul/03 .5 6 .054 50 .019 18 .001 1 20.1 68 24 22
2021/Jul/04 .6 7 .048 44 .022 21 .002 3 42.8 119 26 24
2021/Jul/05 .5 6 .053 49 .017 16 .001 1 34.5 98 46 43
2021/Jul/06 .3 3 .057 58 .014 13 .001 1 13.6 54 23 21
2021/Jul/07 .4 5 .049 45 .016 15 .003 4 12.4 52 22 20
2021/Jul/08 .3 3 .061 71 .013 12 .001 1 9.4 39 18 17
2021/Jul/09 .3 3 .034 31 .012 11 .001 2 10.6 44 22 20
2021/Jul/10 .2 2 .040 37 .007 7 .001 1 7.1 30 16 15
2021/Jul/11 .2 2 .046 43 .002 2 .000 0 6.2 26 12 11
2021/Jul/12 .4 5 .048 44 .014 13 .001 1 7.5 31 14 13
2021/Jul/13 .4 5 .054 50 .007 7 .001 1 12.5 52 31 29
2021/Jul/14 .1 1 .033 31 .012 11 .001 1 13.5 54 44 41
2021/Jul/15 .1 1 .035 32 .005 5 .001 1 9.4 39 28 26
2021/Jul/16 .2 2 .051 47 .007 7 .002 2 7.4 31 16 15
2021/Jul/17 .3 3 .043 40 .009 8 .001 1 12.4 52 32 30
2021/Jul/18 .3 3 .044 41 .010 9 .002 3 9.7 40 20 19
2021/Jul/19 .3 3 .054 50 .006 6 .002 3 15.5 58 22 20
2021/Jul/20 .3 3 .058 61 .012 11 .002 3 18.6 65 27 25
2021/Jul/21 .4 5 .064 80 .024 23 .002 3 28.3 85 41 38
2021/Jul/22 .4 5 .059 64 .020 19 .002 3 26.6 81 38 35
2021/Jul/23 .3 3 .048 44 .007 7 .001 1 17.5 62 27 25
2021/Jul/24 .2 2 .045 42 .010 9 .001 1 17.5 62 49 45
2021/Jul/25 .2 2 .054 50 .011 10 .001 1 19.9 67 56 51
2021/Jul/26 .2 2 .059 64 .007 7 .001 1 14.4 56 38 35
2021/Jul/27 .2 2 .068 93 .014 13 0 0 12.9 53 34 31
2021/Jul/28 .3 3 .061 71 .013 12 .001 1 14.5 56 31 29
2021/Jul/29 .3 3 .057 58 .021 20 0 0 17.1 62 32 30
2021/Jul/30 .4 5 .062 74 .017 16 .001 1 18.5 64 32 30
2021/Jul/31 .4 5 .062 74 .017 16 0 0 17.4 62 30 28
2021/Aug/01 .3 3 .057 58 .004 4 .000 0 26.7 82 37 34
2021/Aug/02 .3 3 .060 67 .006 6 .002 3 50.3 137 67 57
2021/Aug/03 .4 5 .063 77 .016 15 .001 1 36.7 104 50 46
2021/Aug/04 .4 5 .072 105 .018 17 0 0 28.8 86 42 39
2021/Aug/05 .0 0 .054 50 0 0 .001 1 26.9 82 46 43
2021/Aug/06 .3 3 .057 58 .011 10 .002 3 20.3 68 33 31
2021/Aug/07 .2 2 .047 44 .006 6 .001 1 26.5 81 34 31
2021/Aug/08 .1 1 .035 32 .005 5 .001 1 12.5 52 23 21
2021/Aug/09 .1 1 .040 37 .007 7 .001 1 10.2 43 29 27
2021/Aug/10 .1 1 .041 38 .006 6 .001 1 10.0 42 34 31
2021/Aug/11 .1 1 .037 34 .007 7 0 0 10.8 45 39 36
2021/Aug/12 .1 1 .042 39 .017 16 .001 1 8.0 33 23 21
2021/Aug/13 .2 2 .048 44 .014 13 .001 1 6.6 28 18 17
2021/Aug/14 .2 2 .060 67 .011 10 .001 1 6.9 29 15 14
2021/Aug/15 .3 3 .050 46 .014 13 .000 0 9.2 38 16 15
2021/Aug/16 .3 3 .053 49 .011 10 0 0 10.2 43 18 17
2021/Aug/17 .2 2 .051 47 .009 8 0 0 9.8 41 16 15
2021/Aug/18 .2 2 .048 44 .012 11 0 0 6.6 28 13 12
2021/Aug/19 .1 1 .035 32 .005 5 0 0 6.7 28 13 12
2021/Aug/20 .1 1 .041 38 .005 5 0 0 12.9 53 31 29
2021/Aug/21 .1 1 .048 44 .008 8 .003 4 8.0 33 17 16
2021/Aug/22 .2 2 .048 44 .010 9 .001 1 7.9 33 19 18
2021/Aug/23 .2 2 .040 37 .010 9 0 0 12.9 53 28 26
2021/Aug/24 .1 1 .045 42 .009 8 .002 3 10.7 45 33 31
2021/Aug/25 .2 2 .056 54 .014 13 .002 3 10.0 42 28 26
2021/Aug/26 .3 3 .057 58 .018 17 .001 1 12.9 53 30 28
2021/Aug/27 .3 3 .051 47 .012 11 .002 3 13.4 54 27 25
2021/Aug/28 .2 2 .041 38 .012 11 .003 4 13.9 55 36 33
2021/Aug/29 .2 2 .040 37 .012 11 .001 1 10.1 42 23 21
2021/Aug/30 .2 2 .047 44 .013 12 0 0 9.4 39 19 18
2021/Aug/31 .3 3 .058 61 .013 12 .000 1 8.4 35 24 22
2021/Sep/01 .2 2 .069 97 .014 13 .001 1 9.7 40 24 22
2021/Sep/02 .2 2 .051 47 .008 8 0 0 12.0 50 28 26
2021/Sep/03 .1 1 .043 40 .006 6 .001 1 14.8 57 37 34
2021/Sep/04 .1 1 .042 39 .006 6 .001 1 11.0 46 23 21
2021/Sep/05 .4 5 .053 49 .019 18 .003 4 11.4 48 16 15
2021/Sep/06 .4 5 .061 71 .011 10 .001 1 16.3 60 23 21
2021/Sep/07 .2 2 .060 67 .017 16 .002 3 16.2 60 33 31
2021/Sep/08 .3 3 .056 54 .019 18 0 0 9.0 38 29 27
2021/Sep/09 .3 3 .063 77 .018 17 .003 4 8.7 36 32 30
2021/Sep/10 .1 1 .063 77 .022 21 .004 5 10.6 44 45 42
2021/Sep/11 .1 1 .060 67 .007 7 .003 4 11.8 49 39 36
2021/Sep/12 .1 1 .057 58 .006 6 .002 3 12.6 52 27 25
2021/Sep/13 .2 2 .044 41 .013 12 .001 1 10.4 43 26 24
2021/Sep/14 .1 1 .034 31 .014 13 .001 1 10.0 42 29 27
2021/Sep/15 .2 2 .056 54 .016 15 0 0 8.8 37 23 21
2021/Sep/16 .3 3 .048 44 .018 17 0 0 9.8 41 23 21
2021/Sep/17 .3 3 .053 49 .023 22 0 0 12.0 50 25 23
2021/Sep/18 .3 3 .047 44 .021 20 0 0 11.8 49 21 19
2021/Sep/19 .3 3 .038 35 .012 11 .000 0 7.6 32 16 15
2021/Sep/20 .1 1 .055 51 .017 16 .001 1 10.5 44 35 32
2021/Sep/21 .1 1 .043 40 .007 7 0 0 6.2 26 22 20
2021/Sep/22 .2 2 .044 41 .023 22 0 0 5.8 24 21 19
2021/Sep/23 .3 3 .058 61 .025 24 0 0 7.5 31 31 29
2021/Sep/24 .3 3 .059 64 .023 22 .001 2 8.9 37 35 32
2021/Sep/25 .3 3 .052 48 .023 22 0 0 8.0 33 31 29
2021/Sep/26 .4 5 .066 87 .014 13 .006 9 10.3 43 34 31
2021/Sep/27 .2 2 .063 77 .022 21 .003 4 12.8 52 36 33
2021/Sep/28 .2 2 .061 71 .015 14 .002 3 13.6 54 31 29
2021/Sep/29 .1 1 .044 41 .008 8 .002 3 8.5 35 19 18
2021/Sep/30 .1 1 .034 31 .012 11 0 0 7.2 30 14 13
2021/Oct/01 .2 2 .043 40 .015 14 .001 1 9.1 38 18 17
2021/Oct/02 .2 2 .045 42 .011 10 0 0 8.0 33 14 13
2021/Oct/03 .3 3 .043 40 .016 15 .000 0 7.7 32 15 14
2021/Oct/04 .4 5 .051 47 .027 25 .001 1 8.9 37 22 20
2021/Oct/05 .4 5 .053 49 .019 18 0 0 9.8 41 28 26
2021/Oct/06 .3 3 .043 40 .019 18 .001 1 9.1 38 21 19
2021/Oct/07 .3 3 .065 84 .018 17 .001 1 11.5 48 29 27
2021/Oct/08 .3 3 .068 93 .013 12 .001 2 12.6 52 35 32
2021/Oct/09 .1 1 .061 71 .030 28 .001 1 11.2 47 36 33
2021/Oct/10 .1 1 .042 39 .009 8 .002 3 8.7 36 18 17
2021/Oct/11 .3 3 .042 39 .019 18 0 0 9.7 40 19 18
2021/Oct/12 .4 5 .046 43 .009 8 0 0 10.8 45 22 20
2021/Oct/13 .1 1 .043 40 .013 12 0 0 6.9 29 14 13
2021/Oct/14 .4 5 .028 26 .011 10 0 0 7.8 33 20 19
2021/Oct/15 .4 5 .036 33 .011 10 0 0 4.9 20 14 13
2021/Oct/16 .3 3 .040 37 .020 19 0 0 6.0 25 13 12
2021/Oct/17 .3 3 .048 44 .013 12 .001 2 6.7 28 14 13
2021/Oct/18 .2 2 .048 44 .015 14 .001 1 6.7 28 18 17
2021/Oct/19 .2 2 .060 67 .008 8 .003 4 10.9 45 22 20
2021/Oct/20 .2 2 .042 39 .012 11 .003 4 11.1 46 24 22
2021/Oct/21 .4 5 .035 32 .021 20 0 0 5.5 23 22 20
2021/Oct/22 .4 5 .047 44 .019 18 0 0 9.2 38 26 24
2021/Oct/23 .2 2 .048 44 .010 9 .002 3 10.3 43 27 25
2021/Oct/24 .2 2 .030 28 .009 8 .000 0 5.4 23 13 12
2021/Oct/25 .2 2 .022 20 .015 14 .002 3 5.9 25 16 15
2021/Oct/26 .3 3 .037 34 .008 8 0 0 7.3 30 18 17
2021/Oct/27 .2 2 .034 31 .010 9 .001 1 6.0 25 10 9
2021/Oct/28 .1 1 .035 32 .001 1 .001 1 2.1 9 10 9
2021/Oct/29 .2 2 .037 34 .012 11 .001 2 3.0 13 10 9
2021/Oct/30 .6 7 .039 36 .023 22 .002 3 5.8 24 13 12
2021/Oct/31 .7 8 .032 30 .011 10 .019 28 7.5 31 13 12
2021/Nov/01 .2 2 .026 24 .007 7 .002 3 5.8 24 13 12
2021/Nov/02 .2 2 .025 23 .006 6 .001 2 7.3 30 13 12
2021/Nov/03 .2 2 .025 23 .010 9 .000 1 9.7 40 10 9
2021/Nov/04 .3 3 .032 30 .018 17 .001 1 10.4 43 25 23
2021/Nov/05 .4 5 .036 33 .020 19 .001 2 9.5 40 28 26
2021/Nov/06 .3 3 .044 41 .020 19 .002 2 11.5 48 22 20
2021/Nov/07 .2 2 .048 44 .009 8 .002 3 10.5 44 17 16
2021/Nov/08 .2 2 .049 45 .012 11 .002 3 9.9 41 26 24
2021/Nov/09 .4 5 .038 35 .025 24 .001 1 12.2 51 28 26
2021/Nov/10 .5 6 .036 33 .008 8 .001 1 8.9 37 13 12
2021/Nov/11 .3 3 .036 33 .021 20 .001 1 4.5 19 9 8
2021/Nov/12 .3 3 .036 33 .014 13 .001 1 3.5 15 13 12
2021/Nov/13 .3 3 .037 34 .023 22 .001 2 5.5 23 17 16
2021/Nov/14 .5 6 .035 32 .024 23 .001 1 6.8 28 16 15
2021/Nov/15 .5 6 .046 43 .040 38 .001 1 7.8 33 28 26
2021/Nov/16 .4 5 .044 41 .022 21 .003 4 8.5 35 26 24
2021/Nov/17 .1 1 .034 31 .008 8 .001 1 4.9 20 24 22
2021/Nov/18 .4 5 .036 33 .026 25 .001 1 5.8 24 21 19
2021/Nov/19 .5 6 .038 35 .018 17 .001 2 6.8 28 23 21
2021/Nov/20 .6 7 .041 38 .033 31 .001 1 9.9 41 26 24
2021/Nov/21 .7 8 .036 33 .017 16 .001 1 11.2 47 33 31
2021/Nov/22 .5 6 .035 32 .029 27 .001 2 8.4 35 33 31
2021/Nov/23 .6 7 .045 42 .018 17 .003 4 8.9 37 38 35
2021/Nov/24 .3 3 .041 38 .024 23 .003 4 10.4 43 45 42
2021/Nov/25 .3 3 .028 26 .019 18 0 0 8.0 33 21 19
2021/Nov/26 .4 5 .035 32 .017 16 .001 2 7.7 32 18 17
2021/Nov/27 .5 6 .035 32 .032 30 .002 2 7.9 33 26 24
2021/Nov/28 .5 6 .031 29 .025 24 .001 1 6.2 26 20 19
2021/Nov/29 .6 7 .041 38 .034 32 .002 3 8.1 34 31 29
2021/Nov/30 .6 7 .045 42 .040 38 .001 1 10.9 45 35 32
2021/Dec/01 .6 7 .035 32 .031 29 .002 2 10.5 44 35 32
2021/Dec/02 .7 8 .053 49 .034 32 .001 2 11.3 47 51 47
2021/Dec/03 .4 5 .041 38 .034 32 .001 2 14.4 56 43 40
2021/Dec/04 .4 5 .027 25 .016 15 .001 1 15.9 59 41 38
2021/Dec/05 .3 3 .040 37 .016 15 .001 1 15.2 58 35 32
2021/Dec/06 .3 3 .035 32 .024 23 .001 1 5.9 25 24 22
2021/Dec/07 .4 5 .031 29 .024 23 .001 1 7.6 32 22 20
2021/Dec/08 .4 5 .034 31 .022 21 .001 1 8.4 35 30 28
2021/Dec/09 .6 7 .036 33 .037 35 .001 1 11.9 50 33 31
2021/Dec/10 .7 8 .036 33 .015 14 .001 2 12.9 53 41 38
2021/Dec/11 .5 6 .037 34 .030 28 .001 2 10.4 43 19 18
2021/Dec/12 .6 7 .040 37 .022 21 .003 4 5.7 24 13 12
2021/Dec/13 .2 2 .040 37 .010 9 .002 3 6.4 27 21 19
2021/Dec/14 .1 1 .030 28 .007 7 .001 1 10.7 45 22 20
2021/Dec/15 .1 1 .032 30 .003 3 .011 16 8.4 35 42 39
2021/Dec/16 .3 3 .029 27 .022 21 .001 1 33.3 96 79 63
2021/Dec/17 .3 3 .017 16 .017 16 .001 1 11.6 48 24 22
2021/Dec/18 .2 2 .020 19 .005 5 0 0 13.7 54 27 25
2021/Dec/19 .3 3 .024 22 .019 18 .000 1 14.8 57 20 19
2021/Dec/20 .3 3 .020 19 .023 22 .001 1 16.9 61 23 21
2021/Dec/21 .5 6 .026 24 .030 28 .001 1 14.9 57 32 30
2021/Dec/22 .6 7 .031 29 .035 33 .001 1 15.0 57 29 27
2021/Dec/23 .3 3 .032 30 .025 24 .001 1 11.7 49 20 19
