Tulsa AQI 2023
CO Ozone NO2 SO2 PM-2.5 PM-10 Air Quality Index
(Conc ppm) (index) (Conc ppm) (index) (Conc ppm) (index) (Conc ppm) (index) (Conc μg/m3) (index) (Conc μg/m3) (index) (pollutant) (AQI)
2023/Jan/01 .9 10 .029 27 .026 25 .002 3 15.3 58 30 28 PM-2.5 58
2023/Jan/02 1.0 11 .022 20 .012 11 .002 2 17.3 62 25 23 PM-2.5 62
2023/Jan/03 .2 2 .032 30 .010 9 .001 1 6.7 28 13 12 Ozone 30
2023/Jan/04 .1 1 .036 33 .011 10 .002 3 4.1 17 18 17 Ozone 33
2023/Jan/05 .5 6 .033 31 .029 27 .001 1 6.8 28 42 39 PM-10 39
2023/Jan/06 .6 7 .027 25 .033 31 .001 2 12.5 52 51 47 PM-2.5 52
2023/Jan/07 .8 9 .029 27 .022 21 .001 1 10.7 45 23 21 PM-2.5 45
2023/Jan/08 .5 6 .029 27 .030 28 .002 3 15.7 59 29 27 PM-2.5 59
2023/Jan/09 .6 7 .038 35 .024 23 .003 4 12.9 53 46 43 PM-2.5 53
2023/Jan/10 .7 8 .031 29 .040 38 .002 3 21.3 70 65 56 PM-2.5 70
2023/Jan/11 .7 8 .025 23 .042 40 .002 3 39.9 112 113 80 PM-2.5 112
2023/Jan/12 .5 6 .033 31 .009 8 .001 1 11.8 49 39 36 PM-2.5 49
2023/Jan/13 .4 5 .022 20 .020 19 .003 4 15.3 58 29 27 PM-2.5 58
2023/Jan/14 .5 6 .035 32 .015 14 .002 3 12.9 53 31 29 PM-2.5 53
2023/Jan/15 .1 1 .039 36 .004 4 .003 4 9.9 41 30 28 PM-2.5 41
2023/Jan/16 .4 5 .039 36 .028 26 .002 3 6.6 28 56 51 PM-10 51
2023/Jan/17 .6 7 .030 28 .032 30 .002 2 12.8 52 72 59 PM-10 59
2023/Jan/18 .3 3 .038 35 .012 11 .001 1 7.2 30 15 14 Ozone 35
2023/Jan/19 .4 5 .027 25 .023 22 .004 6 5.2 22 16 15 Ozone 25
2023/Jan/20 .5 6 .026 24 .015 14 .001 1 9.4 39 16 15 PM-2.5 39
2023/Jan/21 .5 6 .022 20 .006 6 .001 1 9.4 39 16 15 PM-2.5 39
2023/Jan/22 .3 3 .038 35 .050 48 .000 0 9.2 38 12 11 NO2 48
2023/Jan/23 .4 5 .011 10 .014 13 .001 2 9.9 41 23 21 PM-2.5 41
2023/Jan/24 .5 6 .028 26 .019 18 .001 1 13.0 53 20 19 PM-2.5 53
2023/Jan/25 .1 1 .032 30 .008 8 .001 1 10.5 44 15 14 PM-2.5 44
2023/Jan/26 .4 5 .032 30 .026 25 .008 12 8.7 36 25 23 PM-2.5 36
2023/Jan/27 .4 5 .037 34 .027 25 .002 3 4.5 19 12 11 Ozone 34
2023/Jan/28 .2 2 .038 35 .008 8 .005 7 7.5 31 15 14 Ozone 35
2023/Jan/29 .2 2 .026 24 .005 5 .001 1 7.4 31 13 12 PM-2.5 31
2023/Jan/30 .1 1 .027 25 .003 3 .001 1 5.1 21 14 13 Ozone 25
2023/Jan/31 .2 2 .023 21 .006 5 0 0 6.2 26 18 17 PM-2.5 26
2023/Feb/01 .3 3 .013 12 .013 13 0 0 12.2 51 28 26 PM-2.5 51
2023/Feb/02 .3 4 .018 17 .011 11 0 0 16.2 60 28 26 PM-2.5 60
2023/Feb/03 .4 5 .034 31 .017 16 .001 1 9.7 40 23 21 PM-2.5 40
2023/Feb/04 .2 2 .040 37 .019 18 .001 2 10.2 43 24 22 PM-2.5 43
2023/Feb/05 .5 6 .039 36 .032 30 .004 6 9.9 41 20 19 PM-2.5 41
2023/Feb/06 .6 7 .035 32 .016 15 .002 3 8.6 36 22 20 PM-2.5 36
2023/Feb/07 .2 2 .027 25 .043 41 0 0 4.6 19 8 7 NO2 41
2023/Feb/08 .2 2 .034 31 .005 5 .000 0 4.8 20 6 6 Ozone 31
2023/Feb/09 .2 2 .034 31 .017 16 .000 0 6.2 26 15 14 Ozone 31
2023/Feb/10 .2 2 .034 31 .009 8 0 0 7.2 30 24 22 Ozone 31
2023/Feb/11 .6 7 .038 35 .028 26 .001 2 9.2 38 14 13 PM-2.5 38
2023/Feb/12 .8 9 .047 44 .022 21 .001 2 10.1 42 29 27 Ozone 44
2023/Feb/13 .2 2 .039 36 .015 14 .005 7 9.1 38 27 25 PM-2.5 38
2023/Feb/14 .1 1 .041 38 .038 36 .003 4 6.9 29 46 43 PM-10 43
2023/Feb/15 .1 1 .036 33 .014 13 .000 0 7.4 31 36 33 Ozone 33
2023/Feb/16 .1 1 .037 34 .004 4 .001 1 6.2 26 26 24 Ozone 34
2023/Feb/17 .3 3 .040 37 .034 32 .001 1 7.7 32 14 13 Ozone 37
2023/Feb/18 .4 5 .039 36 .016 15 .001 1 4.3 18 10 9 Ozone 36
2023/Feb/19 .2 2 .039 36 .026 25 .001 2 5.2 22 15 14 Ozone 36
2023/Feb/20 .4 5 .036 33 .027 25 .001 2 7.3 30 23 21 Ozone 33
2023/Feb/21 .6 7 .033 31 .024 23 .003 4 20.7 69 49 45 PM-2.5 69
2023/Feb/22 .2 2 .041 38 .010 9 .002 3 6.8 28 19 18 Ozone 38
2023/Feb/23 .1 1 .035 32 .004 4 0 0 6.3 26 19 18 Ozone 32
2023/Feb/24 .1 1 .028 26 .005 5 0 0 7.4 31 19 18 PM-2.5 31
2023/Feb/25 .2 2 .026 24 .021 20 .001 1 11.9 50 24 22 PM-2.5 50
2023/Feb/26 .1 1 .042 39 .012 11 .000 0 13.6 54 23 21 PM-2.5 54
2023/Feb/27 .5 6 .045 42 .028 26 .001 1 19.2 66 101 74 PM-10 74
2023/Feb/28 .3 3 .026 24 .010 10 .005 7 8.0 33 35 32 PM-2.5 33
2023/Mar/01 .2 2 .041 38 .016 15 .001 2 3.1 13 19 18 Ozone 38
2023/Mar/02 .1 1 .030 28 .005 5 .002 3 9.3 39 21 19 PM-2.5 39
2023/Mar/03 .4 5 .038 35 .025 24 .001 1 11.5 48 17 16 PM-2.5 48
2023/Mar/04 .6 7 .044 41 .018 17 .001 1 6.0 25 12 11 Ozone 41
2023/Mar/05 .4 5 .061 71 .017 16 .001 1 7.1 30 16 15 Ozone 71
2023/Mar/06 .2 2 .048 44 .014 13 .002 2 10.6 44 32 30 Ozone 44
2023/Mar/07 .1 1 .032 30 .004 4 .000 0 10.4 43 25 23 PM-2.5 43
2023/Mar/08 .2 2 .026 24 .006 6 0 0 18.7 65 25 23 PM-2.5 65
2023/Mar/09 .2 2 .024 22 .005 5 0 0 7.6 32 15 14 PM-2.5 32
2023/Mar/10 .2 2 .033 31 .016 15 .000 0 10.1 42 31 29 PM-2.5 42
2023/Mar/11 .2 2 .025 23 .008 8 .000 0 8.5 35 18 17 PM-2.5 35
2023/Mar/12 .2 2 .037 34 .016 15 .000 0 7.6 32 16 15 Ozone 34
2023/Mar/13 .2 2 .041 38 .011 10 0 0 5.8 24 18 17 Ozone 38
2023/Mar/14 .2 2 .047 44 .014 13 0 0 9.1 38 15 14 Ozone 44
2023/Mar/15 .1 1 .048 44 .009 8 .002 3 10.4 43 32 30 Ozone 44
2023/Mar/16 .1 1 .045 42 .005 5 .004 6 8.5 35 18 17 Ozone 42
2023/Mar/17 .3 3 .048 44 .032 30 .002 3 5.6 23 20 19 Ozone 44
2023/Mar/18 .4 5 .049 45 .020 19 .001 1 5.3 22 15 14 Ozone 45
2023/Mar/19 .1 1 .049 45 .005 5 0 0 7.6 32 13 12 Ozone 45
2023/Mar/20 .1 1 .050 46 .003 3 .003 4 7.4 31 15 14 Ozone 46
2023/Mar/21 .1 1 .040 37 .009 8 .003 4 10.0 42 15 14 PM-2.5 42
2023/Mar/22 .1 1 .041 38 .005 5 .003 4 6.1 25 13 12 Ozone 38
2023/Mar/23 .1 1 .020 19 .012 11 .001 1 11.6 48 22 20 PM-2.5 48
2023/Mar/24 .1 1 .026 24 .006 6 0 0 10.0 42 15 14 PM-2.5 42
2023/Mar/25 .2 2 .048 44 .017 16 .001 1 11.3 47 19 18 PM-2.5 47
2023/Mar/26 .2 2 .044 41 .004 4 0 0 6.5 27 13 12 Ozone 41
2023/Mar/27 .1 1 .050 46 .009 8 0 0 9.8 41 24 22 Ozone 46
2023/Mar/28 .3 3 .049 45 .029 27 0 0 13.7 54 25 23 PM-2.5 54
2023/Mar/29 .4 5 .057 58 .025 24 .002 3 17.2 62 43 40 PM-2.5 62
2023/Mar/30 .1 1 .045 42 .007 7 .002 3 11.6 48 27 25 PM-2.5 48
2023/Mar/31 .2 2 .057 58 .013 12 .001 1 17.0 61 78 62 PM-10 62
2023/Apr/01 .4 5 .070 100 .029 27 .007 10 39.0 110 59 53 PM-2.5 110
2023/Apr/02 .5 6 .050 46 .015 14 .001 1 14.1 55 34 31 PM-2.5 55
2023/Apr/03 .1 1 .054 50 .007 7 .001 1 9.4 39 31 29 Ozone 50
2023/Apr/04 .1 1 .039 36 .004 4 0 0 21.4 71 50 46 PM-2.5 71
2023/Apr/05 .2 2 .053 49 .013 12 0 0 9.3 39 35 32 Ozone 49
2023/Apr/06 .2 2 .053 49 .008 8 0 0 7.4 31 27 25 Ozone 49
2023/Apr/07 .3 3 .051 47 .027 25 0 0 10.2 43 30 28 Ozone 47
2023/Apr/08 .4 5 .056 54 .028 26 .001 1 11.3 47 26 24 Ozone 54
2023/Apr/09 .6 7 .051 47 .018 17 0 0 10.1 42 22 20 Ozone 47
2023/Apr/10 .2 2 .048 44 .011 10 0 0 8.1 34 22 20 Ozone 44
2023/Apr/11 .3 3 .049 45 .019 18 0 0 8.7 36 30 28 Ozone 45
2023/Apr/12 .2 2 .056 54 .019 18 .001 1 9.5 40 37 34 Ozone 54
2023/Apr/13 .2 2 .052 48 .018 17 .001 1 9.4 39 42 39 Ozone 48
2023/Apr/14 .2 2 .057 58 .009 8 .001 1 8.9 37 39 36 Ozone 58
2023/Apr/15 .1 1 .040 37 .006 6 .001 1 7.4 31 46 43 PM-10 43
2023/Apr/16 .2 2 .051 47 .023 22 .002 3 6.3 26 33 31 Ozone 47
2023/Apr/17 .3 3 .060 67 .024 23 .002 3 11.8 49 41 38 Ozone 67
2023/Apr/18 .1 1 .058 61 .009 8 .003 4 11.3 47 61 54 Ozone 61
2023/Apr/19 .1 1 .053 49 .004 4 .003 4 12.8 52 76 61 PM-10 61
2023/Apr/20 .1 1 .058 61 .004 4 .003 4 9.7 40 50 46 Ozone 61
2023/Apr/21 .3 3 .054 50 .028 26 .002 3 9.1 38 26 24 Ozone 50
2023/Apr/22 .4 5 .048 44 .015 14 .002 3 6.8 28 19 18 Ozone 44
2023/Apr/23 .2 2 .054 50 .015 14 .003 4 9.3 39 20 19 Ozone 50
2023/Apr/24 .3 3 .052 48 .015 14 .001 1 9.6 40 31 29 Ozone 48
2023/Apr/25 .1 1 .040 37 .007 7 0 0 9.3 39 15 14 PM-2.5 39
2023/Apr/26 .1 1 .036 33 .010 9 0 0 10.1 42 16 15 PM-2.5 42
2023/Apr/27 .2 2 .039 36 .011 10 0 0 12.4 52 17 16 PM-2.5 52
2023/Apr/28 .2 2 .042 39 .009 8 0 0 10.6 44 20 19 PM-2.5 44
2023/Apr/29 .1 1 .046 43 .007 7 0 0 6.1 25 15 14 Ozone 43
2023/Apr/30 .2 2 .053 49 .014 13 .001 1 5.3 22 18 17 Ozone 49
2023/May/01 .2 2 .049 45 .013 12 .003 4 5.5 23 35 32 Ozone 45
2023/May/02 .2 2 .051 47 .022 21 .002 3 8.8 37 37 34 Ozone 47
2023/May/03 .4 5 .066 87 .021 20 .001 1 12.4 52 44 41 Ozone 87
2023/May/04 .3 3 .041 38 .019 18 0 0 11.6 48 26 24 PM-2.5 48
2023/May/05 .2 2 .038 35 .009 8 0 0 12.2 51 24 22 PM-2.5 51
2023/May/06 .2 2 .053 49 .005 5 .001 1 16.2 60 30 28 PM-2.5 60
2023/May/07 .2 2 .053 49 .007 7 .005 7 13.4 54 23 21 PM-2.5 54
2023/May/08 .2 2 .056 54 .018 17 .001 1 14.0 55 31 29 PM-2.5 55
2023/May/09 .2 2 .046 43 .007 7 0 0 15.2 58 31 29 PM-2.5 58
2023/May/10 .2 2 .046 43 .016 15 0 0 8.6 36 22 20 Ozone 43
2023/May/11 .2 2 .045 42 .008 8 0 0 7.9 33 17 16 Ozone 42
2023/May/12 .2 2 .043 40 .009 8 0 0 18.9 65 44 41 PM-2.5 65
2023/May/13 .2 2 .060 67 .009 8 0 0 6.0 25 16 15 Ozone 67
2023/May/14 .2 2 .036 33 .008 8 0 0 7.5 31 16 15 Ozone 33
2023/May/15 .2 2 .031 29 .004 4 .001 1 6.7 28 16 15 Ozone 29
2023/May/16 .1 1 .027 25 .003 3 0 0 4.8 20 14 13 Ozone 25
2023/May/17 .3 3 .043 40 .012 11 0 0 9.1 38 29 27 Ozone 40
2023/May/18 .3 3 .060 67 .018 17 .001 1 8.6 36 28 26 Ozone 67
2023/May/19 .3 3 .036 33 .011 10 .001 1 19.9 67 29 27 PM-2.5 67
2023/May/20 .3 3 .046 43 .015 14 .003 4 11.7 49 26 24 PM-2.5 49
2023/May/21 .4 5 .058 61 .012 11 .001 1 11.9 50 22 20 Ozone 61
2023/May/22 .4 5 .066 87 .015 14 .004 6 18.3 64 31 29 Ozone 87
2023/May/23 .4 5 .062 74 .014 13 0 0 22.5 73 33 31 Ozone 74
2023/May/24 .3 3 .044 41 .010 9 0 0 13.4 54 20 19 PM-2.5 54
2023/May/25 .3 3 .065 84 .010 9 0 0 14.5 56 29 27 Ozone 84
2023/May/26 .3 3 .074 112 .014 13 .001 1 17.2 62 36 33 Ozone 112
2023/May/27 .3 3 .073 108 .014 13 .001 1 13.9 55 31 29 Ozone 108
2023/May/28 .3 3 .063 77 .010 9 0 0 11.7 49 24 22 Ozone 77
2023/May/29   .063 77   0 0 14.1 55 32 30 Ozone 77
2023/May/30   .064 80   0 0 12.6 52 24 22 Ozone 80
2023/May/31 .3 3 .062 74 .013 12 .001 1 15.9 59 31 29 Ozone 74
2023/Jun/01 .3 3 .068 93 .016 15 .001 1 16.9 61 38 35 Ozone 93
2023/Jun/02 .3 3 .059 64 .012 11 .000 1 15.4 58 31 29 Ozone 64
2023/Jun/03 .3 3 .054 50 .014 13 .001 1 10.7 45 23 21 Ozone 50
2023/Jun/04 .3 3 .074 112 .012 11 .004 6 12.2 51 23 21 Ozone 112
2023/Jun/05 .3 3 .075 115 .013 12 .003 4 17.3 62 35 32 Ozone 115
2023/Jun/06 .3 3 .087 154 .010 9 .001 1 19.1 66 40 37 Ozone 154
2023/Jun/07                
2023/Jun/08                
2023/Jun/09                
2023/Jun/10                
2023/Jun/11                
2023/Jun/12                
2023/Jun/13                
2023/Jun/14                
2023/Jun/15                
2023/Jun/16                
2023/Jun/17                
2023/Jun/18                
2023/Jun/19                
2023/Jun/20                
2023/Jun/21                
2023/Jun/22                
2023/Jun/23                
2023/Jun/24                
2023/Jun/25                
2023/Jun/26                
2023/Jun/27                
2023/Jun/28                
2023/Jun/29                
2023/Jun/30                
2023/Jul/01                
2023/Jul/02                
2023/Jul/03                
2023/Jul/04                
2023/Jul/05                
2023/Jul/06                
2023/Jul/07                
2023/Jul/08                
2023/Jul/09                
2023/Jul/10                
2023/Jul/11                
2023/Jul/12                
2023/Jul/13                
2023/Jul/14                
2023/Jul/15                
2023/Jul/16                
2023/Jul/17                
2023/Jul/18                
2023/Jul/19                
2023/Jul/20                
2023/Jul/21                
2023/Jul/22                
2023/Jul/23                
2023/Jul/24                
2023/Jul/25                
2023/Jul/26                
2023/Jul/27                
2023/Jul/28                
2023/Jul/29                
2023/Jul/30                
2023/Jul/31                
2023/Aug/01                
2023/Aug/02                
2023/Aug/03                
2023/Aug/04                
2023/Aug/05                
2023/Aug/06                
2023/Aug/07                
2023/Aug/08                
2023/Aug/09                
2023/Aug/10                
2023/Aug/11                
2023/Aug/12                
2023/Aug/13                
2023/Aug/14                
2023/Aug/15                
2023/Aug/16                
2023/Aug/17                
2023/Aug/18                
2023/Aug/19                
2023/Aug/20                
2023/Aug/21                
2023/Aug/22                
2023/Aug/23                
2023/Aug/24                
2023/Aug/25                
2023/Aug/26                
2023/Aug/27                
2023/Aug/28                
2023/Aug/29                
2023/Aug/30                
2023/Aug/31                
2023/Sep/01                
2023/Sep/02                
2023/Sep/03                
2023/Sep/04                
2023/Sep/05                
2023/Sep/06                
2023/Sep/07                
2023/Sep/08                
2023/Sep/09                
2023/Sep/10                
2023/Sep/11                
2023/Sep/12                
2023/Sep/13                
2023/Sep/14                
2023/Sep/15                
2023/Sep/16                
2023/Sep/17                
2023/Sep/18                
2023/Sep/19                
2023/Sep/20                
2023/Sep/21                
2023/Sep/22                
2023/Sep/23                
2023/Sep/24                
2023/Sep/25                
2023/Sep/26                
2023/Sep/27                
2023/Sep/28                
2023/Sep/29                
2023/Sep/30                
2023/Oct/01                
2023/Oct/02                
2023/Oct/03                
2023/Oct/04                
2023/Oct/05                
2023/Oct/06                
2023/Oct/07                
2023/Oct/08                
2023/Oct/09                
2023/Oct/10                
2023/Oct/11                
2023/Oct/12                
2023/Oct/13                
2023/Oct/14                
2023/Oct/15                
2023/Oct/16                
2023/Oct/17                
2023/Oct/18                
2023/Oct/19                
2023/Oct/20                
2023/Oct/21                
2023/Oct/22                
2023/Oct/23                
2023/Oct/24                
2023/Oct/25                
2023/Oct/26                
2023/Oct/27                
2023/Oct/28                
2023/Oct/29                
2023/Oct/30                
2023/Oct/31                
2023/Nov/01                
2023/Nov/02                
2023/Nov/03                
2023/Nov/04                
2023/Nov/05                
2023/Nov/06                
2023/Nov/07                
2023/Nov/08                
2023/Nov/09                
2023/Nov/10                
2023/Nov/11                
2023/Nov/12                
2023/Nov/13                
2023/Nov/14                
2023/Nov/15                
2023/Nov/16                
2023/Nov/17                
2023/Nov/18                
2023/Nov/19                
2023/Nov/20                
2023/Nov/21                
2023/Nov/22                
2023/Nov/23                
2023/Nov/24                
2023/Nov/25                
2023/Nov/26                
2023/Nov/27                
2023/Nov/28                
2023/Nov/29                
2023/Nov/30                
2023/Dec/01                
2023/Dec/02                
2023/Dec/03                
2023/Dec/04                
2023/Dec/05                
2023/Dec/06                
2023/Dec/07                
2023/Dec/08                
2023/Dec/09                
2023/Dec/10                
2023/Dec/11                
2023/Dec/12                
2023/Dec/13                
2023/Dec/14                
2023/Dec/15                
2023/Dec/16                
2023/Dec/17                
2023/Dec/18                
2023/Dec/19                
2023/Dec/20                
2023/Dec/21                
2023/Dec/22                
2023/Dec/23                
2023/Dec/24                
2023/Dec/25                
2023/Dec/26                
2023/Dec/27                
2023/Dec/28                
2023/Dec/29                
2023/Dec/30                
2023/Dec/31